Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jason Hickey Liberal | John Reist Green Party | John Williamson Conservative | Meryl Sarty People's Party | Richard Trevor Warren NDP-New Democratic Party | Total Votes | Turnout | Jason Hickey | John Reist | John Williamson | Meryl Sarty | Richard Trevor Warren |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13008 | 1806 | 53889 | 8797 | 1588 | 18311 | 3080 | 4892 | 39578 | 73.4% | 22.2% | 4% | 46.3% | 7.8% | 12.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jason Hickey Liberal | John Reist Green Party | John Williamson Conservative | Meryl Sarty People's Party | Richard Trevor Warren NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Jason Hickey Liberal | John Reist Green Party | John Williamson Conservative | Meryl Sarty People's Party | Richard Trevor Warren NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 31 | 76 | 77 | 19 | 225 | 25 | 62 | 439 | 577.6% | 5 | 17.5% | 4.3% | 51.3% | 5.7% | 14.1% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 38 | 0 | 435 | 50 | 717 | 59 | 119 | 1418 | -- | 5 | 30.7% | 3.5% | 50.6% | 4.2% | 8.4% |
001 | Newtown | 1 | 392 | 28 | 7 | 77 | 24 | 23 | 160 | 40.8% | 5 | 17.5% | 4.4% | 48.1% | 15% | 14.4% |
010 | Cambridge-Narrows | 0 | 340 | 25 | 5 | 51 | 11 | 13 | 105 | 30.9% | 5 | 23.8% | 4.8% | 48.6% | 10.5% | 12.4% |
100 | Oak Hill | 3 | 284 | 20 | 5 | 95 | 13 | 14 | 150 | 52.8% | 5 | 13.3% | 3.3% | 63.3% | 8.7% | 9.3% |
101 | Central Tower Hill | 1 | 257 | 32 | 3 | 67 | 4 | 17 | 124 | 48.2% | 5 | 25.8% | 2.4% | 54% | 3.2% | 13.7% |
102 | Elmsville | 3 | 257 | 11 | 9 | 78 | 18 | 14 | 133 | 51.8% | 5 | 8.3% | 6.8% | 58.6% | 13.5% | 10.5% |
103 | Moores Mills | 0 | 362 | 38 | 8 | 87 | 30 | 17 | 180 | 49.7% | 5 | 21.1% | 4.4% | 48.3% | 16.7% | 9.4% |
104 | St. George | 1 | 388 | 30 | 4 | 62 | 26 | 19 | 142 | 36.6% | 5 | 21.1% | 2.8% | 43.7% | 18.3% | 13.4% |
105 | Utopia | 1 | 417 | 26 | 3 | 77 | 22 | 16 | 145 | 34.8% | 5 | 17.9% | 2.1% | 53.1% | 15.2% | 11% |
106 | St. George | 0 | 369 | 23 | 6 | 49 | 5 | 15 | 98 | 26.6% | 4 | 23.5% | 6.1% | 50% | 5.1% | 15.3% |
107 | Breadalbane | 0 | 391 | 33 | 5 | 87 | 14 | 15 | 154 | 39.4% | 5 | 21.4% | 3.2% | 56.5% | 9.1% | 9.7% |
108 | Oak Bay | 0 | 426 | 37 | 4 | 93 | 14 | 29 | 177 | 41.5% | 5 | 20.9% | 2.3% | 52.5% | 7.9% | 16.4% |
109 | Oak Bay | 0 | 391 | 35 | 5 | 91 | 18 | 15 | 164 | 41.9% | 5 | 21.3% | 3% | 55.5% | 11% | 9.1% |
011 | Cambridge-Narrows | 0 | 267 | 25 | 0 | 46 | 6 | 13 | 90 | 33.7% | 5 | 27.8% | 0% | 51.1% | 6.7% | 14.4% |
110 | The Ledge | 0 | 410 | 31 | 3 | 84 | 23 | 32 | 173 | 42.2% | 5 | 17.9% | 1.7% | 48.6% | 13.3% | 18.5% |
111 | Crocker Hill | 1 | 368 | 25 | 6 | 66 | 11 | 20 | 129 | 35.1% | 5 | 19.4% | 4.7% | 51.2% | 8.5% | 15.5% |
112 | Bocabec | 2 | 405 | 70 | 11 | 100 | 20 | 27 | 230 | 56.8% | 5 | 30.4% | 4.8% | 43.5% | 8.7% | 11.7% |
113 | St. George | 0 | 398 | 23 | 5 | 52 | 17 | 17 | 114 | 28.6% | 5 | 20.2% | 4.4% | 45.6% | 14.9% | 14.9% |
114 | St. George | 1 | 294 | 12 | 5 | 60 | 11 | 10 | 99 | 33.7% | 5 | 12.1% | 5.1% | 60.6% | 11.1% | 10.1% |
115 | Old Ridge | 1 | 345 | 17 | 5 | 90 | 18 | 26 | 157 | 45.5% | 5 | 10.8% | 3.2% | 57.3% | 11.5% | 16.6% |
116 | Valley Road | 0 | 303 | 22 | 7 | 71 | 8 | 15 | 123 | 40.6% | 5 | 17.9% | 5.7% | 57.7% | 6.5% | 12.2% |
117 | Mayfield - - Heathland | 0 | 264 | 19 | 2 | 58 | 16 | 3 | 98 | 37.1% | 5 | 19.4% | 2% | 59.2% | 16.3% | 3.1% |
118 | Pomeroy Ridge | 1 | 335 | 26 | 12 | 76 | 13 | 16 | 144 | 43% | 5 | 18.1% | 8.3% | 52.8% | 9% | 11.1% |
119 | Bayside | 1 | 272 | 31 | 10 | 61 | 7 | 16 | 126 | 46.3% | 4 | 24.6% | 7.9% | 48.4% | 5.6% | 12.7% |
012 | Whites Cove | 1 | 305 | 18 | 2 | 68 | 7 | 14 | 110 | 36.1% | 5 | 16.4% | 1.8% | 61.8% | 6.4% | 12.7% |
120 | St. Stephen | 1 | 412 | 40 | 13 | 51 | 6 | 30 | 141 | 34.2% | 4 | 28.4% | 9.2% | 36.2% | 4.3% | 21.3% |
121 | St. Stephen | 0 | 392 | 36 | 7 | 44 | 13 | 30 | 130 | 33.2% | 5 | 27.7% | 5.4% | 33.8% | 10% | 23.1% |
122 | St. Stephen | 0 | 332 | 24 | 4 | 46 | 9 | 30 | 113 | 34% | 5 | 21.2% | 3.5% | 40.7% | 8% | 26.5% |
123 | St. Stephen | 1 | 322 | 22 | 6 | 38 | 11 | 21 | 99 | 30.7% | 5 | 22.2% | 6.1% | 38.4% | 11.1% | 21.2% |
124 | St. Stephen | 4 | 417 | 34 | 1 | 43 | 5 | 23 | 110 | 26.4% | 5 | 30.9% | 0.9% | 39.1% | 4.5% | 20.9% |
125 | Chamcook | 2 | 409 | 66 | 11 | 63 | 16 | 28 | 186 | 45.5% | 5 | 35.5% | 5.9% | 33.9% | 8.6% | 15.1% |
126 | St. Stephen | 0 | 281 | 20 | 2 | 43 | 17 | 13 | 95 | 33.8% | 5 | 21.1% | 2.1% | 45.3% | 17.9% | 13.7% |
127 | St. Stephen | 0 | 333 | 34 | 5 | 42 | 10 | 26 | 117 | 35.1% | 5 | 29.1% | 4.3% | 35.9% | 8.5% | 22.2% |
128 | Letete | 2 | 278 | 11 | 1 | 80 | 13 | 13 | 120 | 43.2% | 5 | 9.2% | 0.8% | 66.7% | 10.8% | 10.8% |
129 | Letete | 1 | 375 | 30 | 8 | 100 | 19 | 13 | 171 | 45.6% | 5 | 17.5% | 4.7% | 58.5% | 11.1% | 7.6% |
013 | Jemseg | 0 | 223 | 23 | 12 | 42 | 12 | 25 | 114 | 51.1% | 4 | 20.2% | 10.5% | 36.8% | 10.5% | 21.9% |
130 | St. Stephen | 1 | 354 | 29 | 6 | 53 | 10 | 24 | 123 | 34.7% | 5 | 23.6% | 4.9% | 43.1% | 8.1% | 19.5% |
131 | St. Stephen | 2 | 332 | 27 | 8 | 48 | 10 | 21 | 116 | 34.9% | 5 | 23.3% | 6.9% | 41.4% | 8.6% | 18.1% |
132 | St. Stephen | 3 | 352 | 24 | 7 | 69 | 15 | 13 | 131 | 37.2% | 5 | 18.3% | 5.3% | 52.7% | 11.5% | 9.9% |
133 | Barter Settlement | 1 | 280 | 10 | 5 | 65 | 17 | 13 | 111 | 39.6% | 5 | 9% | 4.5% | 58.6% | 15.3% | 11.7% |
134 | Upper Mills | 1 | 306 | 13 | 1 | 62 | 15 | 16 | 108 | 35.3% | 5 | 12% | 0.9% | 57.4% | 13.9% | 14.8% |
135 | St. Andrews | 0 | 344 | 71 | 9 | 34 | 13 | 31 | 158 | 45.9% | 5 | 44.9% | 5.7% | 21.5% | 8.2% | 19.6% |
136 | St. Andrews | 2 | 504 | 81 | 16 | 45 | 11 | 22 | 177 | 35.1% | 4 | 45.8% | 9% | 25.4% | 6.2% | 12.4% |
137 | Blacks Harbour | 0 | 347 | 31 | 5 | 76 | 34 | 13 | 159 | 45.8% | 5 | 19.5% | 3.1% | 47.8% | 21.4% | 8.2% |
138 | Blacks Harbour | 0 | 364 | 29 | 4 | 94 | 25 | 26 | 178 | 48.9% | 5 | 16.3% | 2.2% | 52.8% | 14% | 14.6% |
139 | Beaver Harbour | 1 | 408 | 35 | 9 | 100 | 26 | 24 | 195 | 47.8% | 5 | 17.9% | 4.6% | 51.3% | 13.3% | 12.3% |
014 | Upper Gagetown | 0 | 271 | 46 | 13 | 70 | 11 | 18 | 158 | 58.3% | 4 | 29.1% | 8.2% | 44.3% | 7% | 11.4% |
140 | St. Andrews | 0 | 397 | 61 | 9 | 22 | 3 | 18 | 113 | 28.5% | 4 | 54% | 8% | 19.5% | 2.7% | 15.9% |
141 | St. Andrews | 1 | 404 | 58 | 15 | 38 | 9 | 26 | 147 | 36.4% | 4 | 39.5% | 10.2% | 25.9% | 6.1% | 17.7% |
142 | Deer Island | 0 | 319 | 16 | 4 | 53 | 9 | 16 | 98 | 30.7% | 5 | 16.3% | 4.1% | 54.1% | 9.2% | 16.3% |
143 | West Isles | 0 | 249 | 25 | 1 | 40 | 0 | 13 | 79 | 31.7% | 4 | 31.6% | 1.3% | 50.6% | 0% | 16.5% |
144 | Campobello Island | 0 | 215 | 9 | 0 | 43 | 6 | 8 | 66 | 30.7% | 5 | 13.6% | 0% | 65.2% | 9.1% | 12.1% |
145 | Campobello Island | 2 | 281 | 9 | 1 | 39 | 8 | 10 | 69 | 24.6% | 5 | 13% | 1.4% | 56.5% | 11.6% | 14.5% |
146 | Campobello Island | 0 | 259 | 11 | 1 | 30 | 5 | 9 | 56 | 21.6% | 5 | 19.6% | 1.8% | 53.6% | 8.9% | 16.1% |
147 | Castalia | 0 | 410 | 23 | 10 | 61 | 34 | 22 | 150 | 36.6% | 5 | 15.3% | 6.7% | 40.7% | 22.7% | 14.7% |
148 | North Head | 0 | 358 | 18 | 8 | 35 | 25 | 19 | 105 | 29.3% | 5 | 17.1% | 7.6% | 33.3% | 23.8% | 18.1% |
149 | Woodwards Cove | 0 | 404 | 31 | 5 | 44 | 24 | 12 | 116 | 28.7% | 5 | 26.7% | 4.3% | 37.9% | 20.7% | 10.3% |
015 | Belleisle Creek | 0 | 273 | 9 | 4 | 41 | 8 | 11 | 73 | 26.7% | 5 | 12.3% | 5.5% | 56.2% | 11% | 15.1% |
150 | Ingalls Head | 1 | 411 | 19 | 5 | 48 | 35 | 23 | 131 | 31.9% | 5 | 14.5% | 3.8% | 36.6% | 26.7% | 17.6% |
151 | Seal Cove | 0 | 416 | 23 | 8 | 42 | 28 | 22 | 123 | 29.6% | 5 | 18.7% | 6.5% | 34.1% | 22.8% | 17.9% |
152 | White Head Island | 0 | 106 | 4 | 0 | 33 | 6 | 6 | 49 | 46.2% | 5 | 8.2% | 0% | 67.3% | 12.2% | 12.2% |
016 | Springfield | 0 | 343 | 25 | 6 | 48 | 14 | 21 | 114 | 33.2% | 5 | 21.9% | 5.3% | 42.1% | 12.3% | 18.4% |
017 | Hatfield Point | 0 | 305 | 22 | 3 | 104 | 13 | 16 | 158 | 51.8% | 5 | 13.9% | 1.9% | 65.8% | 8.2% | 10.1% |
018 | Keirsteadville | 0 | 391 | 38 | 14 | 105 | 11 | 27 | 195 | 49.9% | 4 | 19.5% | 7.2% | 53.8% | 5.6% | 13.8% |
019 | Gagetown | 0 | 324 | 31 | 9 | 49 | 8 | 17 | 114 | 35.2% | 4 | 27.2% | 7.9% | 43% | 7% | 14.9% |
002 | Smiths Creek | 2 | 401 | 51 | 8 | 97 | 16 | 31 | 205 | 51.1% | 5 | 24.9% | 3.9% | 47.3% | 7.8% | 15.1% |
020 | Gagetown | 2 | 255 | 30 | 5 | 30 | 5 | 12 | 84 | 32.9% | 4 | 35.7% | 6% | 35.7% | 6% | 14.3% |
021 | Island View | 0 | 274 | 45 | 5 | 54 | 4 | 5 | 113 | 41.2% | 3 | 39.8% | 4.4% | 47.8% | 3.5% | 4.4% |
022 | Island View | 0 | 294 | 40 | 10 | 49 | 5 | 24 | 128 | 43.5% | 4 | 31.3% | 7.8% | 38.3% | 3.9% | 18.8% |
023 | Kingsclear 6 | 0 | 385 | 18 | 8 | 10 | 4 | 75 | 115 | 29.9% | 4 | 15.7% | 7% | 8.7% | 3.5% | 65.2% |
024 | Shannon | 0 | 301 | 29 | 8 | 106 | 8 | 12 | 163 | 54.2% | 4 | 17.8% | 4.9% | 65% | 4.9% | 7.4% |
025 | Hanwell | 0 | 379 | 51 | 5 | 41 | 5 | 31 | 133 | 35.1% | 4 | 38.3% | 3.8% | 30.8% | 3.8% | 23.3% |
026 | Hanwell | 3 | 418 | 35 | 8 | 43 | 6 | 34 | 129 | 30.9% | 4 | 27.1% | 6.2% | 33.3% | 4.7% | 26.4% |
027 | Hanwell | 1 | 352 | 43 | 6 | 43 | 4 | 20 | 117 | 33.2% | 4 | 36.8% | 5.1% | 36.8% | 3.4% | 17.1% |
028 | Hanwell | 0 | 358 | 48 | 10 | 48 | 3 | 26 | 135 | 37.7% | 4 | 35.6% | 7.4% | 35.6% | 2.2% | 19.3% |
029 | Hanwell | 0 | 432 | 88 | 8 | 43 | 7 | 29 | 175 | 40.5% | 4 | 50.3% | 4.6% | 24.6% | 4% | 16.6% |
003 | Coles Island | 2 | 479 | 49 | 13 | 108 | 36 | 32 | 240 | 50.1% | 5 | 20.4% | 5.4% | 45% | 15% | 13.3% |
030 | Hanwell | 0 | 418 | 44 | 11 | 57 | 8 | 23 | 143 | 34.2% | 4 | 30.8% | 7.7% | 39.9% | 5.6% | 16.1% |
031 | Hanwell | 3 | 388 | 54 | 12 | 48 | 5 | 28 | 150 | 38.7% | 4 | 36% | 8% | 32% | 3.3% | 18.7% |
032 | Waasis | 0 | 392 | 26 | 5 | 54 | 14 | 20 | 119 | 30.4% | 5 | 21.8% | 4.2% | 45.4% | 11.8% | 16.8% |
033 | Waasis | 0 | 549 | 37 | 9 | 59 | 14 | 59 | 178 | 32.4% | 5 | 20.8% | 5.1% | 33.1% | 7.9% | 33.1% |
034 | Waasis | 2 | 603 | 37 | 10 | 89 | 14 | 34 | 186 | 30.8% | 5 | 19.9% | 5.4% | 47.8% | 7.5% | 18.3% |
035 | Waasis | 0 | 451 | 33 | 13 | 48 | 17 | 29 | 140 | 31% | 5 | 23.6% | 9.3% | 34.3% | 12.1% | 20.7% |
036 | Beaver Dam | 0 | 361 | 30 | 7 | 27 | 8 | 21 | 93 | 25.8% | 5 | 32.3% | 7.5% | 29% | 8.6% | 22.6% |
037 | Rusagonis | 1 | 479 | 31 | 11 | 54 | 10 | 43 | 150 | 31.3% | 4 | 20.7% | 7.3% | 36% | 6.7% | 28.7% |
038 | Hanwell | 1 | 441 | 58 | 7 | 48 | 7 | 44 | 165 | 37.4% | 4 | 35.2% | 4.2% | 29.1% | 4.2% | 26.7% |
039 | Kars | 3 | 264 | 31 | 3 | 66 | 8 | 12 | 123 | 46.6% | 5 | 25.2% | 2.4% | 53.7% | 6.5% | 9.8% |
004 | Head of Millstream | 3 | 306 | 11 | 10 | 43 | 25 | 17 | 109 | 35.6% | 5 | 10.1% | 9.2% | 39.4% | 22.9% | 15.6% |
040 | Mazerolle Settlement | 0 | 381 | 43 | 4 | 54 | 9 | 24 | 134 | 35.2% | 5 | 32.1% | 3% | 40.3% | 6.7% | 17.9% |
041 | Mazerolle Settlement | 0 | 525 | 65 | 10 | 46 | 16 | 28 | 165 | 31.4% | 5 | 39.4% | 6.1% | 27.9% | 9.7% | 17% |
042 | Mazerolle Settlement | 1 | 436 | 47 | 11 | 57 | 19 | 33 | 168 | 38.5% | 5 | 28% | 6.5% | 33.9% | 11.3% | 19.6% |
043 | Newmarket | 0 | 364 | 51 | 2 | 54 | 15 | 14 | 136 | 37.4% | 5 | 37.5% | 1.5% | 39.7% | 11% | 10.3% |
044 | New Maryland | 0 | 459 | 56 | 12 | 40 | 8 | 23 | 139 | 30.3% | 4 | 40.3% | 8.6% | 28.8% | 5.8% | 16.5% |
045 | Charters Settlement | 0 | 423 | 54 | 13 | 54 | 8 | 24 | 153 | 36.2% | 4 | 35.3% | 8.5% | 35.3% | 5.2% | 15.7% |
046 | Charters Settlement | 1 | 505 | 47 | 8 | 77 | 4 | 31 | 168 | 33.3% | 4 | 28% | 4.8% | 45.8% | 2.4% | 18.5% |
047 | Beaver Dam | 0 | 445 | 35 | 10 | 47 | 19 | 31 | 142 | 31.9% | 5 | 24.6% | 7% | 33.1% | 13.4% | 21.8% |
048 | Rusagonis | 0 | 486 | 19 | 6 | 82 | 8 | 34 | 149 | 30.7% | 5 | 12.8% | 4% | 55% | 5.4% | 22.8% |
049 | Rusagonis | 1 | 454 | 30 | 6 | 52 | 16 | 28 | 133 | 29.3% | 5 | 22.6% | 4.5% | 39.1% | 12% | 21.1% |
005 | Berwick | 0 | 301 | 22 | 7 | 58 | 9 | 16 | 112 | 37.2% | 5 | 19.6% | 6.3% | 51.8% | 8% | 14.3% |
050 | Rusagonis | 0 | 316 | 10 | 7 | 45 | 1 | 18 | 81 | 25.6% | 4 | 12.3% | 8.6% | 55.6% | 1.2% | 22.2% |
500 | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Prince William | 3 | 486 | 39 | 6 | 85 | 33 | 34 | 200 | 41.2% | 5 | 19.5% | 3% | 42.5% | 16.5% | 17% |
510 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
511 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
514 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
516 | Mobile poll/Bureau itinérant | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
517 | Mobile poll/Bureau itinérant | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
518 | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
519 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
052 | Hampstead | 0 | 238 | 29 | 7 | 60 | 7 | 14 | 117 | 49.2% | 4 | 24.8% | 6% | 51.3% | 6% | 12% |
520 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
521 | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
522 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
523 | Mobile poll/Bureau itinérant | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
524 | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
525 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
526 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
527 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
053 | Yoho | 0 | 235 | 39 | 8 | 43 | 7 | 19 | 116 | 49.4% | 4 | 33.6% | 6.9% | 37.1% | 6% | 16.4% |
054 | Dumfries | 2 | 318 | 51 | 18 | 77 | 11 | 20 | 179 | 56.3% | 4 | 28.5% | 10.1% | 43% | 6.1% | 11.2% |
055 | Central Greenwich | 0 | 324 | 46 | 8 | 85 | 17 | 23 | 179 | 55.2% | 5 | 25.7% | 4.5% | 47.5% | 9.5% | 12.8% |
056 | Fredericton Junction | 0 | 433 | 21 | 5 | 60 | 10 | 28 | 124 | 28.6% | 5 | 16.9% | 4% | 48.4% | 8.1% | 22.6% |
057 | Fredericton Junction | 1 | 327 | 14 | 7 | 57 | 9 | 17 | 105 | 32.1% | 5 | 13.3% | 6.7% | 54.3% | 8.6% | 16.2% |
058 | Blissville | 0 | 270 | 23 | 6 | 71 | 11 | 18 | 129 | 47.8% | 5 | 17.8% | 4.7% | 55% | 8.5% | 14% |
059 | Hoyt | 0 | 285 | 20 | 12 | 74 | 7 | 25 | 138 | 48.4% | 4 | 14.5% | 8.7% | 53.6% | 5.1% | 18.1% |
006 | Collina | 1 | 389 | 18 | 11 | 62 | 14 | 22 | 128 | 32.9% | 5 | 14.1% | 8.6% | 48.4% | 10.9% | 17.2% |
060 | Harvey | 0 | 346 | 23 | 8 | 64 | 12 | 18 | 125 | 36.1% | 5 | 18.4% | 6.4% | 51.2% | 9.6% | 14.4% |
600 | Studholm | 1 | 0 | 115 | 34 | 495 | 44 | 74 | 763 | -- | 5 | 15.1% | 4.5% | 64.9% | 5.8% | 9.7% |
601 | Cambridge - - Cambridge-Narrows | 4 | 0 | 83 | 11 | 250 | 34 | 30 | 412 | -- | 5 | 20.1% | 2.7% | 60.7% | 8.3% | 7.3% |
602 | Springfield | 0 | 0 | 77 | 13 | 309 | 28 | 37 | 464 | -- | 5 | 16.6% | 2.8% | 66.6% | 6% | 8% |
603 | Hampstead | 0 | 0 | 52 | 17 | 137 | 6 | 33 | 245 | -- | 4 | 21.2% | 6.9% | 55.9% | 2.4% | 13.5% |
604 | Waasis | 3 | 0 | 232 | 38 | 503 | 85 | 156 | 1017 | -- | 5 | 22.8% | 3.7% | 49.5% | 8.4% | 15.3% |
605 | Nasonworth | 5 | 0 | 223 | 46 | 350 | 53 | 107 | 784 | -- | 5 | 28.4% | 5.9% | 44.6% | 6.8% | 13.6% |
606 | Hanwell | 0 | 0 | 418 | 48 | 481 | 43 | 119 | 1109 | -- | 4 | 37.7% | 4.3% | 43.4% | 3.9% | 10.7% |
607 | Kingsclear | 1 | 0 | 276 | 32 | 502 | 51 | 107 | 969 | -- | 5 | 28.5% | 3.3% | 51.8% | 5.3% | 11% |
608 | McAdam | 1 | 0 | 40 | 3 | 341 | 16 | 19 | 420 | -- | 5 | 9.5% | 0.7% | 81.2% | 3.8% | 4.5% |
609 | Harvey Station | 0 | 0 | 136 | 31 | 284 | 25 | 40 | 516 | -- | 4 | 26.4% | 6% | 55% | 4.8% | 7.8% |
061 | Harvey | 1 | 415 | 45 | 6 | 64 | 8 | 19 | 143 | 34.5% | 5 | 31.5% | 4.2% | 44.8% | 5.6% | 13.3% |
610 | Fredericton Junction - - Tracy | 2 | 0 | 81 | 16 | 386 | 40 | 31 | 556 | -- | 5 | 14.6% | 2.9% | 69.4% | 7.2% | 5.6% |
611 | Westfield - - Greenwich | 2 | 0 | 83 | 15 | 328 | 45 | 69 | 542 | -- | 5 | 15.3% | 2.8% | 60.5% | 8.3% | 12.7% |
612 | Grand Bay-Westfield | 9 | 0 | 313 | 35 | 526 | 54 | 115 | 1052 | -- | 5 | 29.8% | 3.3% | 50% | 5.1% | 10.9% |
613 | Lepreau | 2 | 0 | 67 | 7 | 233 | 33 | 45 | 387 | -- | 5 | 17.3% | 1.8% | 60.2% | 8.5% | 11.6% |
614 | Pennfield | 1 | 0 | 78 | 10 | 275 | 57 | 38 | 459 | -- | 5 | 17% | 2.2% | 59.9% | 12.4% | 8.3% |
615 | St. George | 5 | 0 | 146 | 29 | 639 | 84 | 68 | 971 | -- | 5 | 15% | 3% | 65.8% | 8.7% | 7% |
616 | Saint Stephen | 12 | 0 | 149 | 18 | 451 | 50 | 61 | 741 | -- | 5 | 20.1% | 2.4% | 60.9% | 6.7% | 8.2% |
617 | St. Stephen | 5 | 0 | 234 | 28 | 450 | 41 | 91 | 849 | -- | 5 | 27.6% | 3.3% | 53% | 4.8% | 10.7% |
618 | Saint Andrews | 4 | 0 | 372 | 34 | 307 | 39 | 83 | 839 | -- | 5 | 44.3% | 4.1% | 36.6% | 4.6% | 9.9% |
619 | Deer Island | 2 | 0 | 41 | 6 | 149 | 7 | 9 | 214 | -- | 5 | 19.2% | 2.8% | 69.6% | 3.3% | 4.2% |
062 | Magaguadavic | 0 | 293 | 15 | 9 | 85 | 4 | 12 | 125 | 42.7% | 4 | 12% | 7.2% | 68% | 3.2% | 9.6% |
620 | Campobello | 0 | 0 | 24 | 7 | 112 | 15 | 10 | 168 | -- | 5 | 14.3% | 4.2% | 66.7% | 8.9% | 6% |
621 | Grand Manan | 1 | 0 | 103 | 24 | 251 | 85 | 45 | 509 | -- | 5 | 20.2% | 4.7% | 49.3% | 16.7% | 8.8% |
063 | Greenwich Hill | 0 | 434 | 29 | 7 | 109 | 20 | 19 | 184 | 42.4% | 5 | 15.8% | 3.8% | 59.2% | 10.9% | 10.3% |
064 | Public Landing | 1 | 319 | 31 | 6 | 72 | 16 | 26 | 152 | 47.6% | 5 | 20.4% | 3.9% | 47.4% | 10.5% | 17.1% |
065 | Tracy | 0 | 435 | 33 | 10 | 106 | 20 | 16 | 185 | 42.5% | 5 | 17.8% | 5.4% | 57.3% | 10.8% | 8.6% |
066 | Tracy | 1 | 448 | 27 | 10 | 93 | 21 | 38 | 190 | 42.4% | 5 | 14.2% | 5.3% | 48.9% | 11.1% | 20% |
