Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Josh Floyd NDP-New Democratic Party | Rob Moore Conservative | Tim Thompson Green Party | Wayne Wheeler People's Party | Whitney Dykeman Liberal | Total Votes | Turnout | Josh Floyd | Rob Moore | Tim Thompson | Wayne Wheeler | Whitney Dykeman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13004 | 2443 | 65543 | 6295 | 21561 | 2236 | 3474 | 11172 | 48646 | 74.2% | 12.9% | 44.3% | 4.6% | 7.1% | 23% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Josh Floyd NDP-New Democratic Party | Rob Moore Conservative | Tim Thompson Green Party | Wayne Wheeler People's Party | Whitney Dykeman Liberal | Total Votes | Turnout | Green Rank | Josh Floyd NDP-New Democratic Party | Rob Moore Conservative | Tim Thompson Green Party | Wayne Wheeler People's Party | Whitney Dykeman Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 18 | 79 | 84 | 125 | 23 | 22 | 87 | 359 | 454.4% | 4 | 23.4% | 34.8% | 6.4% | 6.1% | 24.2% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 13 | 0 | 139 | 881 | 53 | 50 | 495 | 1631 | -- | 4 | 8.5% | 54% | 3.2% | 3.1% | 30.3% |
001 | Waterborough | 0 | 445 | 16 | 67 | 11 | 23 | 20 | 137 | 30.8% | 5 | 11.7% | 48.9% | 8% | 16.8% | 14.6% |
010 | Steeves Settlement | 0 | 343 | 15 | 64 | 11 | 16 | 18 | 124 | 36.2% | 5 | 12.1% | 51.6% | 8.9% | 12.9% | 14.5% |
100 | Midland - - Central Norton | 0 | 306 | 13 | 41 | 6 | 4 | 26 | 90 | 29.4% | 4 | 14.4% | 45.6% | 6.7% | 4.4% | 28.9% |
101 | Norton - - Bloomfield | 1 | 314 | 21 | 69 | 7 | 4 | 33 | 135 | 43% | 4 | 15.6% | 51.1% | 5.2% | 3% | 24.4% |
102 | Bloomfield | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
103 | Passekeag | 1 | 261 | 34 | 107 | 11 | 35 | 41 | 229 | 87.7% | 5 | 14.8% | 46.7% | 4.8% | 15.3% | 17.9% |
104 | Lower Norton | 1 | 319 | 35 | 72 | 12 | 17 | 32 | 169 | 53% | 5 | 20.7% | 42.6% | 7.1% | 10.1% | 18.9% |
105 | Lower Norton - - Kingston Corner | 0 | 279 | 21 | 47 | 11 | 9 | 25 | 113 | 40.5% | 4 | 18.6% | 41.6% | 9.7% | 8% | 22.1% |
106 | Hampton | 0 | 429 | 28 | 66 | 9 | 10 | 27 | 140 | 32.6% | 5 | 20% | 47.1% | 6.4% | 7.1% | 19.3% |
107 | Hampton | 1 | 342 | 25 | 55 | 5 | 6 | 40 | 132 | 38.6% | 5 | 18.9% | 41.7% | 3.8% | 4.5% | 30.3% |
108 | Hampton | 2 | 360 | 27 | 45 | 7 | 6 | 45 | 132 | 36.7% | 4 | 20.5% | 34.1% | 5.3% | 4.5% | 34.1% |
109 | Hampton | 0 | 308 | 25 | 42 | 6 | 8 | 33 | 114 | 37% | 5 | 21.9% | 36.8% | 5.3% | 7% | 28.9% |
011 | Petitcodiac | 0 | 346 | 16 | 71 | 14 | 19 | 18 | 138 | 39.9% | 5 | 11.6% | 51.4% | 10.1% | 13.8% | 13% |
110 | Woodpecker Hall | 1 | 394 | 25 | 48 | 9 | 11 | 34 | 128 | 32.5% | 5 | 19.5% | 37.5% | 7% | 8.6% | 26.6% |
111 | Woodpecker Hall | 0 | 373 | 27 | 54 | 3 | 14 | 31 | 129 | 34.6% | 5 | 20.9% | 41.9% | 2.3% | 10.9% | 24% |
112 | Hampton | 0 | 338 | 18 | 35 | 10 | 9 | 38 | 110 | 32.5% | 4 | 16.4% | 31.8% | 9.1% | 8.2% | 34.5% |
113 | Hampton | 0 | 475 | 36 | 56 | 9 | 14 | 35 | 150 | 31.6% | 5 | 24% | 37.3% | 6% | 9.3% | 23.3% |
114 | Bonney Road | 2 | 239 | 16 | 31 | 4 | 7 | 20 | 80 | 33.5% | 5 | 20% | 38.8% | 5% | 8.8% | 25% |
115 | Hampton | 2 | 324 | 22 | 69 | 4 | 4 | 28 | 129 | 39.8% | 4 | 17.1% | 53.5% | 3.1% | 3.1% | 21.7% |
116 | Woodpecker Hall | 0 | 407 | 28 | 65 | 5 | 10 | 45 | 153 | 37.6% | 5 | 18.3% | 42.5% | 3.3% | 6.5% | 29.4% |
117 | Darlings Island | 0 | 255 | 15 | 48 | 5 | 10 | 24 | 102 | 40% | 5 | 14.7% | 47.1% | 4.9% | 9.8% | 23.5% |
118 | Darlings Island | 0 | 300 | 18 | 50 | 3 | 16 | 42 | 129 | 43% | 5 | 14% | 38.8% | 2.3% | 12.4% | 32.6% |
119 | Nauwigewauk | 1 | 515 | 38 | 67 | 17 | 11 | 54 | 188 | 36.5% | 4 | 20.2% | 35.6% | 9% | 5.9% | 28.7% |
012 | Petitcodiac | 0 | 287 | 14 | 49 | 5 | 12 | 22 | 102 | 35.5% | 5 | 13.7% | 48% | 4.9% | 11.8% | 21.6% |
120 | French Village | 0 | 446 | 27 | 68 | 7 | 22 | 32 | 156 | 35% | 5 | 17.3% | 43.6% | 4.5% | 14.1% | 20.5% |
121 | Upper Golden Grove | 4 | 401 | 24 | 91 | 7 | 18 | 54 | 198 | 49.4% | 5 | 12.1% | 46% | 3.5% | 9.1% | 27.3% |
122 | Grove Hill | 0 | 462 | 33 | 106 | 4 | 39 | 31 | 213 | 46.1% | 5 | 15.5% | 49.8% | 1.9% | 18.3% | 14.6% |
123 | Baxters Corner | 1 | 466 | 30 | 85 | 7 | 34 | 27 | 184 | 39.5% | 5 | 16.3% | 46.2% | 3.8% | 18.5% | 14.7% |
124 | Loch Lomond | 1 | 340 | 23 | 55 | 6 | 16 | 25 | 126 | 37.1% | 5 | 18.3% | 43.7% | 4.8% | 12.7% | 19.8% |
125 | Bains Corner | 0 | 392 | 15 | 45 | 6 | 4 | 16 | 86 | 21.9% | 4 | 17.4% | 52.3% | 7% | 4.7% | 18.6% |
126 | Fairfield | 0 | 303 | 14 | 39 | 3 | 14 | 9 | 79 | 26.1% | 5 | 17.7% | 49.4% | 3.8% | 17.7% | 11.4% |
127 | Gardner Creek | 0 | 216 | 14 | 45 | 3 | 9 | 22 | 93 | 43.1% | 5 | 15.1% | 48.4% | 3.2% | 9.7% | 23.7% |
128 | Simonds | 0 | 591 | 45 | 73 | 7 | 29 | 30 | 184 | 31.1% | 5 | 24.5% | 39.7% | 3.8% | 15.8% | 16.3% |
129 | Simonds | 0 | 266 | 6 | 52 | 5 | 11 | 25 | 99 | 37.2% | 5 | 6.1% | 52.5% | 5.1% | 11.1% | 25.3% |
013 | Petitcodiac | 0 | 351 | 14 | 50 | 12 | 15 | 28 | 119 | 33.9% | 5 | 11.8% | 42% | 10.1% | 12.6% | 23.5% |
130 | Willow Grove | 0 | 435 | 46 | 77 | 5 | 32 | 42 | 202 | 46.4% | 5 | 22.8% | 38.1% | 2.5% | 15.8% | 20.8% |
131 | Garnett Settlement | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
132 | Quispamsis | 1 | 550 | 33 | 66 | 9 | 14 | 56 | 179 | 32.5% | 5 | 18.4% | 36.9% | 5% | 7.8% | 31.3% |
133 | Quispamsis | 0 | 534 | 28 | 83 | 9 | 11 | 45 | 176 | 33% | 5 | 15.9% | 47.2% | 5.1% | 6.3% | 25.6% |
134 | Quispamsis | 0 | 407 | 31 | 55 | 5 | 6 | 31 | 128 | 31.4% | 5 | 24.2% | 43% | 3.9% | 4.7% | 24.2% |
135 | Quispamsis | 1 | 441 | 25 | 57 | 9 | 11 | 41 | 144 | 32.7% | 5 | 17.4% | 39.6% | 6.3% | 7.6% | 28.5% |
136 | Quispamsis | 0 | 397 | 28 | 53 | 3 | 5 | 35 | 124 | 31.2% | 5 | 22.6% | 42.7% | 2.4% | 4% | 28.2% |
137 | Quispamsis | 0 | 505 | 39 | 70 | 13 | 17 | 50 | 189 | 37.4% | 5 | 20.6% | 37% | 6.9% | 9% | 26.5% |
138 | Quispamsis | 0 | 417 | 29 | 54 | 8 | 11 | 28 | 130 | 31.2% | 5 | 22.3% | 41.5% | 6.2% | 8.5% | 21.5% |
139 | Quispamsis | 0 | 555 | 41 | 92 | 5 | 17 | 40 | 195 | 35.1% | 5 | 21% | 47.2% | 2.6% | 8.7% | 20.5% |
014 | Petitcodiac | 0 | 325 | 14 | 40 | 9 | 11 | 19 | 93 | 28.6% | 5 | 15.1% | 43% | 9.7% | 11.8% | 20.4% |
140 | Quispamsis | 1 | 421 | 15 | 43 | 3 | 8 | 46 | 116 | 27.6% | 5 | 12.9% | 37.1% | 2.6% | 6.9% | 39.7% |
141 | Quispamsis | 1 | 432 | 15 | 83 | 14 | 3 | 57 | 173 | 40% | 4 | 8.7% | 48% | 8.1% | 1.7% | 32.9% |
142 | Quispamsis | 0 | 437 | 31 | 60 | 5 | 4 | 53 | 153 | 35% | 4 | 20.3% | 39.2% | 3.3% | 2.6% | 34.6% |
143 | Quispamsis | 0 | 378 | 27 | 45 | 1 | 4 | 46 | 123 | 32.5% | 5 | 22% | 36.6% | 0.8% | 3.3% | 37.4% |
144 | Quispamsis | 0 | 352 | 19 | 49 | 5 | 5 | 31 | 109 | 31% | 4 | 17.4% | 45% | 4.6% | 4.6% | 28.4% |
145 | Quispamsis | 2 | 630 | 39 | 96 | 7 | 4 | 83 | 231 | 36.7% | 4 | 16.9% | 41.6% | 3% | 1.7% | 35.9% |
146 | Quispamsis | 0 | 502 | 29 | 83 | 5 | 8 | 52 | 177 | 35.3% | 5 | 16.4% | 46.9% | 2.8% | 4.5% | 29.4% |
147 | Quispamsis | 0 | 472 | 34 | 72 | 9 | 9 | 69 | 193 | 40.9% | 4 | 17.6% | 37.3% | 4.7% | 4.7% | 35.8% |
148 | Quispamsis | 0 | 599 | 33 | 95 | 8 | 3 | 96 | 235 | 39.2% | 4 | 14% | 40.4% | 3.4% | 1.3% | 40.9% |
149 | Quispamsis | 1 | 594 | 28 | 79 | 3 | 15 | 82 | 208 | 35% | 5 | 13.5% | 38% | 1.4% | 7.2% | 39.4% |
015 | Petitcodiac | 1 | 353 | 12 | 61 | 10 | 20 | 22 | 126 | 35.7% | 5 | 9.5% | 48.4% | 7.9% | 15.9% | 17.5% |
150 | Quispamsis | 4 | 539 | 31 | 72 | 6 | 9 | 65 | 187 | 34.7% | 5 | 16.6% | 38.5% | 3.2% | 4.8% | 34.8% |
151 | Quispamsis | 0 | 438 | 19 | 46 | 7 | 11 | 60 | 143 | 32.6% | 5 | 13.3% | 32.2% | 4.9% | 7.7% | 42% |
152 | Quispamsis | 0 | 525 | 29 | 78 | 16 | 4 | 64 | 191 | 36.4% | 4 | 15.2% | 40.8% | 8.4% | 2.1% | 33.5% |
153 | Quispamsis | 1 | 512 | 21 | 61 | 6 | 3 | 52 | 144 | 28.1% | 4 | 14.6% | 42.4% | 4.2% | 2.1% | 36.1% |
154 | Quispamsis | 1 | 477 | 35 | 36 | 9 | 14 | 62 | 157 | 32.9% | 5 | 22.3% | 22.9% | 5.7% | 8.9% | 39.5% |
155 | Quispamsis | 0 | 409 | 36 | 44 | 6 | 4 | 37 | 127 | 31.1% | 4 | 28.3% | 34.6% | 4.7% | 3.1% | 29.1% |
156 | Quispamsis | 1 | 388 | 18 | 41 | 6 | 2 | 41 | 109 | 28.1% | 4 | 16.5% | 37.6% | 5.5% | 1.8% | 37.6% |
157 | Quispamsis | 0 | 442 | 26 | 94 | 7 | 5 | 56 | 188 | 42.5% | 4 | 13.8% | 50% | 3.7% | 2.7% | 29.8% |
158 | Quispamsis | 0 | 450 | 32 | 66 | 4 | 5 | 62 | 169 | 37.6% | 5 | 18.9% | 39.1% | 2.4% | 3% | 36.7% |
159 | Quispamsis | 2 | 465 | 26 | 63 | 6 | 3 | 48 | 148 | 31.8% | 4 | 17.6% | 42.6% | 4.1% | 2% | 32.4% |
016 | River Glade | 1 | 369 | 24 | 69 | 7 | 21 | 18 | 140 | 37.9% | 5 | 17.1% | 49.3% | 5% | 15% | 12.9% |
160 | Quispamsis | 0 | 427 | 30 | 39 | 12 | 4 | 48 | 133 | 31.1% | 4 | 22.6% | 29.3% | 9% | 3% | 36.1% |
161 | Quispamsis | 0 | 527 | 28 | 66 | 7 | 11 | 54 | 166 | 31.5% | 5 | 16.9% | 39.8% | 4.2% | 6.6% | 32.5% |
162 | Erbs Cove | 0 | 327 | 16 | 68 | 14 | 16 | 26 | 140 | 42.8% | 5 | 11.4% | 48.6% | 10% | 11.4% | 18.6% |
163 | Kingston | 1 | 383 | 28 | 53 | 9 | 7 | 39 | 137 | 35.8% | 4 | 20.4% | 38.7% | 6.6% | 5.1% | 28.5% |
164 | Kingston | 0 | 553 | 32 | 74 | 15 | 16 | 48 | 185 | 33.5% | 5 | 17.3% | 40% | 8.1% | 8.6% | 25.9% |
165 | Grays Mills | 0 | 375 | 27 | 73 | 8 | 7 | 52 | 167 | 44.5% | 4 | 16.2% | 43.7% | 4.8% | 4.2% | 31.1% |
166 | Long Reach | 0 | 240 | 15 | 39 | 8 | 10 | 31 | 103 | 42.9% | 5 | 14.6% | 37.9% | 7.8% | 9.7% | 30.1% |
167 | Whitehead | 0 | 266 | 28 | 54 | 5 | 10 | 29 | 126 | 47.4% | 5 | 22.2% | 42.9% | 4% | 7.9% | 23% |
168 | Summerville | 1 | 372 | 30 | 74 | 8 | 15 | 60 | 188 | 50.5% | 5 | 16% | 39.4% | 4.3% | 8% | 31.9% |
169 | Bayswater | 1 | 300 | 23 | 70 | 8 | 20 | 48 | 170 | 56.7% | 5 | 13.5% | 41.2% | 4.7% | 11.8% | 28.2% |
017 | Salisbury | 3 | 411 | 24 | 80 | 7 | 12 | 24 | 150 | 36.5% | 5 | 16% | 53.3% | 4.7% | 8% | 16% |
018 | Salisbury | 0 | 401 | 39 | 62 | 6 | 11 | 25 | 143 | 35.7% | 5 | 27.3% | 43.4% | 4.2% | 7.7% | 17.5% |
019 | The Glades | 0 | 297 | 14 | 48 | 4 | 15 | 23 | 104 | 35% | 5 | 13.5% | 46.2% | 3.8% | 14.4% | 22.1% |
002 | Cumberland Bay | 1 | 334 | 34 | 116 | 11 | 7 | 15 | 184 | 55.1% | 4 | 18.5% | 63% | 6% | 3.8% | 8.2% |
020 | Salisbury | 3 | 344 | 19 | 42 | 2 | 6 | 15 | 87 | 25.3% | 5 | 21.8% | 48.3% | 2.3% | 6.9% | 17.2% |
021 | Salisbury | 1 | 487 | 36 | 64 | 15 | 21 | 24 | 161 | 33.1% | 5 | 22.4% | 39.8% | 9.3% | 13% | 14.9% |
022 | Boundary Creek | 0 | 503 | 45 | 55 | 8 | 20 | 18 | 146 | 29% | 5 | 30.8% | 37.7% | 5.5% | 13.7% | 12.3% |
023 | Upper Coverdale | 1 | 522 | 24 | 68 | 5 | 12 | 41 | 151 | 28.9% | 5 | 15.9% | 45% | 3.3% | 7.9% | 27.2% |
024 | Salisbury | 1 | 343 | 16 | 59 | 3 | 6 | 39 | 124 | 36.2% | 5 | 12.9% | 47.6% | 2.4% | 4.8% | 31.5% |
025 | Synton | 0 | 335 | 16 | 63 | 6 | 8 | 25 | 118 | 35.2% | 5 | 13.6% | 53.4% | 5.1% | 6.8% | 21.2% |
026 | Colpitts Settlement | 1 | 374 | 11 | 78 | 5 | 14 | 15 | 124 | 33.2% | 5 | 8.9% | 62.9% | 4% | 11.3% | 12.1% |
027 | Gallagher Ridge | 1 | 444 | 24 | 69 | 2 | 21 | 50 | 167 | 37.6% | 5 | 14.4% | 41.3% | 1.2% | 12.6% | 29.9% |
028 | Berry Mills | 1 | 434 | 24 | 73 | 15 | 21 | 41 | 175 | 40.3% | 5 | 13.7% | 41.7% | 8.6% | 12% | 23.4% |
029 | Lutes Mountain | 3 | 327 | 16 | 52 | 1 | 7 | 31 | 110 | 33.6% | 5 | 14.5% | 47.3% | 0.9% | 6.4% | 28.2% |
003 | Canaan Forks | 0 | 186 | 8 | 53 | 2 | 4 | 13 | 80 | 43% | 5 | 10% | 66.3% | 2.5% | 5% | 16.3% |
030 | Lutes Mountain | 1 | 249 | 14 | 41 | 2 | 5 | 24 | 87 | 34.9% | 5 | 16.1% | 47.1% | 2.3% | 5.7% | 27.6% |
031 | Steeves Mountain | 0 | 408 | 23 | 51 | 8 | 22 | 20 | 124 | 30.4% | 5 | 18.5% | 41.1% | 6.5% | 17.7% | 16.1% |
032 | Allison | 0 | 363 | 23 | 47 | 8 | 12 | 31 | 121 | 33.3% | 5 | 19% | 38.8% | 6.6% | 9.9% | 25.6% |
033 | Steeves Mountain | 0 | 307 | 22 | 44 | 7 | 6 | 22 | 101 | 32.9% | 4 | 21.8% | 43.6% | 6.9% | 5.9% | 21.8% |
034 | Riverview | 0 | 522 | 48 | 46 | 6 | 21 | 57 | 178 | 34.1% | 5 | 27% | 25.8% | 3.4% | 11.8% | 32% |
035 | Riverview | 0 | 459 | 38 | 45 | 7 | 12 | 40 | 142 | 30.9% | 5 | 26.8% | 31.7% | 4.9% | 8.5% | 28.2% |
036 | Riverview | 1 | 537 | 38 | 71 | 4 | 7 | 46 | 167 | 31.1% | 5 | 22.8% | 42.5% | 2.4% | 4.2% | 27.5% |
037 | Riverview | 0 | 444 | 37 | 46 | 6 | 10 | 34 | 133 | 30% | 5 | 27.8% | 34.6% | 4.5% | 7.5% | 25.6% |
038 | Riverview | 0 | 477 | 37 | 50 | 5 | 10 | 33 | 135 | 28.3% | 5 | 27.4% | 37% | 3.7% | 7.4% | 24.4% |
039 | Riverview | 0 | 433 | 22 | 37 | 6 | 18 | 47 | 130 | 30% | 5 | 16.9% | 28.5% | 4.6% | 13.8% | 36.2% |
004 | Havelock | 0 | 289 | 9 | 44 | 8 | 11 | 8 | 80 | 27.7% | 4 | 11.3% | 55% | 10% | 13.8% | 10% |
040 | Riverview | 0 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
041 | Riverview | 0 | 400 | 46 | 81 | 6 | 15 | 81 | 229 | 57.3% | 5 | 20.1% | 35.4% | 2.6% | 6.6% | 35.4% |
042 | Riverview | 0 | 431 | 32 | 51 | 5 | 9 | 35 | 132 | 30.6% | 5 | 24.2% | 38.6% | 3.8% | 6.8% | 26.5% |
043 | Riverview | 0 | 409 | 20 | 57 | 3 | 5 | 50 | 135 | 33% | 5 | 14.8% | 42.2% | 2.2% | 3.7% | 37% |
044 | Riverview | 0 | 470 | 28 | 54 | 3 | 10 | 34 | 129 | 27.4% | 5 | 21.7% | 41.9% | 2.3% | 7.8% | 26.4% |
045 | Riverview | 2 | 432 | 25 | 34 | 6 | 14 | 41 | 122 | 28.2% | 5 | 20.5% | 27.9% | 4.9% | 11.5% | 33.6% |
046 | Riverview | 0 | 490 | 32 | 50 | 4 | 15 | 43 | 144 | 29.4% | 5 | 22.2% | 34.7% | 2.8% | 10.4% | 29.9% |
047 | Lower Coverdale | 0 | 456 | 22 | 74 | 19 | 17 | 35 | 167 | 36.6% | 4 | 13.2% | 44.3% | 11.4% | 10.2% | 21% |
048 | Lower Coverdale | 0 | 458 | 30 | 76 | 8 | 15 | 56 | 185 | 40.4% | 5 | 16.2% | 41.1% | 4.3% | 8.1% | 30.3% |
049 | Lower Coverdale | 0 | 618 | 48 | 111 | 14 | 11 | 76 | 260 | 42.1% | 4 | 18.5% | 42.7% | 5.4% | 4.2% | 29.2% |
005 | Havelock | 0 | 357 | 13 | 58 | 12 | 13 | 25 | 121 | 33.9% | 5 | 10.7% | 47.9% | 9.9% | 10.7% | 20.7% |
050 | Riverview | 0 | 652 | 36 | 75 | 5 | 5 | 71 | 192 | 29.4% | 4 | 18.8% | 39.1% | 2.6% | 2.6% | 37% |
500 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Riverview | 4 | 696 | 42 | 56 | 3 | 13 | 72 | 190 | 27.3% | 5 | 22.1% | 29.5% | 1.6% | 6.8% | 37.9% |
510 | Mobile poll/Bureau itinérant | 1 | 83 | 4 | 24 | 0 | 2 | 16 | 47 | 56.6% | 5 | 8.5% | 51.1% | 0% | 4.3% | 34% |
511 | Mobile poll/Bureau itinérant | 0 | 9 | 3 | 1 | 0 | 1 | 3 | 8 | 88.9% | 5 | 37.5% | 12.5% | 0% | 12.5% | 37.5% |
512 | Midland - - Central Norton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
513 | Norton | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
514 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
516 | Mobile poll/Bureau itinérant | 1 | 71 | 1 | 11 | 2 | 0 | 9 | 24 | 33.8% | 3 | 4.2% | 45.8% | 8.3% | 0% | 37.5% |
517 | Mobile poll/Bureau itinérant | 0 | 16 | 2 | 0 | 1 | 0 | 2 | 5 | 31.3% | 3 | 40% | 0% | 20% | 0% | 40% |
518 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 2 | 0 | 1 | 2 | 5 | 38.5% | 4 | 0% | 40% | 0% | 20% | 40% |
519 | Mobile poll/Bureau itinérant | 0 | 10 | 1 | 7 | 0 | 0 | 5 | 13 | 130% | 4 | 7.7% | 53.8% | 0% | 0% | 38.5% |
052 | Pine Glen | 3 | 544 | 49 | 65 | 12 | 23 | 35 | 187 | 34.4% | 5 | 26.2% | 34.8% | 6.4% | 12.3% | 18.7% |
520 | Mobile poll/Bureau itinérant | 3 | 36 | 1 | 13 | 0 | 2 | 5 | 24 | 66.7% | 5 | 4.2% | 54.2% | 0% | 8.3% | 20.8% |
521 | Mobile poll/Bureau itinérant | 0 | 33 | 4 | 9 | 1 | 1 | 3 | 18 | 54.5% | 4 | 22.2% | 50% | 5.6% | 5.6% | 16.7% |
522 | Mobile poll/Bureau itinérant | 3 | 52 | 2 | 22 | 1 | 0 | 12 | 40 | 76.9% | 4 | 5% | 55% | 2.5% | 0% | 30% |
523 | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 4 | 50% | 3 | 0% | 75% | 0% | 0% | 25% |
053 | Riverview | 1 | 523 | 56 | 127 | 12 | 27 | 70 | 293 | 56% | 5 | 19.1% | 43.3% | 4.1% | 9.2% | 23.9% |
054 | Pine Glen | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
055 | Colpitts Settlement | 2 | 409 | 25 | 90 | 5 | 24 | 33 | 179 | 43.8% | 5 | 14% | 50.3% | 2.8% | 13.4% | 18.4% |
056 | Lower Turtle Creek | 0 | 328 | 27 | 87 | 13 | 24 | 22 | 173 | 52.7% | 5 | 15.6% | 50.3% | 7.5% | 13.9% | 12.7% |
057 | Dawson | 1 | 416 | 19 | 66 | 12 | 33 | 38 | 169 | 40.6% | 5 | 11.2% | 39.1% | 7.1% | 19.5% | 22.5% |
058 | Hillsborough | 0 | 399 | 29 | 43 | 4 | 18 | 30 | 124 | 31.1% | 5 | 23.4% | 34.7% | 3.2% | 14.5% | 24.2% |
059 | Hillsborough | 0 | 436 | 24 | 55 | 9 | 29 | 28 | 145 | 33.3% | 5 | 16.6% | 37.9% | 6.2% | 20% | 19.3% |
006 | Cornhill | 0 | 295 | 21 | 63 | 18 | 24 | 26 | 152 | 51.5% | 5 | 13.8% | 41.4% | 11.8% | 15.8% | 17.1% |
060 | Hillsborough | 2 | 454 | 19 | 109 | 14 | 9 | 16 | 169 | 37.2% | 4 | 11.2% | 64.5% | 8.3% | 5.3% | 9.5% |
600 | Salisbury | 2 | 0 | 115 | 574 | 39 | 71 | 236 | 1037 | -- | 5 | 11.1% | 55.4% | 3.8% | 6.8% | 22.8% |
601 | Riverview | 5 | 0 | 147 | 530 | 50 | 88 | 336 | 1156 | -- | 5 | 12.7% | 45.8% | 4.3% | 7.6% | 29.1% |
602 | Riverview | 11 | 0 | 229 | 731 | 50 | 93 | 571 | 1685 | -- | 5 | 13.6% | 43.4% | 3% | 5.5% | 33.9% |
603 | Salisbury | 0 | 0 | 40 | 409 | 30 | 60 | 123 | 662 | -- | 5 | 6% | 61.8% | 4.5% | 9.1% | 18.6% |
604 | Salisbury | 2 | 0 | 90 | 428 | 30 | 65 | 130 | 745 | -- | 5 | 12.1% | 57.4% | 4% | 8.7% | 17.4% |
605 | Brunswick - - Havelock | 2 | 0 | 32 | 327 | 19 | 49 | 83 | 512 | -- | 5 | 6.3% | 63.9% | 3.7% | 9.6% | 16.2% |
606 | Cumberland Bay | 3 | 0 | 27 | 123 | 8 | 9 | 49 | 219 | -- | 5 | 12.3% | 56.2% | 3.7% | 4.1% | 22.4% |
607 | Petitcodiac | 1 | 0 | 52 | 426 | 43 | 50 | 101 | 673 | -- | 5 | 7.7% | 63.3% | 6.4% | 7.4% | 15% |
608 | Hillsborough | 3 | 0 | 63 | 358 | 20 | 72 | 116 | 632 | -- | 5 | 10% | 56.6% | 3.2% | 11.4% | 18.4% |
609 | Riverside-Albert | 1 | 0 | 42 | 141 | 20 | 25 | 97 | 326 | -- | 5 | 12.9% | 43.3% | 6.1% | 7.7% | 29.8% |
061 | Albert Mines | 1 | 427 | 17 | 72 | 11 | 29 | 18 | 148 | 34.7% | 5 | 11.5% | 48.6% | 7.4% | 19.6% | 12.2% |
610 | Sussex Corner | 5 | 0 | 56 | 584 | 36 | 75 | 162 | 918 | -- | 5 | 6.1% | 63.6% | 3.9% | 8.2% | 17.6% |
611 | Sussex | 4 | 0 | 95 | 744 | 77 | 64 | 311 | 1295 | -- | 4 | 7.3% | 57.5% | 5.9% | 4.9% | 24% |
612 | Norton | 4 | 0 | 65 | 304 | 31 | 36 | 111 | 551 | -- | 5 | 11.8% | 55.2% | 5.6% | 6.5% | 20.1% |
