| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrea Johnson Conservative | Jenica Atwin Liberal | Nicole O'Byrne Green Party | Shawn Oldenburg NDP-New Democratic Party | Total Votes | Turnout | Andrea Johnson | Jenica Atwin | Nicole O'Byrne | Shawn Oldenburg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13003 | 2408 | 66606 | 15814 | 16316 | 5666 | 5564 | 49409 | 74.2% | 32% | 33% | 11.5% | 11.3% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrea Johnson Conservative | Jenica Atwin Liberal | Nicole O'Byrne Green Party | Shawn Oldenburg NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Andrea Johnson Conservative | Jenica Atwin Liberal | Nicole O'Byrne Green Party | Shawn Oldenburg NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 57 | 175 | 842 | 253 | 110 | 111 | 1409 | 805.1% | 4 | 59.8% | 18% | 7.8% | 7.9% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 38 | 0 | 884 | 1069 | 259 | 136 | 2411 | -- | 3 | 36.7% | 44.3% | 10.7% | 5.6% |
| 001 | Maugerville | 0 | 307 | 52 | 37 | 18 | 16 | 123 | 40.1% | 3 | 42.3% | 30.1% | 14.6% | 13% |
| 010 | Fredericton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 100 | Fredericton | 1 | 443 | 59 | 63 | 25 | 35 | 186 | 42% | 4 | 31.7% | 33.9% | 13.4% | 18.8% |
| 101 | Fredericton | 1 | 398 | 60 | 68 | 21 | 14 | 166 | 41.7% | 3 | 36.1% | 41% | 12.7% | 8.4% |
| 102 | Fredericton | 2 | 415 | 45 | 70 | 17 | 33 | 169 | 40.7% | 4 | 26.6% | 41.4% | 10.1% | 19.5% |
| 103 | Fredericton | 0 | 388 | 19 | 25 | 15 | 40 | 102 | 26.3% | 4 | 18.6% | 24.5% | 14.7% | 39.2% |
| 104 | Fredericton | 1 | 634 | 45 | 74 | 22 | 15 | 157 | 24.8% | 3 | 28.7% | 47.1% | 14% | 9.6% |
| 105 | Fredericton | 1 | 444 | 38 | 53 | 24 | 9 | 126 | 28.4% | 3 | 30.2% | 42.1% | 19% | 7.1% |
| 106 | Fredericton | 1 | 466 | 36 | 31 | 12 | 35 | 119 | 25.5% | 4 | 30.3% | 26.1% | 10.1% | 29.4% |
| 107 | Fredericton | 1 | 637 | 43 | 70 | 21 | 21 | 158 | 24.8% | 3 | 27.2% | 44.3% | 13.3% | 13.3% |
| 108 | Fredericton | 0 | 722 | 56 | 83 | 28 | 44 | 214 | 29.6% | 4 | 26.2% | 38.8% | 13.1% | 20.6% |
| 109 | Fredericton | 0 | 412 | 21 | 46 | 24 | 41 | 133 | 32.3% | 3 | 15.8% | 34.6% | 18% | 30.8% |
| 011 | Fredericton | 1 | 482 | 51 | 56 | 24 | 23 | 158 | 32.8% | 3 | 32.3% | 35.4% | 15.2% | 14.6% |
| 110 | Fredericton | 0 | 422 | 28 | 71 | 19 | 11 | 131 | 31% | 3 | 21.4% | 54.2% | 14.5% | 8.4% |
| 111 | Fredericton | 0 | 440 | 42 | 70 | 34 | 14 | 161 | 36.6% | 3 | 26.1% | 43.5% | 21.1% | 8.7% |
| 112 | Fredericton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 113 | Fredericton | 3 | 821 | 64 | 122 | 44 | 54 | 300 | 36.5% | 4 | 21.3% | 40.7% | 14.7% | 18% |
| 114 | Fredericton | 0 | 407 | 29 | 58 | 19 | 22 | 130 | 31.9% | 4 | 22.3% | 44.6% | 14.6% | 16.9% |
| 115 | Fredericton | 1 | 478 | 49 | 101 | 19 | 28 | 198 | 41.4% | 4 | 24.7% | 51% | 9.6% | 14.1% |
| 116 | Fredericton | 0 | 483 | 41 | 63 | 16 | 25 | 147 | 30.4% | 4 | 27.9% | 42.9% | 10.9% | 17% |
| 117 | Fredericton | 1 | 471 | 30 | 99 | 14 | 31 | 179 | 38% | 4 | 16.8% | 55.3% | 7.8% | 17.3% |
| 118 | Fredericton | 2 | 476 | 46 | 48 | 22 | 25 | 146 | 30.7% | 4 | 31.5% | 32.9% | 15.1% | 17.1% |
| 119 | Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 012 | Devon 30 | 2 | 528 | 21 | 47 | 15 | 63 | 151 | 28.6% | 4 | 13.9% | 31.1% | 9.9% | 41.7% |
| 120 | Lincoln | 2 | 671 | 65 | 53 | 14 | 46 | 184 | 27.4% | 4 | 35.3% | 28.8% | 7.6% | 25% |
| 121 | Oromocto | 1 | 440 | 44 | 25 | 17 | 21 | 112 | 25.5% | 4 | 39.3% | 22.3% | 15.2% | 18.8% |
| 122 | Oromocto | 1 | 550 | 52 | 26 | 8 | 24 | 115 | 20.9% | 4 | 45.2% | 22.6% | 7% | 20.9% |
| 123 | Oromocto | 6 | 696 | 102 | 12 | 6 | 29 | 157 | 22.6% | 4 | 65% | 7.6% | 3.8% | 18.5% |
| 124 | Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 125 | Lincoln | 0 | 340 | 40 | 32 | 16 | 18 | 109 | 32.1% | 4 | 36.7% | 29.4% | 14.7% | 16.5% |
| 126 | Lincoln | 0 | 287 | 42 | 20 | 13 | 21 | 99 | 34.5% | 4 | 42.4% | 20.2% | 13.1% | 21.2% |
| 127 | Lincoln | 0 | 484 | 97 | 56 | 19 | 36 | 209 | 43.2% | 4 | 46.4% | 26.8% | 9.1% | 17.2% |
| 128 | Lincoln | 0 | 675 | 84 | 58 | 36 | 55 | 242 | 35.9% | 4 | 34.7% | 24% | 14.9% | 22.7% |
| 129 | Oromocto | 0 | 483 | 67 | 40 | 12 | 33 | 157 | 32.5% | 4 | 42.7% | 25.5% | 7.6% | 21% |
| 013 | Fredericton | 0 | 523 | 52 | 76 | 29 | 26 | 185 | 35.4% | 3 | 28.1% | 41.1% | 15.7% | 14.1% |
| 130 | Oromocto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 131 | Oromocto | 1 | 822 | 127 | 80 | 16 | 49 | 283 | 34.4% | 4 | 44.9% | 28.3% | 5.7% | 17.3% |
| 132 | Oromocto | 0 | 532 | 85 | 15 | 10 | 30 | 140 | 26.3% | 4 | 60.7% | 10.7% | 7.1% | 21.4% |
| 133 | Oromocto | 0 | 437 | 54 | 38 | 10 | 22 | 131 | 30% | 4 | 41.2% | 29% | 7.6% | 16.8% |
| 134 | New Maryland | 1 | 398 | 40 | 57 | 6 | 22 | 127 | 31.9% | 4 | 31.5% | 44.9% | 4.7% | 17.3% |
| 135 | New Maryland | 3 | 385 | 91 | 97 | 29 | 28 | 250 | 64.9% | 3 | 36.4% | 38.8% | 11.6% | 11.2% |
| 136 | New Maryland | 0 | 450 | 72 | 60 | 16 | 18 | 167 | 37.1% | 4 | 43.1% | 35.9% | 9.6% | 10.8% |
| 137 | New Maryland | 1 | 416 | 53 | 38 | 24 | 18 | 135 | 32.5% | 3 | 39.3% | 28.1% | 17.8% | 13.3% |
| 138 | New Maryland | 0 | 473 | 40 | 79 | 16 | 25 | 161 | 34% | 4 | 24.8% | 49.1% | 9.9% | 15.5% |
| 139 | New Maryland | 2 | 550 | 46 | 103 | 17 | 28 | 198 | 36% | 4 | 23.2% | 52% | 8.6% | 14.1% |
| 014 | Fredericton | 2 | 463 | 52 | 60 | 21 | 17 | 154 | 33.3% | 3 | 33.8% | 39% | 13.6% | 11% |
| 140 | New Maryland | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 141 | New Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 142 | New Maryland | 0 | 283 | 29 | 35 | 6 | 15 | 87 | 30.7% | 4 | 33.3% | 40.2% | 6.9% | 17.2% |
| 143 | Oromocto | 2 | 461 | 65 | 31 | 6 | 21 | 129 | 28% | 4 | 50.4% | 24% | 4.7% | 16.3% |
| 144 | Oromocto | 1 | 497 | 81 | 48 | 13 | 22 | 167 | 33.6% | 4 | 48.5% | 28.7% | 7.8% | 13.2% |
| 145 | Oromocto | 1 | 633 | 95 | 51 | 17 | 31 | 195 | 30.8% | 4 | 48.7% | 26.2% | 8.7% | 15.9% |
| 146 | Oromocto | 0 | 685 | 105 | 74 | 23 | 26 | 229 | 33.4% | 4 | 45.9% | 32.3% | 10% | 11.4% |
| 147 | Oromocto | 0 | 710 | 105 | 70 | 22 | 44 | 244 | 34.4% | 4 | 43% | 28.7% | 9% | 18% |
| 148 | Geary | 1 | 373 | 64 | 43 | 7 | 20 | 141 | 37.8% | 4 | 45.4% | 30.5% | 5% | 14.2% |
| 149 | Geary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 015 | Fredericton | 1 | 459 | 9 | 42 | 23 | 42 | 121 | 26.4% | 3 | 7.4% | 34.7% | 19% | 34.7% |
| 150 | Waterville | 1 | 674 | 127 | 61 | 23 | 42 | 259 | 38.4% | 4 | 49% | 23.6% | 8.9% | 16.2% |
| 151 | Geary | 0 | 323 | 76 | 40 | 7 | 17 | 149 | 46.1% | 4 | 51% | 26.8% | 4.7% | 11.4% |
| 152 | Geary | 0 | 404 | 110 | 43 | 15 | 34 | 207 | 51.2% | 4 | 53.1% | 20.8% | 7.2% | 16.4% |
| 153 | French Lake | 2 | 453 | 94 | 53 | 31 | 36 | 220 | 48.6% | 4 | 42.7% | 24.1% | 14.1% | 16.4% |
| 016 | Fredericton | 2 | 773 | 58 | 78 | 42 | 46 | 230 | 29.8% | 4 | 25.2% | 33.9% | 18.3% | 20% |
| 017 | Fredericton | 0 | 373 | 51 | 53 | 23 | 21 | 150 | 40.2% | 3 | 34% | 35.3% | 15.3% | 14% |
| 018 | Fredericton | 1 | 451 | 60 | 57 | 39 | 35 | 194 | 43% | 3 | 30.9% | 29.4% | 20.1% | 18% |
| 019 | Fredericton | 1 | 390 | 48 | 58 | 21 | 30 | 160 | 41% | 4 | 30% | 36.3% | 13.1% | 18.8% |
| 002 | Noonan | 2 | 579 | 88 | 63 | 29 | 24 | 210 | 36.3% | 3 | 41.9% | 30% | 13.8% | 11.4% |
| 020 | Fredericton | 1 | 817 | 65 | 67 | 21 | 17 | 174 | 21.3% | 3 | 37.4% | 38.5% | 12.1% | 9.8% |
| 021 | Fredericton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 022 | Fredericton | 0 | 332 | 37 | 53 | 15 | 8 | 116 | 34.9% | 3 | 31.9% | 45.7% | 12.9% | 6.9% |
| 023 | Fredericton | 0 | 596 | 35 | 57 | 20 | 16 | 131 | 22% | 3 | 26.7% | 43.5% | 15.3% | 12.2% |
| 024 | Fredericton | 0 | 337 | 26 | 53 | 18 | 25 | 122 | 36.2% | 4 | 21.3% | 43.4% | 14.8% | 20.5% |
| 025 | Fredericton | 0 | 355 | 31 | 70 | 15 | 7 | 126 | 35.5% | 3 | 24.6% | 55.6% | 11.9% | 5.6% |
| 026 | Fredericton | 1 | 361 | 39 | 52 | 21 | 15 | 130 | 36% | 3 | 30% | 40% | 16.2% | 11.5% |
| 027 | Fredericton | 2 | 471 | 34 | 48 | 18 | 29 | 140 | 29.7% | 4 | 24.3% | 34.3% | 12.9% | 20.7% |
| 028 | Fredericton | 2 | 777 | 64 | 116 | 33 | 56 | 279 | 35.9% | 4 | 22.9% | 41.6% | 11.8% | 20.1% |
| 029 | Fredericton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 003 | Burpees Corner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 030 | Fredericton | 2 | 435 | 36 | 32 | 23 | 39 | 133 | 30.6% | 4 | 27.1% | 24.1% | 17.3% | 29.3% |
| 031 | Fredericton | 0 | 496 | 56 | 63 | 27 | 27 | 176 | 35.5% | 3 | 31.8% | 35.8% | 15.3% | 15.3% |
| 032 | Fredericton | 1 | 386 | 52 | 52 | 15 | 31 | 153 | 39.6% | 4 | 34% | 34% | 9.8% | 20.3% |
| 033 | Fredericton | 0 | 333 | 42 | 42 | 20 | 18 | 124 | 37.2% | 3 | 33.9% | 33.9% | 16.1% | 14.5% |
| 034 | Fredericton | 1 | 393 | 40 | 58 | 10 | 13 | 123 | 31.3% | 4 | 32.5% | 47.2% | 8.1% | 10.6% |
| 035 | Fredericton | 1 | 398 | 32 | 58 | 25 | 24 | 144 | 36.2% | 3 | 22.2% | 40.3% | 17.4% | 16.7% |
| 036 | Fredericton | 0 | 391 | 34 | 39 | 29 | 17 | 121 | 30.9% | 3 | 28.1% | 32.2% | 24% | 14% |
| 037 | Fredericton | 0 | 431 | 34 | 61 | 28 | 29 | 155 | 36% | 4 | 21.9% | 39.4% | 18.1% | 18.7% |
| 038 | Fredericton | 1 | 405 | 31 | 57 | 19 | 16 | 125 | 30.9% | 3 | 24.8% | 45.6% | 15.2% | 12.8% |
| 039 | Fredericton | 2 | 436 | 50 | 62 | 25 | 28 | 169 | 38.8% | 4 | 29.6% | 36.7% | 14.8% | 16.6% |
| 004 | Saint Marys | 3 | 525 | 92 | 60 | 32 | 40 | 230 | 43.8% | 4 | 40% | 26.1% | 13.9% | 17.4% |
| 040 | Fredericton | 0 | 406 | 37 | 42 | 20 | 14 | 116 | 28.6% | 3 | 31.9% | 36.2% | 17.2% | 12.1% |
| 041 | Fredericton | 1 | 444 | 45 | 51 | 14 | 26 | 139 | 31.3% | 4 | 32.4% | 36.7% | 10.1% | 18.7% |
| 042 | Fredericton | 0 | 546 | 44 | 86 | 33 | 28 | 194 | 35.5% | 3 | 22.7% | 44.3% | 17% | 14.4% |
| 043 | Fredericton | 3 | 455 | 41 | 75 | 40 | 29 | 192 | 42.2% | 3 | 21.4% | 39.1% | 20.8% | 15.1% |
| 044 | Fredericton | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 045 | Fredericton | 2 | 490 | 80 | 138 | 52 | 29 | 307 | 62.7% | 3 | 26.1% | 45% | 16.9% | 9.4% |
| 046 | Fredericton | 2 | 424 | 42 | 42 | 16 | 15 | 124 | 29.2% | 3 | 33.9% | 33.9% | 12.9% | 12.1% |
| 047 | Fredericton | 0 | 439 | 48 | 47 | 27 | 17 | 143 | 32.6% | 3 | 33.6% | 32.9% | 18.9% | 11.9% |
| 048 | Fredericton | 2 | 498 | 62 | 59 | 12 | 19 | 158 | 31.7% | 4 | 39.2% | 37.3% | 7.6% | 12% |
| 049 | Fredericton | 0 | 334 | 34 | 63 | 17 | 23 | 139 | 41.6% | 4 | 24.5% | 45.3% | 12.2% | 16.5% |
| 005 | Lower St. Marys | 1 | 499 | 82 | 67 | 21 | 25 | 199 | 39.9% | 4 | 41.2% | 33.7% | 10.6% | 12.6% |
| 050 | Sheffield | 1 | 348 | 97 | 45 | 25 | 19 | 191 | 54.9% | 3 | 50.8% | 23.6% | 13.1% | 9.9% |
| 500 | Mobile poll/Bureau itinérant | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 507 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 508 | Mobile poll/Bureau itinérant | 0 | 43 | 2 | 3 | 2 | 0 | 7 | 16.3% | 2 | 28.6% | 42.9% | 28.6% | 0% |
| 509 | Mobile poll/Bureau itinérant | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 051 | Maugerville | 0 | 465 | 126 | 53 | 25 | 23 | 231 | 49.7% | 3 | 54.5% | 22.9% | 10.8% | 10% |
| 510 | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 511 | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 512 | Mobile poll/Bureau itinérant | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 513 | Mobile poll/Bureau itinérant | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 514 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 052 | Fredericton | 1 | 368 | 25 | 48 | 13 | 14 | 103 | 28% | 4 | 24.3% | 46.6% | 12.6% | 13.6% |
| 053 | Fredericton | 1 | 451 | 30 | 57 | 36 | 27 | 152 | 33.7% | 2 | 19.7% | 37.5% | 23.7% | 17.8% |
| 054 | Fredericton | 1 | 528 | 23 | 78 | 63 | 50 | 218 | 41.3% | 2 | 10.6% | 35.8% | 28.9% | 22.9% |
| 055 | Fredericton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 056 | Fredericton | 1 | 874 | 54 | 104 | 83 | 77 | 330 | 37.8% | 2 | 16.4% | 31.5% | 25.2% | 23.3% |
| 057 | Fredericton | 1 | 391 | 30 | 66 | 21 | 16 | 135 | 34.5% | 3 | 22.2% | 48.9% | 15.6% | 11.9% |
| 058 | Saint Marys | 0 | 316 | 38 | 52 | 16 | 22 | 129 | 40.8% | 4 | 29.5% | 40.3% | 12.4% | 17.1% |
| 059 | Fredericton | 3 | 457 | 67 | 57 | 28 | 27 | 183 | 40% | 3 | 36.6% | 31.1% | 15.3% | 14.8% |
| 006 | Sheffield | 0 | 673 | 222 | 76 | 25 | 43 | 372 | 55.3% | 4 | 59.7% | 20.4% | 6.7% | 11.6% |
| 060 | Fredericton | 4 | 764 | 99 | 77 | 30 | 45 | 261 | 34.2% | 4 | 37.9% | 29.5% | 11.5% | 17.2% |
| 600 | Fredericton | 9 | 0 | 591 | 378 | 125 | 91 | 1217 | -- | 3 | 48.6% | 31.1% | 10.3% | 7.5% |
| 601 | Fredericton | 3 | 0 | 286 | 202 | 75 | 47 | 621 | -- | 3 | 46.1% | 32.5% | 12.1% | 7.6% |
| 602 | Oromocto | 6 | 0 | 338 | 184 | 34 | 64 | 636 | -- | 4 | 53.1% | 28.9% | 5.3% | 10.1% |
| 603 | Oromocto | 13 | 0 | 803 | 524 | 85 | 148 | 1588 | -- | 4 | 50.6% | 33% | 5.4% | 9.3% |
| 604 | Fredericton | 5 | 0 | 402 | 319 | 74 | 86 | 901 | -- | 4 | 44.6% | 35.4% | 8.2% | 9.5% |
| 605 | Fredericton | 0 | 0 | 448 | 591 | 219 | 105 | 1377 | -- | 3 | 32.5% | 42.9% | 15.9% | 7.6% |
| 606 | Fredericton | 2 | 0 | 296 | 564 | 210 | 103 | 1192 | -- | 3 | 24.8% | 47.3% | 17.6% | 8.6% |
| 607 | Fredericton | 8 | 0 | 420 | 511 | 165 | 99 | 1218 | -- | 3 | 34.5% | 42% | 13.5% | 8.1% |
| 608 | Fredericton | 7 | 0 | 727 | 659 | 158 | 120 | 1692 | -- | 3 | 43% | 38.9% | 9.3% | 7.1% |
| 609 | Fredericton | 5 | 0 | 543 | 523 | 114 | 112 | 1315 | -- | 3 | 41.3% | 39.8% | 8.7% | 8.5% |
| 061 | Fredericton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 610 | Fredericton | 5 | 0 | 304 | 557 | 258 | 92 | 1239 | -- | 3 | 24.5% | 45% | 20.8% | 7.4% |
| 611 | Fredericton | 4 | 0 | 469 | 583 | 162 | 67 | 1298 | -- | 3 | 36.1% | 44.9% | 12.5% | 5.2% |
| 612 | Fredericton | 3 | 0 | 509 | 546 | 132 | 106 | 1312 | -- | 3 | 38.8% | 41.6% | 10.1% | 8.1% |
| 613 | New Maryland | 5 | 0 | 519 | 509 | 119 | 84 | 1243 | -- | 3 | 41.8% | 40.9% | 9.6% | 6.8% |
| 062 | Fredericton | 1 | 426 | 49 | 58 | 24 | 21 | 157 | 36.9% | 3 | 31.2% | 36.9% | 15.3% | 13.4% |
| 063 | Burpees Corner | 0 | 344 | 98 | 36 | 13 | 16 | 167 | 48.5% | 4 | 58.7% | 21.6% | 7.8% | 9.6% |
| 064 | Lower Burton | 2 | 440 | 115 | 51 | 16 | 34 | 224 | 50.9% | 4 | 51.3% | 22.8% | 7.1% | 15.2% |
| 065 | Burpees Corner | 5 | 463 | 151 | 51 | 15 | 23 | 249 | 53.8% | 4 | 60.6% | 20.5% | 6% | 9.2% |
| 066 | Burton | 4 | 429 | 115 | 44 | 8 | 21 | 196 | 45.7% | 4 | 58.7% | 22.4% | 4.1% | 10.7% |
| 067 | Burton | 2 | 354 | 51 | 36 | 13 | 22 | 127 | 35.9% | 4 | 40.2% | 28.3% | 10.2% | 17.3% |
| 068 | Fredericton | 0 | 487 | 29 | 86 | 44 | 33 | 193 | 39.6% | 2 | 15% | 44.6% | 22.8% | 17.1% |
| 069 | Fredericton | 0 | 410 | 20 | 53 | 30 | 18 | 122 | 29.8% | 2 | 16.4% | 43.4% | 24.6% | 14.8% |
| 007 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 070 | Fredericton | 0 | 420 | 17 | 62 | 27 | 9 | 116 | 27.6% | 2 | 14.7% | 53.4% | 23.3% | 7.8% |
| 071 | Fredericton | 1 | 467 | 48 | 73 | 52 | 119 | 295 | 63.2% | 3 | 16.3% | 24.7% | 17.6% | 40.3% |
| 072 | Fredericton | 1 | 385 | 8 | 49 | 43 | 43 | 147 | 38.2% | 2 | 5.4% | 33.3% | 29.3% | 29.3% |
| 073 | Fredericton | 2 | 367 | 29 | 58 | 34 | 32 | 156 | 42.5% | 2 | 18.6% | 37.2% | 21.8% | 20.5% |
| 074 | Fredericton | 1 | 415 | 25 | 92 | 44 | 19 | 184 | 44.3% | 2 | 13.6% | 50% | 23.9% | 10.3% |
| 075 | Fredericton | 0 | 503 | 35 | 79 | 37 | 26 | 181 | 36% | 2 | 19.3% | 43.6% | 20.4% | 14.4% |
| 076 | Fredericton | 0 | 498 | 36 | 54 | 45 | 23 | 159 | 31.9% | 2 | 22.6% | 34% | 28.3% | 14.5% |
| 077 | Fredericton | 0 | 490 | 24 | 56 | 44 | 48 | 181 | 36.9% | 3 | 13.3% | 30.9% | 24.3% | 26.5% |
| 078 | Fredericton | 0 | 468 | 40 | 80 | 31 | 32 | 186 | 39.7% | 4 | 21.5% | 43% | 16.7% | 17.2% |
| 079 | Fredericton | 1 | 598 | 38 | 66 | 48 | 66 | 224 | 37.5% | 3 | 17% | 29.5% | 21.4% | 29.5% |
| 008 | Douglas Harbour | 3 | 473 | 159 | 85 | 18 | 25 | 292 | 61.7% | 4 | 54.5% | 29.1% | 6.2% | 8.6% |
| 080 | Fredericton | 1 | 386 | 17 | 46 | 34 | 85 | 184 | 47.7% | 3 | 9.2% | 25% | 18.5% | 46.2% |
| 081 | Fredericton | 0 | 430 | 22 | 63 | 32 | 47 | 166 | 38.6% | 3 | 13.3% | 38% | 19.3% | 28.3% |
| 082 | Fredericton | 1 | 404 | 35 | 61 | 27 | 17 | 143 | 35.4% | 3 | 24.5% | 42.7% | 18.9% | 11.9% |
| 083 | Fredericton | 0 | 387 | 28 | 62 | 20 | 8 | 119 | 30.7% | 3 | 23.5% | 52.1% | 16.8% | 6.7% |
| 084 | Fredericton | 1 | 422 | 34 | 66 | 26 | 21 | 148 | 35.1% | 3 | 23% | 44.6% | 17.6% | 14.2% |
| 085 | Fredericton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 086 | Fredericton | 1 | 585 | 62 | 80 | 42 | 29 | 214 | 36.6% | 3 | 29% | 37.4% | 19.6% | 13.6% |
| 087 | Fredericton | 0 | 386 | 20 | 63 | 33 | 12 | 130 | 33.7% | 2 | 15.4% | 48.5% | 25.4% | 9.2% |
| 088 | Fredericton | 2 | 408 | 38 | 107 | 35 | 14 | 197 | 48.3% | 3 | 19.3% | 54.3% | 17.8% | 7.1% |
| 089 | Fredericton | 0 | 339 | 35 | 70 | 25 | 18 | 151 | 44.5% | 3 | 23.2% | 46.4% | 16.6% | 11.9% |
| 009 | Fredericton | 0 | 853 | 109 | 118 | 47 | 35 | 320 | 37.5% | 3 | 34.1% | 36.9% | 14.7% | 10.9% |
| 090 | Fredericton | 0 | 454 | 19 | 73 | 28 | 60 | 181 | 39.9% | 3 | 10.5% | 40.3% | 15.5% | 33.1% |
| 091 | Fredericton | 1 | 443 | 31 | 55 | 24 | 35 | 148 | 33.4% | 4 | 20.9% | 37.2% | 16.2% | 23.6% |
| 092 | Fredericton | 0 | 451 | 23 | 36 | 19 | 50 | 132 | 29.3% | 4 | 17.4% | 27.3% | 14.4% | 37.9% |
| 093 | Fredericton | 1 | 616 | 46 | 88 | 34 | 84 | 258 | 41.9% | 4 | 17.8% | 34.1% | 13.2% | 32.6% |
| 094 | Fredericton | 0 | 475 | 48 | 93 | 38 | 15 | 196 | 41.3% | 3 | 24.5% | 47.4% | 19.4% | 7.7% |
| 095 | Fredericton | 3 | 399 | 26 | 51 | 30 | 41 | 157 | 39.3% | 3 | 16.6% | 32.5% | 19.1% | 26.1% |
| 096 | Fredericton | 1 | 375 | 23 | 52 | 22 | 11 | 114 | 30.4% | 3 | 20.2% | 45.6% | 19.3% | 9.6% |
| 097 | Fredericton | 0 | 422 | 22 | 59 | 51 | 27 | 161 | 38.2% | 2 | 13.7% | 36.6% | 31.7% | 16.8% |
| 098 | Fredericton | 2 | 425 | 56 | 83 | 27 | 22 | 194 | 45.6% | 3 | 28.9% | 42.8% | 13.9% | 11.3% |
| 099 | Fredericton | 0 | 410 | 49 | 83 | 19 | 18 | 170 | 41.5% | 3 | 28.8% | 48.8% | 11.2% | 10.6% |
| Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
|---|---|---|---|---|
| Population, 2016 | 83303 | 100% | ||
| Population, 2011 | 81759 | 98.1% | ||
| Population percentage change, 2011 to 2016 | 2 | 0% | ||
| Total private dwellings | 38988 | 46.8% | ||
| Private dwellings occupied by usual residents | 35505 | 42.6% | ||
