Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alxys Chamberlain Liberal | Cheryl Burbidge NDP-New Democratic Party | Chris d'Entremont Conservative | Scott Spidle People's Party | Total Votes | Turnout | Alxys Chamberlain | Cheryl Burbidge | Chris d'Entremont | Scott Spidle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12011 | 2560 | 70143 | 13747 | 5645 | 22104 | 2490 | 46798 | 66.7% | 29.4% | 12.1% | 47.2% | 5.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alxys Chamberlain Liberal | Cheryl Burbidge NDP-New Democratic Party | Chris d'Entremont Conservative | Scott Spidle People's Party | Total Votes | Turnout | Green Rank | Alxys Chamberlain Liberal | Cheryl Burbidge NDP-New Democratic Party | Chris d'Entremont Conservative | Scott Spidle People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169-A | Yarmouth | 2 | 428 | 62 | 11 | 74 | 7 | 156 | 36.4% | 5 | 39.7% | 7.1% | 47.4% | 4.5% |
169-B | Mobile poll/Bureau itinérant | 2 | 15 | 2 | 2 | 8 | 0 | 14 | 93.3% | 4 | 14.3% | 14.3% | 57.1% | 0% |
178-A | Yarmouth | 0 | 551 | 45 | 17 | 68 | 10 | 140 | 25.4% | 5 | 32.1% | 12.1% | 48.6% | 7.1% |
178-B | Mobile poll/Bureau itinérant | 0 | 19 | 3 | 1 | 5 | 0 | 9 | 47.4% | 4 | 33.3% | 11.1% | 55.6% | 0% |
17-A | Berwick | 0 | 271 | 34 | 13 | 32 | 8 | 87 | 32.1% | 5 | 39.1% | 14.9% | 36.8% | 9.2% |
17-B | Mobile poll/Bureau itinérant | 0 | 28 | 12 | 2 | 11 | 3 | 28 | 100% | 5 | 42.9% | 7.1% | 39.3% | 10.7% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 32 | 93 | 128 | 153 | 382 | 46 | 741 | 796.8% | 5 | 17.3% | 20.6% | 51.6% | 6.2% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 40 | 0 | 485 | 121 | 702 | 65 | 1413 | -- | 5 | 34.3% | 8.6% | 49.7% | 4.6% |
001 | Canada Creek | 0 | 326 | 47 | 21 | 61 | 13 | 142 | 43.6% | 5 | 33.1% | 14.8% | 43% | 9.2% |
010 | Waterville | 0 | 344 | 53 | 32 | 50 | 18 | 153 | 44.5% | 5 | 34.6% | 20.9% | 32.7% | 11.8% |
100 | Digby | 0 | 393 | 39 | 22 | 29 | 10 | 100 | 25.4% | 5 | 39% | 22% | 29% | 10% |
101 | Digby | 0 | 359 | 29 | 14 | 51 | 5 | 99 | 27.6% | 5 | 29.3% | 14.1% | 51.5% | 5.1% |
102 | Acaciaville | 3 | 430 | 31 | 18 | 52 | 8 | 112 | 26% | 5 | 27.7% | 16.1% | 46.4% | 7.1% |
103 | Rossway | 0 | 246 | 17 | 7 | 76 | 4 | 104 | 42.3% | 5 | 16.3% | 6.7% | 73.1% | 3.8% |
104 | Bear River East | 0 | 328 | 26 | 23 | 73 | 23 | 145 | 44.2% | 5 | 17.9% | 15.9% | 50.3% | 15.9% |
105 | Bear River | 2 | 363 | 47 | 22 | 54 | 7 | 132 | 36.4% | 5 | 35.6% | 16.7% | 40.9% | 5.3% |
106 | Morganville | 0 | 246 | 29 | 22 | 44 | 17 | 112 | 45.5% | 5 | 25.9% | 19.6% | 39.3% | 15.2% |
107 | Brighton | 0 | 293 | 45 | 15 | 64 | 8 | 132 | 45.1% | 5 | 34.1% | 11.4% | 48.5% | 6.1% |
108 | North Range | 0 | 290 | 16 | 16 | 61 | 8 | 101 | 34.8% | 5 | 15.8% | 15.8% | 60.4% | 7.9% |
109 | Plympton | 4 | 423 | 38 | 14 | 101 | 10 | 167 | 39.5% | 5 | 22.8% | 8.4% | 60.5% | 6% |
011 | Windermere - - South Waterville | 0 | 275 | 17 | 10 | 39 | 9 | 75 | 27.3% | 5 | 22.7% | 13.3% | 52% | 12% |
110 | Ashmore | 1 | 396 | 41 | 20 | 77 | 18 | 157 | 39.6% | 5 | 26.1% | 12.7% | 49% | 11.5% |
111 | Sandy Cove | 0 | 239 | 26 | 18 | 51 | 4 | 99 | 41.4% | 5 | 26.3% | 18.2% | 51.5% | 4% |
112 | East Ferry | 3 | 236 | 17 | 10 | 60 | 7 | 97 | 41.1% | 5 | 17.5% | 10.3% | 61.9% | 7.2% |
113 | Weymouth | 0 | 336 | 28 | 20 | 51 | 17 | 116 | 34.5% | 5 | 24.1% | 17.2% | 44% | 14.7% |
114 | Weymouth North | 0 | 328 | 31 | 9 | 83 | 7 | 130 | 39.6% | 5 | 23.8% | 6.9% | 63.8% | 5.4% |
115 | New Edinburgh | 2 | 342 | 39 | 13 | 56 | 10 | 120 | 35.1% | 5 | 32.5% | 10.8% | 46.7% | 8.3% |
116 | Weymouth | 2 | 323 | 49 | 8 | 51 | 9 | 119 | 36.8% | 5 | 41.2% | 6.7% | 42.9% | 7.6% |
117 | Belliveaus Cove | 3 | 357 | 59 | 14 | 71 | 5 | 152 | 42.6% | 5 | 38.8% | 9.2% | 46.7% | 3.3% |
118 | Danvers | 0 | 243 | 26 | 11 | 42 | 11 | 90 | 37% | 5 | 28.9% | 12.2% | 46.7% | 12.2% |
119 | Grosses Coques | 0 | 384 | 52 | 20 | 64 | 4 | 140 | 36.5% | 5 | 37.1% | 14.3% | 45.7% | 2.9% |
012 | Mobile poll/Bureau itinérant | 0 | 159 | 25 | 0 | 17 | 0 | 42 | 26.4% | 3 | 59.5% | 0% | 40.5% | 0% |
120 | Church Point | 0 | 260 | 35 | 13 | 54 | 4 | 106 | 40.8% | 5 | 33% | 12.3% | 50.9% | 3.8% |
121 | Tiverton | 1 | 180 | 31 | 15 | 57 | 10 | 114 | 63.3% | 5 | 27.2% | 13.2% | 50% | 8.8% |
122 | Concession | 0 | 343 | 45 | 9 | 75 | 7 | 136 | 39.7% | 5 | 33.1% | 6.6% | 55.1% | 5.1% |
123 | Little Brook | 0 | 352 | 42 | 13 | 68 | 0 | 123 | 34.9% | 4 | 34.1% | 10.6% | 55.3% | 0% |
124 | Havelock | 2 | 260 | 34 | 13 | 74 | 18 | 141 | 54.2% | 5 | 24.1% | 9.2% | 52.5% | 12.8% |
125 | Corberrie | 0 | 220 | 19 | 10 | 51 | 5 | 85 | 38.6% | 5 | 22.4% | 11.8% | 60% | 5.9% |
126 | Comeauville | 6 | 304 | 40 | 13 | 62 | 2 | 123 | 40.5% | 5 | 32.5% | 10.6% | 50.4% | 1.6% |
127 | Kemptville | 2 | 238 | 44 | 8 | 73 | 9 | 136 | 57.1% | 5 | 32.4% | 5.9% | 53.7% | 6.6% |
128 | Freeport | 1 | 241 | 29 | 20 | 67 | 8 | 125 | 51.9% | 5 | 23.2% | 16% | 53.6% | 6.4% |
129 | Saulnierville | 1 | 266 | 30 | 9 | 60 | 4 | 104 | 39.1% | 5 | 28.8% | 8.7% | 57.7% | 3.8% |
013 | Morden | 0 | 444 | 64 | 28 | 104 | 24 | 220 | 49.5% | 5 | 29.1% | 12.7% | 47.3% | 10.9% |
130 | Saulnierville | 0 | 201 | 23 | 4 | 58 | 3 | 88 | 43.8% | 5 | 26.1% | 4.5% | 65.9% | 3.4% |
131 | Saulnierville Station | 0 | 440 | 49 | 12 | 130 | 7 | 198 | 45% | 5 | 24.7% | 6.1% | 65.7% | 3.5% |
132 | Lower Saulnierville | 6 | 397 | 51 | 15 | 107 | 2 | 181 | 45.6% | 5 | 28.2% | 8.3% | 59.1% | 1.1% |
133 | Meteghan River | 0 | 216 | 23 | 1 | 44 | 3 | 71 | 32.9% | 5 | 32.4% | 1.4% | 62% | 4.2% |
134 | Meteghan Centre | 0 | 325 | 31 | 14 | 75 | 2 | 122 | 37.5% | 5 | 25.4% | 11.5% | 61.5% | 1.6% |
135 | Meteghan | 1 | 283 | 30 | 6 | 65 | 5 | 107 | 37.8% | 5 | 28% | 5.6% | 60.7% | 4.7% |
136 | St. Martin | 2 | 371 | 39 | 9 | 84 | 5 | 139 | 37.5% | 5 | 28.1% | 6.5% | 60.4% | 3.6% |
137 | Meteghan | 2 | 346 | 32 | 11 | 86 | 6 | 137 | 39.6% | 5 | 23.4% | 8% | 62.8% | 4.4% |
138 | Westport | 0 | 178 | 14 | 8 | 79 | 5 | 106 | 59.6% | 5 | 13.2% | 7.5% | 74.5% | 4.7% |
139 | Carleton | 1 | 395 | 48 | 23 | 102 | 11 | 185 | 46.8% | 5 | 25.9% | 12.4% | 55.1% | 5.9% |
014 | Aylesford | 0 | 294 | 47 | 15 | 66 | 13 | 141 | 48% | 5 | 33.3% | 10.6% | 46.8% | 9.2% |
140 | St. Alphonse | 0 | 314 | 57 | 9 | 79 | 6 | 151 | 48.1% | 5 | 37.7% | 6% | 52.3% | 4% |
141 | Cape St. Marys | 2 | 243 | 44 | 14 | 75 | 5 | 140 | 57.6% | 5 | 31.4% | 10% | 53.6% | 3.6% |
142 | Hectanooga | 3 | 299 | 61 | 5 | 65 | 6 | 140 | 46.8% | 5 | 43.6% | 3.6% | 46.4% | 4.3% |
143 | Salmon River | 4 | 324 | 65 | 15 | 95 | 5 | 184 | 56.8% | 5 | 35.3% | 8.2% | 51.6% | 2.7% |
144 | Quinan | 0 | 290 | 40 | 10 | 118 | 5 | 173 | 59.7% | 5 | 23.1% | 5.8% | 68.2% | 2.9% |
145 | Brazil Lake | 2 | 313 | 27 | 20 | 81 | 6 | 136 | 43.5% | 5 | 19.9% | 14.7% | 59.6% | 4.4% |
146 | Pleasant Valley | 0 | 349 | 50 | 13 | 86 | 4 | 153 | 43.8% | 5 | 32.7% | 8.5% | 56.2% | 2.6% |
147 | Brenton | 2 | 302 | 45 | 18 | 83 | 9 | 157 | 52% | 5 | 28.7% | 11.5% | 52.9% | 5.7% |
148 | Raynardton | 0 | 494 | 72 | 21 | 180 | 7 | 280 | 56.7% | 5 | 25.7% | 7.5% | 64.3% | 2.5% |
149 | Port Maitland | 0 | 383 | 60 | 28 | 106 | 12 | 206 | 53.8% | 5 | 29.1% | 13.6% | 51.5% | 5.8% |
015 | Aylesford | 0 | 462 | 72 | 31 | 83 | 22 | 208 | 45% | 5 | 34.6% | 14.9% | 39.9% | 10.6% |
150 | Brenton | 2 | 309 | 34 | 7 | 103 | 5 | 151 | 48.9% | 5 | 22.5% | 4.6% | 68.2% | 3.3% |
151 | South Ohio | 0 | 371 | 46 | 27 | 117 | 6 | 196 | 52.8% | 5 | 23.5% | 13.8% | 59.7% | 3.1% |
152 | Sandford | 1 | 380 | 34 | 18 | 73 | 8 | 134 | 35.3% | 5 | 25.4% | 13.4% | 54.5% | 6% |
153 | Belleville | 0 | 394 | 25 | 9 | 106 | 5 | 145 | 36.8% | 5 | 17.2% | 6.2% | 73.1% | 3.4% |
154 | Ste. Anne du Ruisseau | 1 | 313 | 37 | 12 | 111 | 1 | 162 | 51.8% | 5 | 22.8% | 7.4% | 68.5% | 0.6% |
155 | Wellington | 0 | 416 | 44 | 16 | 86 | 9 | 155 | 37.3% | 5 | 28.4% | 10.3% | 55.5% | 5.8% |
156 | Greenville | 3 | 363 | 39 | 17 | 75 | 15 | 149 | 41% | 5 | 26.2% | 11.4% | 50.3% | 10.1% |
157 | Central Argyle | 2 | 406 | 24 | 16 | 154 | 10 | 206 | 50.7% | 5 | 11.7% | 7.8% | 74.8% | 4.9% |
158 | Hebron | 2 | 510 | 72 | 23 | 109 | 14 | 220 | 43.1% | 5 | 32.7% | 10.5% | 49.5% | 6.4% |
159 | North Chegoggin | 2 | 453 | 65 | 15 | 114 | 10 | 206 | 45.5% | 5 | 31.6% | 7.3% | 55.3% | 4.9% |
016 | Aylesford | 0 | 350 | 56 | 31 | 58 | 20 | 165 | 47.1% | 5 | 33.9% | 18.8% | 35.2% | 12.1% |
160 | Tusket | 0 | 354 | 20 | 5 | 53 | 3 | 81 | 22.9% | 5 | 24.7% | 6.2% | 65.4% | 3.7% |
161 | Hubbards Point | 1 | 235 | 14 | 3 | 64 | 1 | 83 | 35.3% | 5 | 16.9% | 3.6% | 77.1% | 1.2% |
162 | Amiraults Hill | 1 | 372 | 39 | 8 | 120 | 6 | 174 | 46.8% | 5 | 22.4% | 4.6% | 69% | 3.4% |
163 | Dayton | 1 | 425 | 44 | 21 | 79 | 6 | 151 | 35.5% | 5 | 29.1% | 13.9% | 52.3% | 4% |
164 | Pembroke | 1 | 344 | 45 | 15 | 94 | 10 | 165 | 48% | 5 | 27.3% | 9.1% | 57% | 6.1% |
165 | South Chegoggin | 1 | 394 | 37 | 16 | 101 | 11 | 166 | 42.1% | 5 | 22.3% | 9.6% | 60.8% | 6.6% |
166 | Yarmouth | 0 | 332 | 32 | 23 | 55 | 5 | 115 | 34.6% | 5 | 27.8% | 20% | 47.8% | 4.3% |
167 | Yarmouth | 2 | 403 | 50 | 13 | 59 | 7 | 131 | 32.5% | 5 | 38.2% | 9.9% | 45% | 5.3% |
168 | Yarmouth | 0 | 471 | 60 | 16 | 76 | 3 | 155 | 32.9% | 5 | 38.7% | 10.3% | 49% | 1.9% |
170 | Brooklyn | 0 | 416 | 51 | 17 | 49 | 2 | 119 | 28.6% | 5 | 42.9% | 14.3% | 41.2% | 1.7% |
171 | Arcadia | 1 | 290 | 45 | 8 | 91 | 9 | 154 | 53.1% | 5 | 29.2% | 5.2% | 59.1% | 5.8% |
172 | Yarmouth | 0 | 447 | 43 | 22 | 61 | 6 | 132 | 29.5% | 5 | 32.6% | 16.7% | 46.2% | 4.5% |
173 | Yarmouth | 1 | 474 | 44 | 21 | 55 | 10 | 131 | 27.6% | 5 | 33.6% | 16% | 42% | 7.6% |
174 | Yarmouth | 1 | 375 | 41 | 16 | 45 | 5 | 108 | 28.8% | 5 | 38% | 14.8% | 41.7% | 4.6% |
175 | Yarmouth | 0 | 426 | 40 | 26 | 43 | 8 | 117 | 27.5% | 5 | 34.2% | 22.2% | 36.8% | 6.8% |
176 | Yarmouth | 0 | 321 | 29 | 9 | 60 | 5 | 103 | 32.1% | 5 | 28.2% | 8.7% | 58.3% | 4.9% |
177 | Yarmouth | 0 | 457 | 37 | 29 | 36 | 16 | 118 | 25.8% | 5 | 31.4% | 24.6% | 30.5% | 13.6% |
179 | Yarmouth | 0 | 378 | 42 | 15 | 48 | 5 | 110 | 29.1% | 5 | 38.2% | 13.6% | 43.6% | 4.5% |
018 | Berwick | 1 | 511 | 73 | 37 | 45 | 8 | 164 | 32.1% | 5 | 44.5% | 22.6% | 27.4% | 4.9% |
180 | Pubnico | 1 | 282 | 8 | 4 | 59 | 0 | 72 | 25.5% | 4 | 11.1% | 5.6% | 81.9% | 0% |
181 | East Pubnico | 0 | 433 | 21 | 9 | 209 | 6 | 245 | 56.6% | 5 | 8.6% | 3.7% | 85.3% | 2.4% |
182 | Sand Beach | 0 | 394 | 47 | 16 | 84 | 11 | 158 | 40.1% | 5 | 29.7% | 10.1% | 53.2% | 7% |
183 | Overton | 0 | 314 | 34 | 23 | 109 | 15 | 181 | 57.6% | 5 | 18.8% | 12.7% | 60.2% | 8.3% |
184 | Surettes Island | 0 | 336 | 32 | 15 | 133 | 4 | 184 | 54.8% | 5 | 17.4% | 8.2% | 72.3% | 2.2% |
185 | Yarmouth | 0 | 308 | 37 | 16 | 22 | 9 | 84 | 27.3% | 5 | 44% | 19% | 26.2% | 10.7% |
186 | Kelleys Cove | 0 | 412 | 43 | 8 | 82 | 7 | 140 | 34% | 5 | 30.7% | 5.7% | 58.6% | 5% |
187 | Upper West Pubnico | 0 | 377 | 13 | 9 | 96 | 0 | 118 | 31.3% | 4 | 11% | 7.6% | 81.4% | 0% |
188 | Middle West Pubnico | 0 | 352 | 18 | 2 | 67 | 1 | 88 | 25% | 5 | 20.5% | 2.3% | 76.1% | 1.1% |
189 | Middle West Pubnico | 1 | 417 | 13 | 3 | 98 | 7 | 122 | 29.3% | 5 | 10.7% | 2.5% | 80.3% | 5.7% |
019 | Berwick | 0 | 336 | 46 | 21 | 24 | 4 | 95 | 28.3% | 5 | 48.4% | 22.1% | 25.3% | 4.2% |
190 | Lower West Pubnico | 0 | 375 | 3 | 5 | 106 | 2 | 116 | 30.9% | 5 | 2.6% | 4.3% | 91.4% | 1.7% |
191 | Arcadia | 0 | 332 | 21 | 8 | 91 | 9 | 129 | 38.9% | 5 | 16.3% | 6.2% | 70.5% | 7% |
192 | Pinkneys Point | 2 | 286 | 26 | 9 | 114 | 7 | 158 | 55.2% | 5 | 16.5% | 5.7% | 72.2% | 4.4% |
193 | Plymouth | 0 | 358 | 42 | 9 | 126 | 4 | 181 | 50.6% | 5 | 23.2% | 5% | 69.6% | 2.2% |
194 | Upper Wedgeport | 1 | 279 | 55 | 19 | 187 | 12 | 274 | 98.2% | 5 | 20.1% | 6.9% | 68.2% | 4.4% |
195 | Comeaus Hill | 0 | 229 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
196 | Wedgeport | 1 | 331 | 48 | 6 | 132 | 11 | 198 | 59.8% | 5 | 24.2% | 3% | 66.7% | 5.6% |
197 | Lower Wedgeport | 1 | 420 | 64 | 17 | 161 | 5 | 248 | 59% | 5 | 25.8% | 6.9% | 64.9% | 2% |
002 | Harbourville | 1 | 366 | 49 | 36 | 79 | 28 | 193 | 52.7% | 5 | 25.4% | 18.7% | 40.9% | 14.5% |
020 | Berwick | 0 | 348 | 34 | 19 | 42 | 3 | 98 | 28.2% | 5 | 34.7% | 19.4% | 42.9% | 3.1% |
021 | Berwick West | 0 | 305 | 22 | 20 | 42 | 16 | 100 | 32.8% | 5 | 22% | 20% | 42% | 16% |
022 | Morristown - - Aylesford East | 0 | 238 | 27 | 10 | 40 | 5 | 82 | 34.5% | 5 | 32.9% | 12.2% | 48.8% | 6.1% |
023 | East Kingston - - Auburn | 0 | 350 | 36 | 26 | 68 | 7 | 137 | 39.1% | 5 | 26.3% | 19% | 49.6% | 5.1% |
024 | North Kingston | 1 | 284 | 44 | 14 | 44 | 5 | 108 | 38% | 5 | 40.7% | 13% | 40.7% | 4.6% |
025 | Kingston | 3 | 411 | 50 | 19 | 70 | 5 | 147 | 35.8% | 5 | 34% | 12.9% | 47.6% | 3.4% |
026 | Kingston | 0 | 626 | 63 | 32 | 76 | 17 | 188 | 30% | 5 | 33.5% | 17% | 40.4% | 9% |
027 | Kingston | 0 | 456 | 61 | 29 | 67 | 5 | 162 | 35.5% | 5 | 37.7% | 17.9% | 41.4% | 3.1% |
028 | Kingston | 0 | 382 | 42 | 22 | 57 | 5 | 126 | 33% | 5 | 33.3% | 17.5% | 45.2% | 4% |
029 | Kingston | 0 | 360 | 34 | 23 | 35 | 11 | 103 | 28.6% | 5 | 33% | 22.3% | 34% | 10.7% |
003 | Grafton | 0 | 305 | 32 | 24 | 41 | 12 | 109 | 35.7% | 5 | 29.4% | 22% | 37.6% | 11% |
030 | Auburn | 2 | 428 | 59 | 15 | 63 | 8 | 147 | 34.3% | 5 | 40.1% | 10.2% | 42.9% | 5.4% |
031 | Millville - - South Greenwood | 1 | 443 | 52 | 32 | 67 | 19 | 171 | 38.6% | 5 | 30.4% | 18.7% | 39.2% | 11.1% |
032 | Greenwood | 1 | 502 | 27 | 35 | 41 | 10 | 114 | 22.7% | 5 | 23.7% | 30.7% | 36% | 8.8% |
033 | Margaretsville | 1 | 444 | 64 | 36 | 85 | 27 | 213 | 48% | 5 | 30% | 16.9% | 39.9% | 12.7% |
034 | Kingston | 0 | 341 | 26 | 18 | 43 | 5 | 92 | 27% | 5 | 28.3% | 19.6% | 46.7% | 5.4% |
035 | Kingston - - Greenwood | 0 | 359 | 34 | 24 | 40 | 15 | 113 | 31.5% | 5 | 30.1% | 21.2% | 35.4% | 13.3% |
036 | Greenwood | 0 | 420 | 30 | 22 | 41 | 4 | 97 | 23.1% | 5 | 30.9% | 22.7% | 42.3% | 4.1% |
037 | Melvern Square | 1 | 444 | 60 | 41 | 108 | 27 | 237 | 53.4% | 5 | 25.3% | 17.3% | 45.6% | 11.4% |
038 | Wilmot | 1 | 346 | 38 | 20 | 65 | 12 | 136 | 39.3% | 5 | 27.9% | 14.7% | 47.8% | 8.8% |
039 | Wilmot | 1 | 454 | 76 | 27 | 86 | 19 | 209 | 46% | 5 | 36.4% | 12.9% | 41.1% | 9.1% |
004 | Somerset | 2 | 298 | 38 | 22 | 55 | 11 | 128 | 43% | 5 | 29.7% | 17.2% | 43% | 8.6% |
040 | Greenwood | 0 | 312 | 27 | 15 | 42 | 3 | 87 | 27.9% | 5 | 31% | 17.2% | 48.3% | 3.4% |
041 | Morristown | 0 | 326 | 55 | 13 | 70 | 12 | 150 | 46% | 5 | 36.7% | 8.7% | 46.7% | 8% |
042 | Morristown | 0 | 356 | 54 | 34 | 69 | 23 | 180 | 50.6% | 5 | 30% | 18.9% | 38.3% | 12.8% |
043 | Greenwood | 1 | 563 | 14 | 48 | 71 | 10 | 144 | 25.6% | 5 | 9.7% | 33.3% | 49.3% | 6.9% |
044 | Greenwood | 1 | 401 | 53 | 27 | 49 | 9 | 139 | 34.7% | 5 | 38.1% | 19.4% | 35.3% | 6.5% |
045 | Greenwood | 1 | 492 | 56 | 28 | 68 | 6 | 159 | 32.3% | 5 | 35.2% | 17.6% | 42.8% | 3.8% |
046 | South Greenwood - - Tremont | 0 | 491 | 57 | 30 | 80 | 9 | 176 | 35.8% | 5 | 32.4% | 17% | 45.5% | 5.1% |
047 | Port George | 0 | 381 | 62 | 43 | 65 | 8 | 178 | 46.7% | 5 | 34.8% | 24.2% | 36.5% | 4.5% |
048 | Wilmot | 1 | 401 | 31 | 27 | 47 | 10 | 116 | 28.9% | 5 | 26.7% | 23.3% | 40.5% | 8.6% |
049 | Wilmot | 0 | 451 | 52 | 24 | 52 | 1 | 129 | 28.6% | 5 | 40.3% | 18.6% | 40.3% | 0.8% |
005 | Berwick | 0 | 409 | 73 | 22 | 33 | 8 | 136 | 33.3% | 5 | 53.7% | 16.2% | 24.3% | 5.9% |
050 | Middleton | 0 | 369 | 56 | 16 | 36 | 3 | 111 | 30.1% | 5 | 50.5% | 14.4% | 32.4% | 2.7% |
500 | Mobile poll/Bureau itinérant | 0 | 20 | 7 | 5 | 8 | 2 | 22 | 110% | 5 | 31.8% | 22.7% | 36.4% | 9.1% |
501 | Mobile poll/Bureau itinérant | 0 | 10 | 4 | 1 | 5 | 0 | 10 | 100% | 4 | 40% | 10% | 50% | 0% |
502 | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 24 | 11 | 4 | 3 | 2 | 20 | 83.3% | 5 | 55% | 20% | 15% | 10% |
504 | Mobile poll/Bureau itinérant | 0 | 50 | 10 | 2 | 14 | 1 | 27 | 54% | 5 | 37% | 7.4% | 51.9% | 3.7% |
505 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 121 | 22 | 6 | 21 | 3 | 52 | 43% | 5 | 42.3% | 11.5% | 40.4% | 5.8% |
507 | Mobile poll/Bureau itinérant | 0 | 50 | 15 | 3 | 9 | 2 | 29 | 58% | 5 | 51.7% | 10.3% | 31% | 6.9% |
508 | Mobile poll/Bureau itinérant | 0 | 90 | 16 | 1 | 10 | 2 | 29 | 32.2% | 5 | 55.2% | 3.4% | 34.5% | 6.9% |
509 | Mobile poll/Bureau itinérant | 0 | 33 | 13 | 5 | 4 | 1 | 23 | 69.7% | 5 | 56.5% | 21.7% | 17.4% | 4.3% |
051 | Middleton | 0 | 355 | 48 | 25 | 33 | 11 | 117 | 33% | 5 | 41% | 21.4% | 28.2% | 9.4% |
510 | Mobile poll/Bureau itinérant | 3 | 64 | 11 | 0 | 12 | 1 | 27 | 42.2% | 4 | 40.7% | 0% | 44.4% | 3.7% |
511 | Mobile poll/Bureau itinérant | 0 | 23 | 11 | 0 | 8 | 1 | 20 | 87% | 4 | 55% | 0% | 40% | 5% |
512 | Mobile poll/Bureau itinérant | 0 | 17 | 6 | 0 | 7 | 1 | 14 | 82.4% | 4 | 42.9% | 0% | 50% | 7.1% |
513 | Mobile poll/Bureau itinérant | 0 | 77 | 10 | 1 | 19 | 1 | 31 | 40.3% | 5 | 32.3% | 3.2% | 61.3% | 3.2% |
514 | Mobile poll/Bureau itinérant | 1 | 98 | 7 | 5 | 12 | 0 | 25 | 25.5% | 4 | 28% | 20% | 48% | 0% |
515 | Mobile poll/Bureau itinérant | 1 | 22 | 2 | 0 | 7 | 0 | 10 | 45.5% | 3 | 20% | 0% | 70% | 0% |
516 | Mobile poll/Bureau itinérant | 1 | 18 | 3 | 2 | 2 | 1 | 9 | 50% | 5 | 33.3% | 22.2% | 22.2% | 11.1% |
517 | Mobile poll/Bureau itinérant | 1 | 47 | 6 | 0 | 6 | 1 | 14 | 29.8% | 4 | 42.9% | 0% | 42.9% | 7.1% |
518 | Mobile poll/Bureau itinérant | 1 | 17 | 5 | 0 | 8 | 0 | 14 | 82.4% | 3 | 35.7% | 0% | 57.1% | 0% |
519 | Mobile poll/Bureau itinérant | 1 | 164 | 11 | 3 | 4 | 2 | 21 | 12.8% | 5 | 52.4% | 14.3% | 19% | 9.5% |
052 | Middleton | 0 | 398 | 38 | 29 | 27 | 5 | 99 | 24.9% | 5 | 38.4% | 29.3% | 27.3% | 5.1% |
053 | Brooklyn | 0 | 320 | 48 | 22 | 46 | 5 | 121 | 37.8% | 5 | 39.7% | 18.2% | 38% | 4.1% |
054 | Middleton | 0 | 396 | 33 | 25 | 28 | 12 | 98 | 24.7% | 5 | 33.7% | 25.5% | 28.6% | 12.2% |
055 | Meadowvale | 0 | 441 | 64 | 48 | 90 | 11 | 213 | 48.3% | 5 | 30% | 22.5% | 42.3% | 5.2% |
056 | Torbrook | 0 | 408 | 45 | 27 | 94 | 16 | 182 | 44.6% | 5 | 24.7% | 14.8% | 51.6% | 8.8% |
057 | East Dalhousie | 1 | 203 | 56 | 21 | 45 | 8 | 131 | 64.5% | 5 | 42.7% | 16% | 34.4% | 6.1% |
058 | Port Lorne | 0 | 195 | 28 | 22 | 26 | 4 | 80 | 41% | 5 | 35% | 27.5% | 32.5% | 5% |
059 | Hampton | 0 | 279 | 56 | 30 | 46 | 4 | 136 | 48.7% | 5 | 41.2% | 22.1% | 33.8% | 2.9% |
006 | Somerset | 1 | 383 | 60 | 24 | 52 | 11 | 148 | 38.6% | 5 | 40.5% | 16.2% | 35.1% | 7.4% |
060 | Lawrencetown | 2 | 403 | 40 | 36 | 58 | 10 | 146 | 36.2% | 5 | 27.4% | 24.7% | 39.7% | 6.8% |
600 | Berwick | 2 | 0 | 374 | 104 | 380 | 49 | 909 | -- | 5 | 41.1% | 11.4% | 41.8% | 5.4% |
601 | Waterville | 1 | 0 | 211 | 47 | 223 | 10 | 492 | -- | 5 | 42.9% | 9.6% | 45.3% | 2% |
602 | Aylesford | 4 | 0 | 194 | 56 | 284 | 23 | 561 | -- | 5 | 34.6% | 10% | 50.6% | 4.1% |
603 | Kingston - - Greenwood | 7 | 0 | 297 | 128 | 433 | 32 | 897 | -- | 5 | 33.1% | 14.3% | 48.3% | 3.6% |
604 | Kingston | 5 | 0 | 239 | 73 | 338 | 22 | 677 | -- | 5 | 35.3% | 10.8% | 49.9% | 3.2% |
605 | Margaretsville - - Wilmot | 3 | 0 | 144 | 56 | 250 | 24 | 477 | -- | 5 | 30.2% | 11.7% | 52.4% | 5% |
606 | Middleton | 0 | 0 | 215 | 69 | 218 | 18 | 520 | -- | 5 | 41.3% | 13.3% | 41.9% | 3.5% |
