| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bernadette Jordan Liberal | Olivia Dorey NDP-New Democratic Party | Rick Perkins Conservative | Thomas Trappenberg Green Party | Total Votes | Turnout | Bernadette Jordan | Olivia Dorey | Rick Perkins | Thomas Trappenberg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12009 | 3951 | 78470 | 18527 | 9541 | 20444 | 1435 | 52518 | 66.9% | 35.3% | 18.2% | 38.9% | 2.7% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bernadette Jordan Liberal | Olivia Dorey NDP-New Democratic Party | Rick Perkins Conservative | Thomas Trappenberg Green Party | Total Votes | Turnout | Green Rank | Bernadette Jordan Liberal | Olivia Dorey NDP-New Democratic Party | Rick Perkins Conservative | Thomas Trappenberg Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 20 | 152 | 131 | 106 | 127 | 12 | 396 | 260.5% | 4 | 33.1% | 26.8% | 32.1% | 3% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 25 | 0 | 716 | 257 | 656 | 39 | 1693 | -- | 4 | 42.3% | 15.2% | 38.7% | 2.3% |
| 001 | Upper Tantallon | 2 | 407 | 79 | 48 | 72 | 6 | 207 | 50.9% | 4 | 38.2% | 23.2% | 34.8% | 2.9% |
| 010 | Upper Tantallon | 4 | 391 | 55 | 35 | 26 | 4 | 124 | 31.7% | 4 | 44.4% | 28.2% | 21% | 3.2% |
| 100 | Maitland | 0 | 445 | 73 | 45 | 100 | 10 | 228 | 51.2% | 4 | 32% | 19.7% | 43.9% | 4.4% |
| 101 | Lower Northfield | 1 | 298 | 43 | 27 | 63 | 5 | 139 | 46.6% | 4 | 30.9% | 19.4% | 45.3% | 3.6% |
| 102 | West Northfield - - Cookville | 0 | 275 | 26 | 16 | 39 | 5 | 86 | 31.3% | 4 | 30.2% | 18.6% | 45.3% | 5.8% |
| 103 | Lunenburg | 0 | 384 | 62 | 29 | 46 | 1 | 138 | 35.9% | 4 | 44.9% | 21% | 33.3% | 0.7% |
| 104 | Lunenburg | 1 | 411 | 48 | 34 | 38 | 2 | 123 | 29.9% | 4 | 39% | 27.6% | 30.9% | 1.6% |
| 105 | Centre | 1 | 412 | 76 | 38 | 53 | 7 | 175 | 42.5% | 4 | 43.4% | 21.7% | 30.3% | 4% |
| 106 | Masons Beach | 0 | 423 | 76 | 50 | 54 | 5 | 185 | 43.7% | 4 | 41.1% | 27% | 29.2% | 2.7% |
| 107 | Branch LaHave - - New Canada | 3 | 366 | 51 | 33 | 70 | 4 | 161 | 44% | 4 | 31.7% | 20.5% | 43.5% | 2.5% |
| 108 | Lower Branch | 4 | 253 | 35 | 21 | 44 | 3 | 107 | 42.3% | 4 | 32.7% | 19.6% | 41.1% | 2.8% |
| 109 | Pine Grove | 0 | 333 | 48 | 26 | 55 | 6 | 135 | 40.5% | 4 | 35.6% | 19.3% | 40.7% | 4.4% |
| 011 | Allen Heights | 0 | 341 | 74 | 31 | 31 | 5 | 141 | 41.3% | 4 | 52.5% | 22% | 22% | 3.5% |
| 110 | Pine Grove | 0 | 290 | 49 | 18 | 38 | 3 | 108 | 37.2% | 4 | 45.4% | 16.7% | 35.2% | 2.8% |
| 111 | Oak Hill | 3 | 272 | 27 | 27 | 54 | 5 | 116 | 42.6% | 4 | 23.3% | 23.3% | 46.6% | 4.3% |
| 112 | Oak Hill | 2 | 243 | 41 | 20 | 50 | 0 | 113 | 46.5% | 4 | 36.3% | 17.7% | 44.2% | 0% |
| 113 | Rhodes Corner | 5 | 440 | 75 | 48 | 72 | 6 | 206 | 46.8% | 4 | 36.4% | 23.3% | 35% | 2.9% |
| 114 | Hemford - - Nineveh | 2 | 402 | 62 | 35 | 79 | 6 | 184 | 45.8% | 4 | 33.7% | 19% | 42.9% | 3.3% |
| 115 | Bridgewater | 0 | 334 | 41 | 27 | 38 | 5 | 111 | 33.2% | 4 | 36.9% | 24.3% | 34.2% | 4.5% |
| 116 | Bridgewater | 1 | 376 | 59 | 32 | 41 | 5 | 138 | 36.7% | 4 | 42.8% | 23.2% | 29.7% | 3.6% |
| 117 | Bridgewater | 0 | 389 | 43 | 29 | 42 | 2 | 116 | 29.8% | 4 | 37.1% | 25% | 36.2% | 1.7% |
| 118 | Bridgewater | 2 | 361 | 59 | 29 | 67 | 4 | 161 | 44.6% | 4 | 36.6% | 18% | 41.6% | 2.5% |
| 119 | Bridgewater | 0 | 468 | 46 | 32 | 36 | 6 | 120 | 25.6% | 4 | 38.3% | 26.7% | 30% | 5% |
| 012 | Whynachts Point | 1 | 406 | 68 | 33 | 42 | 5 | 149 | 36.7% | 4 | 45.6% | 22.1% | 28.2% | 3.4% |
| 120 | Bridgewater | 0 | 346 | 52 | 15 | 47 | 3 | 117 | 33.8% | 4 | 44.4% | 12.8% | 40.2% | 2.6% |
| 121 | Bridgewater | 2 | 406 | 85 | 30 | 75 | 1 | 193 | 47.5% | 4 | 44% | 15.5% | 38.9% | 0.5% |
| 122 | Bridgewater | 5 | 442 | 41 | 28 | 55 | 1 | 130 | 29.4% | 4 | 31.5% | 21.5% | 42.3% | 0.8% |
| 123 | Midville Branch - - Upper Branch | 0 | 288 | 41 | 17 | 65 | 3 | 126 | 43.8% | 4 | 32.5% | 13.5% | 51.6% | 2.4% |
| 124 | Auburndale | 0 | 288 | 41 | 33 | 44 | 1 | 119 | 41.3% | 4 | 34.5% | 27.7% | 37% | 0.8% |
| 125 | Dayspring | 2 | 391 | 32 | 33 | 37 | 5 | 109 | 27.9% | 4 | 29.4% | 30.3% | 33.9% | 4.6% |
| 126 | Upper LaHave - - Crouses Settlement | 1 | 427 | 88 | 37 | 56 | 6 | 188 | 44% | 4 | 46.8% | 19.7% | 29.8% | 3.2% |
| 127 | Indian Path - - Rosebay | 0 | 313 | 68 | 34 | 40 | 4 | 146 | 46.6% | 4 | 46.6% | 23.3% | 27.4% | 2.7% |
| 128 | Middle LaHave - - East LaHave | 2 | 345 | 61 | 26 | 43 | 6 | 138 | 40% | 4 | 44.2% | 18.8% | 31.2% | 4.3% |
| 129 | Bridgewater | 1 | 472 | 66 | 48 | 41 | 0 | 156 | 33.1% | 4 | 42.3% | 30.8% | 26.3% | 0% |
| 013 | Queensland | 3 | 318 | 38 | 38 | 27 | 15 | 121 | 38.1% | 4 | 31.4% | 31.4% | 22.3% | 12.4% |
| 130 | Bridgewater | 1 | 426 | 49 | 33 | 41 | 4 | 128 | 30% | 4 | 38.3% | 25.8% | 32% | 3.1% |
| 131 | Bridgewater | 1 | 388 | 34 | 22 | 31 | 1 | 89 | 22.9% | 4 | 38.2% | 24.7% | 34.8% | 1.1% |
| 132 | Bridgewater | 0 | 484 | 56 | 43 | 76 | 3 | 178 | 36.8% | 4 | 31.5% | 24.2% | 42.7% | 1.7% |
| 133 | Conquerall Bank | 1 | 264 | 38 | 30 | 41 | 1 | 111 | 42% | 4 | 34.2% | 27% | 36.9% | 0.9% |
| 134 | Conquerall Bank | 2 | 250 | 28 | 23 | 43 | 4 | 100 | 40% | 4 | 28% | 23% | 43% | 4% |
| 135 | Bridgewater | 0 | 464 | 79 | 39 | 58 | 3 | 179 | 38.6% | 4 | 44.1% | 21.8% | 32.4% | 1.7% |
| 136 | Bridgewater | 2 | 403 | 57 | 38 | 64 | 1 | 162 | 40.2% | 4 | 35.2% | 23.5% | 39.5% | 0.6% |
| 137 | Bridgewater | 0 | 477 | 75 | 35 | 68 | 2 | 180 | 37.7% | 4 | 41.7% | 19.4% | 37.8% | 1.1% |
| 138 | Bridgewater | 1 | 406 | 69 | 43 | 28 | 5 | 146 | 36% | 4 | 47.3% | 29.5% | 19.2% | 3.4% |
| 139 | Bridgewater | 3 | 377 | 41 | 37 | 32 | 7 | 120 | 31.8% | 4 | 34.2% | 30.8% | 26.7% | 5.8% |
| 014 | Boutiliers Point | 1 | 358 | 56 | 49 | 38 | 4 | 148 | 41.3% | 4 | 37.8% | 33.1% | 25.7% | 2.7% |
| 140 | Bridgewater | 2 | 418 | 38 | 36 | 37 | 4 | 117 | 28% | 4 | 32.5% | 30.8% | 31.6% | 3.4% |
| 141 | Bakers Settlement | 0 | 406 | 44 | 43 | 73 | 5 | 165 | 40.6% | 4 | 26.7% | 26.1% | 44.2% | 3% |
| 142 | Upper Kingsburg | 1 | 315 | 75 | 35 | 42 | 5 | 158 | 50.2% | 4 | 47.5% | 22.2% | 26.6% | 3.2% |
| 143 | Riverport | 0 | 208 | 36 | 29 | 30 | 3 | 98 | 47.1% | 4 | 36.7% | 29.6% | 30.6% | 3.1% |
| 144 | Wileville | 0 | 313 | 44 | 27 | 54 | 5 | 130 | 41.5% | 4 | 33.8% | 20.8% | 41.5% | 3.8% |
| 145 | Wileville | 1 | 419 | 52 | 30 | 56 | 8 | 147 | 35.1% | 4 | 35.4% | 20.4% | 38.1% | 5.4% |
| 146 | Hebbville | 1 | 465 | 100 | 42 | 76 | 7 | 226 | 48.6% | 4 | 44.2% | 18.6% | 33.6% | 3.1% |
| 147 | Pleasantville | 0 | 355 | 56 | 31 | 54 | 2 | 143 | 40.3% | 4 | 39.2% | 21.7% | 37.8% | 1.4% |
| 148 | Pleasantville - - West LaHave | 2 | 383 | 58 | 31 | 44 | 3 | 138 | 36% | 4 | 42% | 22.5% | 31.9% | 2.2% |
| 149 | LaHave - - Dublin Shore - - Pentz | 0 | 356 | 90 | 32 | 33 | 7 | 162 | 45.5% | 4 | 55.6% | 19.8% | 20.4% | 4.3% |
| 015 | Black Point | 3 | 396 | 81 | 44 | 43 | 4 | 175 | 44.2% | 4 | 46.3% | 25.1% | 24.6% | 2.3% |
| 150 | West Dublin | 1 | 319 | 63 | 32 | 39 | 3 | 138 | 43.3% | 4 | 45.7% | 23.2% | 28.3% | 2.2% |
| 151 | Conquerall Mills | 0 | 427 | 84 | 46 | 83 | 3 | 216 | 50.6% | 4 | 38.9% | 21.3% | 38.4% | 1.4% |
| 152 | Conquerall Mills | 3 | 342 | 41 | 46 | 53 | 13 | 156 | 45.6% | 4 | 26.3% | 29.5% | 34% | 8.3% |
| 153 | Chelsea | 2 | 442 | 60 | 41 | 112 | 5 | 220 | 49.8% | 4 | 27.3% | 18.6% | 50.9% | 2.3% |
| 154 | Newcombville | 2 | 291 | 40 | 15 | 72 | 5 | 134 | 46% | 4 | 29.9% | 11.2% | 53.7% | 3.7% |
| 155 | Waterloo | 1 | 202 | 28 | 18 | 36 | 1 | 84 | 41.6% | 4 | 33.3% | 21.4% | 42.9% | 1.2% |
| 156 | North Brookfield - - Westfield | 0 | 291 | 31 | 28 | 56 | 4 | 119 | 40.9% | 4 | 26.1% | 23.5% | 47.1% | 3.4% |
| 157 | Wildcat 12 - - North Brookfield | 0 | 317 | 32 | 18 | 84 | 2 | 136 | 42.9% | 4 | 23.5% | 13.2% | 61.8% | 1.5% |
| 158 | Hebbs Cross | 0 | 268 | 43 | 31 | 33 | 3 | 110 | 41% | 4 | 39.1% | 28.2% | 30% | 2.7% |
| 159 | Hebbs Cross | 0 | 236 | 25 | 20 | 29 | 5 | 79 | 33.5% | 4 | 31.6% | 25.3% | 36.7% | 6.3% |
| 016 | Hubley | 1 | 415 | 71 | 42 | 30 | 4 | 148 | 35.7% | 4 | 48% | 28.4% | 20.3% | 2.7% |
| 160 | Crousetown - - LaHave Islands | 0 | 435 | 95 | 76 | 59 | 6 | 236 | 54.3% | 4 | 40.3% | 32.2% | 25% | 2.5% |
| 161 | Camperdown | 0 | 292 | 31 | 18 | 53 | 0 | 102 | 34.9% | 4 | 30.4% | 17.6% | 52% | 0% |
| 162 | Italy Cross | 2 | 285 | 32 | 20 | 54 | 4 | 112 | 39.3% | 4 | 28.6% | 17.9% | 48.2% | 3.6% |
| 163 | Middlewood | 1 | 327 | 42 | 26 | 49 | 7 | 125 | 38.2% | 4 | 33.6% | 20.8% | 39.2% | 5.6% |
| 164 | Voglers Cove - - Broad Cove - - Cherry Hill | 0 | 392 | 89 | 44 | 78 | 8 | 219 | 55.9% | 4 | 40.6% | 20.1% | 35.6% | 3.7% |
| 165 | Kempt | 2 | 204 | 38 | 7 | 31 | 3 | 81 | 39.7% | 4 | 46.9% | 8.6% | 38.3% | 3.7% |
| 166 | Greenfield - - LaBelle | 4 | 365 | 73 | 37 | 79 | 5 | 198 | 54.2% | 4 | 36.9% | 18.7% | 39.9% | 2.5% |
| 167 | Greenfield - - Middlefield | 3 | 269 | 35 | 29 | 50 | 3 | 120 | 44.6% | 4 | 29.2% | 24.2% | 41.7% | 2.5% |
| 168 | Port Medway | 0 | 230 | 36 | 32 | 59 | 5 | 132 | 57.4% | 4 | 27.3% | 24.2% | 44.7% | 3.8% |
| 169 | Mill Village - - East Port Medway | 0 | 333 | 58 | 36 | 67 | 4 | 165 | 49.5% | 4 | 35.2% | 21.8% | 40.6% | 2.4% |
| 017 | Five Island Lake | 0 | 277 | 47 | 37 | 32 | 4 | 120 | 43.3% | 4 | 39.2% | 30.8% | 26.7% | 3.3% |
| 170 | Charleston | 0 | 281 | 35 | 31 | 58 | 4 | 128 | 45.6% | 4 | 27.3% | 24.2% | 45.3% | 3.1% |
| 171 | Beach Meadows | 3 | 414 | 49 | 35 | 66 | 9 | 162 | 39.1% | 4 | 30.2% | 21.6% | 40.7% | 5.6% |
| 172 | Caledonia | 0 | 423 | 40 | 23 | 73 | 2 | 138 | 32.6% | 4 | 29% | 16.7% | 52.9% | 1.4% |
| 173 | Sandy Cove | 0 | 358 | 38 | 35 | 50 | 4 | 127 | 35.5% | 4 | 29.9% | 27.6% | 39.4% | 3.1% |
| 174 | Brooklyn | 0 | 259 | 24 | 18 | 44 | 0 | 86 | 33.2% | 4 | 27.9% | 20.9% | 51.2% | 0% |
| 175 | Brooklyn | 1 | 323 | 45 | 27 | 58 | 3 | 134 | 41.5% | 4 | 33.6% | 20.1% | 43.3% | 2.2% |
| 176 | Liverpool | 0 | 363 | 51 | 32 | 39 | 6 | 128 | 35.3% | 4 | 39.8% | 25% | 30.5% | 4.7% |
| 177 | Liverpool | 2 | 395 | 45 | 29 | 33 | 3 | 112 | 28.4% | 4 | 40.2% | 25.9% | 29.5% | 2.7% |
| 178 | Liverpool | 4 | 408 | 29 | 32 | 46 | 3 | 114 | 27.9% | 4 | 25.4% | 28.1% | 40.4% | 2.6% |
| 179 | Western Head | 9 | 340 | 34 | 27 | 72 | 3 | 145 | 42.6% | 4 | 23.4% | 18.6% | 49.7% | 2.1% |
| 018 | Lake of the Woods | 0 | 295 | 62 | 17 | 34 | 1 | 114 | 38.6% | 4 | 54.4% | 14.9% | 29.8% | 0.9% |
| 180 | Western Head | 3 | 271 | 34 | 26 | 56 | 4 | 123 | 45.4% | 4 | 27.6% | 21.1% | 45.5% | 3.3% |
| 181 | Liverpool | 0 | 298 | 21 | 16 | 38 | 1 | 76 | 25.5% | 4 | 27.6% | 21.1% | 50% | 1.3% |
| 182 | Liverpool | 2 | 334 | 19 | 16 | 45 | 0 | 82 | 24.6% | 4 | 23.2% | 19.5% | 54.9% | 0% |
| 183 | Liverpool | 0 | 437 | 35 | 16 | 49 | 3 | 103 | 23.6% | 4 | 34% | 15.5% | 47.6% | 2.9% |
| 184 | Milton | 1 | 382 | 33 | 20 | 47 | 2 | 103 | 27% | 4 | 32% | 19.4% | 45.6% | 1.9% |
| 185 | Milton | 1 | 274 | 21 | 18 | 48 | 6 | 94 | 34.3% | 4 | 22.3% | 19.1% | 51.1% | 6.4% |
| 186 | Milton | 0 | 346 | 44 | 21 | 67 | 2 | 134 | 38.7% | 4 | 32.8% | 15.7% | 50% | 1.5% |
| 187 | Hunts Point - - Summerville Centre | 4 | 484 | 73 | 15 | 105 | 8 | 205 | 42.4% | 4 | 35.6% | 7.3% | 51.2% | 3.9% |
| 188 | South West Port Mouton | 2 | 419 | 59 | 28 | 100 | 4 | 193 | 46.1% | 4 | 30.6% | 14.5% | 51.8% | 2.1% |
| 189 | Port Joli - - East Port L'Hebert | 0 | 127 | 13 | 11 | 34 | 3 | 61 | 48% | 4 | 21.3% | 18% | 55.7% | 4.9% |
| 019 | Hubley | 3 | 492 | 95 | 59 | 47 | 4 | 208 | 42.3% | 4 | 45.7% | 28.4% | 22.6% | 1.9% |
| 190 | Jordan Falls | 1 | 273 | 38 | 19 | 70 | 2 | 130 | 47.6% | 4 | 29.2% | 14.6% | 53.8% | 1.5% |
| 191 | Jordan Falls - - Jordan Bay | 0 | 318 | 25 | 13 | 66 | 0 | 104 | 32.7% | 4 | 24% | 12.5% | 63.5% | 0% |
| 192 | Middle Ohio | 1 | 380 | 42 | 19 | 107 | 7 | 176 | 46.3% | 4 | 23.9% | 10.8% | 60.8% | 4% |
| 193 | Sable River | 0 | 250 | 22 | 29 | 76 | 4 | 131 | 52.4% | 4 | 16.8% | 22.1% | 58% | 3.1% |
| 194 | Little Harbour | 0 | 178 | 33 | 14 | 30 | 7 | 84 | 47.2% | 4 | 39.3% | 16.7% | 35.7% | 8.3% |
| 195 | West Green Harbour | 0 | 258 | 28 | 12 | 67 | 4 | 111 | 43% | 4 | 25.2% | 10.8% | 60.4% | 3.6% |
| 196 | Shelburne | 0 | 337 | 20 | 10 | 62 | 5 | 97 | 28.8% | 4 | 20.6% | 10.3% | 63.9% | 5.2% |
| 197 | Shelburne | 2 | 335 | 43 | 16 | 54 | 1 | 116 | 34.6% | 4 | 37.1% | 13.8% | 46.6% | 0.9% |
| 198 | Shelburne | 0 | 269 | 29 | 13 | 42 | 4 | 88 | 32.7% | 4 | 33% | 14.8% | 47.7% | 4.5% |
| 199 | Shelburne | 3 | 394 | 38 | 14 | 53 | 3 | 111 | 28.2% | 4 | 34.2% | 12.6% | 47.7% | 2.7% |
| 002 | Upper Tantallon | 1 | 399 | 99 | 48 | 73 | 2 | 223 | 55.9% | 4 | 44.4% | 21.5% | 32.7% | 0.9% |
| 020 | Hubley | 2 | 363 | 58 | 33 | 27 | 3 | 123 | 33.9% | 4 | 47.2% | 26.8% | 22% | 2.4% |
| 200 | Shelburne | 2 | 367 | 30 | 24 | 59 | 5 | 120 | 32.7% | 4 | 25% | 20% | 49.2% | 4.2% |
| 201 | East Green Harbour | 2 | 304 | 12 | 12 | 69 | 3 | 98 | 32.2% | 4 | 12.2% | 12.2% | 70.4% | 3.1% |
| 202 | Lockeport | 1 | 255 | 25 | 15 | 45 | 5 | 91 | 35.7% | 4 | 27.5% | 16.5% | 49.5% | 5.5% |
| 203 | Lockeport | 0 | 261 | 24 | 10 | 59 | 1 | 94 | 36% | 4 | 25.5% | 10.6% | 62.8% | 1.1% |
| 204 | Sandy Point | 0 | 406 | 35 | 32 | 94 | 6 | 167 | 41.1% | 4 | 21% | 19.2% | 56.3% | 3.6% |
| 205 | Birchtown - - Gunning Cove | 1 | 447 | 51 | 20 | 116 | 5 | 193 | 43.2% | 4 | 26.4% | 10.4% | 60.1% | 2.6% |
| 206 | Thomasville | 1 | 305 | 28 | 15 | 68 | 1 | 113 | 37% | 4 | 24.8% | 13.3% | 60.2% | 0.9% |
| 207 | Clyde River - - Port Saxon | 2 | 257 | 36 | 18 | 81 | 4 | 141 | 54.9% | 4 | 25.5% | 12.8% | 57.4% | 2.8% |
| 208 | North West Harbour - - Ingomar | 2 | 292 | 34 | 12 | 111 | 6 | 165 | 56.5% | 4 | 20.6% | 7.3% | 67.3% | 3.6% |
| 209 | Barrington | 1 | 423 | 14 | 11 | 99 | 1 | 126 | 29.8% | 4 | 11.1% | 8.7% | 78.6% | 0.8% |
| 021 | Hubley | 0 | 260 | 56 | 22 | 35 | 3 | 116 | 44.6% | 4 | 48.3% | 19% | 30.2% | 2.6% |
| 210 | Barrington | 1 | 379 | 14 | 15 | 84 | 4 | 118 | 31.1% | 4 | 11.9% | 12.7% | 71.2% | 3.4% |
| 211 | Crowell | 0 | 333 | 17 | 11 | 93 | 5 | 126 | 37.8% | 4 | 13.5% | 8.7% | 73.8% | 4% |
| 212 | Port La Tour - - Baccaro | 2 | 464 | 32 | 12 | 118 | 8 | 172 | 37.1% | 4 | 18.6% | 7% | 68.6% | 4.7% |
| 213 | Barrington Passage | 0 | 417 | 31 | 12 | 107 | 6 | 156 | 37.4% | 4 | 19.9% | 7.7% | 68.6% | 3.8% |
| 214 | Barrington | 2 | 339 | 18 | 5 | 112 | 0 | 137 | 40.4% | 4 | 13.1% | 3.6% | 81.8% | 0% |
| 215 | North East Point | 1 | 349 | 15 | 14 | 131 | 3 | 164 | 47% | 4 | 9.1% | 8.5% | 79.9% | 1.8% |
| 216 | Newellton | 1 | 345 | 20 | 12 | 130 | 6 | 169 | 49% | 4 | 11.8% | 7.1% | 76.9% | 3.6% |
| 217 | Stoney Island | 0 | 411 | 14 | 6 | 197 | 4 | 221 | 53.8% | 4 | 6.3% | 2.7% | 89.1% | 1.8% |
| 218 | Clark's Harbour | 0 | 354 | 18 | 11 | 127 | 0 | 156 | 44.1% | 4 | 11.5% | 7.1% | 81.4% | 0% |
| 219 | Clark's Harbour | 0 | 295 | 8 | 9 | 103 | 0 | 120 | 40.7% | 4 | 6.7% | 7.5% | 85.8% | 0% |
| 022 | Goodwood | 2 | 377 | 45 | 26 | 45 | 6 | 124 | 32.9% | 4 | 36.3% | 21% | 36.3% | 4.8% |
| 220 | Barrington | 0 | 409 | 19 | 8 | 116 | 2 | 145 | 35.5% | 4 | 13.1% | 5.5% | 80% | 1.4% |
| 221 | Upper Woods Harbour - - Central Woods Harbour | 2 | 308 | 14 | 9 | 135 | 2 | 162 | 52.6% | 4 | 8.6% | 5.6% | 83.3% | 1.2% |
| 222 | Lower Shag Harbour | 0 | 271 | 9 | 6 | 57 | 2 | 74 | 27.3% | 4 | 12.2% | 8.1% | 77% | 2.7% |
| 223 | Lower Wood Harbour | 1 | 253 | 6 | 3 | 85 | 0 | 95 | 37.5% | 4 | 6.3% | 3.2% | 89.5% | 0% |
| 224 | Shag Harbour | 4 | 301 | 15 | 10 | 88 | 1 | 118 | 39.2% | 4 | 12.7% | 8.5% | 74.6% | 0.8% |
| 225 | Charlesville - - Lower Woods Harbour | 0 | 250 | 9 | 10 | 116 | 3 | 138 | 55.2% | 4 | 6.5% | 7.2% | 84.1% | 2.2% |
| 023 | Hatchet Lake | 2 | 415 | 69 | 39 | 43 | 4 | 157 | 37.8% | 4 | 43.9% | 24.8% | 27.4% | 2.5% |
| 024 | Brookside | 2 | 389 | 74 | 42 | 32 | 6 | 156 | 40.1% | 4 | 47.4% | 26.9% | 20.5% | 3.8% |
| 025 | Brookside | 1 | 436 | 66 | 48 | 56 | 7 | 178 | 40.8% | 4 | 37.1% | 27% | 31.5% | 3.9% |
| 026 | Whites Lake | 0 | 392 | 70 | 42 | 36 | 10 | 158 | 40.3% | 4 | 44.3% | 26.6% | 22.8% | 6.3% |
| 027 | Brookside | 1 | 509 | 94 | 59 | 61 | 4 | 219 | 43% | 4 | 42.9% | 26.9% | 27.9% | 1.8% |
| 028 | Brookside - - Whites Lake | 1 | 426 | 71 | 38 | 58 | 5 | 173 | 40.6% | 4 | 41% | 22% | 33.5% | 2.9% |
| 029 | Simms Settlement | 2 | 451 | 50 | 35 | 66 | 7 | 160 | 35.5% | 4 | 31.3% | 21.9% | 41.3% | 4.4% |
| 003 | Upper Tantallon | 0 | 325 | 66 | 44 | 34 | 1 | 145 | 44.6% | 4 | 45.5% | 30.3% | 23.4% | 0.7% |
| 030 | Simms Settlement | 2 | 264 | 37 | 24 | 41 | 8 | 112 | 42.4% | 4 | 33% | 21.4% | 36.6% | 7.1% |
| 031 | Fox Point | 1 | 388 | 76 | 46 | 51 | 4 | 178 | 45.9% | 4 | 42.7% | 25.8% | 28.7% | 2.2% |
| 032 | Tantallon | 2 | 306 | 50 | 32 | 31 | 6 | 121 | 39.5% | 4 | 41.3% | 26.4% | 25.6% | 5% |
| 033 | Glen Haven | 4 | 369 | 59 | 47 | 46 | 5 | 161 | 43.6% | 4 | 36.6% | 29.2% | 28.6% | 3.1% |
| 034 | Glen Haven | 0 | 353 | 68 | 36 | 53 | 2 | 159 | 45% | 4 | 42.8% | 22.6% | 33.3% | 1.3% |
| 035 | Seabright | 0 | 338 | 59 | 32 | 44 | 9 | 144 | 42.6% | 4 | 41% | 22.2% | 30.6% | 6.3% |
| 036 | Seabright - - French Village | 0 | 309 | 47 | 38 | 35 | 9 | 129 | 41.7% | 4 | 36.4% | 29.5% | 27.1% | 7% |
| 037 | Hubbards | 1 | 458 | 86 | 48 | 40 | 8 | 183 | 40% | 4 | 47% | 26.2% | 21.9% | 4.4% |
| 038 | Mill Road | 0 | 418 | 52 | 30 | 95 | 8 | 185 | 44.3% | 4 | 28.1% | 16.2% | 51.4% | 4.3% |
| 039 | Leville | 0 | 282 | 37 | 15 | 55 | 4 | 111 | 39.4% | 4 | 33.3% | 13.5% | 49.5% | 3.6% |
| 004 | Upper Tantallon | 1 | 373 | 75 | 47 | 58 | 5 | 186 | 49.9% | 4 | 40.3% | 25.3% | 31.2% | 2.7% |
| 040 | Seffernsville | 0 | 311 | 48 | 20 | 54 | 2 | 124 | 39.9% | 4 | 38.7% | 16.1% | 43.5% | 1.6% |
| 041 | Canaan | 2 | 325 | 56 | 35 | 59 | 7 | 159 | 48.9% | 4 | 35.2% | 22% | 37.1% | 4.4% |
| 042 | Glen Margaret | 1 | 370 | 59 | 36 | 42 | 9 | 147 | 39.7% | 4 | 40.1% | 24.5% | 28.6% | 6.1% |
| 043 | Hacketts Cove | 0 | 263 | 36 | 18 | 28 | 2 | 84 | 31.9% | 4 | 42.9% | 21.4% | 33.3% | 2.4% |
| 044 | Indian Harbour - - Peggys Cove | 1 | 252 | 20 | 22 | 28 | 5 | 76 | 30.2% | 4 | 26.3% | 28.9% | 36.8% | 6.6% |
| 045 | Terence Bay | 1 | 419 | 53 | 35 | 57 | 3 | 149 | 35.6% | 4 | 35.6% | 23.5% | 38.3% | 2% |
| 046 | Lower Prospect | 0 | 381 | 56 | 29 | 37 | 1 | 123 | 32.3% | 4 | 45.5% | 23.6% | 30.1% | 0.8% |
| 047 | Whites Lake | 5 | 370 | 58 | 38 | 47 | 5 | 153 | 41.4% | 4 | 37.9% | 24.8% | 30.7% | 3.3% |
| 048 | Shad Bay | 0 | 410 | 71 | 41 | 37 | 2 | 151 | 36.8% | 4 | 47% | 27.2% | 24.5% | 1.3% |
| 049 | Whites Lake | 1 | 470 | 81 | 42 | 62 | 5 | 191 | 40.6% | 4 | 42.4% | 22% | 32.5% | 2.6% |
| 005 | Head of St. Margarets Bay | 2 | 380 | 63 | 40 | 38 | 8 | 151 | 39.7% | 4 | 41.7% | 26.5% | 25.2% | 5.3% |
| 050 | Shad Bay | 1 | 395 | 69 | 36 | 35 | 7 | 148 | 37.5% | 4 | 46.6% | 24.3% | 23.6% | 4.7% |
| 500 | Mobile poll/Bureau itinérant | 3 | 85 | 22 | 6 | 11 | 1 | 43 | 50.6% | 4 | 51.2% | 14% | 25.6% | 2.3% |
| 501 | Mobile poll/Bureau itinérant | 0 | 58 | 23 | 3 | 12 | 2 | 40 | 69% | 4 | 57.5% | 7.5% | 30% | 5% |
