Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Conrad Conservative | Anthony Edmonds Green Party | Darrell Samson Liberal | Earl Gosse People's Party | Jenna Chisholm NDP-New Democratic Party | Total Votes | Turnout | Angela Conrad | Anthony Edmonds | Darrell Samson | Earl Gosse | Jenna Chisholm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | 1600 | 71759 | 12044 | 933 | 18839 | 1776 | 12011 | 49537 | 69% | 24.3% | 1.9% | 38% | 3.6% | 24.2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Angela Conrad Conservative | Anthony Edmonds Green Party | Darrell Samson Liberal | Earl Gosse People's Party | Jenna Chisholm NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Angela Conrad Conservative | Anthony Edmonds Green Party | Darrell Samson Liberal | Earl Gosse People's Party | Jenna Chisholm NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109-A | Halifax | 0 | 402 | 28 | 2 | 61 | 4 | 51 | 146 | 36.3% | 5 | 19.2% | 1.4% | 41.8% | 2.7% | 34.9% |
109-B | Halifax | 0 | 405 | 36 | 2 | 53 | 3 | 58 | 152 | 37.5% | 5 | 23.7% | 1.3% | 34.9% | 2% | 38.2% |
157-A | Halifax | 1 | 329 | 36 | 1 | 55 | 9 | 31 | 133 | 40.4% | 5 | 27.1% | 0.8% | 41.4% | 6.8% | 23.3% |
157-B | Halifax | 0 | 313 | 30 | 1 | 39 | 4 | 42 | 116 | 37.1% | 5 | 25.9% | 0.9% | 33.6% | 3.4% | 36.2% |
87-A | Halifax | 1 | 368 | 35 | 0 | 60 | 8 | 39 | 143 | 38.9% | 5 | 24.5% | 0% | 42% | 5.6% | 27.3% |
87-B | Halifax | 1 | 354 | 35 | 0 | 60 | 7 | 43 | 146 | 41.2% | 5 | 24% | 0% | 41.1% | 4.8% | 29.5% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 37 | 112 | 250 | 13 | 210 | 29 | 179 | 718 | 641.1% | 5 | 34.8% | 1.8% | 29.2% | 4% | 24.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 56 | 0 | 435 | 21 | 708 | 36 | 315 | 1571 | -- | 5 | 27.7% | 1.3% | 45.1% | 2.3% | 20.1% |
001 | Enfield | 0 | 264 | 44 | 3 | 35 | 5 | 25 | 112 | 42.4% | 5 | 39.3% | 2.7% | 31.3% | 4.5% | 22.3% |
010 | Halifax | 1 | 442 | 58 | 1 | 80 | 3 | 55 | 198 | 44.8% | 5 | 29.3% | 0.5% | 40.4% | 1.5% | 27.8% |
100 | Halifax | 1 | 398 | 27 | 6 | 44 | 9 | 58 | 145 | 36.4% | 5 | 18.6% | 4.1% | 30.3% | 6.2% | 40% |
101 | Halifax | 0 | 336 | 25 | 3 | 59 | 5 | 41 | 133 | 39.6% | 5 | 18.8% | 2.3% | 44.4% | 3.8% | 30.8% |
102 | Lakeview | 0 | 394 | 46 | 4 | 88 | 1 | 52 | 191 | 48.5% | 4 | 24.1% | 2.1% | 46.1% | 0.5% | 27.2% |
103 | Halifax | 0 | 327 | 49 | 5 | 61 | 4 | 28 | 147 | 45% | 4 | 33.3% | 3.4% | 41.5% | 2.7% | 19% |
104 | Halifax | 0 | 360 | 33 | 5 | 57 | 11 | 34 | 140 | 38.9% | 5 | 23.6% | 3.6% | 40.7% | 7.9% | 24.3% |
105 | Halifax | 0 | 414 | 36 | 5 | 69 | 7 | 40 | 157 | 37.9% | 5 | 22.9% | 3.2% | 43.9% | 4.5% | 25.5% |
106 | Halifax | 0 | 374 | 22 | 3 | 52 | 9 | 53 | 139 | 37.2% | 5 | 15.8% | 2.2% | 37.4% | 6.5% | 38.1% |
107 | Halifax | 1 | 359 | 21 | 2 | 32 | 7 | 56 | 119 | 33.1% | 5 | 17.6% | 1.7% | 26.9% | 5.9% | 47.1% |
108 | Halifax | 0 | 444 | 46 | 4 | 81 | 2 | 72 | 205 | 46.2% | 4 | 22.4% | 2% | 39.5% | 1% | 35.1% |
011 | Wellington | 2 | 465 | 49 | 3 | 74 | 5 | 42 | 175 | 37.6% | 5 | 28% | 1.7% | 42.3% | 2.9% | 24% |
110 | Halifax | 0 | 490 | 38 | 6 | 90 | 14 | 31 | 179 | 36.5% | 5 | 21.2% | 3.4% | 50.3% | 7.8% | 17.3% |
111 | Cherry Brook | 1 | 344 | 28 | 0 | 26 | 1 | 20 | 76 | 22.1% | 5 | 36.8% | 0% | 34.2% | 1.3% | 26.3% |
112 | Halifax | 0 | 440 | 35 | 6 | 87 | 4 | 42 | 174 | 39.5% | 4 | 20.1% | 3.4% | 50% | 2.3% | 24.1% |
113 | Halifax | 0 | 376 | 33 | 3 | 73 | 12 | 34 | 155 | 41.2% | 5 | 21.3% | 1.9% | 47.1% | 7.7% | 21.9% |
114 | Halifax | 0 | 358 | 31 | 3 | 48 | 8 | 34 | 124 | 34.6% | 5 | 25% | 2.4% | 38.7% | 6.5% | 27.4% |
115 | Halifax | 0 | 365 | 28 | 1 | 60 | 9 | 44 | 142 | 38.9% | 5 | 19.7% | 0.7% | 42.3% | 6.3% | 31% |
116 | Halifax | 2 | 327 | 19 | 2 | 42 | 6 | 45 | 116 | 35.5% | 5 | 16.4% | 1.7% | 36.2% | 5.2% | 38.8% |
117 | Halifax | 0 | 331 | 22 | 3 | 63 | 6 | 32 | 126 | 38.1% | 5 | 17.5% | 2.4% | 50% | 4.8% | 25.4% |
118 | Lawrencetown | 1 | 435 | 31 | 4 | 89 | 2 | 56 | 183 | 42.1% | 4 | 16.9% | 2.2% | 48.6% | 1.1% | 30.6% |
119 | Lawrencetown | 0 | 472 | 61 | 6 | 73 | 12 | 44 | 196 | 41.5% | 5 | 31.1% | 3.1% | 37.2% | 6.1% | 22.4% |
012 | Wellington | 1 | 483 | 75 | 5 | 96 | 8 | 49 | 234 | 48.4% | 5 | 32.1% | 2.1% | 41% | 3.4% | 20.9% |
120 | Upper Lawrencetown | 0 | 409 | 51 | 1 | 65 | 6 | 53 | 176 | 43% | 5 | 29% | 0.6% | 36.9% | 3.4% | 30.1% |
121 | Lawrencetown | 0 | 320 | 31 | 7 | 45 | 6 | 39 | 128 | 40% | 4 | 24.2% | 5.5% | 35.2% | 4.7% | 30.5% |
122 | Upper Lawrencetown | 0 | 227 | 18 | 2 | 33 | 3 | 21 | 77 | 33.9% | 5 | 23.4% | 2.6% | 42.9% | 3.9% | 27.3% |
123 | Halifax | 1 | 366 | 34 | 0 | 64 | 6 | 32 | 137 | 37.4% | 5 | 24.8% | 0% | 46.7% | 4.4% | 23.4% |
124 | Halifax | 0 | 333 | 33 | 0 | 50 | 5 | 40 | 128 | 38.4% | 5 | 25.8% | 0% | 39.1% | 3.9% | 31.3% |
125 | Halifax | 0 | 335 | 28 | 3 | 52 | 7 | 45 | 135 | 40.3% | 5 | 20.7% | 2.2% | 38.5% | 5.2% | 33.3% |
126 | Lake Major | 2 | 279 | 24 | 4 | 27 | 3 | 20 | 80 | 28.7% | 4 | 30% | 5% | 33.8% | 3.8% | 25% |
127 | Halifax | 0 | 467 | 55 | 2 | 67 | 20 | 34 | 178 | 38.1% | 5 | 30.9% | 1.1% | 37.6% | 11.2% | 19.1% |
128 | Halifax | 0 | 408 | 39 | 2 | 54 | 6 | 29 | 130 | 31.9% | 5 | 30% | 1.5% | 41.5% | 4.6% | 22.3% |
129 | Halifax | 0 | 301 | 20 | 2 | 24 | 9 | 41 | 96 | 31.9% | 5 | 20.8% | 2.1% | 25% | 9.4% | 42.7% |
013 | Fletchers Lake | 0 | 477 | 49 | 6 | 78 | 6 | 52 | 191 | 40% | 4 | 25.7% | 3.1% | 40.8% | 3.1% | 27.2% |
130 | Halifax | 2 | 475 | 46 | 3 | 81 | 6 | 48 | 186 | 39.2% | 5 | 24.7% | 1.6% | 43.5% | 3.2% | 25.8% |
131 | Halifax | 0 | 380 | 32 | 1 | 38 | 10 | 53 | 134 | 35.3% | 5 | 23.9% | 0.7% | 28.4% | 7.5% | 39.6% |
132 | Halifax | 0 | 544 | 29 | 4 | 58 | 3 | 53 | 147 | 27% | 4 | 19.7% | 2.7% | 39.5% | 2% | 36.1% |
133 | Halifax | 0 | 367 | 32 | 7 | 42 | 3 | 45 | 129 | 35.1% | 4 | 24.8% | 5.4% | 32.6% | 2.3% | 34.9% |
134 | Halifax | 0 | 416 | 26 | 4 | 75 | 5 | 47 | 157 | 37.7% | 5 | 16.6% | 2.5% | 47.8% | 3.2% | 29.9% |
135 | Halifax | 0 | 341 | 29 | 3 | 35 | 4 | 34 | 105 | 30.8% | 5 | 27.6% | 2.9% | 33.3% | 3.8% | 32.4% |
136 | Halifax | 0 | 450 | 48 | 0 | 64 | 6 | 64 | 182 | 40.4% | 5 | 26.4% | 0% | 35.2% | 3.3% | 35.2% |
137 | Halifax | 1 | 370 | 32 | 1 | 49 | 5 | 52 | 140 | 37.8% | 5 | 22.9% | 0.7% | 35% | 3.6% | 37.1% |
138 | Halifax | 0 | 415 | 23 | 2 | 66 | 6 | 51 | 148 | 35.7% | 5 | 15.5% | 1.4% | 44.6% | 4.1% | 34.5% |
139 | Halifax | 1 | 345 | 32 | 2 | 39 | 4 | 34 | 112 | 32.5% | 5 | 28.6% | 1.8% | 34.8% | 3.6% | 30.4% |
014 | Wellington - - Fletchers Lake | 0 | 340 | 41 | 4 | 73 | 6 | 36 | 160 | 47.1% | 5 | 25.6% | 2.5% | 45.6% | 3.8% | 22.5% |
140 | Halifax | 1 | 556 | 41 | 1 | 74 | 5 | 68 | 190 | 34.2% | 5 | 21.6% | 0.5% | 38.9% | 2.6% | 35.8% |
141 | Halifax | 5 | 325 | 18 | 0 | 43 | 2 | 38 | 106 | 32.6% | 5 | 17% | 0% | 40.6% | 1.9% | 35.8% |
142 | Halifax | 0 | 542 | 19 | 0 | 44 | 11 | 48 | 122 | 22.5% | 5 | 15.6% | 0% | 36.1% | 9% | 39.3% |
143 | Halifax | 1 | 383 | 14 | 0 | 36 | 5 | 40 | 96 | 25.1% | 5 | 14.6% | 0% | 37.5% | 5.2% | 41.7% |
144 | Halifax | 0 | 578 | 34 | 8 | 64 | 8 | 95 | 209 | 36.2% | 4 | 16.3% | 3.8% | 30.6% | 3.8% | 45.5% |
145 | Halifax | 3 | 506 | 36 | 1 | 86 | 13 | 65 | 204 | 40.3% | 5 | 17.6% | 0.5% | 42.2% | 6.4% | 31.9% |
146 | Halifax | 1 | 400 | 39 | 2 | 65 | 4 | 49 | 160 | 40% | 5 | 24.4% | 1.3% | 40.6% | 2.5% | 30.6% |
147 | Halifax | 0 | 561 | 50 | 4 | 38 | 10 | 69 | 171 | 30.5% | 5 | 29.2% | 2.3% | 22.2% | 5.8% | 40.4% |
148 | Halifax | 0 | 344 | 23 | 4 | 33 | 3 | 46 | 109 | 31.7% | 4 | 21.1% | 3.7% | 30.3% | 2.8% | 42.2% |
149 | Halifax | 0 | 337 | 35 | 3 | 41 | 5 | 35 | 119 | 35.3% | 5 | 29.4% | 2.5% | 34.5% | 4.2% | 29.4% |
015 | Porters Lake | 0 | 267 | 31 | 2 | 50 | 6 | 21 | 110 | 41.2% | 5 | 28.2% | 1.8% | 45.5% | 5.5% | 19.1% |
150 | East Lawrencetown | 0 | 502 | 50 | 5 | 53 | 8 | 42 | 158 | 31.5% | 5 | 31.6% | 3.2% | 33.5% | 5.1% | 26.6% |
151 | Minesville | 2 | 390 | 41 | 8 | 66 | 14 | 33 | 164 | 42.1% | 5 | 25% | 4.9% | 40.2% | 8.5% | 20.1% |
152 | West Lawrencetown | 1 | 379 | 46 | 6 | 48 | 1 | 35 | 137 | 36.1% | 4 | 33.6% | 4.4% | 35% | 0.7% | 25.5% |
153 | East Lawrencetown | 0 | 447 | 19 | 10 | 56 | 13 | 38 | 136 | 30.4% | 5 | 14% | 7.4% | 41.2% | 9.6% | 27.9% |
154 | Halifax | 0 | 437 | 35 | 5 | 73 | 9 | 36 | 158 | 36.2% | 5 | 22.2% | 3.2% | 46.2% | 5.7% | 22.8% |
155 | Halifax | 0 | 476 | 51 | 8 | 52 | 4 | 49 | 164 | 34.5% | 4 | 31.1% | 4.9% | 31.7% | 2.4% | 29.9% |
156 | Halifax | 1 | 459 | 58 | 8 | 60 | 13 | 51 | 191 | 41.6% | 5 | 30.4% | 4.2% | 31.4% | 6.8% | 26.7% |
158 | Halifax | 0 | 566 | 53 | 3 | 66 | 12 | 86 | 220 | 38.9% | 5 | 24.1% | 1.4% | 30% | 5.5% | 39.1% |
159 | Halifax | 1 | 467 | 48 | 3 | 51 | 5 | 73 | 181 | 38.8% | 5 | 26.5% | 1.7% | 28.2% | 2.8% | 40.3% |
016 | Porters Lake | 0 | 499 | 51 | 2 | 61 | 9 | 32 | 155 | 31.1% | 5 | 32.9% | 1.3% | 39.4% | 5.8% | 20.6% |
160 | Halifax | 0 | 495 | 54 | 3 | 63 | 4 | 53 | 177 | 35.8% | 5 | 30.5% | 1.7% | 35.6% | 2.3% | 29.9% |
161 | Halifax | 1 | 437 | 26 | 8 | 50 | 13 | 54 | 152 | 34.8% | 5 | 17.1% | 5.3% | 32.9% | 8.6% | 35.5% |
162 | Halifax | 0 | 584 | 34 | 2 | 62 | 10 | 50 | 158 | 27.1% | 5 | 21.5% | 1.3% | 39.2% | 6.3% | 31.6% |
163 | Halifax | 0 | 353 | 23 | 3 | 50 | 4 | 35 | 115 | 32.6% | 5 | 20% | 2.6% | 43.5% | 3.5% | 30.4% |
164 | Halifax | 0 | 620 | 53 | 4 | 72 | 9 | 78 | 216 | 34.8% | 5 | 24.5% | 1.9% | 33.3% | 4.2% | 36.1% |
165 | Halifax | 0 | 461 | 24 | 3 | 54 | 5 | 51 | 137 | 29.7% | 5 | 17.5% | 2.2% | 39.4% | 3.6% | 37.2% |
166 | Halifax | 0 | 509 | 37 | 1 | 61 | 8 | 42 | 149 | 29.3% | 5 | 24.8% | 0.7% | 40.9% | 5.4% | 28.2% |
167 | Halifax | 0 | 383 | 25 | 6 | 34 | 4 | 41 | 110 | 28.7% | 4 | 22.7% | 5.5% | 30.9% | 3.6% | 37.3% |
168 | Halifax | 1 | 469 | 25 | 0 | 48 | 6 | 63 | 143 | 30.5% | 5 | 17.5% | 0% | 33.6% | 4.2% | 44.1% |
169 | Halifax | 1 | 481 | 47 | 7 | 49 | 7 | 57 | 168 | 34.9% | 4 | 28% | 4.2% | 29.2% | 4.2% | 33.9% |
017 | Porters Lake | 2 | 312 | 43 | 3 | 65 | 2 | 30 | 145 | 46.5% | 4 | 29.7% | 2.1% | 44.8% | 1.4% | 20.7% |
170 | Halifax | 0 | 352 | 26 | 2 | 55 | 4 | 43 | 130 | 36.9% | 5 | 20% | 1.5% | 42.3% | 3.1% | 33.1% |
171 | Halifax | 0 | 382 | 22 | 1 | 56 | 10 | 43 | 132 | 34.6% | 5 | 16.7% | 0.8% | 42.4% | 7.6% | 32.6% |
172 | Halifax | 0 | 369 | 33 | 0 | 51 | 5 | 33 | 122 | 33.1% | 5 | 27% | 0% | 41.8% | 4.1% | 27% |
018 | Porters Lake | 0 | 372 | 57 | 4 | 75 | 13 | 34 | 183 | 49.2% | 5 | 31.1% | 2.2% | 41% | 7.1% | 18.6% |
019 | Porters Lake | 1 | 464 | 69 | 8 | 52 | 8 | 46 | 184 | 39.7% | 4 | 37.5% | 4.3% | 28.3% | 4.3% | 25% |
002 | Oakfield | 2 | 513 | 53 | 5 | 83 | 5 | 39 | 187 | 36.5% | 4 | 28.3% | 2.7% | 44.4% | 2.7% | 20.9% |
020 | Porters Lake | 3 | 441 | 62 | 5 | 73 | 6 | 54 | 203 | 46% | 5 | 30.5% | 2.5% | 36% | 3% | 26.6% |
021 | Fletchers Lake | 0 | 400 | 47 | 1 | 86 | 2 | 47 | 183 | 45.8% | 5 | 25.7% | 0.5% | 47% | 1.1% | 25.7% |
022 | Fall River | 1 | 279 | 40 | 1 | 51 | 3 | 26 | 122 | 43.7% | 5 | 32.8% | 0.8% | 41.8% | 2.5% | 21.3% |
023 | Fall River | 0 | 480 | 67 | 1 | 102 | 3 | 34 | 207 | 43.1% | 5 | 32.4% | 0.5% | 49.3% | 1.4% | 16.4% |
024 | Lake Echo | 2 | 398 | 41 | 1 | 47 | 9 | 40 | 140 | 35.2% | 5 | 29.3% | 0.7% | 33.6% | 6.4% | 28.6% |
025 | Lake Echo | 2 | 365 | 22 | 2 | 33 | 10 | 50 | 119 | 32.6% | 5 | 18.5% | 1.7% | 27.7% | 8.4% | 42% |
026 | Halifax | 0 | 408 | 33 | 1 | 46 | 7 | 58 | 145 | 35.5% | 5 | 22.8% | 0.7% | 31.7% | 4.8% | 40% |
027 | Lake Echo | 1 | 346 | 36 | 1 | 48 | 9 | 38 | 133 | 38.4% | 5 | 27.1% | 0.8% | 36.1% | 6.8% | 28.6% |
028 | Lake Echo | 1 | 346 | 31 | 6 | 53 | 6 | 26 | 123 | 35.5% | 4 | 25.2% | 4.9% | 43.1% | 4.9% | 21.1% |
029 | Fall River | 0 | 421 | 41 | 7 | 55 | 5 | 47 | 155 | 36.8% | 4 | 26.5% | 4.5% | 35.5% | 3.2% | 30.3% |
003 | Grand Lake Station | 0 | 460 | 46 | 1 | 55 | 8 | 41 | 151 | 32.8% | 5 | 30.5% | 0.7% | 36.4% | 5.3% | 27.2% |
030 | Fall River | 0 | 450 | 45 | 10 | 70 | 5 | 36 | 166 | 36.9% | 4 | 27.1% | 6% | 42.2% | 3% | 21.7% |
031 | West Chezzetcook | 0 | 488 | 56 | 5 | 61 | 11 | 41 | 174 | 35.7% | 5 | 32.2% | 2.9% | 35.1% | 6.3% | 23.6% |
032 | Grand Desert | 0 | 450 | 41 | 1 | 91 | 7 | 42 | 182 | 40.4% | 5 | 22.5% | 0.5% | 50% | 3.8% | 23.1% |
033 | East Chezzetcook | 1 | 377 | 47 | 4 | 96 | 7 | 47 | 202 | 53.6% | 5 | 23.3% | 2% | 47.5% | 3.5% | 23.3% |
034 | Lower East Chezzetcook | 0 | 286 | 36 | 4 | 45 | 5 | 45 | 135 | 47.2% | 5 | 26.7% | 3% | 33.3% | 3.7% | 33.3% |
035 | Fall River | 1 | 499 | 80 | 2 | 67 | 1 | 45 | 196 | 39.3% | 4 | 40.8% | 1% | 34.2% | 0.5% | 23% |
036 | Fall River | 2 | 513 | 63 | 2 | 75 | 8 | 34 | 184 | 35.9% | 5 | 34.2% | 1.1% | 40.8% | 4.3% | 18.5% |
037 | Fall River | 1 | 442 | 70 | 8 | 76 | 2 | 29 | 186 | 42.1% | 4 | 37.6% | 4.3% | 40.9% | 1.1% | 15.6% |
038 | Fall River West | 0 | 461 | 33 | 2 | 100 | 4 | 38 | 177 | 38.4% | 5 | 18.6% | 1.1% | 56.5% | 2.3% | 21.5% |
039 | Fall River West | 1 | 416 | 45 | 4 | 63 | 6 | 31 | 150 | 36.1% | 5 | 30% | 2.7% | 42% | 4% | 20.7% |
004 | Head of Chezzetcook | 0 | 443 | 39 | 9 | 65 | 9 | 39 | 161 | 36.3% | 4 | 24.2% | 5.6% | 40.4% | 5.6% | 24.2% |
040 | Fall River West | 1 | 384 | 35 | 5 | 68 | 5 | 41 | 155 | 40.4% | 4 | 22.6% | 3.2% | 43.9% | 3.2% | 26.5% |
400 | Halifax | 5 | 150 | 10 | 1 | 15 | 5 | 7 | 43 | 28.7% | 5 | 23.3% | 2.3% | 34.9% | 11.6% | 16.3% |
041 | North Preston | 2 | 324 | 8 | 2 | 53 | 1 | 16 | 82 | 25.3% | 4 | 9.8% | 2.4% | 64.6% | 1.2% | 19.5% |
042 | North Preston | 2 | 448 | 9 | 1 | 74 | 3 | 34 | 123 | 27.5% | 5 | 7.3% | 0.8% | 60.2% | 2.4% | 27.6% |
043 | Cherry Brook - - Lake Major | 1 | 224 | 6 | 0 | 31 | 3 | 16 | 57 | 25.4% | 5 | 10.5% | 0% | 54.4% | 5.3% | 28.1% |
044 | Porters Lake - - West Chezzetcook | 0 | 332 | 44 | 1 | 42 | 5 | 37 | 129 | 38.9% | 5 | 34.1% | 0.8% | 32.6% | 3.9% | 28.7% |
045 | Middle Porters Lake | 0 | 424 | 51 | 3 | 88 | 3 | 45 | 190 | 44.8% | 4 | 26.8% | 1.6% | 46.3% | 1.6% | 23.7% |
046 | West Porters Lake | 0 | 412 | 45 | 3 | 54 | 7 | 34 | 143 | 34.7% | 5 | 31.5% | 2.1% | 37.8% | 4.9% | 23.8% |
047 | Halifax | 0 | 473 | 46 | 5 | 71 | 11 | 51 | 184 | 38.9% | 5 | 25% | 2.7% | 38.6% | 6% | 27.7% |
048 | Halifax | 0 | 508 | 64 | 4 | 80 | 9 | 70 | 227 | 44.7% | 5 | 28.2% | 1.8% | 35.2% | 4% | 30.8% |
049 | Halifax | 1 | 469 | 64 | 5 | 61 | 5 | 59 | 195 | 41.6% | 4 | 32.8% | 2.6% | 31.3% | 2.6% | 30.3% |
005 | Head of Chezzetcook | 0 | 342 | 39 | 4 | 60 | 3 | 31 | 137 | 40.1% | 4 | 28.5% | 2.9% | 43.8% | 2.2% | 22.6% |
050 | Halifax | 0 | 432 | 40 | 0 | 74 | 3 | 40 | 157 | 36.3% | 5 | 25.5% | 0% | 47.1% | 1.9% | 25.5% |
500 | Mobile poll/Bureau itinérant | 0 | 10 | 3 | 1 | 3 | 0 | 2 | 9 | 90% | 4 | 33.3% | 11.1% | 33.3% | 0% | 22.2% |
501 | Mobile poll/Bureau itinérant | 3 | 39 | 3 | 0 | 7 | 1 | 3 | 17 | 43.6% | 5 | 17.6% | 0% | 41.2% | 5.9% | 17.6% |
502 | Mobile poll/Bureau itinérant | 0 | 20 | 1 | 0 | 1 | 1 | 0 | 3 | 15% | 4 | 33.3% | 0% | 33.3% | 33.3% | 0% |
051 | Halifax | 0 | 436 | 37 | 3 | 65 | 13 | 39 | 157 | 36% | 5 | 23.6% | 1.9% | 41.4% | 8.3% | 24.8% |
052 | Mineville | 0 | 363 | 48 | 4 | 88 | 6 | 25 | 171 | 47.1% | 5 | 28.1% | 2.3% | 51.5% | 3.5% | 14.6% |
053 | Mineville | 1 | 324 | 53 | 4 | 86 | 12 | 41 | 197 | 60.8% | 5 | 26.9% | 2% | 43.7% | 6.1% | 20.8% |
054 | East Preston | 0 | 452 | 18 | 2 | 48 | 4 | 55 | 127 | 28.1% | 5 | 14.2% | 1.6% | 37.8% | 3.1% | 43.3% |
055 | East Preston | 0 | 460 | 16 | 4 | 72 | 5 | 50 | 147 | 32% | 5 | 10.9% | 2.7% | 49% | 3.4% | 34% |
056 | Halifax | 0 | 515 | 80 | 7 | 73 | 6 | 50 | 216 | 41.9% | 4 | 37% | 3.2% | 33.8% | 2.8% | 23.1% |
057 | Halifax | 0 | 580 | 42 | 1 | 71 | 12 | 80 | 206 | 35.5% | 5 | 20.4% | 0.5% | 34.5% | 5.8% | 38.8% |
058 | Halifax | 0 | 506 | 34 | 5 | 73 | 6 | 77 | 195 | 38.5% | 5 | 17.4% | 2.6% | 37.4% | 3.1% | 39.5% |
059 | Fall River West | 0 | 393 | 41 | 2 | 67 | 7 | 36 | 153 | 38.9% | 5 | 26.8% | 1.3% | 43.8% | 4.6% | 23.5% |
006 | North Beaver Bank - - Shubenacadie 13 | 0 | 293 | 31 | 3 | 49 | 7 | 20 | 110 | 37.5% | 5 | 28.2% | 2.7% | 44.5% | 6.4% | 18.2% |
060 | Windsor Junction | 0 | 385 | 49 | 10 | 59 | 9 | 27 | 154 | 40% | 4 | 31.8% | 6.5% | 38.3% | 5.8% | 17.5% |
600 | Fletchers Lake | 4 | 0 | 265 | 27 | 339 | 28 | 141 | 804 | -- | 5 | 33% | 3.4% | 42.2% | 3.5% | 17.5% |
601 | Halifax | 4 | 0 | 344 | 27 | 497 | 59 | 242 | 1173 | -- | 5 | 29.3% | 2.3% | 42.4% | 5% | 20.6% |
602 | Halifax | 9 | 0 | 358 | 32 | 513 | 44 | 335 | 1291 | -- | 5 | 27.7% | 2.5% | 39.7% | 3.4% | 25.9% |
603 | Halifax | 3 | 0 | 343 | 12 | 561 | 40 | 329 | 1288 | -- | 5 | 26.6% | 0.9% | 43.6% | 3.1% | 25.5% |
604 | Halifax | 6 | 0 | 224 | 16 | 462 | 32 | 291 | 1031 | -- | 5 | 21.7% | 1.6% | 44.8% | 3.1% | 28.2% |
605 | Halifax | 5 | 0 | 241 | 18 | 518 | 51 | 283 | 1116 | -- | 5 | 21.6% | 1.6% | 46.4% | 4.6% | 25.4% |
606 | Halifax | 0 | 0 | 322 | 15 | 621 | 38 | 298 | 1294 | -- | 5 | 24.9% | 1.2% | 48% | 2.9% | 23% |
607 | Halifax | 1 | 0 | 230 | 17 | 383 | 17 | 150 | 798 | -- | 4 | 28.8% | 2.1% | 48% | 2.1% | 18.8% |
608 | Halifax | 5 | 0 | 368 | 24 | 422 | 28 | 127 | 974 | -- | 5 | 37.8% | 2.5% | 43.3% | 2.9% | 13% |
609 | Halifax | 4 | 0 | 244 | 20 | 378 | 19 | 134 | 799 | -- | 4 | 30.5% | 2.5% | 47.3% | 2.4% | 16.8% |
061 | Windsor Junction | 1 | 414 | 40 | 6 | 60 | 7 | 40 | 154 | 37.2% | 5 | 26% | 3.9% | 39% | 4.5% | 26% |
610 | Halifax | 2 | 0 | 133 | 5 | 266 | 18 | 119 | 543 | -- | 5 | 24.5% | 0.9% | 49% | 3.3% | 21.9% |
611 | Halifax | 1 | 0 | 221 | 15 | 296 | 24 | 149 | 706 | -- | 5 | 31.3% | 2.1% | 41.9% | 3.4% | 21.1% |
612 | Halifax | 3 | 0 | 256 | 20 | 327 | 24 | 129 | 759 | -- | 5 | 33.7% | 2.6% | 43.1% | 3.2% | 17% |
613 | Halifax | 3 | 0 | 254 | 25 | 405 | 34 | 155 | 876 | -- | 5 | 29% | 2.9% | 46.2% | 3.9% | 17.7% |
614 | Halifax | 4 | 0 | 196 | 12 | 307 | 30 | 141 | 690 | -- | 5 | 28.4% | 1.7% | 44.5% | 4.3% | 20.4% |
615 | Halifax | 8 | 0 | 306 | 17 | 443 | 30 | 294 | 1098 | -- | 5 | 27.9% | 1.5% | 40.3% | 2.7% | 26.8% |
616 | Halifax | 4 | 0 | 263 | 22 | 420 | 38 | 226 | 973 | -- | 5 | 27% | 2.3% | 43.2% | 3.9% | 23.2% |
062 | Windsor Junction | 0 | 432 | 42 | 2 | 77 | 7 | 45 | 173 | 40% | 5 | 24.3% | 1.2% | 44.5% | 4% | 26% |
063 | Halifax | 1 | 393 | 27 | 2 | 59 | 10 | 40 | 139 | 35.4% | 5 | 19.4% | 1.4% | 42.4% | 7.2% | 28.8% |
064 | Lewis Lake | 0 | 378 | 28 | 4 | 55 | 9 | 34 | 130 | 34.4% | 5 | 21.5% | 3.1% | 42.3% | 6.9% | 26.2% |
065 | Springfield Lake | 0 | 248 | 18 | 2 | 38 | 2 | 23 | 83 | 33.5% | 4 | 21.7% | 2.4% | 45.8% | 2.4% | 27.7% |
066 | Upper Sackville - - Middle Sackville | 2 | 475 | 59 | 0 | 60 | 3 | 42 | 166 | 34.9% | 5 | 35.5% | 0% | 36.1% | 1.8% | 25.3% |
067 | Middle Sackville | 1 | 238 | 18 | 2 | 27 | 6 | 33 | 87 | 36.6% | 5 | 20.7% | 2.3% | 31% | 6.9% | 37.9% |
068 | Waverley | 1 | 389 | 27 | 2 | 87 | 4 | 53 | 174 | 44.7% | 5 | 15.5% | 1.1% | 50% | 2.3% | 30.5% |
069 | Waverley | 0 | 418 | 48 | 2 | 82 | 7 | 32 | 171 | 40.9% | 5 | 28.1% | 1.2% | 48% | 4.1% | 18.7% |
