| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Kody Blois Liberal | Mark Parent Conservative | Sheila G. Richardson Green Party | Stephen Schneider NDP-New Democratic Party | Steven Ford People's Party | Total Votes | Turnout | Kody Blois | Mark Parent | Sheila G. Richardson | Stephen Schneider | Steven Ford |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12007 | 2289 | 70332 | 20189 | 13234 | 940 | 8645 | 1945 | 48036 | 68.3% | 42% | 27.6% | 2% | 18% | 4% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Kody Blois Liberal | Mark Parent Conservative | Sheila G. Richardson Green Party | Stephen Schneider NDP-New Democratic Party | Steven Ford People's Party | Total Votes | Turnout | Green Rank | Kody Blois Liberal | Mark Parent Conservative | Sheila G. Richardson Green Party | Stephen Schneider NDP-New Democratic Party | Steven Ford People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 16 | 109 | 137 | 132 | 9 | 89 | 16 | 399 | 366.1% | 5 | 34.3% | 33.1% | 2.3% | 22.3% | 4% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 31 | 0 | 1112 | 561 | 27 | 287 | 46 | 2064 | -- | 5 | 53.9% | 27.2% | 1.3% | 13.9% | 2.2% |
| 001 | Noel Shore | 1 | 262 | 36 | 53 | 6 | 26 | 8 | 130 | 49.6% | 5 | 27.7% | 40.8% | 4.6% | 20% | 6.2% |
| 010 | Minasville | 1 | 221 | 46 | 20 | 1 | 6 | 5 | 79 | 35.7% | 5 | 58.2% | 25.3% | 1.3% | 7.6% | 6.3% |
| 100 | Wolfville | 0 | 474 | 76 | 77 | 18 | 268 | 6 | 445 | 93.9% | 4 | 17.1% | 17.3% | 4% | 60.2% | 1.3% |
| 101 | Wolfville | 1 | 462 | 69 | 34 | 5 | 160 | 3 | 272 | 58.9% | 4 | 25.4% | 12.5% | 1.8% | 58.8% | 1.1% |
| 102 | Wolfville | 0 | 445 | 60 | 22 | 4 | 85 | 7 | 178 | 40% | 5 | 33.7% | 12.4% | 2.2% | 47.8% | 3.9% |
| 103 | Wolfville | 1 | 496 | 50 | 27 | 4 | 107 | 5 | 194 | 39.1% | 5 | 25.8% | 13.9% | 2.1% | 55.2% | 2.6% |
| 104 | Wolfville | 0 | 334 | 51 | 24 | 2 | 85 | 1 | 163 | 48.8% | 4 | 31.3% | 14.7% | 1.2% | 52.1% | 0.6% |
| 105 | Wolfville | 0 | 424 | 79 | 31 | 4 | 52 | 3 | 169 | 39.9% | 4 | 46.7% | 18.3% | 2.4% | 30.8% | 1.8% |
| 106 | Sweets Corners | 1 | 293 | 70 | 46 | 2 | 19 | 4 | 142 | 48.5% | 5 | 49.3% | 32.4% | 1.4% | 13.4% | 2.8% |
| 107 | Greenwich | 0 | 451 | 103 | 62 | 4 | 29 | 11 | 209 | 46.3% | 5 | 49.3% | 29.7% | 1.9% | 13.9% | 5.3% |
| 108 | New Minas | 0 | 249 | 40 | 23 | 0 | 20 | 8 | 91 | 36.5% | 5 | 44% | 25.3% | 0% | 22% | 8.8% |
| 109 | Canada Creek | 0 | 252 | 46 | 50 | 3 | 30 | 4 | 133 | 52.8% | 5 | 34.6% | 37.6% | 2.3% | 22.6% | 3% |
| 011 | Latties Brook | 4 | 327 | 31 | 39 | 2 | 18 | 5 | 99 | 30.3% | 5 | 31.3% | 39.4% | 2% | 18.2% | 5.1% |
| 110 | Windsor | 2 | 284 | 34 | 20 | 2 | 21 | 1 | 80 | 28.2% | 4 | 42.5% | 25% | 2.5% | 26.3% | 1.3% |
| 111 | Windsor | 1 | 401 | 46 | 28 | 7 | 26 | 6 | 114 | 28.4% | 4 | 40.4% | 24.6% | 6.1% | 22.8% | 5.3% |
| 112 | Windsor | 0 | 368 | 50 | 23 | 3 | 31 | 9 | 116 | 31.5% | 5 | 43.1% | 19.8% | 2.6% | 26.7% | 7.8% |
| 113 | Windsor | 0 | 400 | 48 | 32 | 4 | 34 | 10 | 128 | 32% | 5 | 37.5% | 25% | 3.1% | 26.6% | 7.8% |
| 114 | Windsor | 1 | 303 | 58 | 14 | 5 | 21 | 4 | 103 | 34% | 4 | 56.3% | 13.6% | 4.9% | 20.4% | 3.9% |
| 115 | Windsor | 1 | 327 | 69 | 29 | 6 | 22 | 6 | 133 | 40.7% | 4 | 51.9% | 21.8% | 4.5% | 16.5% | 4.5% |
| 116 | Windsor | 0 | 451 | 60 | 38 | 2 | 20 | 1 | 121 | 26.8% | 4 | 49.6% | 31.4% | 1.7% | 16.5% | 0.8% |
| 117 | Currys Corner | 0 | 315 | 67 | 26 | 2 | 8 | 7 | 110 | 34.9% | 5 | 60.9% | 23.6% | 1.8% | 7.3% | 6.4% |
| 118 | Garlands Crossing | 1 | 735 | 127 | 84 | 1 | 42 | 7 | 262 | 35.6% | 5 | 48.5% | 32.1% | 0.4% | 16% | 2.7% |
| 119 | St. Croix - - Ellershouse | 2 | 434 | 112 | 63 | 7 | 40 | 20 | 244 | 56.2% | 5 | 45.9% | 25.8% | 2.9% | 16.4% | 8.2% |
| 012 | Kennetcook | 0 | 393 | 68 | 33 | 2 | 18 | 4 | 125 | 31.8% | 5 | 54.4% | 26.4% | 1.6% | 14.4% | 3.2% |
| 120 | Five Mile Plains - - Newport Station | 0 | 387 | 50 | 39 | 3 | 24 | 8 | 124 | 32% | 5 | 40.3% | 31.5% | 2.4% | 19.4% | 6.5% |
| 121 | Newport Station - - St. Croix | 0 | 355 | 65 | 49 | 3 | 18 | 11 | 146 | 41.1% | 5 | 44.5% | 33.6% | 2.1% | 12.3% | 7.5% |
| 122 | Windsor | 3 | 276 | 90 | 37 | 1 | 12 | 7 | 150 | 54.3% | 5 | 60% | 24.7% | 0.7% | 8% | 4.7% |
| 123 | Steam Mill Village | 3 | 298 | 41 | 41 | 7 | 27 | 6 | 125 | 41.9% | 4 | 32.8% | 32.8% | 5.6% | 21.6% | 4.8% |
| 124 | North Kentville | 0 | 356 | 47 | 22 | 3 | 32 | 8 | 112 | 31.5% | 5 | 42% | 19.6% | 2.7% | 28.6% | 7.1% |
| 125 | Kentville | 0 | 430 | 49 | 38 | 5 | 44 | 7 | 143 | 33.3% | 5 | 34.3% | 26.6% | 3.5% | 30.8% | 4.9% |
| 126 | North Kentville | 0 | 395 | 63 | 46 | 5 | 39 | 7 | 160 | 40.5% | 5 | 39.4% | 28.8% | 3.1% | 24.4% | 4.4% |
| 127 | North Kentville | 0 | 386 | 40 | 37 | 5 | 32 | 6 | 120 | 31.1% | 5 | 33.3% | 30.8% | 4.2% | 26.7% | 5% |
| 128 | North Kentville | 3 | 434 | 52 | 41 | 3 | 35 | 9 | 143 | 32.9% | 5 | 36.4% | 28.7% | 2.1% | 24.5% | 6.3% |
| 129 | Aldershot | 0 | 348 | 47 | 44 | 3 | 25 | 6 | 125 | 35.9% | 5 | 37.6% | 35.2% | 2.4% | 20% | 4.8% |
| 013 | East Walton | 0 | 283 | 67 | 39 | 5 | 23 | 13 | 147 | 51.9% | 5 | 45.6% | 26.5% | 3.4% | 15.6% | 8.8% |
| 130 | Meadowview | 0 | 371 | 47 | 44 | 2 | 31 | 9 | 133 | 35.8% | 5 | 35.3% | 33.1% | 1.5% | 23.3% | 6.8% |
| 131 | Wolfville Ridge - - Gaspereau | 0 | 307 | 71 | 23 | 4 | 34 | 7 | 139 | 45.3% | 5 | 51.1% | 16.5% | 2.9% | 24.5% | 5% |
| 132 | Gaspereau | 0 | 370 | 68 | 45 | 5 | 28 | 5 | 151 | 40.8% | 4 | 45% | 29.8% | 3.3% | 18.5% | 3.3% |
| 133 | White Rock | 0 | 355 | 87 | 38 | 3 | 30 | 8 | 166 | 46.8% | 5 | 52.4% | 22.9% | 1.8% | 18.1% | 4.8% |
| 134 | White Rock | 0 | 320 | 56 | 45 | 5 | 32 | 13 | 151 | 47.2% | 5 | 37.1% | 29.8% | 3.3% | 21.2% | 8.6% |
| 135 | New Minas | 0 | 392 | 63 | 35 | 2 | 24 | 3 | 127 | 32.4% | 5 | 49.6% | 27.6% | 1.6% | 18.9% | 2.4% |
| 136 | New Minas | 1 | 432 | 31 | 31 | 2 | 25 | 8 | 98 | 22.7% | 5 | 31.6% | 31.6% | 2% | 25.5% | 8.2% |
| 137 | New Minas | 1 | 355 | 15 | 35 | 1 | 17 | 5 | 74 | 20.8% | 5 | 20.3% | 47.3% | 1.4% | 23% | 6.8% |
| 138 | New Minas | 1 | 260 | 26 | 19 | 4 | 17 | 5 | 72 | 27.7% | 5 | 36.1% | 26.4% | 5.6% | 23.6% | 6.9% |
| 139 | New Minas | 0 | 314 | 35 | 26 | 0 | 21 | 3 | 85 | 27.1% | 5 | 41.2% | 30.6% | 0% | 24.7% | 3.5% |
| 014 | Micmac | 0 | 433 | 31 | 2 | 2 | 125 | 4 | 164 | 37.9% | 4 | 18.9% | 1.2% | 1.2% | 76.2% | 2.4% |
| 140 | New Minas | 1 | 384 | 52 | 24 | 2 | 17 | 7 | 103 | 26.8% | 5 | 50.5% | 23.3% | 1.9% | 16.5% | 6.8% |
| 141 | New Minas | 0 | 338 | 44 | 34 | 2 | 26 | 8 | 114 | 33.7% | 5 | 38.6% | 29.8% | 1.8% | 22.8% | 7% |
| 142 | New Minas | 0 | 262 | 35 | 25 | 4 | 20 | 5 | 89 | 34% | 5 | 39.3% | 28.1% | 4.5% | 22.5% | 5.6% |
| 143 | New Minas | 0 | 397 | 49 | 30 | 2 | 22 | 8 | 111 | 28% | 5 | 44.1% | 27% | 1.8% | 19.8% | 7.2% |
| 144 | New Minas | 0 | 287 | 43 | 30 | 2 | 25 | 4 | 104 | 36.2% | 5 | 41.3% | 28.8% | 1.9% | 24% | 3.8% |
| 145 | Lakeville | 1 | 286 | 43 | 45 | 4 | 21 | 9 | 123 | 43% | 5 | 35% | 36.6% | 3.3% | 17.1% | 7.3% |
| 146 | Lakeville | 0 | 406 | 76 | 72 | 2 | 26 | 11 | 187 | 46.1% | 5 | 40.6% | 38.5% | 1.1% | 13.9% | 5.9% |
| 147 | Kentville | 1 | 416 | 54 | 36 | 2 | 23 | 7 | 123 | 29.6% | 5 | 43.9% | 29.3% | 1.6% | 18.7% | 5.7% |
| 148 | Kentville | 0 | 308 | 74 | 35 | 4 | 23 | 3 | 139 | 45.1% | 4 | 53.2% | 25.2% | 2.9% | 16.5% | 2.2% |
| 149 | Kentville | 0 | 329 | 35 | 22 | 2 | 30 | 8 | 97 | 29.5% | 5 | 36.1% | 22.7% | 2.1% | 30.9% | 8.2% |
| 015 | Micmac | 0 | 401 | 21 | 0 | 1 | 108 | 2 | 132 | 32.9% | 4 | 15.9% | 0% | 0.8% | 81.8% | 1.5% |
| 150 | Kentville | 2 | 533 | 102 | 40 | 4 | 40 | 6 | 194 | 36.4% | 5 | 52.6% | 20.6% | 2.1% | 20.6% | 3.1% |
| 151 | Kentville | 0 | 380 | 62 | 23 | 6 | 29 | 5 | 125 | 32.9% | 4 | 49.6% | 18.4% | 4.8% | 23.2% | 4% |
| 152 | Kentville | 0 | 392 | 67 | 29 | 3 | 43 | 3 | 145 | 37% | 4 | 46.2% | 20% | 2.1% | 29.7% | 2.1% |
| 153 | Kentville | 0 | 359 | 49 | 30 | 7 | 33 | 5 | 124 | 34.5% | 4 | 39.5% | 24.2% | 5.6% | 26.6% | 4% |
| 154 | Three Mile Plains | 0 | 332 | 42 | 55 | 3 | 9 | 2 | 111 | 33.4% | 4 | 37.8% | 49.5% | 2.7% | 8.1% | 1.8% |
| 155 | Three Mile Plains | 4 | 397 | 49 | 35 | 2 | 36 | 5 | 131 | 33% | 5 | 37.4% | 26.7% | 1.5% | 27.5% | 3.8% |
| 156 | Three Mile Plains | 1 | 477 | 73 | 65 | 2 | 27 | 10 | 178 | 37.3% | 5 | 41% | 36.5% | 1.1% | 15.2% | 5.6% |
| 157 | Windsor Forks | 2 | 320 | 40 | 53 | 3 | 14 | 6 | 118 | 36.9% | 5 | 33.9% | 44.9% | 2.5% | 11.9% | 5.1% |
| 158 | Kentville | 1 | 373 | 27 | 28 | 6 | 34 | 4 | 100 | 26.8% | 4 | 27% | 28% | 6% | 34% | 4% |
| 159 | Kentville | 1 | 542 | 81 | 46 | 2 | 47 | 4 | 181 | 33.4% | 5 | 44.8% | 25.4% | 1.1% | 26% | 2.2% |
| 016 | Milford Station | 1 | 450 | 77 | 64 | 4 | 45 | 8 | 199 | 44.2% | 5 | 38.7% | 32.2% | 2% | 22.6% | 4% |
| 160 | Kentville | 1 | 439 | 62 | 35 | 4 | 27 | 7 | 136 | 31% | 5 | 45.6% | 25.7% | 2.9% | 19.9% | 5.1% |
| 161 | Kentville | 0 | 447 | 98 | 59 | 1 | 31 | 4 | 193 | 43.2% | 5 | 50.8% | 30.6% | 0.5% | 16.1% | 2.1% |
| 162 | Kentville | 1 | 417 | 82 | 45 | 2 | 24 | 6 | 160 | 38.4% | 5 | 51.3% | 28.1% | 1.3% | 15% | 3.8% |
| 163 | Kentville | 2 | 457 | 87 | 40 | 1 | 41 | 4 | 175 | 38.3% | 5 | 49.7% | 22.9% | 0.6% | 23.4% | 2.3% |
| 164 | Falmouth | 0 | 274 | 58 | 50 | 1 | 19 | 7 | 135 | 49.3% | 5 | 43% | 37% | 0.7% | 14.1% | 5.2% |
| 165 | Falmouth | 0 | 408 | 75 | 49 | 5 | 27 | 8 | 164 | 40.2% | 5 | 45.7% | 29.9% | 3% | 16.5% | 4.9% |
| 166 | Falmouth | 0 | 207 | 41 | 14 | 0 | 15 | 4 | 74 | 35.7% | 5 | 55.4% | 18.9% | 0% | 20.3% | 5.4% |
| 167 | Falmouth | 0 | 308 | 47 | 31 | 4 | 11 | 2 | 95 | 30.8% | 4 | 49.5% | 32.6% | 4.2% | 11.6% | 2.1% |
| 168 | Falmouth | 0 | 390 | 60 | 41 | 0 | 20 | 0 | 121 | 31% | 4 | 49.6% | 33.9% | 0% | 16.5% | 0% |
| 169 | Falmouth | 1 | 200 | 39 | 33 | 1 | 10 | 3 | 87 | 43.5% | 5 | 44.8% | 37.9% | 1.1% | 11.5% | 3.4% |
| 017 | Milford | 1 | 268 | 60 | 38 | 1 | 30 | 4 | 134 | 50% | 5 | 44.8% | 28.4% | 0.7% | 22.4% | 3% |
| 170 | Falmouth - - Upper Falmouth | 1 | 269 | 23 | 43 | 8 | 22 | 4 | 101 | 37.5% | 4 | 22.8% | 42.6% | 7.9% | 21.8% | 4% |
| 171 | Upper Falmouth | 0 | 250 | 44 | 36 | 3 | 14 | 10 | 107 | 42.8% | 5 | 41.1% | 33.6% | 2.8% | 13.1% | 9.3% |
| 172 | Mount Uniacke | 0 | 405 | 74 | 61 | 4 | 23 | 11 | 173 | 42.7% | 5 | 42.8% | 35.3% | 2.3% | 13.3% | 6.4% |
| 173 | Etter Settlement | 0 | 296 | 27 | 39 | 3 | 15 | 3 | 87 | 29.4% | 4 | 31% | 44.8% | 3.4% | 17.2% | 3.4% |
| 174 | Mount Uniacke | 2 | 347 | 67 | 36 | 1 | 23 | 6 | 135 | 38.9% | 5 | 49.6% | 26.7% | 0.7% | 17% | 4.4% |
| 175 | Kinsmans Corner | 1 | 438 | 87 | 89 | 3 | 35 | 9 | 224 | 51.1% | 5 | 38.8% | 39.7% | 1.3% | 15.6% | 4% |
| 176 | Coldbrook | 1 | 358 | 74 | 65 | 1 | 25 | 12 | 178 | 49.7% | 5 | 41.6% | 36.5% | 0.6% | 14% | 6.7% |
| 177 | Coldbrook | 1 | 386 | 56 | 40 | 2 | 31 | 10 | 140 | 36.3% | 5 | 40% | 28.6% | 1.4% | 22.1% | 7.1% |
| 178 | Coldbrook | 3 | 358 | 82 | 44 | 4 | 31 | 14 | 178 | 49.7% | 5 | 46.1% | 24.7% | 2.2% | 17.4% | 7.9% |
| 179 | Coldbrook | 0 | 360 | 46 | 33 | 1 | 24 | 3 | 107 | 29.7% | 5 | 43% | 30.8% | 0.9% | 22.4% | 2.8% |
| 018 | Milford Station | 0 | 195 | 34 | 29 | 0 | 19 | 4 | 86 | 44.1% | 5 | 39.5% | 33.7% | 0% | 22.1% | 4.7% |
| 180 | Coldbrook | 2 | 265 | 69 | 32 | 1 | 24 | 5 | 133 | 50.2% | 5 | 51.9% | 24.1% | 0.8% | 18% | 3.8% |
| 181 | Coldbrook | 1 | 390 | 78 | 41 | 4 | 27 | 8 | 159 | 40.8% | 5 | 49.1% | 25.8% | 2.5% | 17% | 5% |
| 182 | Sunken Lake | 1 | 308 | 49 | 59 | 2 | 34 | 5 | 150 | 48.7% | 5 | 32.7% | 39.3% | 1.3% | 22.7% | 3.3% |
| 183 | Black River Lake | 0 | 265 | 52 | 46 | 5 | 31 | 8 | 142 | 53.6% | 5 | 36.6% | 32.4% | 3.5% | 21.8% | 5.6% |
| 184 | Cambridge | 0 | 447 | 53 | 50 | 4 | 21 | 5 | 133 | 29.8% | 5 | 39.8% | 37.6% | 3% | 15.8% | 3.8% |
| 185 | Cambridge | 1 | 468 | 50 | 43 | 1 | 48 | 13 | 156 | 33.3% | 5 | 32.1% | 27.6% | 0.6% | 30.8% | 8.3% |
| 186 | Cambridge | 1 | 405 | 56 | 52 | 0 | 18 | 7 | 134 | 33.1% | 5 | 41.8% | 38.8% | 0% | 13.4% | 5.2% |
| 187 | Cambridge | 0 | 288 | 36 | 40 | 1 | 12 | 3 | 92 | 31.9% | 5 | 39.1% | 43.5% | 1.1% | 13% | 3.3% |
| 188 | Upper Vaughan | 0 | 484 | 91 | 101 | 9 | 27 | 8 | 236 | 48.8% | 4 | 38.6% | 42.8% | 3.8% | 11.4% | 3.4% |
| 189 | Vaughan | 0 | 459 | 71 | 89 | 6 | 39 | 13 | 218 | 47.5% | 5 | 32.6% | 40.8% | 2.8% | 17.9% | 6% |
| 019 | Lantz - - Milford | 0 | 352 | 67 | 46 | 2 | 31 | 5 | 151 | 42.9% | 5 | 44.4% | 30.5% | 1.3% | 20.5% | 3.3% |
| 190 | North Alton | 0 | 359 | 73 | 53 | 2 | 27 | 10 | 165 | 46% | 5 | 44.2% | 32.1% | 1.2% | 16.4% | 6.1% |
| 191 | North Alton | 0 | 497 | 78 | 66 | 9 | 25 | 22 | 200 | 40.2% | 5 | 39% | 33% | 4.5% | 12.5% | 11% |
| 192 | North Alton | 3 | 289 | 50 | 54 | 4 | 31 | 7 | 149 | 51.6% | 5 | 33.6% | 36.2% | 2.7% | 20.8% | 4.7% |
| 193 | Canaan | 0 | 487 | 94 | 87 | 5 | 35 | 9 | 230 | 47.2% | 5 | 40.9% | 37.8% | 2.2% | 15.2% | 3.9% |
| 194 | South Alton | 2 | 394 | 68 | 63 | 6 | 28 | 8 | 175 | 44.4% | 5 | 38.9% | 36% | 3.4% | 16% | 4.6% |
| 002 | Maitland | 2 | 338 | 75 | 54 | 5 | 32 | 11 | 179 | 53% | 5 | 41.9% | 30.2% | 2.8% | 17.9% | 6.1% |
| 020 | Lantz | 5 | 494 | 72 | 52 | 1 | 34 | 10 | 174 | 35.2% | 5 | 41.4% | 29.9% | 0.6% | 19.5% | 5.7% |
| 021 | Lantz | 0 | 348 | 51 | 38 | 2 | 25 | 9 | 125 | 35.9% | 5 | 40.8% | 30.4% | 1.6% | 20% | 7.2% |
| 022 | Nine Mile River | 0 | 454 | 94 | 81 | 5 | 40 | 13 | 233 | 51.3% | 5 | 40.3% | 34.8% | 2.1% | 17.2% | 5.6% |
| 023 | Nine Mile River | 0 | 504 | 91 | 63 | 6 | 47 | 5 | 212 | 42.1% | 4 | 42.9% | 29.7% | 2.8% | 22.2% | 2.4% |
| 024 | Gore | 2 | 354 | 58 | 40 | 8 | 29 | 19 | 156 | 44.1% | 5 | 37.2% | 25.6% | 5.1% | 18.6% | 12.2% |
| 025 | Clarksville | 0 | 346 | 46 | 28 | 4 | 25 | 14 | 117 | 33.8% | 5 | 39.3% | 23.9% | 3.4% | 21.4% | 12% |
| 026 | Scots Bay | 0 | 168 | 66 | 25 | 2 | 12 | 3 | 108 | 64.3% | 5 | 61.1% | 23.1% | 1.9% | 11.1% | 2.8% |
| 027 | Pembroke | 2 | 440 | 66 | 71 | 4 | 30 | 19 | 192 | 43.6% | 5 | 34.4% | 37% | 2.1% | 15.6% | 9.9% |
| 028 | Lantz | 0 | 199 | 61 | 29 | 1 | 24 | 3 | 118 | 59.3% | 5 | 51.7% | 24.6% | 0.8% | 20.3% | 2.5% |
| 029 | Lantz | 0 | 262 | 68 | 42 | 1 | 22 | 7 | 140 | 53.4% | 5 | 48.6% | 30% | 0.7% | 15.7% | 5% |
| 003 | Noel | 0 | 459 | 61 | 58 | 1 | 23 | 20 | 163 | 35.5% | 5 | 37.4% | 35.6% | 0.6% | 14.1% | 12.3% |
| 030 | Lantz | 1 | 389 | 108 | 41 | 2 | 41 | 6 | 199 | 51.2% | 5 | 54.3% | 20.6% | 1% | 20.6% | 3% |
| 031 | Lantz | 0 | 264 | 35 | 29 | 2 | 41 | 3 | 110 | 41.7% | 5 | 31.8% | 26.4% | 1.8% | 37.3% | 2.7% |
| 032 | Belnan | 0 | 747 | 123 | 95 | 4 | 50 | 14 | 286 | 38.3% | 5 | 43% | 33.2% | 1.4% | 17.5% | 4.9% |
| 033 | Elmsdale | 0 | 332 | 60 | 32 | 2 | 37 | 5 | 136 | 41% | 5 | 44.1% | 23.5% | 1.5% | 27.2% | 3.7% |
| 034 | Elmsdale | 0 | 439 | 70 | 54 | 3 | 45 | 14 | 186 | 42.4% | 5 | 37.6% | 29% | 1.6% | 24.2% | 7.5% |
| 035 | Elmsdale | 0 | 357 | 94 | 37 | 3 | 44 | 8 | 186 | 52.1% | 5 | 50.5% | 19.9% | 1.6% | 23.7% | 4.3% |
| 036 | Elmsdale | 1 | 613 | 112 | 53 | 3 | 56 | 11 | 236 | 38.5% | 5 | 47.5% | 22.5% | 1.3% | 23.7% | 4.7% |
| 037 | Pereaux | 2 | 447 | 78 | 60 | 8 | 40 | 7 | 195 | 43.6% | 4 | 40% | 30.8% | 4.1% | 20.5% | 3.6% |
| 038 | Enfield | 0 | 457 | 110 | 46 | 4 | 20 | 10 | 190 | 41.6% | 5 | 57.9% | 24.2% | 2.1% | 10.5% | 5.3% |
| 039 | Enfield | 1 | 462 | 99 | 55 | 3 | 35 | 9 | 202 | 43.7% | 5 | 49% | 27.2% | 1.5% | 17.3% | 4.5% |
| 004 | Noel Road | 2 | 347 | 39 | 34 | 3 | 18 | 9 | 105 | 30.3% | 5 | 37.1% | 32.4% | 2.9% | 17.1% | 8.6% |
| 040 | Enfield | 0 | 369 | 57 | 45 | 0 | 23 | 11 | 136 | 36.9% | 5 | 41.9% | 33.1% | 0% | 16.9% | 8.1% |
| 041 | Enfield | 0 | 411 | 67 | 40 | 4 | 32 | 5 | 148 | 36% | 5 | 45.3% | 27% | 2.7% | 21.6% | 3.4% |
| 042 | Enfield | 1 | 397 | 68 | 31 | 0 | 40 | 10 | 150 | 37.8% | 5 | 45.3% | 20.7% | 0% | 26.7% | 6.7% |
| 043 | Enfield | 4 | 425 | 55 | 46 | 1 | 41 | 6 | 153 | 36% | 5 | 35.9% | 30.1% | 0.7% | 26.8% | 3.9% |
| 044 | Enfield | 1 | 435 | 77 | 51 | 1 | 39 | 2 | 171 | 39.3% | 5 | 45% | 29.8% | 0.6% | 22.8% | 1.2% |
| 045 | Enfield | 0 | 400 | 73 | 40 | 2 | 28 | 14 | 157 | 39.3% | 5 | 46.5% | 25.5% | 1.3% | 17.8% | 8.9% |
| 046 | Rawdon Gold Mines | 0 | 333 | 77 | 53 | 4 | 15 | 11 | 160 | 48% | 5 | 48.1% | 33.1% | 2.5% | 9.4% | 6.9% |
| 047 | Rawdon Gold Mines | 2 | 360 | 83 | 38 | 3 | 28 | 16 | 170 | 47.2% | 5 | 48.8% | 22.4% | 1.8% | 16.5% | 9.4% |
| 048 | Renfrew | 0 | 65 | 24 | 9 | 1 | 5 | 0 | 39 | 60% | 4 | 61.5% | 23.1% | 2.6% | 12.8% | 0% |
| 049 | Kingsport | 1 | 420 | 106 | 48 | 8 | 48 | 4 | 215 | 51.2% | 4 | 49.3% | 22.3% | 3.7% | 22.3% | 1.9% |
| 005 | Admiral Rock | 0 | 373 | 60 | 38 | 2 | 36 | 22 | 158 | 42.4% | 5 | 38% | 24.1% | 1.3% | 22.8% | 13.9% |
| 050 | Scotch Village | 1 | 226 | 38 | 28 | 7 | 13 | 14 | 101 | 44.7% | 5 | 37.6% | 27.7% | 6.9% | 12.9% | 13.9% |
| 500 | Mobile poll/Bureau itinérant | 0 | 94 | 17 | 11 | 3 | 3 | 1 | 35 | 37.2% | 3 | 48.6% | 31.4% | 8.6% | 8.6% | 2.9% |
| 501 | Mobile poll/Bureau itinérant | 0 | 64 | 15 | 12 | 0 | 1 | 3 | 31 | 48.4% | 5 | 48.4% | 38.7% | 0% | 3.2% | 9.7% |
| 502 | Mobile poll/Bureau itinérant | 2 | 57 | 20 | 22 | 0 | 3 | 0 | 47 | 82.5% | 4 | 42.6% | 46.8% | 0% | 6.4% | 0% |
| 503 | Mobile poll/Bureau itinérant | 0 | 12 | 1 | 4 | 0 | 3 | 0 | 8 | 66.7% | 4 | 12.5% | 50% | 0% | 37.5% | 0% |
| 504 | Mobile poll/Bureau itinérant | 0 | 55 | 5 | 5 | 0 | 1 | 1 | 12 | 21.8% | 5 | 41.7% | 41.7% | 0% | 8.3% | 8.3% |
| 505 | Mobile poll/Bureau itinérant | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 8 | 72.7% | 3 | 50% | 25% | 12.5% | 12.5% | 0% |
| 506 | Mobile poll/Bureau itinérant | 0 | 39 | 4 | 8 | 0 | 1 | 2 | 15 | 38.5% | 5 | 26.7% | 53.3% | 0% | 6.7% | 13.3% |
| 507 | Mobile poll/Bureau itinérant | 0 | 107 | 11 | 9 | 0 | 1 | 0 | 21 | 19.6% | 4 | 52.4% | 42.9% | 0% | 4.8% | 0% |
| 508 | Mobile poll/Bureau itinérant | 0 | 18 | 6 | 3 | 0 | 0 | 1 | 10 | 55.6% | 4 | 60% | 30% | 0% | 0% | 10% |
| 509 | Mobile poll/Bureau itinérant | 3 | 112 | 23 | 11 | 1 | 2 | 1 | 41 | 36.6% | 4 | 56.1% | 26.8% | 2.4% | 4.9% | 2.4% |
| 051 | Scotch Village | 0 | 265 | 49 | 45 | 7 | 18 | 13 | 132 | 49.8% | 5 | 37.1% | 34.1% | 5.3% | 13.6% | 9.8% |
| 510 | Mobile poll/Bureau itinérant | 2 | 66 | 20 | 8 | 1 | 5 | 0 | 36 | 54.5% | 4 | 55.6% | 22.2% | 2.8% | 13.9% | 0% |
| 052 | Brooklyn | 0 | 399 | 75 | 57 | 7 | 32 | 16 | 187 | 46.9% | 5 | 40.1% | 30.5% | 3.7% | 17.1% | 8.6% |
| 053 | McKay Section | 2 | 364 | 56 | 49 | 2 | 31 | 9 | 149 | 40.9% | 5 | 37.6% | 32.9% | 1.3% | 20.8% | 6% |
| 054 | Mantua | 0 | 279 | 39 | 38 | 2 | 25 | 6 | 110 | 39.4% | 5 | 35.5% | 34.5% | 1.8% | 22.7% | 5.5% |
| 055 | Newport Corner | 2 | 270 | 50 | 22 | 4 | 14 | 5 | 97 | 35.9% | 5 | 51.5% | 22.7% | 4.1% | 14.4% | 5.2% |
| 056 | Summerville | 0 | 258 | 51 | 38 | 7 | 22 | 10 | 128 | 49.6% | 5 | 39.8% | 29.7% | 5.5% | 17.2% | 7.8% |
| 057 | Summerville | 3 | 266 | 43 | 51 | 1 | 20 | 10 | 128 | 48.1% | 5 | 33.6% | 39.8% | 0.8% | 15.6% | 7.8% |
