Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Darren Fisher Liberal | Kevin Payne NDP-New Democratic Party | Michelle Lindsay People's Party | Rana Zaman Green Party | Total Votes | Turnout | Darren Fisher | Kevin Payne | Michelle Lindsay | Rana Zaman |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12004 | 2020 | 77390 | 24495 | 15474 | 4865 | 1562 | 53499 | 69.1% | 45.8% | 28.9% | 9.1% | 2.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Darren Fisher Liberal | Kevin Payne NDP-New Democratic Party | Michelle Lindsay People's Party | Rana Zaman Green Party | Total Votes | Turnout | Green Rank | Darren Fisher Liberal | Kevin Payne NDP-New Democratic Party | Michelle Lindsay People's Party | Rana Zaman Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132-A | Halifax | 1 | 246 | 34 | 11 | 10 | 3 | 59 | 24% | 4 | 57.6% | 18.6% | 16.9% | 5.1% |
132-B | Mobile poll/Bureau itinérant | 1 | 14 | 9 | 1 | 6 | 0 | 17 | 121.4% | 4 | 52.9% | 5.9% | 35.3% | 0% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 71 | 217 | 290 | 281 | 95 | 37 | 774 | 356.7% | 4 | 37.5% | 36.3% | 12.3% | 4.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 109 | 0 | 2299 | 881 | 262 | 91 | 3642 | -- | 4 | 63.1% | 24.2% | 7.2% | 2.5% |
001 | Halifax | 6 | 463 | 131 | 50 | 33 | 4 | 224 | 48.4% | 4 | 58.5% | 22.3% | 14.7% | 1.8% |
010 | Halifax | 1 | 415 | 90 | 51 | 13 | 6 | 161 | 38.8% | 4 | 55.9% | 31.7% | 8.1% | 3.7% |
100 | Halifax | 0 | 377 | 110 | 54 | 21 | 5 | 190 | 50.4% | 4 | 57.9% | 28.4% | 11.1% | 2.6% |
101 | Halifax | 3 | 389 | 96 | 59 | 15 | 4 | 177 | 45.5% | 4 | 54.2% | 33.3% | 8.5% | 2.3% |
102 | Halifax | 0 | 398 | 94 | 48 | 12 | 4 | 158 | 39.7% | 4 | 59.5% | 30.4% | 7.6% | 2.5% |
103 | Halifax | 7 | 306 | 58 | 28 | 20 | 6 | 119 | 38.9% | 4 | 48.7% | 23.5% | 16.8% | 5% |
104 | Halifax | 2 | 442 | 98 | 67 | 16 | 7 | 190 | 43% | 4 | 51.6% | 35.3% | 8.4% | 3.7% |
105 | Halifax | 5 | 543 | 134 | 58 | 13 | 3 | 213 | 39.2% | 4 | 62.9% | 27.2% | 6.1% | 1.4% |
106 | Halifax | 0 | 429 | 95 | 40 | 17 | 9 | 161 | 37.5% | 4 | 59% | 24.8% | 10.6% | 5.6% |
107 | Halifax | 0 | 448 | 59 | 60 | 29 | 4 | 152 | 33.9% | 4 | 38.8% | 39.5% | 19.1% | 2.6% |
108 | Halifax | 0 | 276 | 37 | 31 | 13 | 5 | 86 | 31.2% | 4 | 43% | 36% | 15.1% | 5.8% |
109 | Halifax | 0 | 320 | 48 | 51 | 9 | 3 | 111 | 34.7% | 4 | 43.2% | 45.9% | 8.1% | 2.7% |
011 | Halifax | 0 | 544 | 97 | 75 | 14 | 5 | 191 | 35.1% | 4 | 50.8% | 39.3% | 7.3% | 2.6% |
110 | Halifax | 3 | 329 | 84 | 47 | 12 | 4 | 150 | 45.6% | 4 | 56% | 31.3% | 8% | 2.7% |
111 | Halifax | 0 | 329 | 74 | 33 | 6 | 5 | 118 | 35.9% | 4 | 62.7% | 28% | 5.1% | 4.2% |
112 | Halifax | 4 | 417 | 109 | 63 | 9 | 10 | 195 | 46.8% | 3 | 55.9% | 32.3% | 4.6% | 5.1% |
113 | Halifax | 2 | 396 | 75 | 80 | 13 | 6 | 176 | 44.4% | 4 | 42.6% | 45.5% | 7.4% | 3.4% |
114 | Halifax | 3 | 451 | 124 | 125 | 15 | 10 | 277 | 61.4% | 4 | 44.8% | 45.1% | 5.4% | 3.6% |
115 | Halifax | 3 | 444 | 135 | 56 | 22 | 8 | 224 | 50.5% | 4 | 60.3% | 25% | 9.8% | 3.6% |
116 | Halifax | 7 | 437 | 126 | 50 | 27 | 3 | 213 | 48.7% | 4 | 59.2% | 23.5% | 12.7% | 1.4% |
117 | Halifax | 4 | 559 | 118 | 29 | 30 | 4 | 185 | 33.1% | 4 | 63.8% | 15.7% | 16.2% | 2.2% |
118 | Halifax | 3 | 514 | 119 | 61 | 19 | 12 | 214 | 41.6% | 4 | 55.6% | 28.5% | 8.9% | 5.6% |
119 | Halifax | 6 | 479 | 105 | 34 | 13 | 3 | 161 | 33.6% | 4 | 65.2% | 21.1% | 8.1% | 1.9% |
012 | Halifax | 6 | 437 | 75 | 40 | 16 | 3 | 140 | 32% | 4 | 53.6% | 28.6% | 11.4% | 2.1% |
120 | Halifax | 0 | 402 | 84 | 38 | 13 | 4 | 139 | 34.6% | 4 | 60.4% | 27.3% | 9.4% | 2.9% |
121 | Halifax | 3 | 326 | 65 | 38 | 12 | 6 | 124 | 38% | 4 | 52.4% | 30.6% | 9.7% | 4.8% |
122 | Halifax | 2 | 374 | 63 | 69 | 19 | 3 | 156 | 41.7% | 4 | 40.4% | 44.2% | 12.2% | 1.9% |
123 | Halifax | 0 | 344 | 65 | 43 | 23 | 2 | 133 | 38.7% | 4 | 48.9% | 32.3% | 17.3% | 1.5% |
124 | Halifax | 0 | 348 | 60 | 36 | 2 | 3 | 101 | 29% | 3 | 59.4% | 35.6% | 2% | 3% |
125 | Halifax | 1 | 287 | 42 | 30 | 9 | 0 | 82 | 28.6% | 4 | 51.2% | 36.6% | 11% | 0% |
126 | Halifax | 1 | 370 | 71 | 48 | 8 | 2 | 130 | 35.1% | 4 | 54.6% | 36.9% | 6.2% | 1.5% |
127 | Halifax | 0 | 394 | 60 | 60 | 15 | 1 | 136 | 34.5% | 4 | 44.1% | 44.1% | 11% | 0.7% |
128 | Halifax | 1 | 382 | 63 | 55 | 15 | 4 | 138 | 36.1% | 4 | 45.7% | 39.9% | 10.9% | 2.9% |
129 | Halifax | 1 | 543 | 77 | 63 | 45 | 4 | 190 | 35% | 4 | 40.5% | 33.2% | 23.7% | 2.1% |
013 | Halifax | 1 | 342 | 58 | 36 | 15 | 5 | 115 | 33.6% | 4 | 50.4% | 31.3% | 13% | 4.3% |
130 | Halifax | 3 | 417 | 110 | 51 | 24 | 3 | 191 | 45.8% | 4 | 57.6% | 26.7% | 12.6% | 1.6% |
131 | Halifax | 0 | 367 | 76 | 42 | 15 | 9 | 142 | 38.7% | 4 | 53.5% | 29.6% | 10.6% | 6.3% |
133 | Halifax | 7 | 715 | 138 | 53 | 23 | 14 | 235 | 32.9% | 4 | 58.7% | 22.6% | 9.8% | 6% |
134 | Halifax | 2 | 477 | 107 | 33 | 18 | 7 | 167 | 35% | 4 | 64.1% | 19.8% | 10.8% | 4.2% |
135 | Halifax | 0 | 297 | 61 | 22 | 7 | 2 | 92 | 31% | 4 | 66.3% | 23.9% | 7.6% | 2.2% |
136 | Halifax | 0 | 263 | 94 | 27 | 11 | 6 | 138 | 52.5% | 4 | 68.1% | 19.6% | 8% | 4.3% |
137 | Halifax | 1 | 617 | 105 | 95 | 34 | 3 | 238 | 38.6% | 4 | 44.1% | 39.9% | 14.3% | 1.3% |
138 | Halifax | 1 | 349 | 66 | 59 | 18 | 1 | 145 | 41.5% | 4 | 45.5% | 40.7% | 12.4% | 0.7% |
139 | Halifax | 2 | 554 | 63 | 90 | 36 | 7 | 198 | 35.7% | 4 | 31.8% | 45.5% | 18.2% | 3.5% |
014 | Halifax | 1 | 392 | 84 | 50 | 18 | 3 | 156 | 39.8% | 4 | 53.8% | 32.1% | 11.5% | 1.9% |
140 | Halifax | 0 | 522 | 69 | 52 | 19 | 9 | 149 | 28.5% | 4 | 46.3% | 34.9% | 12.8% | 6% |
141 | Halifax | 1 | 486 | 65 | 57 | 20 | 3 | 146 | 30% | 4 | 44.5% | 39% | 13.7% | 2.1% |
142 | Halifax | 0 | 442 | 30 | 87 | 17 | 2 | 136 | 30.8% | 4 | 22.1% | 64% | 12.5% | 1.5% |
143 | Halifax | 1 | 463 | 35 | 56 | 17 | 3 | 112 | 24.2% | 4 | 31.3% | 50% | 15.2% | 2.7% |
144 | Halifax | 3 | 424 | 41 | 44 | 6 | 2 | 96 | 22.6% | 4 | 42.7% | 45.8% | 6.3% | 2.1% |
145 | Halifax | 1 | 503 | 42 | 68 | 19 | 2 | 132 | 26.2% | 4 | 31.8% | 51.5% | 14.4% | 1.5% |
146 | Halifax | 1 | 413 | 75 | 46 | 12 | 3 | 137 | 33.2% | 4 | 54.7% | 33.6% | 8.8% | 2.2% |
147 | Halifax | 0 | 409 | 60 | 65 | 9 | 4 | 138 | 33.7% | 4 | 43.5% | 47.1% | 6.5% | 2.9% |
148 | Halifax | 1 | 376 | 89 | 49 | 9 | 2 | 150 | 39.9% | 4 | 59.3% | 32.7% | 6% | 1.3% |
149 | Halifax | 1 | 465 | 93 | 82 | 15 | 11 | 202 | 43.4% | 4 | 46% | 40.6% | 7.4% | 5.4% |
015 | Halifax | 1 | 346 | 61 | 43 | 23 | 5 | 133 | 38.4% | 4 | 45.9% | 32.3% | 17.3% | 3.8% |
150 | Halifax | 0 | 277 | 47 | 70 | 6 | 2 | 125 | 45.1% | 4 | 37.6% | 56% | 4.8% | 1.6% |
151 | Halifax | 3 | 530 | 60 | 83 | 10 | 3 | 159 | 30% | 4 | 37.7% | 52.2% | 6.3% | 1.9% |
152 | Halifax | 2 | 425 | 52 | 57 | 17 | 0 | 128 | 30.1% | 4 | 40.6% | 44.5% | 13.3% | 0% |
153 | Halifax | 0 | 443 | 56 | 87 | 28 | 7 | 178 | 40.2% | 4 | 31.5% | 48.9% | 15.7% | 3.9% |
154 | Halifax | 0 | 348 | 78 | 60 | 7 | 7 | 152 | 43.7% | 3 | 51.3% | 39.5% | 4.6% | 4.6% |
155 | Halifax | 0 | 400 | 62 | 82 | 14 | 7 | 165 | 41.3% | 4 | 37.6% | 49.7% | 8.5% | 4.2% |
156 | Halifax | 2 | 455 | 77 | 98 | 17 | 1 | 195 | 42.9% | 4 | 39.5% | 50.3% | 8.7% | 0.5% |
157 | Halifax | 3 | 478 | 82 | 69 | 19 | 4 | 177 | 37% | 4 | 46.3% | 39% | 10.7% | 2.3% |
158 | Halifax | 1 | 475 | 55 | 70 | 16 | 3 | 145 | 30.5% | 4 | 37.9% | 48.3% | 11% | 2.1% |
159 | Halifax | 4 | 552 | 64 | 93 | 28 | 11 | 200 | 36.2% | 4 | 32% | 46.5% | 14% | 5.5% |
016 | Halifax | 1 | 308 | 57 | 28 | 14 | 3 | 103 | 33.4% | 4 | 55.3% | 27.2% | 13.6% | 2.9% |
160 | Halifax | 2 | 440 | 81 | 81 | 26 | 2 | 192 | 43.6% | 4 | 42.2% | 42.2% | 13.5% | 1% |
161 | Halifax | 0 | 421 | 43 | 60 | 18 | 5 | 126 | 29.9% | 4 | 34.1% | 47.6% | 14.3% | 4% |
162 | Halifax | 6 | 445 | 40 | 72 | 19 | 5 | 142 | 31.9% | 4 | 28.2% | 50.7% | 13.4% | 3.5% |
163 | Halifax | 1 | 303 | 58 | 70 | 11 | 2 | 142 | 46.9% | 4 | 40.8% | 49.3% | 7.7% | 1.4% |
164 | Halifax | 0 | 522 | 78 | 111 | 9 | 11 | 209 | 40% | 3 | 37.3% | 53.1% | 4.3% | 5.3% |
165 | Halifax | 5 | 461 | 63 | 69 | 23 | 8 | 168 | 36.4% | 4 | 37.5% | 41.1% | 13.7% | 4.8% |
166 | Halifax | 3 | 512 | 91 | 103 | 27 | 9 | 233 | 45.5% | 4 | 39.1% | 44.2% | 11.6% | 3.9% |
167 | Halifax | 3 | 622 | 97 | 107 | 15 | 10 | 232 | 37.3% | 4 | 41.8% | 46.1% | 6.5% | 4.3% |
168 | Halifax | 5 | 616 | 110 | 69 | 18 | 5 | 207 | 33.6% | 4 | 53.1% | 33.3% | 8.7% | 2.4% |
169 | Halifax | 2 | 554 | 65 | 86 | 17 | 5 | 175 | 31.6% | 4 | 37.1% | 49.1% | 9.7% | 2.9% |
017 | Halifax | 3 | 353 | 62 | 60 | 9 | 4 | 138 | 39.1% | 4 | 44.9% | 43.5% | 6.5% | 2.9% |
170 | Halifax | 6 | 662 | 79 | 78 | 39 | 10 | 212 | 32% | 4 | 37.3% | 36.8% | 18.4% | 4.7% |
171 | Halifax | 5 | 481 | 67 | 73 | 23 | 6 | 174 | 36.2% | 4 | 38.5% | 42% | 13.2% | 3.4% |
172 | Halifax | 3 | 455 | 72 | 41 | 26 | 5 | 147 | 32.3% | 4 | 49% | 27.9% | 17.7% | 3.4% |
173 | Halifax | 2 | 518 | 107 | 41 | 20 | 6 | 176 | 34% | 4 | 60.8% | 23.3% | 11.4% | 3.4% |
174 | Halifax | 2 | 486 | 39 | 85 | 9 | 3 | 138 | 28.4% | 4 | 28.3% | 61.6% | 6.5% | 2.2% |
175 | Halifax | 0 | 506 | 109 | 107 | 21 | 15 | 252 | 49.8% | 4 | 43.3% | 42.5% | 8.3% | 6% |
176 | Halifax | 0 | 463 | 63 | 86 | 12 | 5 | 166 | 35.9% | 4 | 38% | 51.8% | 7.2% | 3% |
018 | Halifax | 2 | 368 | 63 | 43 | 14 | 9 | 131 | 35.6% | 4 | 48.1% | 32.8% | 10.7% | 6.9% |
019 | Halifax | 3 | 352 | 41 | 63 | 14 | 4 | 125 | 35.5% | 4 | 32.8% | 50.4% | 11.2% | 3.2% |
002 | Halifax | 0 | 454 | 105 | 68 | 24 | 3 | 200 | 44.1% | 4 | 52.5% | 34% | 12% | 1.5% |
020 | Halifax | 0 | 399 | 48 | 60 | 24 | 4 | 136 | 34.1% | 4 | 35.3% | 44.1% | 17.6% | 2.9% |
021 | Halifax | 1 | 448 | 122 | 46 | 22 | 2 | 193 | 43.1% | 4 | 63.2% | 23.8% | 11.4% | 1% |
022 | Halifax | 2 | 440 | 134 | 45 | 20 | 2 | 203 | 46.1% | 4 | 66% | 22.2% | 9.9% | 1% |
023 | Halifax | 0 | 371 | 73 | 45 | 11 | 5 | 134 | 36.1% | 4 | 54.5% | 33.6% | 8.2% | 3.7% |
024 | Halifax | 5 | 398 | 79 | 57 | 18 | 3 | 162 | 40.7% | 4 | 48.8% | 35.2% | 11.1% | 1.9% |
025 | Halifax | 1 | 387 | 92 | 34 | 14 | 4 | 145 | 37.5% | 4 | 63.4% | 23.4% | 9.7% | 2.8% |
026 | Halifax | 1 | 428 | 52 | 59 | 12 | 5 | 129 | 30.1% | 4 | 40.3% | 45.7% | 9.3% | 3.9% |
027 | Halifax | 0 | 322 | 79 | 38 | 20 | 9 | 146 | 45.3% | 4 | 54.1% | 26% | 13.7% | 6.2% |
028 | Halifax | 3 | 427 | 91 | 52 | 21 | 11 | 178 | 41.7% | 4 | 51.1% | 29.2% | 11.8% | 6.2% |
029 | Halifax | 4 | 380 | 96 | 38 | 8 | 8 | 154 | 40.5% | 3 | 62.3% | 24.7% | 5.2% | 5.2% |
003 | Halifax | 6 | 433 | 121 | 46 | 33 | 4 | 210 | 48.5% | 4 | 57.6% | 21.9% | 15.7% | 1.9% |
030 | Halifax | 4 | 476 | 92 | 63 | 27 | 11 | 197 | 41.4% | 4 | 46.7% | 32% | 13.7% | 5.6% |
031 | Halifax | 3 | 399 | 61 | 44 | 10 | 2 | 120 | 30.1% | 4 | 50.8% | 36.7% | 8.3% | 1.7% |
032 | Halifax | 2 | 388 | 39 | 73 | 16 | 2 | 132 | 34% | 4 | 29.5% | 55.3% | 12.1% | 1.5% |
033 | Halifax | 1 | 398 | 29 | 32 | 9 | 4 | 75 | 18.8% | 4 | 38.7% | 42.7% | 12% | 5.3% |
034 | Halifax | 3 | 396 | 71 | 62 | 17 | 2 | 155 | 39.1% | 4 | 45.8% | 40% | 11% | 1.3% |
035 | Halifax | 4 | 401 | 59 | 47 | 22 | 8 | 140 | 34.9% | 4 | 42.1% | 33.6% | 15.7% | 5.7% |
036 | Halifax | 2 | 517 | 56 | 60 | 22 | 6 | 146 | 28.2% | 4 | 38.4% | 41.1% | 15.1% | 4.1% |
037 | Halifax | 1 | 420 | 64 | 64 | 19 | 7 | 155 | 36.9% | 4 | 41.3% | 41.3% | 12.3% | 4.5% |
038 | Halifax | 1 | 381 | 23 | 44 | 11 | 5 | 84 | 22% | 4 | 27.4% | 52.4% | 13.1% | 6% |
039 | Halifax | 0 | 415 | 36 | 71 | 15 | 7 | 129 | 31.1% | 4 | 27.9% | 55% | 11.6% | 5.4% |
004 | Halifax | 0 | 502 | 151 | 70 | 27 | 9 | 257 | 51.2% | 4 | 58.8% | 27.2% | 10.5% | 3.5% |
040 | Halifax | 2 | 495 | 46 | 76 | 17 | 2 | 143 | 28.9% | 4 | 32.2% | 53.1% | 11.9% | 1.4% |
041 | Halifax | 4 | 399 | 30 | 70 | 18 | 4 | 126 | 31.6% | 4 | 23.8% | 55.6% | 14.3% | 3.2% |
042 | Halifax | 0 | 488 | 47 | 71 | 22 | 2 | 142 | 29.1% | 4 | 33.1% | 50% | 15.5% | 1.4% |
043 | Halifax | 3 | 364 | 58 | 42 | 22 | 2 | 127 | 34.9% | 4 | 45.7% | 33.1% | 17.3% | 1.6% |
044 | Halifax | 1 | 344 | 39 | 59 | 12 | 5 | 116 | 33.7% | 4 | 33.6% | 50.9% | 10.3% | 4.3% |
045 | Halifax | 6 | 351 | 52 | 57 | 10 | 4 | 129 | 36.8% | 4 | 40.3% | 44.2% | 7.8% | 3.1% |
046 | Halifax | 3 | 465 | 69 | 60 | 31 | 10 | 173 | 37.2% | 4 | 39.9% | 34.7% | 17.9% | 5.8% |
047 | Halifax | 3 | 530 | 81 | 55 | 10 | 5 | 154 | 29.1% | 4 | 52.6% | 35.7% | 6.5% | 3.2% |
048 | Halifax | 0 | 549 | 84 | 67 | 24 | 5 | 180 | 32.8% | 4 | 46.7% | 37.2% | 13.3% | 2.8% |
049 | Halifax | 4 | 453 | 63 | 51 | 26 | 4 | 148 | 32.7% | 4 | 42.6% | 34.5% | 17.6% | 2.7% |
005 | Halifax | 1 | 398 | 113 | 34 | 24 | 7 | 179 | 45% | 4 | 63.1% | 19% | 13.4% | 3.9% |
050 | Halifax | 0 | 362 | 57 | 40 | 11 | 1 | 109 | 30.1% | 4 | 52.3% | 36.7% | 10.1% | 0.9% |
500 | Mobile poll/Bureau itinérant | 0 | 16 | 5 | 3 | 3 | 0 | 11 | 68.8% | 4 | 45.5% | 27.3% | 27.3% | 0% |
501 | Halifax | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
502 | Halifax | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503 | Halifax | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
504 | Halifax | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 12 | 6 | 2 | 2 | 0 | 10 | 83.3% | 4 | 60% | 20% | 20% | 0% |
506 | Mobile poll/Bureau itinérant | 1 | 15 | 14 | 6 | 0 | 0 | 21 | 140% | 3 | 66.7% | 28.6% | 0% | 0% |
507 | Mobile poll/Bureau itinérant | 0 | 60 | 25 | 6 | 3 | 2 | 36 | 60% | 4 | 69.4% | 16.7% | 8.3% | 5.6% |
508 | Mobile poll/Bureau itinérant | 1 | 14 | 11 | 2 | 1 | 4 | 19 | 135.7% | 2 | 57.9% | 10.5% | 5.3% | 21.1% |
509 | Mobile poll/Bureau itinérant | 0 | 16 | 10 | 2 | 0 | 0 | 12 | 75% | 3 | 83.3% | 16.7% | 0% | 0% |
051 | Halifax | 0 | 351 | 59 | 34 | 10 | 6 | 109 | 31.1% | 4 | 54.1% | 31.2% | 9.2% | 5.5% |
510 | Mobile poll/Bureau itinérant | 5 | 106 | 46 | 7 | 2 | 4 | 64 | 60.4% | 3 | 71.9% | 10.9% | 3.1% | 6.3% |
511 | Mobile poll/Bureau itinérant | 1 | 71 | 28 | 8 | 0 | 0 | 37 | 52.1% | 3 | 75.7% | 21.6% | 0% | 0% |
512 | Mobile poll/Bureau itinérant | 0 | 59 | 14 | 12 | 3 | 1 | 30 | 50.8% | 4 | 46.7% | 40% | 10% | 3.3% |
513 | Mobile poll/Bureau itinérant | 2 | 137 | 23 | 13 | 6 | 2 | 46 | 33.6% | 4 | 50% | 28.3% | 13% | 4.3% |
514 | Mobile poll/Bureau itinérant | 4 | 69 | 20 | 10 | 6 | 3 | 43 | 62.3% | 4 | 46.5% | 23.3% | 14% | 7% |
515 | Mobile poll/Bureau itinérant | 4 | 202 | 34 | 13 | 8 | 4 | 63 | 31.2% | 4 | 54% | 20.6% | 12.7% | 6.3% |
516 | Mobile poll/Bureau itinérant | 3 | 14 | 29 | 5 | 5 | 0 | 42 | 300% | 4 | 69% | 11.9% | 11.9% | 0% |
517 | Mobile poll/Bureau itinérant | 1 | 99 | 29 | 5 | 3 | 2 | 40 | 40.4% | 4 | 72.5% | 12.5% | 7.5% | 5% |
518 | Mobile poll/Bureau itinérant | 0 | 12 | 2 | 1 | 0 | 0 | 3 | 25% | 3 | 66.7% | 33.3% | 0% | 0% |
519 | Mobile poll/Bureau itinérant | 7 | 114 | 43 | 4 | 4 | 9 | 67 | 58.8% | 2 | 64.2% | 6% | 6% | 13.4% |
052 | Halifax | 1 | 337 | 56 | 40 | 9 | 0 | 106 | 31.5% | 4 | 52.8% | 37.7% | 8.5% | 0% |
053 | Halifax | 3 | 337 | 78 | 58 | 25 | 6 | 170 | 50.4% | 4 | 45.9% | 34.1% | 14.7% | 3.5% |
054 | Halifax | 0 | 391 | 93 | 70 | 10 | 1 | 174 | 44.5% | 4 | 53.4% | 40.2% | 5.7% | 0.6% |
055 | Halifax | 0 | 411 | 72 | 60 | 14 | 3 | 149 | 36.3% | 4 | 48.3% | 40.3% | 9.4% | 2% |
056 | Halifax | 0 | 465 | 60 | 86 | 23 | 4 | 173 | 37.2% | 4 | 34.7% | 49.7% | 13.3% | 2.3% |
057 | Halifax | 0 | 345 | 61 | 46 | 7 | 2 | 116 | 33.6% | 4 | 52.6% | 39.7% | 6% | 1.7% |
058 | Halifax | 0 | 481 | 89 | 67 | 25 | 2 | 183 | 38% | 4 | 48.6% | 36.6% | 13.7% | 1.1% |
059 | Halifax | 0 | 392 | 66 | 28 | 9 | 4 | 107 | 27.3% | 4 | 61.7% | 26.2% | 8.4% | 3.7% |
006 | Halifax | 0 | 394 | 55 | 51 | 15 | 8 | 129 | 32.7% | 4 | 42.6% | 39.5% | 11.6% | 6.2% |
060 | Halifax | 0 | 414 | 96 | 61 | 18 | 7 | 182 | 44% | 4 | 52.7% | 33.5% | 9.9% | 3.8% |
600 | Halifax | 5 | 0 | 395 | 169 | 59 | 24 | 652 | -- | 4 | 60.6% | 25.9% | 9% | 3.7% |
601 | Halifax | 20 | 0 | 734 | 404 | 151 | 36 | 1345 | -- | 4 | 54.6% | 30% | 11.2% | 2.7% |
602 | Halifax | 26 | 0 | 832 | 344 | 178 | 44 | 1424 | -- | 4 | 58.4% | 24.2% | 12.5% | 3.1% |
603 | Halifax | 24 | 0 | 792 | 334 | 127 | 31 | 1308 | -- | 4 | 60.6% | 25.5% | 9.7% | 2.4% |
604 | Halifax | 15 | 0 | 422 | 269 | 87 | 17 | 810 | -- | 4 | 52.1% | 33.2% | 10.7% | 2.1% |
605 | Halifax | 17 | 0 | 672 | 290 | 105 | 27 | 1111 | -- | 4 | 60.5% | 26.1% | 9.5% | 2.4% |
606 | Halifax | 9 | 0 | 296 | 255 | 58 | 19 | 637 | -- | 4 | 46.5% | 40% | 9.1% | 3% |
607 | Halifax | 21 | 0 | 681 | 233 | 74 | 31 | 1040 | -- | 4 | 65.5% | 22.4% | 7.1% | 3% |
608 | Halifax | 49 | 0 | 862 | 350 | 175 | 33 | 1469 | -- | 4 | 58.7% | 23.8% | 11.9% | 2.2% |
609 | Halifax | 17 | 0 | 472 | 376 | 82 | 26 | 973 | -- | 4 | 48.5% | 38.6% | 8.4% | 2.7% |
061 | Halifax | 1 | 407 | 68 | 33 | 15 | 2 | 119 | 29.2% | 4 | 57.1% | 27.7% | 12.6% | 1.7% |
610 | Halifax | 20 | 0 | 736 | 398 | 64 | 37 | 1255 | -- | 4 | 58.6% | 31.7% | 5.1% | 2.9% |
611 | Halifax | 7 | 0 | 468 | 355 | 69 | 27 | 926 | -- | 4 | 50.5% | 38.3% | 7.5% | 2.9% |
612 | Halifax | 27 | 0 | 505 | 230 | 75 | 23 | 860 | -- | 4 | 58.7% | 26.7% | 8.7% | 2.7% |
613 | Halifax | 13 | 0 | 356 | 123 | 92 | 16 | 600 | -- | 4 | 59.3% | 20.5% | 15.3% | 2.7% |
062 | Halifax | 2 | 360 | 82 | 57 | 12 | 5 | 158 | 43.9% | 4 | 51.9% | 36.1% | 7.6% | 3.2% |
063 | Halifax | 2 | 382 | 69 | 69 | 23 | 1 | 164 | 42.9% | 4 | 42.1% | 42.1% | 14% | 0.6% |
064 | Halifax | 1 | 350 | 69 | 47 | 17 | 4 | 138 | 39.4% | 4 | 50% | 34.1% | 12.3% | 2.9% |
065 | Halifax | 3 | 340 | 64 | 66 | 10 | 5 | 148 | 43.5% | 4 | 43.2% | 44.6% | 6.8% | 3.4% |
066 | Halifax | 1 | 346 | 56 | 63 | 26 | 1 | 147 | 42.5% | 4 | 38.1% | 42.9% | 17.7% | 0.7% |
067 | Halifax | 1 | 449 | 75 | 56 | 23 | 6 | 161 | 35.9% | 4 | 46.6% | 34.8% | 14.3% | 3.7% |
068 | Halifax | 7 | 609 | 112 | 56 | 19 | 2 | 196 | 32.2% | 4 | 57.1% | 28.6% | 9.7% | 1% |
069 | Halifax | 1 | 215 | 37 | 21 | 13 | 0 | 72 | 33.5% | 4 | 51.4% | 29.2% | 18.1% | 0% |
007 | Halifax | 0 | 336 | 58 | 49 | 17 | 0 | 124 | 36.9% | 4 | 46.8% | 39.5% | 13.7% | 0% |
070 | Halifax | 0 | 479 | 46 | 62 | 17 | 5 | 130 | 27.1% | 4 | 35.4% | 47.7% | 13.1% | 3.8% |
071 | Halifax | 3 | 541 | 102 | 45 | 18 | 5 | 173 | 32% | 4 | 59% | 26% | 10.4% | 2.9% |
072 | Halifax | 0 | 437 | 84 | 49 | 16 | 4 | 153 | 35% | 4 | 54.9% | 32% | 10.5% | 2.6% |
073 | Halifax | 2 | 444 | 32 | 41 | 11 | 3 | 89 | 20% | 4 | 36% | 46.1% | 12.4% | 3.4% |
074 | Halifax | 0 | 426 | 27 | 39 | 11 | 3 | 80 | 18.8% | 4 | 33.8% | 48.8% | 13.8% | 3.8% |
075 | Halifax | 1 | 375 | 20 | 22 | 7 | 2 | 52 | 13.9% | 4 | 38.5% | 42.3% | 13.5% | 3.8% |
076 | Halifax | 1 | 393 | 28 | 30 | 9 | 1 | 69 | 17.6% | 4 | 40.6% | 43.5% | 13% | 1.4% |
077 | Halifax | 0 | 404 | 20 | 53 | 17 | 2 | 92 | 22.8% | 4 | 21.7% | 57.6% | 18.5% | 2.2% |
078 | Halifax | 6 | 356 | 63 | 35 | 15 | 2 | 121 | 34% | 4 | 52.1% | 28.9% | 12.4% | 1.7% |
079 | Halifax | 0 | 316 | 62 | 37 | 13 | 4 | 116 | 36.7% | 4 | 53.4% | 31.9% | 11.2% | 3.4% |
008 | Halifax | 1 | 343 | 63 | 45 | 14 | 4 | 127 | 37% | 4 | 49.6% | 35.4% | 11% | 3.1% |
