Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bill Archer People's Party | Daniel Osborne NDP-New Democratic Party | Jillian Foster Green Party | Lenore Zann Liberal | Stephen Ellis Conservative | Total Votes | Turnout | Bill Archer | Daniel Osborne | Jillian Foster | Lenore Zann | Stephen Ellis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12003 | 3576 | 66967 | 1671 | 4931 | 1050 | 13839 | 18646 | 45450 | 67.9% | 3.7% | 10.8% | 2.3% | 30.4% | 41% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bill Archer People's Party | Daniel Osborne NDP-New Democratic Party | Jillian Foster Green Party | Lenore Zann Liberal | Stephen Ellis Conservative | Total Votes | Turnout | Green Rank | Bill Archer People's Party | Daniel Osborne NDP-New Democratic Party | Jillian Foster Green Party | Lenore Zann Liberal | Stephen Ellis Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
515-A | Mobile poll/Bureau itinérant | 1 | 137 | 1 | 4 | 0 | 7 | 12 | 25 | 18.2% | 5 | 4% | 16% | 0% | 28% | 48% |
515-B | Mobile poll/Bureau itinérant | 3 | 51 | 0 | 0 | 1 | 15 | 11 | 30 | 58.8% | 3 | 0% | 0% | 3.3% | 50% | 36.7% |
6-A | West Pugwash | 1 | 336 | 8 | 17 | 15 | 57 | 60 | 159 | 47.3% | 4 | 5% | 10.7% | 9.4% | 35.8% | 37.7% |
6-B | Mobile poll/Bureau itinérant | 0 | 72 | 1 | 7 | 1 | 5 | 7 | 23 | 31.9% | 5 | 4.3% | 30.4% | 4.3% | 21.7% | 30.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 11 | 83 | 7 | 76 | 7 | 114 | 106 | 323 | 389.2% | 4 | 2.2% | 23.5% | 2.2% | 35.3% | 32.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 23 | 0 | 31 | 99 | 20 | 559 | 716 | 1455 | -- | 5 | 2.1% | 6.8% | 1.4% | 38.4% | 49.2% |
001 | Wallace Bridge | 0 | 329 | 4 | 11 | 6 | 55 | 68 | 144 | 43.8% | 4 | 2.8% | 7.6% | 4.2% | 38.2% | 47.2% |
010 | Linden | 1 | 445 | 14 | 18 | 15 | 57 | 75 | 184 | 41.3% | 4 | 7.6% | 9.8% | 8.2% | 31% | 40.8% |
100 | Greenfield | 0 | 317 | 9 | 15 | 1 | 40 | 66 | 131 | 41.3% | 5 | 6.9% | 11.5% | 0.8% | 30.5% | 50.4% |
101 | Salmon River | 0 | 511 | 1 | 20 | 4 | 62 | 73 | 161 | 31.5% | 4 | 0.6% | 12.4% | 2.5% | 38.5% | 45.3% |
102 | Salmon River | 1 | 306 | 4 | 20 | 1 | 27 | 59 | 112 | 36.6% | 5 | 3.6% | 17.9% | 0.9% | 24.1% | 52.7% |
103 | Salmon River | 0 | 355 | 3 | 18 | 3 | 19 | 64 | 107 | 30.1% | 4 | 2.8% | 16.8% | 2.8% | 17.8% | 59.8% |
104 | Harmony | 0 | 355 | 8 | 23 | 5 | 19 | 75 | 130 | 36.6% | 5 | 6.2% | 17.7% | 3.8% | 14.6% | 57.7% |
105 | Salmon River | 1 | 358 | 7 | 20 | 6 | 51 | 60 | 145 | 40.5% | 5 | 4.8% | 13.8% | 4.1% | 35.2% | 41.4% |
106 | Salmon River - - Harmony | 0 | 367 | 8 | 29 | 9 | 44 | 74 | 164 | 44.7% | 4 | 4.9% | 17.7% | 5.5% | 26.8% | 45.1% |
107 | Athol | 1 | 420 | 14 | 12 | 9 | 30 | 72 | 138 | 32.9% | 5 | 10.1% | 8.7% | 6.5% | 21.7% | 52.2% |
108 | Springhill | 0 | 281 | 9 | 24 | 5 | 51 | 69 | 161 | 57.3% | 5 | 5.6% | 14.9% | 3.1% | 31.7% | 42.9% |
109 | Springhill | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
011 | Brule | 2 | 461 | 11 | 17 | 2 | 65 | 59 | 159 | 34.5% | 6 | 6.9% | 10.7% | 1.3% | 40.9% | 37.1% |
110 | Springhill | 1 | 286 | 8 | 5 | 1 | 25 | 31 | 74 | 25.9% | 6 | 10.8% | 6.8% | 1.4% | 33.8% | 41.9% |
111 | Springhill | 0 | 303 | 17 | 15 | 6 | 78 | 79 | 196 | 64.7% | 5 | 8.7% | 7.7% | 3.1% | 39.8% | 40.3% |
112 | Springhill | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
113 | Rodney | 0 | 331 | 8 | 11 | 4 | 34 | 61 | 118 | 35.6% | 5 | 6.8% | 9.3% | 3.4% | 28.8% | 51.7% |
114 | Springhill | 1 | 324 | 4 | 18 | 2 | 35 | 33 | 93 | 28.7% | 5 | 4.3% | 19.4% | 2.2% | 37.6% | 35.5% |
115 | Springhill | 1 | 319 | 4 | 3 | 3 | 31 | 37 | 80 | 25.1% | 4 | 5% | 3.8% | 3.8% | 38.8% | 46.3% |
116 | Springhill | 2 | 339 | 7 | 11 | 6 | 20 | 39 | 85 | 25.1% | 5 | 8.2% | 12.9% | 7.1% | 23.5% | 45.9% |
117 | Truro | 2 | 460 | 2 | 23 | 4 | 45 | 40 | 117 | 25.4% | 4 | 1.7% | 19.7% | 3.4% | 38.5% | 34.2% |
118 | Truro | 0 | 454 | 2 | 29 | 1 | 53 | 40 | 125 | 27.5% | 5 | 1.6% | 23.2% | 0.8% | 42.4% | 32% |
119 | Truro | 0 | 297 | 2 | 31 | 6 | 29 | 20 | 88 | 29.6% | 4 | 2.3% | 35.2% | 6.8% | 33% | 22.7% |
012 | Waughs River | 0 | 349 | 13 | 10 | 1 | 29 | 59 | 112 | 32.1% | 5 | 11.6% | 8.9% | 0.9% | 25.9% | 52.7% |
120 | Truro | 0 | 402 | 0 | 13 | 0 | 22 | 29 | 64 | 15.9% | 4 | 0% | 20.3% | 0% | 34.4% | 45.3% |
121 | Truro | 0 | 320 | 4 | 30 | 2 | 36 | 37 | 110 | 34.4% | 5 | 3.6% | 27.3% | 1.8% | 32.7% | 33.6% |
122 | Truro | 0 | 473 | 5 | 39 | 8 | 70 | 52 | 174 | 36.8% | 4 | 2.9% | 22.4% | 4.6% | 40.2% | 29.9% |
123 | Truro | 0 | 513 | 8 | 33 | 7 | 85 | 51 | 184 | 35.9% | 5 | 4.3% | 17.9% | 3.8% | 46.2% | 27.7% |
124 | Truro | 1 | 435 | 6 | 18 | 10 | 61 | 35 | 132 | 30.3% | 4 | 4.5% | 13.6% | 7.6% | 46.2% | 26.5% |
125 | Truro | 1 | 399 | 4 | 29 | 3 | 69 | 58 | 164 | 41.1% | 5 | 2.4% | 17.7% | 1.8% | 42.1% | 35.4% |
126 | Truro | 0 | 395 | 10 | 27 | 9 | 71 | 37 | 154 | 39% | 5 | 6.5% | 17.5% | 5.8% | 46.1% | 24% |
127 | Crowes Mills | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
128 | Central Onslow | 0 | 340 | 6 | 17 | 1 | 48 | 57 | 129 | 37.9% | 5 | 4.7% | 13.2% | 0.8% | 37.2% | 44.2% |
129 | Lower Onslow | 2 | 321 | 8 | 26 | 0 | 45 | 82 | 164 | 51.1% | 6 | 4.9% | 15.9% | 0% | 27.4% | 50% |
013 | Tatamagouche | 0 | 379 | 1 | 12 | 8 | 40 | 37 | 99 | 26.1% | 4 | 1% | 12.1% | 8.1% | 40.4% | 37.4% |
130 | Truro | 1 | 394 | 4 | 27 | 0 | 36 | 31 | 100 | 25.4% | 6 | 4% | 27% | 0% | 36% | 31% |
131 | Truro | 0 | 440 | 4 | 11 | 3 | 43 | 34 | 95 | 21.6% | 5 | 4.2% | 11.6% | 3.2% | 45.3% | 35.8% |
132 | Truro | 1 | 418 | 0 | 24 | 8 | 53 | 58 | 144 | 34.4% | 4 | 0% | 16.7% | 5.6% | 36.8% | 40.3% |
133 | Truro | 0 | 430 | 6 | 13 | 2 | 70 | 36 | 128 | 29.8% | 5 | 4.7% | 10.2% | 1.6% | 54.7% | 28.1% |
134 | Truro | 2 | 403 | 8 | 21 | 2 | 52 | 29 | 115 | 28.5% | 5 | 7% | 18.3% | 1.7% | 45.2% | 25.2% |
135 | Truro | 1 | 417 | 3 | 35 | 6 | 50 | 57 | 153 | 36.7% | 4 | 2% | 22.9% | 3.9% | 32.7% | 37.3% |
136 | Truro | 0 | 358 | 3 | 29 | 2 | 71 | 44 | 149 | 41.6% | 5 | 2% | 19.5% | 1.3% | 47.7% | 29.5% |
137 | Truro | 0 | 386 | 9 | 31 | 7 | 31 | 42 | 121 | 31.3% | 5 | 7.4% | 25.6% | 5.8% | 25.6% | 34.7% |
138 | Truro | 0 | 410 | 4 | 15 | 1 | 50 | 48 | 118 | 28.8% | 5 | 3.4% | 12.7% | 0.8% | 42.4% | 40.7% |
139 | Truro | 3 | 437 | 2 | 19 | 4 | 61 | 38 | 128 | 29.3% | 4 | 1.6% | 14.8% | 3.1% | 47.7% | 29.7% |
014 | Balfron | 0 | 353 | 14 | 9 | 7 | 39 | 39 | 110 | 31.2% | 5 | 12.7% | 8.2% | 6.4% | 35.5% | 35.5% |
140 | Truro | 1 | 327 | 3 | 13 | 3 | 76 | 46 | 142 | 43.4% | 4 | 2.1% | 9.2% | 2.1% | 53.5% | 32.4% |
141 | Truro | 0 | 239 | 4 | 6 | 0 | 12 | 23 | 45 | 18.8% | 5 | 8.9% | 13.3% | 0% | 26.7% | 51.1% |
142 | Truro | 0 | 351 | 5 | 11 | 1 | 41 | 45 | 103 | 29.3% | 5 | 4.9% | 10.7% | 1% | 39.8% | 43.7% |
143 | Truro | 0 | 523 | 4 | 17 | 1 | 72 | 48 | 143 | 27.3% | 5 | 2.8% | 11.9% | 0.7% | 50.3% | 33.6% |
144 | River Hebert East | 4 | 377 | 11 | 15 | 5 | 69 | 87 | 195 | 51.7% | 5 | 5.6% | 7.7% | 2.6% | 35.4% | 44.6% |
145 | River Hebert | 0 | 256 | 6 | 17 | 4 | 47 | 59 | 135 | 52.7% | 5 | 4.4% | 12.6% | 3% | 34.8% | 43.7% |
146 | Millbrook | 0 | 319 | 1 | 59 | 3 | 51 | 12 | 127 | 39.8% | 4 | 0.8% | 46.5% | 2.4% | 40.2% | 9.4% |
147 | Millbrook | 0 | 346 | 3 | 70 | 2 | 48 | 14 | 137 | 39.6% | 5 | 2.2% | 51.1% | 1.5% | 35% | 10.2% |
148 | Truro Heights | 0 | 394 | 16 | 10 | 6 | 48 | 50 | 130 | 33% | 5 | 12.3% | 7.7% | 4.6% | 36.9% | 38.5% |
149 | Truro Heights | 0 | 376 | 4 | 36 | 4 | 48 | 59 | 152 | 40.4% | 4 | 2.6% | 23.7% | 2.6% | 31.6% | 38.8% |
015 | Tidnish | 1 | 460 | 15 | 23 | 21 | 85 | 106 | 255 | 55.4% | 4 | 5.9% | 9% | 8.2% | 33.3% | 41.6% |
150 | Truro Heights | 1 | 370 | 10 | 36 | 3 | 25 | 62 | 139 | 37.6% | 5 | 7.2% | 25.9% | 2.2% | 18% | 44.6% |
151 | Lower Truro | 0 | 411 | 4 | 32 | 3 | 59 | 64 | 163 | 39.7% | 5 | 2.5% | 19.6% | 1.8% | 36.2% | 39.3% |
152 | Great Village | 1 | 286 | 8 | 23 | 2 | 45 | 83 | 162 | 56.6% | 5 | 4.9% | 14.2% | 1.2% | 27.8% | 51.2% |
153 | Glenholme | 1 | 264 | 8 | 14 | 2 | 43 | 59 | 127 | 48.1% | 5 | 6.3% | 11% | 1.6% | 33.9% | 46.5% |
154 | Hilden | 0 | 358 | 6 | 28 | 3 | 60 | 92 | 189 | 52.8% | 5 | 3.2% | 14.8% | 1.6% | 31.7% | 48.7% |
155 | Hilden | 3 | 268 | 6 | 19 | 3 | 42 | 64 | 138 | 51.5% | 5 | 4.3% | 13.8% | 2.2% | 30.4% | 46.4% |
156 | Hilden - - Brookfield | 1 | 394 | 8 | 27 | 3 | 57 | 81 | 177 | 44.9% | 5 | 4.5% | 15.3% | 1.7% | 32.2% | 45.8% |
157 | Hilden | 0 | 279 | 15 | 46 | 2 | 66 | 118 | 250 | 89.6% | 6 | 6% | 18.4% | 0.8% | 26.4% | 47.2% |
158 | Hilden | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
159 | Portapique | 0 | 336 | 6 | 10 | 5 | 40 | 76 | 139 | 41.4% | 5 | 4.3% | 7.2% | 3.6% | 28.8% | 54.7% |
016 | Bayhead | 0 | 413 | 14 | 14 | 8 | 48 | 68 | 152 | 36.8% | 5 | 9.2% | 9.2% | 5.3% | 31.6% | 44.7% |
160 | Lower Cove - - Joggins | 4 | 442 | 21 | 11 | 7 | 63 | 104 | 212 | 48% | 5 | 9.9% | 5.2% | 3.3% | 29.7% | 49.1% |
161 | Bass River | 2 | 443 | 12 | 9 | 5 | 49 | 100 | 177 | 40% | 5 | 6.8% | 5.1% | 2.8% | 27.7% | 56.5% |
162 | Southampton | 4 | 401 | 9 | 10 | 5 | 67 | 109 | 205 | 51.1% | 5 | 4.4% | 4.9% | 2.4% | 32.7% | 53.2% |
163 | Clifton | 0 | 358 | 6 | 26 | 7 | 62 | 79 | 182 | 50.8% | 4 | 3.3% | 14.3% | 3.8% | 34.1% | 43.4% |
164 | Middle Stewiacke | 2 | 348 | 10 | 17 | 4 | 48 | 84 | 165 | 47.4% | 5 | 6.1% | 10.3% | 2.4% | 29.1% | 50.9% |
165 | Meadowvale | 2 | 221 | 8 | 17 | 2 | 17 | 58 | 104 | 47.1% | 5 | 7.7% | 16.3% | 1.9% | 16.3% | 55.8% |
166 | Upper Brookfield | 0 | 264 | 8 | 18 | 5 | 28 | 47 | 106 | 40.2% | 5 | 7.5% | 17% | 4.7% | 26.4% | 44.3% |
167 | Brookfield | 0 | 245 | 3 | 13 | 4 | 26 | 37 | 83 | 33.9% | 4 | 3.6% | 15.7% | 4.8% | 31.3% | 44.6% |
168 | Brookfield | 0 | 347 | 9 | 22 | 3 | 38 | 51 | 126 | 36.3% | 5 | 7.1% | 17.5% | 2.4% | 30.2% | 40.5% |
169 | Brookfield | 0 | 316 | 5 | 12 | 1 | 42 | 54 | 114 | 36.1% | 5 | 4.4% | 10.5% | 0.9% | 36.8% | 47.4% |
017 | Amherst Head | 0 | 253 | 7 | 13 | 6 | 30 | 51 | 109 | 43.1% | 5 | 6.4% | 11.9% | 5.5% | 27.5% | 46.8% |
170 | Shortts Lake | 0 | 344 | 4 | 13 | 3 | 40 | 82 | 142 | 41.3% | 5 | 2.8% | 9.2% | 2.1% | 28.2% | 57.7% |
171 | Economy | 3 | 382 | 4 | 9 | 12 | 62 | 77 | 168 | 44% | 3 | 2.4% | 5.4% | 7.1% | 36.9% | 45.8% |
172 | Halfway River | 0 | 65 | 4 | 0 | 3 | 6 | 13 | 26 | 40% | 4 | 15.4% | 0% | 11.5% | 23.1% | 50% |
173 | Five Islands | 2 | 282 | 4 | 15 | 4 | 50 | 60 | 136 | 48.2% | 4 | 2.9% | 11% | 2.9% | 36.8% | 44.1% |
174 | Stewiacke East | 0 | 356 | 2 | 17 | 3 | 35 | 41 | 98 | 27.5% | 4 | 2% | 17.3% | 3.1% | 35.7% | 41.8% |
175 | Fort Ellis | 0 | 467 | 9 | 35 | 1 | 50 | 77 | 173 | 37% | 5 | 5.2% | 20.2% | 0.6% | 28.9% | 44.5% |
176 | Stewiacke | 4 | 300 | 9 | 37 | 3 | 85 | 80 | 223 | 74.3% | 6 | 4% | 16.6% | 1.3% | 38.1% | 35.9% |
177 | Stewiacke | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
178 | Stewiacke | 2 | 418 | 9 | 30 | 8 | 43 | 51 | 146 | 34.9% | 5 | 6.2% | 20.5% | 5.5% | 29.5% | 34.9% |
179 | Stewiacke | 0 | 296 | 7 | 21 | 2 | 37 | 45 | 112 | 37.8% | 5 | 6.3% | 18.8% | 1.8% | 33% | 40.2% |
018 | North Earltown | 0 | 392 | 8 | 24 | 3 | 55 | 81 | 172 | 43.9% | 5 | 4.7% | 14% | 1.7% | 32% | 47.1% |
180 | Wittenburg | 0 | 330 | 11 | 20 | 2 | 29 | 33 | 97 | 29.4% | 5 | 11.3% | 20.6% | 2.1% | 29.9% | 34% |
181 | Shubenacadie East | 1 | 293 | 1 | 12 | 2 | 48 | 57 | 121 | 41.3% | 4 | 0.8% | 9.9% | 1.7% | 39.7% | 47.1% |
182 | Shubenacadie East - - Gays River | 0 | 315 | 9 | 18 | 5 | 45 | 46 | 123 | 39% | 5 | 7.3% | 14.6% | 4.1% | 36.6% | 37.4% |
183 | Parrsboro - - Lakelands | 0 | 280 | 2 | 11 | 5 | 31 | 48 | 98 | 35% | 4 | 2% | 11.2% | 5.1% | 31.6% | 49% |
184 | Parrsboro | 0 | 381 | 2 | 18 | 6 | 54 | 55 | 136 | 35.7% | 4 | 1.5% | 13.2% | 4.4% | 39.7% | 40.4% |
185 | Parrsboro | 0 | 420 | 1 | 22 | 8 | 42 | 74 | 148 | 35.2% | 4 | 0.7% | 14.9% | 5.4% | 28.4% | 50% |
186 | Parrsboro | 0 | 366 | 6 | 13 | 8 | 51 | 53 | 133 | 36.3% | 4 | 4.5% | 9.8% | 6% | 38.3% | 39.8% |
187 | Diligent River | 1 | 200 | 3 | 5 | 1 | 31 | 32 | 76 | 38% | 6 | 3.9% | 6.6% | 1.3% | 40.8% | 42.1% |
188 | Port Greville | 0 | 184 | 8 | 6 | 6 | 38 | 35 | 93 | 50.5% | 4 | 8.6% | 6.5% | 6.5% | 40.9% | 37.6% |
189 | West Advocate | 5 | 372 | 9 | 17 | 11 | 73 | 114 | 231 | 62.1% | 4 | 3.9% | 7.4% | 4.8% | 31.6% | 49.4% |
019 | West New Annan | 0 | 292 | 2 | 11 | 8 | 28 | 48 | 97 | 33.2% | 4 | 2.1% | 11.3% | 8.2% | 28.9% | 49.5% |
002 | Wallace | 0 | 386 | 8 | 20 | 14 | 60 | 73 | 177 | 45.9% | 4 | 4.5% | 11.3% | 7.9% | 33.9% | 41.2% |
020 | Mount Pleasant | 3 | 365 | 8 | 13 | 8 | 45 | 107 | 185 | 50.7% | 4 | 4.3% | 7% | 4.3% | 24.3% | 57.8% |
021 | Victoria | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
022 | Oxford | 0 | 413 | 5 | 10 | 9 | 37 | 62 | 127 | 30.8% | 4 | 3.9% | 7.9% | 7.1% | 29.1% | 48.8% |
023 | Oxford | 1 | 314 | 26 | 59 | 1 | 10 | 12 | 115 | 36.6% | 6 | 22.6% | 51.3% | 0.9% | 8.7% | 10.4% |
024 | Oxford | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
025 | Oxford Junction | 1 | 312 | 5 | 17 | 6 | 71 | 91 | 193 | 61.9% | 4 | 2.6% | 8.8% | 3.1% | 36.8% | 47.2% |
026 | Fort Lawrence | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
027 | Hastings | 0 | 303 | 18 | 29 | 9 | 58 | 97 | 212 | 70% | 5 | 8.5% | 13.7% | 4.2% | 27.4% | 45.8% |
028 | East Amherst | 2 | 359 | 5 | 9 | 3 | 31 | 57 | 108 | 30.1% | 5 | 4.6% | 8.3% | 2.8% | 28.7% | 52.8% |
029 | West Amherst | 1 | 412 | 7 | 15 | 7 | 42 | 46 | 119 | 28.9% | 4 | 5.9% | 12.6% | 5.9% | 35.3% | 38.7% |
003 | Pugwash Point | 0 | 340 | 7 | 14 | 5 | 54 | 53 | 133 | 39.1% | 5 | 5.3% | 10.5% | 3.8% | 40.6% | 39.8% |
030 | Maccan | 1 | 375 | 14 | 7 | 3 | 29 | 57 | 112 | 29.9% | 5 | 12.5% | 6.3% | 2.7% | 25.9% | 50.9% |
031 | Wentworth | 0 | 541 | 8 | 12 | 9 | 122 | 95 | 249 | 46% | 4 | 3.2% | 4.8% | 3.6% | 49% | 38.2% |
032 | Hastings | 2 | 337 | 4 | 20 | 4 | 37 | 47 | 114 | 33.8% | 4 | 3.5% | 17.5% | 3.5% | 32.5% | 41.2% |
033 | Amherst | 0 | 428 | 3 | 21 | 3 | 71 | 69 | 167 | 39% | 4 | 1.8% | 12.6% | 1.8% | 42.5% | 41.3% |
034 | Amherst | 1 | 545 | 7 | 22 | 12 | 65 | 62 | 170 | 31.2% | 4 | 4.1% | 12.9% | 7.1% | 38.2% | 36.5% |
035 | Amherst | 0 | 386 | 7 | 17 | 2 | 69 | 63 | 161 | 41.7% | 6 | 4.3% | 10.6% | 1.2% | 42.9% | 39.1% |
036 | Amherst | 2 | 418 | 12 | 16 | 2 | 60 | 53 | 145 | 34.7% | 5 | 8.3% | 11% | 1.4% | 41.4% | 36.6% |
037 | Amherst | 0 | 374 | 4 | 20 | 2 | 33 | 35 | 97 | 25.9% | 6 | 4.1% | 20.6% | 2.1% | 34% | 36.1% |
038 | Amherst | 1 | 336 | 6 | 11 | 3 | 44 | 52 | 119 | 35.4% | 5 | 5% | 9.2% | 2.5% | 37% | 43.7% |
039 | Amherst | 0 | 378 | 0 | 14 | 5 | 60 | 35 | 117 | 31% | 4 | 0% | 12% | 4.3% | 51.3% | 29.9% |
004 | Pugwash | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
040 | Amherst | 0 | 414 | 12 | 24 | 8 | 29 | 41 | 114 | 27.5% | 5 | 10.5% | 21.1% | 7% | 25.4% | 36% |
041 | Amherst | 0 | 425 | 6 | 19 | 6 | 37 | 37 | 105 | 24.7% | 4 | 5.7% | 18.1% | 5.7% | 35.2% | 35.2% |
042 | Amherst | 1 | 433 | 12 | 19 | 4 | 53 | 42 | 131 | 30.3% | 5 | 9.2% | 14.5% | 3.1% | 40.5% | 32.1% |
043 | Kemptown | 0 | 184 | 6 | 16 | 1 | 15 | 50 | 88 | 47.8% | 5 | 6.8% | 18.2% | 1.1% | 17% | 56.8% |
044 | Amherst | 0 | 402 | 5 | 14 | 7 | 34 | 43 | 104 | 25.9% | 4 | 4.8% | 13.5% | 6.7% | 32.7% | 41.3% |
045 | Amherst | 4 | 468 | 15 | 14 | 7 | 44 | 48 | 132 | 28.2% | 5 | 11.4% | 10.6% | 5.3% | 33.3% | 36.4% |
046 | Amherst | 1 | 432 | 3 | 10 | 5 | 33 | 22 | 76 | 17.6% | 4 | 3.9% | 13.2% | 6.6% | 43.4% | 28.9% |
047 | Amherst | 1 | 419 | 7 | 8 | 5 | 30 | 46 | 102 | 24.3% | 5 | 6.9% | 7.8% | 4.9% | 29.4% | 45.1% |
048 | Amherst | 2 | 344 | 6 | 18 | 5 | 23 | 43 | 99 | 28.8% | 5 | 6.1% | 18.2% | 5.1% | 23.2% | 43.4% |
049 | Amherst | 1 | 361 | 7 | 10 | 4 | 40 | 33 | 98 | 27.1% | 5 | 7.1% | 10.2% | 4.1% | 40.8% | 33.7% |
005 | Pugwash | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
050 | Amherst | 1 | 371 | 8 | 10 | 1 | 35 | 21 | 78 | 21% | 6 | 10.3% | 12.8% | 1.3% | 44.9% | 26.9% |
500 | Mobile poll/Bureau itinérant | 1 | 27 | 1 | 0 | 1 | 9 | 5 | 17 | 63% | 3 | 5.9% | 0% | 5.9% | 52.9% | 29.4% |
501 | Mobile poll/Bureau itinérant | 1 | 51 | 1 | 1 | 0 | 9 | 12 | 25 | 49% | 6 | 4% | 4% | 0% | 36% | 48% |
502 | Mobile poll/Bureau itinérant | 2 | 90 | 0 | 3 | 2 | 12 | 8 | 31 | 34.4% | 5 | 0% | 9.7% | 6.5% | 38.7% | 25.8% |
503 | Mobile poll/Bureau itinérant | 0 | 37 | 1 | 0 | 0 | 7 | 4 | 13 | 35.1% | 5 | 7.7% | 0% | 0% | 53.8% | 30.8% |
504 | Mobile poll/Bureau itinérant | 0 | 23 | 0 | 1 | 2 | 5 | 2 | 11 | 47.8% | 2 | 0% | 9.1% | 18.2% | 45.5% | 18.2% |
505 | Springhill | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 1 | 80 | 4 | 3 | 2 | 8 | 5 | 24 | 30% | 5 | 16.7% | 12.5% | 8.3% | 33.3% | 20.8% |
507 | Mobile poll/Bureau itinérant | 3 | 72 | 1 | 0 | 3 | 5 | 6 | 18 | 25% | 3 | 5.6% | 0% | 16.7% | 27.8% | 33.3% |
508 | Mobile poll/Bureau itinérant | 0 | 60 | 0 | 2 | 0 | 12 | 9 | 23 | 38.3% | 4 | 0% | 8.7% | 0% | 52.2% | 39.1% |
509 | Mobile poll/Bureau itinérant | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 66.7% | 4 | 0% | 0% | 0% | 25% | 50% |
051 | Amherst | 0 | 330 | 5 | 12 | 2 | 32 | 27 | 83 | 25.2% | 6 | 6% | 14.5% | 2.4% | 38.6% | 32.5% |
510 | Mobile poll/Bureau itinérant | 1 | 35 | 0 | 2 | 0 | 5 | 3 | 11 | 31.4% | 4 | 0% | 18.2% | 0% | 45.5% | 27.3% |
511 | Mobile poll/Bureau itinérant | 1 | 60 | 2 | 0 | 0 | 7 | 12 | 22 | 36.7% | 4 | 9.1% | 0% | 0% | 31.8% | 54.5% |
512 | Mobile poll/Bureau itinérant | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 62 | 0 | 2 | 1 | 6 | 6 | 15 | 24.2% | 4 | 0% | 13.3% | 6.7% | 40% | 40% |
514 | Mobile poll/Bureau itinérant | 3 | 69 | 1 | 1 | 0 | 22 | 16 | 43 | 62.3% | 5 | 2.3% | 2.3% | 0% | 51.2% | 37.2% |
516 | Mobile poll/Bureau itinérant | 0 | 84 | 6 | 0 | 2 | 6 | 6 | 21 | 25% | 4 | 28.6% | 0% | 9.5% | 28.6% | 28.6% |
517 | Mobile poll/Bureau itinérant | 0 | 48 | 1 | 8 | 1 | 8 | 12 | 30 | 62.5% | 4 | 3.3% | 26.7% | 3.3% | 26.7% | 40% |
518 | Hilden | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
519 | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 0 | 0 | 2 | 5 | 7 | 18.9% | 3 | 0% | 0% | 0% | 28.6% | 71.4% |
052 | Amherst | 0 | 386 | 3 | 10 | 2 | 35 | 38 | 89 | 23.1% | 5 | 3.4% | 11.2% | 2.2% | 39.3% | 42.7% |
520 | Brookfield | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
053 | Brookdale | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
054 | Brookdale | 0 | 347 | 22 | 29 | 10 | 77 | 125 | 265 | 76.4% | 5 | 8.3% | 10.9% | 3.8% | 29.1% | 47.2% |
055 | Nappan | 2 | 336 | 8 | 18 | 6 | 46 | 89 | 170 | 50.6% | 5 | 4.7% | 10.6% | 3.5% | 27.1% | 52.4% |
056 | Upper North River | 0 | 288 | 3 | 12 | 6 | 31 | 55 | 108 | 37.5% | 4 | 2.8% | 11.1% | 5.6% | 28.7% | 50.9% |
