| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Grandy People's Party | Fiona MacLeod Conservative | Jana Reddick NDP-New Democratic Party | Mike Kelloway Liberal | Total Votes | Turnout | Brad Grandy | Fiona MacLeod | Jana Reddick | Mike Kelloway |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12001 | 4207 | 60699 | 1589 | 13133 | 5395 | 17348 | 42940 | 70.7% | 3.7% | 30.6% | 12.6% | 40.4% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Grandy People's Party | Fiona MacLeod Conservative | Jana Reddick NDP-New Democratic Party | Mike Kelloway Liberal | Total Votes | Turnout | Green Rank | Brad Grandy People's Party | Fiona MacLeod Conservative | Jana Reddick NDP-New Democratic Party | Mike Kelloway Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-A | Cape Breton | 0 | 312 | 2 | 31 | 15 | 71 | 119 | 38.1% | 5 | 1.7% | 26.1% | 12.6% | 59.7% |
| 31-B | Cape Breton | 0 | 429 | 5 | 44 | 24 | 100 | 173 | 40.3% | 5 | 2.9% | 25.4% | 13.9% | 57.8% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 23 | 90 | 14 | 116 | 61 | 120 | 334 | 371.1% | 5 | 4.2% | 34.7% | 18.3% | 35.9% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 30 | 0 | 26 | 667 | 213 | 910 | 1846 | -- | 5 | 1.4% | 36.1% | 11.5% | 49.3% |
| 001 | Petit Étang | 0 | 275 | 10 | 37 | 20 | 84 | 151 | 54.9% | 5 | 6.6% | 24.5% | 13.2% | 55.6% |
| 010 | Cape Breton | 0 | 317 | 6 | 40 | 19 | 55 | 120 | 37.9% | 5 | 5% | 33.3% | 15.8% | 45.8% |
| 100 | Glendyer | 0 | 247 | 7 | 48 | 17 | 58 | 130 | 52.6% | 5 | 5.4% | 36.9% | 13.1% | 44.6% |
| 101 | Mabou | 3 | 235 | 8 | 62 | 14 | 61 | 148 | 63% | 5 | 5.4% | 41.9% | 9.5% | 41.2% |
| 102 | Brook Village | 0 | 194 | 3 | 55 | 16 | 40 | 114 | 58.8% | 5 | 2.6% | 48.2% | 14% | 35.1% |
| 103 | Whycocomagh Reserve | 0 | 461 | 6 | 7 | 69 | 53 | 135 | 29.3% | 5 | 4.4% | 5.2% | 51.1% | 39.3% |
| 104 | Orangedale | 0 | 190 | 37 | 12 | 6 | 43 | 98 | 51.6% | 5 | 37.8% | 12.2% | 6.1% | 43.9% |
| 105 | Framboise | 1 | 75 | 1 | 21 | 6 | 12 | 41 | 54.7% | 5 | 2.4% | 51.2% | 14.6% | 29.3% |
| 106 | Mabou Station | 2 | 289 | 5 | 93 | 23 | 74 | 197 | 68.2% | 5 | 2.5% | 47.2% | 11.7% | 37.6% |
| 107 | Johnstown | 0 | 188 | 11 | 31 | 19 | 39 | 100 | 53.2% | 5 | 11% | 31% | 19% | 39% |
| 108 | Valley Mills | 1 | 134 | 4 | 18 | 10 | 26 | 59 | 44% | 5 | 6.8% | 30.5% | 16.9% | 44.1% |
| 109 | Blues Mills | 0 | 227 | 8 | 49 | 7 | 57 | 121 | 53.3% | 5 | 6.6% | 40.5% | 5.8% | 47.1% |
| 011 | Cape Breton | 0 | 381 | 9 | 57 | 26 | 56 | 148 | 38.8% | 5 | 6.1% | 38.5% | 17.6% | 37.8% |
| 110 | Port Hood | 1 | 364 | 5 | 48 | 14 | 56 | 124 | 34.1% | 5 | 4% | 38.7% | 11.3% | 45.2% |
| 111 | Port Hood | 7 | 428 | 2 | 90 | 15 | 73 | 187 | 43.7% | 5 | 1.1% | 48.1% | 8% | 39% |
| 112 | Glencoe Station | 4 | 412 | 6 | 63 | 19 | 77 | 169 | 41% | 5 | 3.6% | 37.3% | 11.2% | 45.6% |
| 113 | Sampsonville | 0 | 276 | 8 | 79 | 25 | 51 | 163 | 59.1% | 5 | 4.9% | 48.5% | 15.3% | 31.3% |
| 114 | Sampsonville | 0 | 253 | 14 | 65 | 14 | 66 | 159 | 62.8% | 5 | 8.8% | 40.9% | 8.8% | 41.5% |
| 115 | Chapel Island 5 | 1 | 428 | 6 | 17 | 90 | 51 | 165 | 38.6% | 5 | 3.6% | 10.3% | 54.5% | 30.9% |
| 116 | Grand River | 0 | 155 | 2 | 35 | 5 | 18 | 60 | 38.7% | 5 | 3.3% | 58.3% | 8.3% | 30% |
| 117 | Judique | 0 | 296 | 3 | 91 | 10 | 91 | 195 | 65.9% | 5 | 1.5% | 46.7% | 5.1% | 46.7% |
| 118 | St. Georges Channel | 0 | 354 | 5 | 79 | 12 | 85 | 181 | 51.1% | 5 | 2.8% | 43.6% | 6.6% | 47% |
| 119 | Glendale | 2 | 145 | 10 | 38 | 11 | 21 | 82 | 56.6% | 5 | 12.2% | 46.3% | 13.4% | 25.6% |
| 012 | Cape Breton | 1 | 321 | 3 | 43 | 22 | 52 | 121 | 37.7% | 5 | 2.5% | 35.5% | 18.2% | 43% |
| 120 | St. Peter's | 0 | 359 | 6 | 70 | 24 | 94 | 194 | 54% | 5 | 3.1% | 36.1% | 12.4% | 48.5% |
| 121 | West Bay Road | 0 | 295 | 8 | 69 | 28 | 71 | 176 | 59.7% | 5 | 4.5% | 39.2% | 15.9% | 40.3% |
| 122 | L'Ardoise | 0 | 304 | 6 | 29 | 22 | 58 | 115 | 37.8% | 5 | 5.2% | 25.2% | 19.1% | 50.4% |
| 123 | Lower L'Ardoise | 0 | 205 | 11 | 26 | 8 | 43 | 88 | 42.9% | 5 | 12.5% | 29.5% | 9.1% | 48.9% |
| 124 | Rockdale | 0 | 365 | 6 | 53 | 14 | 73 | 146 | 40% | 5 | 4.1% | 36.3% | 9.6% | 50% |
| 125 | River Bourgeois | 2 | 311 | 22 | 85 | 24 | 59 | 192 | 61.7% | 5 | 11.5% | 44.3% | 12.5% | 30.7% |
| 126 | River Bourgeois | 0 | 286 | 7 | 52 | 24 | 70 | 153 | 53.5% | 5 | 4.6% | 34% | 15.7% | 45.8% |
| 127 | Creignish | 0 | 371 | 8 | 77 | 27 | 78 | 190 | 51.2% | 5 | 4.2% | 40.5% | 14.2% | 41.1% |
| 128 | Cap La Ronde | 0 | 212 | 2 | 51 | 3 | 42 | 98 | 46.2% | 5 | 2% | 52% | 3.1% | 42.9% |
| 129 | Louisdale | 1 | 416 | 1 | 93 | 17 | 77 | 189 | 45.4% | 5 | 0.5% | 49.2% | 9% | 40.7% |
| 013 | Cape Breton | 2 | 359 | 6 | 33 | 31 | 41 | 113 | 31.5% | 5 | 5.3% | 29.2% | 27.4% | 36.3% |
| 130 | Louisdale | 0 | 359 | 5 | 76 | 15 | 86 | 182 | 50.7% | 5 | 2.7% | 41.8% | 8.2% | 47.3% |
| 131 | D'Escousse | 4 | 443 | 17 | 79 | 26 | 117 | 243 | 54.9% | 5 | 7% | 32.5% | 10.7% | 48.1% |
| 132 | Sugar Camp | 4 | 289 | 5 | 50 | 15 | 51 | 125 | 43.3% | 5 | 4% | 40% | 12% | 40.8% |
| 133 | Creignish Rear | 1 | 301 | 11 | 73 | 15 | 50 | 150 | 49.8% | 5 | 7.3% | 48.7% | 10% | 33.3% |
| 134 | Port Hastings | 0 | 289 | 6 | 61 | 10 | 42 | 119 | 41.2% | 5 | 5% | 51.3% | 8.4% | 35.3% |
| 135 | Sampsons Cove | 0 | 187 | 11 | 61 | 12 | 38 | 122 | 65.2% | 5 | 9% | 50% | 9.8% | 31.1% |
| 136 | Petit-de-Grat | 1 | 320 | 5 | 44 | 13 | 74 | 137 | 42.8% | 5 | 3.6% | 32.1% | 9.5% | 54% |
| 137 | Petit-de-Grat | 2 | 248 | 12 | 40 | 15 | 50 | 119 | 48% | 5 | 10.1% | 33.6% | 12.6% | 42% |
| 138 | Havre Boucher | 2 | 344 | 10 | 86 | 17 | 68 | 183 | 53.2% | 5 | 5.5% | 47% | 9.3% | 37.2% |
| 139 | Cape Jack | 0 | 191 | 4 | 46 | 10 | 42 | 102 | 53.4% | 5 | 3.9% | 45.1% | 9.8% | 41.2% |
| 014 | Cape Breton | 0 | 406 | 9 | 49 | 30 | 83 | 171 | 42.1% | 5 | 5.3% | 28.7% | 17.5% | 48.5% |
| 140 | Frankville | 1 | 254 | 3 | 56 | 19 | 42 | 121 | 47.6% | 5 | 2.5% | 46.3% | 15.7% | 34.7% |
| 141 | Havre Boucher | 2 | 326 | 4 | 77 | 22 | 80 | 185 | 56.7% | 5 | 2.2% | 41.6% | 11.9% | 43.2% |
| 142 | Cleveland | 1 | 390 | 9 | 66 | 25 | 99 | 200 | 51.3% | 5 | 4.5% | 33% | 12.5% | 49.5% |
| 143 | Cleveland | 1 | 272 | 3 | 51 | 25 | 46 | 126 | 46.3% | 5 | 2.4% | 40.5% | 19.8% | 36.5% |
| 144 | Arichat | 0 | 368 | 11 | 55 | 15 | 48 | 129 | 35.1% | 5 | 8.5% | 42.6% | 11.6% | 37.2% |
| 145 | Port Hawkesbury | 2 | 402 | 5 | 87 | 19 | 61 | 174 | 43.3% | 5 | 2.9% | 50% | 10.9% | 35.1% |
| 146 | Port Hawkesbury | 2 | 416 | 6 | 65 | 27 | 74 | 174 | 41.8% | 5 | 3.4% | 37.4% | 15.5% | 42.5% |
| 147 | Port Hawkesbury | 0 | 400 | 5 | 55 | 37 | 63 | 160 | 40% | 5 | 3.1% | 34.4% | 23.1% | 39.4% |
| 148 | Port Hawkesbury | 0 | 381 | 5 | 47 | 12 | 39 | 103 | 27% | 5 | 4.9% | 45.6% | 11.7% | 37.9% |
| 149 | Port Hawkesbury | 0 | 311 | 12 | 46 | 19 | 41 | 118 | 37.9% | 5 | 10.2% | 39% | 16.1% | 34.7% |
| 015 | Cape Breton | 1 | 415 | 2 | 23 | 29 | 78 | 133 | 32% | 5 | 1.5% | 17.3% | 21.8% | 58.6% |
| 150 | Janvrin Harbour | 1 | 296 | 7 | 58 | 9 | 61 | 136 | 45.9% | 5 | 5.1% | 42.6% | 6.6% | 44.9% |
| 151 | Port Hawkesbury | 0 | 254 | 10 | 21 | 17 | 34 | 82 | 32.3% | 5 | 12.2% | 25.6% | 20.7% | 41.5% |
| 152 | Port Hawkesbury | 1 | 329 | 3 | 43 | 26 | 46 | 119 | 36.2% | 5 | 2.5% | 36.1% | 21.8% | 38.7% |
| 153 | West Arichat | 1 | 204 | 9 | 45 | 8 | 54 | 117 | 57.4% | 5 | 7.7% | 38.5% | 6.8% | 46.2% |
| 154 | Arichat | 1 | 426 | 11 | 85 | 19 | 107 | 223 | 52.3% | 5 | 4.9% | 38.1% | 8.5% | 48% |
| 155 | Pomquet | 4 | 259 | 8 | 35 | 19 | 41 | 107 | 41.3% | 5 | 7.5% | 32.7% | 17.8% | 38.3% |
| 156 | Pomquet | 1 | 284 | 8 | 53 | 14 | 38 | 114 | 40.1% | 5 | 7% | 46.5% | 12.3% | 33.3% |
| 157 | Mulgrave | 0 | 250 | 1 | 40 | 11 | 36 | 88 | 35.2% | 5 | 1.1% | 45.5% | 12.5% | 40.9% |
| 158 | Mulgrave | 1 | 370 | 9 | 60 | 13 | 57 | 140 | 37.8% | 5 | 6.4% | 42.9% | 9.3% | 40.7% |
| 159 | Big Tracadie | 0 | 339 | 10 | 53 | 18 | 26 | 107 | 31.6% | 5 | 9.3% | 49.5% | 16.8% | 24.3% |
| 016 | Cape Breton | 3 | 416 | 4 | 44 | 39 | 60 | 150 | 36.1% | 5 | 2.7% | 29.3% | 26% | 40% |
| 160 | Monastery | 3 | 359 | 15 | 76 | 21 | 29 | 144 | 40.1% | 5 | 10.4% | 52.8% | 14.6% | 20.1% |
| 161 | Hadleyville | 0 | 117 | 2 | 15 | 4 | 13 | 34 | 29.1% | 5 | 5.9% | 44.1% | 11.8% | 38.2% |
| 162 | Tracadie | 3 | 335 | 6 | 78 | 14 | 38 | 139 | 41.5% | 5 | 4.3% | 56.1% | 10.1% | 27.3% |
| 163 | Hazel Hill | 1 | 192 | 3 | 38 | 11 | 23 | 76 | 39.6% | 5 | 3.9% | 50% | 14.5% | 30.3% |
| 164 | Canso | 2 | 250 | 8 | 51 | 7 | 38 | 106 | 42.4% | 5 | 7.5% | 48.1% | 6.6% | 35.8% |
| 165 | Canso | 0 | 219 | 13 | 35 | 16 | 31 | 95 | 43.4% | 5 | 13.7% | 36.8% | 16.8% | 32.6% |
| 166 | Canso | 1 | 127 | 8 | 7 | 6 | 15 | 37 | 29.1% | 5 | 21.6% | 18.9% | 16.2% | 40.5% |
| 167 | Paqtnkek-Niktuek 23 | 0 | 242 | 3 | 3 | 65 | 25 | 96 | 39.7% | 5 | 3.1% | 3.1% | 67.7% | 26% |
| 168 | Bayfield | 1 | 293 | 6 | 66 | 10 | 38 | 121 | 41.3% | 5 | 5% | 54.5% | 8.3% | 31.4% |
| 169 | Pomquet | 1 | 366 | 7 | 59 | 20 | 62 | 149 | 40.7% | 5 | 4.7% | 39.6% | 13.4% | 41.6% |
| 017 | Cape Breton | 1 | 462 | 4 | 26 | 44 | 65 | 140 | 30.3% | 5 | 2.9% | 18.6% | 31.4% | 46.4% |
| 171 | St. Francis Harbour | 0 | 162 | 4 | 46 | 2 | 27 | 79 | 48.8% | 5 | 5.1% | 58.2% | 2.5% | 34.2% |
| 172 | Heatherton | 0 | 384 | 24 | 101 | 31 | 56 | 212 | 55.2% | 5 | 11.3% | 47.6% | 14.6% | 26.4% |
| 173 | Dover | 1 | 251 | 7 | 47 | 10 | 84 | 149 | 59.4% | 5 | 4.7% | 31.5% | 6.7% | 56.4% |
| 174 | Halfway Cove | 5 | 300 | 8 | 76 | 12 | 47 | 148 | 49.3% | 5 | 5.4% | 51.4% | 8.1% | 31.8% |
| 175 | Boylston | 0 | 279 | 3 | 49 | 7 | 44 | 103 | 36.9% | 5 | 2.9% | 47.6% | 6.8% | 42.7% |
| 176 | North Intervale | 1 | 254 | 4 | 25 | 7 | 30 | 67 | 26.4% | 5 | 6% | 37.3% | 10.4% | 44.8% |
| 177 | St. Andrews | 2 | 447 | 8 | 84 | 26 | 64 | 184 | 41.2% | 5 | 4.3% | 45.7% | 14.1% | 34.8% |
| 178 | St. Andrews | 0 | 453 | 11 | 91 | 32 | 72 | 206 | 45.5% | 5 | 5.3% | 44.2% | 15.5% | 35% |
| 179 | Upper Springfield | 1 | 207 | 12 | 30 | 14 | 29 | 86 | 41.5% | 5 | 14% | 34.9% | 16.3% | 33.7% |
| 018 | Cape Breton | 2 | 358 | 7 | 59 | 25 | 66 | 159 | 44.4% | 5 | 4.4% | 37.1% | 15.7% | 41.5% |
| 180 | Port Felix | 0 | 199 | 9 | 35 | 9 | 45 | 98 | 49.2% | 5 | 9.2% | 35.7% | 9.2% | 45.9% |
| 181 | Guysborough | 0 | 332 | 3 | 49 | 16 | 40 | 108 | 32.5% | 5 | 2.8% | 45.4% | 14.8% | 37% |
| 182 | Guysborough | 1 | 233 | 4 | 20 | 13 | 42 | 80 | 34.3% | 5 | 5% | 25% | 16.3% | 52.5% |
| 183 | Charlos Cove | 1 | 197 | 3 | 28 | 6 | 57 | 95 | 48.2% | 5 | 3.2% | 29.5% | 6.3% | 60% |
| 184 | Tor Bay | 1 | 189 | 6 | 52 | 9 | 47 | 115 | 60.8% | 5 | 5.2% | 45.2% | 7.8% | 40.9% |
| 185 | Erinville | 2 | 133 | 5 | 32 | 14 | 25 | 78 | 58.6% | 5 | 6.4% | 41% | 17.9% | 32.1% |
| 186 | Goldboro | 1 | 132 | 6 | 38 | 11 | 21 | 77 | 58.3% | 5 | 7.8% | 49.4% | 14.3% | 27.3% |
| 187 | Cross Roads Country Harbour | 0 | 403 | 11 | 104 | 18 | 83 | 216 | 53.6% | 5 | 5.1% | 48.1% | 8.3% | 38.4% |
| 019 | Cape Breton | 2 | 402 | 7 | 44 | 34 | 92 | 179 | 44.5% | 5 | 3.9% | 24.6% | 19% | 51.4% |
| 002 | Belle-Marche | 1 | 247 | 6 | 30 | 15 | 55 | 107 | 43.3% | 5 | 5.6% | 28% | 14% | 51.4% |
| 020 | Cape Breton | 0 | 507 | 10 | 68 | 55 | 88 | 221 | 43.6% | 5 | 4.5% | 30.8% | 24.9% | 39.8% |
| 021 | Cape Breton | 2 | 359 | 4 | 38 | 28 | 73 | 145 | 40.4% | 5 | 2.8% | 26.2% | 19.3% | 50.3% |
| 022 | Cape Breton | 1 | 423 | 5 | 36 | 34 | 79 | 155 | 36.6% | 5 | 3.2% | 23.2% | 21.9% | 51% |
| 023 | Cape Breton | 0 | 382 | 4 | 45 | 37 | 73 | 159 | 41.6% | 5 | 2.5% | 28.3% | 23.3% | 45.9% |
| 024 | Cape Breton | 1 | 398 | 4 | 50 | 47 | 64 | 166 | 41.7% | 5 | 2.4% | 30.1% | 28.3% | 38.6% |
| 025 | Cape Breton | 5 | 341 | 6 | 40 | 18 | 66 | 135 | 39.6% | 5 | 4.4% | 29.6% | 13.3% | 48.9% |
| 026 | Cape Breton | 0 | 540 | 7 | 58 | 41 | 119 | 225 | 41.7% | 5 | 3.1% | 25.8% | 18.2% | 52.9% |
| 027 | Cape Breton | 1 | 340 | 8 | 43 | 24 | 58 | 134 | 39.4% | 5 | 6% | 32.1% | 17.9% | 43.3% |
| 028 | Cape Breton | 0 | 436 | 7 | 45 | 27 | 60 | 139 | 31.9% | 5 | 5% | 32.4% | 19.4% | 43.2% |
| 029 | Cape Breton | 0 | 346 | 3 | 30 | 28 | 60 | 121 | 35% | 5 | 2.5% | 24.8% | 23.1% | 49.6% |
| 003 | Chéticamp | 0 | 407 | 10 | 42 | 21 | 114 | 187 | 45.9% | 5 | 5.3% | 22.5% | 11.2% | 61% |
| 030 | Cape Breton | 0 | 351 | 8 | 35 | 40 | 56 | 139 | 39.6% | 5 | 5.8% | 25.2% | 28.8% | 40.3% |
| 032 | Cape Breton | 0 | 531 | 3 | 53 | 49 | 94 | 199 | 37.5% | 5 | 1.5% | 26.6% | 24.6% | 47.2% |
| 033 | Cape Breton | 0 | 440 | 5 | 27 | 35 | 64 | 131 | 29.8% | 5 | 3.8% | 20.6% | 26.7% | 48.9% |
| 034 | Port Morien | 0 | 271 | 2 | 49 | 22 | 64 | 137 | 50.6% | 5 | 1.5% | 35.8% | 16.1% | 46.7% |
| 035 | Cape Breton | 2 | 521 | 7 | 45 | 43 | 76 | 173 | 33.2% | 5 | 4% | 26% | 24.9% | 43.9% |
| 036 | Cape Breton | 1 | 437 | 5 | 47 | 41 | 46 | 140 | 32% | 5 | 3.6% | 33.6% | 29.3% | 32.9% |
| 037 | Cape Breton | 2 | 243 | 3 | 33 | 18 | 47 | 103 | 42.4% | 5 | 2.9% | 32% | 17.5% | 45.6% |
| 038 | Cape Breton | 3 | 445 | 9 | 40 | 50 | 73 | 175 | 39.3% | 5 | 5.1% | 22.9% | 28.6% | 41.7% |
| 039 | Cape Breton | 6 | 330 | 8 | 40 | 46 | 77 | 177 | 53.6% | 5 | 4.5% | 22.6% | 26% | 43.5% |
| 004 | Plateau | 0 | 361 | 17 | 61 | 20 | 88 | 186 | 51.5% | 5 | 9.1% | 32.8% | 10.8% | 47.3% |
| 040 | Gardiner Mines | 0 | 349 | 3 | 57 | 44 | 63 | 167 | 47.9% | 5 | 1.8% | 34.1% | 26.3% | 37.7% |
| 041 | Cape Breton | 3 | 342 | 4 | 40 | 30 | 61 | 138 | 40.4% | 5 | 2.9% | 29% | 21.7% | 44.2% |
| 042 | Cape Breton | 5 | 401 | 5 | 36 | 30 | 86 | 162 | 40.4% | 5 | 3.1% | 22.2% | 18.5% | 53.1% |
| 043 | Cape Breton | 2 | 446 | 7 | 53 | 38 | 78 | 178 | 39.9% | 5 | 3.9% | 29.8% | 21.3% | 43.8% |
| 044 | Point Cross | 4 | 213 | 6 | 19 | 12 | 38 | 79 | 37.1% | 5 | 7.6% | 24.1% | 15.2% | 48.1% |
| 045 | St. Joseph du Moine | 3 | 246 | 13 | 19 | 13 | 47 | 95 | 38.6% | 5 | 13.7% | 20% | 13.7% | 49.5% |
| 046 | Belgiumtown | 1 | 352 | 4 | 40 | 19 | 36 | 100 | 28.4% | 5 | 4% | 40% | 19% | 36% |
| 047 | Reserve Mines | 1 | 298 | 2 | 44 | 29 | 44 | 120 | 40.3% | 5 | 1.7% | 36.7% | 24.2% | 36.7% |
| 048 | Reserve Mines | 0 | 341 | 4 | 61 | 23 | 63 | 151 | 44.3% | 5 | 2.6% | 40.4% | 15.2% | 41.7% |
| 049 | Reserve Rows | 6 | 315 | 5 | 34 | 28 | 59 | 132 | 41.9% | 5 | 3.8% | 25.8% | 21.2% | 44.7% |
| 005 | Plateau | 1 | 198 | 8 | 14 | 12 | 65 | 100 | 50.5% | 5 | 8% | 14% | 12% | 65% |
| 050 | Port Morien | 1 | 261 | 2 | 51 | 34 | 70 | 158 | 60.5% | 5 | 1.3% | 32.3% | 21.5% | 44.3% |
| 500 | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 507 | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 2 | 0 | 3 | 5 | 27.8% | 3 | 0% | 40% | 0% | 60% |
| 051 | Grand Lake Road | 0 | 354 | 9 | 50 | 43 | 72 | 174 | 49.2% | 5 | 5.2% | 28.7% | 24.7% | 41.4% |
| 052 | Kytes Hill | 1 | 372 | 10 | 49 | 38 | 94 | 192 | 51.6% | 5 | 5.2% | 25.5% | 19.8% | 49% |
| 053 | Sand Lake | 1 | 256 | 2 | 37 | 28 | 44 | 112 | 43.8% | 5 | 1.8% | 33% | 25% | 39.3% |
| 054 | Birch Grove | 3 | 305 | 9 | 58 | 32 | 59 | 161 | 52.8% | 5 | 5.6% | 36% | 19.9% | 36.6% |
| 055 | Main-à-Dieu | 1 | 229 | 6 | 45 | 11 | 56 | 119 | 52% | 5 | 5% | 37.8% | 9.2% | 47.1% |
| 056 | Mira Road | 6 | 435 | 6 | 51 | 39 | 129 | 231 | 53.1% | 5 | 2.6% | 22.1% | 16.9% | 55.8% |
| 057 | Mira Road | 0 | 398 | 8 | 57 | 34 | 101 | 200 | 50.3% | 5 | 4% | 28.5% | 17% | 50.5% |
| 058 | Big Intervale | 0 | 235 | 4 | 67 | 6 | 63 | 140 | 59.6% | 5 | 2.9% | 47.9% | 4.3% | 45% |
| 059 | Mira Gut | 3 | 452 | 8 | 108 | 41 | 114 | 274 | 60.6% | 5 | 2.9% | 39.4% | 15% | 41.6% |
| 006 | Donkin | 2 | 297 | 1 | 34 | 26 | 34 | 97 | 32.7% | 5 | 1% | 35.1% | 26.8% | 35.1% |
| 060 | Catalone | 1 | 440 | 8 | 76 | 22 | 103 | 210 | 47.7% | 5 | 3.8% | 36.2% | 10.5% | 49% |
| 600 | Chéticamp | 4 | 0 | 20 | 201 | 55 | 363 | 643 | -- | 5 | 3.1% | 31.3% | 8.6% | 56.5% |
| 601 | Inverness | 12 | 0 | 9 | 155 | 29 | 193 | 398 | -- | 5 | 2.3% | 38.9% | 7.3% | 48.5% |
| 602 | Port Hood | 1 | 0 | 13 | 188 | 20 | 194 | 416 | -- | 5 | 3.1% | 45.2% | 4.8% | 46.6% |
| 603 | Whycocomagh | 4 | 0 | 6 | 108 | 31 | 93 | 242 | -- | 5 | 2.5% | 44.6% | 12.8% | 38.4% |
| 604 | Port Hawkesbury | 7 | 0 | 28 | 69 | 68 | 302 | 474 | -- | 5 | 5.9% | 14.6% | 14.3% | 63.7% |
| 605 | Tracadie | 3 | 0 | 33 | 253 | 40 | 190 | 519 | -- | 5 | 6.4% | 48.7% | 7.7% | 36.6% |
| 606 | Pomquet | 14 | 0 | 10 | 130 | 38 | 157 | 349 | -- | 5 | 2.9% | 37.2% | 10.9% | 45% |
| 607 | St. Andrews - - Lower South River | 0 | 0 | 11 | 110 | 39 | 108 | 268 | -- | 5 | 4.1% | 41% | 14.6% | 40.3% |
| 608 | Guysborough | 0 | 0 | 17 | 101 | 34 | 132 | 284 | -- | 5 | 6% | 35.6% | 12% | 46.5% |
| 609 | Canso | 2 | 0 | 12 | 108 | 13 | 112 | 247 | -- | 5 | 4.9% | 43.7% | 5.3% | 45.3% |
| 061 | Hillside | 2 | 405 | 6 | 79 | 24 | 107 | 218 | 53.8% | 5 | 2.8% | 36.2% | 11% | 49.1% |
| 610 | Mulgrave | 0 | 0 | 9 | 95 | 15 | 87 | 206 | -- | 5 | 4.4% | 46.1% | 7.3% | 42.2% |
| 611 | Arichat | 12 | 0 | 17 | 221 | 41 | 312 | 603 | -- | 5 | 2.8% | 36.7% | 6.8% | 51.7% |
| 612 | Louisdale - - St. Peter's | 0 | 0 | 9 | 146 | 27 | 193 | 375 | -- | 5 | 2.4% | 38.9% | 7.2% | 51.5% |
| 613 | Rockdale | 1 | 0 | 14 | 119 | 26 | 151 | 311 | -- | 5 | 4.5% | 38.3% | 8.4% | 48.6% |
| 614 | Cape Breton | 0 | 0 | 3 | 85 | 30 | 171 | 289 | -- | 5 | 1% | 29.4% | 10.4% | 59.2% |
| 615 | Cape Breton | 2 | 0 | 14 | 177 | 49 | 230 | 472 | -- | 5 | 3% | 37.5% | 10.4% | 48.7% |
| 616 | Cape Breton | 6 | 0 | 32 | 245 | 85 | 386 | 754 | -- | 5 | 4.2% | 32.5% | 11.3% | 51.2% |
| 617 | Cape Breton | 4 | 0 | 18 | 209 | 65 | 508 | 804 | -- | 5 | 2.2% | 26% | 8.1% | 63.2% |
| 618 | Cape Breton | 2 | 0 | 3 | 128 | 34 | 124 | 291 | -- | 5 | 1% | 44% | 11.7% | 42.6% |
| 619 | Cape Breton | 2 | 0 | 9 | 112 | 60 | 224 | 407 | -- | 5 | 2.2% | 27.5% | 14.7% | 55% |
| 062 | Sydney River | 2 | 467 | 4 | 62 | 42 | 92 | 202 | 43.3% | 5 | 2% | 30.7% | 20.8% | 45.5% |
| 620 | Cape Breton | 0 | 0 | 21 | 250 | 124 | 489 | 884 | -- | 5 | 2.4% | 28.3% | 14% | 55.3% |
| 621 | Cape Breton | 2 | 0 | 25 | 248 | 120 | 396 | 791 | -- | 5 | 3.2% | 31.4% | 15.2% | 50.1% |
| 622 | Cape Breton | 8 | 0 | 20 | 210 | 116 | 344 | 698 | -- | 5 | 2.9% | 30.1% | 16.6% | 49.3% |
| 063 | Sydney River | 1 | 444 | 0 | 44 | 20 | 147 | 212 | 47.7% | 4 | 0% | 20.8% | 9.4% | 69.3% |
| 064 | Sydney River | 2 | 420 | 8 | 25 | 25 | 103 | 163 | 38.8% | 5 | 4.9% | 15.3% | 15.3% | 63.2% |
| 065 | Sydney River | 0 | 403 | 2 | 35 | 21 | 94 | 152 | 37.7% | 5 | 1.3% | 23% | 13.8% | 61.8% |
| 066 | North East Margaree | 1 | 411 | 18 | 108 | 33 | 99 | 259 | 63% | 5 | 6.9% | 41.7% | 12.7% | 38.2% |
