| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Georgia Faith Stewart People's Party | Ray Critch NDP-New Democratic Party | Seamus O'Regan Liberal | Steve Hodder Conservative | Total Votes | Turnout | Georgia Faith Stewart | Ray Critch | Seamus O'Regan | Steve Hodder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10007 | 3552 | 67643 | 636 | 8123 | 19576 | 6528 | 40666 | 60.1% | 1.6% | 20% | 48.1% | 16.1% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Georgia Faith Stewart People's Party | Ray Critch NDP-New Democratic Party | Seamus O'Regan Liberal | Steve Hodder Conservative | Total Votes | Turnout | Green Rank | Georgia Faith Stewart People's Party | Ray Critch NDP-New Democratic Party | Seamus O'Regan Liberal | Steve Hodder Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-A | St. John's | 1 | 376 | 1 | 67 | 61 | 8 | 138 | 36.7% | 5 | 0.7% | 48.6% | 44.2% | 5.8% |
| 7-B | Mobile poll/Bureau itinérant | 3 | 61 | 0 | 1 | 34 | 10 | 48 | 78.7% | 4 | 0% | 2.1% | 70.8% | 20.8% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 15 | 85 | 3 | 66 | 155 | 94 | 333 | 391.8% | 5 | 0.9% | 19.8% | 46.5% | 28.2% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 69 | 0 | 11 | 710 | 2139 | 406 | 3335 | -- | 5 | 0.3% | 21.3% | 64.1% | 12.2% |
| 001 | St. John's | 1 | 443 | 5 | 62 | 72 | 19 | 159 | 35.9% | 5 | 3.1% | 39% | 45.3% | 11.9% |
| 010 | St. John's | 2 | 263 | 4 | 30 | 40 | 7 | 83 | 31.6% | 5 | 4.8% | 36.1% | 48.2% | 8.4% |
| 100 | St. John's | 2 | 503 | 2 | 37 | 67 | 33 | 141 | 28% | 5 | 1.4% | 26.2% | 47.5% | 23.4% |
| 101 | St. John's | 0 | 494 | 3 | 44 | 88 | 44 | 179 | 36.2% | 5 | 1.7% | 24.6% | 49.2% | 24.6% |
| 102 | Petty Harbour-Maddox Cove | 0 | 403 | 4 | 42 | 101 | 32 | 179 | 44.4% | 5 | 2.2% | 23.5% | 56.4% | 17.9% |
| 103 | Petty Harbour-Maddox Cove | 3 | 338 | 3 | 29 | 85 | 28 | 148 | 43.8% | 5 | 2% | 19.6% | 57.4% | 18.9% |
| 104 | Mount Pearl | 2 | 426 | 5 | 32 | 60 | 26 | 125 | 29.3% | 5 | 4% | 25.6% | 48% | 20.8% |
| 105 | Mount Pearl | 3 | 458 | 6 | 38 | 64 | 23 | 134 | 29.3% | 5 | 4.5% | 28.4% | 47.8% | 17.2% |
| 106 | Mount Pearl | 0 | 328 | 3 | 20 | 55 | 14 | 92 | 28% | 5 | 3.3% | 21.7% | 59.8% | 15.2% |
| 107 | Mount Pearl | 0 | 314 | 1 | 22 | 66 | 24 | 113 | 36% | 5 | 0.9% | 19.5% | 58.4% | 21.2% |
| 108 | Mount Pearl | 0 | 372 | 4 | 38 | 79 | 25 | 146 | 39.2% | 5 | 2.7% | 26% | 54.1% | 17.1% |
| 109 | Mount Pearl | 0 | 373 | 1 | 35 | 57 | 24 | 117 | 31.4% | 5 | 0.9% | 29.9% | 48.7% | 20.5% |
| 011 | St. John's | 4 | 420 | 2 | 72 | 59 | 15 | 152 | 36.2% | 5 | 1.3% | 47.4% | 38.8% | 9.9% |
| 110 | Mount Pearl | 1 | 307 | 1 | 25 | 74 | 18 | 119 | 38.8% | 5 | 0.8% | 21% | 62.2% | 15.1% |
| 111 | Mount Pearl | 0 | 439 | 5 | 52 | 121 | 34 | 212 | 48.3% | 5 | 2.4% | 24.5% | 57.1% | 16% |
| 112 | Mount Pearl | 0 | 449 | 1 | 40 | 103 | 40 | 184 | 41% | 5 | 0.5% | 21.7% | 56% | 21.7% |
| 113 | Mount Pearl | 0 | 427 | 7 | 20 | 112 | 49 | 188 | 44% | 5 | 3.7% | 10.6% | 59.6% | 26.1% |
| 114 | Mount Pearl | 1 | 539 | 6 | 64 | 94 | 29 | 194 | 36% | 5 | 3.1% | 33% | 48.5% | 14.9% |
| 115 | Mount Pearl | 0 | 462 | 3 | 48 | 108 | 38 | 197 | 42.6% | 5 | 1.5% | 24.4% | 54.8% | 19.3% |
| 116 | Mount Pearl | 1 | 332 | 2 | 28 | 60 | 27 | 118 | 35.5% | 5 | 1.7% | 23.7% | 50.8% | 22.9% |
| 117 | Mount Pearl | 0 | 429 | 0 | 41 | 108 | 29 | 178 | 41.5% | 4 | 0% | 23% | 60.7% | 16.3% |
| 118 | Mount Pearl | 0 | 426 | 4 | 21 | 114 | 42 | 181 | 42.5% | 5 | 2.2% | 11.6% | 63% | 23.2% |
| 119 | Mount Pearl | 0 | 407 | 4 | 38 | 89 | 25 | 156 | 38.3% | 5 | 2.6% | 24.4% | 57.1% | 16% |
| 012 | St. John's | 0 | 356 | 0 | 49 | 38 | 18 | 105 | 29.5% | 4 | 0% | 46.7% | 36.2% | 17.1% |
| 120 | St. John's | 2 | 539 | 4 | 28 | 92 | 38 | 164 | 30.4% | 5 | 2.4% | 17.1% | 56.1% | 23.2% |
| 121 | St. John's | 1 | 376 | 2 | 40 | 69 | 25 | 137 | 36.4% | 5 | 1.5% | 29.2% | 50.4% | 18.2% |
| 122 | St. John's | 0 | 495 | 3 | 31 | 121 | 40 | 195 | 39.4% | 5 | 1.5% | 15.9% | 62.1% | 20.5% |
| 123 | St. John's | 2 | 626 | 3 | 52 | 142 | 71 | 270 | 43.1% | 5 | 1.1% | 19.3% | 52.6% | 26.3% |
| 124 | St. John's | 0 | 626 | 4 | 48 | 151 | 60 | 263 | 42% | 5 | 1.5% | 18.3% | 57.4% | 22.8% |
| 125 | St. John's | 0 | 526 | 3 | 36 | 135 | 64 | 238 | 45.2% | 5 | 1.3% | 15.1% | 56.7% | 26.9% |
| 126 | St. John's | 0 | 799 | 4 | 58 | 165 | 97 | 324 | 40.6% | 5 | 1.2% | 17.9% | 50.9% | 29.9% |
| 127 | St. John's | 0 | 446 | 7 | 27 | 101 | 38 | 173 | 38.8% | 5 | 4% | 15.6% | 58.4% | 22% |
| 128 | St. John's | 1 | 396 | 2 | 27 | 78 | 49 | 157 | 39.6% | 5 | 1.3% | 17.2% | 49.7% | 31.2% |
| 129 | St. John's | 2 | 325 | 1 | 24 | 94 | 37 | 158 | 48.6% | 5 | 0.6% | 15.2% | 59.5% | 23.4% |
| 013 | St. John's | 6 | 381 | 4 | 56 | 52 | 18 | 136 | 35.7% | 5 | 2.9% | 41.2% | 38.2% | 13.2% |
| 130 | St. John's | 2 | 389 | 1 | 32 | 79 | 38 | 152 | 39.1% | 5 | 0.7% | 21.1% | 52% | 25% |
| 131 | St. John's | 3 | 363 | 1 | 35 | 64 | 36 | 139 | 38.3% | 5 | 0.7% | 25.2% | 46% | 25.9% |
| 132 | St. John's | 1 | 432 | 5 | 29 | 72 | 38 | 145 | 33.6% | 5 | 3.4% | 20% | 49.7% | 26.2% |
| 133 | St. John's | 0 | 340 | 2 | 29 | 67 | 36 | 134 | 39.4% | 5 | 1.5% | 21.6% | 50% | 26.9% |
| 134 | St. John's | 4 | 319 | 0 | 23 | 62 | 25 | 114 | 35.7% | 4 | 0% | 20.2% | 54.4% | 21.9% |
| 135 | St. John's | 1 | 369 | 2 | 22 | 83 | 38 | 146 | 39.6% | 5 | 1.4% | 15.1% | 56.8% | 26% |
| 136 | St. John's | 1 | 368 | 4 | 26 | 73 | 29 | 133 | 36.1% | 5 | 3% | 19.5% | 54.9% | 21.8% |
| 137 | St. John's | 0 | 324 | 2 | 21 | 56 | 41 | 120 | 37% | 5 | 1.7% | 17.5% | 46.7% | 34.2% |
| 138 | St. John's | 0 | 355 | 5 | 34 | 80 | 36 | 155 | 43.7% | 5 | 3.2% | 21.9% | 51.6% | 23.2% |
| 139 | St. John's | 2 | 438 | 2 | 43 | 71 | 50 | 168 | 38.4% | 5 | 1.2% | 25.6% | 42.3% | 29.8% |
| 014 | St. John's | 0 | 359 | 3 | 60 | 56 | 10 | 129 | 35.9% | 5 | 2.3% | 46.5% | 43.4% | 7.8% |
| 140 | St. John's | 2 | 384 | 5 | 32 | 85 | 48 | 172 | 44.8% | 5 | 2.9% | 18.6% | 49.4% | 27.9% |
| 141 | Mount Pearl | 1 | 440 | 3 | 37 | 59 | 38 | 138 | 31.4% | 5 | 2.2% | 26.8% | 42.8% | 27.5% |
| 142 | Mount Pearl | 0 | 428 | 1 | 33 | 74 | 10 | 118 | 27.6% | 5 | 0.8% | 28% | 62.7% | 8.5% |
| 143 | Mount Pearl | 0 | 411 | 3 | 29 | 63 | 34 | 129 | 31.4% | 5 | 2.3% | 22.5% | 48.8% | 26.4% |
| 144 | Mount Pearl | 0 | 374 | 2 | 28 | 71 | 19 | 120 | 32.1% | 5 | 1.7% | 23.3% | 59.2% | 15.8% |
| 145 | Mount Pearl | 0 | 357 | 6 | 43 | 54 | 16 | 119 | 33.3% | 5 | 5% | 36.1% | 45.4% | 13.4% |
| 146 | Mount Pearl | 1 | 472 | 2 | 55 | 79 | 28 | 165 | 35% | 5 | 1.2% | 33.3% | 47.9% | 17% |
| 147 | Mount Pearl | 3 | 389 | 4 | 40 | 59 | 13 | 119 | 30.6% | 5 | 3.4% | 33.6% | 49.6% | 10.9% |
| 148 | Mount Pearl | 2 | 299 | 2 | 27 | 55 | 14 | 100 | 33.4% | 5 | 2% | 27% | 55% | 14% |
| 149 | Mount Pearl | 0 | 389 | 3 | 24 | 73 | 21 | 121 | 31.1% | 5 | 2.5% | 19.8% | 60.3% | 17.4% |
| 015 | St. John's | 3 | 421 | 1 | 79 | 88 | 24 | 195 | 46.3% | 5 | 0.5% | 40.5% | 45.1% | 12.3% |
| 150 | Mount Pearl | 0 | 389 | 3 | 36 | 70 | 20 | 129 | 33.2% | 5 | 2.3% | 27.9% | 54.3% | 15.5% |
| 151 | Mount Pearl | 2 | 327 | 3 | 27 | 60 | 17 | 109 | 33.3% | 5 | 2.8% | 24.8% | 55% | 15.6% |
| 152 | Mount Pearl | 2 | 508 | 7 | 45 | 109 | 32 | 195 | 38.4% | 5 | 3.6% | 23.1% | 55.9% | 16.4% |
| 153 | Mount Pearl | 1 | 308 | 1 | 39 | 58 | 14 | 113 | 36.7% | 5 | 0.9% | 34.5% | 51.3% | 12.4% |
| 154 | Mount Pearl | 1 | 408 | 0 | 40 | 72 | 25 | 138 | 33.8% | 4 | 0% | 29% | 52.2% | 18.1% |
| 155 | St. John's | 0 | 405 | 2 | 35 | 92 | 25 | 154 | 38% | 5 | 1.3% | 22.7% | 59.7% | 16.2% |
| 156 | Bay Bulls | 0 | 536 | 11 | 29 | 79 | 94 | 213 | 39.7% | 5 | 5.2% | 13.6% | 37.1% | 44.1% |
| 157 | Bay Bulls | 2 | 357 | 2 | 23 | 68 | 67 | 162 | 45.4% | 5 | 1.2% | 14.2% | 42% | 41.4% |
| 158 | Bay Bulls | 2 | 290 | 1 | 24 | 44 | 34 | 105 | 36.2% | 5 | 1% | 22.9% | 41.9% | 32.4% |
| 159 | Witless Bay | 1 | 371 | 2 | 27 | 96 | 62 | 188 | 50.7% | 5 | 1.1% | 14.4% | 51.1% | 33% |
| 016 | St. John's | 1 | 395 | 3 | 32 | 52 | 15 | 103 | 26.1% | 5 | 2.9% | 31.1% | 50.5% | 14.6% |
| 160 | Witless Bay | 0 | 288 | 3 | 16 | 43 | 46 | 108 | 37.5% | 5 | 2.8% | 14.8% | 39.8% | 42.6% |
| 161 | Witless Bay | 4 | 562 | 7 | 40 | 89 | 116 | 256 | 45.6% | 5 | 2.7% | 15.6% | 34.8% | 45.3% |
| 017 | St. John's | 3 | 332 | 3 | 36 | 48 | 13 | 103 | 31% | 5 | 2.9% | 35% | 46.6% | 12.6% |
| 018 | St. John's | 3 | 468 | 2 | 38 | 69 | 19 | 131 | 28% | 5 | 1.5% | 29% | 52.7% | 14.5% |
| 019 | St. John's | 0 | 427 | 2 | 33 | 49 | 26 | 110 | 25.8% | 5 | 1.8% | 30% | 44.5% | 23.6% |
| 002 | St. John's | 0 | 255 | 1 | 30 | 33 | 8 | 72 | 28.2% | 5 | 1.4% | 41.7% | 45.8% | 11.1% |
| 020 | St. John's | 1 | 413 | 3 | 37 | 69 | 15 | 125 | 30.3% | 5 | 2.4% | 29.6% | 55.2% | 12% |
| 021 | St. John's | 2 | 409 | 5 | 58 | 91 | 27 | 183 | 44.7% | 5 | 2.7% | 31.7% | 49.7% | 14.8% |
| 022 | St. John's | 0 | 435 | 4 | 59 | 84 | 16 | 163 | 37.5% | 5 | 2.5% | 36.2% | 51.5% | 9.8% |
| 023 | St. John's | 1 | 415 | 0 | 49 | 67 | 24 | 141 | 34% | 4 | 0% | 34.8% | 47.5% | 17% |
| 024 | St. John's | 4 | 406 | 4 | 17 | 43 | 11 | 79 | 19.5% | 5 | 5.1% | 21.5% | 54.4% | 13.9% |
| 025 | St. John's | 1 | 374 | 8 | 47 | 86 | 9 | 151 | 40.4% | 5 | 5.3% | 31.1% | 57% | 6% |
| 026 | St. John's | 0 | 356 | 2 | 36 | 37 | 6 | 81 | 22.8% | 5 | 2.5% | 44.4% | 45.7% | 7.4% |
| 027 | St. John's | 3 | 416 | 6 | 26 | 30 | 8 | 73 | 17.5% | 5 | 8.2% | 35.6% | 41.1% | 11% |
| 028 | St. John's | 0 | 395 | 4 | 47 | 27 | 10 | 88 | 22.3% | 5 | 4.5% | 53.4% | 30.7% | 11.4% |
| 029 | St. John's | 0 | 395 | 1 | 40 | 36 | 6 | 83 | 21% | 5 | 1.2% | 48.2% | 43.4% | 7.2% |
| 003 | St. John's | 2 | 285 | 4 | 41 | 54 | 9 | 110 | 38.6% | 5 | 3.6% | 37.3% | 49.1% | 8.2% |
| 030 | St. John's | 0 | 436 | 6 | 60 | 52 | 14 | 132 | 30.3% | 5 | 4.5% | 45.5% | 39.4% | 10.6% |
| 031 | St. John's | 2 | 354 | 3 | 31 | 53 | 22 | 111 | 31.4% | 5 | 2.7% | 27.9% | 47.7% | 19.8% |
| 032 | St. John's | 0 | 408 | 2 | 40 | 28 | 17 | 87 | 21.3% | 5 | 2.3% | 46% | 32.2% | 19.5% |
| 033 | St. John's | 3 | 424 | 7 | 46 | 53 | 24 | 133 | 31.4% | 5 | 5.3% | 34.6% | 39.8% | 18% |
| 034 | St. John's | 0 | 233 | 6 | 11 | 47 | 3 | 67 | 28.8% | 5 | 9% | 16.4% | 70.1% | 4.5% |
| 035 | St. John's | 0 | 411 | 5 | 32 | 112 | 18 | 167 | 40.6% | 5 | 3% | 19.2% | 67.1% | 10.8% |
| 036 | St. John's | 1 | 467 | 13 | 30 | 109 | 28 | 181 | 38.8% | 5 | 7.2% | 16.6% | 60.2% | 15.5% |
| 037 | St. John's | 1 | 326 | 1 | 16 | 75 | 23 | 116 | 35.6% | 5 | 0.9% | 13.8% | 64.7% | 19.8% |
| 038 | St. John's | 1 | 384 | 2 | 44 | 87 | 18 | 152 | 39.6% | 5 | 1.3% | 28.9% | 57.2% | 11.8% |
| 039 | St. John's | 1 | 294 | 1 | 17 | 39 | 13 | 71 | 24.1% | 5 | 1.4% | 23.9% | 54.9% | 18.3% |
| 004 | St. John's | 0 | 328 | 4 | 56 | 47 | 3 | 110 | 33.5% | 5 | 3.6% | 50.9% | 42.7% | 2.7% |
| 040 | St. John's | 1 | 399 | 0 | 48 | 49 | 18 | 116 | 29.1% | 4 | 0% | 41.4% | 42.2% | 15.5% |
| 400 | St. John's | 8 | 151 | 0 | 10 | 58 | 11 | 87 | 57.6% | 4 | 0% | 11.5% | 66.7% | 12.6% |
| 041 | St. John's | 0 | 407 | 4 | 39 | 73 | 13 | 129 | 31.7% | 5 | 3.1% | 30.2% | 56.6% | 10.1% |
| 042 | St. John's | 1 | 394 | 1 | 37 | 47 | 9 | 95 | 24.1% | 5 | 1.1% | 38.9% | 49.5% | 9.5% |
| 043 | St. John's | 0 | 285 | 1 | 37 | 47 | 14 | 99 | 34.7% | 5 | 1% | 37.4% | 47.5% | 14.1% |
| 044 | St. John's | 0 | 350 | 0 | 32 | 64 | 33 | 129 | 36.9% | 4 | 0% | 24.8% | 49.6% | 25.6% |
| 045 | St. John's | 4 | 422 | 2 | 38 | 84 | 23 | 151 | 35.8% | 5 | 1.3% | 25.2% | 55.6% | 15.2% |
| 046 | St. John's | 2 | 480 | 0 | 45 | 106 | 30 | 183 | 38.1% | 4 | 0% | 24.6% | 57.9% | 16.4% |
| 047 | St. John's | 0 | 473 | 3 | 55 | 106 | 31 | 195 | 41.2% | 5 | 1.5% | 28.2% | 54.4% | 15.9% |
| 048 | St. John's | 2 | 316 | 2 | 41 | 55 | 15 | 115 | 36.4% | 5 | 1.7% | 35.7% | 47.8% | 13% |
| 049 | St. John's | 2 | 353 | 2 | 24 | 42 | 26 | 96 | 27.2% | 5 | 2.1% | 25% | 43.8% | 27.1% |
| 005 | St. John's | 1 | 335 | 2 | 56 | 53 | 11 | 123 | 36.7% | 5 | 1.6% | 45.5% | 43.1% | 8.9% |
| 050 | St. John's | 2 | 491 | 4 | 51 | 90 | 31 | 178 | 36.3% | 5 | 2.2% | 28.7% | 50.6% | 17.4% |
| 500 | Mobile poll/Bureau itinérant | 3 | 17 | 0 | 1 | 7 | 1 | 12 | 70.6% | 4 | 0% | 8.3% | 58.3% | 8.3% |
| 501 | Mobile poll/Bureau itinérant | 0 | 23 | 0 | 3 | 9 | 3 | 15 | 65.2% | 4 | 0% | 20% | 60% | 20% |
| 502 | Mobile poll/Bureau itinérant | 0 | 57 | 2 | 2 | 15 | 4 | 23 | 40.4% | 5 | 8.7% | 8.7% | 65.2% | 17.4% |
| 503 | Mobile poll/Bureau itinérant | 0 | 73 | 1 | 3 | 8 | 5 | 17 | 23.3% | 5 | 5.9% | 17.6% | 47.1% | 29.4% |
| 504 | St. John's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 1 | 39 | 1 | 2 | 11 | 4 | 19 | 48.7% | 5 | 5.3% | 10.5% | 57.9% | 21.1% |
| 506 | Mobile poll/Bureau itinérant | 10 | 80 | 2 | 1 | 39 | 8 | 60 | 75% | 5 | 3.3% | 1.7% | 65% | 13.3% |
| 507 | Mobile poll/Bureau itinérant | 1 | 19 | 0 | 1 | 8 | 2 | 12 | 63.2% | 4 | 0% | 8.3% | 66.7% | 16.7% |
| 508 | Mobile poll/Bureau itinérant | 7 | 53 | 0 | 0 | 16 | 4 | 27 | 50.9% | 3 | 0% | 0% | 59.3% | 14.8% |
| 509 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 1 | 5 | 2 | 8 | 66.7% | 4 | 0% | 12.5% | 62.5% | 25% |
| 051 | St. John's | 0 | 386 | 1 | 32 | 74 | 34 | 141 | 36.5% | 5 | 0.7% | 22.7% | 52.5% | 24.1% |
| 510 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 2 | 2 | 2 | 6 | 85.7% | 4 | 0% | 33.3% | 33.3% | 33.3% |
| 511 | Mobile poll/Bureau itinérant | 5 | 54 | 0 | 2 | 25 | 14 | 46 | 85.2% | 4 | 0% | 4.3% | 54.3% | 30.4% |
| 512 | Mobile poll/Bureau itinérant | 0 | 60 | 0 | 1 | 40 | 10 | 51 | 85% | 4 | 0% | 2% | 78.4% | 19.6% |
| 513 | Mobile poll/Bureau itinérant | 2 | 64 | 0 | 6 | 22 | 7 | 37 | 57.8% | 4 | 0% | 16.2% | 59.5% | 18.9% |
| 052 | St. John's | 2 | 577 | 5 | 53 | 112 | 24 | 196 | 34% | 5 | 2.6% | 27% | 57.1% | 12.2% |
| 053 | St. John's | 0 | 256 | 1 | 24 | 38 | 27 | 90 | 35.2% | 5 | 1.1% | 26.7% | 42.2% | 30% |
| 054 | St. John's | 1 | 476 | 4 | 44 | 93 | 30 | 172 | 36.1% | 5 | 2.3% | 25.6% | 54.1% | 17.4% |
| 055 | St. John's | 1 | 481 | 1 | 22 | 51 | 31 | 106 | 22% | 5 | 0.9% | 20.8% | 48.1% | 29.2% |
| 056 | St. John's | 0 | 304 | 0 | 26 | 57 | 21 | 104 | 34.2% | 4 | 0% | 25% | 54.8% | 20.2% |
| 057 | St. John's | 2 | 535 | 3 | 32 | 129 | 47 | 213 | 39.8% | 5 | 1.4% | 15% | 60.6% | 22.1% |
| 058 | St. John's | 1 | 491 | 2 | 62 | 122 | 37 | 224 | 45.6% | 5 | 0.9% | 27.7% | 54.5% | 16.5% |
| 059 | St. John's | 2 | 413 | 5 | 46 | 116 | 21 | 190 | 46% | 5 | 2.6% | 24.2% | 61.1% | 11.1% |
| 006 | St. John's | 0 | 416 | 6 | 73 | 49 | 12 | 140 | 33.7% | 5 | 4.3% | 52.1% | 35% | 8.6% |
| 060 | St. John's | 3 | 416 | 1 | 46 | 96 | 28 | 174 | 41.8% | 5 | 0.6% | 26.4% | 55.2% | 16.1% |
| 600 | St. John's | 3 | 0 | 10 | 63 | 152 | 29 | 257 | -- | 5 | 3.9% | 24.5% | 59.1% | 11.3% |
| 601 | St. John's | 0 | 0 | 0 | 52 | 96 | 16 | 164 | -- | 4 | 0% | 31.7% | 58.5% | 9.8% |
| 602 | St. John's | 5 | 0 | 2 | 69 | 218 | 31 | 325 | -- | 5 | 0.6% | 21.2% | 67.1% | 9.5% |
| 603 | St. John's | 1 | 0 | 5 | 102 | 98 | 25 | 231 | -- | 5 | 2.2% | 44.2% | 42.4% | 10.8% |
| 604 | St. John's | 4 | 0 | 1 | 42 | 217 | 39 | 303 | -- | 5 | 0.3% | 13.9% | 71.6% | 12.9% |
| 605 | St. John's | 1 | 0 | 4 | 73 | 195 | 29 | 302 | -- | 5 | 1.3% | 24.2% | 64.6% | 9.6% |
| 606 | St. John's | 21 | 0 | 10 | 95 | 488 | 166 | 780 | -- | 5 | 1.3% | 12.2% | 62.6% | 21.3% |
| 607 | Mount Pearl | 6 | 0 | 6 | 56 | 201 | 54 | 323 | -- | 5 | 1.9% | 17.3% | 62.2% | 16.7% |
| 608 | St. John's | 2 | 0 | 6 | 33 | 221 | 65 | 327 | -- | 5 | 1.8% | 10.1% | 67.6% | 19.9% |
| 609 | St. John's | 0 | 0 | 4 | 34 | 139 | 21 | 198 | -- | 5 | 2% | 17.2% | 70.2% | 10.6% |
| 061 | St. John's | 4 | 391 | 3 | 40 | 51 | 9 | 107 | 27.4% | 5 | 2.8% | 37.4% | 47.7% | 8.4% |
| 610 | Petty Harbour-Maddox Cove | 0 | 0 | 2 | 11 | 67 | 15 | 95 | -- | 5 | 2.1% | 11.6% | 70.5% | 15.8% |
| 611 | Mount Pearl | 2 | 0 | 1 | 40 | 189 | 62 | 294 | -- | 5 | 0.3% | 13.6% | 64.3% | 21.1% |
| 612 | Mount Pearl | 11 | 0 | 14 | 104 | 598 | 140 | 867 | -- | 5 | 1.6% | 12% | 69% | 16.1% |
| 613 | St. John's | 2 | 0 | 1 | 34 | 192 | 60 | 289 | -- | 5 | 0.3% | 11.8% | 66.4% | 20.8% |
| 614 | Mount Pearl | 4 | 0 | 2 | 40 | 173 | 47 | 266 | -- | 5 | 0.8% | 15% | 65% | 17.7% |
| 615 | St. John's | 0 | 0 | 1 | 34 | 117 | 50 | 202 | -- | 5 | 0.5% | 16.8% | 57.9% | 24.8% |
| 616 | Bay Bulls | 1 | 0 | 3 | 27 | 132 | 123 | 286 | -- | 5 | 1% | 9.4% | 46.2% | 43% |
| 617 | St. John's | 2 | 0 | 1 | 25 | 49 | 22 | 99 | -- | 5 | 1% | 25.3% | 49.5% | 22.2% |
| 618 | St. John's | 3 | 0 | 8 | 32 | 123 | 35 | 201 | -- | 5 | 4% | 15.9% | 61.2% | 17.4% |
| 619 | St. John's | 2 | 0 | 3 | 29 | 151 | 16 | 201 | -- | 5 | 1.5% | 14.4% | 75.1% | 8% |
| 062 | St. John's | 0 | 414 | 6 | 33 | 64 | 24 | 127 | 30.7% | 5 | 4.7% | 26% | 50.4% | 18.9% |
| 620 | St. John's | 1 | 0 | 3 | 8 | 23 | 5 | 40 | -- | 5 | 7.5% | 20% | 57.5% | 12.5% |
| 621 | St. John's | 4 | 0 | 5 | 55 | 206 | 51 | 321 | -- | 5 | 1.6% | 17.1% | 64.2% | 15.9% |
| 622 | St. John's | 2 | 0 | 2 | 34 | 174 | 42 | 254 | -- | 5 | 0.8% | 13.4% | 68.5% | 16.5% |
| 623 | Mount Pearl | 6 | 0 | 9 | 37 | 195 | 59 | 306 | -- | 5 | 2.9% | 12.1% | 63.7% | 19.3% |
| 624 | St. John's | 0 | 0 | 4 | 27 | 121 | 44 | 196 | -- | 5 | 2% | 13.8% | 61.7% | 22.4% |
| 625 | Mount Pearl | 6 | 0 | 3 | 41 | 183 | 33 | 266 | -- | 5 | 1.1% | 15.4% | 68.8% | 12.4% |
| 626 | St. John's | 2 | 0 | 3 | 25 | 145 | 43 | 218 | -- | 5 | 1.4% | 11.5% | 66.5% | 19.7% |
| 627 | Mount Pearl | 6 | 0 | 1 | 25 | 153 | 27 | 212 | -- | 5 | 0.5% | 11.8% | 72.2% | 12.7% |
| 628 | St. John's | 0 | 0 | 3 | 20 | 108 | 29 | 160 | -- | 5 | 1.9% | 12.5% | 67.5% | 18.1% |
| 063 | St. John's | 2 | 473 | 7 | 33 | 73 | 18 | 133 | 28.1% | 5 | 5.3% | 24.8% | 54.9% | 13.5% |
| 064 | St. John's | 0 | 416 | 3 | 36 | 82 | 16 | 137 | 32.9% | 5 | 2.2% | 26.3% | 59.9% | 11.7% |
| 065 | St. John's | 0 | 527 | 8 | 45 | 99 | 47 | 199 | 37.8% | 5 | 4% | 22.6% | 49.7% | 23.6% |
| 066 | St. John's | 6 | 521 | 0 | 45 | 83 | 37 | 171 | 32.8% | 4 | 0% | 26.3% | 48.5% | 21.6% |
| 067 | St. John's | 1 | 269 | 0 | 39 | 43 | 12 | 95 | 35.3% | 4 | 0% | 41.1% | 45.3% | 12.6% |
| 068 | St. John's | 4 | 386 | 2 | 32 | 83 | 33 | 154 | 39.9% | 5 | 1.3% | 20.8% | 53.9% | 21.4% |
| 069 | St. John's | 0 | 394 | 2 | 35 | 97 | 18 | 152 | 38.6% | 5 | 1.3% | 23% | 63.8% | 11.8% |
| 070 | St. John's | 1 | 371 | 1 | 41 | 90 | 28 | 161 | 43.4% | 5 | 0.6% | 25.5% | 55.9% | 17.4% |
| 071 | St. John's | 1 | 424 | 2 | 49 | 73 | 25 | 150 | 35.4% | 5 | 1.3% | 32.7% | 48.7% | 16.7% |
| 072 | St. John's | 0 | 299 | 3 | 22 | 55 | 23 | 103 | 34.4% | 5 | 2.9% | 21.4% | 53.4% | 22.3% |
| 073 | St. John's | 2 | 347 | 3 | 38 | 46 | 19 | 108 | 31.1% | 5 | 2.8% | 35.2% | 42.6% | 17.6% |
| 074 | St. John's | 0 | 362 | 4 | 54 | 68 | 20 | 146 | 40.3% | 5 | 2.7% | 37% | 46.6% | 13.7% |
| 075 | St. John's | 5 | 285 | 1 | 28 | 64 | 18 | 116 | 40.7% | 5 | 0.9% | 24.1% | 55.2% | 15.5% |
| 076 | Mount Pearl | 2 | 378 | 5 | 15 | 94 | 36 | 152 | 40.2% | 5 | 3.3% | 9.9% | 61.8% | 23.7% |
| 077 | Mount Pearl | 3 | 657 | 3 | 30 | 87 | 39 | 162 | 24.7% | 5 | 1.9% | 18.5% | 53.7% | 24.1% |
