Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Dana Metcalfe People's Party | Glenn Etchegary Conservative | Joanne Thompson Liberal | Mary Shortall NDP-New Democratic Party | Total Votes | Turnout | Dana Metcalfe | Glenn Etchegary | Joanne Thompson | Mary Shortall |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10006 | 2112 | 67406 | 723 | 7245 | 17239 | 13015 | 45072 | 66.9% | 1.6% | 16.1% | 38.2% | 28.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Dana Metcalfe People's Party | Glenn Etchegary Conservative | Joanne Thompson Liberal | Mary Shortall NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Dana Metcalfe People's Party | Glenn Etchegary Conservative | Joanne Thompson Liberal | Mary Shortall NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70-A | St. John's | 1 | 543 | 6 | 42 | 77 | 70 | 196 | 36.1% | 5 | 3.1% | 21.4% | 39.3% | 35.7% |
70-B | Mobile poll/Bureau itinérant | 1 | 44 | 1 | 12 | 17 | 7 | 38 | 86.4% | 5 | 2.6% | 31.6% | 44.7% | 18.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 17 | 158 | 6 | 112 | 179 | 152 | 466 | 294.9% | 5 | 1.3% | 24% | 38.4% | 32.6% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 73 | 0 | 41 | 713 | 2682 | 1476 | 4985 | -- | 5 | 0.8% | 14.3% | 53.8% | 29.6% |
001 | Pouch Cove | 0 | 270 | 9 | 29 | 37 | 44 | 119 | 44.1% | 5 | 7.6% | 24.4% | 31.1% | 37% |
010 | Logy Bay-Middle Cove-Outer Cove | 1 | 329 | 1 | 33 | 80 | 49 | 164 | 49.8% | 5 | 0.6% | 20.1% | 48.8% | 29.9% |
100 | St. John's | 0 | 347 | 2 | 18 | 96 | 57 | 173 | 49.9% | 5 | 1.2% | 10.4% | 55.5% | 32.9% |
101 | St. John's | 0 | 318 | 1 | 7 | 54 | 71 | 133 | 41.8% | 5 | 0.8% | 5.3% | 40.6% | 53.4% |
102 | St. John's | 0 | 340 | 1 | 8 | 34 | 77 | 120 | 35.3% | 5 | 0.8% | 6.7% | 28.3% | 64.2% |
103 | St. John's | 0 | 408 | 1 | 8 | 65 | 51 | 125 | 30.6% | 5 | 0.8% | 6.4% | 52% | 40.8% |
104 | St. John's | 0 | 383 | 5 | 11 | 26 | 57 | 99 | 25.8% | 5 | 5.1% | 11.1% | 26.3% | 57.6% |
105 | St. John's | 0 | 343 | 1 | 14 | 30 | 37 | 82 | 23.9% | 5 | 1.2% | 17.1% | 36.6% | 45.1% |
106 | St. John's | 0 | 303 | 1 | 12 | 32 | 65 | 110 | 36.3% | 5 | 0.9% | 10.9% | 29.1% | 59.1% |
107 | St. John's | 0 | 473 | 2 | 16 | 58 | 98 | 174 | 36.8% | 5 | 1.1% | 9.2% | 33.3% | 56.3% |
108 | St. John's | 2 | 324 | 2 | 4 | 9 | 62 | 79 | 24.4% | 5 | 2.5% | 5.1% | 11.4% | 78.5% |
109 | St. John's | 1 | 339 | 1 | 14 | 23 | 54 | 93 | 27.4% | 5 | 1.1% | 15.1% | 24.7% | 58.1% |
011 | Logy Bay-Middle Cove-Outer Cove | 5 | 452 | 4 | 40 | 94 | 83 | 226 | 50% | 5 | 1.8% | 17.7% | 41.6% | 36.7% |
110 | St. John's | 0 | 425 | 3 | 15 | 87 | 79 | 184 | 43.3% | 5 | 1.6% | 8.2% | 47.3% | 42.9% |
111 | St. John's | 0 | 386 | 2 | 5 | 37 | 62 | 106 | 27.5% | 5 | 1.9% | 4.7% | 34.9% | 58.5% |
112 | St. John's | 0 | 321 | 2 | 6 | 35 | 56 | 99 | 30.8% | 5 | 2% | 6.1% | 35.4% | 56.6% |
113 | St. John's | 1 | 366 | 4 | 12 | 27 | 63 | 107 | 29.2% | 5 | 3.7% | 11.2% | 25.2% | 58.9% |
114 | St. John's | 0 | 417 | 0 | 16 | 29 | 75 | 120 | 28.8% | 4 | 0% | 13.3% | 24.2% | 62.5% |
115 | St. John's | 1 | 371 | 0 | 9 | 40 | 59 | 109 | 29.4% | 4 | 0% | 8.3% | 36.7% | 54.1% |
116 | St. John's | 0 | 399 | 3 | 18 | 65 | 102 | 188 | 47.1% | 5 | 1.6% | 9.6% | 34.6% | 54.3% |
117 | St. John's | 1 | 348 | 6 | 14 | 16 | 43 | 80 | 23% | 5 | 7.5% | 17.5% | 20% | 53.8% |
118 | St. John's | 0 | 344 | 3 | 21 | 59 | 49 | 132 | 38.4% | 5 | 2.3% | 15.9% | 44.7% | 37.1% |
119 | St. John's | 1 | 328 | 3 | 25 | 44 | 42 | 115 | 35.1% | 5 | 2.6% | 21.7% | 38.3% | 36.5% |
012 | Logy Bay-Middle Cove-Outer Cove | 0 | 421 | 3 | 42 | 73 | 45 | 163 | 38.7% | 5 | 1.8% | 25.8% | 44.8% | 27.6% |
120 | St. John's | 0 | 362 | 1 | 23 | 49 | 59 | 132 | 36.5% | 5 | 0.8% | 17.4% | 37.1% | 44.7% |
121 | St. John's | 0 | 474 | 3 | 20 | 44 | 56 | 123 | 25.9% | 5 | 2.4% | 16.3% | 35.8% | 45.5% |
122 | St. John's | 3 | 348 | 5 | 18 | 40 | 60 | 126 | 36.2% | 5 | 4% | 14.3% | 31.7% | 47.6% |
123 | St. John's | 1 | 358 | 3 | 16 | 38 | 55 | 113 | 31.6% | 5 | 2.7% | 14.2% | 33.6% | 48.7% |
124 | St. John's | 1 | 333 | 2 | 10 | 36 | 54 | 103 | 30.9% | 5 | 1.9% | 9.7% | 35% | 52.4% |
125 | St. John's | 1 | 426 | 2 | 19 | 45 | 74 | 141 | 33.1% | 5 | 1.4% | 13.5% | 31.9% | 52.5% |
126 | St. John's | 0 | 391 | 3 | 15 | 62 | 70 | 150 | 38.4% | 5 | 2% | 10% | 41.3% | 46.7% |
127 | Wabana | 1 | 299 | 2 | 27 | 17 | 15 | 62 | 20.7% | 5 | 3.2% | 43.5% | 27.4% | 24.2% |
128 | Wabana | 2 | 224 | 3 | 26 | 10 | 14 | 55 | 24.6% | 5 | 5.5% | 47.3% | 18.2% | 25.5% |
129 | Wabana | 0 | 296 | 2 | 12 | 15 | 14 | 43 | 14.5% | 5 | 4.7% | 27.9% | 34.9% | 32.6% |
013 | Logy Bay-Middle Cove-Outer Cove | 1 | 449 | 4 | 54 | 93 | 72 | 224 | 49.9% | 5 | 1.8% | 24.1% | 41.5% | 32.1% |
130 | Wabana | 0 | 304 | 24 | 22 | 5 | 15 | 66 | 21.7% | 5 | 36.4% | 33.3% | 7.6% | 22.7% |
131 | St. John's | 0 | 507 | 4 | 39 | 90 | 81 | 214 | 42.2% | 5 | 1.9% | 18.2% | 42.1% | 37.9% |
132 | St. John's | 0 | 532 | 7 | 19 | 61 | 84 | 171 | 32.1% | 5 | 4.1% | 11.1% | 35.7% | 49.1% |
133 | St. John's | 0 | 508 | 5 | 21 | 60 | 81 | 167 | 32.9% | 5 | 3% | 12.6% | 35.9% | 48.5% |
134 | St. John's | 0 | 591 | 2 | 59 | 83 | 78 | 222 | 37.6% | 5 | 0.9% | 26.6% | 37.4% | 35.1% |
135 | St. John's | 0 | 688 | 7 | 53 | 96 | 95 | 251 | 36.5% | 5 | 2.8% | 21.1% | 38.2% | 37.8% |
136 | Portugal Cove-St. Philip's | 0 | 553 | 3 | 52 | 87 | 53 | 195 | 35.3% | 5 | 1.5% | 26.7% | 44.6% | 27.2% |
137 | Portugal Cove-St. Philip's | 1 | 493 | 3 | 38 | 75 | 51 | 168 | 34.1% | 5 | 1.8% | 22.6% | 44.6% | 30.4% |
138 | Portugal Cove-St. Philip's | 1 | 499 | 7 | 47 | 76 | 58 | 189 | 37.9% | 5 | 3.7% | 24.9% | 40.2% | 30.7% |
139 | Portugal Cove-St. Philip's | 0 | 446 | 6 | 33 | 55 | 38 | 132 | 29.6% | 5 | 4.5% | 25% | 41.7% | 28.8% |
014 | Logy Bay-Middle Cove-Outer Cove | 2 | 429 | 5 | 24 | 109 | 35 | 175 | 40.8% | 5 | 2.9% | 13.7% | 62.3% | 20% |
140 | Portugal Cove-St. Philip's | 0 | 460 | 7 | 104 | 124 | 62 | 297 | 64.6% | 5 | 2.4% | 35% | 41.8% | 20.9% |
141 | Portugal Cove-St. Philip's | 0 | 355 | 4 | 60 | 84 | 89 | 237 | 66.8% | 5 | 1.7% | 25.3% | 35.4% | 37.6% |
142 | Portugal Cove-St. Philip's | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
143 | Portugal Cove-St. Philip's | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
144 | Paradise | 1 | 439 | 2 | 20 | 62 | 47 | 132 | 30.1% | 5 | 1.5% | 15.2% | 47% | 35.6% |
145 | Paradise | 1 | 642 | 0 | 61 | 81 | 53 | 196 | 30.5% | 4 | 0% | 31.1% | 41.3% | 27% |
146 | Paradise | 0 | 361 | 4 | 42 | 39 | 29 | 114 | 31.6% | 5 | 3.5% | 36.8% | 34.2% | 25.4% |
147 | Paradise | 0 | 386 | 0 | 16 | 66 | 44 | 126 | 32.6% | 4 | 0% | 12.7% | 52.4% | 34.9% |
148 | Paradise | 1 | 385 | 3 | 24 | 52 | 48 | 128 | 33.2% | 5 | 2.3% | 18.8% | 40.6% | 37.5% |
149 | Paradise | 3 | 336 | 5 | 26 | 48 | 39 | 121 | 36% | 5 | 4.1% | 21.5% | 39.7% | 32.2% |
015 | Torbay | 0 | 448 | 9 | 45 | 72 | 60 | 186 | 41.5% | 5 | 4.8% | 24.2% | 38.7% | 32.3% |
150 | Paradise | 0 | 312 | 1 | 18 | 15 | 31 | 65 | 20.8% | 5 | 1.5% | 27.7% | 23.1% | 47.7% |
151 | Paradise | 1 | 424 | 2 | 31 | 42 | 34 | 110 | 25.9% | 5 | 1.8% | 28.2% | 38.2% | 30.9% |
152 | Paradise | 1 | 376 | 2 | 26 | 67 | 43 | 139 | 37% | 5 | 1.4% | 18.7% | 48.2% | 30.9% |
153 | Wabana | 1 | 263 | 9 | 16 | 8 | 21 | 55 | 20.9% | 5 | 16.4% | 29.1% | 14.5% | 38.2% |
154 | Wabana | 2 | 308 | 4 | 34 | 17 | 13 | 70 | 22.7% | 5 | 5.7% | 48.6% | 24.3% | 18.6% |
155 | Freshwater | 0 | 271 | 4 | 31 | 20 | 9 | 64 | 23.6% | 5 | 6.3% | 48.4% | 31.3% | 14.1% |
156 | Paradise | 1 | 540 | 2 | 29 | 91 | 41 | 164 | 30.4% | 5 | 1.2% | 17.7% | 55.5% | 25% |
157 | Paradise | 1 | 575 | 0 | 39 | 96 | 61 | 197 | 34.3% | 4 | 0% | 19.8% | 48.7% | 31% |
158 | St. John's | 0 | 499 | 5 | 34 | 75 | 40 | 154 | 30.9% | 5 | 3.2% | 22.1% | 48.7% | 26% |
016 | Torbay | 0 | 440 | 5 | 34 | 70 | 65 | 174 | 39.5% | 5 | 2.9% | 19.5% | 40.2% | 37.4% |
017 | Torbay | 0 | 436 | 10 | 28 | 42 | 67 | 147 | 33.7% | 5 | 6.8% | 19% | 28.6% | 45.6% |
018 | Torbay | 1 | 501 | 6 | 62 | 70 | 61 | 200 | 39.9% | 5 | 3% | 31% | 35% | 30.5% |
019 | Torbay | 0 | 463 | 1 | 33 | 66 | 55 | 155 | 33.5% | 5 | 0.6% | 21.3% | 42.6% | 35.5% |
002 | Pouch Cove | 0 | 339 | 0 | 53 | 41 | 27 | 121 | 35.7% | 4 | 0% | 43.8% | 33.9% | 22.3% |
020 | Torbay | 0 | 462 | 1 | 38 | 57 | 77 | 173 | 37.4% | 5 | 0.6% | 22% | 32.9% | 44.5% |
021 | Torbay | 0 | 482 | 3 | 30 | 54 | 54 | 141 | 29.3% | 5 | 2.1% | 21.3% | 38.3% | 38.3% |
022 | Torbay | 1 | 486 | 4 | 51 | 111 | 40 | 207 | 42.6% | 5 | 1.9% | 24.6% | 53.6% | 19.3% |
023 | Torbay | 0 | 492 | 3 | 42 | 69 | 33 | 147 | 29.9% | 5 | 2% | 28.6% | 46.9% | 22.4% |
024 | Torbay | 0 | 417 | 2 | 36 | 61 | 61 | 160 | 38.4% | 5 | 1.3% | 22.5% | 38.1% | 38.1% |
025 | Torbay | 2 | 462 | 3 | 40 | 61 | 70 | 176 | 38.1% | 5 | 1.7% | 22.7% | 34.7% | 39.8% |
026 | Torbay | 0 | 437 | 2 | 26 | 55 | 38 | 121 | 27.7% | 5 | 1.7% | 21.5% | 45.5% | 31.4% |
027 | Torbay | 0 | 501 | 9 | 68 | 91 | 48 | 216 | 43.1% | 5 | 4.2% | 31.5% | 42.1% | 22.2% |
028 | Bauline | 0 | 211 | 4 | 27 | 37 | 29 | 97 | 46% | 5 | 4.1% | 27.8% | 38.1% | 29.9% |
029 | Bauline | 0 | 295 | 5 | 19 | 51 | 38 | 113 | 38.3% | 5 | 4.4% | 16.8% | 45.1% | 33.6% |
003 | Pouch Cove | 0 | 322 | 3 | 33 | 32 | 34 | 102 | 31.7% | 5 | 2.9% | 32.4% | 31.4% | 33.3% |
030 | St. John's | 1 | 614 | 1 | 51 | 151 | 54 | 258 | 42% | 5 | 0.4% | 19.8% | 58.5% | 20.9% |
031 | St. John's | 0 | 450 | 1 | 42 | 79 | 35 | 157 | 34.9% | 5 | 0.6% | 26.8% | 50.3% | 22.3% |
032 | St. John's | 2 | 364 | 1 | 35 | 154 | 61 | 253 | 69.5% | 5 | 0.4% | 13.8% | 60.9% | 24.1% |
033 | St. John's | 0 | 591 | 2 | 53 | 113 | 45 | 213 | 36% | 5 | 0.9% | 24.9% | 53.1% | 21.1% |
034 | St. John's | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
035 | St. John's | 0 | 432 | 1 | 22 | 90 | 53 | 166 | 38.4% | 5 | 0.6% | 13.3% | 54.2% | 31.9% |
036 | St. John's | 0 | 421 | 3 | 18 | 78 | 45 | 144 | 34.2% | 5 | 2.1% | 12.5% | 54.2% | 31.3% |
037 | St. John's | 0 | 463 | 0 | 18 | 41 | 49 | 108 | 23.3% | 4 | 0% | 16.7% | 38% | 45.4% |
038 | St. John's | 1 | 486 | 3 | 32 | 84 | 57 | 177 | 36.4% | 5 | 1.7% | 18.1% | 47.5% | 32.2% |
039 | St. John's | 0 | 296 | 2 | 13 | 57 | 46 | 118 | 39.9% | 5 | 1.7% | 11% | 48.3% | 39% |
004 | Pouch Cove | 0 | 439 | 7 | 54 | 50 | 51 | 162 | 36.9% | 5 | 4.3% | 33.3% | 30.9% | 31.5% |
040 | St. John's | 0 | 323 | 0 | 15 | 38 | 60 | 113 | 35% | 4 | 0% | 13.3% | 33.6% | 53.1% |
041 | St. John's | 0 | 403 | 1 | 29 | 115 | 42 | 187 | 46.4% | 5 | 0.5% | 15.5% | 61.5% | 22.5% |
042 | St. John's | 0 | 390 | 1 | 23 | 78 | 33 | 135 | 34.6% | 5 | 0.7% | 17% | 57.8% | 24.4% |
043 | St. John's | 4 | 490 | 2 | 20 | 66 | 98 | 190 | 38.8% | 5 | 1.1% | 10.5% | 34.7% | 51.6% |
044 | St. John's | 3 | 393 | 0 | 14 | 42 | 62 | 121 | 30.8% | 4 | 0% | 11.6% | 34.7% | 51.2% |
045 | St. John's | 1 | 541 | 2 | 48 | 131 | 48 | 230 | 42.5% | 5 | 0.9% | 20.9% | 57% | 20.9% |
046 | St. John's | 0 | 361 | 2 | 11 | 30 | 35 | 78 | 21.6% | 5 | 2.6% | 14.1% | 38.5% | 44.9% |
047 | St. John's | 0 | 354 | 2 | 29 | 76 | 43 | 150 | 42.4% | 5 | 1.3% | 19.3% | 50.7% | 28.7% |
048 | St. John's | 0 | 561 | 4 | 23 | 71 | 88 | 186 | 33.2% | 5 | 2.2% | 12.4% | 38.2% | 47.3% |
049 | St. John's | 0 | 418 | 6 | 28 | 83 | 79 | 196 | 46.9% | 5 | 3.1% | 14.3% | 42.3% | 40.3% |
005 | Pouch Cove | 0 | 311 | 6 | 28 | 30 | 33 | 97 | 31.2% | 5 | 6.2% | 28.9% | 30.9% | 34% |
050 | St. John's | 0 | 397 | 4 | 23 | 72 | 61 | 160 | 40.3% | 5 | 2.5% | 14.4% | 45% | 38.1% |
500 | Mobile poll/Bureau itinérant | 1 | 67 | 2 | 8 | 22 | 7 | 40 | 59.7% | 5 | 5% | 20% | 55% | 17.5% |
501 | Mobile poll/Bureau itinérant | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 4 | 173 | 4 | 17 | 28 | 8 | 61 | 35.3% | 5 | 6.6% | 27.9% | 45.9% | 13.1% |
503 | Mobile poll/Bureau itinérant | 1 | 71 | 2 | 13 | 22 | 2 | 40 | 56.3% | 5 | 5% | 32.5% | 55% | 5% |
504 | Mobile poll/Bureau itinérant | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 61 | 0 | 1 | 11 | 8 | 20 | 32.8% | 4 | 0% | 5% | 55% | 40% |
506 | Mobile poll/Bureau itinérant | 1 | 47 | 0 | 2 | 15 | 4 | 22 | 46.8% | 4 | 0% | 9.1% | 68.2% | 18.2% |
507 | Mobile poll/Bureau itinérant | 1 | 58 | 0 | 7 | 20 | 10 | 38 | 65.5% | 4 | 0% | 18.4% | 52.6% | 26.3% |
508 | Mobile poll/Bureau itinérant | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
051 | St. John's | 1 | 375 | 1 | 25 | 54 | 67 | 148 | 39.5% | 5 | 0.7% | 16.9% | 36.5% | 45.3% |
052 | St. John's | 2 | 454 | 3 | 28 | 102 | 66 | 201 | 44.3% | 5 | 1.5% | 13.9% | 50.7% | 32.8% |
053 | St. John's | 1 | 430 | 3 | 28 | 63 | 56 | 151 | 35.1% | 5 | 2% | 18.5% | 41.7% | 37.1% |
054 | St. John's | 3 | 541 | 5 | 24 | 103 | 55 | 190 | 35.1% | 5 | 2.6% | 12.6% | 54.2% | 28.9% |
055 | St. John's | 0 | 382 | 0 | 29 | 88 | 50 | 167 | 43.7% | 4 | 0% | 17.4% | 52.7% | 29.9% |
056 | St. John's | 0 | 342 | 0 | 24 | 53 | 32 | 109 | 31.9% | 4 | 0% | 22% | 48.6% | 29.4% |
057 | St. John's | 1 | 487 | 5 | 26 | 74 | 51 | 157 | 32.2% | 5 | 3.2% | 16.6% | 47.1% | 32.5% |
058 | St. John's | 0 | 378 | 7 | 14 | 41 | 46 | 108 | 28.6% | 5 | 6.5% | 13% | 38% | 42.6% |
059 | St. John's | 0 | 425 | 2 | 26 | 79 | 88 | 195 | 45.9% | 5 | 1% | 13.3% | 40.5% | 45.1% |
006 | Flatrock | 0 | 424 | 2 | 69 | 67 | 79 | 217 | 51.2% | 5 | 0.9% | 31.8% | 30.9% | 36.4% |
060 | St. John's | 0 | 383 | 2 | 20 | 59 | 62 | 143 | 37.3% | 5 | 1.4% | 14% | 41.3% | 43.4% |
600 | Pouch Cove | 6 | 0 | 7 | 98 | 107 | 71 | 289 | -- | 5 | 2.4% | 33.9% | 37% | 24.6% |
601 | Bauline - - Flatrock - - Torbay | 10 | 0 | 2 | 67 | 90 | 78 | 247 | -- | 5 | 0.8% | 27.1% | 36.4% | 31.6% |
602 | Torbay | 1 | 0 | 10 | 116 | 224 | 161 | 512 | -- | 5 | 2% | 22.7% | 43.8% | 31.4% |
603 | Logy Bay-Middle Cove-Outer Cove - - Torbay | 0 | 0 | 4 | 108 | 243 | 135 | 490 | -- | 5 | 0.8% | 22% | 49.6% | 27.6% |
604 | St. John's | 0 | 0 | 5 | 70 | 311 | 201 | 587 | -- | 5 | 0.9% | 11.9% | 53% | 34.2% |
605 | St. John's | 11 | 0 | 15 | 63 | 252 | 352 | 693 | -- | 5 | 2.2% | 9.1% | 36.4% | 50.8% |
606 | St. John's | 7 | 0 | 7 | 102 | 318 | 264 | 698 | -- | 5 | 1% | 14.6% | 45.6% | 37.8% |
607 | St. John's | 15 | 0 | 7 | 139 | 508 | 260 | 929 | -- | 5 | 0.8% | 15% | 54.7% | 28% |
608 | St. John's | 2 | 0 | 9 | 117 | 412 | 194 | 734 | -- | 5 | 1.2% | 15.9% | 56.1% | 26.4% |
609 | St. John's | 4 | 0 | 3 | 144 | 432 | 187 | 770 | -- | 5 | 0.4% | 18.7% | 56.1% | 24.3% |
061 | St. John's | 0 | 443 | 2 | 27 | 74 | 61 | 164 | 37% | 5 | 1.2% | 16.5% | 45.1% | 37.2% |
610 | St. John's | 4 | 0 | 8 | 100 | 284 | 139 | 535 | -- | 5 | 1.5% | 18.7% | 53.1% | 26% |
611 | St. John's | 4 | 0 | 7 | 78 | 237 | 169 | 495 | -- | 5 | 1.4% | 15.8% | 47.9% | 34.1% |
612 | St. John's | 1 | 0 | 6 | 92 | 187 | 116 | 402 | -- | 5 | 1.5% | 22.9% | 46.5% | 28.9% |
613 | St. John's | 0 | 0 | 18 | 129 | 277 | 123 | 547 | -- | 5 | 3.3% | 23.6% | 50.6% | 22.5% |
614 | Portugal Cove-St. Philip's | 7 | 0 | 12 | 140 | 280 | 132 | 571 | -- | 5 | 2.1% | 24.5% | 49% | 23.1% |
615 | Portugal Cove-St. Philip's | 6 | 0 | 7 | 77 | 119 | 74 | 283 | -- | 5 | 2.5% | 27.2% | 42% | 26.1% |
616 | Wabana | 10 | 0 | 17 | 133 | 77 | 53 | 290 | -- | 5 | 5.9% | 45.9% | 26.6% | 18.3% |
062 | St. John's | 0 | 331 | 1 | 21 | 48 | 53 | 123 | 37.2% | 5 | 0.8% | 17.1% | 39% | 43.1% |
063 | St. John's | 0 | 414 | 2 | 33 | 62 | 58 | 155 | 37.4% | 5 | 1.3% | 21.3% | 40% | 37.4% |
064 | St. John's | 2 | 403 | 3 | 26 | 68 | 47 | 146 | 36.2% | 5 | 2.1% | 17.8% | 46.6% | 32.2% |
065 | St. John's | 1 | 565 | 2 | 27 | 93 | 90 | 213 | 37.7% | 5 | 0.9% | 12.7% | 43.7% | 42.3% |
066 | St. John's | 1 | 390 | 3 | 24 | 59 | 61 | 148 | 37.9% | 5 | 2% | 16.2% | 39.9% | 41.2% |
067 | St. John's | 2 | 430 | 1 | 27 | 80 | 80 | 190 | 44.2% | 5 | 0.5% | 14.2% | 42.1% | 42.1% |
068 | St. John's | 3 | 389 | 4 | 22 | 40 | 48 | 117 | 30.1% | 5 | 3.4% | 18.8% | 34.2% | 41% |
069 | St. John's | 0 | 623 | 5 | 37 | 112 | 61 | 215 | 34.5% | 5 | 2.3% | 17.2% | 52.1% | 28.4% |
007 | Flatrock | 0 | 228 | 5 | 30 | 21 | 32 | 88 | 38.6% | 5 | 5.7% | 34.1% | 23.9% | 36.4% |
071 | St. John's | 0 | 348 | 4 | 16 | 55 | 41 | 116 | 33.3% | 5 | 3.4% | 13.8% | 47.4% | 35.3% |
072 | St. John's | 0 | 457 | 2 | 24 | 67 | 71 | 164 | 35.9% | 5 | 1.2% | 14.6% | 40.9% | 43.3% |
073 | St. John's | 1 | 431 | 5 | 35 | 61 | 60 | 162 | 37.6% | 5 | 3.1% | 21.6% | 37.7% | 37% |
074 | St. John's | 0 | 384 | 3 | 34 | 55 | 52 | 144 | 37.5% | 5 | 2.1% | 23.6% | 38.2% | 36.1% |
075 | St. John's | 0 | 497 | 0 | 31 | 79 | 69 | 179 | 36% | 4 | 0% | 17.3% | 44.1% | 38.5% |
076 | St. John's | 2 | 529 | 8 | 25 | 66 | 66 | 167 | 31.6% | 5 | 4.8% | 15% | 39.5% | 39.5% |
077 | St. John's | 1 | 312 | 8 | 12 | 30 | 59 | 110 | 35.3% | 5 | 7.3% | 10.9% | 27.3% | 53.6% |
078 | St. John's | 3 | 452 | 0 | 13 | 44 | 62 | 122 | 27% | 4 | 0% | 10.7% | 36.1% | 50.8% |
079 | St. John's | 0 | 366 | 2 | 33 | 58 | 46 | 139 | 38% | 5 | 1.4% | 23.7% | 41.7% | 33.1% |
008 | Flatrock | 1 | 356 | 1 | 47 | 61 | 60 | 170 | 47.8% | 5 | 0.6% | 27.6% | 35.9% | 35.3% |
080 | St. John's | 0 | 331 | 1 | 11 | 29 | 25 | 66 | 19.9% | 5 | 1.5% | 16.7% | 43.9% | 37.9% |
081 | St. John's | 0 | 491 | 2 | 14 | 99 | 55 | 170 | 34.6% | 5 | 1.2% | 8.2% | 58.2% | 32.4% |
082 | St. John's | 2 | 387 | 1 | 20 | 83 | 49 | 155 | 40.1% | 5 | 0.6% | 12.9% | 53.5% | 31.6% |
083 | St. John's | 2 | 447 | 3 | 17 | 82 | 50 | 154 | 34.5% | 5 | 1.9% | 11% | 53.2% | 32.5% |
084 | St. John's | 1 | 468 | 2 | 29 | 97 | 54 | 183 | 39.1% | 5 | 1.1% | 15.8% | 53% | 29.5% |
085 | St. John's | 2 | 504 | 2 | 30 | 112 | 88 | 234 | 46.4% | 5 | 0.9% | 12.8% | 47.9% | 37.6% |
086 | St. John's | 1 | 352 | 6 | 15 | 39 | 83 | 144 | 40.9% | 5 | 4.2% | 10.4% | 27.1% | 57.6% |
087 | St. John's | 0 | 437 | 6 | 14 | 56 | 106 | 182 | 41.6% | 5 | 3.3% | 7.7% | 30.8% | 58.2% |
088 | St. John's | 1 | 458 | 3 | 16 | 86 | 92 | 198 | 43.2% | 5 | 1.5% | 8.1% | 43.4% | 46.5% |
089 | St. John's | 1 | 340 | 2 | 7 | 49 | 89 | 148 | 43.5% | 5 | 1.4% | 4.7% | 33.1% | 60.1% |
009 | Flatrock | 5 | 473 | 4 | 71 | 66 | 64 | 210 | 44.4% | 5 | 1.9% | 33.8% | 31.4% | 30.5% |
090 | Portugal Cove-St. Philip's | 0 | 510 | 8 | 61 | 77 | 68 | 214 | 42% | 5 | 3.7% | 28.5% | 36% | 31.8% |
091 | Portugal Cove-St. Philip's | 3 | 563 | 6 | 60 | 87 | 75 | 231 | 41% | 5 | 2.6% | 26% | 37.7% | 32.5% |
092 | Portugal Cove-St. Philip's | 1 | 485 | 12 | 40 | 72 | 85 | 210 | 43.3% | 5 | 5.7% | 19% | 34.3% | 40.5% |
093 | Portugal Cove-St. Philip's | 5 | 558 | 6 | 40 | 69 | 77 | 197 | 35.3% | 5 | 3% | 20.3% | 35% | 39.1% |
094 | Portugal Cove-St. Philip's | 1 | 425 | 10 | 26 | 62 | 43 | 142 | 33.4% | 5 | 7% | 18.3% | 43.7% | 30.3% |
095 | Portugal Cove-St. Philip's | 1 | 482 | 4 | 34 | 92 | 65 | 196 | 40.7% | 5 | 2% | 17.3% | 46.9% | 33.2% |
096 | St. John's | 1 | 449 | 4 | 28 | 104 | 54 | 191 | 42.5% | 5 | 2.1% | 14.7% | 54.5% | 28.3% |
097 | St. John's | 0 | 457 | 4 | 29 | 110 | 64 | 207 | 45.3% | 5 | 1.9% | 14% | 53.1% | 30.9% |
098 | St. John's | 0 | 352 | 1 | 27 | 76 | 45 | 149 | 42.3% | 5 | 0.7% | 18.1% | 51% | 30.2% |
