Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carol Anstey Conservative | Darrell Shelley People's Party | Gudie Hutchings Liberal | Kaila Mintz NDP-New Democratic Party | Total Votes | Turnout | Carol Anstey | Darrell Shelley | Gudie Hutchings | Kaila Mintz |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10005 | 2880 | 70688 | 14459 | 1586 | 16276 | 4387 | 38426 | 54.4% | 37.6% | 4.1% | 42.4% | 11.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carol Anstey Conservative | Darrell Shelley People's Party | Gudie Hutchings Liberal | Kaila Mintz NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Carol Anstey Conservative | Darrell Shelley People's Party | Gudie Hutchings Liberal | Kaila Mintz NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107-A | Benoit's Cove | 2 | 260 | 38 | 12 | 39 | 9 | 100 | 38.5% | 5 | 38% | 12% | 39% | 9% |
107-B | Benoit's Cove | 0 | 263 | 42 | 10 | 26 | 17 | 95 | 36.1% | 5 | 44.2% | 10.5% | 27.4% | 17.9% |
111-A | Corner Brook | 0 | 329 | 29 | 6 | 38 | 23 | 96 | 29.2% | 5 | 30.2% | 6.3% | 39.6% | 24% |
111-B | Corner Brook | 1 | 349 | 28 | 6 | 29 | 26 | 90 | 25.8% | 5 | 31.1% | 6.7% | 32.2% | 28.9% |
142-A | Lourdes | 0 | 298 | 33 | 11 | 41 | 6 | 91 | 30.5% | 5 | 36.3% | 12.1% | 45.1% | 6.6% |
142-B | Lourdes | 0 | 308 | 41 | 8 | 33 | 10 | 92 | 29.9% | 5 | 44.6% | 8.7% | 35.9% | 10.9% |
66-A | Pasadena | 0 | 338 | 38 | 3 | 50 | 19 | 110 | 32.5% | 5 | 34.5% | 2.7% | 45.5% | 17.3% |
66-B | Pasadena | 0 | 335 | 50 | 6 | 42 | 11 | 109 | 32.5% | 5 | 45.9% | 5.5% | 38.5% | 10.1% |
76-A | Irishtown | 4 | 248 | 40 | 2 | 34 | 24 | 104 | 41.9% | 5 | 38.5% | 1.9% | 32.7% | 23.1% |
76-B | Irishtown | 3 | 304 | 57 | 7 | 48 | 26 | 141 | 46.4% | 5 | 40.4% | 5% | 34% | 18.4% |
88-A | Corner Brook | 0 | 259 | 28 | 3 | 48 | 21 | 100 | 38.6% | 5 | 28% | 3% | 48% | 21% |
88-B | Mobile poll/Bureau itinérant | 0 | 88 | 7 | 0 | 34 | 2 | 43 | 48.9% | 4 | 16.3% | 0% | 79.1% | 4.7% |
89-A | Summerside | 1 | 288 | 57 | 8 | 57 | 24 | 147 | 51% | 5 | 38.8% | 5.4% | 38.8% | 16.3% |
89-B | Summerside | 0 | 264 | 53 | 5 | 41 | 22 | 121 | 45.8% | 5 | 43.8% | 4.1% | 33.9% | 18.2% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 10 | 39 | 115 | 8 | 98 | 40 | 271 | 694.9% | 5 | 42.4% | 3% | 36.2% | 14.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 19 | 0 | 579 | 22 | 958 | 185 | 1763 | -- | 5 | 32.8% | 1.2% | 54.3% | 10.5% |
001 | Straitsview | 1 | 146 | 17 | 3 | 79 | 4 | 104 | 71.2% | 5 | 16.3% | 2.9% | 76% | 3.8% |
010 | St. Anthony | 0 | 338 | 39 | 3 | 49 | 11 | 102 | 30.2% | 5 | 38.2% | 2.9% | 48% | 10.8% |
100 | Corner Brook | 2 | 381 | 32 | 6 | 50 | 39 | 129 | 33.9% | 5 | 24.8% | 4.7% | 38.8% | 30.2% |
101 | Corner Brook | 1 | 400 | 46 | 8 | 51 | 15 | 121 | 30.3% | 5 | 38% | 6.6% | 42.1% | 12.4% |
102 | Corner Brook | 0 | 464 | 45 | 4 | 63 | 23 | 135 | 29.1% | 5 | 33.3% | 3% | 46.7% | 17% |
103 | Corner Brook | 1 | 439 | 48 | 10 | 51 | 32 | 142 | 32.3% | 5 | 33.8% | 7% | 35.9% | 22.5% |
104 | Corner Brook | 0 | 415 | 46 | 9 | 50 | 20 | 125 | 30.1% | 5 | 36.8% | 7.2% | 40% | 16% |
105 | Corner Brook | 0 | 380 | 44 | 6 | 86 | 35 | 171 | 45% | 5 | 25.7% | 3.5% | 50.3% | 20.5% |
106 | Humber Arm South | 3 | 664 | 119 | 21 | 87 | 35 | 265 | 39.9% | 5 | 44.9% | 7.9% | 32.8% | 13.2% |
108 | Humber Arm South | 0 | 141 | 25 | 4 | 25 | 13 | 67 | 47.5% | 5 | 37.3% | 6% | 37.3% | 19.4% |
109 | Corner Brook | 1 | 514 | 56 | 5 | 89 | 65 | 216 | 42% | 5 | 25.9% | 2.3% | 41.2% | 30.1% |
011 | St. Anthony | 1 | 418 | 41 | 2 | 57 | 4 | 105 | 25.1% | 5 | 39% | 1.9% | 54.3% | 3.8% |
110 | Corner Brook | 0 | 375 | 52 | 9 | 58 | 74 | 193 | 51.5% | 5 | 26.9% | 4.7% | 30.1% | 38.3% |
112 | Corner Brook | 0 | 488 | 31 | 5 | 52 | 24 | 112 | 23% | 5 | 27.7% | 4.5% | 46.4% | 21.4% |
113 | Corner Brook | 0 | 324 | 22 | 5 | 37 | 25 | 89 | 27.5% | 5 | 24.7% | 5.6% | 41.6% | 28.1% |
114 | York Harbour | 0 | 317 | 60 | 15 | 88 | 27 | 190 | 59.9% | 5 | 31.6% | 7.9% | 46.3% | 14.2% |
115 | Corner Brook | 2 | 315 | 23 | 2 | 37 | 18 | 82 | 26% | 5 | 28% | 2.4% | 45.1% | 22% |
116 | Corner Brook | 0 | 267 | 29 | 2 | 21 | 12 | 64 | 24% | 5 | 45.3% | 3.1% | 32.8% | 18.8% |
117 | Corner Brook | 0 | 447 | 40 | 8 | 76 | 39 | 163 | 36.5% | 5 | 24.5% | 4.9% | 46.6% | 23.9% |
118 | Corner Brook | 2 | 441 | 45 | 1 | 65 | 30 | 143 | 32.4% | 5 | 31.5% | 0.7% | 45.5% | 21% |
119 | Corner Brook | 2 | 522 | 61 | 6 | 82 | 49 | 200 | 38.3% | 5 | 30.5% | 3% | 41% | 24.5% |
012 | St. Anthony | 2 | 438 | 39 | 5 | 60 | 1 | 107 | 24.4% | 5 | 36.4% | 4.7% | 56.1% | 0.9% |
120 | Corner Brook | 0 | 477 | 69 | 3 | 81 | 30 | 183 | 38.4% | 5 | 37.7% | 1.6% | 44.3% | 16.4% |
121 | Corner Brook | 0 | 406 | 30 | 6 | 53 | 32 | 121 | 29.8% | 5 | 24.8% | 5% | 43.8% | 26.4% |
122 | Corner Brook | 4 | 349 | 36 | 2 | 48 | 36 | 126 | 36.1% | 5 | 28.6% | 1.6% | 38.1% | 28.6% |
123 | Corner Brook | 0 | 404 | 70 | 2 | 68 | 41 | 181 | 44.8% | 5 | 38.7% | 1.1% | 37.6% | 22.7% |
124 | Corner Brook | 2 | 421 | 39 | 15 | 85 | 11 | 152 | 36.1% | 5 | 25.7% | 9.9% | 55.9% | 7.2% |
125 | Corner Brook | 4 | 386 | 37 | 1 | 57 | 43 | 142 | 36.8% | 5 | 26.1% | 0.7% | 40.1% | 30.3% |
126 | Corner Brook | 1 | 412 | 47 | 8 | 50 | 35 | 141 | 34.2% | 5 | 33.3% | 5.7% | 35.5% | 24.8% |
127 | Mount Moriah | 1 | 267 | 44 | 14 | 48 | 19 | 126 | 47.2% | 5 | 34.9% | 11.1% | 38.1% | 15.1% |
128 | Mount Moriah | 3 | 373 | 60 | 10 | 59 | 27 | 159 | 42.6% | 5 | 37.7% | 6.3% | 37.1% | 17% |
129 | Massey Drive | 0 | 571 | 95 | 1 | 89 | 71 | 256 | 44.8% | 5 | 37.1% | 0.4% | 34.8% | 27.7% |
013 | Goose Cove East | 0 | 104 | 25 | 1 | 48 | 2 | 76 | 73.1% | 5 | 32.9% | 1.3% | 63.2% | 2.6% |
130 | Massey Drive | 0 | 379 | 35 | 2 | 77 | 33 | 147 | 38.8% | 5 | 23.8% | 1.4% | 52.4% | 22.4% |
131 | Massey Drive | 0 | 479 | 74 | 5 | 61 | 55 | 195 | 40.7% | 5 | 37.9% | 2.6% | 31.3% | 28.2% |
132 | Gallants - - Georges Lake | 0 | 283 | 16 | 2 | 27 | 11 | 56 | 19.8% | 5 | 28.6% | 3.6% | 48.2% | 19.6% |
133 | Annieopsquotch Mountains | 0 | 119 | 10 | 2 | 6 | 2 | 20 | 16.8% | 5 | 50% | 10% | 30% | 10% |
134 | Stephenville Crossing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
135 | Stephenville Crossing | 0 | 343 | 52 | 11 | 47 | 9 | 119 | 34.7% | 5 | 43.7% | 9.2% | 39.5% | 7.6% |
136 | Stephenville Crossing | 0 | 220 | 29 | 9 | 17 | 3 | 58 | 26.4% | 5 | 50% | 15.5% | 29.3% | 5.2% |
137 | Stephenville Crossing | 6 | 453 | 50 | 14 | 38 | 18 | 126 | 27.8% | 5 | 39.7% | 11.1% | 30.2% | 14.3% |
138 | Stephenville Crossing | 2 | 366 | 38 | 15 | 34 | 14 | 103 | 28.1% | 5 | 36.9% | 14.6% | 33% | 13.6% |
139 | Black Duck Siding | 0 | 51 | 11 | 3 | 7 | 11 | 32 | 62.7% | 5 | 34.4% | 9.4% | 21.9% | 34.4% |
014 | Eddies Cove - - Green Island Brook | 0 | 275 | 46 | 5 | 42 | 9 | 102 | 37.1% | 5 | 45.1% | 4.9% | 41.2% | 8.8% |
140 | Fox Island River - - Point au Mal | 1 | 75 | 30 | 12 | 18 | 13 | 74 | 98.7% | 5 | 40.5% | 16.2% | 24.3% | 17.6% |
141 | Lourdes | 0 | 107 | 24 | 8 | 26 | 3 | 61 | 57% | 5 | 39.3% | 13.1% | 42.6% | 4.9% |
143 | Noels Pond - - Cold Brook | 0 | 269 | 51 | 15 | 42 | 5 | 113 | 42% | 5 | 45.1% | 13.3% | 37.2% | 4.4% |
144 | Barachois Brook | 0 | 75 | 19 | 6 | 16 | 4 | 45 | 60% | 5 | 42.2% | 13.3% | 35.6% | 8.9% |
145 | Stephenville | 7 | 436 | 45 | 8 | 40 | 15 | 115 | 26.4% | 5 | 39.1% | 7% | 34.8% | 13% |
146 | Stephenville | 4 | 406 | 59 | 8 | 56 | 10 | 137 | 33.7% | 5 | 43.1% | 5.8% | 40.9% | 7.3% |
147 | Stephenville | 9 | 417 | 48 | 8 | 44 | 12 | 121 | 29% | 5 | 39.7% | 6.6% | 36.4% | 9.9% |
148 | Stephenville | 2 | 349 | 29 | 8 | 44 | 13 | 96 | 27.5% | 5 | 30.2% | 8.3% | 45.8% | 13.5% |
149 | Kippens | 2 | 397 | 72 | 8 | 39 | 16 | 137 | 34.5% | 5 | 52.6% | 5.8% | 28.5% | 11.7% |
015 | Main Brook | 0 | 224 | 46 | 3 | 56 | 2 | 107 | 47.8% | 5 | 43% | 2.8% | 52.3% | 1.9% |
150 | Kippens | 1 | 405 | 75 | 6 | 46 | 19 | 147 | 36.3% | 5 | 51% | 4.1% | 31.3% | 12.9% |
151 | Kippens | 0 | 430 | 66 | 3 | 78 | 18 | 165 | 38.4% | 5 | 40% | 1.8% | 47.3% | 10.9% |
152 | Kippens | 1 | 406 | 53 | 16 | 55 | 15 | 140 | 34.5% | 5 | 37.9% | 11.4% | 39.3% | 10.7% |
153 | Stephenville | 0 | 342 | 33 | 9 | 44 | 8 | 94 | 27.5% | 5 | 35.1% | 9.6% | 46.8% | 8.5% |
154 | Stephenville | 0 | 445 | 63 | 11 | 73 | 17 | 164 | 36.9% | 5 | 38.4% | 6.7% | 44.5% | 10.4% |
155 | Stephenville | 2 | 422 | 37 | 6 | 42 | 15 | 102 | 24.2% | 5 | 36.3% | 5.9% | 41.2% | 14.7% |
156 | Stephenville | 0 | 445 | 44 | 8 | 73 | 27 | 152 | 34.2% | 5 | 28.9% | 5.3% | 48% | 17.8% |
157 | Stephenville | 0 | 348 | 47 | 10 | 31 | 13 | 101 | 29% | 5 | 46.5% | 9.9% | 30.7% | 12.9% |
158 | Stephenville | 0 | 351 | 39 | 4 | 40 | 16 | 99 | 28.2% | 5 | 39.4% | 4% | 40.4% | 16.2% |
159 | Stephenville | 0 | 325 | 27 | 4 | 39 | 21 | 91 | 28% | 5 | 29.7% | 4.4% | 42.9% | 23.1% |
016 | St. Julien's - - Croque | 0 | 43 | 9 | 5 | 12 | 1 | 27 | 62.8% | 5 | 33.3% | 18.5% | 44.4% | 3.7% |
160 | Stephenville | 0 | 396 | 68 | 1 | 61 | 13 | 143 | 36.1% | 5 | 47.6% | 0.7% | 42.7% | 9.1% |
161 | Stephenville | 0 | 330 | 33 | 11 | 47 | 9 | 100 | 30.3% | 5 | 33% | 11% | 47% | 9% |
162 | Stephenville | 1 | 438 | 36 | 10 | 31 | 24 | 102 | 23.3% | 5 | 35.3% | 9.8% | 30.4% | 23.5% |
163 | Port au Port East | 5 | 650 | 94 | 21 | 81 | 34 | 235 | 36.2% | 5 | 40% | 8.9% | 34.5% | 14.5% |
164 | Port au Port West-Aguathuna-Felix Cove | 4 | 273 | 62 | 12 | 24 | 11 | 113 | 41.4% | 5 | 54.9% | 10.6% | 21.2% | 9.7% |
165 | Port au Port West-Aguathuna-Felix Cove | 3 | 218 | 34 | 7 | 34 | 8 | 86 | 39.4% | 5 | 39.5% | 8.1% | 39.5% | 9.3% |
166 | St. George's | 0 | 283 | 37 | 15 | 46 | 13 | 111 | 39.2% | 5 | 33.3% | 13.5% | 41.4% | 11.7% |
167 | St. George's | 3 | 263 | 28 | 11 | 47 | 13 | 102 | 38.8% | 5 | 27.5% | 10.8% | 46.1% | 12.7% |
168 | St. George's | 0 | 503 | 63 | 23 | 87 | 28 | 201 | 40% | 5 | 31.3% | 11.4% | 43.3% | 13.9% |
169 | West Bay Centre | 0 | 106 | 26 | 4 | 20 | 9 | 59 | 55.7% | 5 | 44.1% | 6.8% | 33.9% | 15.3% |
017 | St. Barbe North Sandy Cove - - Shoal Cove | 0 | 278 | 55 | 2 | 29 | 1 | 87 | 31.3% | 5 | 63.2% | 2.3% | 33.3% | 1.1% |
170 | Piccadilly | 3 | 336 | 49 | 31 | 49 | 9 | 141 | 42% | 5 | 34.8% | 22% | 34.8% | 6.4% |
171 | St. Teresa - - Flat Bay | 2 | 194 | 24 | 10 | 45 | 13 | 94 | 48.5% | 5 | 25.5% | 10.6% | 47.9% | 13.8% |
172 | Campbells Creek | 0 | 58 | 18 | 3 | 13 | 3 | 37 | 63.8% | 5 | 48.6% | 8.1% | 35.1% | 8.1% |
173 | Mainland | 1 | 231 | 46 | 11 | 48 | 4 | 110 | 47.6% | 5 | 41.8% | 10% | 43.6% | 3.6% |
174 | Sheaves Cove | 0 | 36 | 11 | 0 | 13 | 4 | 28 | 77.8% | 4 | 39.3% | 0% | 46.4% | 14.3% |
175 | Cape St. George - - Red Brook - - Marches Point | 13 | 547 | 92 | 28 | 74 | 18 | 225 | 41.1% | 5 | 40.9% | 12.4% | 32.9% | 8% |
176 | Cape St. George - - Red Brook - - Marches Point | 5 | 168 | 31 | 8 | 26 | 7 | 77 | 45.8% | 5 | 40.3% | 10.4% | 33.8% | 9.1% |
177 | Heatherton | 1 | 337 | 60 | 15 | 46 | 10 | 132 | 39.2% | 5 | 45.5% | 11.4% | 34.8% | 7.6% |
178 | François | 0 | 60 | 12 | 1 | 17 | 8 | 38 | 63.3% | 5 | 31.6% | 2.6% | 44.7% | 21.1% |
179 | Burgeo | 0 | 142 | 17 | 3 | 30 | 1 | 51 | 35.9% | 5 | 33.3% | 5.9% | 58.8% | 2% |
018 | Flower's Cove | 0 | 425 | 86 | 8 | 72 | 11 | 177 | 41.6% | 5 | 48.6% | 4.5% | 40.7% | 6.2% |
180 | Burgeo | 0 | 325 | 29 | 8 | 59 | 3 | 99 | 30.5% | 5 | 29.3% | 8.1% | 59.6% | 3% |
181 | Burgeo | 0 | 393 | 38 | 8 | 63 | 7 | 116 | 29.5% | 5 | 32.8% | 6.9% | 54.3% | 6% |
182 | Burgeo | 0 | 264 | 19 | 15 | 43 | 3 | 80 | 30.3% | 5 | 23.8% | 18.8% | 53.8% | 3.8% |
183 | Jeffrey's - - Cartyville | 7 | 318 | 47 | 5 | 54 | 12 | 125 | 39.3% | 5 | 37.6% | 4% | 43.2% | 9.6% |
184 | Grey River | 2 | 72 | 3 | 0 | 20 | 0 | 25 | 34.7% | 3 | 12% | 0% | 80% | 0% |
185 | St. David's - - St. Fintan's | 0 | 334 | 41 | 8 | 47 | 9 | 105 | 31.4% | 5 | 39% | 7.6% | 44.8% | 8.6% |
186 | La Poile | 0 | 63 | 5 | 0 | 19 | 2 | 26 | 41.3% | 4 | 19.2% | 0% | 73.1% | 7.7% |
187 | Highlands | 0 | 46 | 4 | 1 | 15 | 4 | 24 | 52.2% | 5 | 16.7% | 4.2% | 62.5% | 16.7% |
188 | Ramea | 0 | 381 | 46 | 0 | 68 | 9 | 123 | 32.3% | 4 | 37.4% | 0% | 55.3% | 7.3% |
189 | Coal Brook - - South Branch | 0 | 185 | 57 | 9 | 39 | 11 | 116 | 62.7% | 5 | 49.1% | 7.8% | 33.6% | 9.5% |
019 | Conche | 1 | 134 | 30 | 4 | 46 | 2 | 83 | 61.9% | 5 | 36.1% | 4.8% | 55.4% | 2.4% |
190 | Codroy | 0 | 431 | 102 | 10 | 111 | 25 | 248 | 57.5% | 5 | 41.1% | 4% | 44.8% | 10.1% |
191 | Upper Ferry - - Searston | 0 | 383 | 93 | 11 | 59 | 31 | 194 | 50.7% | 5 | 47.9% | 5.7% | 30.4% | 16% |
192 | Rose Blanche-Harbour le Cou | 0 | 370 | 38 | 2 | 89 | 6 | 135 | 36.5% | 5 | 28.1% | 1.5% | 65.9% | 4.4% |
193 | Burnt Islands | 0 | 119 | 14 | 1 | 17 | 1 | 33 | 27.7% | 5 | 42.4% | 3% | 51.5% | 3% |
194 | Burnt Islands | 6 | 370 | 86 | 4 | 48 | 7 | 151 | 40.8% | 5 | 57% | 2.6% | 31.8% | 4.6% |
195 | St. Andrew's | 1 | 188 | 50 | 11 | 51 | 20 | 133 | 70.7% | 5 | 37.6% | 8.3% | 38.3% | 15% |
196 | Isle aux Morts | 3 | 235 | 75 | 3 | 24 | 6 | 111 | 47.2% | 5 | 67.6% | 2.7% | 21.6% | 5.4% |
197 | Isle aux Morts | 8 | 305 | 68 | 3 | 44 | 9 | 132 | 43.3% | 5 | 51.5% | 2.3% | 33.3% | 6.8% |
198 | Cape Ray | 5 | 258 | 70 | 7 | 42 | 18 | 142 | 55% | 5 | 49.3% | 4.9% | 29.6% | 12.7% |
199 | Channel-Port aux Basques | 1 | 243 | 33 | 2 | 33 | 17 | 86 | 35.4% | 5 | 38.4% | 2.3% | 38.4% | 19.8% |
002 | St. Lunaire-Griquet | 1 | 305 | 45 | 4 | 80 | 7 | 137 | 44.9% | 5 | 32.8% | 2.9% | 58.4% | 5.1% |
020 | Anchor Point | 0 | 292 | 78 | 5 | 51 | 5 | 139 | 47.6% | 5 | 56.1% | 3.6% | 36.7% | 3.6% |
200 | Channel-Port aux Basques | 0 | 433 | 61 | 12 | 62 | 11 | 146 | 33.7% | 5 | 41.8% | 8.2% | 42.5% | 7.5% |
201 | Channel-Port aux Basques | 0 | 350 | 45 | 3 | 52 | 16 | 116 | 33.1% | 5 | 38.8% | 2.6% | 44.8% | 13.8% |
202 | Fox Roost-Margaree | 0 | 90 | 50 | 2 | 31 | 10 | 93 | 103.3% | 5 | 53.8% | 2.2% | 33.3% | 10.8% |
203 | Channel-Port aux Basques | 2 | 512 | 92 | 4 | 71 | 20 | 189 | 36.9% | 5 | 48.7% | 2.1% | 37.6% | 10.6% |
204 | Channel-Port aux Basques | 0 | 307 | 51 | 4 | 57 | 10 | 122 | 39.7% | 5 | 41.8% | 3.3% | 46.7% | 8.2% |
205 | Channel-Port aux Basques | 1 | 362 | 62 | 8 | 41 | 12 | 124 | 34.3% | 5 | 50% | 6.5% | 33.1% | 9.7% |
206 | Channel-Port aux Basques | 5 | 493 | 45 | 3 | 62 | 13 | 128 | 26% | 5 | 35.2% | 2.3% | 48.4% | 10.2% |
207 | Channel-Port aux Basques | 1 | 352 | 46 | 3 | 52 | 20 | 122 | 34.7% | 5 | 37.7% | 2.5% | 42.6% | 16.4% |
208 | Channel-Port aux Basques | 0 | 375 | 64 | 2 | 46 | 8 | 120 | 32% | 5 | 53.3% | 1.7% | 38.3% | 6.7% |
021 | Forresters Point | 1 | 357 | 91 | 7 | 91 | 5 | 195 | 54.6% | 5 | 46.7% | 3.6% | 46.7% | 2.6% |
022 | Roddickton | 0 | 362 | 77 | 5 | 36 | 2 | 120 | 33.1% | 5 | 64.2% | 4.2% | 30% | 1.7% |
023 | Roddickton-Bide Arm | 0 | 347 | 89 | 2 | 17 | 4 | 112 | 32.3% | 5 | 79.5% | 1.8% | 15.2% | 3.6% |
024 | Plum Point | 4 | 87 | 43 | 6 | 36 | 1 | 90 | 103.4% | 5 | 47.8% | 6.7% | 40% | 1.1% |
025 | Bird Cove | 0 | 154 | 28 | 3 | 30 | 3 | 64 | 41.6% | 5 | 43.8% | 4.7% | 46.9% | 4.7% |
026 | Englee | 12 | 408 | 77 | 5 | 66 | 1 | 161 | 39.5% | 5 | 47.8% | 3.1% | 41% | 0.6% |
027 | Shoal Cove | 0 | 175 | 66 | 8 | 24 | 11 | 109 | 62.3% | 5 | 60.6% | 7.3% | 22% | 10.1% |
028 | Castors River | 2 | 335 | 44 | 4 | 66 | 4 | 120 | 35.8% | 5 | 36.7% | 3.3% | 55% | 3.3% |
029 | Port Saunders | 0 | 331 | 64 | 9 | 41 | 6 | 120 | 36.3% | 5 | 53.3% | 7.5% | 34.2% | 5% |
003 | St. Lunaire-Griquet | 0 | 209 | 28 | 4 | 41 | 7 | 80 | 38.3% | 5 | 35% | 5% | 51.3% | 8.8% |
030 | Port Saunders | 2 | 246 | 54 | 4 | 49 | 4 | 113 | 45.9% | 5 | 47.8% | 3.5% | 43.4% | 3.5% |
031 | Hawke's Bay | 3 | 255 | 112 | 3 | 40 | 2 | 160 | 62.7% | 5 | 70% | 1.9% | 25% | 1.3% |
032 | Port au Choix | 0 | 292 | 43 | 3 | 15 | 1 | 62 | 21.2% | 5 | 69.4% | 4.8% | 24.2% | 1.6% |
033 | Port au Choix | 2 | 319 | 41 | 1 | 37 | 4 | 85 | 26.6% | 5 | 48.2% | 1.2% | 43.5% | 4.7% |
034 | River of Ponds | 1 | 198 | 56 | 8 | 37 | 6 | 108 | 54.5% | 5 | 51.9% | 7.4% | 34.3% | 5.6% |
035 | Jackson's Arm | 0 | 235 | 39 | 4 | 68 | 2 | 113 | 48.1% | 5 | 34.5% | 3.5% | 60.2% | 1.8% |
036 | Daniel's Harbour | 2 | 318 | 59 | 2 | 56 | 10 | 129 | 40.6% | 5 | 45.7% | 1.6% | 43.4% | 7.8% |
037 | Sop's Arm | 3 | 89 | 26 | 1 | 21 | 4 | 55 | 61.8% | 5 | 47.3% | 1.8% | 38.2% | 7.3% |
038 | Parson's Pond | 1 | 402 | 51 | 4 | 47 | 8 | 111 | 27.6% | 5 | 45.9% | 3.6% | 42.3% | 7.2% |
039 | Pollards Point | 0 | 257 | 13 | 2 | 58 | 5 | 78 | 30.4% | 5 | 16.7% | 2.6% | 74.4% | 6.4% |
004 | Ship Cove | 0 | 39 | 11 | 0 | 10 | 0 | 21 | 53.8% | 3 | 52.4% | 0% | 47.6% | 0% |
040 | Cow Head | 0 | 116 | 22 | 0 | 27 | 7 | 56 | 48.3% | 4 | 39.3% | 0% | 48.2% | 12.5% |
041 | Cow Head | 4 | 223 | 43 | 5 | 47 | 13 | 112 | 50.2% | 5 | 38.4% | 4.5% | 42% | 11.6% |
042 | St. Pauls | 0 | 209 | 38 | 4 | 35 | 13 | 90 | 43.1% | 5 | 42.2% | 4.4% | 38.9% | 14.4% |
043 | Hampden | 1 | 469 | 81 | 7 | 101 | 8 | 198 | 42.2% | 5 | 40.9% | 3.5% | 51% | 4% |
044 | Rocky Harbour | 0 | 370 | 45 | 3 | 83 | 16 | 147 | 39.7% | 5 | 30.6% | 2% | 56.5% | 10.9% |
045 | Rocky Harbour | 0 | 422 | 37 | 2 | 82 | 12 | 133 | 31.5% | 5 | 27.8% | 1.5% | 61.7% | 9% |
046 | Cormack | 4 | 530 | 116 | 6 | 72 | 18 | 216 | 40.8% | 5 | 53.7% | 2.8% | 33.3% | 8.3% |
047 | Norris Point | 1 | 325 | 34 | 2 | 100 | 8 | 145 | 44.6% | 5 | 23.4% | 1.4% | 69% | 5.5% |
048 | Norris Point | 0 | 242 | 32 | 2 | 70 | 5 | 109 | 45% | 5 | 29.4% | 1.8% | 64.2% | 4.6% |
049 | Wiltondale | 0 | 130 | 30 | 1 | 36 | 5 | 72 | 55.4% | 5 | 41.7% | 1.4% | 50% | 6.9% |
005 | Raleigh | 0 | 168 | 35 | 2 | 44 | 2 | 83 | 49.4% | 5 | 42.2% | 2.4% | 53% | 2.4% |
050 | Woody Point | 1 | 242 | 41 | 2 | 58 | 19 | 121 | 50% | 5 | 33.9% | 1.7% | 47.9% | 15.7% |
500 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 10 | 1 | 11 | 64.7% | 3 | 0% | 0% | 90.9% | 9.1% |
501 | Mobile poll/Bureau itinérant | 0 | 3 | 1 | 0 | 40 | 1 | 42 | 1400% | 4 | 2.4% | 0% | 95.2% | 2.4% |
502 | Mobile poll/Bureau itinérant | 0 | 8 | 1 | 0 | 5 | 1 | 7 | 87.5% | 4 | 14.3% | 0% | 71.4% | 14.3% |
503 | Mobile poll/Bureau itinérant | 0 | 49 | 3 | 0 | 16 | 1 | 20 | 40.8% | 4 | 15% | 0% | 80% | 5% |
504 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 23 | 14 | 0 | 4 | 0 | 18 | 78.3% | 3 | 77.8% | 0% | 22.2% | 0% |
506 | Mobile poll/Bureau itinérant | 7 | 9 | 8 | 1 | 25 | 5 | 46 | 511.1% | 5 | 17.4% | 2.2% | 54.3% | 10.9% |
507 | Mobile poll/Bureau itinérant | 6 | 6 | 17 | 5 | 34 | 2 | 64 | 1066.7% | 5 | 26.6% | 7.8% | 53.1% | 3.1% |
508 | Mobile poll/Bureau itinérant | 0 | 4 | 10 | 1 | 21 | 2 | 34 | 850% | 5 | 29.4% | 2.9% | 61.8% | 5.9% |
509 | Mobile poll/Bureau itinérant | 0 | 36 | 2 | 0 | 14 | 1 | 17 | 47.2% | 4 | 11.8% | 0% | 82.4% | 5.9% |
051 | Shoal Brook | 0 | 224 | 38 | 2 | 67 | 8 | 115 | 51.3% | 5 | 33% | 1.7% | 58.3% | 7% |
510 | Mobile poll/Bureau itinérant | 0 | 22 | 6 | 0 | 7 | 0 | 13 | 59.1% | 3 | 46.2% | 0% | 53.8% | 0% |
511 | Mobile poll/Bureau itinérant | 0 | 105 | 19 | 2 | 38 | 3 | 62 | 59% | 5 | 30.6% | 3.2% | 61.3% | 4.8% |
512 | Mobile poll/Bureau itinérant | 1 | 1 | 2 | 0 | 11 | 1 | 15 | 1500% | 4 | 13.3% | 0% | 73.3% | 6.7% |
513 | Mobile poll/Bureau itinérant | 0 | 17 | 5 | 1 | 6 | 2 | 14 | 82.4% | 5 | 35.7% | 7.1% | 42.9% | 14.3% |
