Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Clifford Small Conservative | Jamie Ruby NDP-New Democratic Party | Scott Simms Liberal | Total Votes | Turnout | Clifford Small | Jamie Ruby | Scott Simms |
---|---|---|---|---|---|---|---|---|---|---|
10003 | 3080 | 63639 | 14177 | 2186 | 13579 | 34182 | 53.7% | 41.5% | 6.4% | 39.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Clifford Small Conservative | Jamie Ruby NDP-New Democratic Party | Scott Simms Liberal | Total Votes | Turnout | Green Rank | Clifford Small Conservative | Jamie Ruby NDP-New Democratic Party | Scott Simms Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
108-A | Springdale | 1 | 341 | 51 | 10 | 21 | 83 | 24.3% | 4 | 61.4% | 12% | 25.3% |
108-B | Springdale | 4 | 23 | 12 | 0 | 7 | 23 | 100% | 3 | 52.2% | 0% | 30.4% |
80-A | Gander | 2 | 404 | 50 | 10 | 61 | 123 | 30.4% | 4 | 40.7% | 8.1% | 49.6% |
80-B | Gander | 2 | 401 | 48 | 14 | 51 | 115 | 28.7% | 4 | 41.7% | 12.2% | 44.3% |
96-A | Gander | 1 | 195 | 27 | 3 | 27 | 58 | 29.7% | 4 | 46.6% | 5.2% | 46.6% |
96-B | Gander | 10 | 144 | 22 | 3 | 44 | 79 | 54.9% | 4 | 27.8% | 3.8% | 55.7% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 10 | 28 | 162 | 27 | 85 | 284 | 1014.3% | 4 | 57% | 9.5% | 29.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 17 | 0 | 748 | 75 | 1082 | 1922 | -- | 4 | 38.9% | 3.9% | 56.3% |
001 | Tilting | 8 | 153 | 40 | 5 | 51 | 104 | 68% | 4 | 38.5% | 4.8% | 49% |
010 | Twillingate | 0 | 369 | 60 | 11 | 76 | 147 | 39.8% | 4 | 40.8% | 7.5% | 51.7% |
100 | Gander | 1 | 329 | 23 | 9 | 38 | 71 | 21.6% | 4 | 32.4% | 12.7% | 53.5% |
101 | Gander | 2 | 319 | 29 | 15 | 51 | 97 | 30.4% | 4 | 29.9% | 15.5% | 52.6% |
102 | Gander | 0 | 281 | 23 | 8 | 34 | 65 | 23.1% | 4 | 35.4% | 12.3% | 52.3% |
103 | Gander | 1 | 510 | 46 | 18 | 73 | 138 | 27.1% | 4 | 33.3% | 13% | 52.9% |
104 | Gander | 2 | 382 | 36 | 12 | 42 | 92 | 24.1% | 4 | 39.1% | 13% | 45.7% |
105 | Gander | 4 | 326 | 25 | 13 | 45 | 87 | 26.7% | 4 | 28.7% | 14.9% | 51.7% |
106 | Gander | 2 | 543 | 74 | 18 | 92 | 186 | 34.3% | 4 | 39.8% | 9.7% | 49.5% |
107 | Springdale | 1 | 306 | 55 | 10 | 19 | 85 | 27.8% | 4 | 64.7% | 11.8% | 22.4% |
109 | Springdale | 1 | 349 | 49 | 7 | 21 | 78 | 22.3% | 4 | 62.8% | 9% | 26.9% |
011 | Twillingate | 3 | 486 | 64 | 13 | 92 | 172 | 35.4% | 4 | 37.2% | 7.6% | 53.5% |
110 | Robert's Arm | 3 | 362 | 96 | 5 | 20 | 124 | 34.3% | 4 | 77.4% | 4% | 16.1% |
111 | Robert's Arm | 4 | 283 | 70 | 7 | 22 | 103 | 36.4% | 4 | 68% | 6.8% | 21.4% |
112 | Laurenceton | 0 | 151 | 45 | 6 | 27 | 78 | 51.7% | 4 | 57.7% | 7.7% | 34.6% |
113 | Rattling Brook | 0 | 73 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- |
114 | King's Point | 4 | 319 | 101 | 13 | 36 | 154 | 48.3% | 4 | 65.6% | 8.4% | 23.4% |
115 | King's Point | 5 | 294 | 118 | 20 | 45 | 188 | 63.9% | 4 | 62.8% | 10.6% | 23.9% |
116 | Springdale | 2 | 416 | 55 | 16 | 31 | 104 | 25% | 4 | 52.9% | 15.4% | 29.8% |
117 | Springdale | 0 | 685 | 113 | 13 | 51 | 177 | 25.8% | 4 | 63.8% | 7.3% | 28.8% |
118 | Springdale | 0 | 446 | 54 | 10 | 30 | 94 | 21.1% | 4 | 57.4% | 10.6% | 31.9% |
119 | Norris Arm North | 5 | 177 | 63 | 9 | 23 | 100 | 56.5% | 4 | 63% | 9% | 23% |
012 | Twillingate - - Little Harbour | 0 | 488 | 68 | 6 | 93 | 167 | 34.2% | 4 | 40.7% | 3.6% | 55.7% |
120 | Glenwood | 5 | 303 | 48 | 6 | 76 | 135 | 44.6% | 4 | 35.6% | 4.4% | 56.3% |
121 | Glenwood | 4 | 371 | 61 | 16 | 67 | 148 | 39.9% | 4 | 41.2% | 10.8% | 45.3% |
122 | Botwood | 2 | 274 | 24 | 6 | 38 | 70 | 25.5% | 4 | 34.3% | 8.6% | 54.3% |
123 | Botwood | 2 | 403 | 51 | 10 | 42 | 105 | 26.1% | 4 | 48.6% | 9.5% | 40% |
124 | Botwood | 1 | 382 | 48 | 13 | 51 | 113 | 29.6% | 4 | 42.5% | 11.5% | 45.1% |
125 | Northern Arm | 0 | 331 | 51 | 12 | 85 | 148 | 44.7% | 4 | 34.5% | 8.1% | 57.4% |
126 | Appleton | 0 | 205 | 42 | 9 | 49 | 100 | 48.8% | 4 | 42% | 9% | 49% |
127 | Appleton | 1 | 300 | 74 | 10 | 51 | 136 | 45.3% | 4 | 54.4% | 7.4% | 37.5% |
128 | Botwood | 0 | 425 | 39 | 9 | 67 | 115 | 27.1% | 4 | 33.9% | 7.8% | 58.3% |
129 | Botwood | 3 | 374 | 39 | 10 | 32 | 84 | 22.5% | 4 | 46.4% | 11.9% | 38.1% |
013 | Woodstock | 4 | 316 | 128 | 6 | 24 | 162 | 51.3% | 4 | 79% | 3.7% | 14.8% |
130 | Botwood | 0 | 268 | 31 | 11 | 40 | 82 | 30.6% | 4 | 37.8% | 13.4% | 48.8% |
131 | Botwood | 1 | 355 | 36 | 5 | 33 | 75 | 21.1% | 4 | 48% | 6.7% | 44% |
132 | Peterview | 0 | 349 | 66 | 10 | 22 | 98 | 28.1% | 4 | 67.3% | 10.2% | 22.4% |
133 | Peterview | 0 | 365 | 45 | 14 | 54 | 113 | 31% | 4 | 39.8% | 12.4% | 47.8% |
134 | Norris Arm | 3 | 365 | 70 | 23 | 81 | 177 | 48.5% | 4 | 39.5% | 13% | 45.8% |
135 | Norris Arm | 3 | 419 | 73 | 19 | 91 | 186 | 44.4% | 4 | 39.2% | 10.2% | 48.9% |
136 | Grand Falls-Windsor | 6 | 366 | 67 | 20 | 47 | 140 | 38.3% | 4 | 47.9% | 14.3% | 33.6% |
137 | Grand Falls-Windsor | 5 | 387 | 55 | 12 | 46 | 118 | 30.5% | 4 | 46.6% | 10.2% | 39% |
138 | Grand Falls-Windsor | 5 | 350 | 35 | 9 | 37 | 86 | 24.6% | 4 | 40.7% | 10.5% | 43% |
139 | Grand Falls-Windsor | 6 | 348 | 57 | 12 | 49 | 124 | 35.6% | 4 | 46% | 9.7% | 39.5% |
014 | Change Islands | 9 | 166 | 29 | 2 | 58 | 98 | 59% | 4 | 29.6% | 2% | 59.2% |
140 | Grand Falls-Windsor | 3 | 402 | 48 | 10 | 57 | 118 | 29.4% | 4 | 40.7% | 8.5% | 48.3% |
141 | Grand Falls-Windsor | 3 | 366 | 41 | 9 | 50 | 103 | 28.1% | 4 | 39.8% | 8.7% | 48.5% |
142 | Grand Falls-Windsor | 1 | 343 | 50 | 13 | 60 | 124 | 36.2% | 4 | 40.3% | 10.5% | 48.4% |
143 | Sheppardville | 1 | 59 | 21 | 3 | 10 | 35 | 59.3% | 4 | 60% | 8.6% | 28.6% |
144 | Bishop's Falls | 1 | 184 | 23 | 3 | 31 | 58 | 31.5% | 4 | 39.7% | 5.2% | 53.4% |
145 | Bishop's Falls | 1 | 383 | 34 | 8 | 51 | 94 | 24.5% | 4 | 36.2% | 8.5% | 54.3% |
146 | Bishop's Falls | 0 | 374 | 53 | 5 | 62 | 120 | 32.1% | 4 | 44.2% | 4.2% | 51.7% |
147 | Bishop's Falls | 1 | 322 | 50 | 7 | 31 | 89 | 27.6% | 4 | 56.2% | 7.9% | 34.8% |
148 | Bishop's Falls | 0 | 411 | 61 | 7 | 91 | 159 | 38.7% | 4 | 38.4% | 4.4% | 57.2% |
149 | Bishop's Falls | 0 | 382 | 26 | 7 | 58 | 91 | 23.8% | 4 | 28.6% | 7.7% | 63.7% |
015 | Herring Neck | 1 | 305 | 46 | 4 | 33 | 84 | 27.5% | 4 | 54.8% | 4.8% | 39.3% |
150 | Bishop's Falls | 0 | 358 | 59 | 8 | 61 | 128 | 35.8% | 4 | 46.1% | 6.3% | 47.7% |
151 | Bishop's Falls | 1 | 357 | 64 | 12 | 59 | 136 | 38.1% | 4 | 47.1% | 8.8% | 43.4% |
152 | South Brook | 0 | 496 | 145 | 16 | 68 | 229 | 46.2% | 4 | 63.3% | 7% | 29.7% |
153 | Grand Falls-Windsor | 1 | 515 | 87 | 18 | 90 | 196 | 38.1% | 4 | 44.4% | 9.2% | 45.9% |
154 | Grand Falls-Windsor | 6 | 629 | 116 | 18 | 80 | 220 | 35% | 4 | 52.7% | 8.2% | 36.4% |
155 | Grand Falls-Windsor | 1 | 531 | 87 | 27 | 91 | 206 | 38.8% | 4 | 42.2% | 13.1% | 44.2% |
156 | Grand Falls-Windsor | 4 | 495 | 110 | 15 | 73 | 202 | 40.8% | 4 | 54.5% | 7.4% | 36.1% |
157 | Grand Falls-Windsor | 3 | 403 | 61 | 16 | 62 | 142 | 35.2% | 4 | 43% | 11.3% | 43.7% |
158 | Grand Falls-Windsor | 4 | 432 | 65 | 16 | 60 | 145 | 33.6% | 4 | 44.8% | 11% | 41.4% |
159 | Grand Falls-Windsor | 2 | 403 | 66 | 16 | 61 | 145 | 36% | 4 | 45.5% | 11% | 42.1% |
016 | Stag Harbour | 4 | 105 | 22 | 2 | 21 | 49 | 46.7% | 4 | 44.9% | 4.1% | 42.9% |
160 | Grand Falls-Windsor | 0 | 398 | 66 | 12 | 72 | 150 | 37.7% | 4 | 44% | 8% | 48% |
161 | Grand Falls-Windsor | 6 | 441 | 73 | 11 | 69 | 159 | 36.1% | 4 | 45.9% | 6.9% | 43.4% |
162 | Grand Falls-Windsor | 2 | 342 | 38 | 5 | 51 | 96 | 28.1% | 4 | 39.6% | 5.2% | 53.1% |
163 | Grand Falls-Windsor | 2 | 391 | 43 | 11 | 56 | 112 | 28.6% | 4 | 38.4% | 9.8% | 50% |
164 | Grand Falls-Windsor | 2 | 382 | 31 | 11 | 30 | 74 | 19.4% | 4 | 41.9% | 14.9% | 40.5% |
165 | Grand Falls-Windsor | 2 | 548 | 85 | 15 | 102 | 204 | 37.2% | 4 | 41.7% | 7.4% | 50% |
166 | Grand Falls-Windsor | 1 | 374 | 37 | 10 | 65 | 113 | 30.2% | 4 | 32.7% | 8.8% | 57.5% |
167 | Grand Falls-Windsor | 5 | 351 | 25 | 12 | 62 | 104 | 29.6% | 4 | 24% | 11.5% | 59.6% |
168 | Grand Falls-Windsor | 0 | 411 | 51 | 17 | 79 | 147 | 35.8% | 4 | 34.7% | 11.6% | 53.7% |
169 | Grand Falls-Windsor | 3 | 366 | 30 | 13 | 56 | 102 | 27.9% | 4 | 29.4% | 12.7% | 54.9% |
017 | Pikes Arm | 5 | 182 | 26 | 4 | 47 | 82 | 45.1% | 4 | 31.7% | 4.9% | 57.3% |
170 | Grand Falls-Windsor | 2 | 428 | 40 | 20 | 66 | 128 | 29.9% | 4 | 31.3% | 15.6% | 51.6% |
171 | Grand Falls-Windsor | 2 | 354 | 41 | 15 | 64 | 122 | 34.5% | 4 | 33.6% | 12.3% | 52.5% |
172 | Grand Falls-Windsor | 3 | 370 | 35 | 18 | 64 | 120 | 32.4% | 4 | 29.2% | 15% | 53.3% |
173 | Grand Falls-Windsor | 2 | 368 | 38 | 5 | 57 | 102 | 27.7% | 4 | 37.3% | 4.9% | 55.9% |
174 | Badger | 1 | 442 | 110 | 12 | 92 | 215 | 48.6% | 4 | 51.2% | 5.6% | 42.8% |
175 | Badger | 0 | 271 | 59 | 4 | 75 | 138 | 50.9% | 4 | 42.8% | 2.9% | 54.3% |
176 | Buchans Junction - - Millertown | 0 | 138 | 21 | 3 | 37 | 61 | 44.2% | 4 | 34.4% | 4.9% | 60.7% |
177 | Buchans | 0 | 255 | 29 | 6 | 46 | 81 | 31.8% | 4 | 35.8% | 7.4% | 56.8% |
178 | Buchans | 0 | 314 | 21 | 13 | 83 | 117 | 37.3% | 4 | 17.9% | 11.1% | 70.9% |
179 | Pool's Cove | 2 | 155 | 44 | 5 | 27 | 78 | 50.3% | 4 | 56.4% | 6.4% | 34.6% |
018 | Valley Pond | 3 | 254 | 54 | 12 | 61 | 130 | 51.2% | 4 | 41.5% | 9.2% | 46.9% |
180 | Head of Bay D'Espoir - - St. Veronica's | 2 | 216 | 29 | 2 | 72 | 105 | 48.6% | 4 | 27.6% | 1.9% | 68.6% |
181 | Milltown | 6 | 413 | 57 | 8 | 77 | 148 | 35.8% | 4 | 38.5% | 5.4% | 52% |
182 | Conne River | 4 | 689 | 47 | 30 | 97 | 178 | 25.8% | 4 | 26.4% | 16.9% | 54.5% |
183 | Morrisville | 3 | 66 | 12 | 2 | 26 | 43 | 65.2% | 4 | 27.9% | 4.7% | 60.5% |
184 | Rencontre East | 2 | 90 | 15 | 7 | 25 | 49 | 54.4% | 4 | 30.6% | 14.3% | 51% |
185 | St. Alban's | 11 | 558 | 121 | 11 | 70 | 213 | 38.2% | 4 | 56.8% | 5.2% | 32.9% |
186 | St. Alban's | 5 | 310 | 66 | 10 | 36 | 117 | 37.7% | 4 | 56.4% | 8.5% | 30.8% |
187 | St. Alban's | 4 | 165 | 40 | 2 | 28 | 74 | 44.8% | 4 | 54.1% | 2.7% | 37.8% |
188 | Belleoram | 1 | 295 | 44 | 9 | 25 | 79 | 26.8% | 4 | 55.7% | 11.4% | 31.6% |
189 | Gaultois | 0 | 94 | 7 | 1 | 36 | 44 | 46.8% | 4 | 15.9% | 2.3% | 81.8% |
019 | Crow Head | 6 | 113 | 13 | 10 | 42 | 71 | 62.8% | 4 | 18.3% | 14.1% | 59.2% |
190 | Mose Ambrose | 6 | 309 | 39 | 6 | 62 | 113 | 36.6% | 4 | 34.5% | 5.3% | 54.9% |
191 | Hermitage-Sandyville | 11 | 378 | 52 | 8 | 102 | 173 | 45.8% | 4 | 30.1% | 4.6% | 59% |
192 | McCallum | 0 | 35 | 3 | 4 | 15 | 22 | 62.9% | 4 | 13.6% | 18.2% | 68.2% |
193 | Harbour Breton | 0 | 263 | 40 | 2 | 32 | 74 | 28.1% | 4 | 54.1% | 2.7% | 43.2% |
194 | Harbour Breton | 1 | 241 | 25 | 2 | 24 | 52 | 21.6% | 4 | 48.1% | 3.8% | 46.2% |
195 | Harbour Breton | 0 | 395 | 51 | 4 | 62 | 117 | 29.6% | 4 | 43.6% | 3.4% | 53% |
196 | Harbour Breton | 2 | 410 | 55 | 9 | 55 | 121 | 29.5% | 4 | 45.5% | 7.4% | 45.5% |
197 | Wreck Cove | 0 | 123 | 10 | 1 | 33 | 44 | 35.8% | 4 | 22.7% | 2.3% | 75% |
198 | Seal Cove | 0 | 193 | 15 | 1 | 79 | 95 | 49.2% | 4 | 15.8% | 1.1% | 83.2% |
002 | Joe Batt's Arm | 0 | 250 | 21 | 10 | 73 | 104 | 41.6% | 4 | 20.2% | 9.6% | 70.2% |
020 | Fleur de Lys | 10 | 216 | 94 | 7 | 68 | 179 | 82.9% | 4 | 52.5% | 3.9% | 38% |
021 | Shoe Cove | 6 | 128 | 44 | 1 | 24 | 75 | 58.6% | 4 | 58.7% | 1.3% | 32% |
022 | LaScie | 1 | 224 | 35 | 2 | 19 | 57 | 25.4% | 4 | 61.4% | 3.5% | 33.3% |
023 | La Scie | 8 | 283 | 63 | 4 | 35 | 110 | 38.9% | 4 | 57.3% | 3.6% | 31.8% |
024 | LaScie | 2 | 174 | 20 | 1 | 20 | 43 | 24.7% | 4 | 46.5% | 2.3% | 46.5% |
025 | Hillgrade | 0 | 175 | 47 | 1 | 15 | 63 | 36% | 4 | 74.6% | 1.6% | 23.8% |
026 | Stoneville - - Port Albert | 1 | 289 | 73 | 3 | 29 | 106 | 36.7% | 4 | 68.9% | 2.8% | 27.4% |
027 | Fairbank | 0 | 77 | 13 | 1 | 9 | 23 | 29.9% | 4 | 56.5% | 4.3% | 39.1% |
028 | Virgin Arm | 6 | 479 | 121 | 9 | 41 | 177 | 37% | 4 | 68.4% | 5.1% | 23.2% |
029 | Horwood | 8 | 265 | 35 | 4 | 37 | 84 | 31.7% | 4 | 41.7% | 4.8% | 44% |
003 | Joe Batt's Arm - - Barr'd Islands - - Shoal Bay | 0 | 360 | 31 | 8 | 98 | 137 | 38.1% | 4 | 22.6% | 5.8% | 71.5% |
030 | Moreton's Harbour | 1 | 67 | 21 | 4 | 16 | 42 | 62.7% | 4 | 50% | 9.5% | 38.1% |
031 | Brent's Cove | 6 | 257 | 52 | 6 | 28 | 92 | 35.8% | 4 | 56.5% | 6.5% | 30.4% |
032 | Coachman's Cove | 0 | 90 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- |
033 | Summerford | 4 | 297 | 60 | 5 | 34 | 103 | 34.7% | 4 | 58.3% | 4.9% | 33% |
034 | Summerford | 1 | 237 | 62 | 4 | 31 | 98 | 41.4% | 4 | 63.3% | 4.1% | 31.6% |
035 | Summerford | 5 | 239 | 52 | 6 | 32 | 95 | 39.7% | 4 | 54.7% | 6.3% | 33.7% |
036 | Cottlesville | 0 | 212 | 52 | 7 | 34 | 93 | 43.9% | 4 | 55.9% | 7.5% | 36.6% |
037 | Boyd's Cove | 2 | 144 | 36 | 2 | 29 | 69 | 47.9% | 4 | 52.2% | 2.9% | 42% |
038 | Wild Cove | 1 | 36 | 24 | 0 | 1 | 26 | 72.2% | 3 | 92.3% | 0% | 3.8% |
039 | Little Burnt Bay | 0 | 235 | 49 | 4 | 37 | 90 | 38.3% | 4 | 54.4% | 4.4% | 41.1% |
004 | Fogo | 4 | 249 | 19 | 13 | 53 | 89 | 35.7% | 4 | 21.3% | 14.6% | 59.6% |
040 | Beaumont | 0 | 151 | 26 | 4 | 42 | 72 | 47.7% | 4 | 36.1% | 5.6% | 58.3% |
041 | Ming's Bight | 0 | 256 | 84 | 7 | 30 | 121 | 47.3% | 4 | 69.4% | 5.8% | 24.8% |
042 | Cottrell's Cove | 5 | 167 | 21 | 4 | 34 | 64 | 38.3% | 4 | 32.8% | 6.3% | 53.1% |
043 | Nippers Harbour | 0 | 72 | 16 | 0 | 7 | 23 | 31.9% | 3 | 69.6% | 0% | 30.4% |
044 | Gander Bay South | 0 | 328 | 71 | 7 | 34 | 112 | 34.1% | 4 | 63.4% | 6.3% | 30.4% |
045 | Comfort Cove-Newstead | 3 | 321 | 62 | 15 | 61 | 141 | 43.9% | 4 | 44% | 10.6% | 43.3% |
046 | Baie Verte | 0 | 354 | 48 | 10 | 20 | 78 | 22% | 4 | 61.5% | 12.8% | 25.6% |
047 | Baie Verte | 1 | 302 | 63 | 4 | 11 | 79 | 26.2% | 4 | 79.7% | 5.1% | 13.9% |
048 | Baie Verte | 1 | 367 | 66 | 6 | 30 | 103 | 28.1% | 4 | 64.1% | 5.8% | 29.1% |
049 | Victoria Cove | 8 | 591 | 68 | 8 | 62 | 146 | 24.7% | 4 | 46.6% | 5.5% | 42.5% |
005 | Fogo | 3 | 213 | 19 | 7 | 35 | 64 | 30% | 4 | 29.7% | 10.9% | 54.7% |
050 | Clarke's Head | 1 | 158 | 15 | 5 | 19 | 40 | 25.3% | 4 | 37.5% | 12.5% | 47.5% |
500 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 4 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 8 | 90 | 8 | 0 | 18 | 34 | 37.8% | 3 | 23.5% | 0% | 52.9% |
503 | Mobile poll/Bureau itinérant | 0 | 36 | 17 | 3 | 5 | 25 | 69.4% | 4 | 68% | 12% | 20% |
504 | Mobile poll/Bureau itinérant | 0 | 11 | 1 | 0 | 9 | 10 | 90.9% | 3 | 10% | 0% | 90% |
505 | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 2 | 18 | 2 | 0 | 4 | 8 | 44.4% | 3 | 25% | 0% | 50% |
507 | Mobile poll/Bureau itinérant | 0 | 9 | 1 | 0 | 8 | 9 | 100% | 3 | 11.1% | 0% | 88.9% |
508 | Mobile poll/Bureau itinérant | 2 | 8 | 2 | 1 | 2 | 7 | 87.5% | 4 | 28.6% | 14.3% | 28.6% |
509 | Mobile poll/Bureau itinérant | 6 | 86 | 11 | 0 | 22 | 39 | 45.3% | 3 | 28.2% | 0% | 56.4% |
051 | Birchy Bay | 5 | 468 | 150 | 20 | 53 | 228 | 48.7% | 4 | 65.8% | 8.8% | 23.2% |
510 | Mobile poll/Bureau itinérant | 0 | 26 | 4 | 1 | 6 | 11 | 42.3% | 4 | 36.4% | 9.1% | 54.5% |
511 | Mobile poll/Bureau itinérant | 2 | 75 | 6 | 1 | 43 | 52 | 69.3% | 4 | 11.5% | 1.9% | 82.7% |
512 | Mobile poll/Bureau itinérant | 0 | 60 | 6 | 4 | 20 | 30 | 50% | 4 | 20% | 13.3% | 66.7% |
513 | Mobile poll/Bureau itinérant | 0 | 22 | 3 | 0 | 4 | 7 | 31.8% | 3 | 42.9% | 0% | 57.1% |
514 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 1 | 37 | 2 | 1 | 20 | 24 | 64.9% | 4 | 8.3% | 4.2% | 83.3% |
516 | Mobile poll/Bureau itinérant | 0 | 16 | 1 | 1 | 8 | 10 | 62.5% | 4 | 10% | 10% | 80% |
517 | Mobile poll/Bureau itinérant | 1 | 50 | 4 | 0 | 23 | 28 | 56% | 3 | 14.3% | 0% | 82.1% |
518 | Mobile poll/Bureau itinérant | 3 | 62 | 9 | 3 | 23 | 38 | 61.3% | 4 | 23.7% | 7.9% | 60.5% |
519 | Mobile poll/Bureau itinérant | 4 | 56 | 8 | 1 | 13 | 26 | 46.4% | 4 | 30.8% | 3.8% | 50% |
052 | Seal Cove | 1 | 262 | 54 | 1 | 19 | 75 | 28.6% | 4 | 72% | 1.3% | 25.3% |
520 | Mobile poll/Bureau itinérant | 0 | 16 | 1 | 0 | 14 | 15 | 93.8% | 3 | 6.7% | 0% | 93.3% |
521 | Mobile poll/Bureau itinérant | 0 | 84 | 9 | 2 | 20 | 31 | 36.9% | 4 | 29% | 6.5% | 64.5% |
522 | Mobile poll/Bureau itinérant | 2 | 77 | 19 | 3 | 27 | 51 | 66.2% | 4 | 37.3% | 5.9% | 52.9% |
523 | Mobile poll/Bureau itinérant | 0 | 57 | 13 | 1 | 17 | 31 | 54.4% | 4 | 41.9% | 3.2% | 54.8% |
524 | Mobile poll/Bureau itinérant | 2 | 39 | 2 | 1 | 15 | 20 | 51.3% | 4 | 10% | 5% | 75% |
525 | Mobile poll/Bureau itinérant | 3 | 66 | 13 | 1 | 23 | 40 | 60.6% | 4 | 32.5% | 2.5% | 57.5% |
526 | Mobile poll/Bureau itinérant | 1 | 95 | 17 | 2 | 49 | 69 | 72.6% | 4 | 24.6% | 2.9% | 71% |
053 | Burlington | 4 | 388 | 146 | 8 | 25 | 183 | 47.2% | 4 | 79.8% | 4.4% | 13.7% |
054 | Baytona | 2 | 227 | 67 | 3 | 40 | 112 | 49.3% | 4 | 59.8% | 2.7% | 35.7% |
055 | Little Bay Islands | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
056 | King's Point - - Nickey's Nose Cove | 0 | 119 | 29 | 6 | 32 | 67 | 56.3% | 4 | 43.3% | 9% | 47.8% |
057 | Embree | 4 | 282 | 82 | 12 | 16 | 114 | 40.4% | 4 | 71.9% | 10.5% | 14% |
058 | Embree | 5 | 271 | 72 | 9 | 18 | 104 | 38.4% | 4 | 69.2% | 8.7% | 17.3% |
059 | Leading Tickles | 15 | 293 | 53 | 9 | 117 | 194 | 66.2% | 4 | 27.3% | 4.6% | 60.3% |
006 | Seldom | 5 | 330 | 36 | 7 | 78 | 126 | 38.2% | 4 | 28.6% | 5.6% | 61.9% |
060 | Brighton | 0 | 140 | 56 | 9 | 28 | 93 | 66.4% | 4 | 60.2% | 9.7% | 30.1% |
600 | Baie Verte | 2 | 0 | 274 | 12 | 69 | 357 | -- | 4 | 76.8% | 3.4% | 19.3% |
601 | La Scie | 2 | 0 | 55 | 6 | 56 | 119 | -- | 4 | 46.2% | 5% | 47.1% |
602 | Twillingate | 0 | 0 | 61 | 8 | 65 | 134 | -- | 4 | 45.5% | 6% | 48.5% |
603 | Joe Batt's Arm-Barr'd Islands-Shoal Bay | 8 | 0 | 39 | 9 | 52 | 108 | -- | 4 | 36.1% | 8.3% | 48.1% |
604 | Horwood | 1 | 0 | 45 | 3 | 36 | 85 | -- | 4 | 52.9% | 3.5% | 42.4% |
605 | Twillingate | 0 | 0 | 124 | 6 | 49 | 179 | -- | 4 | 69.3% | 3.4% | 27.4% |
606 | Lewisporte | 0 | 0 | 154 | 13 | 147 | 314 | -- | 4 | 49% | 4.1% | 46.8% |
607 | Lewisporte | 19 | 0 | 266 | 12 | 158 | 455 | -- | 4 | 58.5% | 2.6% | 34.7% |
608 | Botwood | 25 | 0 | 224 | 32 | 348 | 629 | -- | 4 | 35.6% | 5.1% | 55.3% |
609 | Robert's Arm | 0 | 0 | 127 | 7 | 55 | 189 | -- | 4 | 67.2% | 3.7% | 29.1% |
061 | Campbellton | 2 | 268 | 62 | 10 | 53 | 127 | 47.4% | 4 | 48.8% | 7.9% | 41.7% |
610 | Springdale | 12 | 0 | 305 | 24 | 196 | 537 | -- | 4 | 56.8% | 4.5% | 36.5% |
611 | Grand Falls-Windsor | 14 | 0 | 192 | 27 | 273 | 506 | -- | 4 | 37.9% | 5.3% | 54% |
612 | Grand Falls-Windsor | 0 | 0 | 277 | 38 | 508 | 823 | -- | 4 | 33.7% | 4.6% | 61.7% |
613 | Grand Falls-Windsor | 13 | 0 | 250 | 15 | 232 | 510 | -- | 4 | 49% | 2.9% | 45.5% |
614 | Bishop's Falls | 0 | 0 | 212 | 20 | 378 | 610 | -- | 4 | 34.8% | 3.3% | 62% |
615 | Gander | 11 | 0 | 196 | 42 | 341 | 590 | -- | 4 | 33.2% | 7.1% | 57.8% |
616 | Gander | 25 | 0 | 254 | 55 | 461 | 795 | -- | 4 | 31.9% | 6.9% | 58% |
617 | Buchans | 0 | 0 | 34 | 6 | 107 | 147 | -- | 4 | 23.1% | 4.1% | 72.8% |
618 | Harbour Breton | 4 | 0 | 80 | 5 | 46 | 135 | -- | 4 | 59.3% | 3.7% | 34.1% |
619 | St. Alban's | 3 | 0 | 94 | 7 | 49 | 153 | -- | 4 | 61.4% | 4.6% | 32% |
062 | Campbellton - - Loon Bay | 2 | 367 | 80 | 13 | 79 | 174 | 47.4% | 4 | 46% | 7.5% | 45.4% |
620 | Belleoram | 1 | 0 | 21 | 0 | 42 | 64 | -- | 3 | 32.8% | 0% | 65.6% |
063 | Stanhope | 4 | 211 | 81 | 8 | 20 | 113 | 53.6% | 4 | 71.7% | 7.1% | 17.7% |
