| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anne Marie Anonsen NDP-New Democratic Party | Churence Rogers Liberal | Linda Hogan People's Party | Sharon Vokey Conservative | Total Votes | Turnout | Anne Marie Anonsen | Churence Rogers | Linda Hogan | Sharon Vokey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10002 | 2436 | 60166 | 2484 | 13972 | 1257 | 12249 | 32179 | 53.5% | 7.7% | 43.4% | 3.9% | 38.1% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anne Marie Anonsen NDP-New Democratic Party | Churence Rogers Liberal | Linda Hogan People's Party | Sharon Vokey Conservative | Total Votes | Turnout | Green Rank | Anne Marie Anonsen NDP-New Democratic Party | Churence Rogers Liberal | Linda Hogan People's Party | Sharon Vokey Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127-A | Whitbourne | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 127-B | Whitbourne | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 128-A | Whitbourne | 3 | 345 | 17 | 88 | 16 | 55 | 179 | 51.9% | 5 | 9.5% | 49.2% | 8.9% | 30.7% |
| 128-B | Whitbourne | 1 | 326 | 28 | 115 | 4 | 54 | 202 | 62% | 5 | 13.9% | 56.9% | 2% | 26.7% |
| 15-A | Brookfield | 0 | 191 | 2 | 62 | 2 | 29 | 95 | 49.7% | 5 | 2.1% | 65.3% | 2.1% | 30.5% |
| 15-B | Brookfield | 0 | 276 | 5 | 38 | 0 | 14 | 57 | 20.7% | 4 | 8.8% | 66.7% | 0% | 24.6% |
| 46-A | Port Blandford | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 46-B | Port Blandford | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 47-A | Port Blandford | 0 | 187 | 13 | 61 | 5 | 59 | 138 | 73.8% | 5 | 9.4% | 44.2% | 3.6% | 42.8% |
| 47-B | Port Blandford | 1 | 149 | 6 | 40 | 4 | 44 | 95 | 63.8% | 5 | 6.3% | 42.1% | 4.2% | 46.3% |
| 4-A | Carmanville | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 4-B | Carmanville | 2 | 351 | 9 | 28 | 4 | 46 | 89 | 25.4% | 5 | 10.1% | 31.5% | 4.5% | 51.7% |
| 52-A | Lethbridge | 1 | 456 | 11 | 44 | 4 | 65 | 125 | 27.4% | 5 | 8.8% | 35.2% | 3.2% | 52% |
| 52-B | Lethbridge | 0 | 245 | 10 | 35 | 4 | 37 | 86 | 35.1% | 5 | 11.6% | 40.7% | 4.7% | 43% |
| 84-A | Milton - - George's Brook | 0 | 298 | 9 | 41 | 8 | 44 | 102 | 34.2% | 5 | 8.8% | 40.2% | 7.8% | 43.1% |
| 84-B | Milton - - George's Brook | 0 | 310 | 10 | 32 | 5 | 36 | 83 | 26.8% | 5 | 12% | 38.6% | 6% | 43.4% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 7 | 27 | 15 | 77 | 10 | 158 | 267 | 988.9% | 5 | 5.6% | 28.8% | 3.7% | 59.2% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 27 | 0 | 99 | 639 | 20 | 478 | 1263 | -- | 5 | 7.8% | 50.6% | 1.6% | 37.8% |
| 001 | Davidsville | 2 | 199 | 3 | 18 | 6 | 31 | 60 | 30.2% | 5 | 5% | 30% | 10% | 51.7% |
| 010 | Lumsden | 0 | 419 | 6 | 152 | 4 | 36 | 198 | 47.3% | 5 | 3% | 76.8% | 2% | 18.2% |
| 100 | Clarenville | 0 | 479 | 12 | 51 | 6 | 59 | 128 | 26.7% | 5 | 9.4% | 39.8% | 4.7% | 46.1% |
| 101 | Clarenville | 1 | 378 | 17 | 33 | 4 | 31 | 86 | 22.8% | 5 | 19.8% | 38.4% | 4.7% | 36% |
| 102 | Adeytown - - Deep Bight | 0 | 174 | 11 | 34 | 4 | 31 | 80 | 46% | 5 | 13.8% | 42.5% | 5% | 38.8% |
| 103 | Hillview | 1 | 233 | 11 | 40 | 1 | 59 | 112 | 48.1% | 5 | 9.8% | 35.7% | 0.9% | 52.7% |
| 104 | Hatchet Cove - - St. Jones Within | 1 | 120 | 3 | 21 | 1 | 34 | 60 | 50% | 5 | 5% | 35% | 1.7% | 56.7% |
| 105 | North West Brook - Ivany's Cove | 0 | 225 | 6 | 30 | 9 | 35 | 80 | 35.6% | 5 | 7.5% | 37.5% | 11.3% | 43.8% |
| 106 | Queen's Cove - - Long Beach | 3 | 135 | 4 | 23 | 6 | 24 | 60 | 44.4% | 5 | 6.7% | 38.3% | 10% | 40% |
| 107 | Hodge's Cove - - Caplin Cove | 3 | 288 | 18 | 63 | 3 | 75 | 162 | 56.3% | 5 | 11.1% | 38.9% | 1.9% | 46.3% |
| 108 | Little Heart's Ease | 1 | 219 | 9 | 47 | 10 | 38 | 105 | 47.9% | 5 | 8.6% | 44.8% | 9.5% | 36.2% |
| 109 | Butter Cove - - Southport - - Gooseberry Cove | 3 | 176 | 7 | 58 | 5 | 25 | 98 | 55.7% | 5 | 7.1% | 59.2% | 5.1% | 25.5% |
| 011 | Cape Freels | 3 | 97 | 1 | 43 | 1 | 3 | 51 | 52.6% | 5 | 2% | 84.3% | 2% | 5.9% |
| 110 | Goobies | 0 | 73 | 1 | 18 | 1 | 19 | 39 | 53.4% | 5 | 2.6% | 46.2% | 2.6% | 48.7% |
| 111 | North Harbour | 2 | 142 | 11 | 46 | 1 | 32 | 92 | 64.8% | 5 | 12% | 50% | 1.1% | 34.8% |
| 112 | Garden Cove | 1 | 64 | 3 | 18 | 3 | 8 | 33 | 51.6% | 5 | 9.1% | 54.5% | 9.1% | 24.2% |
| 113 | Swift Current | 3 | 197 | 9 | 49 | 4 | 51 | 116 | 58.9% | 5 | 7.8% | 42.2% | 3.4% | 44% |
| 114 | Come By Chance | 0 | 231 | 6 | 50 | 6 | 52 | 114 | 49.4% | 5 | 5.3% | 43.9% | 5.3% | 45.6% |
| 115 | Sunnyside | 2 | 356 | 15 | 42 | 12 | 102 | 173 | 48.6% | 5 | 8.7% | 24.3% | 6.9% | 59% |
| 116 | Arnold's Cove | 2 | 374 | 6 | 58 | 8 | 62 | 136 | 36.4% | 5 | 4.4% | 42.6% | 5.9% | 45.6% |
| 117 | Arnold's Cove | 2 | 386 | 13 | 66 | 6 | 49 | 136 | 35.2% | 5 | 9.6% | 48.5% | 4.4% | 36% |
| 118 | Southern Harbour | 7 | 318 | 19 | 46 | 3 | 58 | 133 | 41.8% | 5 | 14.3% | 34.6% | 2.3% | 43.6% |
| 119 | Little Harbour East | 2 | 74 | 1 | 24 | 1 | 23 | 51 | 68.9% | 5 | 2% | 47.1% | 2% | 45.1% |
| 012 | Newtown - - Templeman | 4 | 243 | 10 | 94 | 6 | 19 | 133 | 54.7% | 5 | 7.5% | 70.7% | 4.5% | 14.3% |
| 120 | Chance Cove | 7 | 247 | 7 | 97 | 2 | 31 | 144 | 58.3% | 5 | 4.9% | 67.4% | 1.4% | 21.5% |
| 121 | Fair Haven | 2 | 62 | 3 | 35 | 3 | 8 | 51 | 82.3% | 5 | 5.9% | 68.6% | 5.9% | 15.7% |
| 122 | Bellevue | 3 | 224 | 7 | 50 | 10 | 50 | 120 | 53.6% | 5 | 5.8% | 41.7% | 8.3% | 41.7% |
| 123 | Thornlea | 0 | 73 | 1 | 23 | 2 | 19 | 45 | 61.6% | 5 | 2.2% | 51.1% | 4.4% | 42.2% |
| 124 | Long Cove | 1 | 178 | 7 | 30 | 3 | 25 | 66 | 37.1% | 5 | 10.6% | 45.5% | 4.5% | 37.9% |
| 125 | Norman's Cove | 9 | 399 | 10 | 80 | 10 | 37 | 146 | 36.6% | 5 | 6.8% | 54.8% | 6.8% | 25.3% |
| 126 | Chapel Arm | 5 | 397 | 11 | 67 | 7 | 70 | 160 | 40.3% | 5 | 6.9% | 41.9% | 4.4% | 43.8% |
| 129 | Blaketown | 0 | 486 | 30 | 103 | 8 | 77 | 218 | 44.9% | 5 | 13.8% | 47.2% | 3.7% | 35.3% |
| 013 | Pound Cove | 0 | 110 | 0 | 27 | 0 | 13 | 40 | 36.4% | 3 | 0% | 67.5% | 0% | 32.5% |
| 130 | South Dildo | 2 | 125 | 3 | 30 | 2 | 28 | 65 | 52% | 5 | 4.6% | 46.2% | 3.1% | 43.1% |
| 131 | Old Shop | 4 | 280 | 15 | 47 | 1 | 43 | 110 | 39.3% | 5 | 13.6% | 42.7% | 0.9% | 39.1% |
| 132 | Harnum Point | 0 | 295 | 13 | 53 | 6 | 44 | 116 | 39.3% | 5 | 11.2% | 45.7% | 5.2% | 37.9% |
| 133 | Dildo | 0 | 391 | 18 | 60 | 6 | 54 | 138 | 35.3% | 5 | 13% | 43.5% | 4.3% | 39.1% |
| 134 | New Harbour | 3 | 312 | 11 | 35 | 5 | 61 | 115 | 36.9% | 5 | 9.6% | 30.4% | 4.3% | 53% |
| 135 | New Harbour | 3 | 384 | 21 | 46 | 8 | 62 | 140 | 36.5% | 5 | 15% | 32.9% | 5.7% | 44.3% |
| 136 | Hopeall | 0 | 164 | 15 | 33 | 6 | 41 | 95 | 57.9% | 5 | 15.8% | 34.7% | 6.3% | 43.2% |
| 137 | Green's Harbour | 3 | 370 | 16 | 75 | 15 | 60 | 169 | 45.7% | 5 | 9.5% | 44.4% | 8.9% | 35.5% |
| 138 | Green's Harbour | 0 | 175 | 10 | 38 | 5 | 23 | 76 | 43.4% | 5 | 13.2% | 50% | 6.6% | 30.3% |
| 139 | Whiteway | 4 | 274 | 18 | 56 | 4 | 44 | 126 | 46% | 5 | 14.3% | 44.4% | 3.2% | 34.9% |
| 014 | Wesleyville | 0 | 207 | 1 | 27 | 2 | 10 | 40 | 19.3% | 5 | 2.5% | 67.5% | 5% | 25% |
| 140 | Cavendish | 1 | 218 | 15 | 36 | 2 | 30 | 84 | 38.5% | 5 | 17.9% | 42.9% | 2.4% | 35.7% |
| 141 | Heart's Delight-Islington | 7 | 376 | 29 | 87 | 4 | 67 | 194 | 51.6% | 5 | 14.9% | 44.8% | 2.1% | 34.5% |
| 142 | Heart's Delight | 8 | 214 | 7 | 43 | 3 | 44 | 105 | 49.1% | 5 | 6.7% | 41% | 2.9% | 41.9% |
| 143 | Heart's Desire | 1 | 185 | 6 | 46 | 10 | 29 | 92 | 49.7% | 5 | 6.5% | 50% | 10.9% | 31.5% |
| 144 | Heart's Content | 5 | 313 | 15 | 73 | 7 | 71 | 171 | 54.6% | 5 | 8.8% | 42.7% | 4.1% | 41.5% |
| 145 | New Perlican | 0 | 162 | 12 | 51 | 2 | 22 | 87 | 53.7% | 5 | 13.8% | 58.6% | 2.3% | 25.3% |
| 146 | Winterton - - Turks Cove | 0 | 397 | 13 | 103 | 8 | 54 | 178 | 44.8% | 5 | 7.3% | 57.9% | 4.5% | 30.3% |
| 147 | Hant's Harbour | 4 | 335 | 19 | 87 | 5 | 54 | 169 | 50.4% | 5 | 11.2% | 51.5% | 3% | 32% |
| 148 | Brownsdale - - New Melbourne | 1 | 252 | 11 | 46 | 7 | 19 | 84 | 33.3% | 5 | 13.1% | 54.8% | 8.3% | 22.6% |
| 149 | Sibleys Cove - - Lead Cove | 2 | 98 | 3 | 22 | 3 | 14 | 44 | 44.9% | 5 | 6.8% | 50% | 6.8% | 31.8% |
| 150 | Old Perlican | 0 | 146 | 4 | 31 | 2 | 19 | 56 | 38.4% | 5 | 7.1% | 55.4% | 3.6% | 33.9% |
| 151 | Old Perlican | 0 | 356 | 10 | 61 | 2 | 17 | 90 | 25.3% | 5 | 11.1% | 67.8% | 2.2% | 18.9% |
| 152 | Grates Cove | 2 | 111 | 10 | 24 | 1 | 8 | 45 | 40.5% | 5 | 22.2% | 53.3% | 2.2% | 17.8% |
| 153 | Bay de Verde | 2 | 279 | 12 | 71 | 2 | 20 | 107 | 38.4% | 5 | 11.2% | 66.4% | 1.9% | 18.7% |
| 154 | Bay de Verde | 3 | 109 | 9 | 39 | 3 | 11 | 65 | 59.6% | 5 | 13.8% | 60% | 4.6% | 16.9% |
| 155 | Low Point - - Lower Island Cove - - Caplin Cove | 1 | 304 | 7 | 68 | 2 | 24 | 102 | 33.6% | 5 | 6.9% | 66.7% | 2% | 23.5% |
| 156 | Burnt Point - - Job's Cove | 4 | 191 | 7 | 42 | 1 | 16 | 70 | 36.6% | 5 | 10% | 60% | 1.4% | 22.9% |
| 157 | Burnt Point - - Gull Island | 3 | 142 | 6 | 29 | 2 | 21 | 61 | 43% | 5 | 9.8% | 47.5% | 3.3% | 34.4% |
| 158 | Northern Bay - - Ochre Pit Cove | 2 | 242 | 9 | 38 | 9 | 29 | 87 | 36% | 5 | 10.3% | 43.7% | 10.3% | 33.3% |
| 159 | Western Bay | 0 | 293 | 14 | 65 | 5 | 27 | 111 | 37.9% | 5 | 12.6% | 58.6% | 4.5% | 24.3% |
| 016 | Badger's Quay - - Pool's Island | 2 | 333 | 8 | 100 | 1 | 29 | 140 | 42% | 5 | 5.7% | 71.4% | 0.7% | 20.7% |
| 160 | Blackhead - - Broad Cove - - Adams Cove | 0 | 234 | 22 | 67 | 7 | 32 | 128 | 54.7% | 5 | 17.2% | 52.3% | 5.5% | 25% |
| 161 | Small Point - - Kingston - - Spout Cove | 0 | 74 | 3 | 17 | 1 | 8 | 29 | 39.2% | 5 | 10.3% | 58.6% | 3.4% | 27.6% |
| 162 | Salmon Cove - - Perry's Cove | 0 | 278 | 15 | 80 | 12 | 32 | 139 | 50% | 5 | 10.8% | 57.6% | 8.6% | 23% |
| 163 | Salmon Cove | 3 | 355 | 15 | 99 | 6 | 59 | 182 | 51.3% | 5 | 8.2% | 54.4% | 3.3% | 32.4% |
| 164 | Monkstown | 0 | 12 | 2 | 5 | 0 | 2 | 9 | 75% | 4 | 22.2% | 55.6% | 0% | 22.2% |
| 165 | Terrenceville | 4 | 394 | 2 | 34 | 4 | 55 | 99 | 25.1% | 5 | 2% | 34.3% | 4% | 55.6% |
| 166 | Grand le Pierre | 2 | 199 | 0 | 22 | 3 | 34 | 61 | 30.7% | 4 | 0% | 36.1% | 4.9% | 55.7% |
| 167 | English Harbour East | 1 | 107 | 1 | 15 | 2 | 20 | 39 | 36.4% | 5 | 2.6% | 38.5% | 5.1% | 51.3% |
| 168 | Harbour Mille - - Little Harbour East | 1 | 91 | 5 | 20 | 2 | 23 | 51 | 56% | 5 | 9.8% | 39.2% | 3.9% | 45.1% |
| 169 | Little Bay East | 0 | 89 | 6 | 20 | 3 | 23 | 52 | 58.4% | 5 | 11.5% | 38.5% | 5.8% | 44.2% |
| 017 | Valleyfield | 2 | 387 | 9 | 96 | 5 | 34 | 146 | 37.7% | 5 | 6.2% | 65.8% | 3.4% | 23.3% |
| 170 | Bay L'Argent | 5 | 210 | 10 | 42 | 3 | 38 | 98 | 46.7% | 5 | 10.2% | 42.9% | 3.1% | 38.8% |
| 171 | Jacques Fontaine | 0 | 134 | 5 | 28 | 1 | 26 | 60 | 44.8% | 5 | 8.3% | 46.7% | 1.7% | 43.3% |
| 172 | St. Bernard's | 1 | 216 | 8 | 49 | 3 | 54 | 115 | 53.2% | 5 | 7% | 42.6% | 2.6% | 47% |
| 173 | South East Bight | 0 | 61 | 2 | 10 | 2 | 23 | 37 | 60.7% | 5 | 5.4% | 27% | 5.4% | 62.2% |
| 174 | Petit Forte | 0 | 55 | 0 | 16 | 0 | 21 | 37 | 67.3% | 3 | 0% | 43.2% | 0% | 56.8% |
| 175 | Brookside - - Boat Harbour West | 1 | 148 | 2 | 25 | 2 | 56 | 86 | 58.1% | 5 | 2.3% | 29.1% | 2.3% | 65.1% |
| 176 | Parkers Cove | 7 | 211 | 5 | 31 | 1 | 46 | 90 | 42.7% | 5 | 5.6% | 34.4% | 1.1% | 51.1% |
| 177 | Baine Harbour | 2 | 109 | 6 | 22 | 2 | 35 | 67 | 61.5% | 5 | 9% | 32.8% | 3% | 52.2% |
| 178 | Rushoon | 6 | 225 | 3 | 33 | 11 | 40 | 93 | 41.3% | 5 | 3.2% | 35.5% | 11.8% | 43% |
| 179 | Red Harbour | 0 | 165 | 6 | 18 | 6 | 35 | 65 | 39.4% | 5 | 9.2% | 27.7% | 9.2% | 53.8% |
| 018 | Greenspond | 5 | 235 | 2 | 99 | 2 | 31 | 139 | 59.1% | 5 | 1.4% | 71.2% | 1.4% | 22.3% |
| 180 | Jean de Baie - - Spanish Room | 4 | 186 | 3 | 26 | 6 | 35 | 74 | 39.8% | 5 | 4.1% | 35.1% | 8.1% | 47.3% |
| 181 | Marystown | 6 | 450 | 12 | 51 | 2 | 88 | 159 | 35.3% | 5 | 7.5% | 32.1% | 1.3% | 55.3% |
| 182 | Marystown | 2 | 346 | 8 | 30 | 8 | 43 | 91 | 26.3% | 5 | 8.8% | 33% | 8.8% | 47.3% |
| 183 | Marystown | 2 | 326 | 13 | 41 | 6 | 53 | 115 | 35.3% | 5 | 11.3% | 35.7% | 5.2% | 46.1% |
| 184 | Rock Harbour | 0 | 33 | 0 | 8 | 1 | 8 | 17 | 51.5% | 4 | 0% | 47.1% | 5.9% | 47.1% |
| 185 | Marystown | 6 | 303 | 10 | 66 | 7 | 70 | 159 | 52.5% | 5 | 6.3% | 41.5% | 4.4% | 44% |
| 186 | Marystown | 1 | 211 | 5 | 34 | 4 | 41 | 85 | 40.3% | 5 | 5.9% | 40% | 4.7% | 48.2% |
| 187 | Marystown | 0 | 322 | 14 | 46 | 5 | 44 | 109 | 33.9% | 5 | 12.8% | 42.2% | 4.6% | 40.4% |
| 188 | Marystown | 1 | 362 | 18 | 36 | 5 | 63 | 123 | 34% | 5 | 14.6% | 29.3% | 4.1% | 51.2% |
| 189 | Marystown | 2 | 285 | 14 | 39 | 6 | 59 | 120 | 42.1% | 5 | 11.7% | 32.5% | 5% | 49.2% |
| 019 | Centreville-Wareham-Trinity | 1 | 334 | 9 | 91 | 5 | 67 | 173 | 51.8% | 5 | 5.2% | 52.6% | 2.9% | 38.7% |
| 190 | Marystown | 1 | 322 | 9 | 27 | 5 | 81 | 123 | 38.2% | 5 | 7.3% | 22% | 4.1% | 65.9% |
| 191 | Marystown | 4 | 450 | 16 | 39 | 5 | 81 | 145 | 32.2% | 5 | 11% | 26.9% | 3.4% | 55.9% |
| 192 | Marystown | 1 | 352 | 16 | 63 | 10 | 56 | 146 | 41.5% | 5 | 11% | 43.2% | 6.8% | 38.4% |
| 193 | Marystown | 0 | 544 | 23 | 62 | 4 | 112 | 201 | 36.9% | 5 | 11.4% | 30.8% | 2% | 55.7% |
| 194 | Port au Bras | 5 | 141 | 3 | 25 | 1 | 27 | 61 | 43.3% | 5 | 4.9% | 41% | 1.6% | 44.3% |
| 195 | Fox Cove-Mortier | 5 | 236 | 7 | 50 | 2 | 54 | 118 | 50% | 5 | 5.9% | 42.4% | 1.7% | 45.8% |
| 196 | Burin | 3 | 268 | 2 | 44 | 4 | 40 | 93 | 34.7% | 5 | 2.2% | 47.3% | 4.3% | 43% |
| 197 | Burin | 4 | 270 | 6 | 30 | 1 | 48 | 89 | 33% | 5 | 6.7% | 33.7% | 1.1% | 53.9% |
| 198 | Burin | 4 | 273 | 5 | 36 | 3 | 33 | 81 | 29.7% | 5 | 6.2% | 44.4% | 3.7% | 40.7% |
| 199 | Burin | 0 | 372 | 11 | 80 | 5 | 57 | 153 | 41.1% | 5 | 7.2% | 52.3% | 3.3% | 37.3% |
| 002 | Frederickton | 0 | 136 | 8 | 14 | 3 | 31 | 56 | 41.2% | 5 | 14.3% | 25% | 5.4% | 55.4% |
| 020 | Wareham | 0 | 253 | 3 | 71 | 4 | 54 | 132 | 52.2% | 5 | 2.3% | 53.8% | 3% | 40.9% |
| 200 | Salt Pond - - Burin | 0 | 394 | 14 | 45 | 1 | 51 | 111 | 28.2% | 5 | 12.6% | 40.5% | 0.9% | 45.9% |
| 201 | Lewin's Cove | 3 | 290 | 8 | 36 | 5 | 41 | 93 | 32.1% | 5 | 8.6% | 38.7% | 5.4% | 44.1% |
| 202 | Lewin's Cove - - Salmonier | 1 | 375 | 19 | 67 | 9 | 64 | 160 | 42.7% | 5 | 11.9% | 41.9% | 5.6% | 40% |
| 203 | Corbin - - Epworth | 0 | 88 | 1 | 11 | 1 | 9 | 22 | 25% | 5 | 4.5% | 50% | 4.5% | 40.9% |
| 204 | Frenchman's Cove | 1 | 154 | 4 | 30 | 4 | 41 | 80 | 51.9% | 5 | 5% | 37.5% | 5% | 51.3% |
| 205 | Garnish | 4 | 482 | 16 | 91 | 10 | 95 | 216 | 44.8% | 5 | 7.4% | 42.1% | 4.6% | 44% |
| 206 | Winterland | 0 | 305 | 13 | 66 | 5 | 76 | 160 | 52.5% | 5 | 8.1% | 41.3% | 3.1% | 47.5% |
| 207 | St. Lawrence | 0 | 217 | 5 | 30 | 4 | 38 | 77 | 35.5% | 5 | 6.5% | 39% | 5.2% | 49.4% |
| 208 | St. Lawrence | 0 | 251 | 10 | 28 | 5 | 49 | 92 | 36.7% | 5 | 10.9% | 30.4% | 5.4% | 53.3% |
| 209 | St. Lawrence | 0 | 355 | 8 | 46 | 14 | 57 | 125 | 35.2% | 5 | 6.4% | 36.8% | 11.2% | 45.6% |
| 021 | Centreville - - Indian Bay | 0 | 277 | 3 | 74 | 6 | 65 | 148 | 53.4% | 5 | 2% | 50% | 4.1% | 43.9% |
| 210 | St. Lawrence | 0 | 128 | 3 | 20 | 3 | 16 | 42 | 32.8% | 5 | 7.1% | 47.6% | 7.1% | 38.1% |
| 211 | Lawn | 3 | 525 | 18 | 90 | 2 | 151 | 264 | 50.3% | 5 | 6.8% | 34.1% | 0.8% | 57.2% |
| 212 | Lord's Cove | 1 | 126 | 2 | 30 | 4 | 33 | 70 | 55.6% | 5 | 2.9% | 42.9% | 5.7% | 47.1% |
| 213 | Point au Gaul | 0 | 61 | 1 | 12 | 1 | 18 | 32 | 52.5% | 5 | 3.1% | 37.5% | 3.1% | 56.3% |
| 214 | Lamaline | 0 | 210 | 5 | 44 | 1 | 40 | 90 | 42.9% | 5 | 5.6% | 48.9% | 1.1% | 44.4% |
| 215 | Point May | 0 | 193 | 7 | 28 | 7 | 55 | 97 | 50.3% | 5 | 7.2% | 28.9% | 7.2% | 56.7% |
| 216 | Fortune | 0 | 246 | 1 | 33 | 5 | 54 | 93 | 37.8% | 5 | 1.1% | 35.5% | 5.4% | 58.1% |
| 217 | Fortune | 0 | 228 | 6 | 31 | 4 | 21 | 62 | 27.2% | 5 | 9.7% | 50% | 6.5% | 33.9% |
| 218 | Fortune | 0 | 339 | 14 | 74 | 7 | 49 | 144 | 42.5% | 5 | 9.7% | 51.4% | 4.9% | 34% |
| 219 | Fortune | 0 | 299 | 3 | 54 | 6 | 53 | 116 | 38.8% | 5 | 2.6% | 46.6% | 5.2% | 45.7% |
| 022 | Centreville-Wareham-Trinity | 0 | 246 | 2 | 71 | 4 | 29 | 106 | 43.1% | 5 | 1.9% | 67% | 3.8% | 27.4% |
| 220 | Grand Bank | 1 | 177 | 3 | 22 | 3 | 22 | 51 | 28.8% | 5 | 5.9% | 43.1% | 5.9% | 43.1% |
| 221 | Grand Bank | 1 | 276 | 4 | 38 | 7 | 43 | 93 | 33.7% | 5 | 4.3% | 40.9% | 7.5% | 46.2% |
| 222 | Grand Bank | 2 | 229 | 1 | 22 | 0 | 31 | 56 | 24.5% | 4 | 1.8% | 39.3% | 0% | 55.4% |
| 223 | Grand Bank | 0 | 255 | 3 | 43 | 3 | 33 | 82 | 32.2% | 5 | 3.7% | 52.4% | 3.7% | 40.2% |
| 224 | Grand Bank | 0 | 287 | 9 | 50 | 3 | 24 | 86 | 30% | 5 | 10.5% | 58.1% | 3.5% | 27.9% |
| 225 | Grand Bank | 0 | 281 | 8 | 41 | 8 | 38 | 95 | 33.8% | 5 | 8.4% | 43.2% | 8.4% | 40% |
| 226 | Grand Bank | 7 | 326 | 6 | 66 | 2 | 26 | 107 | 32.8% | 5 | 5.6% | 61.7% | 1.9% | 24.3% |
| 023 | Dover | 0 | 389 | 5 | 58 | 9 | 44 | 116 | 29.8% | 5 | 4.3% | 50% | 7.8% | 37.9% |
| 024 | Dover | 0 | 119 | 2 | 16 | 1 | 18 | 37 | 31.1% | 5 | 5.4% | 43.2% | 2.7% | 48.6% |
| 025 | Hare Bay | 0 | 332 | 12 | 54 | 2 | 71 | 139 | 41.9% | 5 | 8.6% | 38.8% | 1.4% | 51.1% |
| 026 | Hare Bay | 0 | 485 | 9 | 86 | 6 | 88 | 189 | 39% | 5 | 4.8% | 45.5% | 3.2% | 46.6% |
| 027 | Gambo | 2 | 487 | 15 | 74 | 3 | 58 | 152 | 31.2% | 5 | 9.9% | 48.7% | 2% | 38.2% |
| 028 | Middle Brook | 0 | 223 | 11 | 26 | 6 | 23 | 66 | 29.6% | 5 | 16.7% | 39.4% | 9.1% | 34.8% |
| 029 | Middle Brook | 1 | 213 | 10 | 33 | 0 | 28 | 72 | 33.8% | 4 | 13.9% | 45.8% | 0% | 38.9% |
| 003 | Carmanville | 2 | 285 | 7 | 38 | 5 | 52 | 104 | 36.5% | 5 | 6.7% | 36.5% | 4.8% | 50% |
| 030 | Middle Brook | 0 | 250 | 6 | 29 | 3 | 28 | 66 | 26.4% | 5 | 9.1% | 43.9% | 4.5% | 42.4% |
| 031 | Gambo | 6 | 462 | 13 | 65 | 4 | 49 | 137 | 29.7% | 5 | 9.5% | 47.4% | 2.9% | 35.8% |
| 032 | Glovertown | 3 | 201 | 11 | 40 | 2 | 26 | 82 | 40.8% | 5 | 13.4% | 48.8% | 2.4% | 31.7% |
| 033 | Glovertown - - Saunders Cove | 0 | 385 | 12 | 38 | 4 | 60 | 114 | 29.6% | 5 | 10.5% | 33.3% | 3.5% | 52.6% |
| 034 | Glovertown | 1 | 402 | 22 | 38 | 7 | 49 | 117 | 29.1% | 5 | 18.8% | 32.5% | 6% | 41.9% |
| 035 | Glovertown | 0 | 253 | 11 | 29 | 4 | 43 | 87 | 34.4% | 5 | 12.6% | 33.3% | 4.6% | 49.4% |
| 036 | Glovertown | 0 | 427 | 14 | 66 | 5 | 80 | 165 | 38.6% | 5 | 8.5% | 40% | 3% | 48.5% |
| 037 | Traytown | 3 | 302 | 17 | 57 | 6 | 54 | 137 | 45.4% | 5 | 12.4% | 41.6% | 4.4% | 39.4% |
| 038 | Sandringham | 0 | 193 | 9 | 30 | 3 | 34 | 76 | 39.4% | 5 | 11.8% | 39.5% | 3.9% | 44.7% |
| 039 | Burnside-St. Chads | 0 | 64 | 6 | 19 | 2 | 13 | 40 | 62.5% | 5 | 15% | 47.5% | 5% | 32.5% |
| 040 | St. Brendan's | 0 | 114 | 1 | 41 | 3 | 15 | 60 | 52.6% | 5 | 1.7% | 68.3% | 5% | 25% |
| 041 | Eastport - - Sandy Cove | 2 | 385 | 25 | 104 | 4 | 46 | 181 | 47% | 5 | 13.8% | 57.5% | 2.2% | 25.4% |
| 042 | Eastport - - Happy Adventure | 3 | 299 | 17 | 58 | 1 | 63 | 142 | 47.5% | 5 | 12% | 40.8% | 0.7% | 44.4% |
| 043 | Salvage | 0 | 111 | 1 | 19 | 0 | 14 | 34 | 30.6% | 4 | 2.9% | 55.9% | 0% | 41.2% |
| 044 | Terra Nova | 0 | 100 | 7 | 32 | 3 | 23 | 65 | 65% | 5 | 10.8% | 49.2% | 4.6% | 35.4% |
| 045 | Charlottetown | 4 | 284 | 6 | 46 | 4 | 38 | 98 | 34.5% | 5 | 6.1% | 46.9% | 4.1% | 38.8% |
