Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carolyn Davis NDP-New Democratic Party | Ken McDonald Liberal | Lainie Stewart People's Party | Matthew Chapman Conservative | Total Votes | Turnout | Carolyn Davis | Ken McDonald | Lainie Stewart | Matthew Chapman |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10001 | 1588 | 70341 | 5162 | 18623 | 647 | 12801 | 41334 | 58.8% | 12.5% | 45.1% | 1.6% | 31% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carolyn Davis NDP-New Democratic Party | Ken McDonald Liberal | Lainie Stewart People's Party | Matthew Chapman Conservative | Total Votes | Turnout | Green Rank | Carolyn Davis NDP-New Democratic Party | Ken McDonald Liberal | Lainie Stewart People's Party | Matthew Chapman Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 16 | 40 | 43 | 92 | 4 | 122 | 277 | 692.5% | 5 | 15.5% | 33.2% | 1.4% | 44% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 38 | 0 | 286 | 1731 | 22 | 848 | 2925 | -- | 5 | 9.8% | 59.2% | 0.8% | 29% |
001 | Freshwater | 2 | 106 | 13 | 55 | 4 | 28 | 102 | 96.2% | 5 | 12.7% | 53.9% | 3.9% | 27.5% |
010 | Carbonear | 0 | 263 | 6 | 43 | 2 | 35 | 86 | 32.7% | 5 | 7% | 50% | 2.3% | 40.7% |
100 | Conception Bay South | 1 | 352 | 19 | 44 | 0 | 22 | 86 | 24.4% | 4 | 22.1% | 51.2% | 0% | 25.6% |
101 | Conception Bay South | 1 | 510 | 50 | 70 | 3 | 60 | 184 | 36.1% | 5 | 27.2% | 38% | 1.6% | 32.6% |
102 | Conception Bay South | 2 | 586 | 42 | 77 | 4 | 56 | 181 | 30.9% | 5 | 23.2% | 42.5% | 2.2% | 30.9% |
103 | Conception Bay South | 5 | 586 | 33 | 101 | 2 | 49 | 190 | 32.4% | 5 | 17.4% | 53.2% | 1.1% | 25.8% |
104 | Conception Bay South | 0 | 436 | 22 | 62 | 2 | 46 | 132 | 30.3% | 5 | 16.7% | 47% | 1.5% | 34.8% |
105 | Conception Bay South | 1 | 648 | 45 | 93 | 3 | 51 | 193 | 29.8% | 5 | 23.3% | 48.2% | 1.6% | 26.4% |
106 | Conception Bay South | 0 | 374 | 28 | 62 | 3 | 36 | 129 | 34.5% | 5 | 21.7% | 48.1% | 2.3% | 27.9% |
107 | Conception Bay South | 0 | 407 | 39 | 68 | 7 | 38 | 152 | 37.3% | 5 | 25.7% | 44.7% | 4.6% | 25% |
108 | Conception Bay South | 1 | 505 | 46 | 98 | 1 | 51 | 197 | 39% | 5 | 23.4% | 49.7% | 0.5% | 25.9% |
109 | Conception Bay South | 1 | 379 | 25 | 65 | 3 | 36 | 130 | 34.3% | 5 | 19.2% | 50% | 2.3% | 27.7% |
011 | Carbonear | 0 | 367 | 15 | 51 | 1 | 24 | 91 | 24.8% | 5 | 16.5% | 56% | 1.1% | 26.4% |
110 | Conception Bay South | 0 | 371 | 17 | 65 | 3 | 52 | 137 | 36.9% | 5 | 12.4% | 47.4% | 2.2% | 38% |
111 | Conception Bay South | 0 | 554 | 47 | 84 | 2 | 51 | 184 | 33.2% | 5 | 25.5% | 45.7% | 1.1% | 27.7% |
112 | Conception Bay South | 0 | 514 | 33 | 50 | 4 | 51 | 138 | 26.8% | 5 | 23.9% | 36.2% | 2.9% | 37% |
113 | Conception Bay South | 0 | 514 | 50 | 86 | 2 | 38 | 176 | 34.2% | 5 | 28.4% | 48.9% | 1.1% | 21.6% |
114 | Conception Bay South | 1 | 501 | 46 | 78 | 6 | 40 | 171 | 34.1% | 5 | 26.9% | 45.6% | 3.5% | 23.4% |
115 | Conception Bay South | 1 | 404 | 28 | 73 | 2 | 34 | 138 | 34.2% | 5 | 20.3% | 52.9% | 1.4% | 24.6% |
116 | Conception Bay South | 0 | 455 | 37 | 98 | 1 | 28 | 164 | 36% | 5 | 22.6% | 59.8% | 0.6% | 17.1% |
117 | Conception Bay South | 0 | 507 | 34 | 99 | 6 | 36 | 175 | 34.5% | 5 | 19.4% | 56.6% | 3.4% | 20.6% |
118 | Conception Bay South | 0 | 463 | 30 | 69 | 3 | 59 | 161 | 34.8% | 5 | 18.6% | 42.9% | 1.9% | 36.6% |
119 | Paradise | 0 | 466 | 24 | 63 | 4 | 50 | 141 | 30.3% | 5 | 17% | 44.7% | 2.8% | 35.5% |
012 | Harbour Grace - - Bristol's Hope | 0 | 433 | 20 | 72 | 3 | 58 | 153 | 35.3% | 5 | 13.1% | 47.1% | 2% | 37.9% |
120 | Paradise | 0 | 409 | 24 | 60 | 1 | 58 | 143 | 35% | 5 | 16.8% | 42% | 0.7% | 40.6% |
121 | Paradise | 0 | 368 | 21 | 72 | 2 | 50 | 145 | 39.4% | 5 | 14.5% | 49.7% | 1.4% | 34.5% |
122 | Paradise | 0 | 428 | 44 | 86 | 1 | 63 | 194 | 45.3% | 5 | 22.7% | 44.3% | 0.5% | 32.5% |
123 | Paradise | 1 | 376 | 20 | 63 | 2 | 56 | 142 | 37.8% | 5 | 14.1% | 44.4% | 1.4% | 39.4% |
124 | Paradise | 1 | 710 | 65 | 109 | 2 | 67 | 244 | 34.4% | 5 | 26.6% | 44.7% | 0.8% | 27.5% |
125 | Paradise | 0 | 398 | 22 | 59 | 2 | 47 | 130 | 32.7% | 5 | 16.9% | 45.4% | 1.5% | 36.2% |
126 | Paradise | 0 | 459 | 31 | 53 | 1 | 69 | 154 | 33.6% | 5 | 20.1% | 34.4% | 0.6% | 44.8% |
127 | Paradise | 0 | 467 | 35 | 68 | 4 | 45 | 152 | 32.5% | 5 | 23% | 44.7% | 2.6% | 29.6% |
128 | Paradise | 1 | 493 | 40 | 53 | 3 | 47 | 144 | 29.2% | 5 | 27.8% | 36.8% | 2.1% | 32.6% |
129 | Paradise | 2 | 599 | 35 | 114 | 2 | 67 | 220 | 36.7% | 5 | 15.9% | 51.8% | 0.9% | 30.5% |
013 | Carbonear | 0 | 329 | 13 | 51 | 3 | 29 | 96 | 29.2% | 5 | 13.5% | 53.1% | 3.1% | 30.2% |
130 | Paradise | 0 | 592 | 41 | 69 | 4 | 68 | 182 | 30.7% | 5 | 22.5% | 37.9% | 2.2% | 37.4% |
131 | Paradise | 1 | 491 | 29 | 73 | 3 | 60 | 166 | 33.8% | 5 | 17.5% | 44% | 1.8% | 36.1% |
132 | Paradise | 1 | 423 | 25 | 62 | 3 | 54 | 145 | 34.3% | 5 | 17.2% | 42.8% | 2.1% | 37.2% |
133 | Paradise | 4 | 605 | 56 | 92 | 3 | 62 | 217 | 35.9% | 5 | 25.8% | 42.4% | 1.4% | 28.6% |
134 | Paradise | 1 | 512 | 39 | 68 | 1 | 48 | 157 | 30.7% | 5 | 24.8% | 43.3% | 0.6% | 30.6% |
135 | Paradise | 1 | 497 | 40 | 67 | 1 | 58 | 167 | 33.6% | 5 | 24% | 40.1% | 0.6% | 34.7% |
136 | Paradise | 0 | 399 | 27 | 46 | 1 | 40 | 114 | 28.6% | 5 | 23.7% | 40.4% | 0.9% | 35.1% |
137 | Paradise | 1 | 574 | 47 | 91 | 2 | 55 | 196 | 34.1% | 5 | 24% | 46.4% | 1% | 28.1% |
138 | Paradise | 0 | 462 | 55 | 64 | 2 | 41 | 162 | 35.1% | 5 | 34% | 39.5% | 1.2% | 25.3% |
139 | Paradise | 0 | 316 | 15 | 42 | 2 | 45 | 104 | 32.9% | 5 | 14.4% | 40.4% | 1.9% | 43.3% |
014 | Carbonear | 0 | 432 | 13 | 45 | 0 | 51 | 109 | 25.2% | 4 | 11.9% | 41.3% | 0% | 46.8% |
140 | Paradise | 0 | 497 | 33 | 67 | 4 | 50 | 154 | 31% | 5 | 21.4% | 43.5% | 2.6% | 32.5% |
141 | Paradise | 0 | 398 | 22 | 69 | 2 | 46 | 139 | 34.9% | 5 | 15.8% | 49.6% | 1.4% | 33.1% |
142 | Paradise | 2 | 652 | 58 | 82 | 6 | 85 | 233 | 35.7% | 5 | 24.9% | 35.2% | 2.6% | 36.5% |
143 | Markland | 0 | 163 | 11 | 59 | 4 | 25 | 99 | 60.7% | 5 | 11.1% | 59.6% | 4% | 25.3% |
144 | Long Harbour | 1 | 239 | 16 | 67 | 5 | 29 | 118 | 49.4% | 5 | 13.6% | 56.8% | 4.2% | 24.6% |
145 | Ship Harbour | 7 | 85 | 4 | 33 | 0 | 14 | 58 | 68.2% | 4 | 6.9% | 56.9% | 0% | 24.1% |
146 | Fox Harbour | 1 | 211 | 8 | 62 | 3 | 23 | 97 | 46% | 5 | 8.2% | 63.9% | 3.1% | 23.7% |
147 | Dunville | 1 | 299 | 11 | 86 | 3 | 34 | 135 | 45.2% | 5 | 8.1% | 63.7% | 2.2% | 25.2% |
148 | Dunville | 4 | 489 | 22 | 141 | 2 | 59 | 228 | 46.6% | 5 | 9.6% | 61.8% | 0.9% | 25.9% |
149 | Freshwater | 1 | 259 | 7 | 37 | 1 | 37 | 83 | 32% | 5 | 8.4% | 44.6% | 1.2% | 44.6% |
015 | Carbonear | 0 | 414 | 16 | 51 | 1 | 56 | 124 | 30% | 5 | 12.9% | 41.1% | 0.8% | 45.2% |
150 | Freshwater | 0 | 185 | 9 | 42 | 2 | 33 | 86 | 46.5% | 5 | 10.5% | 48.8% | 2.3% | 38.4% |
151 | Jerseyside | 0 | 267 | 14 | 35 | 2 | 32 | 83 | 31.1% | 5 | 16.9% | 42.2% | 2.4% | 38.6% |
152 | Placentia | 2 | 438 | 17 | 70 | 0 | 33 | 122 | 27.9% | 4 | 13.9% | 57.4% | 0% | 27% |
153 | Placentia | 4 | 359 | 14 | 46 | 2 | 46 | 112 | 31.2% | 5 | 12.5% | 41.1% | 1.8% | 41.1% |
154 | Southeast Placentia | 5 | 614 | 23 | 104 | 1 | 107 | 240 | 39.1% | 5 | 9.6% | 43.3% | 0.4% | 44.6% |
155 | St. Bride's | 1 | 333 | 3 | 43 | 1 | 31 | 79 | 23.7% | 5 | 3.8% | 54.4% | 1.3% | 39.2% |
156 | Point Lance | 0 | 82 | 0 | 34 | 0 | 11 | 45 | 54.9% | 3 | 0% | 75.6% | 0% | 24.4% |
157 | Branch | 0 | 178 | 3 | 69 | 1 | 35 | 108 | 60.7% | 5 | 2.8% | 63.9% | 0.9% | 32.4% |
158 | Brigus Junction | 0 | 252 | 11 | 46 | 0 | 36 | 93 | 36.9% | 4 | 11.8% | 49.5% | 0% | 38.7% |
159 | St. Catherine's | 1 | 273 | 9 | 38 | 1 | 24 | 73 | 26.7% | 5 | 12.3% | 52.1% | 1.4% | 32.9% |
016 | Carbonear | 0 | 342 | 15 | 47 | 4 | 79 | 145 | 42.4% | 5 | 10.3% | 32.4% | 2.8% | 54.5% |
160 | Mount Carmel | 0 | 304 | 10 | 74 | 2 | 36 | 122 | 40.1% | 5 | 8.2% | 60.7% | 1.6% | 29.5% |
161 | Colinet | 3 | 145 | 4 | 35 | 6 | 21 | 69 | 47.6% | 5 | 5.8% | 50.7% | 8.7% | 30.4% |
162 | North Harbour | 3 | 64 | 1 | 42 | 1 | 7 | 54 | 84.4% | 5 | 1.9% | 77.8% | 1.9% | 13% |
163 | Riverhead | 0 | 158 | 2 | 54 | 1 | 23 | 80 | 50.6% | 5 | 2.5% | 67.5% | 1.3% | 28.8% |
164 | St. Joseph's | 2 | 162 | 3 | 54 | 1 | 31 | 91 | 56.2% | 5 | 3.3% | 59.3% | 1.1% | 34.1% |
165 | Admirals Beach | 0 | 109 | 1 | 35 | 0 | 14 | 50 | 45.9% | 4 | 2% | 70% | 0% | 28% |
166 | St. Mary's | 1 | 424 | 4 | 79 | 1 | 42 | 127 | 30% | 5 | 3.1% | 62.2% | 0.8% | 33.1% |
167 | Gaskiers-Point La Haye | 0 | 143 | 0 | 48 | 1 | 24 | 73 | 51% | 4 | 0% | 65.8% | 1.4% | 32.9% |
168 | St. Vincent's-St. Stephen's-Peter's River | 4 | 275 | 6 | 101 | 2 | 28 | 141 | 51.3% | 5 | 4.3% | 71.6% | 1.4% | 19.9% |
169 | St. Shotts | 0 | 60 | 2 | 20 | 1 | 15 | 38 | 63.3% | 5 | 5.3% | 52.6% | 2.6% | 39.5% |
017 | Carbonear | 0 | 206 | 6 | 28 | 2 | 23 | 59 | 28.6% | 5 | 10.2% | 47.5% | 3.4% | 39% |
170 | Mobile | 0 | 270 | 11 | 47 | 7 | 46 | 111 | 41.1% | 5 | 9.9% | 42.3% | 6.3% | 41.4% |
171 | Tors Cove | 3 | 348 | 38 | 60 | 2 | 64 | 167 | 48% | 5 | 22.8% | 35.9% | 1.2% | 38.3% |
172 | Bauline East | 1 | 207 | 14 | 49 | 4 | 42 | 110 | 53.1% | 5 | 12.7% | 44.5% | 3.6% | 38.2% |
173 | Cape Broyle | 4 | 223 | 15 | 30 | 2 | 33 | 84 | 37.7% | 5 | 17.9% | 35.7% | 2.4% | 39.3% |
174 | Cape Broyle | 8 | 443 | 8 | 86 | 5 | 69 | 176 | 39.7% | 5 | 4.5% | 48.9% | 2.8% | 39.2% |
175 | Calvert | 1 | 185 | 13 | 50 | 0 | 27 | 91 | 49.2% | 4 | 14.3% | 54.9% | 0% | 29.7% |
176 | Ferryland | 3 | 392 | 10 | 64 | 2 | 51 | 130 | 33.2% | 5 | 7.7% | 49.2% | 1.5% | 39.2% |
177 | Fermeuse - - Port Kirwan | 1 | 332 | 19 | 73 | 2 | 52 | 147 | 44.3% | 5 | 12.9% | 49.7% | 1.4% | 35.4% |
178 | Renews | 0 | 286 | 7 | 56 | 3 | 66 | 132 | 46.2% | 5 | 5.3% | 42.4% | 2.3% | 50% |
179 | Portugal Cove South | 3 | 98 | 1 | 22 | 1 | 10 | 37 | 37.8% | 5 | 2.7% | 59.5% | 2.7% | 27% |
018 | Carbonear | 0 | 225 | 9 | 29 | 1 | 20 | 59 | 26.2% | 5 | 15.3% | 49.2% | 1.7% | 33.9% |
180 | Trepassey | 0 | 241 | 5 | 40 | 2 | 28 | 75 | 31.1% | 5 | 6.7% | 53.3% | 2.7% | 37.3% |
181 | Trepassey | 2 | 216 | 8 | 34 | 1 | 15 | 60 | 27.8% | 5 | 13.3% | 56.7% | 1.7% | 25% |
019 | Harbour Grace | 0 | 490 | 25 | 64 | 7 | 56 | 152 | 31% | 5 | 16.4% | 42.1% | 4.6% | 36.8% |
002 | Victoria | 0 | 330 | 11 | 67 | 3 | 56 | 137 | 41.5% | 5 | 8% | 48.9% | 2.2% | 40.9% |
020 | Harbour Grace | 0 | 368 | 17 | 57 | 4 | 48 | 126 | 34.2% | 5 | 13.5% | 45.2% | 3.2% | 38.1% |
021 | Riverhead - - Harbour Grace | 0 | 231 | 21 | 32 | 2 | 39 | 94 | 40.7% | 5 | 22.3% | 34% | 2.1% | 41.5% |
022 | Harbour Grace South | 2 | 469 | 14 | 108 | 3 | 41 | 168 | 35.8% | 5 | 8.3% | 64.3% | 1.8% | 24.4% |
023 | Harbour Grace | 0 | 265 | 13 | 38 | 1 | 21 | 73 | 27.5% | 5 | 17.8% | 52.1% | 1.4% | 28.8% |
024 | Harbour Grace | 0 | 293 | 10 | 46 | 1 | 34 | 91 | 31.1% | 5 | 11% | 50.5% | 1.1% | 37.4% |
025 | Harbour Grace | 0 | 292 | 22 | 46 | 1 | 27 | 96 | 32.9% | 5 | 22.9% | 47.9% | 1% | 28.1% |
026 | Bryant's Cove | 2 | 277 | 19 | 69 | 2 | 67 | 159 | 57.4% | 5 | 11.9% | 43.4% | 1.3% | 42.1% |
027 | Upper Island Cove | 0 | 435 | 11 | 96 | 3 | 26 | 136 | 31.3% | 5 | 8.1% | 70.6% | 2.2% | 19.1% |
028 | Upper Island Cove | 0 | 305 | 13 | 63 | 0 | 12 | 88 | 28.9% | 4 | 14.8% | 71.6% | 0% | 13.6% |
029 | Upper Island Cove | 0 | 234 | 13 | 49 | 3 | 21 | 86 | 36.8% | 5 | 15.1% | 57% | 3.5% | 24.4% |
003 | Victoria | 0 | 454 | 18 | 75 | 6 | 63 | 162 | 35.7% | 5 | 11.1% | 46.3% | 3.7% | 38.9% |
030 | Upper Island Cove | 5 | 447 | 15 | 79 | 2 | 55 | 156 | 34.9% | 5 | 9.6% | 50.6% | 1.3% | 35.3% |
031 | Spaniard's Bay | 0 | 379 | 10 | 70 | 7 | 43 | 130 | 34.3% | 5 | 7.7% | 53.8% | 5.4% | 33.1% |
032 | Spaniard's Bay | 1 | 324 | 12 | 39 | 2 | 45 | 99 | 30.6% | 5 | 12.1% | 39.4% | 2% | 45.5% |
033 | Spaniard's Bay | 0 | 438 | 22 | 50 | 8 | 43 | 123 | 28.1% | 5 | 17.9% | 40.7% | 6.5% | 35% |
034 | Tilton | 4 | 296 | 17 | 62 | 1 | 31 | 115 | 38.9% | 5 | 14.8% | 53.9% | 0.9% | 27% |
035 | Spaniard's Bay | 1 | 370 | 13 | 55 | 1 | 36 | 106 | 28.6% | 5 | 12.3% | 51.9% | 0.9% | 34% |
036 | Spaniard's Bay | 0 | 264 | 8 | 35 | 0 | 36 | 79 | 29.9% | 4 | 10.1% | 44.3% | 0% | 45.6% |
037 | Butlerville | 0 | 263 | 4 | 30 | 4 | 43 | 81 | 30.8% | 5 | 4.9% | 37% | 4.9% | 53.1% |
038 | Shearstown | 0 | 607 | 22 | 97 | 4 | 59 | 182 | 30% | 5 | 12.1% | 53.3% | 2.2% | 32.4% |
039 | Shearstown | 0 | 322 | 5 | 42 | 1 | 32 | 80 | 24.8% | 5 | 6.3% | 52.5% | 1.3% | 40% |
004 | Victoria | 0 | 342 | 17 | 56 | 1 | 50 | 124 | 36.3% | 5 | 13.7% | 45.2% | 0.8% | 40.3% |
040 | Bay Roberts | 0 | 570 | 10 | 74 | 6 | 66 | 156 | 27.4% | 5 | 6.4% | 47.4% | 3.8% | 42.3% |
400 | Mobile poll/Bureau itinérant | 0 | 74 | 9 | 98 | 9 | 34 | 150 | 202.7% | 5 | 6% | 65.3% | 6% | 22.7% |
041 | Bay Roberts | 0 | 652 | 32 | 82 | 3 | 80 | 197 | 30.2% | 5 | 16.2% | 41.6% | 1.5% | 40.6% |
042 | Bay Roberts | 1 | 506 | 26 | 88 | 1 | 82 | 198 | 39.1% | 5 | 13.1% | 44.4% | 0.5% | 41.4% |
043 | Bay Roberts | 0 | 519 | 28 | 78 | 2 | 61 | 169 | 32.6% | 5 | 16.6% | 46.2% | 1.2% | 36.1% |
044 | Bay Roberts | 0 | 610 | 30 | 116 | 5 | 82 | 233 | 38.2% | 5 | 12.9% | 49.8% | 2.1% | 35.2% |
045 | Bay Roberts | 0 | 597 | 32 | 99 | 4 | 61 | 196 | 32.8% | 5 | 16.3% | 50.5% | 2% | 31.1% |
046 | Blow Me Down - - Port de Grave | 0 | 411 | 10 | 68 | 3 | 63 | 144 | 35% | 5 | 6.9% | 47.2% | 2.1% | 43.8% |
047 | Bareneed - - The Dock - - Black Duck Pond | 1 | 290 | 16 | 51 | 8 | 39 | 115 | 39.7% | 5 | 13.9% | 44.3% | 7% | 33.9% |
048 | North River - - Otterbury - - Birch Hills | 0 | 232 | 17 | 42 | 2 | 41 | 102 | 44% | 5 | 16.7% | 41.2% | 2% | 40.2% |
049 | North River | 2 | 404 | 27 | 90 | 6 | 65 | 190 | 47% | 5 | 14.2% | 47.4% | 3.2% | 34.2% |
005 | Victoria | 1 | 358 | 16 | 56 | 3 | 53 | 129 | 36% | 5 | 12.4% | 43.4% | 2.3% | 41.1% |
050 | Makinsons | 3 | 537 | 41 | 85 | 7 | 88 | 224 | 41.7% | 5 | 18.3% | 37.9% | 3.1% | 39.3% |
500 | Mobile poll/Bureau itinérant | 3 | 71 | 9 | 82 | 3 | 36 | 133 | 187.3% | 5 | 6.8% | 61.7% | 2.3% | 27.1% |
501 | Mobile poll/Bureau itinérant | 2 | 81 | 11 | 94 | 5 | 28 | 140 | 172.8% | 5 | 7.9% | 67.1% | 3.6% | 20% |
502 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 2 | 15 | 13 | 38 | 6 | 20 | 79 | 526.7% | 5 | 16.5% | 48.1% | 7.6% | 25.3% |
504 | Mobile poll/Bureau itinérant | 1 | 14 | 3 | 22 | 2 | 7 | 35 | 250% | 5 | 8.6% | 62.9% | 5.7% | 20% |
505 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
051 | Clarke's Beach | 0 | 459 | 21 | 46 | 4 | 69 | 140 | 30.5% | 5 | 15% | 32.9% | 2.9% | 49.3% |
510 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
511 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
514 | Mobile poll/Bureau itinérant | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
516 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
517 | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
518 | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
519 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
052 | Clarke's Beach | 0 | 393 | 10 | 41 | 0 | 39 | 90 | 22.9% | 4 | 11.1% | 45.6% | 0% | 43.3% |
520 | Mobile poll/Bureau itinérant | 6 | 35 | 1 | 25 | 0 | 10 | 42 | 120% | 4 | 2.4% | 59.5% | 0% | 23.8% |
521 | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
522 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
523 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
524 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
525 | Mobile poll/Bureau itinérant | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
526 | Mobile poll/Bureau itinérant | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
053 | Clarke's Beach | 0 | 352 | 19 | 55 | 2 | 49 | 125 | 35.5% | 5 | 15.2% | 44% | 1.6% | 39.2% |
054 | South River | 0 | 255 | 16 | 39 | 2 | 51 | 108 | 42.4% | 5 | 14.8% | 36.1% | 1.9% | 47.2% |
055 | South River | 0 | 312 | 16 | 47 | 4 | 71 | 138 | 44.2% | 5 | 11.6% | 34.1% | 2.9% | 51.4% |
056 | Cupids | 0 | 326 | 10 | 56 | 3 | 54 | 123 | 37.7% | 5 | 8.1% | 45.5% | 2.4% | 43.9% |
057 | Cupids | 0 | 249 | 13 | 47 | 0 | 41 | 101 | 40.6% | 4 | 12.9% | 46.5% | 0% | 40.6% |
058 | Brigus | 2 | 410 | 21 | 67 | 4 | 56 | 150 | 36.6% | 5 | 14% | 44.7% | 2.7% | 37.3% |
059 | Brigus | 0 | 298 | 8 | 39 | 2 | 46 | 95 | 31.9% | 5 | 8.4% | 41.1% | 2.1% | 48.4% |
006 | Carbonear | 0 | 440 | 20 | 68 | 0 | 45 | 133 | 30.2% | 4 | 15% | 51.1% | 0% | 33.8% |
060 | Marysvale | 1 | 331 | 14 | 54 | 0 | 73 | 142 | 42.9% | 4 | 9.9% | 38% | 0% | 51.4% |
600 | Victoria | 1 | 0 | 15 | 114 | 8 | 77 | 215 | -- | 5 | 7% | 53% | 3.7% | 35.8% |
601 | Carbonear | 1 | 0 | 27 | 132 | 4 | 60 | 224 | -- | 5 | 12.1% | 58.9% | 1.8% | 26.8% |
602 | Carbonear | 2 | 0 | 45 | 294 | 4 | 125 | 470 | -- | 5 | 9.6% | 62.6% | 0.9% | 26.6% |
603 | Harbour Grace - - Bristol's Hope | 4 | 0 | 34 | 252 | 7 | 183 | 480 | -- | 5 | 7.1% | 52.5% | 1.5% | 38.1% |
604 | Upper Island Cove | 0 | 0 | 19 | 141 | 4 | 61 | 225 | -- | 5 | 8.4% | 62.7% | 1.8% | 27.1% |
605 | Spaniard's Bay | 0 | 0 | 27 | 157 | 8 | 113 | 305 | -- | 5 | 8.9% | 51.5% | 2.6% | 37% |
606 | Bay Roberts | 1 | 0 | 57 | 430 | 9 | 242 | 739 | -- | 5 | 7.7% | 58.2% | 1.2% | 32.7% |
607 | Clarke's Beach | 0 | 0 | 42 | 239 | 10 | 192 | 483 | -- | 5 | 8.7% | 49.5% | 2.1% | 39.8% |
608 | Conception Bay South | 3 | 0 | 95 | 448 | 12 | 297 | 855 | -- | 5 | 11.1% | 52.4% | 1.4% | 34.7% |
609 | Conception Bay South | 0 | 0 | 93 | 403 | 12 | 237 | 745 | -- | 5 | 12.5% | 54.1% | 1.6% | 31.8% |
061 | Marysvale | 2 | 224 | 11 | 43 | 4 | 50 | 110 | 49.1% | 5 | 10% | 39.1% | 3.6% | 45.5% |
610 | Conception Bay South | 14 | 0 | 108 | 507 | 8 | 206 | 843 | -- | 5 | 12.8% | 60.1% | 0.9% | 24.4% |
611 | Conception Bay South | 1 | 0 | 69 | 473 | 10 | 228 | 781 | -- | 5 | 8.8% | 60.6% | 1.3% | 29.2% |
612 | Paradise | 0 | 0 | 56 | 261 | 5 | 212 | 534 | -- | 5 | 10.5% | 48.9% | 0.9% | 39.7% |
613 | Conception Bay South | 3 | 0 | 59 | 328 | 11 | 283 | 684 | -- | 5 | 8.6% | 48% | 1.6% | 41.4% |
614 | Avondale | 1 | 0 | 26 | 143 | 0 | 115 | 285 | -- | 4 | 9.1% | 50.2% | 0% | 40.4% |
615 | Holyrood | 0 | 0 | 35 | 190 | 4 | 151 | 380 | -- | 5 | 9.2% | 50% | 1.1% | 39.7% |
616 | Tors Cove | 2 | 0 | 14 | 46 | 2 | 35 | 99 | -- | 5 | 14.1% | 46.5% | 2% | 35.4% |
617 | Ferryland | 4 | 0 | 8 | 90 | 1 | 51 | 154 | -- | 5 | 5.2% | 58.4% | 0.6% | 33.1% |
