| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alyson Culbert People's Party | Laurel Collins NDP-New Democratic Party | Nikki Macdonald Liberal | Racelle Kooy Green Party | Richard Caron Conservative | Total Votes | Turnout | Alyson Culbert | Laurel Collins | Nikki Macdonald | Racelle Kooy | Richard Caron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59041 | 4275 | 99103 | 920 | 23765 | 15952 | 21383 | 9038 | 71549 | 72.2% | 1.3% | 33.2% | 22.3% | 29.9% | 12.6% |
| Money Raised since Previous Electon | $6,806.49 | $225,454.25 | $168,943.08 | $60,381.00 | $35,352.00 | $496,936.82 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alyson Culbert People's Party | Laurel Collins NDP-New Democratic Party | Nikki Macdonald Liberal | Racelle Kooy Green Party | Richard Caron Conservative | Total Votes | Turnout | Green Rank | Alyson Culbert People's Party | Laurel Collins NDP-New Democratic Party | Nikki Macdonald Liberal | Racelle Kooy Green Party | Richard Caron Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Victoria | 4 | 527 | 1 | 88 | 49 | 41 | 27 | 211 | 40% | 3 | 0.5% | 41.7% | 23.2% | 19.4% | 12.8% |
| 010 | Saanich | 1 | 486 | 6 | 82 | 51 | 69 | 48 | 257 | 52.9% | 2 | 2.3% | 31.9% | 19.8% | 26.8% | 18.7% |
| 100 | Victoria | 0 | 406 | 3 | 50 | 32 | 33 | 17 | 136 | 33.5% | 2 | 2.2% | 36.8% | 23.5% | 24.3% | 12.5% |
| 101 | Victoria | 0 | 432 | 2 | 34 | 16 | 16 | 11 | 81 | 18.8% | 2 | 2.5% | 42% | 19.8% | 19.8% | 13.6% |
| 102 | Victoria | 0 | 693 | 6 | 152 | 54 | 49 | 29 | 292 | 42.1% | 3 | 2.1% | 52.1% | 18.5% | 16.8% | 9.9% |
| 103 | Victoria | 1 | 643 | 4 | 102 | 75 | 60 | 40 | 286 | 44.5% | 3 | 1.4% | 35.7% | 26.2% | 21% | 14% |
| 104 | Victoria | 4 | 591 | 3 | 62 | 50 | 51 | 24 | 194 | 32.8% | 2 | 1.5% | 32% | 25.8% | 26.3% | 12.4% |
| 105 | Victoria | 0 | 628 | 5 | 78 | 50 | 61 | 35 | 229 | 36.5% | 2 | 2.2% | 34.1% | 21.8% | 26.6% | 15.3% |
| 106 | Victoria | 1 | 537 | 2 | 98 | 29 | 58 | 11 | 199 | 37.1% | 2 | 1% | 49.2% | 14.6% | 29.1% | 5.5% |
| 107 | Victoria | 0 | 443 | 2 | 61 | 49 | 39 | 14 | 167 | 37.7% | 3 | 1.2% | 36.5% | 29.3% | 23.4% | 8.4% |
| 108 | Victoria | 1 | 503 | 3 | 48 | 48 | 40 | 34 | 175 | 34.8% | 3 | 1.7% | 27.4% | 27.4% | 22.9% | 19.4% |
| 109 | Victoria | 0 | 445 | 0 | 47 | 38 | 31 | 19 | 137 | 30.8% | 3 | 0% | 34.3% | 27.7% | 22.6% | 13.9% |
| 011 | Saanich | 0 | 311 | 1 | 48 | 32 | 46 | 19 | 146 | 46.9% | 2 | 0.7% | 32.9% | 21.9% | 31.5% | 13% |
| 110 | Victoria | 2 | 483 | 7 | 76 | 33 | 39 | 18 | 177 | 36.6% | 2 | 4% | 42.9% | 18.6% | 22% | 10.2% |
| 111 | Victoria | 0 | 542 | 0 | 83 | 55 | 44 | 18 | 202 | 37.3% | 3 | 0% | 41.1% | 27.2% | 21.8% | 8.9% |
| 112 | Victoria | 1 | 393 | 1 | 64 | 32 | 29 | 16 | 144 | 36.6% | 3 | 0.7% | 44.4% | 22.2% | 20.1% | 11.1% |
| 113 | Victoria | 2 | 618 | 6 | 92 | 35 | 71 | 26 | 232 | 37.5% | 2 | 2.6% | 39.7% | 15.1% | 30.6% | 11.2% |
| 114 | Victoria | 1 | 517 | 4 | 67 | 36 | 37 | 19 | 166 | 32.1% | 2 | 2.4% | 40.4% | 21.7% | 22.3% | 11.4% |
| 115 | Victoria | 3 | 515 | 5 | 50 | 39 | 51 | 20 | 170 | 33% | 1 | 2.9% | 29.4% | 22.9% | 30% | 11.8% |
| 116 | Victoria | 1 | 755 | 5 | 127 | 72 | 73 | 41 | 322 | 42.6% | 2 | 1.6% | 39.4% | 22.4% | 22.7% | 12.7% |
| 117 | Victoria | 0 | 699 | 10 | 111 | 70 | 61 | 31 | 285 | 40.8% | 3 | 3.5% | 38.9% | 24.6% | 21.4% | 10.9% |
| 118 | Victoria | 2 | 514 | 5 | 101 | 34 | 66 | 13 | 221 | 43% | 2 | 2.3% | 45.7% | 15.4% | 29.9% | 5.9% |
| 119 | Victoria | 0 | 532 | 3 | 89 | 37 | 63 | 24 | 217 | 40.8% | 2 | 1.4% | 41% | 17.1% | 29% | 11.1% |
| 012 | Victoria | 0 | 527 | 0 | 100 | 36 | 64 | 23 | 224 | 42.5% | 2 | 0% | 44.6% | 16.1% | 28.6% | 10.3% |
| 120 | Victoria | 0 | 516 | 2 | 84 | 44 | 59 | 9 | 199 | 38.6% | 2 | 1% | 42.2% | 22.1% | 29.6% | 4.5% |
| 121 | Victoria | 3 | 552 | 4 | 114 | 46 | 57 | 9 | 236 | 42.8% | 2 | 1.7% | 48.3% | 19.5% | 24.2% | 3.8% |
| 122 | Victoria | 0 | 513 | 5 | 85 | 53 | 64 | 28 | 235 | 45.8% | 2 | 2.1% | 36.2% | 22.6% | 27.2% | 11.9% |
| 123 | Victoria | 2 | 523 | 6 | 107 | 32 | 67 | 24 | 242 | 46.3% | 2 | 2.5% | 44.2% | 13.2% | 27.7% | 9.9% |
| 124 | Victoria | 3 | 596 | 5 | 98 | 55 | 65 | 18 | 245 | 41.1% | 2 | 2% | 40% | 22.4% | 26.5% | 7.3% |
| 125 | Victoria | 2 | 492 | 2 | 90 | 33 | 51 | 21 | 199 | 40.4% | 2 | 1% | 45.2% | 16.6% | 25.6% | 10.6% |
| 126 | Victoria | 2 | 525 | 1 | 105 | 54 | 54 | 22 | 240 | 45.7% | 2 | 0.4% | 43.8% | 22.5% | 22.5% | 9.2% |
| 127 | Victoria | 4 | 625 | 3 | 115 | 47 | 64 | 30 | 264 | 42.2% | 2 | 1.1% | 43.6% | 17.8% | 24.2% | 11.4% |
| 128 | Victoria | 2 | 540 | 3 | 122 | 44 | 69 | 30 | 271 | 50.2% | 2 | 1.1% | 45% | 16.2% | 25.5% | 11.1% |
| 129 | Victoria | 0 | 408 | 3 | 78 | 40 | 50 | 25 | 197 | 48.3% | 2 | 1.5% | 39.6% | 20.3% | 25.4% | 12.7% |
| 013 | Victoria | 0 | 445 | 1 | 78 | 31 | 58 | 10 | 179 | 40.2% | 2 | 0.6% | 43.6% | 17.3% | 32.4% | 5.6% |
| 130 | Victoria | 0 | 448 | 4 | 64 | 36 | 62 | 17 | 186 | 41.5% | 2 | 2.2% | 34.4% | 19.4% | 33.3% | 9.1% |
| 131 | Victoria | 3 | 543 | 8 | 87 | 43 | 81 | 26 | 250 | 46% | 2 | 3.2% | 34.8% | 17.2% | 32.4% | 10.4% |
| 132 | Victoria | 1 | 514 | 1 | 87 | 37 | 73 | 14 | 218 | 42.4% | 2 | 0.5% | 39.9% | 17% | 33.5% | 6.4% |
| 133 | Victoria | 1 | 435 | 1 | 63 | 41 | 39 | 19 | 166 | 38.2% | 3 | 0.6% | 38% | 24.7% | 23.5% | 11.4% |
| 134 | Victoria | 0 | 482 | 1 | 55 | 70 | 47 | 18 | 194 | 40.2% | 3 | 0.5% | 28.4% | 36.1% | 24.2% | 9.3% |
| 135 | Victoria | 1 | 384 | 0 | 46 | 38 | 40 | 9 | 134 | 34.9% | 2 | 0% | 34.3% | 28.4% | 29.9% | 6.7% |
| 136 | Victoria | 3 | 494 | 0 | 69 | 35 | 58 | 16 | 182 | 36.8% | 2 | 0% | 37.9% | 19.2% | 31.9% | 8.8% |
| 137 | Victoria | 1 | 596 | 3 | 108 | 45 | 72 | 22 | 252 | 42.3% | 2 | 1.2% | 42.9% | 17.9% | 28.6% | 8.7% |
| 138 | Victoria | 1 | 485 | 3 | 90 | 36 | 49 | 19 | 201 | 41.4% | 2 | 1.5% | 44.8% | 17.9% | 24.4% | 9.5% |
| 139 | Victoria | 1 | 520 | 7 | 80 | 48 | 46 | 21 | 204 | 39.2% | 3 | 3.4% | 39.2% | 23.5% | 22.5% | 10.3% |
| 014 | Victoria | 0 | 472 | 2 | 96 | 35 | 56 | 24 | 213 | 45.1% | 2 | 0.9% | 45.1% | 16.4% | 26.3% | 11.3% |
| 140 | Victoria | 0 | 557 | 4 | 73 | 66 | 89 | 23 | 256 | 46% | 1 | 1.6% | 28.5% | 25.8% | 34.8% | 9% |
| 141 | Victoria | 0 | 569 | 5 | 78 | 75 | 68 | 22 | 251 | 44.1% | 3 | 2% | 31.1% | 29.9% | 27.1% | 8.8% |
| 142 | Victoria | 0 | 518 | 1 | 68 | 48 | 72 | 28 | 220 | 42.5% | 1 | 0.5% | 30.9% | 21.8% | 32.7% | 12.7% |
| 143 | Victoria | 0 | 378 | 0 | 45 | 43 | 34 | 32 | 154 | 40.7% | 3 | 0% | 29.2% | 27.9% | 22.1% | 20.8% |
| 144 | Victoria | 0 | 452 | 1 | 75 | 43 | 86 | 18 | 223 | 49.3% | 1 | 0.4% | 33.6% | 19.3% | 38.6% | 8.1% |
| 145 | Victoria | 0 | 451 | 6 | 59 | 55 | 66 | 15 | 202 | 44.8% | 1 | 3% | 29.2% | 27.2% | 32.7% | 7.4% |
| 146 | Victoria | 2 | 509 | 1 | 95 | 33 | 48 | 16 | 196 | 38.5% | 2 | 0.5% | 48.5% | 16.8% | 24.5% | 8.2% |
| 147 | Victoria | 1 | 520 | 7 | 53 | 41 | 57 | 21 | 181 | 34.8% | 1 | 3.9% | 29.3% | 22.7% | 31.5% | 11.6% |
| 148 | Victoria | 0 | 447 | 2 | 41 | 41 | 42 | 15 | 141 | 31.5% | 1 | 1.4% | 29.1% | 29.1% | 29.8% | 10.6% |
| 149 | Victoria | 0 | 507 | 4 | 86 | 47 | 55 | 21 | 214 | 42.2% | 2 | 1.9% | 40.2% | 22% | 25.7% | 9.8% |
| 015 | Victoria | 1 | 664 | 4 | 101 | 72 | 97 | 31 | 308 | 46.4% | 2 | 1.3% | 32.8% | 23.4% | 31.5% | 10.1% |
| 150 | Victoria | 0 | 468 | 6 | 83 | 27 | 53 | 9 | 179 | 38.2% | 2 | 3.4% | 46.4% | 15.1% | 29.6% | 5% |
| 151 | Victoria | 2 | 528 | 2 | 82 | 51 | 70 | 23 | 231 | 43.8% | 2 | 0.9% | 35.5% | 22.1% | 30.3% | 10% |
| 152 | Victoria | 1 | 463 | 1 | 53 | 37 | 38 | 2 | 133 | 28.7% | 2 | 0.8% | 39.8% | 27.8% | 28.6% | 1.5% |
| 153 | Victoria | 2 | 576 | 3 | 78 | 51 | 49 | 10 | 195 | 33.9% | 3 | 1.5% | 40% | 26.2% | 25.1% | 5.1% |
| 154 | Victoria | 1 | 550 | 2 | 88 | 55 | 63 | 18 | 227 | 41.3% | 2 | 0.9% | 38.8% | 24.2% | 27.8% | 7.9% |
| 155 | Victoria | 0 | 431 | 2 | 70 | 34 | 71 | 14 | 192 | 44.5% | 1 | 1% | 36.5% | 17.7% | 37% | 7.3% |
| 156 | Victoria | 0 | 380 | 1 | 61 | 40 | 56 | 10 | 170 | 44.7% | 2 | 0.6% | 35.9% | 23.5% | 32.9% | 5.9% |
| 157 | Victoria | 0 | 392 | 5 | 74 | 41 | 61 | 14 | 195 | 49.7% | 2 | 2.6% | 37.9% | 21% | 31.3% | 7.2% |
| 158 | Victoria | 0 | 531 | 1 | 60 | 68 | 76 | 22 | 229 | 43.1% | 1 | 0.4% | 26.2% | 29.7% | 33.2% | 9.6% |
| 159 | Victoria | 0 | 505 | 2 | 82 | 54 | 74 | 11 | 224 | 44.4% | 2 | 0.9% | 36.6% | 24.1% | 33% | 4.9% |
| 016 | Victoria | 0 | 408 | 3 | 74 | 21 | 42 | 13 | 154 | 37.7% | 2 | 1.9% | 48.1% | 13.6% | 27.3% | 8.4% |
| 160 | Victoria | 1 | 506 | 3 | 81 | 57 | 65 | 20 | 231 | 45.7% | 2 | 1.3% | 35.1% | 24.7% | 28.1% | 8.7% |
| 161 | Victoria | 3 | 601 | 2 | 112 | 54 | 90 | 27 | 288 | 47.9% | 2 | 0.7% | 38.9% | 18.8% | 31.3% | 9.4% |
| 162 | Victoria | 1 | 532 | 4 | 95 | 49 | 79 | 24 | 255 | 47.9% | 2 | 1.6% | 37.3% | 19.2% | 31% | 9.4% |
| 163 | Oak Bay | 1 | 533 | 3 | 62 | 56 | 82 | 36 | 240 | 45% | 1 | 1.3% | 25.8% | 23.3% | 34.2% | 15% |
| 164 | Oak Bay | 0 | 481 | 2 | 46 | 74 | 55 | 36 | 214 | 44.5% | 2 | 0.9% | 21.5% | 34.6% | 25.7% | 16.8% |
| 165 | Oak Bay | 0 | 447 | 1 | 39 | 67 | 64 | 24 | 195 | 43.6% | 2 | 0.5% | 20% | 34.4% | 32.8% | 12.3% |
| 166 | Oak Bay | 1 | 466 | 2 | 32 | 71 | 43 | 40 | 189 | 40.6% | 2 | 1.1% | 16.9% | 37.6% | 22.8% | 21.2% |
| 167 | Oak Bay | 1 | 418 | 3 | 36 | 53 | 66 | 29 | 190 | 45.5% | 1 | 1.6% | 18.9% | 27.9% | 34.7% | 15.3% |
| 168 | Oak Bay | 1 | 425 | 0 | 41 | 60 | 38 | 31 | 171 | 40.2% | 3 | 0% | 24% | 35.1% | 22.2% | 18.1% |
| 169 | Victoria | 0 | 507 | 1 | 80 | 43 | 88 | 27 | 240 | 47.3% | 1 | 0.4% | 33.3% | 17.9% | 36.7% | 11.3% |
| 017 | Victoria | 1 | 576 | 3 | 81 | 40 | 61 | 26 | 214 | 37.2% | 2 | 1.4% | 37.9% | 18.7% | 28.5% | 12.1% |
| 170 | Victoria | 0 | 458 | 2 | 44 | 58 | 45 | 36 | 186 | 40.6% | 2 | 1.1% | 23.7% | 31.2% | 24.2% | 19.4% |
| 171 | Victoria | 0 | 490 | 4 | 71 | 63 | 79 | 26 | 244 | 49.8% | 1 | 1.6% | 29.1% | 25.8% | 32.4% | 10.7% |
| 172 | Victoria | 0 | 405 | 6 | 44 | 33 | 59 | 17 | 160 | 39.5% | 1 | 3.8% | 27.5% | 20.6% | 36.9% | 10.6% |
| 173 | Victoria | 2 | 436 | 0 | 55 | 26 | 67 | 27 | 177 | 40.6% | 1 | 0% | 31.1% | 14.7% | 37.9% | 15.3% |
| 174 | Oak Bay | 0 | 459 | 1 | 40 | 55 | 61 | 63 | 221 | 48.1% | 2 | 0.5% | 18.1% | 24.9% | 27.6% | 28.5% |
| 175 | Oak Bay | 0 | 488 | 6 | 36 | 67 | 79 | 28 | 220 | 45.1% | 1 | 2.7% | 16.4% | 30.5% | 35.9% | 12.7% |
| 176 | Oak Bay | 0 | 394 | 1 | 37 | 47 | 66 | 27 | 178 | 45.2% | 1 | 0.6% | 20.8% | 26.4% | 37.1% | 15.2% |
| 177 | Oak Bay | 0 | 549 | 3 | 80 | 80 | 69 | 40 | 272 | 49.5% | 3 | 1.1% | 29.4% | 29.4% | 25.4% | 14.7% |
| 178 | Oak Bay | 0 | 516 | 3 | 70 | 80 | 60 | 31 | 244 | 47.3% | 3 | 1.2% | 28.7% | 32.8% | 24.6% | 12.7% |
| 179 | Oak Bay | 0 | 414 | 0 | 47 | 60 | 64 | 51 | 222 | 53.6% | 1 | 0% | 21.2% | 27% | 28.8% | 23% |
| 018 | Victoria | 0 | 501 | 3 | 93 | 28 | 71 | 28 | 225 | 44.9% | 2 | 1.3% | 41.3% | 12.4% | 31.6% | 12.4% |
| 180 | Oak Bay | 0 | 461 | 2 | 48 | 64 | 68 | 45 | 229 | 49.7% | 1 | 0.9% | 21% | 27.9% | 29.7% | 19.7% |
| 181 | Oak Bay | 1 | 415 | 6 | 35 | 60 | 53 | 30 | 185 | 44.6% | 2 | 3.2% | 18.9% | 32.4% | 28.6% | 16.2% |
| 182 | Oak Bay | 1 | 433 | 1 | 23 | 56 | 48 | 55 | 184 | 42.5% | 3 | 0.5% | 12.5% | 30.4% | 26.1% | 29.9% |
| 183 | Oak Bay | 2 | 497 | 0 | 58 | 61 | 72 | 28 | 223 | 44.9% | 1 | 0% | 26% | 27.4% | 32.3% | 12.6% |
| 184 | Victoria | 0 | 475 | 4 | 84 | 42 | 56 | 18 | 204 | 42.9% | 2 | 2% | 41.2% | 20.6% | 27.5% | 8.8% |
| 185 | Oak Bay | 0 | 515 | 2 | 94 | 50 | 45 | 25 | 216 | 41.9% | 3 | 0.9% | 43.5% | 23.1% | 20.8% | 11.6% |
| 186 | Oak Bay | 0 | 365 | 4 | 72 | 30 | 62 | 12 | 180 | 49.3% | 2 | 2.2% | 40% | 16.7% | 34.4% | 6.7% |
| 187 | Oak Bay | 0 | 554 | 2 | 42 | 77 | 90 | 38 | 251 | 45.3% | 1 | 0.8% | 16.7% | 30.7% | 35.9% | 15.1% |
| 188 | Oak Bay | 0 | 569 | 2 | 89 | 40 | 59 | 54 | 246 | 43.2% | 2 | 0.8% | 36.2% | 16.3% | 24% | 22% |
| 189 | Oak Bay | 1 | 467 | 3 | 67 | 62 | 40 | 29 | 202 | 43.3% | 3 | 1.5% | 33.2% | 30.7% | 19.8% | 14.4% |
| 019 | Victoria | 0 | 471 | 0 | 69 | 58 | 70 | 14 | 213 | 45.2% | 1 | 0% | 32.4% | 27.2% | 32.9% | 6.6% |
| 190 | Oak Bay | 2 | 532 | 7 | 61 | 48 | 73 | 33 | 225 | 42.3% | 1 | 3.1% | 27.1% | 21.3% | 32.4% | 14.7% |
| 191 | Oak Bay | 0 | 541 | 1 | 44 | 65 | 63 | 40 | 213 | 39.4% | 2 | 0.5% | 20.7% | 30.5% | 29.6% | 18.8% |
| 002 | Victoria | 1 | 500 | 3 | 102 | 27 | 48 | 23 | 205 | 41% | 2 | 1.5% | 49.8% | 13.2% | 23.4% | 11.2% |
| 020 | Victoria | 0 | 344 | 4 | 65 | 21 | 50 | 6 | 149 | 43.3% | 2 | 2.7% | 43.6% | 14.1% | 33.6% | 4% |
| 021 | Victoria | 0 | 403 | 0 | 50 | 23 | 26 | 13 | 112 | 27.8% | 2 | 0% | 44.6% | 20.5% | 23.2% | 11.6% |
| 022 | Victoria | 0 | 463 | 0 | 54 | 40 | 48 | 35 | 179 | 38.7% | 2 | 0% | 30.2% | 22.3% | 26.8% | 19.6% |
| 023 | Victoria | 1 | 507 | 6 | 91 | 33 | 31 | 23 | 185 | 36.5% | 3 | 3.2% | 49.2% | 17.8% | 16.8% | 12.4% |
| 024 | Victoria | 0 | 542 | 1 | 50 | 51 | 41 | 25 | 172 | 31.7% | 3 | 0.6% | 29.1% | 29.7% | 23.8% | 14.5% |
| 025 | Victoria | 0 | 604 | 2 | 73 | 28 | 49 | 28 | 182 | 30.1% | 2 | 1.1% | 40.1% | 15.4% | 26.9% | 15.4% |
| 026 | Victoria | 0 | 551 | 2 | 69 | 48 | 48 | 17 | 185 | 33.6% | 2 | 1.1% | 37.3% | 25.9% | 25.9% | 9.2% |
| 027 | Victoria | 1 | 421 | 1 | 52 | 21 | 25 | 21 | 122 | 29% | 2 | 0.8% | 42.6% | 17.2% | 20.5% | 17.2% |
| 028 | Victoria | 2 | 519 | 3 | 96 | 45 | 51 | 7 | 204 | 39.3% | 2 | 1.5% | 47.1% | 22.1% | 25% | 3.4% |
| 029 | Victoria | 4 | 469 | 1 | 48 | 41 | 30 | 22 | 147 | 31.3% | 3 | 0.7% | 32.7% | 27.9% | 20.4% | 15% |
| 003 | Victoria | 0 | 468 | 5 | 90 | 41 | 48 | 17 | 201 | 42.9% | 2 | 2.5% | 44.8% | 20.4% | 23.9% | 8.5% |
| 030 | Victoria | 2 | 600 | 5 | 129 | 68 | 82 | 29 | 316 | 52.7% | 2 | 1.6% | 40.8% | 21.5% | 25.9% | 9.2% |
| 031 | Victoria | 1 | 354 | 1 | 80 | 42 | 48 | 8 | 180 | 50.8% | 2 | 0.6% | 44.4% | 23.3% | 26.7% | 4.4% |
| 032 | Victoria | 1 | 418 | 1 | 77 | 41 | 23 | 21 | 167 | 40% | 3 | 0.6% | 46.1% | 24.6% | 13.8% | 12.6% |
| 033 | Victoria | 0 | 474 | 5 | 104 | 37 | 56 | 19 | 225 | 47.5% | 2 | 2.2% | 46.2% | 16.4% | 24.9% | 8.4% |
| 034 | Victoria | 2 | 547 | 2 | 98 | 31 | 45 | 7 | 188 | 34.4% | 2 | 1.1% | 52.1% | 16.5% | 23.9% | 3.7% |
| 035 | Victoria | 0 | 632 | 7 | 146 | 40 | 57 | 27 | 279 | 44.1% | 2 | 2.5% | 52.3% | 14.3% | 20.4% | 9.7% |
| 036 | Victoria | 0 | 606 | 1 | 127 | 39 | 67 | 24 | 262 | 43.2% | 2 | 0.4% | 48.5% | 14.9% | 25.6% | 9.2% |
| 037 | Victoria | 0 | 595 | 4 | 135 | 23 | 70 | 14 | 247 | 41.5% | 2 | 1.6% | 54.7% | 9.3% | 28.3% | 5.7% |
| 038 | Saanich | 0 | 490 | 3 | 68 | 49 | 77 | 41 | 240 | 49% | 1 | 1.3% | 28.3% | 20.4% | 32.1% | 17.1% |
| 039 | Victoria | 0 | 516 | 3 | 94 | 47 | 47 | 20 | 212 | 41.1% | 2 | 1.4% | 44.3% | 22.2% | 22.2% | 9.4% |
| 004 | Victoria | 1 | 902 | 4 | 125 | 62 | 51 | 29 | 279 | 30.9% | 3 | 1.4% | 44.8% | 22.2% | 18.3% | 10.4% |
| 040 | Victoria | 3 | 555 | 4 | 69 | 28 | 48 | 17 | 172 | 31% | 2 | 2.3% | 40.1% | 16.3% | 27.9% | 9.9% |
| 400 | Victoria | 0 | 198 | 2 | 20 | 39 | 18 | 12 | 92 | 46.5% | 3 | 2.2% | 21.7% | 42.4% | 19.6% | 13% |
| 041 | Saanich | 1 | 561 | 2 | 84 | 59 | 64 | 31 | 243 | 43.3% | 2 | 0.8% | 34.6% | 24.3% | 26.3% | 12.8% |
| 042 | Victoria | 2 | 533 | 5 | 78 | 41 | 67 | 20 | 214 | 40.2% | 2 | 2.3% | 36.4% | 19.2% | 31.3% | 9.3% |
| 043 | Saanich | 1 | 580 | 3 | 61 | 38 | 87 | 29 | 221 | 38.1% | 1 | 1.4% | 27.6% | 17.2% | 39.4% | 13.1% |
| 044 | Victoria | 3 | 410 | 1 | 77 | 28 | 46 | 14 | 170 | 41.5% | 2 | 0.6% | 45.3% | 16.5% | 27.1% | 8.2% |
| 045 | Saanich | 0 | 516 | 4 | 73 | 53 | 78 | 21 | 230 | 44.6% | 1 | 1.7% | 31.7% | 23% | 33.9% | 9.1% |
| 046 | Victoria | 2 | 592 | 9 | 83 | 50 | 60 | 26 | 235 | 39.7% | 2 | 3.8% | 35.3% | 21.3% | 25.5% | 11.1% |
| 047 | Victoria | 0 | 554 | 5 | 75 | 52 | 46 | 36 | 216 | 39% | 3 | 2.3% | 34.7% | 24.1% | 21.3% | 16.7% |
| 048 | Victoria | 0 | 473 | 2 | 109 | 29 | 51 | 24 | 216 | 45.7% | 2 | 0.9% | 50.5% | 13.4% | 23.6% | 11.1% |
| 049 | Victoria | 0 | 558 | 1 | 100 | 73 | 58 | 26 | 259 | 46.4% | 3 | 0.4% | 38.6% | 28.2% | 22.4% | 10% |
| 005 | Victoria | 1 | 481 | 3 | 75 | 27 | 38 | 23 | 170 | 35.3% | 2 | 1.8% | 44.1% | 15.9% | 22.4% | 13.5% |
| 050 | Victoria | 1 | 413 | 1 | 18 | 54 | 16 | 29 | 121 | 29.3% | 4 | 0.8% | 14.9% | 44.6% | 13.2% | 24% |
| 500-A | Mobile poll/Bureau itinérant | 1 | 45 | 2 | 20 | 39 | 26 | 15 | 103 | 228.9% | 2 | 1.9% | 19.4% | 37.9% | 25.2% | 14.6% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 100 | 2 | 25 | 71 | 33 | 39 | 174 | 174% | 3 | 1.1% | 14.4% | 40.8% | 19% | 22.4% |
| 501-A | Mobile poll/Bureau itinérant | 2 | 52 | 2 | 16 | 20 | 12 | 14 | 69 | 132.7% | 4 | 2.9% | 23.2% | 29% | 17.4% | 20.3% |
| 501-B | Mobile poll/Bureau itinérant | 6 | 76 | 1 | 23 | 30 | 14 | 17 | 96 | 126.3% | 4 | 1% | 24% | 31.3% | 14.6% | 17.7% |
| 501-C | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502-A | Mobile poll/Bureau itinérant | 1 | 132 | 1 | 25 | 32 | 11 | 7 | 90 | 68.2% | 3 | 1.1% | 27.8% | 35.6% | 12.2% | 7.8% |
| 502-B | Mobile poll/Bureau itinérant | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503-A | Mobile poll/Bureau itinérant | 1 | 121 | 0 | 18 | 36 | 35 | 28 | 119 | 98.3% | 2 | 0% | 15.1% | 30.3% | 29.4% | 23.5% |
| 503-B | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 504-A | Mobile poll/Bureau itinérant | 4 | 50 | 1 | 17 | 27 | 22 | 17 | 95 | 190% | 2 | 1.1% | 17.9% | 28.4% | 23.2% | 17.9% |
| 504-B | Mobile poll/Bureau itinérant | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505-A | Mobile poll/Bureau itinérant | 8 | 79 | 1 | 35 | 32 | 31 | 20 | 131 | 165.8% | 3 | 0.8% | 26.7% | 24.4% | 23.7% | 15.3% |
| 505-B | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506-A | Mobile poll/Bureau itinérant | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506-B | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506-C | Mobile poll/Bureau itinérant | 4 | 98 | 0 | 11 | 46 | 17 | 19 | 102 | 104.1% | 3 | 0% | 10.8% | 45.1% | 16.7% | 18.6% |
| 507-A | Mobile poll/Bureau itinérant | 0 | 41 | 1 | 13 | 33 | 20 | 12 | 82 | 200% | 2 | 1.2% | 15.9% | 40.2% | 24.4% | 14.6% |
| 507-B | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 507-C | Mobile poll/Bureau itinérant | 8 | 32 | 0 | 15 | 17 | 12 | 11 | 68 | 212.5% | 3 | 0% | 22.1% | 25% | 17.6% | 16.2% |
| 508-A | Mobile poll/Bureau itinérant | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
