| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Geoff Wright Green Party | Joyce Murray Liberal | Kathleen Dixon Conservative | Leigh Kenny NDP-New Democratic Party | Sandra Filosof-Schipper People's Party | Total Votes | Turnout | Geoff Wright | Joyce Murray | Kathleen Dixon | Leigh Kenny | Sandra Filosof-Schipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59039 | 1506 | 75967 | 6308 | 22093 | 14082 | 7681 | 428 | 50754 | 66.8% | 12.4% | 43.5% | 27.7% | 15.1% | 0.8% |
| Money Raised since Previous Electon | $12,597.75 | $292,660.52 | $88,445.04 | $1,909.29 | $2,888.73 | $399,323.35 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Geoff Wright Green Party | Joyce Murray Liberal | Kathleen Dixon Conservative | Leigh Kenny NDP-New Democratic Party | Sandra Filosof-Schipper People's Party | Total Votes | Turnout | Green Rank | Geoff Wright Green Party | Joyce Murray Liberal | Kathleen Dixon Conservative | Leigh Kenny NDP-New Democratic Party | Sandra Filosof-Schipper People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Greater Vancouver A | 2 | 493 | 28 | 58 | 21 | 82 | 1 | 193 | 39.1% | 3 | 14.5% | 30.1% | 10.9% | 42.5% | 0.5% |
| 010 | Greater Vancouver A | 0 | 359 | 5 | 28 | 24 | 33 | 1 | 91 | 25.3% | 4 | 5.5% | 30.8% | 26.4% | 36.3% | 1.1% |
| 100 | Vancouver | 0 | 548 | 25 | 90 | 69 | 30 | 0 | 215 | 39.2% | 4 | 11.6% | 41.9% | 32.1% | 14% | 0% |
| 101 | Vancouver | 0 | 509 | 24 | 78 | 56 | 31 | 2 | 192 | 37.7% | 4 | 12.5% | 40.6% | 29.2% | 16.1% | 1% |
| 102 | Vancouver | 1 | 554 | 33 | 72 | 87 | 16 | 1 | 214 | 38.6% | 3 | 15.4% | 33.6% | 40.7% | 7.5% | 0.5% |
| 103 | Vancouver | 2 | 524 | 27 | 107 | 65 | 23 | 1 | 226 | 43.1% | 3 | 11.9% | 47.3% | 28.8% | 10.2% | 0.4% |
| 104 | Vancouver | 1 | 600 | 25 | 85 | 89 | 31 | 4 | 236 | 39.3% | 4 | 10.6% | 36% | 37.7% | 13.1% | 1.7% |
| 105 | Vancouver | 0 | 515 | 20 | 86 | 44 | 25 | 2 | 177 | 34.4% | 4 | 11.3% | 48.6% | 24.9% | 14.1% | 1.1% |
| 106 | Vancouver | 0 | 583 | 17 | 69 | 71 | 18 | 1 | 177 | 30.4% | 4 | 9.6% | 39% | 40.1% | 10.2% | 0.6% |
| 107 | Vancouver | 0 | 584 | 10 | 64 | 92 | 28 | 0 | 194 | 33.2% | 4 | 5.2% | 33% | 47.4% | 14.4% | 0% |
| 108 | Vancouver | 2 | 625 | 17 | 73 | 112 | 41 | 3 | 248 | 39.7% | 4 | 6.9% | 29.4% | 45.2% | 16.5% | 1.2% |
| 109 | Vancouver | 0 | 548 | 14 | 84 | 63 | 17 | 0 | 180 | 32.8% | 4 | 7.8% | 46.7% | 35% | 9.4% | 0% |
| 011 | Greater Vancouver A | 0 | 321 | 8 | 32 | 16 | 43 | 0 | 99 | 30.8% | 4 | 8.1% | 32.3% | 16.2% | 43.4% | 0% |
| 110 | Musqueam 2 | 1 | 403 | 24 | 59 | 47 | 23 | 0 | 156 | 38.7% | 3 | 15.4% | 37.8% | 30.1% | 14.7% | 0% |
| 111 | Musqueam 2 | 0 | 402 | 21 | 52 | 45 | 39 | 2 | 160 | 39.8% | 4 | 13.1% | 32.5% | 28.1% | 24.4% | 1.3% |
| 112 | Musqueam 2 | 0 | 447 | 10 | 42 | 9 | 145 | 2 | 214 | 47.9% | 3 | 4.7% | 19.6% | 4.2% | 67.8% | 0.9% |
| 113 | Vancouver | 0 | 505 | 20 | 88 | 89 | 16 | 3 | 217 | 43% | 3 | 9.2% | 40.6% | 41% | 7.4% | 1.4% |
| 114 | Vancouver | 2 | 538 | 16 | 87 | 97 | 18 | 1 | 221 | 41.1% | 4 | 7.2% | 39.4% | 43.9% | 8.1% | 0.5% |
| 115 | Vancouver | 2 | 563 | 12 | 92 | 116 | 17 | 1 | 241 | 42.8% | 4 | 5% | 38.2% | 48.1% | 7.1% | 0.4% |
| 116 | Vancouver | 2 | 504 | 27 | 80 | 93 | 23 | 2 | 227 | 45% | 3 | 11.9% | 35.2% | 41% | 10.1% | 0.9% |
| 117 | Vancouver | 1 | 502 | 24 | 85 | 80 | 27 | 1 | 219 | 43.6% | 4 | 11% | 38.8% | 36.5% | 12.3% | 0.5% |
| 118 | Vancouver | 2 | 545 | 20 | 86 | 84 | 17 | 1 | 210 | 38.5% | 3 | 9.5% | 41% | 40% | 8.1% | 0.5% |
| 119 | Vancouver | 1 | 562 | 11 | 90 | 95 | 18 | 0 | 216 | 38.4% | 4 | 5.1% | 41.7% | 44% | 8.3% | 0% |
| 012 | Greater Vancouver A | 0 | 313 | 13 | 41 | 27 | 38 | 1 | 120 | 38.3% | 4 | 10.8% | 34.2% | 22.5% | 31.7% | 0.8% |
| 120 | Vancouver | 2 | 573 | 11 | 76 | 83 | 24 | 2 | 199 | 34.7% | 4 | 5.5% | 38.2% | 41.7% | 12.1% | 1% |
| 121 | Vancouver | 1 | 601 | 11 | 91 | 80 | 11 | 0 | 194 | 32.3% | 3 | 5.7% | 46.9% | 41.2% | 5.7% | 0% |
| 122 | Vancouver | 1 | 497 | 18 | 87 | 75 | 9 | 3 | 193 | 38.8% | 3 | 9.3% | 45.1% | 38.9% | 4.7% | 1.6% |
| 123 | Vancouver | 0 | 554 | 23 | 110 | 68 | 31 | 1 | 233 | 42.1% | 4 | 9.9% | 47.2% | 29.2% | 13.3% | 0.4% |
| 124 | Vancouver | 0 | 592 | 23 | 93 | 77 | 24 | 4 | 221 | 37.3% | 4 | 10.4% | 42.1% | 34.8% | 10.9% | 1.8% |
| 125 | Vancouver | 0 | 598 | 22 | 92 | 95 | 29 | 0 | 239 | 40% | 4 | 9.2% | 38.5% | 39.7% | 12.1% | 0% |
| 126 | Vancouver | 1 | 473 | 15 | 81 | 94 | 23 | 2 | 216 | 45.7% | 4 | 6.9% | 37.5% | 43.5% | 10.6% | 0.9% |
| 127 | Vancouver | 1 | 583 | 19 | 108 | 69 | 51 | 2 | 250 | 42.9% | 4 | 7.6% | 43.2% | 27.6% | 20.4% | 0.8% |
| 128 | Vancouver | 1 | 529 | 25 | 119 | 85 | 27 | 3 | 260 | 49.1% | 4 | 9.6% | 45.8% | 32.7% | 10.4% | 1.2% |
| 129 | Vancouver | 0 | 551 | 16 | 56 | 66 | 37 | 1 | 178 | 32.3% | 4 | 9% | 31.5% | 37.1% | 20.8% | 0.6% |
| 013 | Vancouver | 0 | 542 | 15 | 79 | 85 | 17 | 2 | 198 | 36.5% | 4 | 7.6% | 39.9% | 42.9% | 8.6% | 1% |
| 130 | Vancouver | 0 | 560 | 25 | 99 | 49 | 38 | 2 | 216 | 38.6% | 4 | 11.6% | 45.8% | 22.7% | 17.6% | 0.9% |
| 131 | Vancouver | 1 | 487 | 21 | 65 | 61 | 39 | 3 | 193 | 39.6% | 4 | 10.9% | 33.7% | 31.6% | 20.2% | 1.6% |
| 132 | Vancouver | 2 | 487 | 16 | 75 | 32 | 18 | 3 | 146 | 30% | 4 | 11% | 51.4% | 21.9% | 12.3% | 2.1% |
| 133 | Vancouver | 0 | 506 | 18 | 72 | 86 | 19 | 1 | 197 | 38.9% | 4 | 9.1% | 36.5% | 43.7% | 9.6% | 0.5% |
| 134 | Vancouver | 2 | 504 | 27 | 58 | 25 | 40 | 3 | 157 | 31.2% | 3 | 17.2% | 36.9% | 15.9% | 25.5% | 1.9% |
| 135 | Vancouver | 0 | 505 | 29 | 92 | 92 | 22 | 1 | 236 | 46.7% | 3 | 12.3% | 39% | 39% | 9.3% | 0.4% |
| 136 | Vancouver | 1 | 563 | 31 | 85 | 120 | 13 | 1 | 251 | 44.6% | 3 | 12.4% | 33.9% | 47.8% | 5.2% | 0.4% |
| 137 | Vancouver | 1 | 555 | 35 | 88 | 115 | 13 | 0 | 254 | 45.8% | 3 | 13.8% | 34.6% | 45.3% | 5.1% | 0% |
| 138 | Vancouver | 1 | 517 | 27 | 83 | 40 | 40 | 5 | 197 | 38.1% | 4 | 13.7% | 42.1% | 20.3% | 20.3% | 2.5% |
| 139 | Vancouver | 0 | 555 | 25 | 81 | 68 | 46 | 0 | 220 | 39.6% | 4 | 11.4% | 36.8% | 30.9% | 20.9% | 0% |
| 014 | Greater Vancouver A | 0 | 266 | 15 | 49 | 36 | 15 | 1 | 116 | 43.6% | 3 | 12.9% | 42.2% | 31% | 12.9% | 0.9% |
| 140 | Vancouver | 1 | 564 | 17 | 74 | 101 | 17 | 2 | 213 | 37.8% | 3 | 8% | 34.7% | 47.4% | 8% | 0.9% |
| 141 | Vancouver | 1 | 588 | 18 | 95 | 94 | 27 | 1 | 236 | 40.1% | 4 | 7.6% | 40.3% | 39.8% | 11.4% | 0.4% |
| 142 | Vancouver | 0 | 562 | 11 | 95 | 132 | 23 | 0 | 263 | 46.8% | 4 | 4.2% | 36.1% | 50.2% | 8.7% | 0% |
| 143 | Vancouver | 1 | 547 | 8 | 83 | 111 | 23 | 2 | 229 | 41.9% | 4 | 3.5% | 36.2% | 48.5% | 10% | 0.9% |
| 144 | Vancouver | 0 | 510 | 14 | 80 | 99 | 18 | 5 | 216 | 42.4% | 4 | 6.5% | 37% | 45.8% | 8.3% | 2.3% |
| 015 | Vancouver | 0 | 547 | 29 | 108 | 75 | 31 | 1 | 244 | 44.6% | 4 | 11.9% | 44.3% | 30.7% | 12.7% | 0.4% |
| 016 | Vancouver | 0 | 581 | 30 | 94 | 51 | 44 | 5 | 226 | 38.9% | 4 | 13.3% | 41.6% | 22.6% | 19.5% | 2.2% |
| 017 | Vancouver | 1 | 462 | 38 | 82 | 69 | 25 | 1 | 217 | 47% | 3 | 17.5% | 37.8% | 31.8% | 11.5% | 0.5% |
| 018 | Vancouver | 0 | 593 | 20 | 96 | 71 | 29 | 0 | 216 | 36.4% | 4 | 9.3% | 44.4% | 32.9% | 13.4% | 0% |
| 019 | Vancouver | 3 | 533 | 28 | 93 | 50 | 45 | 5 | 225 | 42.2% | 4 | 12.4% | 41.3% | 22.2% | 20% | 2.2% |
| 002 | Greater Vancouver A | 1 | 474 | 42 | 65 | 37 | 86 | 2 | 234 | 49.4% | 3 | 17.9% | 27.8% | 15.8% | 36.8% | 0.9% |
| 020 | Vancouver | 0 | 574 | 27 | 94 | 72 | 24 | 1 | 218 | 38% | 3 | 12.4% | 43.1% | 33% | 11% | 0.5% |
| 021 | Vancouver | 0 | 498 | 28 | 83 | 61 | 38 | 0 | 210 | 42.2% | 4 | 13.3% | 39.5% | 29% | 18.1% | 0% |
| 022 | Vancouver | 1 | 579 | 20 | 96 | 73 | 39 | 1 | 230 | 39.7% | 4 | 8.7% | 41.7% | 31.7% | 17% | 0.4% |
| 023 | Vancouver | 3 | 506 | 33 | 108 | 45 | 58 | 5 | 253 | 50% | 4 | 13% | 42.7% | 17.8% | 22.9% | 2% |
| 024 | Vancouver | 1 | 517 | 35 | 76 | 48 | 68 | 3 | 232 | 44.9% | 4 | 15.1% | 32.8% | 20.7% | 29.3% | 1.3% |
| 025 | Vancouver | 1 | 585 | 55 | 114 | 51 | 57 | 4 | 282 | 48.2% | 3 | 19.5% | 40.4% | 18.1% | 20.2% | 1.4% |
| 026 | Vancouver | 0 | 543 | 35 | 86 | 31 | 59 | 5 | 216 | 39.8% | 3 | 16.2% | 39.8% | 14.4% | 27.3% | 2.3% |
| 027 | Vancouver | 0 | 657 | 33 | 120 | 72 | 46 | 0 | 271 | 41.2% | 4 | 12.2% | 44.3% | 26.6% | 17% | 0% |
| 028 | Vancouver | 2 | 512 | 21 | 112 | 41 | 62 | 4 | 242 | 47.3% | 4 | 8.7% | 46.3% | 16.9% | 25.6% | 1.7% |
| 029 | Vancouver | 0 | 546 | 37 | 129 | 33 | 64 | 2 | 265 | 48.5% | 3 | 14% | 48.7% | 12.5% | 24.2% | 0.8% |
| 003 | Greater Vancouver A | 1 | 450 | 22 | 84 | 41 | 25 | 2 | 176 | 39.1% | 4 | 12.5% | 47.7% | 23.3% | 14.2% | 1.1% |
| 030 | Vancouver | 0 | 553 | 39 | 117 | 43 | 47 | 1 | 247 | 44.7% | 4 | 15.8% | 47.4% | 17.4% | 19% | 0.4% |
| 031 | Vancouver | 0 | 519 | 41 | 113 | 38 | 43 | 2 | 238 | 45.9% | 3 | 17.2% | 47.5% | 16% | 18.1% | 0.8% |
| 032 | Vancouver | 3 | 562 | 30 | 98 | 41 | 55 | 7 | 234 | 41.6% | 4 | 12.8% | 41.9% | 17.5% | 23.5% | 3% |
| 033 | Vancouver | 0 | 553 | 26 | 114 | 61 | 37 | 5 | 245 | 44.3% | 4 | 10.6% | 46.5% | 24.9% | 15.1% | 2% |
| 034 | Vancouver | 1 | 527 | 34 | 113 | 78 | 30 | 2 | 258 | 49% | 3 | 13.2% | 43.8% | 30.2% | 11.6% | 0.8% |
| 035 | Vancouver | 1 | 434 | 29 | 101 | 26 | 33 | 0 | 190 | 43.8% | 3 | 15.3% | 53.2% | 13.7% | 17.4% | 0% |
| 036 | Vancouver | 0 | 463 | 26 | 75 | 39 | 41 | 5 | 186 | 40.2% | 4 | 14% | 40.3% | 21% | 22% | 2.7% |
| 037 | Vancouver | 0 | 444 | 35 | 90 | 32 | 41 | 6 | 204 | 45.9% | 3 | 17.2% | 44.1% | 15.7% | 20.1% | 2.9% |
| 038 | Vancouver | 0 | 500 | 32 | 79 | 25 | 31 | 0 | 168 | 33.6% | 2 | 19% | 47% | 14.9% | 18.5% | 0% |
| 039 | Vancouver | 0 | 514 | 42 | 111 | 28 | 39 | 1 | 221 | 43% | 2 | 19% | 50.2% | 12.7% | 17.6% | 0.5% |
| 004 | Greater Vancouver A | 1 | 435 | 13 | 70 | 51 | 40 | 2 | 180 | 41.4% | 4 | 7.2% | 38.9% | 28.3% | 22.2% | 1.1% |
| 040 | Vancouver | 0 | 494 | 33 | 98 | 25 | 65 | 0 | 221 | 44.7% | 3 | 14.9% | 44.3% | 11.3% | 29.4% | 0% |
| 400 | Greater Vancouver A | 5 | 69 | 6 | 14 | 13 | 11 | 1 | 55 | 79.7% | 4 | 10.9% | 25.5% | 23.6% | 20% | 1.8% |
| 401 | Greater Vancouver A | 3 | 169 | 19 | 75 | 41 | 15 | 1 | 155 | 91.7% | 3 | 12.3% | 48.4% | 26.5% | 9.7% | 0.6% |
| 402 | Vancouver | 0 | 171 | 7 | 62 | 40 | 14 | 0 | 123 | 71.9% | 4 | 5.7% | 50.4% | 32.5% | 11.4% | 0% |
| 403 | Vancouver | 1 | 92 | 3 | 34 | 19 | 4 | 0 | 62 | 67.4% | 4 | 4.8% | 54.8% | 30.6% | 6.5% | 0% |
| 041 | Vancouver | 0 | 468 | 32 | 79 | 24 | 33 | 0 | 168 | 35.9% | 3 | 19% | 47% | 14.3% | 19.6% | 0% |
| 042 | Vancouver | 0 | 545 | 55 | 150 | 40 | 50 | 1 | 298 | 54.7% | 2 | 18.5% | 50.3% | 13.4% | 16.8% | 0.3% |
| 043 | Vancouver | 1 | 517 | 27 | 89 | 38 | 43 | 0 | 198 | 38.3% | 4 | 13.6% | 44.9% | 19.2% | 21.7% | 0% |
| 044 | Vancouver | 0 | 552 | 30 | 117 | 30 | 55 | 4 | 236 | 42.8% | 3 | 12.7% | 49.6% | 12.7% | 23.3% | 1.7% |
| 045 | Vancouver | 1 | 515 | 28 | 105 | 62 | 33 | 2 | 231 | 44.9% | 4 | 12.1% | 45.5% | 26.8% | 14.3% | 0.9% |
| 046 | Vancouver | 1 | 537 | 25 | 119 | 91 | 32 | 3 | 271 | 50.5% | 4 | 9.2% | 43.9% | 33.6% | 11.8% | 1.1% |
| 047 | Vancouver | 0 | 538 | 32 | 129 | 50 | 38 | 5 | 255 | 47.4% | 4 | 12.5% | 50.6% | 19.6% | 14.9% | 2% |
| 048 | Vancouver | 0 | 547 | 19 | 83 | 76 | 21 | 2 | 202 | 36.9% | 4 | 9.4% | 41.1% | 37.6% | 10.4% | 1% |
| 049 | Greater Vancouver A | 0 | 335 | 14 | 39 | 23 | 11 | 1 | 88 | 26.3% | 3 | 15.9% | 44.3% | 26.1% | 12.5% | 1.1% |
| 005 | Greater Vancouver A | 1 | 458 | 9 | 43 | 55 | 15 | 0 | 124 | 27.1% | 4 | 7.3% | 34.7% | 44.4% | 12.1% | 0% |
| 050 | Greater Vancouver A | 0 | 370 | 9 | 43 | 32 | 25 | 2 | 112 | 30.3% | 4 | 8% | 38.4% | 28.6% | 22.3% | 1.8% |
| 500 | Mobile poll/Bureau itinérant | 5 | 97 | 3 | 25 | 8 | 7 | 3 | 51 | 52.6% | 4 | 5.9% | 49% | 15.7% | 13.7% | 5.9% |
| 501 | Mobile poll/Bureau itinérant | 5 | 45 | 3 | 15 | 2 | 3 | 0 | 28 | 62.2% | 2 | 10.7% | 53.6% | 7.1% | 10.7% | 0% |
| 502 | Mobile poll/Bureau itinérant | 2 | 121 | 4 | 50 | 26 | 8 | 0 | 91 | 75.2% | 4 | 4.4% | 54.9% | 28.6% | 8.8% | 0% |
| 051 | Greater Vancouver A | 1 | 342 | 10 | 49 | 34 | 5 | 0 | 99 | 28.9% | 3 | 10.1% | 49.5% | 34.3% | 5.1% | 0% |
| 052 | Greater Vancouver A | 0 | 379 | 9 | 32 | 46 | 13 | 1 | 102 | 26.9% | 4 | 8.8% | 31.4% | 45.1% | 12.7% | 1% |
| 53-A | Greater Vancouver A | 0 | 412 | 6 | 55 | 38 | 25 | 2 | 126 | 30.6% | 4 | 4.8% | 43.7% | 30.2% | 19.8% | 1.6% |
| 53-B | Greater Vancouver A | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 054 | Greater Vancouver A | 0 | 533 | 12 | 57 | 79 | 20 | 5 | 173 | 32.5% | 4 | 6.9% | 32.9% | 45.7% | 11.6% | 2.9% |
| 055 | Greater Vancouver A | 1 | 525 | 13 | 58 | 53 | 38 | 1 | 164 | 31.2% | 4 | 7.9% | 35.4% | 32.3% | 23.2% | 0.6% |
| 056 | Greater Vancouver A | 2 | 431 | 29 | 90 | 25 | 50 | 1 | 197 | 45.7% | 3 | 14.7% | 45.7% | 12.7% | 25.4% | 0.5% |
| 057 | Vancouver | 0 | 580 | 32 | 126 | 40 | 53 | 5 | 256 | 44.1% | 4 | 12.5% | 49.2% | 15.6% | 20.7% | 2% |
| 058 | Vancouver | 1 | 591 | 37 | 111 | 40 | 45 | 2 | 236 | 39.9% | 4 | 15.7% | 47% | 16.9% | 19.1% | 0.8% |
| 059 | Vancouver | 0 | 592 | 30 | 110 | 59 | 52 | 1 | 253 | 42.7% | 4 | 11.9% | 43.5% | 23.3% | 20.6% | 0.4% |
| 006 | Greater Vancouver A | 4 | 453 | 15 | 62 | 63 | 14 | 4 | 162 | 35.8% | 3 | 9.3% | 38.3% | 38.9% | 8.6% | 2.5% |
| 060 | Vancouver | 0 | 530 | 31 | 82 | 53 | 49 | 4 | 219 | 41.3% | 4 | 14.2% | 37.4% | 24.2% | 22.4% | 1.8% |
| 600 | Greater Vancouver A | 3 | 0 | 34 | 227 | 145 | 59 | 4 | 475 | -- | 4 | 7.2% | 47.8% | 30.5% | 12.4% | 0.8% |
| 601 | Vancouver | 5 | 0 | 135 | 515 | 376 | 120 | 10 | 1162 | -- | 3 | 11.6% | 44.3% | 32.4% | 10.3% | 0.9% |
| 602 | Vancouver | 8 | 0 | 114 | 454 | 262 | 116 | 8 | 967 | -- | 4 | 11.8% | 46.9% | 27.1% | 12% | 0.8% |
| 603 | Vancouver | 2 | 0 | 182 | 619 | 184 | 164 | 8 | 1162 | -- | 3 | 15.7% | 53.3% | 15.8% | 14.1% | 0.7% |
| 604 | Vancouver | 2 | 0 | 193 | 553 | 234 | 136 | 5 | 1125 | -- | 3 | 17.2% | 49.2% | 20.8% | 12.1% | 0.4% |
| 605 | Vancouver | 3 | 0 | 204 | 555 | 150 | 198 | 10 | 1127 | -- | 2 | 18.1% | 49.2% | 13.3% | 17.6% | 0.9% |
| 606 | Vancouver | 0 | 0 | 209 | 609 | 214 | 179 | 2 | 1216 | -- | 3 | 17.2% | 50.1% | 17.6% | 14.7% | 0.2% |
| 607 | Vancouver | 2 | 0 | 201 | 658 | 296 | 199 | 13 | 1374 | -- | 3 | 14.6% | 47.9% | 21.5% | 14.5% | 0.9% |
| 608 | Vancouver | 2 | 0 | 121 | 398 | 274 | 116 | 4 | 917 | -- | 3 | 13.2% | 43.4% | 29.9% | 12.6% | 0.4% |
| 609 | Vancouver | 2 | 0 | 86 | 379 | 411 | 63 | 8 | 952 | -- | 3 | 9% | 39.8% | 43.2% | 6.6% | 0.8% |
| 061 | Vancouver | 0 | 539 | 44 | 106 | 29 | 56 | 2 | 237 | 44% | 3 | 18.6% | 44.7% | 12.2% | 23.6% | 0.8% |
| 610 | Vancouver | 2 | 0 | 144 | 616 | 458 | 90 | 11 | 1328 | -- | 3 | 10.8% | 46.4% | 34.5% | 6.8% | 0.8% |
| 611 | Greater Vancouver A | 2 | 0 | 91 | 437 | 236 | 149 | 10 | 929 | -- | 4 | 9.8% | 47% | 25.4% | 16% | 1.1% |
| 612 | Musqueam 2 | 6 | 0 | 101 | 384 | 447 | 72 | 6 | 1019 | -- | 3 | 9.9% | 37.7% | 43.9% | 7.1% | 0.6% |
| 613 | Vancouver | 2 | 0 | 110 | 483 | 432 | 68 | 5 | 1102 | -- | 3 | 10% | 43.8% | 39.2% | 6.2% | 0.5% |
| 614 | Vancouver | 1 | 0 | 96 | 440 | 292 | 84 | 6 | 925 | -- | 3 | 10.4% | 47.6% | 31.6% | 9.1% | 0.6% |
| 615 | Vancouver | 3 | 0 | 79 | 312 | 501 | 36 | 3 | 937 | -- | 3 | 8.4% | 33.3% | 53.5% | 3.8% | 0.3% |
| 062 | Vancouver | 0 | 532 | 33 | 88 | 77 | 35 | 0 | 233 | 43.8% | 4 | 14.2% | 37.8% | 33% | 15% | 0% |
| 063 | Vancouver | 1 | 547 | 27 | 122 | 37 | 36 | 1 | 224 | 41% | 4 | 12.1% | 54.5% | 16.5% | 16.1% | 0.4% |
| 064 | Vancouver | 0 | 536 | 29 | 108 | 56 | 52 | 2 | 248 | 46.3% | 4 | 11.7% | 43.5% | 22.6% | 21% | 0.8% |
| 065 | Vancouver | 0 | 524 | 17 | 97 | 69 | 29 | 1 | 214 | 40.8% | 4 | 7.9% | 45.3% | 32.2% | 13.6% | 0.5% |
| 066 | Vancouver | 0 | 616 | 28 | 106 | 66 | 41 | 4 | 245 | 39.8% | 4 | 11.4% | 43.3% | 26.9% | 16.7% | 1.6% |
| 067 | Vancouver | 0 | 503 | 30 | 97 | 30 | 41 | 4 | 202 | 40.2% | 3 | 14.9% | 48% | 14.9% | 20.3% | 2% |
| 068 | Vancouver | 1 | 484 | 40 | 102 | 23 | 54 | 2 | 222 | 45.9% | 3 | 18% | 45.9% | 10.4% | 24.3% | 0.9% |
| 069 | Vancouver | 0 | 461 | 27 | 73 | 23 | 46 | 4 | 173 | 37.5% | 3 | 15.6% | 42.2% | 13.3% | 26.6% | 2.3% |
| 007 | Greater Vancouver A | 2 | 611 | 18 | 69 | 45 | 49 | 4 | 189 | 30.9% | 4 | 9.5% | 36.5% | 23.8% | 25.9% | 2.1% |
| 070 | Vancouver | 0 | 481 | 34 | 97 | 20 | 60 | 3 | 215 | 44.7% | 3 | 15.8% | 45.1% | 9.3% | 27.9% | 1.4% |
| 071 | Vancouver | 1 | 534 | 35 | 105 | 31 | 54 | 4 | 230 | 43.1% | 3 | 15.2% | 45.7% | 13.5% | 23.5% | 1.7% |
| 072 | Vancouver | 0 | 506 | 44 | 70 | 23 | 53 | 0 | 190 | 37.5% | 3 | 23.2% | 36.8% | 12.1% | 27.9% | 0% |
| 073 | Vancouver | 0 | 448 | 27 | 93 | 24 | 36 | 1 | 182 | 40.6% | 3 | 14.8% | 51.1% | 13.2% | 19.8% | 0.5% |
| 074 | Vancouver | 0 | 445 | 27 | 67 | 28 | 41 | 3 | 168 | 37.8% | 4 | 16.1% | 39.9% | 16.7% | 24.4% | 1.8% |
| 075 | Vancouver | 1 | 479 | 30 | 68 | 20 | 47 | 1 | 167 | 34.9% | 3 | 18% | 40.7% | 12% | 28.1% | 0.6% |
| 076 | Vancouver | 1 | 482 | 16 | 116 | 24 | 35 | 1 | 193 | 40% | 4 | 8.3% | 60.1% | 12.4% | 18.1% | 0.5% |
| 077 | Vancouver | 1 | 549 | 25 | 94 | 37 | 49 | 5 | 212 | 38.6% | 4 | 11.8% | 44.3% | 17.5% | 23.1% | 2.4% |
| 078 | Vancouver | 0 | 550 | 33 | 94 | 27 | 51 | 1 | 206 | 37.5% | 3 | 16% | 45.6% | 13.1% | 24.8% | 0.5% |
| 079 | Vancouver | 0 | 536 | 36 | 91 | 24 | 49 | 4 | 205 | 38.2% | 3 | 17.6% | 44.4% | 11.7% | 23.9% | 2% |
| 008 | Greater Vancouver A | 0 | 328 | 14 | 32 | 24 | 27 | 2 | 99 | 30.2% | 4 | 14.1% | 32.3% | 24.2% | 27.3% | 2% |
| 080 | Vancouver | 1 | 500 | 33 | 89 | 30 | 40 | 1 | 197 | 39.4% | 3 | 16.8% | 45.2% | 15.2% | 20.3% | 0.5% |
| 081 | Vancouver | 0 | 563 | 24 | 100 | 64 | 43 | 3 | 234 | 41.6% | 4 | 10.3% | 42.7% | 27.4% | 18.4% | 1.3% |
| 082 | Vancouver | 1 | 535 | 28 | 88 | 54 | 25 | 0 | 196 | 36.6% | 3 | 14.3% | 44.9% | 27.6% | 12.8% | 0% |
| 083 | Vancouver | 3 | 559 | 27 | 114 | 46 | 39 | 0 | 230 | 41.1% | 4 | 11.7% | 49.6% | 20% | 17% | 0% |
| 084 | Vancouver | 0 | 539 | 36 | 103 | 47 | 49 | 0 | 235 | 43.6% | 4 | 15.3% | 43.8% | 20% | 20.9% | 0% |
| 085 | Vancouver | 1 | 570 | 29 | 116 | 87 | 44 | 2 | 279 | 48.9% | 4 | 10.4% | 41.6% | 31.2% | 15.8% | 0.7% |
| 086 | Vancouver | 0 | 505 | 17 | 89 | 50 | 37 | 1 | 194 | 38.4% | 4 | 8.8% | 45.9% | 25.8% | 19.1% | 0.5% |
| 087 | Vancouver | 0 | 544 | 24 | 100 | 94 | 34 | 2 | 255 | 46.9% | 4 | 9.4% | 39.2% | 36.9% | 13.3% | 0.8% |
| 088 | Vancouver | 0 | 510 | 31 | 99 | 47 | 19 | 2 | 199 | 39% | 3 | 15.6% | 49.7% | 23.6% | 9.5% | 1% |
| 089 | Vancouver | 0 | 461 | 24 | 74 | 26 | 35 | 0 | 159 | 34.5% | 4 | 15.1% | 46.5% | 16.4% | 22% | 0% |
| 009 | Greater Vancouver A | 1 | 440 | 12 | 61 | 31 | 23 | 2 | 130 | 29.5% | 4 | 9.2% | 46.9% | 23.8% | 17.7% | 1.5% |
| 090 | Vancouver | 0 | 504 | 22 | 103 | 21 | 31 | 1 | 179 | 35.5% | 3 | 12.3% | 57.5% | 11.7% | 17.3% | 0.6% |
| 091 | Vancouver | 0 | 524 | 16 | 85 | 80 | 20 | 2 | 204 | 38.9% | 4 | 7.8% | 41.7% | 39.2% | 9.8% | 1% |
| 092 | Vancouver | 0 | 580 | 39 | 115 | 72 | 50 | 1 | 280 | 48.3% | 4 | 13.9% | 41.1% | 25.7% | 17.9% | 0.4% |
