| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bridget Burns Green Party | Chris Corsetti Conservative | Jenny Kwan NDP-New Democratic Party | Karin Litzcke People's Party | Kyle Demes Liberal | Total Votes | Turnout | Bridget Burns | Chris Corsetti | Jenny Kwan | Karin Litzcke | Kyle Demes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59035 | 4296 | 93146 | 8062 | 6724 | 29236 | 679 | 10085 | 55611 | 59.7% | 14.5% | 12.1% | 52.6% | 1.2% | 18.1% |
| Money Raised since Previous Electon | $40,173.30 | $3,321.11 | $176,685.99 | $9,070.36 | $44,666.69 | $274,417.45 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bridget Burns Green Party | Chris Corsetti Conservative | Jenny Kwan NDP-New Democratic Party | Karin Litzcke People's Party | Kyle Demes Liberal | Total Votes | Turnout | Green Rank | Bridget Burns Green Party | Chris Corsetti Conservative | Jenny Kwan NDP-New Democratic Party | Karin Litzcke People's Party | Kyle Demes Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Vancouver | 0 | 421 | 46 | 20 | 80 | 3 | 45 | 197 | 46.8% | 2 | 23.4% | 10.2% | 40.6% | 1.5% | 22.8% |
| 010 | Vancouver | 2 | 467 | 9 | 4 | 34 | 0 | 9 | 61 | 13.1% | 2 | 14.8% | 6.6% | 55.7% | 0% | 14.8% |
| 100 | Vancouver | 1 | 461 | 25 | 16 | 103 | 7 | 61 | 214 | 46.4% | 3 | 11.7% | 7.5% | 48.1% | 3.3% | 28.5% |
| 101 | Vancouver | 0 | 422 | 29 | 13 | 95 | 1 | 38 | 178 | 42.2% | 3 | 16.3% | 7.3% | 53.4% | 0.6% | 21.3% |
| 102 | Vancouver | 2 | 470 | 39 | 23 | 121 | 2 | 46 | 233 | 49.6% | 3 | 16.7% | 9.9% | 51.9% | 0.9% | 19.7% |
| 103 | Vancouver | 2 | 434 | 31 | 19 | 85 | 0 | 32 | 169 | 38.9% | 3 | 18.3% | 11.2% | 50.3% | 0% | 18.9% |
| 104 | Vancouver | 1 | 491 | 41 | 12 | 105 | 0 | 38 | 201 | 40.9% | 2 | 20.4% | 6% | 52.2% | 0% | 18.9% |
| 105 | Vancouver | 1 | 516 | 27 | 18 | 102 | 5 | 43 | 197 | 38.2% | 3 | 13.7% | 9.1% | 51.8% | 2.5% | 21.8% |
| 106 | Vancouver | 0 | 431 | 24 | 7 | 104 | 1 | 20 | 160 | 37.1% | 2 | 15% | 4.4% | 65% | 0.6% | 12.5% |
| 107 | Vancouver | 1 | 504 | 32 | 6 | 94 | 6 | 24 | 164 | 32.5% | 2 | 19.5% | 3.7% | 57.3% | 3.7% | 14.6% |
| 108 | Vancouver | 3 | 502 | 25 | 8 | 99 | 1 | 37 | 178 | 35.5% | 3 | 14% | 4.5% | 55.6% | 0.6% | 20.8% |
| 109 | Vancouver | 7 | 549 | 30 | 13 | 110 | 5 | 38 | 208 | 37.9% | 3 | 14.4% | 6.3% | 52.9% | 2.4% | 18.3% |
| 011 | Vancouver | 1 | 418 | 10 | 9 | 38 | 1 | 15 | 75 | 17.9% | 3 | 13.3% | 12% | 50.7% | 1.3% | 20% |
| 110 | Vancouver | 4 | 476 | 32 | 13 | 106 | 1 | 31 | 188 | 39.5% | 2 | 17% | 6.9% | 56.4% | 0.5% | 16.5% |
| 111 | Vancouver | 0 | 429 | 18 | 18 | 84 | 4 | 26 | 153 | 35.7% | 3 | 11.8% | 11.8% | 54.9% | 2.6% | 17% |
| 112 | Vancouver | 3 | 419 | 26 | 17 | 89 | 2 | 21 | 162 | 38.7% | 2 | 16% | 10.5% | 54.9% | 1.2% | 13% |
| 113 | Vancouver | 0 | 384 | 36 | 10 | 93 | 3 | 37 | 182 | 47.4% | 3 | 19.8% | 5.5% | 51.1% | 1.6% | 20.3% |
| 114 | Vancouver | 0 | 369 | 51 | 13 | 97 | 3 | 43 | 209 | 56.6% | 2 | 24.4% | 6.2% | 46.4% | 1.4% | 20.6% |
| 115 | Vancouver | 2 | 421 | 33 | 33 | 105 | 4 | 35 | 214 | 50.8% | 3 | 15.4% | 15.4% | 49.1% | 1.9% | 16.4% |
| 116 | Vancouver | 5 | 397 | 43 | 17 | 108 | 6 | 37 | 220 | 55.4% | 2 | 19.5% | 7.7% | 49.1% | 2.7% | 16.8% |
| 117 | Vancouver | 0 | 387 | 43 | 13 | 100 | 2 | 30 | 190 | 49.1% | 2 | 22.6% | 6.8% | 52.6% | 1.1% | 15.8% |
| 118 | Vancouver | 4 | 457 | 26 | 46 | 100 | 0 | 38 | 217 | 47.5% | 4 | 12% | 21.2% | 46.1% | 0% | 17.5% |
| 119 | Vancouver | 0 | 384 | 33 | 17 | 93 | 0 | 39 | 183 | 47.7% | 3 | 18% | 9.3% | 50.8% | 0% | 21.3% |
| 012 | Vancouver | 1 | 436 | 11 | 10 | 41 | 1 | 14 | 78 | 17.9% | 3 | 14.1% | 12.8% | 52.6% | 1.3% | 17.9% |
| 120 | Vancouver | 9 | 380 | 11 | 32 | 79 | 2 | 27 | 166 | 43.7% | 4 | 6.6% | 19.3% | 47.6% | 1.2% | 16.3% |
| 121 | Vancouver | 2 | 477 | 35 | 15 | 167 | 3 | 37 | 262 | 54.9% | 3 | 13.4% | 5.7% | 63.7% | 1.1% | 14.1% |
| 122 | Vancouver | 1 | 395 | 33 | 5 | 120 | 1 | 34 | 199 | 50.4% | 3 | 16.6% | 2.5% | 60.3% | 0.5% | 17.1% |
| 123 | Vancouver | 0 | 341 | 27 | 8 | 92 | 0 | 20 | 150 | 44% | 2 | 18% | 5.3% | 61.3% | 0% | 13.3% |
| 124 | Vancouver | 1 | 471 | 31 | 13 | 148 | 3 | 36 | 237 | 50.3% | 3 | 13.1% | 5.5% | 62.4% | 1.3% | 15.2% |
| 125 | Vancouver | 1 | 549 | 39 | 10 | 192 | 4 | 37 | 285 | 51.9% | 2 | 13.7% | 3.5% | 67.4% | 1.4% | 13% |
| 126 | Vancouver | 1 | 414 | 16 | 29 | 74 | 1 | 30 | 152 | 36.7% | 4 | 10.5% | 19.1% | 48.7% | 0.7% | 19.7% |
| 127 | Vancouver | 3 | 487 | 17 | 40 | 83 | 0 | 38 | 187 | 38.4% | 4 | 9.1% | 21.4% | 44.4% | 0% | 20.3% |
| 128 | Vancouver | 0 | 367 | 11 | 40 | 55 | 0 | 27 | 137 | 37.3% | 4 | 8% | 29.2% | 40.1% | 0% | 19.7% |
| 129 | Vancouver | 2 | 496 | 21 | 46 | 98 | 4 | 40 | 215 | 43.3% | 4 | 9.8% | 21.4% | 45.6% | 1.9% | 18.6% |
| 013 | Vancouver | 0 | 477 | 19 | 6 | 45 | 0 | 19 | 92 | 19.3% | 2 | 20.7% | 6.5% | 48.9% | 0% | 20.7% |
| 130 | Vancouver | 2 | 420 | 16 | 37 | 54 | 5 | 28 | 145 | 34.5% | 4 | 11% | 25.5% | 37.2% | 3.4% | 19.3% |
| 131 | Vancouver | 2 | 464 | 11 | 41 | 76 | 1 | 30 | 164 | 35.3% | 4 | 6.7% | 25% | 46.3% | 0.6% | 18.3% |
| 132 | Vancouver | 0 | 343 | 5 | 23 | 42 | 1 | 34 | 107 | 31.2% | 4 | 4.7% | 21.5% | 39.3% | 0.9% | 31.8% |
| 133 | Vancouver | 3 | 446 | 8 | 35 | 83 | 0 | 34 | 172 | 38.6% | 4 | 4.7% | 20.3% | 48.3% | 0% | 19.8% |
| 134 | Vancouver | 3 | 483 | 29 | 54 | 84 | 3 | 73 | 249 | 51.6% | 4 | 11.6% | 21.7% | 33.7% | 1.2% | 29.3% |
| 135 | Vancouver | 1 | 466 | 43 | 41 | 94 | 5 | 57 | 245 | 52.6% | 3 | 17.6% | 16.7% | 38.4% | 2% | 23.3% |
| 136 | Vancouver | 3 | 553 | 44 | 51 | 131 | 5 | 56 | 293 | 53% | 4 | 15% | 17.4% | 44.7% | 1.7% | 19.1% |
| 137 | Vancouver | 3 | 480 | 20 | 46 | 88 | 8 | 50 | 218 | 45.4% | 4 | 9.2% | 21.1% | 40.4% | 3.7% | 22.9% |
| 138 | Vancouver | 2 | 398 | 12 | 37 | 94 | 2 | 30 | 183 | 46% | 4 | 6.6% | 20.2% | 51.4% | 1.1% | 16.4% |
| 139 | Vancouver | 1 | 430 | 18 | 47 | 80 | 2 | 25 | 178 | 41.4% | 4 | 10.1% | 26.4% | 44.9% | 1.1% | 14% |
| 014 | Vancouver | 0 | 732 | 43 | 54 | 97 | 4 | 112 | 312 | 42.6% | 4 | 13.8% | 17.3% | 31.1% | 1.3% | 35.9% |
| 140 | Vancouver | 2 | 367 | 14 | 25 | 58 | 4 | 22 | 125 | 34.1% | 4 | 11.2% | 20% | 46.4% | 3.2% | 17.6% |
| 141 | Vancouver | 1 | 392 | 14 | 25 | 96 | 4 | 25 | 169 | 43.1% | 4 | 8.3% | 14.8% | 56.8% | 2.4% | 14.8% |
| 142 | Vancouver | 1 | 389 | 10 | 45 | 44 | 1 | 31 | 138 | 35.5% | 4 | 7.2% | 32.6% | 31.9% | 0.7% | 22.5% |
| 143 | Vancouver | 1 | 446 | 46 | 15 | 130 | 1 | 44 | 240 | 53.8% | 2 | 19.2% | 6.3% | 54.2% | 0.4% | 18.3% |
| 144 | Vancouver | 1 | 388 | 42 | 14 | 122 | 1 | 38 | 224 | 57.7% | 2 | 18.8% | 6.3% | 54.5% | 0.4% | 17% |
| 145 | Vancouver | 1 | 459 | 43 | 15 | 131 | 3 | 41 | 238 | 51.9% | 2 | 18.1% | 6.3% | 55% | 1.3% | 17.2% |
| 146 | Vancouver | 0 | 517 | 57 | 24 | 135 | 3 | 44 | 263 | 50.9% | 2 | 21.7% | 9.1% | 51.3% | 1.1% | 16.7% |
| 147 | Vancouver | 0 | 485 | 49 | 18 | 108 | 0 | 55 | 232 | 47.8% | 3 | 21.1% | 7.8% | 46.6% | 0% | 23.7% |
| 148 | Vancouver | 1 | 410 | 30 | 9 | 84 | 0 | 20 | 147 | 35.9% | 2 | 20.4% | 6.1% | 57.1% | 0% | 13.6% |
| 149 | Vancouver | 1 | 461 | 28 | 17 | 99 | 4 | 31 | 184 | 39.9% | 3 | 15.2% | 9.2% | 53.8% | 2.2% | 16.8% |
| 015 | Vancouver | 0 | 445 | 19 | 18 | 36 | 3 | 26 | 106 | 23.8% | 3 | 17.9% | 17% | 34% | 2.8% | 24.5% |
| 150 | Vancouver | 1 | 241 | 33 | 14 | 150 | 2 | 18 | 220 | 91.3% | 2 | 15% | 6.4% | 68.2% | 0.9% | 8.2% |
| 151 | Vancouver | 1 | 598 | 29 | 28 | 139 | 3 | 41 | 241 | 40.3% | 3 | 12% | 11.6% | 57.7% | 1.2% | 17% |
| 152 | Vancouver | 0 | 466 | 31 | 10 | 100 | 5 | 25 | 172 | 36.9% | 2 | 18% | 5.8% | 58.1% | 2.9% | 14.5% |
| 153 | Vancouver | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 154 | Vancouver | 0 | 387 | 27 | 17 | 94 | 4 | 30 | 176 | 45.5% | 3 | 15.3% | 9.7% | 53.4% | 2.3% | 17% |
| 155 | Vancouver | 3 | 491 | 33 | 39 | 105 | 3 | 45 | 231 | 47% | 4 | 14.3% | 16.9% | 45.5% | 1.3% | 19.5% |
| 156 | Vancouver | 2 | 459 | 25 | 27 | 107 | 2 | 29 | 193 | 42% | 4 | 13% | 14% | 55.4% | 1% | 15% |
| 157 | Vancouver | 3 | 450 | 38 | 26 | 101 | 4 | 40 | 214 | 47.6% | 3 | 17.8% | 12.1% | 47.2% | 1.9% | 18.7% |
| 158 | Vancouver | 3 | 389 | 40 | 30 | 99 | 0 | 33 | 211 | 54.2% | 2 | 19% | 14.2% | 46.9% | 0% | 15.6% |
| 159 | Vancouver | 2 | 433 | 18 | 60 | 89 | 2 | 37 | 219 | 50.6% | 4 | 8.2% | 27.4% | 40.6% | 0.9% | 16.9% |
| 016 | Vancouver | 0 | 507 | 17 | 12 | 83 | 6 | 44 | 166 | 32.7% | 3 | 10.2% | 7.2% | 50% | 3.6% | 26.5% |
| 160 | Vancouver | 1 | 396 | 26 | 23 | 91 | 1 | 37 | 179 | 45.2% | 3 | 14.5% | 12.8% | 50.8% | 0.6% | 20.7% |
| 161 | Vancouver | 1 | 449 | 27 | 49 | 103 | 3 | 43 | 232 | 51.7% | 4 | 11.6% | 21.1% | 44.4% | 1.3% | 18.5% |
| 162 | Vancouver | 1 | 393 | 10 | 53 | 75 | 1 | 47 | 191 | 48.6% | 4 | 5.2% | 27.7% | 39.3% | 0.5% | 24.6% |
| 163 | Vancouver | 4 | 494 | 16 | 67 | 90 | 2 | 42 | 226 | 45.7% | 4 | 7.1% | 29.6% | 39.8% | 0.9% | 18.6% |
| 164 | Vancouver | 2 | 450 | 26 | 18 | 150 | 3 | 40 | 242 | 53.8% | 3 | 10.7% | 7.4% | 62% | 1.2% | 16.5% |
| 165 | Vancouver | 1 | 455 | 26 | 5 | 125 | 1 | 26 | 186 | 40.9% | 2 | 14% | 2.7% | 67.2% | 0.5% | 14% |
| 166 | Vancouver | 0 | 403 | 28 | 18 | 103 | 1 | 21 | 174 | 43.2% | 2 | 16.1% | 10.3% | 59.2% | 0.6% | 12.1% |
| 167 | Vancouver | 4 | 374 | 14 | 18 | 108 | 1 | 27 | 178 | 47.6% | 4 | 7.9% | 10.1% | 60.7% | 0.6% | 15.2% |
| 168 | Vancouver | 0 | 348 | 26 | 30 | 86 | 1 | 20 | 163 | 46.8% | 3 | 16% | 18.4% | 52.8% | 0.6% | 12.3% |
| 169 | Vancouver | 1 | 509 | 34 | 19 | 122 | 2 | 42 | 224 | 44% | 3 | 15.2% | 8.5% | 54.5% | 0.9% | 18.8% |
| 017 | Vancouver | 2 | 487 | 19 | 41 | 57 | 2 | 46 | 167 | 34.3% | 4 | 11.4% | 24.6% | 34.1% | 1.2% | 27.5% |
| 170 | Vancouver | 0 | 474 | 30 | 24 | 117 | 2 | 35 | 215 | 45.4% | 3 | 14% | 11.2% | 54.4% | 0.9% | 16.3% |
| 171 | Vancouver | 0 | 357 | 34 | 12 | 95 | 2 | 31 | 177 | 49.6% | 2 | 19.2% | 6.8% | 53.7% | 1.1% | 17.5% |
| 172 | Vancouver | 0 | 283 | 19 | 12 | 66 | 1 | 26 | 125 | 44.2% | 3 | 15.2% | 9.6% | 52.8% | 0.8% | 20.8% |
| 173 | Vancouver | 1 | 440 | 41 | 12 | 108 | 2 | 41 | 207 | 47% | 2 | 19.8% | 5.8% | 52.2% | 1% | 19.8% |
| 174 | Vancouver | 3 | 428 | 11 | 32 | 94 | 1 | 30 | 177 | 41.4% | 4 | 6.2% | 18.1% | 53.1% | 0.6% | 16.9% |
| 175 | Vancouver | 2 | 522 | 18 | 45 | 100 | 1 | 43 | 218 | 41.8% | 4 | 8.3% | 20.6% | 45.9% | 0.5% | 19.7% |
| 176 | Vancouver | 3 | 384 | 7 | 25 | 56 | 6 | 39 | 140 | 36.5% | 4 | 5% | 17.9% | 40% | 4.3% | 27.9% |
| 177 | Vancouver | 3 | 494 | 12 | 45 | 106 | 2 | 36 | 206 | 41.7% | 4 | 5.8% | 21.8% | 51.5% | 1% | 17.5% |
| 178 | Vancouver | 2 | 512 | 16 | 58 | 109 | 6 | 32 | 225 | 43.9% | 4 | 7.1% | 25.8% | 48.4% | 2.7% | 14.2% |
| 179 | Vancouver | 4 | 519 | 15 | 54 | 90 | 5 | 48 | 222 | 42.8% | 4 | 6.8% | 24.3% | 40.5% | 2.3% | 21.6% |
| 018 | Vancouver | 1 | 393 | 9 | 13 | 73 | 0 | 29 | 125 | 31.8% | 4 | 7.2% | 10.4% | 58.4% | 0% | 23.2% |
| 180 | Vancouver | 1 | 438 | 4 | 52 | 62 | 0 | 35 | 155 | 35.4% | 4 | 2.6% | 33.5% | 40% | 0% | 22.6% |
| 181 | Vancouver | 1 | 421 | 13 | 46 | 60 | 1 | 32 | 157 | 37.3% | 4 | 8.3% | 29.3% | 38.2% | 0.6% | 20.4% |
| 182 | Vancouver | 1 | 444 | 23 | 44 | 87 | 3 | 35 | 196 | 44.1% | 4 | 11.7% | 22.4% | 44.4% | 1.5% | 17.9% |
| 183 | Vancouver | 2 | 467 | 41 | 29 | 114 | 1 | 41 | 233 | 49.9% | 2 | 17.6% | 12.4% | 48.9% | 0.4% | 17.6% |
| 184 | Vancouver | 3 | 451 | 31 | 51 | 111 | 6 | 21 | 227 | 50.3% | 3 | 13.7% | 22.5% | 48.9% | 2.6% | 9.3% |
| 185 | Vancouver | 3 | 493 | 33 | 36 | 110 | 6 | 41 | 235 | 47.7% | 4 | 14% | 15.3% | 46.8% | 2.6% | 17.4% |
| 186 | Vancouver | 1 | 437 | 29 | 14 | 136 | 0 | 19 | 202 | 46.2% | 2 | 14.4% | 6.9% | 67.3% | 0% | 9.4% |
| 187 | Vancouver | 0 | 422 | 25 | 34 | 114 | 2 | 28 | 205 | 48.6% | 4 | 12.2% | 16.6% | 55.6% | 1% | 13.7% |
| 188 | Vancouver | 2 | 427 | 19 | 24 | 97 | 3 | 32 | 178 | 41.7% | 4 | 10.7% | 13.5% | 54.5% | 1.7% | 18% |
| 189 | Vancouver | 2 | 425 | 18 | 40 | 64 | 2 | 24 | 153 | 36% | 4 | 11.8% | 26.1% | 41.8% | 1.3% | 15.7% |
| 019 | Vancouver | 2 | 503 | 20 | 13 | 78 | 5 | 31 | 152 | 30.2% | 3 | 13.2% | 8.6% | 51.3% | 3.3% | 20.4% |
| 190 | Vancouver | 2 | 424 | 13 | 29 | 54 | 1 | 40 | 142 | 33.5% | 4 | 9.2% | 20.4% | 38% | 0.7% | 28.2% |
| 191 | Vancouver | 3 | 432 | 12 | 33 | 75 | 0 | 31 | 157 | 36.3% | 4 | 7.6% | 21% | 47.8% | 0% | 19.7% |
| 192 | Vancouver | 1 | 478 | 12 | 36 | 69 | 0 | 39 | 162 | 33.9% | 4 | 7.4% | 22.2% | 42.6% | 0% | 24.1% |
| 193 | Vancouver | 1 | 580 | 11 | 46 | 68 | 1 | 36 | 166 | 28.6% | 4 | 6.6% | 27.7% | 41% | 0.6% | 21.7% |
| 194 | Vancouver | 2 | 491 | 21 | 45 | 87 | 1 | 41 | 203 | 41.3% | 4 | 10.3% | 22.2% | 42.9% | 0.5% | 20.2% |
| 195 | Vancouver | 2 | 382 | 13 | 33 | 58 | 0 | 26 | 135 | 35.3% | 4 | 9.6% | 24.4% | 43% | 0% | 19.3% |
| 196 | Vancouver | 2 | 440 | 15 | 37 | 81 | 4 | 29 | 171 | 38.9% | 4 | 8.8% | 21.6% | 47.4% | 2.3% | 17% |
| 197 | Vancouver | 3 | 490 | 9 | 47 | 59 | 2 | 50 | 175 | 35.7% | 4 | 5.1% | 26.9% | 33.7% | 1.1% | 28.6% |
| 198 | Vancouver | 3 | 474 | 11 | 46 | 77 | 3 | 40 | 192 | 40.5% | 4 | 5.7% | 24% | 40.1% | 1.6% | 20.8% |
| 199 | Vancouver | 0 | 463 | 12 | 39 | 91 | 2 | 36 | 185 | 40% | 4 | 6.5% | 21.1% | 49.2% | 1.1% | 19.5% |
| 002 | Vancouver | 0 | 393 | 11 | 20 | 37 | 1 | 44 | 116 | 29.5% | 4 | 9.5% | 17.2% | 31.9% | 0.9% | 37.9% |
| 020 | Vancouver | 3 | 504 | 34 | 33 | 95 | 7 | 73 | 249 | 49.4% | 3 | 13.7% | 13.3% | 38.2% | 2.8% | 29.3% |
| 200 | Vancouver | 2 | 521 | 18 | 57 | 86 | 0 | 45 | 213 | 40.9% | 4 | 8.5% | 26.8% | 40.4% | 0% | 21.1% |
| 201 | Vancouver | 6 | 457 | 11 | 44 | 100 | 1 | 51 | 219 | 47.9% | 4 | 5% | 20.1% | 45.7% | 0.5% | 23.3% |
| 202 | Vancouver | 4 | 360 | 11 | 28 | 52 | 3 | 21 | 121 | 33.6% | 4 | 9.1% | 23.1% | 43% | 2.5% | 17.4% |
| 203 | Vancouver | 3 | 523 | 11 | 33 | 124 | 3 | 38 | 217 | 41.5% | 4 | 5.1% | 15.2% | 57.1% | 1.4% | 17.5% |
| 021 | Vancouver | 1 | 439 | 23 | 45 | 49 | 1 | 59 | 179 | 40.8% | 4 | 12.8% | 25.1% | 27.4% | 0.6% | 33% |
| 022 | Vancouver | 2 | 435 | 11 | 11 | 68 | 0 | 32 | 126 | 29% | 3 | 8.7% | 8.7% | 54% | 0% | 25.4% |
| 023 | Vancouver | 0 | 515 | 19 | 45 | 45 | 4 | 79 | 194 | 37.7% | 4 | 9.8% | 23.2% | 23.2% | 2.1% | 40.7% |
| 024 | Vancouver | 1 | 585 | 23 | 13 | 68 | 3 | 34 | 143 | 24.4% | 3 | 16.1% | 9.1% | 47.6% | 2.1% | 23.8% |
| 025 | Vancouver | 0 | 399 | 16 | 18 | 63 | 3 | 17 | 123 | 30.8% | 4 | 13% | 14.6% | 51.2% | 2.4% | 13.8% |
| 026 | Vancouver | 4 | 358 | 3 | 8 | 98 | 0 | 11 | 125 | 34.9% | 4 | 2.4% | 6.4% | 78.4% | 0% | 8.8% |
| 027 | Vancouver | 1 | 448 | 27 | 19 | 77 | 1 | 45 | 173 | 38.6% | 3 | 15.6% | 11% | 44.5% | 0.6% | 26% |
| 028 | Vancouver | 9 | 585 | 9 | 17 | 107 | 0 | 19 | 166 | 28.4% | 4 | 5.4% | 10.2% | 64.5% | 0% | 11.4% |
| 029 | Vancouver | 3 | 414 | 27 | 12 | 52 | 2 | 23 | 120 | 29% | 2 | 22.5% | 10% | 43.3% | 1.7% | 19.2% |
| 003 | Vancouver | 2 | 413 | 23 | 13 | 60 | 4 | 39 | 144 | 34.9% | 3 | 16% | 9% | 41.7% | 2.8% | 27.1% |
| 030 | Vancouver | 0 | 498 | 43 | 14 | 149 | 1 | 25 | 234 | 47% | 2 | 18.4% | 6% | 63.7% | 0.4% | 10.7% |
| 031 | Vancouver | 2 | 360 | 24 | 13 | 96 | 1 | 24 | 165 | 45.8% | 2 | 14.5% | 7.9% | 58.2% | 0.6% | 14.5% |
| 32-A | Vancouver | 0 | 433 | 17 | 17 | 96 | 2 | 25 | 160 | 37% | 3 | 10.6% | 10.6% | 60% | 1.3% | 15.6% |
| 32-B | Vancouver | 1 | 444 | 28 | 12 | 95 | 1 | 21 | 159 | 35.8% | 2 | 17.6% | 7.5% | 59.7% | 0.6% | 13.2% |
| 033 | Vancouver | 0 | 369 | 39 | 12 | 93 | 4 | 12 | 161 | 43.6% | 2 | 24.2% | 7.5% | 57.8% | 2.5% | 7.5% |
| 034 | Vancouver | 0 | 337 | 27 | 15 | 97 | 0 | 24 | 163 | 48.4% | 2 | 16.6% | 9.2% | 59.5% | 0% | 14.7% |
| 035 | Vancouver | 3 | 521 | 18 | 18 | 161 | 5 | 28 | 240 | 46.1% | 3 | 7.5% | 7.5% | 67.1% | 2.1% | 11.7% |
| 036 | Vancouver | 0 | 495 | 42 | 12 | 113 | 3 | 20 | 191 | 38.6% | 2 | 22% | 6.3% | 59.2% | 1.6% | 10.5% |
| 037 | Vancouver | 0 | 395 | 38 | 12 | 120 | 1 | 26 | 199 | 50.4% | 2 | 19.1% | 6% | 60.3% | 0.5% | 13.1% |
| 038 | Vancouver | 0 | 340 | 9 | 13 | 43 | 0 | 15 | 81 | 23.8% | 4 | 11.1% | 16% | 53.1% | 0% | 18.5% |
| 039 | Vancouver | 1 | 599 | 43 | 16 | 147 | 6 | 51 | 265 | 44.2% | 3 | 16.2% | 6% | 55.5% | 2.3% | 19.2% |
| 004 | Vancouver | 8 | 444 | 18 | 20 | 119 | 4 | 23 | 197 | 44.4% | 4 | 9.1% | 10.2% | 60.4% | 2% | 11.7% |
| 040 | Vancouver | 1 | 490 | 38 | 12 | 103 | 7 | 27 | 192 | 39.2% | 2 | 19.8% | 6.3% | 53.6% | 3.6% | 14.1% |
| 041 | Vancouver | 0 | 414 | 47 | 24 | 100 | 2 | 33 | 206 | 49.8% | 2 | 22.8% | 11.7% | 48.5% | 1% | 16% |
| 042 | Vancouver | 1 | 440 | 37 | 12 | 125 | 6 | 27 | 208 | 47.3% | 2 | 17.8% | 5.8% | 60.1% | 2.9% | 13% |
| 043 | Vancouver | 1 | 445 | 27 | 20 | 86 | 4 | 39 | 181 | 40.7% | 3 | 14.9% | 11% | 47.5% | 2.2% | 21.5% |
| 044 | Vancouver | 2 | 519 | 34 | 17 | 167 | 3 | 16 | 246 | 47.4% | 2 | 13.8% | 6.9% | 67.9% | 1.2% | 6.5% |
| 045 | Vancouver | 4 | 388 | 20 | 25 | 107 | 5 | 27 | 192 | 49.5% | 4 | 10.4% | 13% | 55.7% | 2.6% | 14.1% |
| 046 | Vancouver | 1 | 380 | 26 | 24 | 119 | 2 | 39 | 213 | 56.1% | 3 | 12.2% | 11.3% | 55.9% | 0.9% | 18.3% |
| 047 | Vancouver | 1 | 481 | 34 | 42 | 106 | 5 | 39 | 227 | 47.2% | 4 | 15% | 18.5% | 46.7% | 2.2% | 17.2% |
| 048 | Vancouver | 1 | 442 | 30 | 33 | 114 | 3 | 35 | 219 | 49.5% | 4 | 13.7% | 15.1% | 52.1% | 1.4% | 16% |
| 049 | Vancouver | 2 | 461 | 19 | 32 | 77 | 5 | 37 | 178 | 38.6% | 4 | 10.7% | 18% | 43.3% | 2.8% | 20.8% |
| 005 | Vancouver | 1 | 364 | 10 | 10 | 38 | 3 | 24 | 87 | 23.9% | 3 | 11.5% | 11.5% | 43.7% | 3.4% | 27.6% |
| 050 | Vancouver | 1 | 507 | 21 | 10 | 123 | 1 | 19 | 180 | 35.5% | 2 | 11.7% | 5.6% | 68.3% | 0.6% | 10.6% |
| 500 | Mobile poll/Bureau itinérant | 5 | 135 | 1 | 22 | 35 | 0 | 3 | 69 | 51.1% | 5 | 1.4% | 31.9% | 50.7% | 0% | 4.3% |
| 501 | Mobile poll/Bureau itinérant | 10 | 209 | 3 | 7 | 60 | 1 | 18 | 105 | 50.2% | 4 | 2.9% | 6.7% | 57.1% | 1% | 17.1% |
| 502 | Mobile poll/Bureau itinérant | 11 | 149 | 4 | 25 | 15 | 1 | 4 | 65 | 43.6% | 3 | 6.2% | 38.5% | 23.1% | 1.5% | 6.2% |
| 503 | Mobile poll/Bureau itinérant | 7 | 206 | 12 | 17 | 31 | 0 | 24 | 96 | 46.6% | 4 | 12.5% | 17.7% | 32.3% | 0% | 25% |
| 504-A | Mobile poll/Bureau itinérant | 2 | 83 | 5 | 11 | 37 | 0 | 19 | 76 | 91.6% | 4 | 6.6% | 14.5% | 48.7% | 0% | 25% |
| 504-B | Vancouver | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 4 | 240 | 12 | 32 | 52 | 3 | 12 | 126 | 52.5% | 3 | 9.5% | 25.4% | 41.3% | 2.4% | 9.5% |
| 051 | Vancouver | 1 | 511 | 30 | 22 | 129 | 4 | 39 | 229 | 44.8% | 3 | 13.1% | 9.6% | 56.3% | 1.7% | 17% |
| 052 | Vancouver | 1 | 451 | 33 | 12 | 128 | 1 | 23 | 200 | 44.3% | 2 | 16.5% | 6% | 64% | 0.5% | 11.5% |
| 053 | Vancouver | 0 | 436 | 44 | 3 | 107 | 0 | 26 | 181 | 41.5% | 2 | 24.3% | 1.7% | 59.1% | 0% | 14.4% |
| 054 | Vancouver | 0 | 371 | 43 | 11 | 118 | 5 | 17 | 195 | 52.6% | 2 | 22.1% | 5.6% | 60.5% | 2.6% | 8.7% |
