| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jaswinder Singh Dilawari People's Party | John Werring Green Party | Randeep Singh Sarai Liberal | Sarjit Singh Saran NDP-New Democratic Party | Tina Bains Conservative | Total Votes | Turnout | Jaswinder Singh Dilawari | John Werring | Randeep Singh Sarai | Sarjit Singh Saran | Tina Bains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59032 | 3768 | 76731 | 709 | 2558 | 15453 | 11353 | 10505 | 41319 | 53.8% | 1.7% | 6.2% | 37.4% | 27.5% | 25.4% |
| Money Raised since Previous Electon | $6,643.23 | $600.00 | $244,465.23 | $58,471.00 | $22,819.90 | $340,789.36 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jaswinder Singh Dilawari People's Party | John Werring Green Party | Randeep Singh Sarai Liberal | Sarjit Singh Saran NDP-New Democratic Party | Tina Bains Conservative | Total Votes | Turnout | Green Rank | Jaswinder Singh Dilawari People's Party | John Werring Green Party | Randeep Singh Sarai Liberal | Sarjit Singh Saran NDP-New Democratic Party | Tina Bains Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Surrey | 3 | 474 | 6 | 9 | 48 | 51 | 61 | 183 | 38.6% | 4 | 3.3% | 4.9% | 26.2% | 27.9% | 33.3% |
| 010 | Surrey | 4 | 487 | 11 | 12 | 98 | 79 | 67 | 273 | 56.1% | 4 | 4% | 4.4% | 35.9% | 28.9% | 24.5% |
| 100 | Surrey | 0 | 390 | 3 | 12 | 27 | 33 | 32 | 110 | 28.2% | 4 | 2.7% | 10.9% | 24.5% | 30% | 29.1% |
| 101 | Surrey | 0 | 460 | 4 | 13 | 53 | 43 | 24 | 140 | 30.4% | 4 | 2.9% | 9.3% | 37.9% | 30.7% | 17.1% |
| 102 | Surrey | 3 | 509 | 7 | 15 | 44 | 60 | 48 | 182 | 35.8% | 4 | 3.8% | 8.2% | 24.2% | 33% | 26.4% |
| 103 | Surrey | 0 | 311 | 2 | 9 | 36 | 33 | 33 | 114 | 36.7% | 4 | 1.8% | 7.9% | 31.6% | 28.9% | 28.9% |
| 104 | Surrey | 1 | 397 | 4 | 8 | 44 | 33 | 51 | 142 | 35.8% | 4 | 2.8% | 5.6% | 31% | 23.2% | 35.9% |
| 105 | Surrey | 1 | 314 | 3 | 8 | 33 | 32 | 19 | 96 | 30.6% | 4 | 3.1% | 8.3% | 34.4% | 33.3% | 19.8% |
| 106 | Surrey | 0 | 439 | 6 | 12 | 32 | 45 | 43 | 143 | 32.6% | 4 | 4.2% | 8.4% | 22.4% | 31.5% | 30.1% |
| 107 | Surrey | 2 | 348 | 5 | 9 | 67 | 51 | 27 | 161 | 46.3% | 4 | 3.1% | 5.6% | 41.6% | 31.7% | 16.8% |
| 108 | Surrey | 1 | 566 | 3 | 10 | 63 | 40 | 56 | 182 | 32.2% | 4 | 1.6% | 5.5% | 34.6% | 22% | 30.8% |
| 109 | Surrey | 0 | 742 | 4 | 17 | 85 | 59 | 56 | 224 | 30.2% | 4 | 1.8% | 7.6% | 37.9% | 26.3% | 25% |
| 011 | Surrey | 6 | 409 | 1 | 7 | 51 | 45 | 23 | 136 | 33.3% | 4 | 0.7% | 5.1% | 37.5% | 33.1% | 16.9% |
| 110 | Surrey | 6 | 452 | 6 | 14 | 72 | 52 | 42 | 198 | 43.8% | 4 | 3% | 7.1% | 36.4% | 26.3% | 21.2% |
| 111 | Surrey | 2 | 395 | 0 | 8 | 60 | 41 | 35 | 148 | 37.5% | 4 | 0% | 5.4% | 40.5% | 27.7% | 23.6% |
| 112 | Surrey | 0 | 638 | 2 | 14 | 51 | 46 | 36 | 151 | 23.7% | 4 | 1.3% | 9.3% | 33.8% | 30.5% | 23.8% |
| 113 | Surrey | 5 | 571 | 5 | 4 | 85 | 55 | 28 | 183 | 32% | 5 | 2.7% | 2.2% | 46.4% | 30.1% | 15.3% |
| 114 | Surrey | 7 | 433 | 0 | 5 | 66 | 41 | 32 | 155 | 35.8% | 4 | 0% | 3.2% | 42.6% | 26.5% | 20.6% |
| 115 | Surrey | 5 | 497 | 3 | 11 | 75 | 68 | 50 | 221 | 44.5% | 4 | 1.4% | 5% | 33.9% | 30.8% | 22.6% |
| 116 | Surrey | 0 | 302 | 0 | 4 | 29 | 25 | 22 | 82 | 27.2% | 4 | 0% | 4.9% | 35.4% | 30.5% | 26.8% |
| 117 | Surrey | 1 | 536 | 6 | 18 | 53 | 60 | 41 | 185 | 34.5% | 4 | 3.2% | 9.7% | 28.6% | 32.4% | 22.2% |
| 118 | Surrey | 3 | 460 | 1 | 4 | 38 | 44 | 24 | 117 | 25.4% | 4 | 0.9% | 3.4% | 32.5% | 37.6% | 20.5% |
| 119 | Surrey | 1 | 567 | 5 | 5 | 96 | 69 | 34 | 211 | 37.2% | 4 | 2.4% | 2.4% | 45.5% | 32.7% | 16.1% |
| 012 | Surrey | 5 | 467 | 3 | 3 | 93 | 52 | 37 | 195 | 41.8% | 4 | 1.5% | 1.5% | 47.7% | 26.7% | 19% |
| 120 | Surrey | 1 | 366 | 0 | 8 | 61 | 69 | 28 | 169 | 46.2% | 4 | 0% | 4.7% | 36.1% | 40.8% | 16.6% |
| 121 | Surrey | 0 | 468 | 4 | 5 | 39 | 33 | 26 | 109 | 23.3% | 4 | 3.7% | 4.6% | 35.8% | 30.3% | 23.9% |
| 122 | Surrey | 1 | 393 | 3 | 13 | 60 | 44 | 21 | 144 | 36.6% | 4 | 2.1% | 9% | 41.7% | 30.6% | 14.6% |
| 123 | Surrey | 4 | 461 | 1 | 11 | 72 | 42 | 28 | 162 | 35.1% | 4 | 0.6% | 6.8% | 44.4% | 25.9% | 17.3% |
| 124 | Surrey | 0 | 423 | 3 | 3 | 92 | 65 | 21 | 187 | 44.2% | 4 | 1.6% | 1.6% | 49.2% | 34.8% | 11.2% |
| 125 | Surrey | 0 | 480 | 2 | 6 | 76 | 42 | 36 | 163 | 34% | 4 | 1.2% | 3.7% | 46.6% | 25.8% | 22.1% |
| 126 | Surrey | 0 | 497 | 4 | 2 | 98 | 40 | 27 | 172 | 34.6% | 5 | 2.3% | 1.2% | 57% | 23.3% | 15.7% |
| 127 | Surrey | 1 | 596 | 1 | 12 | 72 | 45 | 60 | 194 | 32.6% | 4 | 0.5% | 6.2% | 37.1% | 23.2% | 30.9% |
| 128 | Surrey | 1 | 505 | 0 | 7 | 57 | 56 | 31 | 154 | 30.5% | 4 | 0% | 4.5% | 37% | 36.4% | 20.1% |
| 129 | Surrey | 0 | 537 | 3 | 13 | 66 | 53 | 34 | 171 | 31.8% | 4 | 1.8% | 7.6% | 38.6% | 31% | 19.9% |
| 013 | Surrey | 1 | 438 | 4 | 14 | 50 | 41 | 57 | 174 | 39.7% | 4 | 2.3% | 8% | 28.7% | 23.6% | 32.8% |
| 130 | Surrey | 0 | 543 | 1 | 14 | 73 | 59 | 41 | 188 | 34.6% | 4 | 0.5% | 7.4% | 38.8% | 31.4% | 21.8% |
| 131 | Surrey | 0 | 423 | 1 | 3 | 66 | 44 | 30 | 148 | 35% | 4 | 0.7% | 2% | 44.6% | 29.7% | 20.3% |
| 132 | Surrey | 0 | 468 | 1 | 5 | 79 | 44 | 27 | 159 | 34% | 4 | 0.6% | 3.1% | 49.7% | 27.7% | 17% |
| 133 | Surrey | 0 | 364 | 3 | 1 | 70 | 29 | 15 | 119 | 32.7% | 5 | 2.5% | 0.8% | 58.8% | 24.4% | 12.6% |
| 134 | Surrey | 0 | 413 | 1 | 9 | 63 | 41 | 35 | 151 | 36.6% | 4 | 0.7% | 6% | 41.7% | 27.2% | 23.2% |
| 135 | Surrey | 0 | 410 | 2 | 3 | 74 | 46 | 32 | 159 | 38.8% | 4 | 1.3% | 1.9% | 46.5% | 28.9% | 20.1% |
| 136 | Surrey | 0 | 353 | 0 | 2 | 74 | 28 | 24 | 128 | 36.3% | 4 | 0% | 1.6% | 57.8% | 21.9% | 18.8% |
| 137 | Surrey | 2 | 591 | 5 | 16 | 59 | 53 | 41 | 181 | 30.6% | 4 | 2.8% | 8.8% | 32.6% | 29.3% | 22.7% |
| 138 | Surrey | 1 | 404 | 3 | 14 | 28 | 27 | 44 | 121 | 30% | 4 | 2.5% | 11.6% | 23.1% | 22.3% | 36.4% |
| 139 | Surrey | 8 | 420 | 0 | 11 | 34 | 24 | 70 | 150 | 35.7% | 4 | 0% | 7.3% | 22.7% | 16% | 46.7% |
| 014 | Surrey | 0 | 469 | 0 | 17 | 58 | 64 | 74 | 215 | 45.8% | 4 | 0% | 7.9% | 27% | 29.8% | 34.4% |
| 140 | Surrey | 1 | 419 | 0 | 10 | 41 | 20 | 42 | 120 | 28.6% | 4 | 0% | 8.3% | 34.2% | 16.7% | 35% |
| 141 | Surrey | 2 | 702 | 6 | 14 | 72 | 69 | 82 | 256 | 36.5% | 4 | 2.3% | 5.5% | 28.1% | 27% | 32% |
| 142 | Surrey | 3 | 453 | 4 | 8 | 37 | 15 | 55 | 130 | 28.7% | 4 | 3.1% | 6.2% | 28.5% | 11.5% | 42.3% |
| 143 | Surrey | 3 | 663 | 5 | 21 | 73 | 61 | 85 | 250 | 37.7% | 4 | 2% | 8.4% | 29.2% | 24.4% | 34% |
| 144 | Surrey | 1 | 403 | 1 | 20 | 32 | 44 | 56 | 156 | 38.7% | 4 | 0.6% | 12.8% | 20.5% | 28.2% | 35.9% |
| 145 | Surrey | 0 | 466 | 0 | 7 | 64 | 38 | 30 | 144 | 30.9% | 4 | 0% | 4.9% | 44.4% | 26.4% | 20.8% |
| 146 | Surrey | 2 | 433 | 2 | 7 | 58 | 47 | 21 | 138 | 31.9% | 4 | 1.4% | 5.1% | 42% | 34.1% | 15.2% |
| 147 | Surrey | 1 | 446 | 1 | 3 | 85 | 55 | 23 | 170 | 38.1% | 4 | 0.6% | 1.8% | 50% | 32.4% | 13.5% |
| 148 | Surrey | 0 | 315 | 0 | 2 | 48 | 53 | 17 | 121 | 38.4% | 4 | 0% | 1.7% | 39.7% | 43.8% | 14% |
| 149 | Surrey | 0 | 485 | 4 | 1 | 103 | 75 | 45 | 230 | 47.4% | 5 | 1.7% | 0.4% | 44.8% | 32.6% | 19.6% |
| 015 | Surrey | 4 | 466 | 6 | 17 | 64 | 61 | 57 | 212 | 45.5% | 4 | 2.8% | 8% | 30.2% | 28.8% | 26.9% |
| 150 | Surrey | 0 | 252 | 0 | 1 | 35 | 30 | 21 | 88 | 34.9% | 4 | 0% | 1.1% | 39.8% | 34.1% | 23.9% |
| 151 | Surrey | 1 | 496 | 2 | 8 | 100 | 56 | 39 | 209 | 42.1% | 4 | 1% | 3.8% | 47.8% | 26.8% | 18.7% |
| 152 | Surrey | 3 | 585 | 2 | 8 | 103 | 87 | 43 | 246 | 42.1% | 4 | 0.8% | 3.3% | 41.9% | 35.4% | 17.5% |
| 153 | Surrey | 0 | 606 | 0 | 3 | 86 | 59 | 52 | 203 | 33.5% | 4 | 0% | 1.5% | 42.4% | 29.1% | 25.6% |
| 154 | Surrey | 0 | 318 | 2 | 10 | 32 | 26 | 25 | 96 | 30.2% | 4 | 2.1% | 10.4% | 33.3% | 27.1% | 26% |
| 155 | Surrey | 2 | 443 | 0 | 6 | 55 | 36 | 19 | 119 | 26.9% | 4 | 0% | 5% | 46.2% | 30.3% | 16% |
| 156 | Surrey | 3 | 502 | 2 | 4 | 88 | 53 | 29 | 180 | 35.9% | 4 | 1.1% | 2.2% | 48.9% | 29.4% | 16.1% |
| 157 | Surrey | 3 | 357 | 0 | 2 | 84 | 48 | 22 | 159 | 44.5% | 4 | 0% | 1.3% | 52.8% | 30.2% | 13.8% |
| 158 | Surrey | 4 | 417 | 3 | 9 | 69 | 44 | 33 | 164 | 39.3% | 4 | 1.8% | 5.5% | 42.1% | 26.8% | 20.1% |
| 159 | Surrey | 1 | 415 | 0 | 15 | 59 | 58 | 33 | 168 | 40.5% | 4 | 0% | 8.9% | 35.1% | 34.5% | 19.6% |
| 016 | Surrey | 0 | 414 | 6 | 24 | 64 | 40 | 65 | 200 | 48.3% | 4 | 3% | 12% | 32% | 20% | 32.5% |
| 160 | Surrey | 3 | 397 | 2 | 12 | 75 | 52 | 50 | 196 | 49.4% | 4 | 1% | 6.1% | 38.3% | 26.5% | 25.5% |
| 161 | Surrey | 4 | 385 | 5 | 3 | 99 | 34 | 32 | 178 | 46.2% | 5 | 2.8% | 1.7% | 55.6% | 19.1% | 18% |
| 162 | Surrey | 6 | 501 | 0 | 10 | 98 | 66 | 50 | 233 | 46.5% | 4 | 0% | 4.3% | 42.1% | 28.3% | 21.5% |
| 017 | Surrey | 0 | 425 | 7 | 11 | 34 | 23 | 36 | 113 | 26.6% | 4 | 6.2% | 9.7% | 30.1% | 20.4% | 31.9% |
| 018 | Surrey | 2 | 563 | 1 | 22 | 72 | 45 | 61 | 210 | 37.3% | 4 | 0.5% | 10.5% | 34.3% | 21.4% | 29% |
| 019 | Surrey | 1 | 392 | 0 | 17 | 49 | 45 | 56 | 168 | 42.9% | 4 | 0% | 10.1% | 29.2% | 26.8% | 33.3% |
| 002 | Surrey | 0 | 480 | 3 | 26 | 59 | 47 | 59 | 198 | 41.3% | 4 | 1.5% | 13.1% | 29.8% | 23.7% | 29.8% |
| 020 | Surrey | 0 | 512 | 3 | 14 | 56 | 44 | 24 | 142 | 27.7% | 4 | 2.1% | 9.9% | 39.4% | 31% | 16.9% |
| 021 | Surrey | 0 | 494 | 4 | 13 | 71 | 30 | 58 | 179 | 36.2% | 4 | 2.2% | 7.3% | 39.7% | 16.8% | 32.4% |
| 022 | Surrey | 0 | 458 | 3 | 15 | 53 | 33 | 29 | 137 | 29.9% | 4 | 2.2% | 10.9% | 38.7% | 24.1% | 21.2% |
| 023 | Surrey | 6 | 478 | 4 | 8 | 67 | 65 | 22 | 174 | 36.4% | 4 | 2.3% | 4.6% | 38.5% | 37.4% | 12.6% |
| 024 | Surrey | 5 | 530 | 2 | 12 | 79 | 66 | 25 | 190 | 35.8% | 4 | 1.1% | 6.3% | 41.6% | 34.7% | 13.2% |
| 025 | Surrey | 1 | 464 | 0 | 7 | 73 | 46 | 53 | 185 | 39.9% | 4 | 0% | 3.8% | 39.5% | 24.9% | 28.6% |
| 026 | Surrey | 2 | 444 | 3 | 17 | 68 | 64 | 52 | 210 | 47.3% | 4 | 1.4% | 8.1% | 32.4% | 30.5% | 24.8% |
| 027 | Surrey | 5 | 512 | 2 | 20 | 48 | 61 | 32 | 174 | 34% | 4 | 1.1% | 11.5% | 27.6% | 35.1% | 18.4% |
| 028 | Surrey | 3 | 545 | 8 | 7 | 71 | 64 | 53 | 211 | 38.7% | 5 | 3.8% | 3.3% | 33.6% | 30.3% | 25.1% |
| 029 | Surrey | 2 | 467 | 2 | 14 | 71 | 52 | 55 | 196 | 42% | 4 | 1% | 7.1% | 36.2% | 26.5% | 28.1% |
| 003 | Surrey | 0 | 464 | 4 | 21 | 59 | 46 | 55 | 188 | 40.5% | 4 | 2.1% | 11.2% | 31.4% | 24.5% | 29.3% |
| 030 | Surrey | 0 | 462 | 1 | 13 | 91 | 54 | 61 | 227 | 49.1% | 4 | 0.4% | 5.7% | 40.1% | 23.8% | 26.9% |
| 031 | Surrey | 1 | 489 | 0 | 16 | 81 | 57 | 30 | 187 | 38.2% | 4 | 0% | 8.6% | 43.3% | 30.5% | 16% |
| 032 | Surrey | 0 | 347 | 4 | 10 | 38 | 32 | 25 | 110 | 31.7% | 4 | 3.6% | 9.1% | 34.5% | 29.1% | 22.7% |
| 033 | Surrey | 3 | 426 | 8 | 7 | 47 | 46 | 30 | 145 | 34% | 5 | 5.5% | 4.8% | 32.4% | 31.7% | 20.7% |
| 034 | Surrey | 2 | 314 | 0 | 5 | 21 | 23 | 32 | 86 | 27.4% | 4 | 0% | 5.8% | 24.4% | 26.7% | 37.2% |
| 035 | Surrey | 0 | 472 | 8 | 7 | 47 | 36 | 51 | 152 | 32.2% | 5 | 5.3% | 4.6% | 30.9% | 23.7% | 33.6% |
| 036 | Surrey | 2 | 491 | 4 | 9 | 44 | 44 | 47 | 154 | 31.4% | 4 | 2.6% | 5.8% | 28.6% | 28.6% | 30.5% |
| 037 | Surrey | 0 | 387 | 0 | 5 | 59 | 40 | 26 | 133 | 34.4% | 4 | 0% | 3.8% | 44.4% | 30.1% | 19.5% |
| 038 | Surrey | 0 | 506 | 4 | 10 | 43 | 44 | 32 | 137 | 27.1% | 4 | 2.9% | 7.3% | 31.4% | 32.1% | 23.4% |
| 039 | Surrey | 1 | 395 | 0 | 8 | 36 | 23 | 31 | 102 | 25.8% | 4 | 0% | 7.8% | 35.3% | 22.5% | 30.4% |
| 004 | Surrey | 1 | 483 | 6 | 18 | 68 | 50 | 36 | 182 | 37.7% | 4 | 3.3% | 9.9% | 37.4% | 27.5% | 19.8% |
| 040 | Surrey | 0 | 404 | 2 | 12 | 28 | 37 | 15 | 100 | 24.8% | 4 | 2% | 12% | 28% | 37% | 15% |
| 400 | Surrey | 0 | 178 | 0 | 4 | 14 | 12 | 22 | 52 | 29.2% | 4 | 0% | 7.7% | 26.9% | 23.1% | 42.3% |
| 401 | Surrey | 3 | 202 | 3 | 6 | 20 | 20 | 17 | 70 | 34.7% | 4 | 4.3% | 8.6% | 28.6% | 28.6% | 24.3% |
| 402 | Surrey | 2 | 305 | 2 | 6 | 26 | 28 | 17 | 82 | 26.9% | 4 | 2.4% | 7.3% | 31.7% | 34.1% | 20.7% |
| 041 | Surrey | 0 | 307 | 2 | 4 | 27 | 24 | 19 | 77 | 25.1% | 4 | 2.6% | 5.2% | 35.1% | 31.2% | 24.7% |
| 042 | Surrey | 0 | 485 | 9 | 15 | 63 | 45 | 75 | 207 | 42.7% | 4 | 4.3% | 7.2% | 30.4% | 21.7% | 36.2% |
| 043 | Surrey | 1 | 488 | 7 | 19 | 70 | 42 | 81 | 226 | 46.3% | 4 | 3.1% | 8.4% | 31% | 18.6% | 35.8% |
| 044 | Surrey | 1 | 467 | 1 | 13 | 72 | 66 | 46 | 204 | 43.7% | 4 | 0.5% | 6.4% | 35.3% | 32.4% | 22.5% |
| 045 | Surrey | 3 | 398 | 9 | 20 | 47 | 56 | 69 | 206 | 51.8% | 4 | 4.4% | 9.7% | 22.8% | 27.2% | 33.5% |
| 046 | Surrey | 4 | 420 | 2 | 13 | 29 | 38 | 34 | 121 | 28.8% | 4 | 1.7% | 10.7% | 24% | 31.4% | 28.1% |
| 047 | Surrey | 0 | 361 | 5 | 1 | 25 | 25 | 39 | 99 | 27.4% | 7 | 5.1% | 1% | 25.3% | 25.3% | 39.4% |
| 048 | Surrey | 4 | 617 | 2 | 8 | 58 | 58 | 56 | 190 | 30.8% | 4 | 1.1% | 4.2% | 30.5% | 30.5% | 29.5% |
| 049 | Surrey | 1 | 441 | 6 | 19 | 70 | 58 | 66 | 224 | 50.8% | 4 | 2.7% | 8.5% | 31.3% | 25.9% | 29.5% |
| 005 | Surrey | 0 | 531 | 4 | 10 | 72 | 41 | 33 | 161 | 30.3% | 4 | 2.5% | 6.2% | 44.7% | 25.5% | 20.5% |
| 050 | Surrey | 3 | 533 | 4 | 10 | 78 | 65 | 43 | 204 | 38.3% | 4 | 2% | 4.9% | 38.2% | 31.9% | 21.1% |
| 500 | Mobile poll/Bureau itinérant | 4 | 146 | 2 | 4 | 30 | 18 | 12 | 75 | 51.4% | 4 | 2.7% | 5.3% | 40% | 24% | 16% |
| 501 | Mobile poll/Bureau itinérant | 5 | 152 | 2 | 6 | 28 | 18 | 24 | 85 | 55.9% | 4 | 2.4% | 7.1% | 32.9% | 21.2% | 28.2% |
| 502 | Mobile poll/Bureau itinérant | 9 | 176 | 4 | 12 | 40 | 20 | 27 | 118 | 67% | 4 | 3.4% | 10.2% | 33.9% | 16.9% | 22.9% |
| 051 | Surrey | 3 | 557 | 2 | 4 | 79 | 54 | 44 | 186 | 33.4% | 4 | 1.1% | 2.2% | 42.5% | 29% | 23.7% |
| 052 | Surrey | 2 | 502 | 4 | 9 | 44 | 55 | 62 | 182 | 36.3% | 4 | 2.2% | 4.9% | 24.2% | 30.2% | 34.1% |
| 053 | Surrey | 4 | 465 | 3 | 6 | 43 | 67 | 52 | 180 | 38.7% | 4 | 1.7% | 3.3% | 23.9% | 37.2% | 28.9% |
| 054 | Surrey | 0 | 339 | 4 | 7 | 47 | 29 | 42 | 130 | 38.3% | 4 | 3.1% | 5.4% | 36.2% | 22.3% | 32.3% |
| 055 | Surrey | 0 | 344 | 4 | 12 | 34 | 40 | 31 | 127 | 36.9% | 4 | 3.1% | 9.4% | 26.8% | 31.5% | 24.4% |
| 056 | Surrey | 1 | 456 | 0 | 8 | 62 | 52 | 45 | 172 | 37.7% | 4 | 0% | 4.7% | 36% | 30.2% | 26.2% |
| 057 | Surrey | 3 | 491 | 3 | 16 | 61 | 59 | 56 | 201 | 40.9% | 4 | 1.5% | 8% | 30.3% | 29.4% | 27.9% |
| 058 | Surrey | 0 | 474 | 5 | 16 | 49 | 57 | 44 | 174 | 36.7% | 4 | 2.9% | 9.2% | 28.2% | 32.8% | 25.3% |
| 059 | Surrey | 0 | 828 | 9 | 19 | 83 | 83 | 62 | 257 | 31% | 4 | 3.5% | 7.4% | 32.3% | 32.3% | 24.1% |
| 006 | Surrey | 3 | 582 | 5 | 16 | 63 | 41 | 50 | 185 | 31.8% | 4 | 2.7% | 8.6% | 34.1% | 22.2% | 27% |
| 060 | Surrey | 0 | 416 | 0 | 9 | 46 | 60 | 36 | 152 | 36.5% | 4 | 0% | 5.9% | 30.3% | 39.5% | 23.7% |
| 600 | Surrey | 6 | 0 | 14 | 68 | 385 | 251 | 202 | 937 | -- | 4 | 1.5% | 7.3% | 41.1% | 26.8% | 21.6% |
| 601 | Surrey | 12 | 0 | 14 | 58 | 265 | 171 | 211 | 744 | -- | 4 | 1.9% | 7.8% | 35.6% | 23% | 28.4% |
| 602 | Surrey | 5 | 0 | 16 | 76 | 244 | 205 | 281 | 843 | -- | 4 | 1.9% | 9% | 28.9% | 24.3% | 33.3% |
| 603 | Surrey | 17 | 0 | 20 | 65 | 212 | 169 | 336 | 847 | -- | 4 | 2.4% | 7.7% | 25% | 20% | 39.7% |
| 604 | Surrey | 16 | 0 | 25 | 80 | 345 | 219 | 303 | 1015 | -- | 4 | 2.5% | 7.9% | 34% | 21.6% | 29.9% |
| 605 | Surrey | 8 | 0 | 23 | 70 | 381 | 242 | 270 | 1017 | -- | 4 | 2.3% | 6.9% | 37.5% | 23.8% | 26.5% |
| 606 | Surrey | 3 | 0 | 12 | 44 | 216 | 158 | 194 | 641 | -- | 4 | 1.9% | 6.9% | 33.7% | 24.6% | 30.3% |
| 607 | Surrey | 17 | 0 | 22 | 41 | 363 | 223 | 234 | 915 | -- | 4 | 2.4% | 4.5% | 39.7% | 24.4% | 25.6% |
| 608 | Surrey | 30 | 0 | 14 | 68 | 611 | 380 | 266 | 1381 | -- | 4 | 1% | 4.9% | 44.2% | 27.5% | 19.3% |
| 609 | Surrey | 12 | 0 | 12 | 38 | 638 | 296 | 226 | 1231 | -- | 4 | 1% | 3.1% | 51.8% | 24% | 18.4% |
| 061 | Surrey | 2 | 496 | 5 | 9 | 48 | 32 | 34 | 136 | 27.4% | 4 | 3.7% | 6.6% | 35.3% | 23.5% | 25% |
| 610 | Surrey | 10 | 0 | 8 | 39 | 611 | 280 | 232 | 1193 | -- | 4 | 0.7% | 3.3% | 51.2% | 23.5% | 19.4% |
| 611 | Surrey | 11 | 0 | 8 | 46 | 478 | 265 | 189 | 1003 | -- | 4 | 0.8% | 4.6% | 47.7% | 26.4% | 18.8% |
| 612 | Surrey | 21 | 0 | 23 | 77 | 280 | 212 | 345 | 987 | -- | 4 | 2.3% | 7.8% | 28.4% | 21.5% | 35% |
| 062 | Surrey | 2 | 545 | 5 | 11 | 61 | 42 | 54 | 180 | 33% | 4 | 2.8% | 6.1% | 33.9% | 23.3% | 30% |
| 063 | Surrey | 1 | 457 | 3 | 7 | 67 | 52 | 37 | 168 | 36.8% | 4 | 1.8% | 4.2% | 39.9% | 31% | 22% |
| 064 | Surrey | 0 | 448 | 1 | 9 | 80 | 58 | 30 | 179 | 40% | 4 | 0.6% | 5% | 44.7% | 32.4% | 16.8% |
| 065 | Surrey | 1 | 489 | 5 | 2 | 85 | 55 | 29 | 179 | 36.6% | 5 | 2.8% | 1.1% | 47.5% | 30.7% | 16.2% |
| 066 | Surrey | 2 | 461 | 3 | 8 | 82 | 75 | 37 | 214 | 46.4% | 4 | 1.4% | 3.7% | 38.3% | 35% | 17.3% |
| 067 | Surrey | 1 | 428 | 2 | 17 | 54 | 61 | 40 | 175 | 40.9% | 4 | 1.1% | 9.7% | 30.9% | 34.9% | 22.9% |
| 068 | Surrey | 0 | 473 | 1 | 11 | 52 | 62 | 55 | 183 | 38.7% | 4 | 0.5% | 6% | 28.4% | 33.9% | 30.1% |
| 069 | Surrey | 2 | 494 | 4 | 5 | 94 | 52 | 43 | 207 | 41.9% | 4 | 1.9% | 2.4% | 45.4% | 25.1% | 20.8% |
| 007 | Surrey | 2 | 464 | 4 | 12 | 72 | 52 | 42 | 185 | 39.9% | 4 | 2.2% | 6.5% | 38.9% | 28.1% | 22.7% |
| 070 | Surrey | 0 | 471 | 1 | 9 | 72 | 38 | 24 | 145 | 30.8% | 4 | 0.7% | 6.2% | 49.7% | 26.2% | 16.6% |
| 071 | Surrey | 6 | 525 | 4 | 22 | 79 | 70 | 62 | 250 | 47.6% | 4 | 1.6% | 8.8% | 31.6% | 28% | 24.8% |
| 072 | Surrey | 0 | 438 | 1 | 16 | 55 | 65 | 74 | 214 | 48.9% | 4 | 0.5% | 7.5% | 25.7% | 30.4% | 34.6% |
| 073 | Surrey | 1 | 464 | 4 | 12 | 65 | 60 | 73 | 221 | 47.6% | 4 | 1.8% | 5.4% | 29.4% | 27.1% | 33% |
| 074 | Surrey | 3 | 321 | 2 | 10 | 38 | 43 | 45 | 143 | 44.5% | 4 | 1.4% | 7% | 26.6% | 30.1% | 31.5% |
| 075 | Surrey | 2 | 657 | 2 | 19 | 55 | 67 | 51 | 201 | 30.6% | 4 | 1% | 9.5% | 27.4% | 33.3% | 25.4% |
| 076 | Surrey | 0 | 545 | 2 | 23 | 49 | 55 | 79 | 212 | 38.9% | 4 | 0.9% | 10.8% | 23.1% | 25.9% | 37.3% |
| 077 | Surrey | 1 | 584 | 5 | 17 | 42 | 45 | 85 | 200 | 34.2% | 4 | 2.5% | 8.5% | 21% | 22.5% | 42.5% |
| 078 | Surrey | 4 | 454 | 1 | 8 | 32 | 27 | 43 | 119 | 26.2% | 4 | 0.8% | 6.7% | 26.9% | 22.7% | 36.1% |
| 079 | Surrey | 0 | 411 | 1 | 6 | 40 | 33 | 37 | 121 | 29.4% | 4 | 0.8% | 5% | 33.1% | 27.3% | 30.6% |
| 008 | Surrey | 0 | 529 | 6 | 24 | 78 | 65 | 51 | 225 | 42.5% | 4 | 2.7% | 10.7% | 34.7% | 28.9% | 22.7% |
| 080 | Surrey | 6 | 515 | 3 | 9 | 53 | 55 | 71 | 199 | 38.6% | 4 | 1.5% | 4.5% | 26.6% | 27.6% | 35.7% |
| 081 | Surrey | 0 | 622 | 1 | 9 | 66 | 65 | 61 | 206 | 33.1% | 4 | 0.5% | 4.4% | 32% | 31.6% | 29.6% |
| 082 | Surrey | 1 | 612 | 9 | 14 | 55 | 61 | 64 | 213 | 34.8% | 4 | 4.2% | 6.6% | 25.8% | 28.6% | 30% |
