| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jæden Dela Torre NDP-New Democratic Party | Joe Peschisolido Liberal | Kenny Chiu Conservative | Nicole Iaci Green Party | Total Votes | Turnout | Jæden Dela Torre | Joe Peschisolido | Kenny Chiu | Nicole Iaci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59031 | 2155 | 74428 | 6321 | 14731 | 17478 | 2972 | 41951 | 56.4% | 15.1% | 35.1% | 41.7% | 7.1% |
| Money Raised since Previous Electon | $6,556.06 | $143,296.12 | $106,165.72 | $1,110.36 | $257,128.26 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jæden Dela Torre NDP-New Democratic Party | Joe Peschisolido Liberal | Kenny Chiu Conservative | Nicole Iaci Green Party | Total Votes | Turnout | Green Rank | Jæden Dela Torre NDP-New Democratic Party | Joe Peschisolido Liberal | Kenny Chiu Conservative | Nicole Iaci Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Richmond | 4 | 974 | 95 | 165 | 153 | 36 | 458 | 47% | 4 | 20.7% | 36% | 33.4% | 7.9% |
| 010 | Richmond | 4 | 347 | 15 | 50 | 56 | 9 | 135 | 38.9% | 4 | 11.1% | 37% | 41.5% | 6.7% |
| 100 | Richmond | 2 | 439 | 27 | 58 | 51 | 17 | 156 | 35.5% | 4 | 17.3% | 37.2% | 32.7% | 10.9% |
| 101 | Richmond | 0 | 422 | 33 | 73 | 50 | 12 | 169 | 40% | 4 | 19.5% | 43.2% | 29.6% | 7.1% |
| 102 | Richmond | 2 | 422 | 18 | 46 | 94 | 4 | 168 | 39.8% | 4 | 10.7% | 27.4% | 56% | 2.4% |
| 103 | Richmond | 1 | 448 | 31 | 39 | 56 | 7 | 136 | 30.4% | 4 | 22.8% | 28.7% | 41.2% | 5.1% |
| 104 | Richmond | 1 | 532 | 64 | 95 | 74 | 24 | 260 | 48.9% | 4 | 24.6% | 36.5% | 28.5% | 9.2% |
| 105 | Richmond | 1 | 371 | 32 | 60 | 65 | 8 | 166 | 44.7% | 4 | 19.3% | 36.1% | 39.2% | 4.8% |
| 106 | Richmond | 1 | 405 | 38 | 66 | 41 | 21 | 168 | 41.5% | 4 | 22.6% | 39.3% | 24.4% | 12.5% |
| 107 | Richmond | 1 | 380 | 23 | 65 | 62 | 27 | 178 | 46.8% | 3 | 12.9% | 36.5% | 34.8% | 15.2% |
| 108 | Richmond | 1 | 260 | 23 | 45 | 27 | 8 | 105 | 40.4% | 4 | 21.9% | 42.9% | 25.7% | 7.6% |
| 109 | Richmond | 1 | 573 | 32 | 92 | 90 | 21 | 239 | 41.7% | 4 | 13.4% | 38.5% | 37.7% | 8.8% |
| 011 | Richmond | 2 | 427 | 41 | 70 | 43 | 8 | 164 | 38.4% | 4 | 25% | 42.7% | 26.2% | 4.9% |
| 110 | Richmond | 1 | 407 | 19 | 74 | 43 | 18 | 155 | 38.1% | 4 | 12.3% | 47.7% | 27.7% | 11.6% |
| 111 | Richmond | 0 | 318 | 16 | 63 | 53 | 14 | 147 | 46.2% | 4 | 10.9% | 42.9% | 36.1% | 9.5% |
| 112 | Richmond | 2 | 406 | 26 | 79 | 93 | 15 | 215 | 53% | 4 | 12.1% | 36.7% | 43.3% | 7% |
| 113 | Burnaby | 0 | 320 | 37 | 71 | 61 | 20 | 189 | 59.1% | 4 | 19.6% | 37.6% | 32.3% | 10.6% |
| 114 | Richmond | 2 | 506 | 46 | 94 | 132 | 12 | 288 | 56.9% | 4 | 16% | 32.6% | 45.8% | 4.2% |
| 115 | Richmond | 1 | 448 | 39 | 89 | 93 | 10 | 234 | 52.2% | 4 | 16.7% | 38% | 39.7% | 4.3% |
| 116 | Richmond | 1 | 479 | 45 | 96 | 102 | 9 | 254 | 53% | 4 | 17.7% | 37.8% | 40.2% | 3.5% |
| 117 | Richmond | 1 | 484 | 45 | 68 | 73 | 22 | 211 | 43.6% | 4 | 21.3% | 32.2% | 34.6% | 10.4% |
| 118 | Richmond | 1 | 375 | 43 | 80 | 68 | 16 | 210 | 56% | 4 | 20.5% | 38.1% | 32.4% | 7.6% |
| 119 | Richmond | 0 | 597 | 52 | 100 | 93 | 24 | 272 | 45.6% | 4 | 19.1% | 36.8% | 34.2% | 8.8% |
| 012 | Richmond | 0 | 425 | 27 | 58 | 70 | 3 | 159 | 37.4% | 4 | 17% | 36.5% | 44% | 1.9% |
| 120 | Richmond | 1 | 514 | 56 | 84 | 106 | 24 | 276 | 53.7% | 4 | 20.3% | 30.4% | 38.4% | 8.7% |
| 121 | Richmond | 3 | 339 | 35 | 63 | 42 | 8 | 151 | 44.5% | 4 | 23.2% | 41.7% | 27.8% | 5.3% |
| 122 | Richmond | 1 | 452 | 32 | 71 | 60 | 14 | 179 | 39.6% | 4 | 17.9% | 39.7% | 33.5% | 7.8% |
| 123 | Richmond | 2 | 457 | 29 | 51 | 63 | 21 | 167 | 36.5% | 4 | 17.4% | 30.5% | 37.7% | 12.6% |
| 124 | Richmond | 3 | 408 | 36 | 60 | 58 | 14 | 173 | 42.4% | 4 | 20.8% | 34.7% | 33.5% | 8.1% |
| 125 | Richmond | 3 | 376 | 17 | 71 | 65 | 10 | 166 | 44.1% | 4 | 10.2% | 42.8% | 39.2% | 6% |
| 126 | Richmond | 3 | 409 | 25 | 54 | 71 | 11 | 166 | 40.6% | 4 | 15.1% | 32.5% | 42.8% | 6.6% |
| 127 | Richmond | 2 | 381 | 34 | 67 | 62 | 10 | 177 | 46.5% | 4 | 19.2% | 37.9% | 35% | 5.6% |
| 128 | Richmond | 0 | 406 | 25 | 58 | 68 | 9 | 162 | 39.9% | 4 | 15.4% | 35.8% | 42% | 5.6% |
| 129 | Richmond | 2 | 390 | 28 | 46 | 49 | 15 | 143 | 36.7% | 4 | 19.6% | 32.2% | 34.3% | 10.5% |
| 013 | Richmond | 4 | 476 | 42 | 49 | 67 | 7 | 173 | 36.3% | 4 | 24.3% | 28.3% | 38.7% | 4% |
| 130 | Richmond | 0 | 381 | 21 | 72 | 52 | 13 | 160 | 42% | 4 | 13.1% | 45% | 32.5% | 8.1% |
| 131 | Richmond | 0 | 406 | 21 | 80 | 87 | 22 | 211 | 52% | 3 | 10% | 37.9% | 41.2% | 10.4% |
| 132 | Richmond | 0 | 290 | 23 | 58 | 63 | 6 | 151 | 52.1% | 4 | 15.2% | 38.4% | 41.7% | 4% |
| 133 | Richmond | 3 | 442 | 30 | 93 | 80 | 24 | 231 | 52.3% | 4 | 13% | 40.3% | 34.6% | 10.4% |
| 134 | Richmond | 1 | 593 | 45 | 123 | 108 | 26 | 304 | 51.3% | 4 | 14.8% | 40.5% | 35.5% | 8.6% |
| 135 | Richmond | 1 | 375 | 49 | 71 | 43 | 38 | 204 | 54.4% | 4 | 24% | 34.8% | 21.1% | 18.6% |
| 136 | Richmond | 0 | 389 | 28 | 86 | 60 | 30 | 204 | 52.4% | 3 | 13.7% | 42.2% | 29.4% | 14.7% |
| 137 | Richmond | 1 | 505 | 33 | 107 | 56 | 24 | 222 | 44% | 4 | 14.9% | 48.2% | 25.2% | 10.8% |
| 138 | Richmond | 2 | 662 | 49 | 128 | 99 | 32 | 311 | 47% | 4 | 15.8% | 41.2% | 31.8% | 10.3% |
| 139 | Richmond | 1 | 464 | 25 | 89 | 94 | 22 | 232 | 50% | 4 | 10.8% | 38.4% | 40.5% | 9.5% |
| 014 | Richmond | 0 | 441 | 38 | 62 | 59 | 7 | 167 | 37.9% | 4 | 22.8% | 37.1% | 35.3% | 4.2% |
| 140 | Richmond | 3 | 439 | 27 | 100 | 93 | 20 | 244 | 55.6% | 4 | 11.1% | 41% | 38.1% | 8.2% |
| 141 | Richmond | 0 | 272 | 10 | 56 | 51 | 13 | 130 | 47.8% | 3 | 7.7% | 43.1% | 39.2% | 10% |
| 142 | Richmond | 3 | 440 | 26 | 93 | 91 | 25 | 238 | 54.1% | 4 | 10.9% | 39.1% | 38.2% | 10.5% |
| 143 | Richmond | 2 | 454 | 36 | 96 | 70 | 33 | 237 | 52.2% | 4 | 15.2% | 40.5% | 29.5% | 13.9% |
| 144 | Richmond | 2 | 434 | 26 | 61 | 67 | 27 | 185 | 42.6% | 3 | 14.1% | 33% | 36.2% | 14.6% |
| 145 | Richmond | 4 | 399 | 21 | 81 | 71 | 4 | 181 | 45.4% | 4 | 11.6% | 44.8% | 39.2% | 2.2% |
| 146 | Richmond | 1 | 367 | 24 | 72 | 75 | 14 | 187 | 51% | 4 | 12.8% | 38.5% | 40.1% | 7.5% |
| 147 | Richmond | 0 | 396 | 23 | 50 | 69 | 14 | 156 | 39.4% | 4 | 14.7% | 32.1% | 44.2% | 9% |
| 148 | Richmond | 2 | 473 | 37 | 100 | 54 | 19 | 213 | 45% | 4 | 17.4% | 46.9% | 25.4% | 8.9% |
| 149 | Richmond | 4 | 355 | 25 | 55 | 68 | 15 | 168 | 47.3% | 4 | 14.9% | 32.7% | 40.5% | 8.9% |
| 015 | Richmond | 0 | 415 | 31 | 88 | 42 | 3 | 165 | 39.8% | 4 | 18.8% | 53.3% | 25.5% | 1.8% |
| 150 | Richmond | 0 | 461 | 39 | 89 | 71 | 15 | 215 | 46.6% | 4 | 18.1% | 41.4% | 33% | 7% |
| 151 | Richmond | 2 | 588 | 54 | 90 | 96 | 16 | 261 | 44.4% | 4 | 20.7% | 34.5% | 36.8% | 6.1% |
| 152 | Richmond | 0 | 487 | 45 | 89 | 72 | 16 | 224 | 46% | 4 | 20.1% | 39.7% | 32.1% | 7.1% |
| 153 | Richmond | 2 | 439 | 29 | 57 | 57 | 7 | 152 | 34.6% | 4 | 19.1% | 37.5% | 37.5% | 4.6% |
| 154 | Richmond | 2 | 445 | 61 | 77 | 61 | 9 | 212 | 47.6% | 4 | 28.8% | 36.3% | 28.8% | 4.2% |
| 155 | Richmond | 4 | 316 | 43 | 80 | 41 | 4 | 173 | 54.7% | 4 | 24.9% | 46.2% | 23.7% | 2.3% |
| 156 | Richmond | 0 | 326 | 22 | 71 | 61 | 10 | 165 | 50.6% | 4 | 13.3% | 43% | 37% | 6.1% |
| 157 | Richmond | 1 | 394 | 31 | 94 | 77 | 10 | 214 | 54.3% | 4 | 14.5% | 43.9% | 36% | 4.7% |
| 158 | Richmond | 2 | 415 | 30 | 50 | 95 | 15 | 194 | 46.7% | 4 | 15.5% | 25.8% | 49% | 7.7% |
| 159 | Richmond | 0 | 546 | 33 | 43 | 68 | 8 | 156 | 28.6% | 4 | 21.2% | 27.6% | 43.6% | 5.1% |
| 016 | Richmond | 3 | 451 | 46 | 67 | 25 | 15 | 157 | 34.8% | 4 | 29.3% | 42.7% | 15.9% | 9.6% |
| 160 | Richmond | 1 | 450 | 28 | 42 | 72 | 13 | 156 | 34.7% | 4 | 17.9% | 26.9% | 46.2% | 8.3% |
| 161 | Richmond | 0 | 427 | 25 | 50 | 56 | 14 | 146 | 34.2% | 4 | 17.1% | 34.2% | 38.4% | 9.6% |
| 162 | Richmond | 2 | 491 | 32 | 63 | 81 | 21 | 202 | 41.1% | 4 | 15.8% | 31.2% | 40.1% | 10.4% |
| 163 | Richmond | 2 | 485 | 33 | 63 | 73 | 11 | 183 | 37.7% | 4 | 18% | 34.4% | 39.9% | 6% |
| 164 | Richmond | 1 | 543 | 35 | 66 | 65 | 23 | 193 | 35.5% | 4 | 18.1% | 34.2% | 33.7% | 11.9% |
| 165 | Richmond | 3 | 491 | 25 | 76 | 63 | 10 | 178 | 36.3% | 4 | 14% | 42.7% | 35.4% | 5.6% |
| 166 | Richmond | 0 | 440 | 28 | 47 | 75 | 13 | 165 | 37.5% | 4 | 17% | 28.5% | 45.5% | 7.9% |
| 017 | Richmond | 4 | 378 | 29 | 64 | 60 | 7 | 167 | 44.2% | 4 | 17.4% | 38.3% | 35.9% | 4.2% |
| 018 | Richmond | 0 | 502 | 10 | 42 | 37 | 2 | 93 | 18.5% | 4 | 10.8% | 45.2% | 39.8% | 2.2% |
| 019 | Richmond | 0 | 489 | 11 | 20 | 39 | 1 | 71 | 14.5% | 4 | 15.5% | 28.2% | 54.9% | 1.4% |
| 002 | Richmond | 2 | 284 | 13 | 48 | 62 | 11 | 137 | 48.2% | 4 | 9.5% | 35% | 45.3% | 8% |
| 020 | Richmond | 1 | 549 | 40 | 62 | 78 | 9 | 194 | 35.3% | 4 | 20.6% | 32% | 40.2% | 4.6% |
| 021 | Richmond | 7 | 432 | 25 | 38 | 51 | 6 | 130 | 30.1% | 4 | 19.2% | 29.2% | 39.2% | 4.6% |
| 022 | Richmond | 3 | 402 | 26 | 35 | 55 | 4 | 125 | 31.1% | 4 | 20.8% | 28% | 44% | 3.2% |
| 023 | Richmond | 1 | 548 | 34 | 37 | 96 | 6 | 177 | 32.3% | 4 | 19.2% | 20.9% | 54.2% | 3.4% |
| 024 | Richmond | 1 | 355 | 28 | 38 | 41 | 10 | 118 | 33.2% | 4 | 23.7% | 32.2% | 34.7% | 8.5% |
| 025 | Richmond | 3 | 427 | 42 | 59 | 47 | 8 | 160 | 37.5% | 4 | 26.3% | 36.9% | 29.4% | 5% |
| 026 | Richmond | 3 | 458 | 41 | 71 | 38 | 7 | 161 | 35.2% | 4 | 25.5% | 44.1% | 23.6% | 4.3% |
| 027 | Richmond | 0 | 493 | 23 | 51 | 104 | 11 | 195 | 39.6% | 4 | 11.8% | 26.2% | 53.3% | 5.6% |
| 028 | Richmond | 6 | 465 | 31 | 57 | 81 | 2 | 177 | 38.1% | 4 | 17.5% | 32.2% | 45.8% | 1.1% |
| 029 | Richmond | 0 | 334 | 19 | 45 | 69 | 6 | 141 | 42.2% | 4 | 13.5% | 31.9% | 48.9% | 4.3% |
| 003 | Richmond | 2 | 479 | 41 | 84 | 92 | 9 | 231 | 48.2% | 4 | 17.7% | 36.4% | 39.8% | 3.9% |
| 030 | Richmond | 3 | 551 | 32 | 53 | 94 | 8 | 193 | 35% | 4 | 16.6% | 27.5% | 48.7% | 4.1% |
| 031 | Richmond | 1 | 481 | 27 | 52 | 99 | 6 | 185 | 38.5% | 4 | 14.6% | 28.1% | 53.5% | 3.2% |
| 032 | Richmond | 0 | 396 | 13 | 43 | 92 | 2 | 151 | 38.1% | 4 | 8.6% | 28.5% | 60.9% | 1.3% |
| 033 | Richmond | 0 | 337 | 10 | 23 | 43 | 4 | 80 | 23.7% | 4 | 12.5% | 28.8% | 53.8% | 5% |
| 034 | Richmond | 0 | 294 | 7 | 25 | 25 | 4 | 62 | 21.1% | 4 | 11.3% | 40.3% | 40.3% | 6.5% |
| 035 | Richmond | 1 | 783 | 28 | 38 | 97 | 10 | 176 | 22.5% | 4 | 15.9% | 21.6% | 55.1% | 5.7% |
| 036 | Richmond | 2 | 455 | 24 | 42 | 66 | 11 | 147 | 32.3% | 4 | 16.3% | 28.6% | 44.9% | 7.5% |
| 037 | Richmond | 2 | 414 | 18 | 30 | 47 | 8 | 107 | 25.8% | 4 | 16.8% | 28% | 43.9% | 7.5% |
| 038 | Richmond | 7 | 619 | 30 | 70 | 87 | 11 | 212 | 34.2% | 4 | 14.2% | 33% | 41% | 5.2% |
| 039 | Richmond | 1 | 390 | 16 | 37 | 57 | 17 | 131 | 33.6% | 3 | 12.2% | 28.2% | 43.5% | 13% |
| 004 | Richmond | 0 | 333 | 26 | 57 | 73 | 7 | 166 | 49.8% | 4 | 15.7% | 34.3% | 44% | 4.2% |
| 040 | Richmond | 2 | 462 | 40 | 48 | 59 | 11 | 165 | 35.7% | 4 | 24.2% | 29.1% | 35.8% | 6.7% |
| 041 | Richmond | 0 | 316 | 24 | 39 | 51 | 9 | 123 | 38.9% | 4 | 19.5% | 31.7% | 41.5% | 7.3% |
| 042 | Richmond | 0 | 350 | 17 | 41 | 47 | 3 | 111 | 31.7% | 4 | 15.3% | 36.9% | 42.3% | 2.7% |
| 043 | Richmond | 1 | 335 | 19 | 52 | 48 | 4 | 124 | 37% | 4 | 15.3% | 41.9% | 38.7% | 3.2% |
| 044 | Richmond | 2 | 465 | 18 | 33 | 69 | 7 | 130 | 28% | 4 | 13.8% | 25.4% | 53.1% | 5.4% |
| 045 | Richmond | 1 | 653 | 25 | 54 | 96 | 3 | 181 | 27.7% | 4 | 13.8% | 29.8% | 53% | 1.7% |
| 046 | Richmond | 1 | 318 | 15 | 36 | 47 | 4 | 104 | 32.7% | 4 | 14.4% | 34.6% | 45.2% | 3.8% |
| 047 | Richmond | 2 | 564 | 16 | 35 | 87 | 8 | 149 | 26.4% | 4 | 10.7% | 23.5% | 58.4% | 5.4% |
| 048 | Richmond | 0 | 469 | 15 | 41 | 93 | 6 | 157 | 33.5% | 4 | 9.6% | 26.1% | 59.2% | 3.8% |
| 049 | Richmond | 0 | 414 | 11 | 37 | 82 | 6 | 140 | 33.8% | 4 | 7.9% | 26.4% | 58.6% | 4.3% |
| 005 | Richmond | 1 | 335 | 16 | 51 | 51 | 7 | 126 | 37.6% | 4 | 12.7% | 40.5% | 40.5% | 5.6% |
| 050 | Richmond | 1 | 526 | 23 | 41 | 114 | 13 | 197 | 37.5% | 4 | 11.7% | 20.8% | 57.9% | 6.6% |
| 500 | Mobile poll/Bureau itinérant | 1 | 41 | 2 | 12 | 10 | 2 | 28 | 68.3% | 3 | 7.1% | 42.9% | 35.7% | 7.1% |
| 501 | Mobile poll/Bureau itinérant | 3 | 134 | 12 | 49 | 33 | 10 | 109 | 81.3% | 4 | 11% | 45% | 30.3% | 9.2% |
| 502 | Mobile poll/Bureau itinérant | 1 | 69 | 6 | 9 | 24 | 5 | 49 | 71% | 4 | 12.2% | 18.4% | 49% | 10.2% |
| 051 | Richmond | 0 | 476 | 19 | 35 | 95 | 2 | 155 | 32.6% | 5 | 12.3% | 22.6% | 61.3% | 1.3% |
| 052 | Richmond | 2 | 670 | 21 | 62 | 155 | 5 | 250 | 37.3% | 4 | 8.4% | 24.8% | 62% | 2% |
| 053 | Richmond | 1 | 614 | 27 | 39 | 75 | 10 | 153 | 24.9% | 4 | 17.6% | 25.5% | 49% | 6.5% |
| 054 | Richmond | 2 | 277 | 18 | 31 | 32 | 6 | 93 | 33.6% | 4 | 19.4% | 33.3% | 34.4% | 6.5% |
| 055 | Richmond | 1 | 878 | 32 | 73 | 118 | 14 | 242 | 27.6% | 4 | 13.2% | 30.2% | 48.8% | 5.8% |
| 056 | Richmond | 2 | 629 | 25 | 54 | 99 | 7 | 188 | 29.9% | 4 | 13.3% | 28.7% | 52.7% | 3.7% |
| 057 | Richmond | 1 | 544 | 17 | 43 | 92 | 4 | 161 | 29.6% | 4 | 10.6% | 26.7% | 57.1% | 2.5% |
| 058 | Richmond | 1 | 474 | 23 | 57 | 60 | 17 | 159 | 33.5% | 4 | 14.5% | 35.8% | 37.7% | 10.7% |
| 059 | Richmond | 1 | 533 | 18 | 39 | 118 | 6 | 188 | 35.3% | 4 | 9.6% | 20.7% | 62.8% | 3.2% |
| 006 | Richmond | 2 | 314 | 25 | 49 | 38 | 2 | 119 | 37.9% | 5 | 21% | 41.2% | 31.9% | 1.7% |
| 060 | Richmond | 0 | 404 | 13 | 41 | 57 | 8 | 124 | 30.7% | 4 | 10.5% | 33.1% | 46% | 6.5% |
| 600 | Richmond | 11 | 0 | 162 | 477 | 440 | 168 | 1260 | -- | 3 | 12.9% | 37.9% | 34.9% | 13.3% |
| 601 | Richmond | 5 | 0 | 124 | 437 | 496 | 155 | 1221 | -- | 3 | 10.2% | 35.8% | 40.6% | 12.7% |
| 602 | Richmond | 5 | 0 | 110 | 295 | 362 | 56 | 835 | -- | 4 | 13.2% | 35.3% | 43.4% | 6.7% |
| 603 | Richmond | 7 | 0 | 67 | 225 | 327 | 40 | 680 | -- | 4 | 9.9% | 33.1% | 48.1% | 5.9% |
| 604 | Richmond | 13 | 0 | 101 | 273 | 453 | 52 | 923 | -- | 4 | 10.9% | 29.6% | 49.1% | 5.6% |
| 605 | Richmond | 9 | 0 | 124 | 326 | 528 | 66 | 1076 | -- | 4 | 11.5% | 30.3% | 49.1% | 6.1% |
| 606 | Richmond | 7 | 0 | 80 | 307 | 572 | 34 | 1009 | -- | 4 | 7.9% | 30.4% | 56.7% | 3.4% |
| 607 | Richmond | 14 | 0 | 104 | 269 | 383 | 61 | 842 | -- | 4 | 12.4% | 31.9% | 45.5% | 7.2% |
| 608 | Richmond | 11 | 0 | 87 | 309 | 366 | 51 | 830 | -- | 4 | 10.5% | 37.2% | 44.1% | 6.1% |
| 609 | Richmond | 2 | 0 | 114 | 304 | 302 | 53 | 781 | -- | 4 | 14.6% | 38.9% | 38.7% | 6.8% |
| 061 | Richmond | 3 | 509 | 35 | 49 | 122 | 9 | 222 | 43.6% | 4 | 15.8% | 22.1% | 55% | 4.1% |
| 610 | Richmond | 15 | 0 | 112 | 286 | 241 | 54 | 719 | -- | 4 | 15.6% | 39.8% | 33.5% | 7.5% |
| 611 | Richmond | 17 | 0 | 164 | 364 | 432 | 36 | 1019 | -- | 4 | 16.1% | 35.7% | 42.4% | 3.5% |
| 612 | Richmond | 1 | 0 | 42 | 153 | 195 | 30 | 425 | -- | 4 | 9.9% | 36% | 45.9% | 7.1% |
| 062 | Richmond | 2 | 619 | 27 | 57 | 144 | 7 | 242 | 39.1% | 4 | 11.2% | 23.6% | 59.5% | 2.9% |
| 063 | Richmond | 3 | 375 | 31 | 40 | 53 | 8 | 138 | 36.8% | 4 | 22.5% | 29% | 38.4% | 5.8% |
| 064 | Richmond | 4 | 457 | 31 | 50 | 71 | 6 | 165 | 36.1% | 4 | 18.8% | 30.3% | 43% | 3.6% |
| 065 | Richmond | 6 | 531 | 38 | 89 | 99 | 13 | 248 | 46.7% | 4 | 15.3% | 35.9% | 39.9% | 5.2% |
| 066 | Richmond | 2 | 513 | 30 | 60 | 95 | 12 | 205 | 40% | 4 | 14.6% | 29.3% | 46.3% | 5.9% |
| 067 | Richmond | 0 | 443 | 13 | 42 | 82 | 7 | 145 | 32.7% | 4 | 9% | 29% | 56.6% | 4.8% |
| 068 | Richmond | 1 | 417 | 23 | 51 | 59 | 12 | 148 | 35.5% | 4 | 15.5% | 34.5% | 39.9% | 8.1% |
| 069 | Richmond | 4 | 667 | 31 | 68 | 118 | 15 | 239 | 35.8% | 4 | 13% | 28.5% | 49.4% | 6.3% |
| 007 | Richmond | 2 | 309 | 23 | 31 | 51 | 5 | 112 | 36.2% | 4 | 20.5% | 27.7% | 45.5% | 4.5% |
| 070 | Richmond | 4 | 366 | 15 | 36 | 73 | 9 | 138 | 37.7% | 4 | 10.9% | 26.1% | 52.9% | 6.5% |
| 071 | Richmond | 0 | 407 | 26 | 45 | 61 | 8 | 145 | 35.6% | 4 | 17.9% | 31% | 42.1% | 5.5% |
| 072 | Richmond | 5 | 335 | 27 | 34 | 49 | 5 | 121 | 36.1% | 4 | 22.3% | 28.1% | 40.5% | 4.1% |
| 073 | Richmond | 1 | 331 | 17 | 47 | 60 | 5 | 132 | 39.9% | 4 | 12.9% | 35.6% | 45.5% | 3.8% |
| 074 | Richmond | 0 | 309 | 21 | 34 | 48 | 7 | 110 | 35.6% | 4 | 19.1% | 30.9% | 43.6% | 6.4% |
| 075 | Richmond | 2 | 339 | 26 | 50 | 53 | 2 | 134 | 39.5% | 4 | 19.4% | 37.3% | 39.6% | 1.5% |
| 076 | Richmond | 4 | 503 | 25 | 54 | 71 | 4 | 159 | 31.6% | 4 | 15.7% | 34% | 44.7% | 2.5% |
| 077 | Richmond | 5 | 440 | 21 | 73 | 48 | 12 | 162 | 36.8% | 4 | 13% | 45.1% | 29.6% | 7.4% |
| 078 | Richmond | 0 | 491 | 20 | 46 | 101 | 5 | 176 | 35.8% | 4 | 11.4% | 26.1% | 57.4% | 2.8% |
| 079 | Richmond | 0 | 480 | 20 | 39 | 102 | 15 | 184 | 38.3% | 4 | 10.9% | 21.2% | 55.4% | 8.2% |
| 008 | Richmond | 3 | 380 | 24 | 73 | 58 | 4 | 162 | 42.6% | 4 | 14.8% | 45.1% | 35.8% | 2.5% |
| 080 | Richmond | 0 | 425 | 12 | 32 | 58 | 7 | 111 | 26.1% | 4 | 10.8% | 28.8% | 52.3% | 6.3% |
| 081 | Richmond | 1 | 415 | 9 | 53 | 81 | 8 | 155 | 37.3% | 4 | 5.8% | 34.2% | 52.3% | 5.2% |
| 082 | Richmond | 1 | 425 | 13 | 23 | 95 | 3 | 138 | 32.5% | 4 | 9.4% | 16.7% | 68.8% | 2.2% |
| 083 | Richmond | 1 | 402 | 10 | 58 | 73 | 10 | 153 | 38.1% | 3 | 6.5% | 37.9% | 47.7% | 6.5% |
| 084 | Richmond | 5 | 401 | 14 | 55 | 86 | 7 | 169 | 42.1% | 4 | 8.3% | 32.5% | 50.9% | 4.1% |
| 085 | Richmond | 0 | 379 | 16 | 54 | 94 | 11 | 177 | 46.7% | 4 | 9% | 30.5% | 53.1% | 6.2% |
| 086 | Richmond | 0 | 389 | 9 | 56 | 78 | 6 | 151 | 38.8% | 4 | 6% | 37.1% | 51.7% | 4% |
| 087 | Richmond | 3 | 440 | 28 | 70 | 101 | 14 | 219 | 49.8% | 4 | 12.8% | 32% | 46.1% | 6.4% |
| 088 | Richmond | 2 | 382 | 30 | 83 | 80 | 24 | 219 | 57.3% | 4 | 13.7% | 37.9% | 36.5% | 11% |
| 089 | Richmond | 3 | 519 | 55 | 98 | 72 | 26 | 254 | 48.9% | 4 | 21.7% | 38.6% | 28.3% | 10.2% |
| 009 | Richmond | 3 | 380 | 25 | 61 | 60 | 4 | 153 | 40.3% | 4 | 16.3% | 39.9% | 39.2% | 2.6% |
| 090 | Richmond | 0 | 354 | 26 | 77 | 56 | 22 | 182 | 51.4% | 4 | 14.3% | 42.3% | 30.8% | 12.1% |
| 091 | Delta | 1 | 391 | 47 | 81 | 39 | 40 | 208 | 53.2% | 3 | 22.6% | 38.9% | 18.8% | 19.2% |
| 092 | Richmond | 1 | 412 | 37 | 83 | 54 | 15 | 191 | 46.4% | 4 | 19.4% | 43.5% | 28.3% | 7.9% |
| 093 | Richmond | 5 | 382 | 23 | 73 | 59 | 21 | 181 | 47.4% | 4 | 12.7% | 40.3% | 32.6% | 11.6% |
| 094 | Richmond | 0 | 540 | 65 | 130 | 50 | 29 | 276 | 51.1% | 4 | 23.6% | 47.1% | 18.1% | 10.5% |
| 095 | Richmond | 0 | 419 | 17 | 41 | 54 | 9 | 121 | 28.9% | 4 | 14% | 33.9% | 44.6% | 7.4% |
| 096 | Richmond | 2 | 497 | 31 | 62 | 110 | 25 | 232 | 46.7% | 4 | 13.4% | 26.7% | 47.4% | 10.8% |
| 097 | Richmond | 0 | 432 | 28 | 57 | 60 | 5 | 150 | 34.7% | 4 | 18.7% | 38% | 40% | 3.3% |
| 098 | Richmond | 5 | 423 | 23 | 54 | 65 | 9 | 157 | 37.1% | 4 | 14.6% | 34.4% | 41.4% | 5.7% |
| 099 | Richmond | 3 | 573 | 30 | 47 | 103 | 10 | 194 | 33.9% | 4 | 15.5% | 24.2% | 53.1% | 5.2% |
| S/R 1 | SVR Group 1/RéS Groupe 1 | 12 | 355 | 21 | 88 | 78 | 20 | 219 | 61.7% | 4 | 9.6% | 40.2% | 35.6% | 9.1% |
| S/R 2 | SVR Group 2/RéS Groupe 2 | 27 | 0 | 183 | 375 | 362 | 86 | 1037 | -- | 4 | 17.6% | 36.2% | 34.9% | 8.3% |
