| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Saxton Conservative | Azmairnin Jadavji People's Party | George Orr Green Party | Jonathan Wilkinson Liberal | Justine Bell NDP-New Democratic Party | Total Votes | Turnout | Andrew Saxton | Azmairnin Jadavji | George Orr | Jonathan Wilkinson | Justine Bell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59021 | 1745 | 88874 | 16908 | 835 | 7868 | 26979 | 10340 | 62930 | 70.8% | 26.9% | 1.3% | 12.5% | 42.9% | 16.4% |
| Money Raised since Previous Electon | $239,152.33 | $19,220.00 | $19,666.00 | $368,031.11 | $53,114.00 | $699,183.44 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Saxton Conservative | Azmairnin Jadavji People's Party | George Orr Green Party | Jonathan Wilkinson Liberal | Justine Bell NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Andrew Saxton Conservative | Azmairnin Jadavji People's Party | George Orr Green Party | Jonathan Wilkinson Liberal | Justine Bell NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | North Vancouver | 0 | 543 | 87 | 6 | 41 | 96 | 26 | 256 | 47.1% | 3 | 34% | 2.3% | 16% | 37.5% | 10.2% |
| 010 | North Vancouver | 0 | 406 | 67 | 2 | 19 | 76 | 28 | 192 | 47.3% | 4 | 34.9% | 1% | 9.9% | 39.6% | 14.6% |
| 100 | North Vancouver | 3 | 599 | 76 | 4 | 30 | 138 | 55 | 306 | 51.1% | 4 | 24.8% | 1.3% | 9.8% | 45.1% | 18% |
| 101 | North Vancouver | 0 | 378 | 49 | 5 | 25 | 85 | 20 | 184 | 48.7% | 3 | 26.6% | 2.7% | 13.6% | 46.2% | 10.9% |
| 102 | North Vancouver | 1 | 393 | 32 | 0 | 20 | 64 | 40 | 157 | 39.9% | 4 | 20.4% | 0% | 12.7% | 40.8% | 25.5% |
| 103 | North Vancouver | 2 | 425 | 37 | 6 | 27 | 55 | 62 | 189 | 44.5% | 4 | 19.6% | 3.2% | 14.3% | 29.1% | 32.8% |
| 104 | North Vancouver | 0 | 455 | 40 | 3 | 14 | 91 | 53 | 201 | 44.2% | 4 | 19.9% | 1.5% | 7% | 45.3% | 26.4% |
| 105 | North Vancouver | 2 | 525 | 24 | 2 | 15 | 71 | 45 | 159 | 30.3% | 4 | 15.1% | 1.3% | 9.4% | 44.7% | 28.3% |
| 106 | North Vancouver | 3 | 379 | 34 | 5 | 16 | 70 | 29 | 157 | 41.4% | 4 | 21.7% | 3.2% | 10.2% | 44.6% | 18.5% |
| 107 | North Vancouver | 0 | 449 | 50 | 1 | 23 | 86 | 21 | 181 | 40.3% | 3 | 27.6% | 0.6% | 12.7% | 47.5% | 11.6% |
| 108 | North Vancouver | 3 | 334 | 73 | 8 | 21 | 111 | 51 | 267 | 79.9% | 4 | 27.3% | 3% | 7.9% | 41.6% | 19.1% |
| 109 | North Vancouver | 1 | 370 | 32 | 0 | 14 | 85 | 15 | 147 | 39.7% | 4 | 21.8% | 0% | 9.5% | 57.8% | 10.2% |
| 011 | North Vancouver | 0 | 527 | 73 | 6 | 21 | 116 | 17 | 233 | 44.2% | 3 | 31.3% | 2.6% | 9% | 49.8% | 7.3% |
| 110 | North Vancouver | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 111 | North Vancouver | 1 | 428 | 56 | 3 | 20 | 98 | 43 | 221 | 51.6% | 4 | 25.3% | 1.4% | 9% | 44.3% | 19.5% |
| 112 | North Vancouver | 1 | 506 | 43 | 5 | 23 | 84 | 49 | 205 | 40.5% | 4 | 21% | 2.4% | 11.2% | 41% | 23.9% |
| 113 | North Vancouver | 3 | 539 | 41 | 7 | 29 | 85 | 39 | 204 | 37.8% | 4 | 20.1% | 3.4% | 14.2% | 41.7% | 19.1% |
| 114 | North Vancouver | 2 | 443 | 47 | 2 | 22 | 61 | 27 | 161 | 36.3% | 4 | 29.2% | 1.2% | 13.7% | 37.9% | 16.8% |
| 115 | North Vancouver | 2 | 604 | 58 | 3 | 26 | 115 | 31 | 235 | 38.9% | 4 | 24.7% | 1.3% | 11.1% | 48.9% | 13.2% |
| 116 | North Vancouver | 2 | 407 | 41 | 1 | 27 | 68 | 42 | 181 | 44.5% | 4 | 22.7% | 0.6% | 14.9% | 37.6% | 23.2% |
| 117 | North Vancouver | 0 | 346 | 31 | 4 | 23 | 56 | 32 | 146 | 42.2% | 4 | 21.2% | 2.7% | 15.8% | 38.4% | 21.9% |
| 118 | North Vancouver | 3 | 413 | 38 | 3 | 23 | 67 | 29 | 163 | 39.5% | 4 | 23.3% | 1.8% | 14.1% | 41.1% | 17.8% |
| 119 | North Vancouver | 3 | 436 | 46 | 1 | 17 | 80 | 30 | 177 | 40.6% | 4 | 26% | 0.6% | 9.6% | 45.2% | 16.9% |
| 012 | North Vancouver | 0 | 526 | 87 | 2 | 25 | 109 | 22 | 245 | 46.6% | 3 | 35.5% | 0.8% | 10.2% | 44.5% | 9% |
| 120 | North Vancouver | 0 | 423 | 40 | 2 | 23 | 90 | 31 | 186 | 44% | 4 | 21.5% | 1.1% | 12.4% | 48.4% | 16.7% |
| 121 | North Vancouver | 0 | 346 | 18 | 1 | 17 | 51 | 31 | 118 | 34.1% | 4 | 15.3% | 0.8% | 14.4% | 43.2% | 26.3% |
| 122 | North Vancouver | 2 | 450 | 73 | 5 | 25 | 95 | 42 | 242 | 53.8% | 4 | 30.2% | 2.1% | 10.3% | 39.3% | 17.4% |
| 123 | North Vancouver | 0 | 481 | 60 | 3 | 28 | 67 | 47 | 205 | 42.6% | 4 | 29.3% | 1.5% | 13.7% | 32.7% | 22.9% |
| 124 | North Vancouver | 1 | 449 | 74 | 4 | 39 | 102 | 29 | 249 | 55.5% | 3 | 29.7% | 1.6% | 15.7% | 41% | 11.6% |
| 125 | North Vancouver | 0 | 396 | 65 | 8 | 22 | 64 | 28 | 187 | 47.2% | 4 | 34.8% | 4.3% | 11.8% | 34.2% | 15% |
| 126 | North Vancouver | 2 | 493 | 49 | 3 | 41 | 94 | 61 | 250 | 50.7% | 4 | 19.6% | 1.2% | 16.4% | 37.6% | 24.4% |
| 127 | North Vancouver | 0 | 430 | 50 | 8 | 15 | 79 | 44 | 196 | 45.6% | 4 | 25.5% | 4.1% | 7.7% | 40.3% | 22.4% |
| 128 | North Vancouver | 0 | 555 | 57 | 3 | 30 | 107 | 53 | 250 | 45% | 4 | 22.8% | 1.2% | 12% | 42.8% | 21.2% |
| 129 | North Vancouver | 1 | 455 | 46 | 1 | 18 | 91 | 57 | 214 | 47% | 4 | 21.5% | 0.5% | 8.4% | 42.5% | 26.6% |
| 013 | North Vancouver | 1 | 510 | 66 | 3 | 22 | 118 | 35 | 245 | 48% | 4 | 26.9% | 1.2% | 9% | 48.2% | 14.3% |
| 130 | North Vancouver | 2 | 414 | 46 | 1 | 24 | 75 | 36 | 184 | 44.4% | 4 | 25% | 0.5% | 13% | 40.8% | 19.6% |
| 131 | North Vancouver | 0 | 497 | 43 | 7 | 40 | 91 | 56 | 237 | 47.7% | 4 | 18.1% | 3% | 16.9% | 38.4% | 23.6% |
| 132 | North Vancouver | 1 | 373 | 42 | 2 | 31 | 82 | 36 | 194 | 52% | 4 | 21.6% | 1% | 16% | 42.3% | 18.6% |
| 133 | North Vancouver | 1 | 450 | 28 | 4 | 23 | 56 | 54 | 166 | 36.9% | 4 | 16.9% | 2.4% | 13.9% | 33.7% | 32.5% |
| 134 | North Vancouver | 4 | 506 | 47 | 4 | 39 | 53 | 63 | 210 | 41.5% | 4 | 22.4% | 1.9% | 18.6% | 25.2% | 30% |
| 135 | North Vancouver | 1 | 366 | 41 | 4 | 22 | 91 | 45 | 204 | 55.7% | 4 | 20.1% | 2% | 10.8% | 44.6% | 22.1% |
| 136 | North Vancouver | 3 | 835 | 79 | 12 | 42 | 151 | 101 | 388 | 46.5% | 4 | 20.4% | 3.1% | 10.8% | 38.9% | 26% |
| 137 | North Vancouver | 3 | 338 | 24 | 5 | 32 | 75 | 37 | 176 | 52.1% | 3 | 13.6% | 2.8% | 18.2% | 42.6% | 21% |
| 138 | North Vancouver | 2 | 817 | 89 | 1 | 25 | 161 | 52 | 330 | 40.4% | 4 | 27% | 0.3% | 7.6% | 48.8% | 15.8% |
| 139 | North Vancouver | 1 | 550 | 56 | 6 | 38 | 89 | 51 | 241 | 43.8% | 4 | 23.2% | 2.5% | 15.8% | 36.9% | 21.2% |
| 014 | North Vancouver | 1 | 401 | 50 | 0 | 17 | 82 | 19 | 169 | 42.1% | 4 | 29.6% | 0% | 10.1% | 48.5% | 11.2% |
| 140 | North Vancouver | 1 | 428 | 45 | 2 | 24 | 80 | 49 | 201 | 47% | 4 | 22.4% | 1% | 11.9% | 39.8% | 24.4% |
| 141 | North Vancouver | 0 | 489 | 50 | 1 | 34 | 111 | 65 | 261 | 53.4% | 4 | 19.2% | 0.4% | 13% | 42.5% | 24.9% |
| 142 | North Vancouver | 1 | 418 | 32 | 1 | 23 | 78 | 59 | 194 | 46.4% | 4 | 16.5% | 0.5% | 11.9% | 40.2% | 30.4% |
| 143 | North Vancouver | 0 | 483 | 50 | 0 | 31 | 128 | 23 | 232 | 48% | 3 | 21.6% | 0% | 13.4% | 55.2% | 9.9% |
| 144 | North Vancouver | 0 | 455 | 65 | 0 | 23 | 101 | 46 | 235 | 51.6% | 4 | 27.7% | 0% | 9.8% | 43% | 19.6% |
| 145 | North Vancouver | 0 | 335 | 38 | 1 | 26 | 67 | 22 | 154 | 46% | 3 | 24.7% | 0.6% | 16.9% | 43.5% | 14.3% |
| 146 | North Vancouver | 3 | 475 | 81 | 0 | 35 | 106 | 41 | 266 | 56% | 4 | 30.5% | 0% | 13.2% | 39.8% | 15.4% |
| 147 | North Vancouver | 0 | 519 | 86 | 2 | 48 | 119 | 39 | 294 | 56.6% | 3 | 29.3% | 0.7% | 16.3% | 40.5% | 13.3% |
| 148 | North Vancouver | 2 | 384 | 36 | 0 | 27 | 107 | 40 | 212 | 55.2% | 4 | 17% | 0% | 12.7% | 50.5% | 18.9% |
| 149 | North Vancouver | 2 | 605 | 34 | 5 | 23 | 81 | 124 | 269 | 44.5% | 4 | 12.6% | 1.9% | 8.6% | 30.1% | 46.1% |
| 015 | North Vancouver | 2 | 407 | 43 | 3 | 15 | 78 | 14 | 155 | 38.1% | 3 | 27.7% | 1.9% | 9.7% | 50.3% | 9% |
| 150 | North Vancouver | 4 | 604 | 52 | 4 | 29 | 67 | 91 | 247 | 40.9% | 4 | 21.1% | 1.6% | 11.7% | 27.1% | 36.8% |
| 151 | North Vancouver | 2 | 827 | 63 | 4 | 37 | 91 | 132 | 329 | 39.8% | 4 | 19.1% | 1.2% | 11.2% | 27.7% | 40.1% |
| 152 | North Vancouver | 3 | 472 | 58 | 0 | 25 | 94 | 51 | 231 | 48.9% | 4 | 25.1% | 0% | 10.8% | 40.7% | 22.1% |
| 153 | North Vancouver | 1 | 435 | 66 | 2 | 30 | 76 | 34 | 209 | 48% | 4 | 31.6% | 1% | 14.4% | 36.4% | 16.3% |
| 154 | North Vancouver | 0 | 383 | 50 | 6 | 37 | 73 | 31 | 197 | 51.4% | 3 | 25.4% | 3% | 18.8% | 37.1% | 15.7% |
| 155 | North Vancouver | 1 | 479 | 43 | 3 | 43 | 122 | 41 | 253 | 52.8% | 2 | 17% | 1.2% | 17% | 48.2% | 16.2% |
| 156 | North Vancouver | 0 | 533 | 70 | 2 | 19 | 120 | 41 | 252 | 47.3% | 4 | 27.8% | 0.8% | 7.5% | 47.6% | 16.3% |
| 157 | North Vancouver | 0 | 492 | 64 | 2 | 29 | 110 | 30 | 235 | 47.8% | 4 | 27.2% | 0.9% | 12.3% | 46.8% | 12.8% |
| 158 | North Vancouver | 0 | 297 | 31 | 2 | 28 | 72 | 21 | 154 | 51.9% | 3 | 20.1% | 1.3% | 18.2% | 46.8% | 13.6% |
| 159 | North Vancouver | 0 | 475 | 55 | 1 | 26 | 81 | 30 | 193 | 40.6% | 4 | 28.5% | 0.5% | 13.5% | 42% | 15.5% |
| 016 | North Vancouver | 1 | 379 | 49 | 1 | 20 | 93 | 20 | 184 | 48.5% | 3 | 26.6% | 0.5% | 10.9% | 50.5% | 10.9% |
| 160 | North Vancouver | 1 | 497 | 57 | 3 | 33 | 96 | 47 | 237 | 47.7% | 4 | 24.1% | 1.3% | 13.9% | 40.5% | 19.8% |
| 161 | North Vancouver | 0 | 451 | 40 | 5 | 43 | 109 | 33 | 230 | 51% | 2 | 17.4% | 2.2% | 18.7% | 47.4% | 14.3% |
| 162 | North Vancouver | 0 | 460 | 47 | 4 | 29 | 111 | 38 | 229 | 49.8% | 4 | 20.5% | 1.7% | 12.7% | 48.5% | 16.6% |
| 163 | North Vancouver | 0 | 487 | 52 | 2 | 31 | 99 | 57 | 241 | 49.5% | 4 | 21.6% | 0.8% | 12.9% | 41.1% | 23.7% |
| 164 | North Vancouver | 1 | 475 | 46 | 3 | 35 | 114 | 27 | 226 | 47.6% | 3 | 20.4% | 1.3% | 15.5% | 50.4% | 11.9% |
| 165 | North Vancouver | 0 | 311 | 46 | 4 | 18 | 74 | 25 | 167 | 53.7% | 4 | 27.5% | 2.4% | 10.8% | 44.3% | 15% |
| 166 | North Vancouver | 4 | 270 | 57 | 3 | 9 | 65 | 30 | 168 | 62.2% | 4 | 33.9% | 1.8% | 5.4% | 38.7% | 17.9% |
| 167 | North Vancouver | 2 | 465 | 70 | 6 | 30 | 96 | 53 | 257 | 55.3% | 4 | 27.2% | 2.3% | 11.7% | 37.4% | 20.6% |
| 168 | North Vancouver | 1 | 339 | 44 | 2 | 22 | 74 | 22 | 165 | 48.7% | 3 | 26.7% | 1.2% | 13.3% | 44.8% | 13.3% |
| 169 | North Vancouver | 1 | 391 | 47 | 3 | 15 | 87 | 43 | 196 | 50.1% | 4 | 24% | 1.5% | 7.7% | 44.4% | 21.9% |
| 017 | North Vancouver | 1 | 345 | 44 | 2 | 18 | 51 | 9 | 125 | 36.2% | 3 | 35.2% | 1.6% | 14.4% | 40.8% | 7.2% |
| 170 | North Vancouver | 0 | 434 | 50 | 6 | 28 | 114 | 64 | 262 | 60.4% | 4 | 19.1% | 2.3% | 10.7% | 43.5% | 24.4% |
| 171 | North Vancouver | 1 | 442 | 55 | 2 | 32 | 100 | 46 | 236 | 53.4% | 4 | 23.3% | 0.8% | 13.6% | 42.4% | 19.5% |
| 172 | North Vancouver | 2 | 375 | 55 | 3 | 31 | 83 | 35 | 209 | 55.7% | 4 | 26.3% | 1.4% | 14.8% | 39.7% | 16.7% |
| 173 | North Vancouver | 1 | 499 | 51 | 2 | 19 | 83 | 24 | 180 | 36.1% | 4 | 28.3% | 1.1% | 10.6% | 46.1% | 13.3% |
| 174 | North Vancouver | 0 | 428 | 49 | 5 | 20 | 81 | 37 | 192 | 44.9% | 4 | 25.5% | 2.6% | 10.4% | 42.2% | 19.3% |
| 175 | North Vancouver | 3 | 587 | 43 | 3 | 30 | 118 | 50 | 247 | 42.1% | 4 | 17.4% | 1.2% | 12.1% | 47.8% | 20.2% |
| 176 | North Vancouver | 0 | 329 | 19 | 2 | 18 | 55 | 23 | 117 | 35.6% | 4 | 16.2% | 1.7% | 15.4% | 47% | 19.7% |
| 177 | North Vancouver | 0 | 384 | 52 | 4 | 11 | 67 | 22 | 156 | 40.6% | 4 | 33.3% | 2.6% | 7.1% | 42.9% | 14.1% |
| 178 | North Vancouver | 0 | 593 | 79 | 3 | 20 | 111 | 21 | 234 | 39.5% | 4 | 33.8% | 1.3% | 8.5% | 47.4% | 9% |
| 179 | North Vancouver | 0 | 430 | 28 | 6 | 19 | 69 | 43 | 165 | 38.4% | 4 | 17% | 3.6% | 11.5% | 41.8% | 26.1% |
| 018 | North Vancouver | 2 | 729 | 114 | 3 | 40 | 168 | 28 | 355 | 48.7% | 3 | 32.1% | 0.8% | 11.3% | 47.3% | 7.9% |
| 180 | North Vancouver | 2 | 452 | 47 | 6 | 30 | 88 | 54 | 227 | 50.2% | 4 | 20.7% | 2.6% | 13.2% | 38.8% | 23.8% |
| 181 | North Vancouver | 1 | 419 | 49 | 7 | 24 | 81 | 39 | 201 | 48% | 4 | 24.4% | 3.5% | 11.9% | 40.3% | 19.4% |
| 182 | North Vancouver | 2 | 495 | 53 | 5 | 32 | 97 | 66 | 255 | 51.5% | 4 | 20.8% | 2% | 12.5% | 38% | 25.9% |
| 183 | North Vancouver | 0 | 485 | 53 | 5 | 41 | 94 | 72 | 265 | 54.6% | 4 | 20% | 1.9% | 15.5% | 35.5% | 27.2% |
| 184 | North Vancouver | 0 | 480 | 48 | 2 | 43 | 91 | 54 | 238 | 49.6% | 4 | 20.2% | 0.8% | 18.1% | 38.2% | 22.7% |
| 185 | North Vancouver | 0 | 288 | 14 | 3 | 23 | 44 | 37 | 121 | 42% | 3 | 11.6% | 2.5% | 19% | 36.4% | 30.6% |
| 186 | North Vancouver | 0 | 493 | 32 | 3 | 40 | 92 | 87 | 254 | 51.5% | 3 | 12.6% | 1.2% | 15.7% | 36.2% | 34.3% |
| 187 | North Vancouver | 0 | 444 | 50 | 4 | 32 | 89 | 47 | 222 | 50% | 4 | 22.5% | 1.8% | 14.4% | 40.1% | 21.2% |
| 188 | North Vancouver | 1 | 541 | 68 | 4 | 23 | 123 | 45 | 264 | 48.8% | 4 | 25.8% | 1.5% | 8.7% | 46.6% | 17% |
| 189 | North Vancouver | 1 | 345 | 33 | 0 | 14 | 61 | 19 | 128 | 37.1% | 4 | 25.8% | 0% | 10.9% | 47.7% | 14.8% |
| 019 | North Vancouver | 2 | 291 | 45 | 1 | 16 | 70 | 13 | 147 | 50.5% | 3 | 30.6% | 0.7% | 10.9% | 47.6% | 8.8% |
| 002 | North Vancouver | 2 | 492 | 81 | 1 | 37 | 118 | 39 | 278 | 56.5% | 4 | 29.1% | 0.4% | 13.3% | 42.4% | 14% |
| 020 | North Vancouver | 2 | 537 | 114 | 1 | 40 | 122 | 24 | 303 | 56.4% | 3 | 37.6% | 0.3% | 13.2% | 40.3% | 7.9% |
| 021 | North Vancouver | 0 | 418 | 60 | 3 | 26 | 88 | 25 | 202 | 48.3% | 3 | 29.7% | 1.5% | 12.9% | 43.6% | 12.4% |
| 022 | North Vancouver | 2 | 435 | 88 | 5 | 19 | 96 | 18 | 228 | 52.4% | 3 | 38.6% | 2.2% | 8.3% | 42.1% | 7.9% |
| 023 | North Vancouver | 2 | 431 | 86 | 4 | 12 | 60 | 13 | 177 | 41.1% | 4 | 48.6% | 2.3% | 6.8% | 33.9% | 7.3% |
| 024 | North Vancouver | 0 | 671 | 103 | 3 | 32 | 147 | 31 | 316 | 47.1% | 3 | 32.6% | 0.9% | 10.1% | 46.5% | 9.8% |
| 025 | North Vancouver | 0 | 422 | 86 | 3 | 21 | 86 | 11 | 207 | 49.1% | 3 | 41.5% | 1.4% | 10.1% | 41.5% | 5.3% |
| 026 | North Vancouver | 1 | 473 | 38 | 0 | 33 | 111 | 17 | 200 | 42.3% | 3 | 19% | 0% | 16.5% | 55.5% | 8.5% |
| 027 | North Vancouver | 0 | 416 | 70 | 8 | 20 | 94 | 26 | 218 | 52.4% | 4 | 32.1% | 3.7% | 9.2% | 43.1% | 11.9% |
| 028 | North Vancouver | 2 | 492 | 97 | 0 | 27 | 95 | 25 | 246 | 50% | 3 | 39.4% | 0% | 11% | 38.6% | 10.2% |
| 029 | North Vancouver | 2 | 579 | 88 | 3 | 38 | 154 | 34 | 319 | 55.1% | 3 | 27.6% | 0.9% | 11.9% | 48.3% | 10.7% |
| 003 | North Vancouver | 0 | 651 | 86 | 5 | 54 | 168 | 66 | 379 | 58.2% | 4 | 22.7% | 1.3% | 14.2% | 44.3% | 17.4% |
| 030 | North Vancouver | 0 | 515 | 85 | 4 | 35 | 75 | 16 | 215 | 41.7% | 3 | 39.5% | 1.9% | 16.3% | 34.9% | 7.4% |
| 031 | North Vancouver | 0 | 477 | 72 | 3 | 28 | 89 | 28 | 220 | 46.1% | 3 | 32.7% | 1.4% | 12.7% | 40.5% | 12.7% |
| 032 | North Vancouver | 0 | 361 | 64 | 1 | 17 | 77 | 15 | 174 | 48.2% | 3 | 36.8% | 0.6% | 9.8% | 44.3% | 8.6% |
| 033 | North Vancouver | 0 | 391 | 58 | 3 | 27 | 88 | 16 | 192 | 49.1% | 3 | 30.2% | 1.6% | 14.1% | 45.8% | 8.3% |
| 034 | North Vancouver | 1 | 633 | 88 | 3 | 45 | 166 | 40 | 343 | 54.2% | 3 | 25.7% | 0.9% | 13.1% | 48.4% | 11.7% |
| 035 | Pemberton Heights | 5 | 634 | 55 | 4 | 23 | 148 | 35 | 270 | 42.6% | 4 | 20.4% | 1.5% | 8.5% | 54.8% | 13% |
| 036 | Pemberton Heights | 5 | 503 | 41 | 4 | 16 | 194 | 21 | 281 | 55.9% | 4 | 14.6% | 1.4% | 5.7% | 69% | 7.5% |
| 037 | Pemberton Heights | 2 | 542 | 42 | 2 | 17 | 132 | 28 | 223 | 41.1% | 4 | 18.8% | 0.9% | 7.6% | 59.2% | 12.6% |
| 038 | North Vancouver | 0 | 385 | 61 | 1 | 19 | 86 | 15 | 182 | 47.3% | 3 | 33.5% | 0.5% | 10.4% | 47.3% | 8.2% |
| 039 | North Vancouver | 3 | 460 | 62 | 0 | 18 | 70 | 11 | 164 | 35.7% | 3 | 37.8% | 0% | 11% | 42.7% | 6.7% |
| 004 | North Vancouver | 3 | 479 | 62 | 2 | 42 | 92 | 58 | 259 | 54.1% | 4 | 23.9% | 0.8% | 16.2% | 35.5% | 22.4% |
| 040 | North Vancouver | 2 | 461 | 65 | 1 | 18 | 90 | 29 | 205 | 44.5% | 4 | 31.7% | 0.5% | 8.8% | 43.9% | 14.1% |
| 400 | North Vancouver | 4 | 136 | 32 | 1 | 10 | 24 | 18 | 89 | 65.4% | 4 | 36% | 1.1% | 11.2% | 27% | 20.2% |
| 401 | North Vancouver | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 041 | North Vancouver | 1 | 450 | 59 | 6 | 20 | 100 | 24 | 210 | 46.7% | 4 | 28.1% | 2.9% | 9.5% | 47.6% | 11.4% |
| 042 | North Vancouver | 1 | 447 | 72 | 4 | 37 | 85 | 16 | 215 | 48.1% | 3 | 33.5% | 1.9% | 17.2% | 39.5% | 7.4% |
| 043 | North Vancouver | 0 | 424 | 60 | 4 | 33 | 88 | 16 | 201 | 47.4% | 3 | 29.9% | 2% | 16.4% | 43.8% | 8% |
| 044 | North Vancouver | 1 | 378 | 55 | 2 | 29 | 67 | 31 | 185 | 48.9% | 4 | 29.7% | 1.1% | 15.7% | 36.2% | 16.8% |
| 045 | North Vancouver | 0 | 417 | 42 | 6 | 16 | 72 | 24 | 160 | 38.4% | 4 | 26.3% | 3.8% | 10% | 45% | 15% |
| 046 | North Vancouver | 0 | 373 | 35 | 2 | 11 | 49 | 20 | 117 | 31.4% | 4 | 29.9% | 1.7% | 9.4% | 41.9% | 17.1% |
| 047 | North Vancouver | 0 | 351 | 55 | 3 | 28 | 87 | 24 | 197 | 56.1% | 3 | 27.9% | 1.5% | 14.2% | 44.2% | 12.2% |
| 048 | North Vancouver | 1 | 404 | 68 | 4 | 31 | 97 | 36 | 237 | 58.7% | 4 | 28.7% | 1.7% | 13.1% | 40.9% | 15.2% |
| 049 | North Vancouver | 1 | 469 | 61 | 9 | 27 | 94 | 29 | 221 | 47.1% | 4 | 27.6% | 4.1% | 12.2% | 42.5% | 13.1% |
| 005 | North Vancouver | 0 | 502 | 68 | 2 | 27 | 96 | 21 | 214 | 42.6% | 3 | 31.8% | 0.9% | 12.6% | 44.9% | 9.8% |
| 050 | North Vancouver | 3 | 471 | 83 | 2 | 44 | 133 | 30 | 295 | 62.6% | 3 | 28.1% | 0.7% | 14.9% | 45.1% | 10.2% |
| 500 | Mobile poll/Bureau itinérant | 2 | 203 | 48 | 3 | 9 | 36 | 18 | 116 | 57.1% | 4 | 41.4% | 2.6% | 7.8% | 31% | 15.5% |
| 051 | North Vancouver | 1 | 402 | 50 | 5 | 13 | 99 | 17 | 185 | 46% | 4 | 27% | 2.7% | 7% | 53.5% | 9.2% |
| 052 | North Vancouver | 2 | 512 | 60 | 1 | 24 | 79 | 72 | 238 | 46.5% | 4 | 25.2% | 0.4% | 10.1% | 33.2% | 30.3% |
| 053 | North Vancouver | 1 | 402 | 46 | 3 | 15 | 101 | 37 | 203 | 50.5% | 4 | 22.7% | 1.5% | 7.4% | 49.8% | 18.2% |
| 054 | North Vancouver | 2 | 571 | 82 | 5 | 35 | 132 | 77 | 333 | 58.3% | 4 | 24.6% | 1.5% | 10.5% | 39.6% | 23.1% |
| 055 | North Vancouver | 2 | 566 | 65 | 4 | 25 | 134 | 41 | 271 | 47.9% | 4 | 24% | 1.5% | 9.2% | 49.4% | 15.1% |
| 056 | North Vancouver | 1 | 464 | 41 | 2 | 23 | 73 | 43 | 183 | 39.4% | 4 | 22.4% | 1.1% | 12.6% | 39.9% | 23.5% |
| 057 | North Vancouver | 1 | 377 | 26 | 4 | 24 | 72 | 34 | 161 | 42.7% | 4 | 16.1% | 2.5% | 14.9% | 44.7% | 21.1% |
| 058 | North Vancouver | 1 | 305 | 61 | 2 | 17 | 81 | 21 | 183 | 60% | 4 | 33.3% | 1.1% | 9.3% | 44.3% | 11.5% |
| 059 | North Vancouver | 1 | 452 | 54 | 1 | 30 | 99 | 49 | 234 | 51.8% | 4 | 23.1% | 0.4% | 12.8% | 42.3% | 20.9% |
| 006 | North Vancouver | 4 | 521 | 73 | 7 | 20 | 124 | 19 | 247 | 47.4% | 3 | 29.6% | 2.8% | 8.1% | 50.2% | 7.7% |
| 060 | North Vancouver | 3 | 471 | 67 | 6 | 50 | 109 | 37 | 272 | 57.7% | 3 | 24.6% | 2.2% | 18.4% | 40.1% | 13.6% |
| 600 | North Vancouver | 2 | 0 | 258 | 4 | 99 | 374 | 114 | 851 | -- | 4 | 30.3% | 0.5% | 11.6% | 43.9% | 13.4% |
| 601 | North Vancouver | 4 | 0 | 462 | 18 | 130 | 485 | 94 | 1193 | -- | 3 | 38.7% | 1.5% | 10.9% | 40.7% | 7.9% |
| 602 | North Vancouver | 11 | 0 | 474 | 15 | 118 | 531 | 87 | 1236 | -- | 3 | 38.3% | 1.2% | 9.5% | 43% | 7% |
| 603 | North Vancouver | 13 | 0 | 413 | 13 | 129 | 529 | 122 | 1219 | -- | 3 | 33.9% | 1.1% | 10.6% | 43.4% | 10% |
| 604 | North Vancouver | 2 | 0 | 294 | 10 | 139 | 438 | 132 | 1015 | -- | 3 | 29% | 1% | 13.7% | 43.2% | 13% |
| 605 | North Vancouver | 6 | 0 | 187 | 13 | 109 | 364 | 147 | 826 | -- | 4 | 22.6% | 1.6% | 13.2% | 44.1% | 17.8% |
| 606 | North Vancouver | 2 | 0 | 339 | 18 | 150 | 559 | 226 | 1294 | -- | 4 | 26.2% | 1.4% | 11.6% | 43.2% | 17.5% |
| 607 | North Vancouver | 3 | 0 | 188 | 11 | 115 | 346 | 196 | 859 | -- | 4 | 21.9% | 1.3% | 13.4% | 40.3% | 22.8% |
| 608 | North Vancouver | 3 | 0 | 304 | 16 | 136 | 473 | 144 | 1076 | -- | 4 | 28.3% | 1.5% | 12.6% | 44% | 13.4% |
| 609 | North Vancouver | 3 | 0 | 237 | 7 | 151 | 429 | 190 | 1017 | -- | 4 | 23.3% | 0.7% | 14.8% | 42.2% | 18.7% |
