| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bob Chamberlin NDP-New Democratic Party | Jennifer Clarke People's Party | John Hirst Conservative | Michelle Corfield Liberal | Paul Manly Green Party | Total Votes | Turnout | Bob Chamberlin | Jennifer Clarke | John Hirst | Michelle Corfield | Paul Manly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59018 | 2025 | 104678 | 16985 | 1049 | 18634 | 9735 | 24844 | 71864 | 68.7% | 23.6% | 1.5% | 25.9% | 13.5% | 34.6% |
| Money Raised since Previous Electon | $177,702.86 | $16,371.22 | $97,653.41 | $86,138.78 | $87,017.00 | $485,261.20 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bob Chamberlin NDP-New Democratic Party | Jennifer Clarke People's Party | John Hirst Conservative | Michelle Corfield Liberal | Paul Manly Green Party | Total Votes | Turnout | Green Rank | Bob Chamberlin NDP-New Democratic Party | Jennifer Clarke People's Party | John Hirst Conservative | Michelle Corfield Liberal | Paul Manly Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Lantzville | 0 | 535 | 115 | 2 | 58 | 49 | 49 | 276 | 51.6% | 3 | 41.7% | 0.7% | 21% | 17.8% | 17.8% |
| 010 | Nanaimo | 0 | 434 | 20 | 6 | 56 | 22 | 39 | 146 | 33.6% | 2 | 13.7% | 4.1% | 38.4% | 15.1% | 26.7% |
| 100 | Nanaimo | 0 | 446 | 30 | 0 | 51 | 29 | 52 | 162 | 36.3% | 1 | 18.5% | 0% | 31.5% | 17.9% | 32.1% |
| 101 | Nanaimo | 0 | 416 | 42 | 0 | 45 | 17 | 87 | 194 | 46.6% | 1 | 21.6% | 0% | 23.2% | 8.8% | 44.8% |
| 102 | Nanaimo | 0 | 371 | 25 | 2 | 40 | 28 | 63 | 160 | 43.1% | 1 | 15.6% | 1.3% | 25% | 17.5% | 39.4% |
| 103 | Nanaimo | 1 | 474 | 29 | 8 | 60 | 47 | 62 | 208 | 43.9% | 1 | 13.9% | 3.8% | 28.8% | 22.6% | 29.8% |
| 104 | Nanaimo | 1 | 533 | 69 | 1 | 72 | 28 | 59 | 233 | 43.7% | 3 | 29.6% | 0.4% | 30.9% | 12% | 25.3% |
| 105 | Nanaimo | 0 | 441 | 80 | 2 | 59 | 22 | 65 | 232 | 52.6% | 2 | 34.5% | 0.9% | 25.4% | 9.5% | 28% |
| 106 | Nanaimo | 1 | 564 | 81 | 10 | 42 | 29 | 84 | 250 | 44.3% | 1 | 32.4% | 4% | 16.8% | 11.6% | 33.6% |
| 107 | Nanaimo | 0 | 516 | 74 | 5 | 56 | 29 | 59 | 225 | 43.6% | 2 | 32.9% | 2.2% | 24.9% | 12.9% | 26.2% |
| 108 | Nanaimo | 0 | 463 | 66 | 1 | 50 | 25 | 61 | 205 | 44.3% | 2 | 32.2% | 0.5% | 24.4% | 12.2% | 29.8% |
| 109 | Nanaimo | 2 | 439 | 43 | 5 | 31 | 21 | 54 | 158 | 36% | 1 | 27.2% | 3.2% | 19.6% | 13.3% | 34.2% |
| 011 | Nanaimo | 0 | 426 | 25 | 1 | 53 | 25 | 30 | 135 | 31.7% | 2 | 18.5% | 0.7% | 39.3% | 18.5% | 22.2% |
| 110 | East Wellington | 2 | 469 | 34 | 3 | 73 | 15 | 54 | 184 | 39.2% | 2 | 18.5% | 1.6% | 39.7% | 8.2% | 29.3% |
| 111 | East Wellington | 0 | 509 | 41 | 2 | 66 | 25 | 57 | 191 | 37.5% | 2 | 21.5% | 1% | 34.6% | 13.1% | 29.8% |
| 112 | Nanaimo | 0 | 559 | 65 | 6 | 44 | 29 | 83 | 227 | 40.6% | 1 | 28.6% | 2.6% | 19.4% | 12.8% | 36.6% |
| 113 | Nanaimo | 0 | 503 | 53 | 2 | 72 | 16 | 86 | 231 | 45.9% | 1 | 22.9% | 0.9% | 31.2% | 6.9% | 37.2% |
| 114 | Nanaimo | 1 | 625 | 66 | 7 | 84 | 33 | 78 | 272 | 43.5% | 2 | 24.3% | 2.6% | 30.9% | 12.1% | 28.7% |
| 115 | Nanaimo | 4 | 552 | 40 | 0 | 68 | 32 | 59 | 206 | 37.3% | 2 | 19.4% | 0% | 33% | 15.5% | 28.6% |
| 116 | Nanaimo | 1 | 515 | 61 | 1 | 86 | 22 | 58 | 235 | 45.6% | 3 | 26% | 0.4% | 36.6% | 9.4% | 24.7% |
| 117 | East Wellington | 0 | 485 | 36 | 3 | 82 | 14 | 61 | 197 | 40.6% | 2 | 18.3% | 1.5% | 41.6% | 7.1% | 31% |
| 118 | Nanaimo | 0 | 450 | 39 | 4 | 56 | 25 | 53 | 177 | 39.3% | 2 | 22% | 2.3% | 31.6% | 14.1% | 29.9% |
| 119 | Nanaimo | 0 | 500 | 59 | 2 | 45 | 26 | 87 | 220 | 44% | 1 | 26.8% | 0.9% | 20.5% | 11.8% | 39.5% |
| 012 | Nanaimo | 0 | 368 | 31 | 0 | 60 | 16 | 36 | 147 | 39.9% | 2 | 21.1% | 0% | 40.8% | 10.9% | 24.5% |
| 120 | Nanaimo | 2 | 493 | 59 | 3 | 39 | 26 | 57 | 189 | 38.3% | 2 | 31.2% | 1.6% | 20.6% | 13.8% | 30.2% |
| 121 | Nanaimo | 0 | 456 | 59 | 3 | 32 | 19 | 61 | 175 | 38.4% | 1 | 33.7% | 1.7% | 18.3% | 10.9% | 34.9% |
| 122 | Nanaimo | 1 | 455 | 56 | 4 | 45 | 31 | 92 | 231 | 50.8% | 1 | 24.2% | 1.7% | 19.5% | 13.4% | 39.8% |
| 123 | Nanaimo | 2 | 544 | 60 | 2 | 60 | 32 | 60 | 220 | 40.4% | 1 | 27.3% | 0.9% | 27.3% | 14.5% | 27.3% |
| 124 | Nanaimo | 0 | 433 | 36 | 1 | 32 | 25 | 66 | 162 | 37.4% | 1 | 22.2% | 0.6% | 19.8% | 15.4% | 40.7% |
| 125 | Nanaimo | 1 | 474 | 51 | 5 | 23 | 21 | 59 | 160 | 33.8% | 1 | 31.9% | 3.1% | 14.4% | 13.1% | 36.9% |
| 126 | Nanaimo | 0 | 389 | 31 | 2 | 31 | 27 | 59 | 155 | 39.8% | 1 | 20% | 1.3% | 20% | 17.4% | 38.1% |
| 127 | Nanaimo | 1 | 776 | 77 | 2 | 70 | 56 | 70 | 279 | 36% | 2 | 27.6% | 0.7% | 25.1% | 20.1% | 25.1% |
| 128 | Nanaimo | 0 | 553 | 80 | 6 | 32 | 36 | 60 | 215 | 38.9% | 2 | 37.2% | 2.8% | 14.9% | 16.7% | 27.9% |
| 129 | Nanaimo | 0 | 615 | 73 | 6 | 52 | 22 | 65 | 221 | 35.9% | 2 | 33% | 2.7% | 23.5% | 10% | 29.4% |
| 013 | Nanaimo | 0 | 424 | 37 | 1 | 36 | 31 | 47 | 155 | 36.6% | 1 | 23.9% | 0.6% | 23.2% | 20% | 30.3% |
| 130 | Nanaimo | 0 | 468 | 44 | 4 | 44 | 18 | 54 | 165 | 35.3% | 1 | 26.7% | 2.4% | 26.7% | 10.9% | 32.7% |
| 131 | Nanaimo | 0 | 457 | 46 | 2 | 25 | 13 | 51 | 141 | 30.9% | 1 | 32.6% | 1.4% | 17.7% | 9.2% | 36.2% |
| 132 | Nanaimo | 0 | 500 | 61 | 4 | 59 | 28 | 66 | 224 | 44.8% | 1 | 27.2% | 1.8% | 26.3% | 12.5% | 29.5% |
| 133 | Nanaimo | 0 | 468 | 65 | 4 | 30 | 18 | 46 | 167 | 35.7% | 2 | 38.9% | 2.4% | 18% | 10.8% | 27.5% |
| 134 | Nanaimo | 3 | 441 | 46 | 5 | 44 | 24 | 68 | 192 | 43.5% | 1 | 24% | 2.6% | 22.9% | 12.5% | 35.4% |
| 135 | Nanaimo | 1 | 459 | 55 | 4 | 38 | 26 | 77 | 204 | 44.4% | 1 | 27% | 2% | 18.6% | 12.7% | 37.7% |
| 136 | Nanaimo | 0 | 434 | 53 | 4 | 37 | 11 | 37 | 147 | 33.9% | 2 | 36.1% | 2.7% | 25.2% | 7.5% | 25.2% |
| 137 | Nanaimo | 0 | 346 | 68 | 1 | 16 | 17 | 136 | 239 | 69.1% | 1 | 28.5% | 0.4% | 6.7% | 7.1% | 56.9% |
| 138 | Nanaimo | 0 | 496 | 70 | 10 | 35 | 22 | 54 | 193 | 38.9% | 2 | 36.3% | 5.2% | 18.1% | 11.4% | 28% |
| 139 | Nanaimo | 0 | 492 | 61 | 4 | 63 | 23 | 67 | 219 | 44.5% | 1 | 27.9% | 1.8% | 28.8% | 10.5% | 30.6% |
| 014 | Nanaimo | 0 | 344 | 12 | 0 | 30 | 23 | 36 | 102 | 29.7% | 1 | 11.8% | 0% | 29.4% | 22.5% | 35.3% |
| 140 | Nanaimo | 0 | 550 | 84 | 4 | 40 | 26 | 107 | 261 | 47.5% | 1 | 32.2% | 1.5% | 15.3% | 10% | 41% |
| 141 | Nanaimo | 0 | 507 | 74 | 6 | 31 | 15 | 96 | 222 | 43.8% | 1 | 33.3% | 2.7% | 14% | 6.8% | 43.2% |
| 142 | Nanaimo | 0 | 522 | 53 | 6 | 23 | 20 | 69 | 174 | 33.3% | 1 | 30.5% | 3.4% | 13.2% | 11.5% | 39.7% |
| 143 | Nanaimo | 0 | 479 | 84 | 2 | 29 | 15 | 78 | 209 | 43.6% | 2 | 40.2% | 1% | 13.9% | 7.2% | 37.3% |
| 144 | Nanaimo | 1 | 419 | 40 | 4 | 27 | 14 | 61 | 147 | 35.1% | 1 | 27.2% | 2.7% | 18.4% | 9.5% | 41.5% |
| 145 | Nanaimo | 0 | 448 | 52 | 2 | 30 | 16 | 49 | 149 | 33.3% | 2 | 34.9% | 1.3% | 20.1% | 10.7% | 32.9% |
| 146 | Nanaimo | 1 | 484 | 59 | 3 | 16 | 24 | 81 | 186 | 38.4% | 1 | 31.7% | 1.6% | 8.6% | 12.9% | 43.5% |
| 147 | Nanaimo | 0 | 512 | 63 | 2 | 32 | 16 | 40 | 155 | 30.3% | 2 | 40.6% | 1.3% | 20.6% | 10.3% | 25.8% |
| 148 | Nanaimo | 0 | 434 | 71 | 3 | 42 | 26 | 66 | 208 | 47.9% | 2 | 34.1% | 1.4% | 20.2% | 12.5% | 31.7% |
| 149 | Nanaimo | 1 | 471 | 59 | 8 | 44 | 18 | 73 | 206 | 43.7% | 1 | 28.6% | 3.9% | 21.4% | 8.7% | 35.4% |
| 015 | Nanaimo | 0 | 334 | 35 | 6 | 35 | 22 | 27 | 128 | 38.3% | 3 | 27.3% | 4.7% | 27.3% | 17.2% | 21.1% |
| 150 | Nanaimo | 1 | 545 | 81 | 3 | 33 | 22 | 49 | 192 | 35.2% | 2 | 42.2% | 1.6% | 17.2% | 11.5% | 25.5% |
| 151 | Nanaimo | 1 | 482 | 73 | 3 | 36 | 12 | 59 | 187 | 38.8% | 2 | 39% | 1.6% | 19.3% | 6.4% | 31.6% |
| 152 | Nanaimo | 0 | 495 | 46 | 2 | 45 | 37 | 56 | 187 | 37.8% | 1 | 24.6% | 1.1% | 24.1% | 19.8% | 29.9% |
| 153 | Nanaimo | 3 | 483 | 60 | 3 | 23 | 14 | 63 | 167 | 34.6% | 1 | 35.9% | 1.8% | 13.8% | 8.4% | 37.7% |
| 154 | Nanaimo | 1 | 457 | 81 | 0 | 48 | 25 | 57 | 213 | 46.6% | 2 | 38% | 0% | 22.5% | 11.7% | 26.8% |
| 155 | Nanaimo | 0 | 502 | 80 | 5 | 42 | 26 | 64 | 223 | 44.4% | 2 | 35.9% | 2.2% | 18.8% | 11.7% | 28.7% |
| 156 | Nanaimo | 0 | 528 | 64 | 1 | 31 | 31 | 90 | 220 | 41.7% | 1 | 29.1% | 0.5% | 14.1% | 14.1% | 40.9% |
| 157 | Nanaimo | 0 | 551 | 51 | 4 | 18 | 12 | 114 | 202 | 36.7% | 1 | 25.2% | 2% | 8.9% | 5.9% | 56.4% |
| 158 | Nanaimo | 1 | 417 | 40 | 1 | 16 | 9 | 61 | 133 | 31.9% | 1 | 30.1% | 0.8% | 12% | 6.8% | 45.9% |
| 159 | Nanaimo | 0 | 468 | 31 | 1 | 42 | 30 | 48 | 153 | 32.7% | 1 | 20.3% | 0.7% | 27.5% | 19.6% | 31.4% |
| 016 | Nanaimo | 1 | 375 | 20 | 1 | 50 | 23 | 33 | 128 | 34.1% | 2 | 15.6% | 0.8% | 39.1% | 18% | 25.8% |
| 160 | Nanaimo | 1 | 491 | 63 | 4 | 37 | 19 | 87 | 218 | 44.4% | 1 | 28.9% | 1.8% | 17% | 8.7% | 39.9% |
| 161 | Nanaimo | 0 | 389 | 46 | 4 | 26 | 10 | 51 | 138 | 35.5% | 1 | 33.3% | 2.9% | 18.8% | 7.2% | 37% |
| 162 | Nanaimo | 0 | 427 | 64 | 2 | 16 | 27 | 58 | 168 | 39.3% | 2 | 38.1% | 1.2% | 9.5% | 16.1% | 34.5% |
| 163 | Nanaimo | 0 | 478 | 74 | 2 | 41 | 27 | 65 | 210 | 43.9% | 2 | 35.2% | 1% | 19.5% | 12.9% | 31% |
| 164 | Nanaimo | 1 | 374 | 49 | 5 | 25 | 12 | 63 | 155 | 41.4% | 1 | 31.6% | 3.2% | 16.1% | 7.7% | 40.6% |
| 165 | Nanaimo | 0 | 527 | 50 | 3 | 38 | 33 | 60 | 186 | 35.3% | 1 | 26.9% | 1.6% | 20.4% | 17.7% | 32.3% |
| 166 | Nanaimo Town 1 | 0 | 314 | 94 | 0 | 0 | 2 | 44 | 140 | 44.6% | 2 | 67.1% | 0% | 0% | 1.4% | 31.4% |
| 167 | Nanaimo | 0 | 478 | 52 | 2 | 58 | 16 | 73 | 203 | 42.5% | 1 | 25.6% | 1% | 28.6% | 7.9% | 36% |
| 168 | Nanaimo | 1 | 499 | 95 | 4 | 46 | 18 | 57 | 223 | 44.7% | 2 | 42.6% | 1.8% | 20.6% | 8.1% | 25.6% |
| 169 | Nanaimo | 0 | 467 | 70 | 3 | 57 | 27 | 62 | 222 | 47.5% | 2 | 31.5% | 1.4% | 25.7% | 12.2% | 27.9% |
| 017 | Nanaimo | 0 | 389 | 39 | 5 | 38 | 17 | 36 | 136 | 35% | 3 | 28.7% | 3.7% | 27.9% | 12.5% | 26.5% |
| 170 | Nanaimo | 0 | 511 | 82 | 5 | 27 | 15 | 52 | 183 | 35.8% | 2 | 44.8% | 2.7% | 14.8% | 8.2% | 28.4% |
| 171 | Nanaimo | 1 | 562 | 80 | 1 | 59 | 37 | 87 | 269 | 47.9% | 1 | 29.7% | 0.4% | 21.9% | 13.8% | 32.3% |
| 172 | Nanaimo | 3 | 711 | 109 | 5 | 80 | 36 | 94 | 329 | 46.3% | 2 | 33.1% | 1.5% | 24.3% | 10.9% | 28.6% |
| 173 | Nanaimo | 1 | 568 | 72 | 7 | 75 | 29 | 75 | 265 | 46.7% | 1 | 27.2% | 2.6% | 28.3% | 10.9% | 28.3% |
| 174 | Nanaimo | 0 | 510 | 52 | 5 | 55 | 26 | 51 | 193 | 37.8% | 3 | 26.9% | 2.6% | 28.5% | 13.5% | 26.4% |
| 175 | Gabriola | 1 | 459 | 64 | 4 | 18 | 19 | 71 | 181 | 39.4% | 1 | 35.4% | 2.2% | 9.9% | 10.5% | 39.2% |
| 176 | Gabriola | 1 | 413 | 51 | 5 | 15 | 13 | 74 | 159 | 38.5% | 1 | 32.1% | 3.1% | 9.4% | 8.2% | 46.5% |
| 177 | Gabriola | 1 | 379 | 48 | 3 | 15 | 13 | 77 | 159 | 42% | 1 | 30.2% | 1.9% | 9.4% | 8.2% | 48.4% |
| 178 | Gabriola Island | 1 | 489 | 49 | 2 | 14 | 15 | 98 | 180 | 36.8% | 1 | 27.2% | 1.1% | 7.8% | 8.3% | 54.4% |
| 179 | Gabriola Island | 0 | 507 | 61 | 3 | 16 | 17 | 87 | 184 | 36.3% | 1 | 33.2% | 1.6% | 8.7% | 9.2% | 47.3% |
| 018 | Nanaimo | 1 | 501 | 23 | 2 | 41 | 40 | 52 | 160 | 31.9% | 1 | 14.4% | 1.3% | 25.6% | 25% | 32.5% |
| 180 | Gabriola | 0 | 449 | 57 | 8 | 16 | 19 | 81 | 181 | 40.3% | 1 | 31.5% | 4.4% | 8.8% | 10.5% | 44.8% |
| 181 | Gabriola Island 5 | 0 | 375 | 43 | 2 | 10 | 22 | 89 | 168 | 44.8% | 1 | 25.6% | 1.2% | 6% | 13.1% | 53% |
| 182 | Gabriola Island | 1 | 458 | 55 | 3 | 21 | 22 | 98 | 201 | 43.9% | 1 | 27.4% | 1.5% | 10.4% | 10.9% | 48.8% |
| 183 | Gabriola Island 5 | 0 | 383 | 33 | 5 | 16 | 13 | 75 | 143 | 37.3% | 1 | 23.1% | 3.5% | 11.2% | 9.1% | 52.4% |
| 184 | Nanaimo River 3 | 0 | 472 | 68 | 7 | 39 | 15 | 58 | 189 | 40% | 2 | 36% | 3.7% | 20.6% | 7.9% | 30.7% |
| 185 | Nanaimo | 0 | 400 | 43 | 5 | 56 | 16 | 47 | 170 | 42.5% | 2 | 25.3% | 2.9% | 32.9% | 9.4% | 27.6% |
| 186 | Nanaimo River 3 | 0 | 458 | 55 | 2 | 60 | 21 | 51 | 189 | 41.3% | 3 | 29.1% | 1.1% | 31.7% | 11.1% | 27% |
| 187 | South Wellington | 0 | 408 | 53 | 5 | 48 | 22 | 92 | 223 | 54.7% | 1 | 23.8% | 2.2% | 21.5% | 9.9% | 41.3% |
| 188 | Cedar | 0 | 337 | 38 | 3 | 41 | 26 | 59 | 168 | 49.9% | 1 | 22.6% | 1.8% | 24.4% | 15.5% | 35.1% |
| 189 | Boat Harbour | 0 | 448 | 49 | 3 | 63 | 24 | 68 | 209 | 46.7% | 1 | 23.4% | 1.4% | 30.1% | 11.5% | 32.5% |
| 019 | Nanaimo | 0 | 398 | 24 | 1 | 39 | 35 | 48 | 147 | 36.9% | 1 | 16.3% | 0.7% | 26.5% | 23.8% | 32.7% |
| 190 | Cedar | 0 | 349 | 42 | 0 | 62 | 13 | 53 | 174 | 49.9% | 2 | 24.1% | 0% | 35.6% | 7.5% | 30.5% |
| 191 | Cedar | 2 | 394 | 54 | 4 | 54 | 17 | 59 | 190 | 48.2% | 1 | 28.4% | 2.1% | 28.4% | 8.9% | 31.1% |
| 192 | Quennell Lake | 0 | 371 | 53 | 2 | 63 | 20 | 55 | 193 | 52% | 2 | 27.5% | 1% | 32.6% | 10.4% | 28.5% |
| 193 | Boat Harbour | 0 | 353 | 27 | 3 | 54 | 26 | 67 | 177 | 50.1% | 1 | 15.3% | 1.7% | 30.5% | 14.7% | 37.9% |
| 194 | Cassidy | 1 | 408 | 46 | 6 | 42 | 27 | 70 | 193 | 47.3% | 1 | 23.8% | 3.1% | 21.8% | 14% | 36.3% |
| 195 | Quennell Lake | 0 | 419 | 34 | 6 | 57 | 31 | 74 | 202 | 48.2% | 1 | 16.8% | 3% | 28.2% | 15.3% | 36.6% |
| 196 | Quennell Lake | 0 | 370 | 41 | 1 | 55 | 22 | 69 | 191 | 51.6% | 1 | 21.5% | 0.5% | 28.8% | 11.5% | 36.1% |
| 197 | Cassidy | 0 | 272 | 30 | 2 | 29 | 14 | 31 | 108 | 39.7% | 1 | 27.8% | 1.9% | 26.9% | 13% | 28.7% |
| 198 | Bush Creek | 0 | 621 | 88 | 8 | 81 | 33 | 69 | 283 | 45.6% | 3 | 31.1% | 2.8% | 28.6% | 11.7% | 24.4% |
| 199 | Ladysmith | 4 | 493 | 54 | 1 | 42 | 24 | 75 | 202 | 41% | 1 | 26.7% | 0.5% | 20.8% | 11.9% | 37.1% |
| 002 | Lantzville | 0 | 362 | 26 | 3 | 62 | 26 | 75 | 197 | 54.4% | 1 | 13.2% | 1.5% | 31.5% | 13.2% | 38.1% |
| 020 | Nanaimo | 0 | 414 | 30 | 2 | 43 | 26 | 34 | 135 | 32.6% | 2 | 22.2% | 1.5% | 31.9% | 19.3% | 25.2% |
| 200 | Ladysmith | 1 | 555 | 65 | 2 | 67 | 37 | 78 | 250 | 45% | 1 | 26% | 0.8% | 26.8% | 14.8% | 31.2% |
| 201 | Ladysmith | 0 | 611 | 80 | 3 | 62 | 26 | 70 | 244 | 39.9% | 2 | 32.8% | 1.2% | 25.4% | 10.7% | 28.7% |
| 202 | Ladysmith | 1 | 429 | 57 | 6 | 44 | 36 | 51 | 196 | 45.7% | 2 | 29.1% | 3.1% | 22.4% | 18.4% | 26% |
| 203 | Bush Creek | 0 | 550 | 57 | 2 | 57 | 32 | 61 | 209 | 38% | 1 | 27.3% | 1% | 27.3% | 15.3% | 29.2% |
| 204 | Ladysmith | 0 | 513 | 55 | 2 | 49 | 20 | 67 | 195 | 38% | 1 | 28.2% | 1% | 25.1% | 10.3% | 34.4% |
| 205 | Ladysmith | 0 | 429 | 55 | 3 | 38 | 19 | 61 | 179 | 41.7% | 1 | 30.7% | 1.7% | 21.2% | 10.6% | 34.1% |
| 206 | Cassidy | 0 | 319 | 38 | 3 | 42 | 20 | 37 | 143 | 44.8% | 3 | 26.6% | 2.1% | 29.4% | 14% | 25.9% |
| 207 | Cassidy | 0 | 301 | 35 | 3 | 36 | 12 | 32 | 118 | 39.2% | 3 | 29.7% | 2.5% | 30.5% | 10.2% | 27.1% |
| 208 | Cassidy | 0 | 349 | 34 | 2 | 45 | 16 | 31 | 131 | 37.5% | 3 | 26% | 1.5% | 34.4% | 12.2% | 23.7% |
| 209 | Yellow Point | 0 | 434 | 57 | 4 | 55 | 12 | 54 | 183 | 42.2% | 3 | 31.1% | 2.2% | 30.1% | 6.6% | 29.5% |
| 021 | Nanaimo | 1 | 395 | 30 | 3 | 54 | 25 | 46 | 162 | 41% | 2 | 18.5% | 1.9% | 33.3% | 15.4% | 28.4% |
| 210 | Quennell Lake | 2 | 316 | 33 | 0 | 34 | 13 | 56 | 140 | 44.3% | 1 | 23.6% | 0% | 24.3% | 9.3% | 40% |
| 211 | Quennell Lake | 0 | 395 | 43 | 1 | 37 | 17 | 78 | 179 | 45.3% | 1 | 24% | 0.6% | 20.7% | 9.5% | 43.6% |
| 212 | Chemainus 13 | 0 | 257 | 23 | 3 | 44 | 21 | 48 | 139 | 54.1% | 1 | 16.5% | 2.2% | 31.7% | 15.1% | 34.5% |
| 213 | Chemainus 13 | 1 | 390 | 204 | 0 | 4 | 0 | 7 | 216 | 55.4% | 2 | 94.4% | 0% | 1.9% | 0% | 3.2% |
| 214 | Chemainus 13 | 0 | 374 | 89 | 1 | 34 | 17 | 34 | 175 | 46.8% | 2 | 50.9% | 0.6% | 19.4% | 9.7% | 19.4% |
| 215 | Ladysmith | 0 | 384 | 59 | 2 | 41 | 13 | 50 | 167 | 43.5% | 2 | 35.3% | 1.2% | 24.6% | 7.8% | 29.9% |
| 216 | Ladysmith | 0 | 540 | 78 | 2 | 38 | 19 | 73 | 211 | 39.1% | 2 | 37% | 0.9% | 18% | 9% | 34.6% |
| 217 | Ladysmith | 0 | 502 | 56 | 3 | 51 | 25 | 76 | 215 | 42.8% | 1 | 26% | 1.4% | 23.7% | 11.6% | 35.3% |
| 218 | Ladysmith | 2 | 484 | 50 | 2 | 45 | 30 | 55 | 186 | 38.4% | 1 | 26.9% | 1.1% | 24.2% | 16.1% | 29.6% |
| 219 | Saltair | 0 | 428 | 51 | 0 | 57 | 19 | 74 | 201 | 47% | 1 | 25.4% | 0% | 28.4% | 9.5% | 36.8% |
| 022 | Nanaimo | 0 | 408 | 34 | 5 | 29 | 20 | 53 | 144 | 35.3% | 1 | 23.6% | 3.5% | 20.1% | 13.9% | 36.8% |
| 220 | Saltair | 0 | 484 | 50 | 1 | 61 | 37 | 48 | 200 | 41.3% | 3 | 25% | 0.5% | 30.5% | 18.5% | 24% |
| 221 | Saltair | 0 | 531 | 44 | 3 | 72 | 35 | 72 | 227 | 42.7% | 1 | 19.4% | 1.3% | 31.7% | 15.4% | 31.7% |
| 222 | Saltair | 0 | 433 | 55 | 3 | 51 | 18 | 57 | 186 | 43% | 1 | 29.6% | 1.6% | 27.4% | 9.7% | 30.6% |
| 223 | Saltair | 0 | 466 | 43 | 3 | 70 | 26 | 45 | 189 | 40.6% | 2 | 22.8% | 1.6% | 37% | 13.8% | 23.8% |
| 224 | Saltair | 1 | 482 | 55 | 1 | 59 | 29 | 80 | 227 | 47.1% | 1 | 24.2% | 0.4% | 26% | 12.8% | 35.2% |
| 225 | Saltair | 1 | 518 | 57 | 4 | 75 | 31 | 89 | 259 | 50% | 1 | 22% | 1.5% | 29% | 12% | 34.4% |
| 023 | Nanaimo | 0 | 462 | 31 | 2 | 55 | 32 | 33 | 153 | 33.1% | 2 | 20.3% | 1.3% | 35.9% | 20.9% | 21.6% |
| 024 | Nanaimo | 0 | 462 | 46 | 4 | 59 | 36 | 64 | 209 | 45.2% | 1 | 22% | 1.9% | 28.2% | 17.2% | 30.6% |
| 025 | Nanaimo | 0 | 408 | 27 | 2 | 53 | 19 | 51 | 153 | 37.5% | 2 | 17.6% | 1.3% | 34.6% | 12.4% | 33.3% |
| 026 | Nanaimo | 0 | 194 | 18 | 0 | 14 | 12 | 15 | 61 | 31.4% | 2 | 29.5% | 0% | 23% | 19.7% | 24.6% |
| 027 | Nanaimo | 0 | 473 | 35 | 1 | 55 | 37 | 79 | 209 | 44.2% | 1 | 16.7% | 0.5% | 26.3% | 17.7% | 37.8% |
| 028 | Nanaimo | 0 | 330 | 29 | 0 | 32 | 21 | 33 | 117 | 35.5% | 1 | 24.8% | 0% | 27.4% | 17.9% | 28.2% |
| 029 | Nanaimo | 0 | 428 | 30 | 5 | 36 | 35 | 56 | 162 | 37.9% | 1 | 18.5% | 3.1% | 22.2% | 21.6% | 34.6% |
| 003 | Lantzville | 0 | 296 | 40 | 1 | 55 | 24 | 39 | 160 | 54.1% | 3 | 25% | 0.6% | 34.4% | 15% | 24.4% |
| 030 | Nanaimo | 0 | 448 | 20 | 2 | 47 | 33 | 70 | 172 | 38.4% | 1 | 11.6% | 1.2% | 27.3% | 19.2% | 40.7% |
| 031 | Nanaimo | 0 | 733 | 62 | 6 | 78 | 37 | 85 | 271 | 37% | 1 | 22.9% | 2.2% | 28.8% | 13.7% | 31.4% |
| 032 | Nanaimo | 0 | 321 | 22 | 1 | 28 | 28 | 31 | 110 | 34.3% | 1 | 20% | 0.9% | 25.5% | 25.5% | 28.2% |
| 033 | Nanaimo | 0 | 446 | 39 | 0 | 41 | 35 | 57 | 174 | 39% | 1 | 22.4% | 0% | 23.6% | 20.1% | 32.8% |
| 034 | Nanaimo | 0 | 452 | 49 | 0 | 42 | 38 | 40 | 171 | 37.8% | 3 | 28.7% | 0% | 24.6% | 22.2% | 23.4% |
| 035 | Nanaimo | 3 | 600 | 73 | 4 | 57 | 48 | 70 | 258 | 43% | 2 | 28.3% | 1.6% | 22.1% | 18.6% | 27.1% |
| 036 | Nanaimo | 0 | 382 | 32 | 2 | 32 | 28 | 33 | 128 | 33.5% | 1 | 25% | 1.6% | 25% | 21.9% | 25.8% |
| 037 | Nanaimo | 1 | 508 | 47 | 3 | 78 | 44 | 52 | 227 | 44.7% | 2 | 20.7% | 1.3% | 34.4% | 19.4% | 22.9% |
