| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Kaija Farstad Green Party | Leon Jensen Liberal | Natalie Dipietra-Cudmore People's Party | Stacey Wakelin NDP-New Democratic Party | Tako Van Popta Conservative | Total Votes | Turnout | Kaija Farstad | Leon Jensen | Natalie Dipietra-Cudmore | Stacey Wakelin | Tako Van Popta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59016 | 2238 | 93499 | 4881 | 16254 | 1305 | 10690 | 29823 | 63452 | 67.9% | 7.7% | 25.6% | 2.1% | 16.8% | 47% |
| Money Raised since Previous Electon | $800.00 | $49,368.91 | $8,628.00 | $8,365.00 | $171,826.29 | $239,546.80 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Kaija Farstad Green Party | Leon Jensen Liberal | Natalie Dipietra-Cudmore People's Party | Stacey Wakelin NDP-New Democratic Party | Tako Van Popta Conservative | Total Votes | Turnout | Green Rank | Kaija Farstad Green Party | Leon Jensen Liberal | Natalie Dipietra-Cudmore People's Party | Stacey Wakelin NDP-New Democratic Party | Tako Van Popta Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Walnut Grove | 2 | 484 | 10 | 66 | 2 | 40 | 86 | 209 | 43.2% | 4 | 4.8% | 31.6% | 1% | 19.1% | 41.1% |
| 010 | Walnut Grove | 0 | 545 | 19 | 84 | 5 | 58 | 123 | 290 | 53.2% | 4 | 6.6% | 29% | 1.7% | 20% | 42.4% |
| 100 | Langley | 2 | 502 | 20 | 51 | 2 | 29 | 162 | 266 | 53% | 4 | 7.5% | 19.2% | 0.8% | 10.9% | 60.9% |
| 101 | Langley | 2 | 523 | 26 | 79 | 4 | 42 | 81 | 234 | 44.7% | 4 | 11.1% | 33.8% | 1.7% | 17.9% | 34.6% |
| 102 | Langley | 0 | 511 | 17 | 52 | 3 | 38 | 150 | 262 | 51.3% | 4 | 6.5% | 19.8% | 1.1% | 14.5% | 57.3% |
| 103 | Langley | 0 | 452 | 21 | 58 | 0 | 60 | 98 | 237 | 52.4% | 4 | 8.9% | 24.5% | 0% | 25.3% | 41.4% |
| 104 | Langley | 1 | 441 | 22 | 49 | 1 | 32 | 114 | 223 | 50.6% | 4 | 9.9% | 22% | 0.4% | 14.3% | 51.1% |
| 105 | Langley | 0 | 452 | 19 | 48 | 4 | 31 | 94 | 199 | 44% | 4 | 9.5% | 24.1% | 2% | 15.6% | 47.2% |
| 106 | Langley | 0 | 367 | 9 | 38 | 0 | 41 | 71 | 162 | 44.1% | 4 | 5.6% | 23.5% | 0% | 25.3% | 43.8% |
| 107 | Langley | 1 | 421 | 14 | 41 | 4 | 26 | 92 | 184 | 43.7% | 4 | 7.6% | 22.3% | 2.2% | 14.1% | 50% |
| 108 | Langley | 0 | 376 | 14 | 44 | 2 | 26 | 70 | 158 | 42% | 4 | 8.9% | 27.8% | 1.3% | 16.5% | 44.3% |
| 109 | Hopington | 2 | 480 | 17 | 29 | 3 | 31 | 172 | 255 | 53.1% | 4 | 6.7% | 11.4% | 1.2% | 12.2% | 67.5% |
| 011 | Langley | 1 | 443 | 14 | 38 | 3 | 36 | 105 | 199 | 44.9% | 4 | 7% | 19.1% | 1.5% | 18.1% | 52.8% |
| 110 | Hopington | 0 | 396 | 12 | 59 | 8 | 27 | 85 | 191 | 48.2% | 4 | 6.3% | 30.9% | 4.2% | 14.1% | 44.5% |
| 111 | Hopington | 2 | 451 | 17 | 58 | 8 | 41 | 129 | 256 | 56.8% | 4 | 6.6% | 22.7% | 3.1% | 16% | 50.4% |
| 112 | Hopington | 3 | 440 | 15 | 55 | 4 | 29 | 151 | 261 | 59.3% | 4 | 5.7% | 21.1% | 1.5% | 11.1% | 57.9% |
| 113 | Hopington | 3 | 450 | 20 | 66 | 11 | 40 | 119 | 259 | 57.6% | 4 | 7.7% | 25.5% | 4.2% | 15.4% | 45.9% |
| 114 | Langley | 2 | 497 | 15 | 56 | 15 | 40 | 137 | 270 | 54.3% | 4 | 5.6% | 20.7% | 5.6% | 14.8% | 50.7% |
| 115 | Hopington | 4 | 493 | 15 | 66 | 4 | 45 | 114 | 249 | 50.5% | 4 | 6% | 26.5% | 1.6% | 18.1% | 45.8% |
| 116-A | Langley | 0 | 371 | 21 | 49 | 3 | 28 | 88 | 190 | 51.2% | 4 | 11.1% | 25.8% | 1.6% | 14.7% | 46.3% |
| 116-B | Mobile poll/Bureau itinérant | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 117 | Langley | 14 | 390 | 24 | 90 | 4 | 60 | 202 | 397 | 101.8% | 4 | 6% | 22.7% | 1% | 15.1% | 50.9% |
| 118 | Langley | 0 | 431 | 14 | 54 | 0 | 27 | 125 | 222 | 51.5% | 4 | 6.3% | 24.3% | 0% | 12.2% | 56.3% |
| 119 | Brookswood | 3 | 412 | 14 | 62 | 3 | 45 | 93 | 223 | 54.1% | 4 | 6.3% | 27.8% | 1.3% | 20.2% | 41.7% |
| 012 | Langley | 0 | 592 | 16 | 75 | 3 | 56 | 79 | 232 | 39.2% | 4 | 6.9% | 32.3% | 1.3% | 24.1% | 34.1% |
| 120 | Brookswood | 0 | 473 | 17 | 62 | 4 | 50 | 90 | 225 | 47.6% | 4 | 7.6% | 27.6% | 1.8% | 22.2% | 40% |
| 121 | Langley | 0 | 457 | 20 | 45 | 2 | 49 | 91 | 209 | 45.7% | 4 | 9.6% | 21.5% | 1% | 23.4% | 43.5% |
| 122 | Langley | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 123 | Langley | 0 | 539 | 24 | 53 | 4 | 35 | 144 | 262 | 48.6% | 4 | 9.2% | 20.2% | 1.5% | 13.4% | 55% |
| 124 | Langley | 2 | 479 | 21 | 48 | 4 | 37 | 103 | 215 | 44.9% | 4 | 9.8% | 22.3% | 1.9% | 17.2% | 47.9% |
| 125 | Langley | 2 | 522 | 25 | 84 | 6 | 41 | 131 | 291 | 55.7% | 4 | 8.6% | 28.9% | 2.1% | 14.1% | 45% |
| 126 | Langley | 5 | 511 | 13 | 70 | 3 | 32 | 102 | 230 | 45% | 4 | 5.7% | 30.4% | 1.3% | 13.9% | 44.3% |
| 127 | Langley | 1 | 536 | 19 | 53 | 11 | 50 | 158 | 294 | 54.9% | 4 | 6.5% | 18% | 3.7% | 17% | 53.7% |
| 128 | Langley | 1 | 394 | 19 | 62 | 2 | 43 | 152 | 281 | 71.3% | 4 | 6.8% | 22.1% | 0.7% | 15.3% | 54.1% |
| 129 | Langley | 0 | 511 | 19 | 63 | 2 | 42 | 160 | 288 | 56.4% | 4 | 6.6% | 21.9% | 0.7% | 14.6% | 55.6% |
| 013 | Walnut Grove | 0 | 480 | 24 | 64 | 6 | 39 | 117 | 251 | 52.3% | 4 | 9.6% | 25.5% | 2.4% | 15.5% | 46.6% |
| 130 | Langley | 0 | 563 | 13 | 60 | 7 | 28 | 174 | 283 | 50.3% | 4 | 4.6% | 21.2% | 2.5% | 9.9% | 61.5% |
| 131 | Hopington | 0 | 520 | 15 | 66 | 7 | 47 | 156 | 295 | 56.7% | 4 | 5.1% | 22.4% | 2.4% | 15.9% | 52.9% |
| 132 | Hopington | 1 | 442 | 11 | 57 | 9 | 44 | 159 | 288 | 65.2% | 4 | 3.8% | 19.8% | 3.1% | 15.3% | 55.2% |
| 133 | Hopington | 1 | 423 | 22 | 51 | 9 | 36 | 155 | 275 | 65% | 4 | 8% | 18.5% | 3.3% | 13.1% | 56.4% |
| 134 | Hopington | 0 | 446 | 23 | 53 | 6 | 44 | 156 | 282 | 63.2% | 4 | 8.2% | 18.8% | 2.1% | 15.6% | 55.3% |
| 135 | Hopington | 2 | 592 | 17 | 72 | 4 | 66 | 179 | 343 | 57.9% | 4 | 5% | 21% | 1.2% | 19.2% | 52.2% |
| 136 | Hopington | 1 | 518 | 24 | 65 | 5 | 41 | 153 | 290 | 56% | 4 | 8.3% | 22.4% | 1.7% | 14.1% | 52.8% |
| 137 | "Aldergrove, Canadian Forces Station" | 3 | 431 | 14 | 40 | 8 | 19 | 124 | 208 | 48.3% | 4 | 6.7% | 19.2% | 3.8% | 9.1% | 59.6% |
| 138 | Glen Valley | 1 | 496 | 21 | 40 | 10 | 42 | 115 | 229 | 46.2% | 4 | 9.2% | 17.5% | 4.4% | 18.3% | 50.2% |
| 139 | Abbotsford | 2 | 557 | 30 | 58 | 13 | 26 | 150 | 279 | 50.1% | 3 | 10.8% | 20.8% | 4.7% | 9.3% | 53.8% |
| 014 | Walnut Grove | 2 | 436 | 10 | 25 | 4 | 37 | 76 | 156 | 35.8% | 4 | 6.4% | 16% | 2.6% | 23.7% | 48.7% |
| 140 | Glen Valley | 2 | 492 | 32 | 50 | 7 | 25 | 126 | 243 | 49.4% | 3 | 13.2% | 20.6% | 2.9% | 10.3% | 51.9% |
| 141 | Abbotsford | 1 | 404 | 13 | 40 | 8 | 29 | 98 | 190 | 47% | 4 | 6.8% | 21.1% | 4.2% | 15.3% | 51.6% |
| 142 | "Aldergrove, Canadian Forces Station" | 2 | 680 | 17 | 77 | 10 | 39 | 134 | 280 | 41.2% | 4 | 6.1% | 27.5% | 3.6% | 13.9% | 47.9% |
| 143 | Langley | 2 | 367 | 22 | 43 | 0 | 25 | 87 | 180 | 49% | 4 | 12.2% | 23.9% | 0% | 13.9% | 48.3% |
| 144 | Langley | 0 | 449 | 29 | 58 | 5 | 39 | 97 | 231 | 51.4% | 4 | 12.6% | 25.1% | 2.2% | 16.9% | 42% |
| 145 | Fern Ridge | 1 | 467 | 19 | 44 | 2 | 33 | 147 | 247 | 52.9% | 4 | 7.7% | 17.8% | 0.8% | 13.4% | 59.5% |
| 146 | Langley | 1 | 442 | 25 | 52 | 6 | 26 | 130 | 243 | 55% | 4 | 10.3% | 21.4% | 2.5% | 10.7% | 53.5% |
| 147 | Langley | 1 | 409 | 22 | 43 | 8 | 28 | 93 | 199 | 48.7% | 4 | 11.1% | 21.6% | 4% | 14.1% | 46.7% |
| 148 | Langley | 2 | 547 | 23 | 59 | 6 | 25 | 145 | 260 | 47.5% | 4 | 8.8% | 22.7% | 2.3% | 9.6% | 55.8% |
| 149 | Fern Ridge | 1 | 527 | 25 | 71 | 5 | 39 | 129 | 271 | 51.4% | 4 | 9.2% | 26.2% | 1.8% | 14.4% | 47.6% |
| 015 | Langley | 0 | 437 | 35 | 62 | 5 | 38 | 100 | 241 | 55.1% | 4 | 14.5% | 25.7% | 2.1% | 15.8% | 41.5% |
| 150 | Hopington | 1 | 475 | 19 | 67 | 6 | 46 | 85 | 229 | 48.2% | 4 | 8.3% | 29.3% | 2.6% | 20.1% | 37.1% |
| 151 | Langley | 1 | 474 | 23 | 58 | 5 | 40 | 163 | 295 | 62.2% | 4 | 7.8% | 19.7% | 1.7% | 13.6% | 55.3% |
| 152 | Aldergrove | 3 | 405 | 14 | 28 | 3 | 22 | 119 | 190 | 46.9% | 4 | 7.4% | 14.7% | 1.6% | 11.6% | 62.6% |
| 153 | Langley | 2 | 412 | 12 | 54 | 2 | 32 | 134 | 239 | 58% | 4 | 5% | 22.6% | 0.8% | 13.4% | 56.1% |
| 154 | Langley | 0 | 407 | 37 | 60 | 11 | 25 | 117 | 250 | 61.4% | 3 | 14.8% | 24% | 4.4% | 10% | 46.8% |
| 155 | Aldergrove | 0 | 429 | 15 | 63 | 4 | 46 | 121 | 250 | 58.3% | 4 | 6% | 25.2% | 1.6% | 18.4% | 48.4% |
| 156 | Aldergrove | 1 | 465 | 12 | 50 | 6 | 32 | 151 | 256 | 55.1% | 4 | 4.7% | 19.5% | 2.3% | 12.5% | 59% |
| 157 | Langley | 2 | 578 | 23 | 46 | 15 | 63 | 142 | 291 | 50.3% | 4 | 7.9% | 15.8% | 5.2% | 21.6% | 48.8% |
| 158 | Langley | 1 | 453 | 14 | 47 | 9 | 58 | 116 | 247 | 54.5% | 4 | 5.7% | 19% | 3.6% | 23.5% | 47% |
| 159 | Langley | 6 | 471 | 18 | 40 | 11 | 46 | 73 | 195 | 41.4% | 4 | 9.2% | 20.5% | 5.6% | 23.6% | 37.4% |
| 016 | Langley | 0 | 389 | 13 | 54 | 2 | 34 | 69 | 172 | 44.2% | 4 | 7.6% | 31.4% | 1.2% | 19.8% | 40.1% |
| 160 | Langley | 2 | 427 | 24 | 43 | 8 | 50 | 73 | 202 | 47.3% | 4 | 11.9% | 21.3% | 4% | 24.8% | 36.1% |
| 161 | Langley | 3 | 449 | 22 | 36 | 6 | 42 | 99 | 208 | 46.3% | 4 | 10.6% | 17.3% | 2.9% | 20.2% | 47.6% |
| 162 | Langley | 2 | 500 | 13 | 70 | 9 | 57 | 97 | 250 | 50% | 4 | 5.2% | 28% | 3.6% | 22.8% | 38.8% |
| 163 | Langley | 2 | 416 | 15 | 37 | 5 | 39 | 108 | 207 | 49.8% | 4 | 7.2% | 17.9% | 2.4% | 18.8% | 52.2% |
| 164 | Langley | 1 | 530 | 21 | 61 | 5 | 40 | 106 | 236 | 44.5% | 4 | 8.9% | 25.8% | 2.1% | 16.9% | 44.9% |
| 165 | Langley | 0 | 557 | 20 | 95 | 9 | 58 | 147 | 333 | 59.8% | 4 | 6% | 28.5% | 2.7% | 17.4% | 44.1% |
| 166 | Aldergrove | 3 | 402 | 17 | 59 | 3 | 18 | 98 | 201 | 50% | 4 | 8.5% | 29.4% | 1.5% | 9% | 48.8% |
| 167 | Langley | 3 | 515 | 27 | 49 | 6 | 52 | 97 | 235 | 45.6% | 4 | 11.5% | 20.9% | 2.6% | 22.1% | 41.3% |
| 168 | Langley | 1 | 395 | 16 | 28 | 7 | 31 | 62 | 145 | 36.7% | 4 | 11% | 19.3% | 4.8% | 21.4% | 42.8% |
| 169 | Langley | 1 | 402 | 10 | 39 | 14 | 37 | 92 | 194 | 48.3% | 5 | 5.2% | 20.1% | 7.2% | 19.1% | 47.4% |
| 017 | Langley | 3 | 426 | 20 | 64 | 9 | 35 | 84 | 216 | 50.7% | 4 | 9.3% | 29.6% | 4.2% | 16.2% | 38.9% |
| 170 | Langley | 0 | 540 | 22 | 59 | 7 | 88 | 66 | 242 | 44.8% | 4 | 9.1% | 24.4% | 2.9% | 36.4% | 27.3% |
| 171 | Aldergrove | 1 | 361 | 13 | 36 | 2 | 27 | 69 | 149 | 41.3% | 4 | 8.7% | 24.2% | 1.3% | 18.1% | 46.3% |
| 172 | Abbotsford | 5 | 633 | 13 | 102 | 4 | 63 | 146 | 343 | 54.2% | 4 | 3.8% | 29.7% | 1.2% | 18.4% | 42.6% |
| 173 | Abbotsford | 1 | 495 | 23 | 77 | 7 | 28 | 115 | 251 | 50.7% | 4 | 9.2% | 30.7% | 2.8% | 11.2% | 45.8% |
| 174 | Abbotsford | 0 | 628 | 13 | 75 | 8 | 67 | 126 | 292 | 46.5% | 4 | 4.5% | 25.7% | 2.7% | 22.9% | 43.2% |
| 175 | Abbotsford | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 176 | Abbotsford | 3 | 523 | 10 | 64 | 4 | 56 | 140 | 279 | 53.3% | 4 | 3.6% | 22.9% | 1.4% | 20.1% | 50.2% |
| 177 | Abbotsford | 4 | 460 | 12 | 137 | 3 | 72 | 122 | 359 | 78% | 4 | 3.3% | 38.2% | 0.8% | 20.1% | 34% |
| 178 | Langley | 3 | 576 | 17 | 49 | 5 | 48 | 113 | 237 | 41.1% | 4 | 7.2% | 20.7% | 2.1% | 20.3% | 47.7% |
| 179 | Langley | 0 | 389 | 13 | 29 | 3 | 51 | 51 | 149 | 38.3% | 4 | 8.7% | 19.5% | 2% | 34.2% | 34.2% |
| 018 | Langley | 1 | 575 | 28 | 82 | 5 | 56 | 83 | 255 | 44.3% | 4 | 11% | 32.2% | 2% | 22% | 32.5% |
| 180 | Langley | 0 | 434 | 11 | 42 | 3 | 37 | 58 | 153 | 35.3% | 4 | 7.2% | 27.5% | 2% | 24.2% | 37.9% |
| 181 | Aldergrove | 0 | 474 | 16 | 67 | 9 | 43 | 80 | 215 | 45.4% | 4 | 7.4% | 31.2% | 4.2% | 20% | 37.2% |
| 182 | Aldergrove | 0 | 495 | 29 | 72 | 11 | 56 | 101 | 274 | 55.4% | 4 | 10.6% | 26.3% | 4% | 20.4% | 36.9% |
| 183 | Aldergrove | 1 | 389 | 24 | 45 | 10 | 26 | 91 | 198 | 50.9% | 4 | 12.1% | 22.7% | 5.1% | 13.1% | 46% |
| 184 | Aldergrove | 3 | 594 | 23 | 62 | 13 | 61 | 164 | 328 | 55.2% | 4 | 7% | 18.9% | 4% | 18.6% | 50% |
| 185 | Abbotsford | 3 | 386 | 10 | 40 | 5 | 35 | 110 | 204 | 52.8% | 4 | 4.9% | 19.6% | 2.5% | 17.2% | 53.9% |
| 186 | Abbotsford | 3 | 610 | 19 | 62 | 8 | 65 | 188 | 349 | 57.2% | 4 | 5.4% | 17.8% | 2.3% | 18.6% | 53.9% |
| 187 | Abbotsford | 1 | 497 | 10 | 76 | 5 | 47 | 121 | 263 | 52.9% | 4 | 3.8% | 28.9% | 1.9% | 17.9% | 46% |
| 188 | Abbotsford | 1 | 465 | 5 | 78 | 5 | 36 | 92 | 220 | 47.3% | 4 | 2.3% | 35.5% | 2.3% | 16.4% | 41.8% |
| 189 | Abbotsford | 4 | 421 | 8 | 54 | 4 | 26 | 99 | 197 | 46.8% | 4 | 4.1% | 27.4% | 2% | 13.2% | 50.3% |
| 019 | Walnut Grove | 0 | 426 | 24 | 73 | 3 | 51 | 74 | 225 | 52.8% | 4 | 10.7% | 32.4% | 1.3% | 22.7% | 32.9% |
| 190 | Matsqui 4 | 0 | 371 | 16 | 89 | 5 | 54 | 111 | 275 | 74.1% | 4 | 5.8% | 32.4% | 1.8% | 19.6% | 40.4% |
| 002 | Walnut Grove | 0 | 381 | 23 | 48 | 4 | 43 | 96 | 215 | 56.4% | 4 | 10.7% | 22.3% | 1.9% | 20% | 44.7% |
| 020 | Walnut Grove | 0 | 430 | 15 | 62 | 3 | 45 | 95 | 222 | 51.6% | 4 | 6.8% | 27.9% | 1.4% | 20.3% | 42.8% |
| 021 | Langley | 1 | 475 | 17 | 73 | 3 | 57 | 102 | 254 | 53.5% | 4 | 6.7% | 28.7% | 1.2% | 22.4% | 40.2% |
| 022 | Langley | 0 | 311 | 15 | 76 | 0 | 60 | 147 | 300 | 96.5% | 4 | 5% | 25.3% | 0% | 20% | 49% |
| 023 | Langley | 1 | 482 | 17 | 67 | 2 | 40 | 92 | 221 | 45.9% | 4 | 7.7% | 30.3% | 0.9% | 18.1% | 41.6% |
| 024 | Langley | 0 | 400 | 19 | 51 | 5 | 40 | 54 | 170 | 42.5% | 4 | 11.2% | 30% | 2.9% | 23.5% | 31.8% |
| 025 | Langley | 0 | 441 | 17 | 48 | 7 | 56 | 77 | 209 | 47.4% | 4 | 8.1% | 23% | 3.3% | 26.8% | 36.8% |
| 026 | Langley | 0 | 447 | 24 | 68 | 2 | 37 | 71 | 202 | 45.2% | 4 | 11.9% | 33.7% | 1% | 18.3% | 35.1% |
| 027 | Langley | 0 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 028 | Langley | 0 | 430 | 21 | 67 | 2 | 55 | 83 | 232 | 54% | 4 | 9.1% | 28.9% | 0.9% | 23.7% | 35.8% |
| 029 | Walnut Grove | 1 | 471 | 25 | 50 | 2 | 43 | 110 | 232 | 49.3% | 4 | 10.8% | 21.6% | 0.9% | 18.5% | 47.4% |
| 003 | Walnut Grove | 1 | 447 | 26 | 59 | 8 | 51 | 96 | 241 | 53.9% | 4 | 10.8% | 24.5% | 3.3% | 21.2% | 39.8% |
| 030 | Walnut Grove | 1 | 453 | 10 | 48 | 3 | 51 | 81 | 195 | 43% | 4 | 5.1% | 24.6% | 1.5% | 26.2% | 41.5% |
| 031 | Langley | 0 | 466 | 5 | 79 | 1 | 36 | 98 | 221 | 47.4% | 4 | 2.3% | 35.7% | 0.5% | 16.3% | 44.3% |
| 032 | Langley | 0 | 500 | 21 | 68 | 3 | 53 | 99 | 244 | 48.8% | 4 | 8.6% | 27.9% | 1.2% | 21.7% | 40.6% |
| 033 | Walnut Grove | 1 | 469 | 18 | 64 | 8 | 43 | 96 | 230 | 49% | 4 | 7.8% | 27.8% | 3.5% | 18.7% | 41.7% |
| 034 | Walnut Grove | 0 | 459 | 16 | 65 | 4 | 38 | 78 | 204 | 44.4% | 4 | 7.8% | 31.9% | 2% | 18.6% | 38.2% |
| 035 | Walnut Grove | 4 | 491 | 7 | 75 | 4 | 47 | 94 | 235 | 47.9% | 4 | 3% | 31.9% | 1.7% | 20% | 40% |
| 036 | Walnut Grove | 1 | 494 | 11 | 63 | 3 | 38 | 106 | 223 | 45.1% | 4 | 4.9% | 28.3% | 1.3% | 17% | 47.5% |
| 037 | Walnut Grove | 0 | 284 | 8 | 36 | 1 | 25 | 48 | 120 | 42.3% | 4 | 6.7% | 30% | 0.8% | 20.8% | 40% |
| 38-A | Walnut Grove | 0 | 399 | 5 | 61 | 0 | 28 | 84 | 178 | 44.6% | 4 | 2.8% | 34.3% | 0% | 15.7% | 47.2% |
| 38-B | Walnut Grove | 2 | 465 | 16 | 49 | 2 | 52 | 81 | 207 | 44.5% | 4 | 7.7% | 23.7% | 1% | 25.1% | 39.1% |
| 39-A | Walnut Grove | 2 | 458 | 10 | 55 | 2 | 36 | 80 | 186 | 40.6% | 4 | 5.4% | 29.6% | 1.1% | 19.4% | 43% |
| 39-B | Walnut Grove | 1 | 467 | 10 | 60 | 5 | 31 | 71 | 179 | 38.3% | 4 | 5.6% | 33.5% | 2.8% | 17.3% | 39.7% |
| 004 | Walnut Grove | 0 | 392 | 16 | 57 | 4 | 29 | 92 | 199 | 50.8% | 4 | 8% | 28.6% | 2% | 14.6% | 46.2% |
| 040 | Walnut Grove | 4 | 568 | 14 | 81 | 5 | 36 | 94 | 235 | 41.4% | 4 | 6% | 34.5% | 2.1% | 15.3% | 40% |
| 400 | Walnut Grove | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 401 | Walnut Grove | 0 | 287 | 16 | 81 | 6 | 42 | 99 | 245 | 85.4% | 4 | 6.5% | 33.1% | 2.4% | 17.1% | 40.4% |
| 402 | Milner | 0 | 252 | 13 | 31 | 2 | 15 | 33 | 95 | 37.7% | 4 | 13.7% | 32.6% | 2.1% | 15.8% | 34.7% |
| 403 | Langley | 1 | 257 | 7 | 34 | 2 | 42 | 31 | 117 | 45.5% | 4 | 6% | 29.1% | 1.7% | 35.9% | 26.5% |
| 404 | Walnut Grove | 0 | 151 | 6 | 23 | 1 | 16 | 35 | 81 | 53.6% | 4 | 7.4% | 28.4% | 1.2% | 19.8% | 43.2% |
| 405 | Mobile poll/Bureau itinérant | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 406 | Langley | 0 | 145 | 6 | 22 | 1 | 10 | 45 | 86 | 59.3% | 4 | 7% | 25.6% | 1.2% | 11.6% | 52.3% |
| 041 | Forest Knolls | 5 | 566 | 23 | 69 | 4 | 39 | 186 | 326 | 57.6% | 4 | 7.1% | 21.2% | 1.2% | 12% | 57.1% |
| 042 | Walnut Grove | 0 | 434 | 29 | 67 | 3 | 53 | 120 | 272 | 62.7% | 4 | 10.7% | 24.6% | 1.1% | 19.5% | 44.1% |
| 043 | Walnut Grove | 0 | 387 | 21 | 86 | 0 | 28 | 87 | 223 | 57.6% | 4 | 9.4% | 38.6% | 0% | 12.6% | 39% |
| 044 | Fort Langley | 0 | 366 | 30 | 68 | 2 | 47 | 73 | 222 | 60.7% | 4 | 13.5% | 30.6% | 0.9% | 21.2% | 32.9% |
| 045 | Fort Langley | 2 | 585 | 50 | 88 | 7 | 74 | 158 | 381 | 65.1% | 4 | 13.1% | 23.1% | 1.8% | 19.4% | 41.5% |
| 046 | McMillan Island 6 | 2 | 518 | 40 | 94 | 5 | 61 | 113 | 319 | 61.6% | 4 | 12.5% | 29.5% | 1.6% | 19.1% | 35.4% |
| 047 | Langley | 0 | 542 | 29 | 83 | 4 | 41 | 92 | 252 | 46.5% | 4 | 11.5% | 32.9% | 1.6% | 16.3% | 36.5% |
| 048 | Langley | 1 | 465 | 17 | 53 | 7 | 35 | 98 | 213 | 45.8% | 4 | 8% | 24.9% | 3.3% | 16.4% | 46% |
| 049 | Langley | 8 | 345 | 14 | 68 | 2 | 26 | 70 | 188 | 54.5% | 4 | 7.4% | 36.2% | 1.1% | 13.8% | 37.2% |
| 005 | Langley | 2 | 590 | 16 | 92 | 10 | 56 | 116 | 296 | 50.2% | 4 | 5.4% | 31.1% | 3.4% | 18.9% | 39.2% |
| 050 | Langley | 0 | 466 | 21 | 54 | 2 | 41 | 126 | 246 | 52.8% | 4 | 8.5% | 22% | 0.8% | 16.7% | 51.2% |
| 500 | Mobile poll/Bureau itinérant | 2 | 187 | 12 | 41 | 1 | 14 | 39 | 111 | 59.4% | 4 | 10.8% | 36.9% | 0.9% | 12.6% | 35.1% |
| 501-A | Mobile poll/Bureau itinérant | 3 | 123 | 8 | 59 | 3 | 26 | 55 | 159 | 129.3% | 4 | 5% | 37.1% | 1.9% | 16.4% | 34.6% |
| 501-B | Mobile poll/Bureau itinérant | 1 | 66 | 11 | 14 | 2 | 18 | 19 | 66 | 100% | 4 | 16.7% | 21.2% | 3% | 27.3% | 28.8% |
| 502-A | Mobile poll/Bureau itinérant | 6 | 140 | 9 | 43 | 0 | 13 | 50 | 122 | 87.1% | 4 | 7.4% | 35.2% | 0% | 10.7% | 41% |
| 502-B | Mobile poll/Bureau itinérant | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 1 | 167 | 6 | 42 | 2 | 13 | 41 | 107 | 64.1% | 4 | 5.6% | 39.3% | 1.9% | 12.1% | 38.3% |
| 051 | Langley | 0 | 391 | 13 | 84 | 0 | 44 | 88 | 229 | 58.6% | 4 | 5.7% | 36.7% | 0% | 19.2% | 38.4% |
| 052 | Walnut Grove | 0 | 376 | 16 | 56 | 5 | 34 | 99 | 211 | 56.1% | 4 | 7.6% | 26.5% | 2.4% | 16.1% | 46.9% |
| 053 | Langley | 7 | 604 | 18 | 73 | 7 | 63 | 145 | 316 | 52.3% | 4 | 5.7% | 23.1% | 2.2% | 19.9% | 45.9% |
| 054 | Milner | 0 | 286 | 21 | 83 | 4 | 68 | 107 | 284 | 99.3% | 4 | 7.4% | 29.2% | 1.4% | 23.9% | 37.7% |
| 055 | Milner | 0 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 056 | Milner | 3 | 705 | 18 | 98 | 8 | 41 | 154 | 327 | 46.4% | 4 | 5.5% | 30% | 2.4% | 12.5% | 47.1% |
| 057 | Milner | 0 | 707 | 26 | 98 | 3 | 61 | 177 | 372 | 52.6% | 4 | 7% | 26.3% | 0.8% | 16.4% | 47.6% |
| 058 | Milner | 4 | 578 | 15 | 74 | 10 | 56 | 115 | 276 | 47.8% | 4 | 5.4% | 26.8% | 3.6% | 20.3% | 41.7% |
| 059 | Forest Knolls | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 006 | Walnut Grove | 0 | 458 | 29 | 79 | 1 | 46 | 104 | 262 | 57.2% | 4 | 11.1% | 30.2% | 0.4% | 17.6% | 39.7% |
