| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | John Barr People's Party | Justin Kulik NDP-New Democratic Party | Stephen Fuhr Liberal | Tracy Gray Conservative | Travis Ashley Green Party | Total Votes | Turnout | John Barr | Justin Kulik | Stephen Fuhr | Tracy Gray | Travis Ashley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59014 | 2135 | 101507 | 1225 | 8381 | 22627 | 31497 | 5171 | 69120 | 68.1% | 1.8% | 12.1% | 32.7% | 45.6% | 7.5% |
| Money Raised since Previous Electon | $10,002.00 | $11,622.00 | $229,038.72 | $228,713.73 | $78.16 | $479,454.61 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | John Barr People's Party | Justin Kulik NDP-New Democratic Party | Stephen Fuhr Liberal | Tracy Gray Conservative | Travis Ashley Green Party | Total Votes | Turnout | Green Rank | John Barr People's Party | Justin Kulik NDP-New Democratic Party | Stephen Fuhr Liberal | Tracy Gray Conservative | Travis Ashley Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Carrs | 0 | 361 | 5 | 17 | 41 | 74 | 8 | 145 | 40.2% | 4 | 3.4% | 11.7% | 28.3% | 51% | 5.5% |
| 010 | Oyama | 0 | 451 | 1 | 25 | 64 | 85 | 24 | 200 | 44.3% | 4 | 0.5% | 12.5% | 32% | 42.5% | 12% |
| 100 | Kelowna | 1 | 508 | 2 | 21 | 67 | 85 | 6 | 183 | 36% | 4 | 1.1% | 11.5% | 36.6% | 46.4% | 3.3% |
| 101 | Kelowna | 1 | 385 | 0 | 13 | 53 | 66 | 4 | 137 | 35.6% | 4 | 0% | 9.5% | 38.7% | 48.2% | 2.9% |
| 102 | Kelowna | 0 | 580 | 5 | 39 | 54 | 81 | 21 | 202 | 34.8% | 4 | 2.5% | 19.3% | 26.7% | 40.1% | 10.4% |
| 103 | Kelowna | 0 | 555 | 5 | 47 | 65 | 120 | 11 | 248 | 44.7% | 4 | 2% | 19% | 26.2% | 48.4% | 4.4% |
| 104 | Kelowna | 0 | 553 | 6 | 34 | 64 | 90 | 22 | 218 | 39.4% | 4 | 2.8% | 15.6% | 29.4% | 41.3% | 10.1% |
| 105 | Kelowna | 0 | 497 | 6 | 36 | 67 | 83 | 18 | 212 | 42.7% | 4 | 2.8% | 17% | 31.6% | 39.2% | 8.5% |
| 106 | Kelowna | 2 | 573 | 4 | 49 | 77 | 99 | 17 | 254 | 44.3% | 4 | 1.6% | 19.3% | 30.3% | 39% | 6.7% |
| 107 | Kelowna | 0 | 551 | 7 | 47 | 72 | 93 | 19 | 239 | 43.4% | 4 | 2.9% | 19.7% | 30.1% | 38.9% | 7.9% |
| 108 | Kelowna | 0 | 536 | 5 | 26 | 69 | 97 | 14 | 212 | 39.6% | 4 | 2.4% | 12.3% | 32.5% | 45.8% | 6.6% |
| 109 | Kelowna | 0 | 499 | 5 | 56 | 82 | 61 | 22 | 228 | 45.7% | 4 | 2.2% | 24.6% | 36% | 26.8% | 9.6% |
| 011 | Woodsdale | 1 | 668 | 8 | 28 | 80 | 137 | 13 | 267 | 40% | 4 | 3% | 10.5% | 30% | 51.3% | 4.9% |
| 110 | Kelowna | 0 | 487 | 7 | 44 | 49 | 89 | 15 | 208 | 42.7% | 4 | 3.4% | 21.2% | 23.6% | 42.8% | 7.2% |
| 111 | Kelowna | 0 | 573 | 3 | 44 | 53 | 111 | 24 | 237 | 41.4% | 4 | 1.3% | 18.6% | 22.4% | 46.8% | 10.1% |
| 112 | Kelowna | 1 | 551 | 3 | 55 | 86 | 89 | 24 | 259 | 47% | 4 | 1.2% | 21.2% | 33.2% | 34.4% | 9.3% |
| 113 | Kelowna | 2 | 508 | 13 | 37 | 78 | 78 | 17 | 227 | 44.7% | 4 | 5.7% | 16.3% | 34.4% | 34.4% | 7.5% |
| 114 | Kelowna | 1 | 456 | 1 | 36 | 76 | 72 | 10 | 200 | 43.9% | 4 | 0.5% | 18% | 38% | 36% | 5% |
| 115 | Kelowna | 1 | 474 | 6 | 36 | 47 | 86 | 16 | 192 | 40.5% | 4 | 3.1% | 18.8% | 24.5% | 44.8% | 8.3% |
| 116 | Kelowna | 4 | 550 | 7 | 30 | 48 | 64 | 23 | 178 | 32.4% | 4 | 3.9% | 16.9% | 27% | 36% | 12.9% |
| 117 | Kelowna | 0 | 517 | 6 | 53 | 63 | 75 | 15 | 212 | 41% | 4 | 2.8% | 25% | 29.7% | 35.4% | 7.1% |
| 118 | Kelowna | 2 | 508 | 5 | 31 | 58 | 67 | 12 | 177 | 34.8% | 4 | 2.8% | 17.5% | 32.8% | 37.9% | 6.8% |
| 119 | Kelowna | 1 | 454 | 4 | 41 | 40 | 58 | 19 | 163 | 35.9% | 4 | 2.5% | 25.2% | 24.5% | 35.6% | 11.7% |
| 012 | Woodsdale | 0 | 681 | 5 | 22 | 70 | 143 | 20 | 260 | 38.2% | 4 | 1.9% | 8.5% | 26.9% | 55% | 7.7% |
| 120 | Kelowna | 0 | 508 | 11 | 31 | 50 | 73 | 18 | 188 | 37% | 4 | 5.9% | 16.5% | 26.6% | 38.8% | 9.6% |
| 121 | Kelowna | 1 | 427 | 5 | 32 | 53 | 68 | 9 | 170 | 39.8% | 4 | 2.9% | 18.8% | 31.2% | 40% | 5.3% |
| 122 | Kelowna | 2 | 530 | 5 | 33 | 74 | 70 | 18 | 202 | 38.1% | 4 | 2.5% | 16.3% | 36.6% | 34.7% | 8.9% |
| 123 | Kelowna | 1 | 519 | 5 | 64 | 50 | 72 | 14 | 207 | 39.9% | 4 | 2.4% | 30.9% | 24.2% | 34.8% | 6.8% |
| 124 | Kelowna | 2 | 416 | 3 | 32 | 45 | 70 | 18 | 173 | 41.6% | 4 | 1.7% | 18.5% | 26% | 40.5% | 10.4% |
| 125 | Kelowna | 1 | 443 | 4 | 35 | 57 | 76 | 11 | 186 | 42% | 4 | 2.2% | 18.8% | 30.6% | 40.9% | 5.9% |
| 126 | Kelowna | 1 | 449 | 6 | 22 | 60 | 94 | 10 | 194 | 43.2% | 4 | 3.1% | 11.3% | 30.9% | 48.5% | 5.2% |
| 127 | Kelowna | 1 | 420 | 1 | 34 | 34 | 72 | 18 | 160 | 38.1% | 4 | 0.6% | 21.3% | 21.3% | 45% | 11.3% |
| 128 | Kelowna | 0 | 368 | 1 | 20 | 65 | 62 | 14 | 163 | 44.3% | 4 | 0.6% | 12.3% | 39.9% | 38% | 8.6% |
| 129 | Kelowna | 1 | 470 | 8 | 39 | 45 | 90 | 13 | 197 | 41.9% | 4 | 4.1% | 19.8% | 22.8% | 45.7% | 6.6% |
| 013 | Woodsdale | 2 | 641 | 6 | 37 | 74 | 117 | 19 | 255 | 39.8% | 4 | 2.4% | 14.5% | 29% | 45.9% | 7.5% |
| 130 | Kelowna | 0 | 545 | 7 | 37 | 62 | 93 | 25 | 224 | 41.1% | 4 | 3.1% | 16.5% | 27.7% | 41.5% | 11.2% |
| 131 | Kelowna | 0 | 507 | 2 | 35 | 74 | 98 | 14 | 226 | 44.6% | 4 | 0.9% | 15.5% | 32.7% | 43.4% | 6.2% |
| 132 | Kelowna | 1 | 454 | 3 | 38 | 44 | 79 | 17 | 183 | 40.3% | 4 | 1.6% | 20.8% | 24% | 43.2% | 9.3% |
| 133 | Kelowna | 1 | 473 | 12 | 36 | 46 | 73 | 20 | 188 | 39.7% | 4 | 6.4% | 19.1% | 24.5% | 38.8% | 10.6% |
| 134 | Kelowna | 1 | 431 | 11 | 22 | 43 | 55 | 15 | 147 | 34.1% | 4 | 7.5% | 15% | 29.3% | 37.4% | 10.2% |
| 135 | Kelowna | 2 | 457 | 5 | 35 | 60 | 89 | 11 | 204 | 44.6% | 4 | 2.5% | 17.2% | 29.4% | 43.6% | 5.4% |
| 136 | Kelowna | 1 | 517 | 7 | 58 | 64 | 81 | 23 | 235 | 45.5% | 4 | 3% | 24.7% | 27.2% | 34.5% | 9.8% |
| 137 | Kelowna | 1 | 450 | 5 | 33 | 46 | 70 | 9 | 167 | 37.1% | 4 | 3% | 19.8% | 27.5% | 41.9% | 5.4% |
| 138 | Kelowna | 1 | 450 | 2 | 32 | 59 | 88 | 12 | 194 | 43.1% | 4 | 1% | 16.5% | 30.4% | 45.4% | 6.2% |
| 139 | Kelowna | 0 | 411 | 11 | 17 | 66 | 64 | 12 | 170 | 41.4% | 4 | 6.5% | 10% | 38.8% | 37.6% | 7.1% |
| 014 | Woodsdale | 1 | 629 | 3 | 31 | 86 | 103 | 28 | 253 | 40.2% | 4 | 1.2% | 12.3% | 34% | 40.7% | 11.1% |
| 140 | Kelowna | 3 | 492 | 1 | 43 | 69 | 87 | 7 | 212 | 43.1% | 4 | 0.5% | 20.3% | 32.5% | 41% | 3.3% |
| 141 | Kelowna | 0 | 389 | 5 | 39 | 41 | 70 | 23 | 179 | 46% | 4 | 2.8% | 21.8% | 22.9% | 39.1% | 12.8% |
| 142 | Kelowna | 0 | 523 | 5 | 26 | 74 | 118 | 11 | 235 | 44.9% | 4 | 2.1% | 11.1% | 31.5% | 50.2% | 4.7% |
| 143 | Kelowna | 1 | 464 | 6 | 32 | 58 | 74 | 23 | 195 | 42% | 4 | 3.1% | 16.4% | 29.7% | 37.9% | 11.8% |
| 144 | Kelowna | 0 | 463 | 4 | 35 | 63 | 64 | 27 | 196 | 42.3% | 4 | 2% | 17.9% | 32.1% | 32.7% | 13.8% |
| 145 | Kelowna | 2 | 509 | 3 | 37 | 58 | 72 | 14 | 186 | 36.5% | 4 | 1.6% | 19.9% | 31.2% | 38.7% | 7.5% |
| 146 | Kelowna | 0 | 481 | 2 | 53 | 63 | 81 | 19 | 219 | 45.5% | 4 | 0.9% | 24.2% | 28.8% | 37% | 8.7% |
| 147 | Kelowna | 0 | 450 | 10 | 42 | 61 | 93 | 9 | 218 | 48.4% | 5 | 4.6% | 19.3% | 28% | 42.7% | 4.1% |
| 148 | Kelowna | 1 | 395 | 2 | 23 | 47 | 74 | 13 | 160 | 40.5% | 4 | 1.3% | 14.4% | 29.4% | 46.3% | 8.1% |
| 149 | Kelowna | 0 | 554 | 1 | 33 | 66 | 108 | 21 | 230 | 41.5% | 4 | 0.4% | 14.3% | 28.7% | 47% | 9.1% |
| 015 | Winfield | 2 | 655 | 10 | 43 | 63 | 94 | 32 | 245 | 37.4% | 4 | 4.1% | 17.6% | 25.7% | 38.4% | 13.1% |
| 150 | Kelowna | 0 | 455 | 2 | 20 | 71 | 109 | 17 | 219 | 48.1% | 4 | 0.9% | 9.1% | 32.4% | 49.8% | 7.8% |
| 151 | Kelowna | 0 | 423 | 2 | 27 | 57 | 96 | 7 | 190 | 44.9% | 4 | 1.1% | 14.2% | 30% | 50.5% | 3.7% |
| 152 | Kelowna | 0 | 481 | 3 | 21 | 75 | 97 | 9 | 206 | 42.8% | 4 | 1.5% | 10.2% | 36.4% | 47.1% | 4.4% |
| 153 | Kelowna | 3 | 556 | 3 | 27 | 137 | 140 | 21 | 333 | 59.9% | 4 | 0.9% | 8.1% | 41.1% | 42% | 6.3% |
| 154 | Kelowna | 0 | 510 | 4 | 39 | 126 | 118 | 21 | 308 | 60.4% | 4 | 1.3% | 12.7% | 40.9% | 38.3% | 6.8% |
| 155 | Kelowna | 0 | 441 | 3 | 21 | 56 | 120 | 14 | 214 | 48.5% | 4 | 1.4% | 9.8% | 26.2% | 56.1% | 6.5% |
| 156 | Kelowna | 3 | 485 | 4 | 35 | 87 | 101 | 30 | 260 | 53.6% | 4 | 1.5% | 13.5% | 33.5% | 38.8% | 11.5% |
| 157 | Kelowna | 0 | 475 | 4 | 26 | 91 | 127 | 24 | 272 | 57.3% | 4 | 1.5% | 9.6% | 33.5% | 46.7% | 8.8% |
| 158 | Kelowna | 0 | 547 | 4 | 23 | 79 | 107 | 25 | 238 | 43.5% | 3 | 1.7% | 9.7% | 33.2% | 45% | 10.5% |
| 159 | Kelowna | 2 | 616 | 3 | 28 | 116 | 106 | 16 | 271 | 44% | 4 | 1.1% | 10.3% | 42.8% | 39.1% | 5.9% |
| 016 | Winfield | 0 | 417 | 1 | 19 | 60 | 70 | 21 | 171 | 41% | 3 | 0.6% | 11.1% | 35.1% | 40.9% | 12.3% |
| 160 | Kelowna | 0 | 413 | 9 | 14 | 74 | 66 | 14 | 177 | 42.9% | 3 | 5.1% | 7.9% | 41.8% | 37.3% | 7.9% |
| 161 | Kelowna | 1 | 595 | 3 | 19 | 101 | 122 | 20 | 266 | 44.7% | 3 | 1.1% | 7.1% | 38% | 45.9% | 7.5% |
| 162 | Kelowna | 0 | 478 | 2 | 24 | 78 | 105 | 14 | 223 | 46.7% | 4 | 0.9% | 10.8% | 35% | 47.1% | 6.3% |
| 163 | Kelowna | 0 | 410 | 4 | 25 | 60 | 68 | 10 | 167 | 40.7% | 4 | 2.4% | 15% | 35.9% | 40.7% | 6% |
| 164 | Kelowna | 0 | 421 | 0 | 22 | 102 | 81 | 13 | 218 | 51.8% | 4 | 0% | 10.1% | 46.8% | 37.2% | 6% |
| 165 | Kelowna | 0 | 584 | 3 | 22 | 104 | 106 | 20 | 255 | 43.7% | 4 | 1.2% | 8.6% | 40.8% | 41.6% | 7.8% |
| 166 | Kelowna | 1 | 526 | 10 | 18 | 93 | 133 | 22 | 277 | 52.7% | 3 | 3.6% | 6.5% | 33.6% | 48% | 7.9% |
| 167 | Kelowna | 0 | 682 | 5 | 39 | 92 | 163 | 14 | 314 | 46% | 4 | 1.6% | 12.4% | 29.3% | 51.9% | 4.5% |
| 168 | Kelowna | 0 | 584 | 3 | 24 | 107 | 143 | 15 | 292 | 50% | 4 | 1% | 8.2% | 36.6% | 49% | 5.1% |
| 169 | Kelowna | 0 | 593 | 6 | 41 | 86 | 122 | 33 | 291 | 49.1% | 4 | 2.1% | 14.1% | 29.6% | 41.9% | 11.3% |
| 017 | Winfield | 0 | 385 | 12 | 33 | 61 | 87 | 22 | 217 | 56.4% | 4 | 5.5% | 15.2% | 28.1% | 40.1% | 10.1% |
| 170 | Kelowna | 3 | 485 | 2 | 22 | 99 | 98 | 30 | 254 | 52.4% | 3 | 0.8% | 8.7% | 39% | 38.6% | 11.8% |
| 171 | Kelowna | 1 | 609 | 1 | 24 | 122 | 131 | 34 | 314 | 51.6% | 3 | 0.3% | 7.6% | 38.9% | 41.7% | 10.8% |
| 172 | Kelowna | 0 | 449 | 2 | 18 | 98 | 93 | 24 | 235 | 52.3% | 3 | 0.9% | 7.7% | 41.7% | 39.6% | 10.2% |
| 173 | Kelowna | 0 | 343 | 3 | 4 | 43 | 81 | 9 | 140 | 40.8% | 3 | 2.1% | 2.9% | 30.7% | 57.9% | 6.4% |
| 174 | Kelowna | 1 | 562 | 4 | 30 | 79 | 154 | 16 | 284 | 50.5% | 4 | 1.4% | 10.6% | 27.8% | 54.2% | 5.6% |
| 175 | Kelowna | 1 | 483 | 0 | 23 | 84 | 109 | 17 | 234 | 48.4% | 4 | 0% | 9.8% | 35.9% | 46.6% | 7.3% |
| 176 | Kelowna | 0 | 553 | 8 | 32 | 100 | 110 | 10 | 260 | 47% | 4 | 3.1% | 12.3% | 38.5% | 42.3% | 3.8% |
| 177 | Kelowna | 0 | 542 | 4 | 18 | 93 | 129 | 12 | 256 | 47.2% | 4 | 1.6% | 7% | 36.3% | 50.4% | 4.7% |
| 178 | Kelowna | 1 | 564 | 7 | 44 | 100 | 121 | 27 | 300 | 53.2% | 4 | 2.3% | 14.7% | 33.3% | 40.3% | 9% |
| 179 | Kelowna | 0 | 519 | 4 | 37 | 82 | 120 | 18 | 262 | 50.5% | 4 | 1.5% | 14.1% | 31.3% | 45.8% | 6.9% |
| 018 | Winfield | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 180 | Kelowna | 0 | 505 | 8 | 49 | 62 | 131 | 14 | 264 | 52.3% | 4 | 3% | 18.6% | 23.5% | 49.6% | 5.3% |
| 181 | Kelowna | 0 | 426 | 3 | 28 | 50 | 94 | 11 | 186 | 43.7% | 4 | 1.6% | 15.1% | 26.9% | 50.5% | 5.9% |
| 182 | Kelowna | 1 | 471 | 3 | 33 | 51 | 129 | 15 | 232 | 49.3% | 4 | 1.3% | 14.2% | 22% | 55.6% | 6.5% |
| 183 | Joe Rich | 0 | 464 | 5 | 36 | 55 | 103 | 21 | 221 | 47.6% | 4 | 2.3% | 16.3% | 24.9% | 46.6% | 9.5% |
| 184 | Joe Rich | 0 | 532 | 5 | 23 | 67 | 140 | 26 | 261 | 49.1% | 3 | 1.9% | 8.8% | 25.7% | 53.6% | 10% |
| 185 | Kelowna | 3 | 485 | 2 | 12 | 78 | 129 | 10 | 234 | 48.2% | 4 | 0.9% | 5.1% | 33.3% | 55.1% | 4.3% |
| 186 | Kelowna | 0 | 406 | 2 | 22 | 80 | 91 | 14 | 209 | 51.5% | 4 | 1% | 10.5% | 38.3% | 43.5% | 6.7% |
| 187 | Kelowna | 0 | 461 | 2 | 14 | 92 | 117 | 18 | 243 | 52.7% | 3 | 0.8% | 5.8% | 37.9% | 48.1% | 7.4% |
| 188 | Kelowna | 0 | 514 | 2 | 30 | 98 | 96 | 21 | 247 | 48.1% | 4 | 0.8% | 12.1% | 39.7% | 38.9% | 8.5% |
| 189 | Kelowna | 2 | 637 | 1 | 14 | 117 | 142 | 17 | 293 | 46% | 3 | 0.3% | 4.8% | 39.9% | 48.5% | 5.8% |
| 019 | Duck Lake 7 | 1 | 656 | 8 | 38 | 116 | 186 | 25 | 375 | 57.2% | 4 | 2.1% | 10.1% | 30.9% | 49.6% | 6.7% |
| 190 | Kelowna | 0 | 449 | 0 | 26 | 97 | 93 | 24 | 241 | 53.7% | 4 | 0% | 10.8% | 40.2% | 38.6% | 10% |
| 191 | Kelowna | 0 | 500 | 3 | 23 | 58 | 111 | 17 | 212 | 42.4% | 4 | 1.4% | 10.8% | 27.4% | 52.4% | 8% |
| 192 | Kelowna | 0 | 585 | 2 | 33 | 101 | 145 | 12 | 293 | 50.1% | 4 | 0.7% | 11.3% | 34.5% | 49.5% | 4.1% |
| 193 | Central Okanagan | 0 | 372 | 0 | 17 | 52 | 98 | 12 | 179 | 48.1% | 4 | 0% | 9.5% | 29.1% | 54.7% | 6.7% |
| 194 | Kelowna | 0 | 361 | 0 | 19 | 64 | 97 | 18 | 198 | 54.8% | 4 | 0% | 9.6% | 32.3% | 49% | 9.1% |
| 195 | Kelowna | 0 | 553 | 3 | 44 | 68 | 109 | 23 | 247 | 44.7% | 4 | 1.2% | 17.8% | 27.5% | 44.1% | 9.3% |
| 196 | Kelowna | 0 | 544 | 0 | 17 | 116 | 199 | 20 | 352 | 64.7% | 3 | 0% | 4.8% | 33% | 56.5% | 5.7% |
| 197 | Kelowna | 1 | 470 | 4 | 6 | 142 | 155 | 8 | 316 | 67.2% | 3 | 1.3% | 1.9% | 44.9% | 49.1% | 2.5% |
| 198 | Kelowna | 2 | 484 | 3 | 18 | 78 | 177 | 19 | 298 | 61.6% | 3 | 1% | 6% | 26.2% | 59.4% | 6.4% |
| 199 | Central Okanagan | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 002 | Pixie Beach | 1 | 442 | 0 | 25 | 48 | 100 | 10 | 186 | 42.1% | 4 | 0% | 13.4% | 25.8% | 53.8% | 5.4% |
| 020 | Winfield | 0 | 497 | 4 | 26 | 62 | 81 | 16 | 190 | 38.2% | 4 | 2.1% | 13.7% | 32.6% | 42.6% | 8.4% |
| 021 | Winfield | 2 | 616 | 5 | 32 | 85 | 123 | 24 | 271 | 44% | 4 | 1.8% | 11.8% | 31.4% | 45.4% | 8.9% |
| 022 | Winfield | 1 | 512 | 8 | 29 | 49 | 90 | 22 | 201 | 39.3% | 4 | 4% | 14.4% | 24.4% | 44.8% | 10.9% |
| 23-A | Winfield | 1 | 435 | 6 | 36 | 50 | 52 | 22 | 168 | 38.6% | 4 | 3.6% | 21.4% | 29.8% | 31% | 13.1% |
| 23-B | Winfield | 0 | 361 | 4 | 30 | 49 | 65 | 12 | 160 | 44.3% | 4 | 2.5% | 18.8% | 30.6% | 40.6% | 7.5% |
| 024 | Duck Lake 7 | 0 | 547 | 11 | 17 | 55 | 93 | 19 | 195 | 35.6% | 3 | 5.6% | 8.7% | 28.2% | 47.7% | 9.7% |
| 025 | Winfield | 1 | 523 | 5 | 34 | 60 | 101 | 14 | 215 | 41.1% | 4 | 2.3% | 15.8% | 27.9% | 47% | 6.5% |
| 026 | Kelowna | 0 | 393 | 5 | 29 | 49 | 60 | 14 | 158 | 40.2% | 4 | 3.2% | 18.4% | 31% | 38% | 8.9% |
| 027 | Kelowna | 0 | 764 | 4 | 50 | 105 | 177 | 27 | 363 | 47.5% | 4 | 1.1% | 13.8% | 28.9% | 48.8% | 7.4% |
| 028 | Kelowna | 0 | 431 | 5 | 28 | 77 | 92 | 14 | 216 | 50.1% | 4 | 2.3% | 13% | 35.6% | 42.6% | 6.5% |
| 029 | Kelowna | 2 | 687 | 5 | 40 | 141 | 210 | 24 | 423 | 61.6% | 4 | 1.2% | 9.5% | 33.3% | 49.6% | 5.7% |
| 003 | Okanagan Centre | 0 | 524 | 4 | 12 | 93 | 80 | 31 | 220 | 42% | 3 | 1.8% | 5.5% | 42.3% | 36.4% | 14.1% |
| 030 | Kelowna | 0 | 597 | 4 | 37 | 115 | 153 | 21 | 330 | 55.3% | 4 | 1.2% | 11.2% | 34.8% | 46.4% | 6.4% |
| 031 | Kelowna | 1 | 447 | 8 | 48 | 64 | 104 | 14 | 241 | 53.9% | 4 | 3.3% | 19.9% | 26.6% | 43.2% | 5.8% |
| 032 | Kelowna | 1 | 410 | 3 | 37 | 84 | 79 | 12 | 216 | 52.7% | 4 | 1.4% | 17.1% | 38.9% | 36.6% | 5.6% |
| 033 | Kelowna | 0 | 477 | 0 | 37 | 103 | 87 | 24 | 251 | 52.6% | 4 | 0% | 14.7% | 41% | 34.7% | 9.6% |
| 034 | Kelowna | 3 | 660 | 8 | 62 | 111 | 151 | 29 | 367 | 55.6% | 4 | 2.2% | 16.9% | 30.2% | 41.1% | 7.9% |
| 035 | Kelowna | 0 | 570 | 7 | 38 | 66 | 161 | 28 | 301 | 52.8% | 4 | 2.3% | 12.6% | 21.9% | 53.5% | 9.3% |
| 036 | Kelowna | 1 | 518 | 4 | 40 | 89 | 103 | 16 | 253 | 48.8% | 4 | 1.6% | 15.8% | 35.2% | 40.7% | 6.3% |
| 037 | Kelowna | 1 | 614 | 7 | 26 | 127 | 148 | 19 | 329 | 53.6% | 4 | 2.1% | 7.9% | 38.6% | 45% | 5.8% |
| 038 | Kelowna | 0 | 493 | 4 | 34 | 93 | 127 | 25 | 283 | 57.4% | 4 | 1.4% | 12% | 32.9% | 44.9% | 8.8% |
| 039 | Kelowna | 0 | 546 | 5 | 18 | 97 | 173 | 14 | 308 | 56.4% | 4 | 1.6% | 5.8% | 31.5% | 56.2% | 4.5% |
| 004 | Okanagan Centre | 0 | 414 | 4 | 16 | 62 | 98 | 18 | 199 | 48.1% | 3 | 2% | 8% | 31.2% | 49.2% | 9% |
| 040 | Kelowna | 1 | 456 | 8 | 36 | 102 | 107 | 29 | 284 | 62.3% | 4 | 2.8% | 12.7% | 35.9% | 37.7% | 10.2% |
| 400 | Kelowna | 1 | 187 | 0 | 7 | 68 | 65 | 11 | 153 | 81.8% | 3 | 0% | 4.6% | 44.4% | 42.5% | 7.2% |
| 401 | Kelowna | 8 | 165 | 2 | 8 | 50 | 44 | 12 | 124 | 75.2% | 3 | 1.6% | 6.5% | 40.3% | 35.5% | 9.7% |
| 041 | Kelowna | 1 | 467 | 3 | 34 | 95 | 112 | 18 | 265 | 56.7% | 4 | 1.1% | 12.8% | 35.8% | 42.3% | 6.8% |
| 042 | Kelowna | 3 | 447 | 0 | 29 | 105 | 105 | 19 | 261 | 58.4% | 4 | 0% | 11.1% | 40.2% | 40.2% | 7.3% |
| 043 | Kelowna | 0 | 472 | 3 | 35 | 87 | 115 | 18 | 258 | 54.7% | 4 | 1.2% | 13.6% | 33.7% | 44.6% | 7% |
| 044 | Kelowna | 0 | 550 | 3 | 32 | 95 | 135 | 15 | 280 | 50.9% | 4 | 1.1% | 11.4% | 33.9% | 48.2% | 5.4% |
| 045 | Kelowna | 0 | 466 | 5 | 33 | 109 | 70 | 23 | 242 | 51.9% | 4 | 2.1% | 13.6% | 45% | 28.9% | 9.5% |
| 046 | Kelowna | 0 | 518 | 7 | 28 | 93 | 116 | 21 | 265 | 51.2% | 4 | 2.6% | 10.6% | 35.1% | 43.8% | 7.9% |
| 047 | Kelowna | 1 | 499 | 3 | 54 | 93 | 76 | 34 | 262 | 52.5% | 4 | 1.1% | 20.6% | 35.5% | 29% | 13% |
| 048 | Kelowna | 1 | 601 | 4 | 28 | 108 | 126 | 23 | 292 | 48.6% | 4 | 1.4% | 9.6% | 37% | 43.2% | 7.9% |
| 049 | Kelowna | 2 | 482 | 6 | 36 | 85 | 87 | 18 | 236 | 49% | 4 | 2.5% | 15.3% | 36% | 36.9% | 7.6% |
| 005 | Lake Country | 0 | 589 | 3 | 31 | 73 | 136 | 26 | 269 | 45.7% | 4 | 1.1% | 11.5% | 27.1% | 50.6% | 9.7% |
| 050 | Kelowna | 0 | 450 | 3 | 18 | 92 | 90 | 19 | 223 | 49.6% | 3 | 1.3% | 8.1% | 41.3% | 40.4% | 8.5% |
| 500 | Mobile poll/Bureau itinérant | 0 | 72 | 1 | 7 | 20 | 18 | 3 | 51 | 70.8% | 4 | 2% | 13.7% | 39.2% | 35.3% | 5.9% |
| 501 | Mobile poll/Bureau itinérant | 3 | 123 | 2 | 10 | 27 | 37 | 4 | 87 | 70.7% | 4 | 2.3% | 11.5% | 31% | 42.5% | 4.6% |
| 502 | Mobile poll/Bureau itinérant | 5 | 57 | 1 | 2 | 17 | 17 | 5 | 47 | 82.5% | 3 | 2.1% | 4.3% | 36.2% | 36.2% | 10.6% |
| 503 | Mobile poll/Bureau itinérant | 1 | 169 | 6 | 14 | 35 | 34 | 6 | 98 | 58% | 4 | 6.1% | 14.3% | 35.7% | 34.7% | 6.1% |
| 504 | Mobile poll/Bureau itinérant | 7 | 177 | 1 | 16 | 47 | 41 | 9 | 122 | 68.9% | 4 | 0.8% | 13.1% | 38.5% | 33.6% | 7.4% |
| 505 | Mobile poll/Bureau itinérant | 9 | 195 | 1 | 13 | 39 | 45 | 6 | 115 | 59% | 4 | 0.9% | 11.3% | 33.9% | 39.1% | 5.2% |
| 506 | Mobile poll/Bureau itinérant | 1 | 130 | 1 | 8 | 29 | 45 | 3 | 87 | 66.9% | 4 | 1.1% | 9.2% | 33.3% | 51.7% | 3.4% |
| 507 | Mobile poll/Bureau itinérant | 6 | 148 | 1 | 8 | 46 | 41 | 7 | 109 | 73.6% | 4 | 0.9% | 7.3% | 42.2% | 37.6% | 6.4% |
| 051 | Kelowna | 0 | 541 | 11 | 64 | 94 | 74 | 40 | 283 | 52.3% | 4 | 3.9% | 22.6% | 33.2% | 26.1% | 14.1% |
| 052 | Kelowna | 0 | 315 | 1 | 94 | 54 | 60 | 27 | 236 | 74.9% | 4 | 0.4% | 39.8% | 22.9% | 25.4% | 11.4% |
| 053 | Kelowna | 0 | 138 | 0 | 35 | 35 | 23 | 5 | 98 | 71% | 4 | 0% | 35.7% | 35.7% | 23.5% | 5.1% |
| 054 | Kelowna | 1 | 301 | 2 | 60 | 65 | 53 | 23 | 204 | 67.8% | 4 | 1% | 29.4% | 31.9% | 26% | 11.3% |
