| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Byron Horner Conservative | Gord Johns NDP-New Democratic Party | Jonah Baden Gowans Liberal | Sean Wood Green Party | Total Votes | Turnout | Byron Horner | Gord Johns | Jonah Baden Gowans | Sean Wood |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59009 | 1795 | 101731 | 23936 | 29790 | 8620 | 9762 | 72280 | 71.1% | 33.1% | 41.2% | 11.9% | 13.5% |
| Money Raised since Previous Electon | $198,428.83 | $235,963.35 | $59,224.11 | $8,729.45 | $502,345.74 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Byron Horner Conservative | Gord Johns NDP-New Democratic Party | Jonah Baden Gowans Liberal | Sean Wood Green Party | Total Votes | Turnout | Green Rank | Byron Horner Conservative | Gord Johns NDP-New Democratic Party | Jonah Baden Gowans Liberal | Sean Wood Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Hot Springs Cove | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 010 | Courtenay | 2 | 489 | 61 | 95 | 26 | 29 | 213 | 43.6% | 3 | 28.6% | 44.6% | 12.2% | 13.6% |
| 100 | Qualicum | 2 | 559 | 80 | 93 | 43 | 61 | 280 | 50.1% | 3 | 28.6% | 33.2% | 15.4% | 21.8% |
| 101 | Qualicum Heights | 0 | 345 | 87 | 46 | 19 | 23 | 175 | 50.7% | 3 | 49.7% | 26.3% | 10.9% | 13.1% |
| 102 | Qualicum Heights | 1 | 446 | 67 | 57 | 35 | 23 | 184 | 41.3% | 4 | 36.4% | 31% | 19% | 12.5% |
| 103 | Cherry Creek | 0 | 361 | 78 | 63 | 35 | 13 | 189 | 52.4% | 4 | 41.3% | 33.3% | 18.5% | 6.9% |
| 104 | Port Alberni | 4 | 451 | 61 | 97 | 27 | 13 | 202 | 44.8% | 4 | 30.2% | 48% | 13.4% | 6.4% |
| 105 | Cherry Creek | 0 | 442 | 45 | 81 | 24 | 10 | 160 | 36.2% | 4 | 28.1% | 50.6% | 15% | 6.3% |
| 106 | Port Alberni | 2 | 512 | 56 | 114 | 16 | 13 | 201 | 39.3% | 4 | 27.9% | 56.7% | 8% | 6.5% |
| 107 | Port Alberni | 0 | 430 | 62 | 66 | 19 | 6 | 154 | 35.8% | 4 | 40.3% | 42.9% | 12.3% | 3.9% |
| 108 | Port Alberni | 2 | 459 | 46 | 89 | 19 | 15 | 171 | 37.3% | 4 | 26.9% | 52% | 11.1% | 8.8% |
| 109 | Port Alberni | 2 | 475 | 55 | 100 | 24 | 10 | 192 | 40.4% | 4 | 28.6% | 52.1% | 12.5% | 5.2% |
| 011 | Courtenay | 0 | 448 | 81 | 73 | 25 | 30 | 209 | 46.7% | 3 | 38.8% | 34.9% | 12% | 14.4% |
| 110 | Port Alberni | 0 | 445 | 65 | 112 | 8 | 8 | 195 | 43.8% | 3 | 33.3% | 57.4% | 4.1% | 4.1% |
| 111 | Port Alberni | 3 | 527 | 45 | 105 | 19 | 12 | 184 | 34.9% | 4 | 24.5% | 57.1% | 10.3% | 6.5% |
| 112 | Port Alberni | 1 | 473 | 36 | 100 | 19 | 21 | 177 | 37.4% | 3 | 20.3% | 56.5% | 10.7% | 11.9% |
| 113 | Port Alberni | 0 | 487 | 46 | 78 | 11 | 21 | 157 | 32.2% | 3 | 29.3% | 49.7% | 7% | 13.4% |
| 114 | Port Alberni | 2 | 560 | 46 | 103 | 26 | 20 | 199 | 35.5% | 4 | 23.1% | 51.8% | 13.1% | 10.1% |
| 115 | False Bay | 0 | 322 | 11 | 178 | 5 | 30 | 225 | 69.9% | 2 | 4.9% | 79.1% | 2.2% | 13.3% |
| 116 | Dashwood | 0 | 467 | 63 | 58 | 30 | 32 | 183 | 39.2% | 3 | 34.4% | 31.7% | 16.4% | 17.5% |
| 117 | Dashwood | 0 | 443 | 55 | 87 | 26 | 31 | 199 | 44.9% | 3 | 27.6% | 43.7% | 13.1% | 15.6% |
| 118 | Qualicum Bay | 1 | 438 | 79 | 79 | 18 | 56 | 233 | 53.2% | 3 | 33.9% | 33.9% | 7.7% | 24% |
| 119 | Qualicum Beach | 2 | 537 | 71 | 92 | 37 | 43 | 246 | 45.8% | 3 | 28.9% | 37.4% | 15% | 17.5% |
| 012 | Courtenay | 0 | 522 | 125 | 70 | 38 | 24 | 258 | 49.4% | 4 | 48.4% | 27.1% | 14.7% | 9.3% |
| 120 | Qualicum Beach | 0 | 395 | 46 | 55 | 32 | 26 | 159 | 40.3% | 4 | 28.9% | 34.6% | 20.1% | 16.4% |
| 121 | Qualicum Beach | 1 | 450 | 52 | 59 | 23 | 17 | 152 | 33.8% | 4 | 34.2% | 38.8% | 15.1% | 11.2% |
| 122 | Qualicum Beach | 4 | 364 | 44 | 49 | 12 | 33 | 143 | 39.3% | 3 | 30.8% | 34.3% | 8.4% | 23.1% |
| 123 | Qualicum Beach | 0 | 319 | 43 | 62 | 10 | 15 | 131 | 41.1% | 3 | 32.8% | 47.3% | 7.6% | 11.5% |
| 124 | Qualicum Beach | 0 | 298 | 30 | 47 | 23 | 26 | 126 | 42.3% | 3 | 23.8% | 37.3% | 18.3% | 20.6% |
| 125 | Nanaimo G | 2 | 452 | 47 | 71 | 23 | 36 | 179 | 39.6% | 3 | 26.3% | 39.7% | 12.8% | 20.1% |
| 126 | Qualicum Beach | 0 | 460 | 36 | 71 | 36 | 30 | 174 | 37.8% | 4 | 20.7% | 40.8% | 20.7% | 17.2% |
| 127 | Qualicum Beach | 1 | 373 | 42 | 69 | 41 | 21 | 174 | 46.6% | 4 | 24.1% | 39.7% | 23.6% | 12.1% |
| 128 | Qualicum Heights | 0 | 357 | 63 | 67 | 15 | 37 | 182 | 51% | 3 | 34.6% | 36.8% | 8.2% | 20.3% |
| 129 | Qualicum Beach | 0 | 498 | 45 | 68 | 28 | 43 | 184 | 36.9% | 3 | 24.5% | 37% | 15.2% | 23.4% |
| 013 | Courtenay | 0 | 549 | 55 | 74 | 39 | 33 | 201 | 36.6% | 4 | 27.4% | 36.8% | 19.4% | 16.4% |
| 130 | Qualicum Beach | 0 | 401 | 44 | 67 | 27 | 41 | 179 | 44.6% | 3 | 24.6% | 37.4% | 15.1% | 22.9% |
| 131 | Qualicum Beach | 0 | 502 | 66 | 93 | 34 | 30 | 224 | 44.6% | 4 | 29.5% | 41.5% | 15.2% | 13.4% |
| 132 | Qualicum Beach | 0 | 456 | 47 | 74 | 32 | 37 | 190 | 41.7% | 3 | 24.7% | 38.9% | 16.8% | 19.5% |
| 133 | Port Alberni | 1 | 448 | 29 | 82 | 19 | 19 | 150 | 33.5% | 3 | 19.3% | 54.7% | 12.7% | 12.7% |
| 134 | Port Alberni | 1 | 484 | 64 | 93 | 18 | 13 | 189 | 39% | 4 | 33.9% | 49.2% | 9.5% | 6.9% |
| 135 | Port Alberni | 1 | 424 | 53 | 85 | 15 | 19 | 173 | 40.8% | 3 | 30.6% | 49.1% | 8.7% | 11% |
| 136 | Port Alberni | 0 | 496 | 47 | 112 | 10 | 18 | 188 | 37.9% | 3 | 25% | 59.6% | 5.3% | 9.6% |
| 137 | Port Alberni | 1 | 427 | 35 | 56 | 18 | 15 | 125 | 29.3% | 4 | 28% | 44.8% | 14.4% | 12% |
| 138 | Cherry Creek | 0 | 427 | 56 | 91 | 18 | 6 | 172 | 40.3% | 4 | 32.6% | 52.9% | 10.5% | 3.5% |
| 139 | Port Alberni | 0 | 539 | 57 | 106 | 12 | 13 | 188 | 34.9% | 3 | 30.3% | 56.4% | 6.4% | 6.9% |
| 014 | Courtenay | 2 | 494 | 60 | 92 | 33 | 17 | 206 | 41.7% | 4 | 29.1% | 44.7% | 16% | 8.3% |
| 140 | Port Alberni | 1 | 481 | 51 | 94 | 29 | 11 | 186 | 38.7% | 4 | 27.4% | 50.5% | 15.6% | 5.9% |
| 141 | Port Alberni | 0 | 426 | 30 | 85 | 20 | 16 | 152 | 35.7% | 4 | 19.7% | 55.9% | 13.2% | 10.5% |
| 142 | Port Alberni | 1 | 423 | 58 | 107 | 15 | 9 | 192 | 45.4% | 4 | 30.2% | 55.7% | 7.8% | 4.7% |
| 143 | Port Alberni | 0 | 409 | 64 | 89 | 20 | 26 | 199 | 48.7% | 3 | 32.2% | 44.7% | 10.1% | 13.1% |
| 144 | Port Alberni | 2 | 452 | 48 | 95 | 17 | 11 | 173 | 38.3% | 4 | 27.7% | 54.9% | 9.8% | 6.4% |
| 145 | Port Alberni | 0 | 476 | 34 | 74 | 17 | 15 | 140 | 29.4% | 4 | 24.3% | 52.9% | 12.1% | 10.7% |
| 146 | Port Alberni | 1 | 406 | 39 | 68 | 13 | 19 | 140 | 34.5% | 3 | 27.9% | 48.6% | 9.3% | 13.6% |
| 147 | Port Alberni | 2 | 409 | 37 | 87 | 15 | 11 | 153 | 37.4% | 4 | 24.2% | 56.9% | 9.8% | 7.2% |
| 148 | Port Alberni | 2 | 475 | 38 | 99 | 13 | 17 | 170 | 35.8% | 3 | 22.4% | 58.2% | 7.6% | 10% |
| 149 | Port Alberni | 0 | 494 | 41 | 116 | 13 | 17 | 187 | 37.9% | 3 | 21.9% | 62% | 7% | 9.1% |
| 015 | Courtenay | 0 | 508 | 105 | 34 | 35 | 24 | 198 | 39% | 4 | 53% | 17.2% | 17.7% | 12.1% |
| 150 | Port Alberni | 0 | 484 | 44 | 122 | 20 | 22 | 208 | 43% | 3 | 21.2% | 58.7% | 9.6% | 10.6% |
| 151 | Port Alberni | 4 | 374 | 36 | 79 | 15 | 12 | 147 | 39.3% | 4 | 24.5% | 53.7% | 10.2% | 8.2% |
| 152 | Qualicum Beach | 0 | 329 | 53 | 42 | 20 | 15 | 130 | 39.5% | 4 | 40.8% | 32.3% | 15.4% | 11.5% |
| 153 | Qualicum Beach | 0 | 480 | 89 | 57 | 29 | 38 | 215 | 44.8% | 3 | 41.4% | 26.5% | 13.5% | 17.7% |
| 154 | Qualicum Beach | 1 | 388 | 48 | 66 | 41 | 8 | 165 | 42.5% | 4 | 29.1% | 40% | 24.8% | 4.8% |
| 155 | Qualicum Beach | 1 | 387 | 95 | 71 | 21 | 24 | 212 | 54.8% | 3 | 44.8% | 33.5% | 9.9% | 11.3% |
| 156 | Qualicum Beach | 1 | 412 | 62 | 50 | 25 | 25 | 163 | 39.6% | 3 | 38% | 30.7% | 15.3% | 15.3% |
| 157 | Qualicum Beach | 1 | 353 | 65 | 45 | 13 | 14 | 138 | 39.1% | 3 | 47.1% | 32.6% | 9.4% | 10.1% |
| 158 | Qualicum Beach | 0 | 313 | 46 | 41 | 21 | 18 | 126 | 40.3% | 4 | 36.5% | 32.5% | 16.7% | 14.3% |
| 159 | Qualicum Beach | 0 | 380 | 66 | 44 | 19 | 17 | 146 | 38.4% | 4 | 45.2% | 30.1% | 13% | 11.6% |
| 016 | Courtenay | 5 | 516 | 96 | 91 | 23 | 23 | 238 | 46.1% | 3 | 40.3% | 38.2% | 9.7% | 9.7% |
| 160 | Qualicum Beach | 0 | 313 | 65 | 51 | 19 | 21 | 156 | 49.8% | 3 | 41.7% | 32.7% | 12.2% | 13.5% |
| 161 | Qualicum Beach | 0 | 402 | 76 | 46 | 26 | 24 | 172 | 42.8% | 4 | 44.2% | 26.7% | 15.1% | 14% |
| 162 | Qualicum | 0 | 306 | 53 | 51 | 24 | 11 | 139 | 45.4% | 4 | 38.1% | 36.7% | 17.3% | 7.9% |
| 163 | French Creek | 0 | 327 | 47 | 63 | 19 | 26 | 155 | 47.4% | 3 | 30.3% | 40.6% | 12.3% | 16.8% |
| 164 | Nanaimo G | 1 | 314 | 61 | 34 | 25 | 27 | 148 | 47.1% | 3 | 41.2% | 23% | 16.9% | 18.2% |
| 165 | Nanaimo G | 0 | 307 | 68 | 35 | 23 | 14 | 140 | 45.6% | 4 | 48.6% | 25% | 16.4% | 10% |
| 166 | Nanaimo G | 3 | 450 | 97 | 73 | 37 | 23 | 233 | 51.8% | 4 | 41.6% | 31.3% | 15.9% | 9.9% |
| 167 | French Creek | 1 | 432 | 111 | 52 | 38 | 25 | 227 | 52.5% | 4 | 48.9% | 22.9% | 16.7% | 11% |
| 168 | French Creek | 0 | 703 | 121 | 96 | 69 | 43 | 331 | 47.1% | 4 | 36.6% | 29% | 20.8% | 13% |
| 169 | Nanaimo G | 2 | 465 | 83 | 69 | 40 | 34 | 228 | 49% | 4 | 36.4% | 30.3% | 17.5% | 14.9% |
| 017 | Courtenay | 1 | 376 | 61 | 83 | 31 | 15 | 191 | 50.8% | 4 | 31.9% | 43.5% | 16.2% | 7.9% |
| 170 | Qualicum Heights | 1 | 377 | 49 | 67 | 17 | 42 | 176 | 46.7% | 3 | 27.8% | 38.1% | 9.7% | 23.9% |
| 171 | Coombs | 0 | 386 | 79 | 70 | 23 | 26 | 198 | 51.3% | 3 | 39.9% | 35.4% | 11.6% | 13.1% |
| 172 | Nanaimo F | 2 | 462 | 92 | 100 | 22 | 51 | 267 | 57.8% | 3 | 34.5% | 37.5% | 8.2% | 19.1% |
| 173 | Coombs | 1 | 331 | 51 | 59 | 22 | 48 | 183 | 55.3% | 3 | 27.9% | 32.2% | 12% | 26.2% |
| 174 | Coombs | 0 | 382 | 67 | 68 | 18 | 46 | 199 | 52.1% | 3 | 33.7% | 34.2% | 9% | 23.1% |
| 175 | Nanaimo F | 1 | 444 | 82 | 73 | 32 | 44 | 232 | 52.3% | 3 | 35.3% | 31.5% | 13.8% | 19% |
| 176 | Errington | 0 | 352 | 43 | 58 | 25 | 26 | 153 | 43.5% | 3 | 28.1% | 37.9% | 16.3% | 17% |
| 177 | Errington | 0 | 262 | 35 | 42 | 11 | 40 | 128 | 48.9% | 2 | 27.3% | 32.8% | 8.6% | 31.3% |
| 178 | Coombs | 0 | 422 | 63 | 92 | 16 | 41 | 212 | 50.2% | 3 | 29.7% | 43.4% | 7.5% | 19.3% |
| 179 | Nanaimo F | 1 | 447 | 60 | 74 | 23 | 54 | 213 | 47.7% | 3 | 28.2% | 34.7% | 10.8% | 25.4% |
| 018 | Courtenay | 0 | 749 | 160 | 65 | 46 | 20 | 293 | 39.1% | 4 | 54.6% | 22.2% | 15.7% | 6.8% |
| 180 | Parksville | 2 | 510 | 93 | 98 | 36 | 37 | 266 | 52.2% | 3 | 35% | 36.8% | 13.5% | 13.9% |
| 181 | Parksville | 0 | 453 | 77 | 52 | 33 | 26 | 189 | 41.7% | 4 | 40.7% | 27.5% | 17.5% | 13.8% |
| 182 | Parksville | 0 | 486 | 98 | 86 | 24 | 25 | 233 | 47.9% | 3 | 42.1% | 36.9% | 10.3% | 10.7% |
| 183 | Parksville | 1 | 468 | 59 | 77 | 27 | 29 | 195 | 41.7% | 3 | 30.3% | 39.5% | 13.8% | 14.9% |
| 184 | Parksville | 2 | 677 | 112 | 89 | 34 | 43 | 280 | 41.4% | 3 | 40% | 31.8% | 12.1% | 15.4% |
| 185 | Parksville | 1 | 511 | 69 | 87 | 40 | 41 | 238 | 46.6% | 3 | 29% | 36.6% | 16.8% | 17.2% |
| 186 | Parksville | 0 | 405 | 56 | 83 | 26 | 20 | 187 | 46.2% | 4 | 29.9% | 44.4% | 13.9% | 10.7% |
| 187 | Parksville | 0 | 453 | 78 | 86 | 27 | 32 | 223 | 49.2% | 3 | 35% | 38.6% | 12.1% | 14.3% |
| 188 | Parksville | 2 | 403 | 78 | 79 | 17 | 20 | 196 | 48.6% | 3 | 39.8% | 40.3% | 8.7% | 10.2% |
| 189 | Parksville | 1 | 543 | 79 | 75 | 31 | 42 | 230 | 42.4% | 3 | 34.3% | 32.6% | 13.5% | 18.3% |
| 019 | Courtenay | 0 | 399 | 76 | 66 | 24 | 22 | 188 | 47.1% | 4 | 40.4% | 35.1% | 12.8% | 11.7% |
| 190 | Parksville | 1 | 432 | 52 | 72 | 24 | 24 | 174 | 40.3% | 3 | 29.9% | 41.4% | 13.8% | 13.8% |
| 191 | Parksville | 0 | 450 | 55 | 54 | 18 | 18 | 145 | 32.2% | 3 | 37.9% | 37.2% | 12.4% | 12.4% |
| 192 | Parksville | 0 | 423 | 38 | 68 | 12 | 28 | 146 | 34.5% | 3 | 26% | 46.6% | 8.2% | 19.2% |
| 193 | Parksville | 0 | 498 | 63 | 72 | 48 | 42 | 225 | 45.2% | 4 | 28% | 32% | 21.3% | 18.7% |
| 194 | Parksville | 0 | 401 | 39 | 51 | 24 | 21 | 135 | 33.7% | 4 | 28.9% | 37.8% | 17.8% | 15.6% |
| 195 | Parksville | 0 | 469 | 60 | 62 | 36 | 27 | 185 | 39.4% | 4 | 32.4% | 33.5% | 19.5% | 14.6% |
| 196 | Parksville | 1 | 467 | 51 | 61 | 26 | 21 | 160 | 34.3% | 4 | 31.9% | 38.1% | 16.3% | 13.1% |
| 197 | Parksville | 1 | 347 | 42 | 73 | 13 | 38 | 167 | 48.1% | 3 | 25.1% | 43.7% | 7.8% | 22.8% |
| 198 | Parksville | 0 | 496 | 62 | 69 | 29 | 25 | 185 | 37.3% | 4 | 33.5% | 37.3% | 15.7% | 13.5% |
| 199 | Parksville | 0 | 411 | 35 | 66 | 24 | 54 | 179 | 43.6% | 2 | 19.6% | 36.9% | 13.4% | 30.2% |
| 002 | Ahousat | 0 | 325 | 3 | 164 | 2 | 6 | 175 | 53.8% | 2 | 1.7% | 93.7% | 1.1% | 3.4% |
| 020 | Courtenay | 0 | 496 | 77 | 102 | 26 | 20 | 225 | 45.4% | 4 | 34.2% | 45.3% | 11.6% | 8.9% |
| 200 | Parksville | 1 | 583 | 66 | 86 | 32 | 32 | 217 | 37.2% | 3 | 30.4% | 39.6% | 14.7% | 14.7% |
| 201 | Parksville | 1 | 482 | 41 | 75 | 33 | 36 | 188 | 39% | 3 | 21.8% | 39.9% | 17.6% | 19.1% |
| 202 | Parksville | 1 | 487 | 79 | 47 | 32 | 31 | 190 | 39% | 4 | 41.6% | 24.7% | 16.8% | 16.3% |
| 203 | Nanaimo F | 0 | 628 | 100 | 110 | 17 | 47 | 276 | 43.9% | 3 | 36.2% | 39.9% | 6.2% | 17% |
| 204 | Parksville | 2 | 663 | 117 | 76 | 30 | 36 | 261 | 39.4% | 3 | 44.8% | 29.1% | 11.5% | 13.8% |
| 205 | Parksville | 0 | 508 | 65 | 46 | 37 | 18 | 166 | 32.7% | 4 | 39.2% | 27.7% | 22.3% | 10.8% |
| 206 | Little Mountain | 0 | 301 | 39 | 43 | 12 | 42 | 137 | 45.5% | 2 | 28.5% | 31.4% | 8.8% | 30.7% |
| 207 | Parksville | 0 | 438 | 52 | 53 | 32 | 11 | 148 | 33.8% | 4 | 35.1% | 35.8% | 21.6% | 7.4% |
| 208 | Nanaimo F | 0 | 474 | 51 | 82 | 18 | 56 | 207 | 43.7% | 2 | 24.6% | 39.6% | 8.7% | 27.1% |
| 209 | Nanaimo E | 0 | 324 | 58 | 57 | 28 | 19 | 162 | 50% | 4 | 35.8% | 35.2% | 17.3% | 11.7% |
| 021 | Courtenay | 0 | 481 | 98 | 48 | 34 | 21 | 201 | 41.8% | 4 | 48.8% | 23.9% | 16.9% | 10.4% |
| 210 | Nanoose Bay | 0 | 278 | 77 | 41 | 22 | 15 | 155 | 55.8% | 4 | 49.7% | 26.5% | 14.2% | 9.7% |
| 211 | Nanaimo E | 1 | 408 | 95 | 44 | 40 | 28 | 208 | 51% | 4 | 45.7% | 21.2% | 19.2% | 13.5% |
| 212 | Nanoose Bay | 0 | 419 | 81 | 65 | 35 | 62 | 243 | 58% | 3 | 33.3% | 26.7% | 14.4% | 25.5% |
| 213 | Nanoose Bay | 0 | 309 | 72 | 49 | 18 | 38 | 177 | 57.3% | 3 | 40.7% | 27.7% | 10.2% | 21.5% |
| 214 | Nanoose Bay | 0 | 334 | 83 | 44 | 25 | 26 | 179 | 53.6% | 3 | 46.4% | 24.6% | 14% | 14.5% |
| 215 | Nanaimo E | 0 | 447 | 79 | 78 | 48 | 50 | 257 | 57.5% | 3 | 30.7% | 30.4% | 18.7% | 19.5% |
| 216 | Nanaimo F | 2 | 364 | 75 | 49 | 29 | 17 | 172 | 47.3% | 4 | 43.6% | 28.5% | 16.9% | 9.9% |
| 217 | Nanaimo E | 1 | 344 | 65 | 77 | 26 | 26 | 196 | 57% | 3 | 33.2% | 39.3% | 13.3% | 13.3% |
| 218 | Nanoose Bay | 0 | 418 | 81 | 71 | 36 | 58 | 248 | 59.3% | 3 | 32.7% | 28.6% | 14.5% | 23.4% |
| 219 | Dolphin Beach | 0 | 285 | 64 | 44 | 16 | 22 | 146 | 51.2% | 3 | 43.8% | 30.1% | 11% | 15.1% |
| 022 | Courtenay | 1 | 481 | 83 | 58 | 36 | 24 | 202 | 42% | 4 | 41.1% | 28.7% | 17.8% | 11.9% |
| 220 | Dolphin Beach | 1 | 413 | 96 | 57 | 42 | 26 | 223 | 54% | 4 | 43% | 25.6% | 18.8% | 11.7% |
| 221 | Nanoose | 0 | 331 | 93 | 38 | 23 | 18 | 172 | 52% | 4 | 54.1% | 22.1% | 13.4% | 10.5% |
| 222 | Nanoose | 1 | 249 | 67 | 27 | 19 | 20 | 134 | 53.8% | 3 | 50% | 20.1% | 14.2% | 14.9% |
| 223 | Nanoose Bay | 0 | 461 | 90 | 60 | 36 | 47 | 233 | 50.5% | 3 | 38.6% | 25.8% | 15.5% | 20.2% |
| 224 | Nanoose Bay | 0 | 351 | 79 | 58 | 31 | 29 | 198 | 56.4% | 4 | 39.9% | 29.3% | 15.7% | 14.6% |
| 225 | Nanoose Bay | 0 | 360 | 79 | 37 | 32 | 32 | 180 | 50% | 3 | 43.9% | 20.6% | 17.8% | 17.8% |
| 226 | Cherry Creek | 0 | 478 | 101 | 115 | 30 | 21 | 269 | 56.3% | 4 | 37.5% | 42.8% | 11.2% | 7.8% |
| 227 | Port Alberni | 0 | 417 | 77 | 86 | 24 | 18 | 205 | 49.2% | 4 | 37.6% | 42% | 11.7% | 8.8% |
| 228 | Cherry Creek | 1 | 431 | 90 | 119 | 26 | 23 | 259 | 60.1% | 4 | 34.7% | 45.9% | 10% | 8.9% |
| 229 | Port Alberni | 2 | 438 | 75 | 88 | 19 | 14 | 199 | 45.4% | 4 | 37.7% | 44.2% | 9.5% | 7% |
| 023 | Courtenay | 1 | 458 | 80 | 75 | 28 | 18 | 202 | 44.1% | 4 | 39.6% | 37.1% | 13.9% | 8.9% |
| 230 | Port Alberni | 1 | 481 | 66 | 95 | 24 | 19 | 205 | 42.6% | 4 | 32.2% | 46.3% | 11.7% | 9.3% |
| 231 | Cherry Creek | 1 | 465 | 68 | 80 | 29 | 21 | 201 | 43.2% | 4 | 33.8% | 39.8% | 14.4% | 10.4% |
| 232 | Bamfield | 0 | 258 | 29 | 78 | 14 | 19 | 142 | 55% | 3 | 20.4% | 54.9% | 9.9% | 13.4% |
| 024 | Courtenay | 0 | 524 | 111 | 94 | 53 | 28 | 286 | 54.6% | 4 | 38.8% | 32.9% | 18.5% | 9.8% |
| 025 | Courtenay | 1 | 407 | 26 | 90 | 31 | 29 | 177 | 43.5% | 3 | 14.7% | 50.8% | 17.5% | 16.4% |
| 026 | Courtenay | 2 | 516 | 45 | 136 | 20 | 33 | 236 | 45.7% | 3 | 19.1% | 57.6% | 8.5% | 14% |
| 027 | Courtenay | 0 | 448 | 57 | 79 | 21 | 27 | 184 | 41.1% | 3 | 31% | 42.9% | 11.4% | 14.7% |
| 028 | Courtenay | 2 | 439 | 30 | 114 | 15 | 26 | 188 | 42.8% | 3 | 16% | 60.6% | 8% | 13.8% |
| 029 | Courtenay | 2 | 433 | 25 | 98 | 23 | 28 | 178 | 41.1% | 2 | 14% | 55.1% | 12.9% | 15.7% |
| 003 | Little River | 1 | 466 | 48 | 78 | 29 | 14 | 172 | 36.9% | 4 | 27.9% | 45.3% | 16.9% | 8.1% |
| 030 | Courtenay | 2 | 425 | 31 | 103 | 19 | 28 | 185 | 43.5% | 3 | 16.8% | 55.7% | 10.3% | 15.1% |
| 031 | Courtenay | 1 | 427 | 34 | 83 | 22 | 23 | 163 | 38.2% | 3 | 20.9% | 50.9% | 13.5% | 14.1% |
| 032 | Courtenay | 0 | 419 | 67 | 82 | 17 | 18 | 185 | 44.2% | 3 | 36.2% | 44.3% | 9.2% | 9.7% |
| 033 | Courtenay | 1 | 420 | 34 | 84 | 11 | 11 | 141 | 33.6% | 3 | 24.1% | 59.6% | 7.8% | 7.8% |
| 034 | Courtenay | 1 | 505 | 44 | 76 | 20 | 22 | 164 | 32.5% | 3 | 26.8% | 46.3% | 12.2% | 13.4% |
| 035 | Courtenay | 0 | 425 | 49 | 90 | 23 | 16 | 179 | 42.1% | 4 | 27.4% | 50.3% | 12.8% | 8.9% |
| 036 | Courtenay | 1 | 382 | 45 | 57 | 22 | 30 | 155 | 40.6% | 3 | 29% | 36.8% | 14.2% | 19.4% |
| 037 | Courtenay | 2 | 501 | 59 | 82 | 19 | 37 | 199 | 39.7% | 3 | 29.6% | 41.2% | 9.5% | 18.6% |
| 038 | Courtenay | 1 | 565 | 85 | 122 | 32 | 29 | 269 | 47.6% | 4 | 31.6% | 45.4% | 11.9% | 10.8% |
| 039 | Courtenay | 0 | 418 | 50 | 110 | 9 | 19 | 188 | 45% | 3 | 26.6% | 58.5% | 4.8% | 10.1% |
| 004 | Courtenay | 1 | 343 | 37 | 49 | 10 | 23 | 122 | 35.6% | 3 | 30.3% | 40.2% | 8.2% | 18.9% |
| 040 | Courtenay | 3 | 498 | 27 | 125 | 21 | 41 | 221 | 44.4% | 2 | 12.2% | 56.6% | 9.5% | 18.6% |
| 400 | Courtenay | 4 | 104 | 21 | 20 | 12 | 11 | 69 | 66.3% | 4 | 30.4% | 29% | 17.4% | 15.9% |
| 401 | Courtenay | 6 | 117 | 20 | 24 | 35 | 13 | 101 | 86.3% | 4 | 19.8% | 23.8% | 34.7% | 12.9% |
| 402 | Qualicum Beach | 5 | 165 | 38 | 27 | 31 | 27 | 128 | 77.6% | 3 | 29.7% | 21.1% | 24.2% | 21.1% |
| 403 | Parksville | 1 | 106 | 29 | 19 | 23 | 4 | 79 | 74.5% | 4 | 36.7% | 24.1% | 29.1% | 5.1% |
| 041 | Courtenay | 3 | 472 | 52 | 89 | 15 | 25 | 186 | 39.4% | 3 | 28% | 47.8% | 8.1% | 13.4% |
| 042 | Courtenay | 0 | 497 | 57 | 109 | 31 | 34 | 233 | 46.9% | 3 | 24.5% | 46.8% | 13.3% | 14.6% |
| 043 | Courtenay | 0 | 554 | 57 | 100 | 24 | 32 | 213 | 38.4% | 3 | 26.8% | 46.9% | 11.3% | 15% |
| 044 | Courtenay | 0 | 374 | 29 | 81 | 16 | 14 | 141 | 37.7% | 4 | 20.6% | 57.4% | 11.3% | 9.9% |
| 045 | Courtenay | 1 | 428 | 59 | 75 | 6 | 22 | 163 | 38.1% | 3 | 36.2% | 46% | 3.7% | 13.5% |
| 046 | Courtenay | 2 | 511 | 75 | 93 | 24 | 29 | 223 | 43.6% | 3 | 33.6% | 41.7% | 10.8% | 13% |
| 047 | Courtenay | 1 | 595 | 81 | 132 | 41 | 38 | 294 | 49.4% | 4 | 27.6% | 44.9% | 13.9% | 12.9% |
| 048 | Cumberland | 0 | 813 | 131 | 245 | 35 | 63 | 474 | 58.3% | 3 | 27.6% | 51.7% | 7.4% | 13.3% |
| 049 | Cumberland | 0 | 414 | 36 | 137 | 17 | 37 | 229 | 55.3% | 2 | 15.7% | 59.8% | 7.4% | 16.2% |
