| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Nickason Green Party | Christina Gower NDP-New Democratic Party | Nicholas Insley Conservative | Roland Spornicu People's Party | Ron McKinnon Liberal | Total Votes | Turnout | Brad Nickason | Christina Gower | Nicholas Insley | Roland Spornicu | Ron McKinnon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59008 | 1884 | 92653 | 4025 | 13383 | 19788 | 703 | 20178 | 58175 | 62.8% | 6.9% | 23% | 34% | 1.2% | 34.7% |
| Money Raised since Previous Electon | $1,108.00 | $38,622.13 | $165,452.00 | $3,278.00 | $160,767.77 | $369,227.90 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brad Nickason Green Party | Christina Gower NDP-New Democratic Party | Nicholas Insley Conservative | Roland Spornicu People's Party | Ron McKinnon Liberal | Total Votes | Turnout | Green Rank | Brad Nickason Green Party | Christina Gower NDP-New Democratic Party | Nicholas Insley Conservative | Roland Spornicu People's Party | Ron McKinnon Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Coquitlam | 0 | 359 | 9 | 39 | 54 | 4 | 40 | 146 | 40.7% | 4 | 6.2% | 26.7% | 37% | 2.7% | 27.4% |
| 010 | Coquitlam | 2 | 432 | 7 | 26 | 73 | 3 | 69 | 180 | 41.7% | 4 | 3.9% | 14.4% | 40.6% | 1.7% | 38.3% |
| 100 | Port Coquitlam | 0 | 449 | 12 | 76 | 75 | 6 | 56 | 225 | 50.1% | 4 | 5.3% | 33.8% | 33.3% | 2.7% | 24.9% |
| 101 | Port Coquitlam | 1 | 447 | 11 | 55 | 51 | 4 | 54 | 176 | 39.4% | 4 | 6.3% | 31.3% | 29% | 2.3% | 30.7% |
| 102 | Port Coquitlam | 3 | 415 | 4 | 36 | 47 | 2 | 58 | 150 | 36.1% | 4 | 2.7% | 24% | 31.3% | 1.3% | 38.7% |
| 103 | Port Coquitlam | 0 | 510 | 18 | 60 | 83 | 0 | 100 | 261 | 51.2% | 4 | 6.9% | 23% | 31.8% | 0% | 38.3% |
| 104 | Coquitlam | 0 | 434 | 17 | 39 | 58 | 1 | 62 | 178 | 41% | 4 | 9.6% | 21.9% | 32.6% | 0.6% | 34.8% |
| 105 | Coquitlam | 0 | 519 | 10 | 47 | 86 | 2 | 81 | 227 | 43.7% | 4 | 4.4% | 20.7% | 37.9% | 0.9% | 35.7% |
| 106 | Port Coquitlam | 0 | 404 | 22 | 69 | 75 | 6 | 74 | 246 | 60.9% | 4 | 8.9% | 28% | 30.5% | 2.4% | 30.1% |
| 107 | Coquitlam | 0 | 604 | 16 | 81 | 111 | 2 | 80 | 291 | 48.2% | 4 | 5.5% | 27.8% | 38.1% | 0.7% | 27.5% |
| 108 | Port Coquitlam | 3 | 482 | 17 | 75 | 78 | 4 | 93 | 271 | 56.2% | 4 | 6.3% | 27.7% | 28.8% | 1.5% | 34.3% |
| 109 | Port Coquitlam | 0 | 435 | 15 | 65 | 62 | 6 | 76 | 225 | 51.7% | 4 | 6.7% | 28.9% | 27.6% | 2.7% | 33.8% |
| 011 | Coquitlam | 0 | 484 | 9 | 29 | 85 | 1 | 61 | 185 | 38.2% | 4 | 4.9% | 15.7% | 45.9% | 0.5% | 33% |
| 110 | Port Coquitlam | 1 | 413 | 18 | 52 | 52 | 1 | 60 | 184 | 44.6% | 4 | 9.8% | 28.3% | 28.3% | 0.5% | 32.6% |
| 111 | Port Coquitlam | 0 | 395 | 13 | 47 | 54 | 3 | 69 | 186 | 47.1% | 4 | 7% | 25.3% | 29% | 1.6% | 37.1% |
| 112 | Port Coquitlam | 3 | 404 | 14 | 52 | 58 | 1 | 52 | 180 | 44.6% | 4 | 7.8% | 28.9% | 32.2% | 0.6% | 28.9% |
| 113 | Port Coquitlam | 1 | 441 | 12 | 65 | 51 | 1 | 67 | 197 | 44.7% | 4 | 6.1% | 33% | 25.9% | 0.5% | 34% |
| 114 | Port Coquitlam | 0 | 597 | 12 | 73 | 74 | 5 | 78 | 243 | 40.7% | 4 | 4.9% | 30% | 30.5% | 2.1% | 32.1% |
| 115 | Port Coquitlam | 2 | 468 | 22 | 58 | 69 | 4 | 60 | 215 | 45.9% | 4 | 10.2% | 27% | 32.1% | 1.9% | 27.9% |
| 116 | Port Coquitlam | 3 | 497 | 14 | 72 | 44 | 5 | 69 | 207 | 41.6% | 4 | 6.8% | 34.8% | 21.3% | 2.4% | 33.3% |
| 117 | Port Coquitlam | 0 | 404 | 10 | 45 | 56 | 3 | 60 | 174 | 43.1% | 4 | 5.7% | 25.9% | 32.2% | 1.7% | 34.5% |
| 118 | Port Coquitlam | 0 | 511 | 10 | 87 | 70 | 3 | 64 | 235 | 46% | 4 | 4.3% | 37% | 29.8% | 1.3% | 27.2% |
| 119 | Port Coquitlam | 1 | 449 | 19 | 64 | 82 | 3 | 57 | 226 | 50.3% | 4 | 8.4% | 28.3% | 36.3% | 1.3% | 25.2% |
| 012 | Coquitlam | 0 | 545 | 7 | 35 | 78 | 1 | 73 | 194 | 35.6% | 4 | 3.6% | 18% | 40.2% | 0.5% | 37.6% |
| 120 | Port Coquitlam | 0 | 448 | 12 | 66 | 40 | 5 | 50 | 174 | 38.8% | 4 | 6.9% | 37.9% | 23% | 2.9% | 28.7% |
| 121 | Port Coquitlam | 1 | 471 | 20 | 54 | 54 | 4 | 84 | 218 | 46.3% | 4 | 9.2% | 24.8% | 24.8% | 1.8% | 38.5% |
| 122 | Port Coquitlam | 1 | 460 | 9 | 66 | 36 | 4 | 61 | 177 | 38.5% | 4 | 5.1% | 37.3% | 20.3% | 2.3% | 34.5% |
| 123 | Port Coquitlam | 1 | 461 | 17 | 60 | 43 | 2 | 62 | 185 | 40.1% | 4 | 9.2% | 32.4% | 23.2% | 1.1% | 33.5% |
| 124 | Port Coquitlam | 2 | 564 | 19 | 57 | 61 | 6 | 71 | 216 | 38.3% | 4 | 8.8% | 26.4% | 28.2% | 2.8% | 32.9% |
| 125 | Port Coquitlam | 2 | 568 | 16 | 76 | 52 | 3 | 77 | 226 | 39.8% | 4 | 7.1% | 33.6% | 23% | 1.3% | 34.1% |
| 126 | Port Coquitlam | 1 | 478 | 15 | 51 | 65 | 3 | 58 | 194 | 40.6% | 4 | 7.7% | 26.3% | 33.5% | 1.5% | 29.9% |
| 127 | Port Coquitlam | 1 | 395 | 12 | 48 | 46 | 6 | 46 | 159 | 40.3% | 4 | 7.5% | 30.2% | 28.9% | 3.8% | 28.9% |
| 128 | Port Coquitlam | 0 | 484 | 15 | 57 | 46 | 5 | 68 | 193 | 39.9% | 4 | 7.8% | 29.5% | 23.8% | 2.6% | 35.2% |
| 129 | Port Coquitlam | 1 | 516 | 15 | 67 | 46 | 2 | 71 | 203 | 39.3% | 4 | 7.4% | 33% | 22.7% | 1% | 35% |
| 013 | Coquitlam | 3 | 486 | 11 | 40 | 78 | 3 | 81 | 216 | 44.4% | 4 | 5.1% | 18.5% | 36.1% | 1.4% | 37.5% |
| 130 | Port Coquitlam | 1 | 617 | 16 | 71 | 62 | 1 | 82 | 233 | 37.8% | 4 | 6.9% | 30.5% | 26.6% | 0.4% | 35.2% |
| 131 | Port Coquitlam | 2 | 320 | 9 | 39 | 32 | 4 | 36 | 122 | 38.1% | 4 | 7.4% | 32% | 26.2% | 3.3% | 29.5% |
| 132 | Port Coquitlam | 1 | 454 | 9 | 48 | 49 | 6 | 55 | 168 | 37% | 4 | 5.4% | 28.6% | 29.2% | 3.6% | 32.7% |
| 133 | Port Coquitlam | 0 | 487 | 11 | 63 | 56 | 6 | 63 | 199 | 40.9% | 4 | 5.5% | 31.7% | 28.1% | 3% | 31.7% |
| 134 | Port Coquitlam | 3 | 564 | 24 | 73 | 50 | 5 | 60 | 215 | 38.1% | 4 | 11.2% | 34% | 23.3% | 2.3% | 27.9% |
| 135 | Port Coquitlam | 1 | 517 | 17 | 73 | 42 | 2 | 49 | 184 | 35.6% | 4 | 9.2% | 39.7% | 22.8% | 1.1% | 26.6% |
| 136 | Port Coquitlam | 1 | 496 | 18 | 53 | 67 | 8 | 67 | 214 | 43.1% | 4 | 8.4% | 24.8% | 31.3% | 3.7% | 31.3% |
| 137 | Port Coquitlam | 3 | 425 | 13 | 55 | 74 | 3 | 75 | 225 | 52.9% | 4 | 5.8% | 24.4% | 32.9% | 1.3% | 33.3% |
| 138 | Port Coquitlam | 3 | 464 | 13 | 87 | 86 | 2 | 72 | 263 | 56.7% | 4 | 4.9% | 33.1% | 32.7% | 0.8% | 27.4% |
| 139 | Port Coquitlam | 1 | 526 | 24 | 66 | 75 | 4 | 70 | 241 | 45.8% | 4 | 10% | 27.4% | 31.1% | 1.7% | 29% |
| 014 | Coquitlam | 0 | 389 | 12 | 41 | 49 | 3 | 65 | 170 | 43.7% | 4 | 7.1% | 24.1% | 28.8% | 1.8% | 38.2% |
| 140 | Port Coquitlam | 0 | 418 | 11 | 74 | 63 | 2 | 74 | 224 | 53.6% | 4 | 4.9% | 33% | 28.1% | 0.9% | 33% |
| 141 | Port Coquitlam | 3 | 424 | 21 | 62 | 62 | 3 | 61 | 212 | 50% | 4 | 9.9% | 29.2% | 29.2% | 1.4% | 28.8% |
| 142 | Port Coquitlam | 1 | 409 | 29 | 58 | 61 | 4 | 86 | 240 | 58.7% | 4 | 12.1% | 24.2% | 25.4% | 1.7% | 35.8% |
| 143 | Port Coquitlam | 0 | 460 | 27 | 74 | 70 | 3 | 84 | 258 | 56.1% | 4 | 10.5% | 28.7% | 27.1% | 1.2% | 32.6% |
| 144 | Port Coquitlam | 0 | 348 | 11 | 59 | 35 | 2 | 45 | 153 | 44% | 4 | 7.2% | 38.6% | 22.9% | 1.3% | 29.4% |
| 145 | Port Coquitlam | 3 | 570 | 11 | 80 | 58 | 7 | 72 | 231 | 40.5% | 4 | 4.8% | 34.6% | 25.1% | 3% | 31.2% |
| 146 | Port Coquitlam | 2 | 455 | 22 | 78 | 62 | 4 | 74 | 242 | 53.2% | 4 | 9.1% | 32.2% | 25.6% | 1.7% | 30.6% |
| 147 | Port Coquitlam | 2 | 401 | 17 | 78 | 54 | 0 | 70 | 221 | 55.1% | 4 | 7.7% | 35.3% | 24.4% | 0% | 31.7% |
| 148 | Port Coquitlam | 1 | 400 | 10 | 67 | 61 | 1 | 59 | 199 | 49.8% | 4 | 5% | 33.7% | 30.7% | 0.5% | 29.6% |
| 149 | Port Coquitlam | 1 | 539 | 14 | 59 | 96 | 1 | 79 | 250 | 46.4% | 4 | 5.6% | 23.6% | 38.4% | 0.4% | 31.6% |
| 015 | Coquitlam | 2 | 519 | 8 | 52 | 58 | 3 | 64 | 188 | 36.2% | 4 | 4.3% | 27.7% | 30.9% | 1.6% | 34% |
| 150 | Port Coquitlam | 2 | 461 | 15 | 70 | 75 | 0 | 68 | 231 | 50.1% | 4 | 6.5% | 30.3% | 32.5% | 0% | 29.4% |
| 151 | Port Coquitlam | 0 | 588 | 18 | 57 | 84 | 7 | 72 | 239 | 40.6% | 4 | 7.5% | 23.8% | 35.1% | 2.9% | 30.1% |
| 152 | Port Coquitlam | 0 | 669 | 30 | 108 | 64 | 1 | 119 | 322 | 48.1% | 4 | 9.3% | 33.5% | 19.9% | 0.3% | 37% |
| 153 | Port Coquitlam | 3 | 561 | 16 | 60 | 74 | 3 | 65 | 221 | 39.4% | 4 | 7.2% | 27.1% | 33.5% | 1.4% | 29.4% |
| 154 | Port Coquitlam | 2 | 451 | 15 | 68 | 57 | 2 | 74 | 218 | 48.3% | 4 | 6.9% | 31.2% | 26.1% | 0.9% | 33.9% |
| 155 | Port Coquitlam | 1 | 483 | 19 | 65 | 49 | 4 | 98 | 237 | 49.1% | 4 | 8% | 27.4% | 20.7% | 1.7% | 41.4% |
| 156 | Port Coquitlam | 0 | 390 | 7 | 48 | 58 | 2 | 66 | 181 | 46.4% | 4 | 3.9% | 26.5% | 32% | 1.1% | 36.5% |
| 157 | Port Coquitlam | 0 | 518 | 18 | 59 | 60 | 1 | 67 | 205 | 39.6% | 4 | 8.8% | 28.8% | 29.3% | 0.5% | 32.7% |
| 158 | Port Coquitlam | 6 | 584 | 14 | 51 | 64 | 7 | 71 | 213 | 36.5% | 4 | 6.6% | 23.9% | 30% | 3.3% | 33.3% |
| 159 | Port Coquitlam | 0 | 421 | 24 | 62 | 56 | 2 | 59 | 203 | 48.2% | 4 | 11.8% | 30.5% | 27.6% | 1% | 29.1% |
| 016 | Coquitlam | 0 | 407 | 11 | 52 | 22 | 0 | 49 | 135 | 33.2% | 4 | 8.1% | 38.5% | 16.3% | 0% | 36.3% |
| 160 | Port Coquitlam | 1 | 453 | 18 | 47 | 43 | 3 | 56 | 168 | 37.1% | 4 | 10.7% | 28% | 25.6% | 1.8% | 33.3% |
| 161 | Port Coquitlam | 1 | 563 | 17 | 63 | 69 | 4 | 83 | 237 | 42.1% | 4 | 7.2% | 26.6% | 29.1% | 1.7% | 35% |
| 162 | Port Coquitlam | 1 | 448 | 25 | 60 | 66 | 3 | 80 | 236 | 52.7% | 4 | 10.6% | 25.4% | 28% | 1.3% | 33.9% |
| 163 | Port Coquitlam | 1 | 499 | 16 | 81 | 86 | 3 | 68 | 256 | 51.3% | 4 | 6.3% | 31.6% | 33.6% | 1.2% | 26.6% |
| 164 | Port Coquitlam | 0 | 482 | 22 | 84 | 83 | 3 | 100 | 293 | 60.8% | 4 | 7.5% | 28.7% | 28.3% | 1% | 34.1% |
| 165 | Port Coquitlam | 0 | 461 | 30 | 70 | 110 | 3 | 96 | 309 | 67% | 4 | 9.7% | 22.7% | 35.6% | 1% | 31.1% |
| 166 | Port Coquitlam | 0 | 354 | 3 | 24 | 54 | 1 | 55 | 137 | 38.7% | 4 | 2.2% | 17.5% | 39.4% | 0.7% | 40.1% |
| 167 | Port Coquitlam | 0 | 403 | 9 | 52 | 78 | 4 | 87 | 230 | 57.1% | 4 | 3.9% | 22.6% | 33.9% | 1.7% | 37.8% |
| 168 | Port Coquitlam | 2 | 575 | 13 | 67 | 110 | 3 | 96 | 291 | 50.6% | 4 | 4.5% | 23% | 37.8% | 1% | 33% |
| 169 | Port Coquitlam | 0 | 460 | 18 | 61 | 91 | 2 | 95 | 267 | 58% | 4 | 6.7% | 22.8% | 34.1% | 0.7% | 35.6% |
| 017 | Coquitlam | 0 | 436 | 5 | 36 | 53 | 1 | 64 | 159 | 36.5% | 4 | 3.1% | 22.6% | 33.3% | 0.6% | 40.3% |
| 170 | Port Coquitlam | 0 | 600 | 8 | 70 | 97 | 1 | 92 | 268 | 44.7% | 4 | 3% | 26.1% | 36.2% | 0.4% | 34.3% |
| 171 | Port Coquitlam | 3 | 409 | 11 | 51 | 58 | 4 | 74 | 202 | 49.4% | 4 | 5.4% | 25.2% | 28.7% | 2% | 36.6% |
| 172 | Port Coquitlam | 1 | 616 | 20 | 93 | 93 | 4 | 102 | 313 | 50.8% | 4 | 6.4% | 29.7% | 29.7% | 1.3% | 32.6% |
| 173-A | Port Coquitlam | 4 | 717 | 14 | 81 | 87 | 6 | 142 | 334 | 46.6% | 4 | 4.2% | 24.3% | 26% | 1.8% | 42.5% |
| 173-B | Mobile poll/Bureau itinérant | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 174 | Port Coquitlam | 1 | 720 | 30 | 72 | 129 | 3 | 135 | 370 | 51.4% | 4 | 8.1% | 19.5% | 34.9% | 0.8% | 36.5% |
| 175 | Port Coquitlam | 1 | 467 | 9 | 57 | 58 | 1 | 78 | 204 | 43.7% | 4 | 4.4% | 27.9% | 28.4% | 0.5% | 38.2% |
| 176 | Port Coquitlam | 0 | 390 | 13 | 75 | 67 | 1 | 58 | 214 | 54.9% | 4 | 6.1% | 35% | 31.3% | 0.5% | 27.1% |
| 177 | Port Coquitlam | 0 | 578 | 28 | 105 | 110 | 5 | 90 | 338 | 58.5% | 4 | 8.3% | 31.1% | 32.5% | 1.5% | 26.6% |
| 178 | Port Coquitlam | 0 | 379 | 8 | 57 | 60 | 2 | 79 | 207 | 54.6% | 4 | 3.9% | 27.5% | 29% | 1% | 38.2% |
| 179 | Port Coquitlam | 2 | 532 | 28 | 89 | 81 | 3 | 101 | 304 | 57.1% | 4 | 9.2% | 29.3% | 26.6% | 1% | 33.2% |
| 018 | Coquitlam | 1 | 433 | 12 | 34 | 45 | 3 | 45 | 140 | 32.3% | 4 | 8.6% | 24.3% | 32.1% | 2.1% | 32.1% |
| 180 | Port Coquitlam | 1 | 499 | 13 | 69 | 94 | 2 | 74 | 253 | 50.7% | 4 | 5.1% | 27.3% | 37.2% | 0.8% | 29.2% |
| 181 | Port Coquitlam | 0 | 636 | 31 | 92 | 90 | 1 | 93 | 307 | 48.3% | 4 | 10.1% | 30% | 29.3% | 0.3% | 30.3% |
| 182 | Port Coquitlam | 0 | 444 | 19 | 45 | 84 | 1 | 87 | 236 | 53.2% | 4 | 8.1% | 19.1% | 35.6% | 0.4% | 36.9% |
| 183 | Port Coquitlam | 0 | 547 | 24 | 51 | 116 | 1 | 96 | 288 | 52.7% | 4 | 8.3% | 17.7% | 40.3% | 0.3% | 33.3% |
| 184 | Port Coquitlam | 0 | 479 | 22 | 51 | 72 | 0 | 83 | 228 | 47.6% | 4 | 9.6% | 22.4% | 31.6% | 0% | 36.4% |
| 185 | Port Coquitlam | 0 | 448 | 18 | 35 | 70 | 2 | 102 | 228 | 50.9% | 4 | 7.9% | 15.4% | 30.7% | 0.9% | 44.7% |
| 186 | Port Coquitlam | 0 | 450 | 17 | 52 | 82 | 3 | 88 | 242 | 53.8% | 4 | 7% | 21.5% | 33.9% | 1.2% | 36.4% |
| 187 | Port Coquitlam | 3 | 481 | 16 | 57 | 94 | 0 | 121 | 291 | 60.5% | 4 | 5.5% | 19.6% | 32.3% | 0% | 41.6% |
| 188 | Port Coquitlam | 2 | 512 | 15 | 43 | 133 | 1 | 99 | 293 | 57.2% | 4 | 5.1% | 14.7% | 45.4% | 0.3% | 33.8% |
| 189 | Port Coquitlam | 1 | 494 | 18 | 51 | 101 | 0 | 86 | 257 | 52% | 4 | 7% | 19.8% | 39.3% | 0% | 33.5% |
| 019 | Coquitlam | 3 | 464 | 15 | 26 | 83 | 3 | 93 | 223 | 48.1% | 4 | 6.7% | 11.7% | 37.2% | 1.3% | 41.7% |
| 190 | Port Coquitlam | 1 | 535 | 25 | 71 | 93 | 7 | 116 | 313 | 58.5% | 4 | 8% | 22.7% | 29.7% | 2.2% | 37.1% |
| 191 | Port Coquitlam | 1 | 536 | 11 | 28 | 121 | 0 | 104 | 265 | 49.4% | 4 | 4.2% | 10.6% | 45.7% | 0% | 39.2% |
| 192 | Port Coquitlam | 2 | 426 | 13 | 41 | 88 | 0 | 78 | 222 | 52.1% | 4 | 5.9% | 18.5% | 39.6% | 0% | 35.1% |
| 002 | Coquitlam | 0 | 426 | 11 | 31 | 33 | 3 | 74 | 152 | 35.7% | 4 | 7.2% | 20.4% | 21.7% | 2% | 48.7% |
| 020 | Coquitlam | 0 | 422 | 9 | 22 | 73 | 2 | 70 | 176 | 41.7% | 4 | 5.1% | 12.5% | 41.5% | 1.1% | 39.8% |
| 021 | Coquitlam | 0 | 337 | 7 | 21 | 73 | 0 | 61 | 162 | 48.1% | 4 | 4.3% | 13% | 45.1% | 0% | 37.7% |
| 022 | Coquitlam | 0 | 374 | 8 | 41 | 59 | 1 | 65 | 175 | 46.8% | 4 | 4.6% | 23.4% | 33.7% | 0.6% | 37.1% |
| 023 | Coquitlam | 1 | 374 | 6 | 23 | 71 | 0 | 50 | 152 | 40.6% | 4 | 3.9% | 15.1% | 46.7% | 0% | 32.9% |
| 024 | Coquitlam | 0 | 399 | 9 | 27 | 74 | 4 | 79 | 193 | 48.4% | 4 | 4.7% | 14% | 38.3% | 2.1% | 40.9% |
| 025 | Coquitlam | 0 | 379 | 10 | 24 | 47 | 1 | 65 | 147 | 38.8% | 4 | 6.8% | 16.3% | 32% | 0.7% | 44.2% |
| 026 | Coquitlam | 0 | 498 | 14 | 44 | 93 | 2 | 95 | 248 | 49.8% | 4 | 5.6% | 17.7% | 37.5% | 0.8% | 38.3% |
| 027 | Coquitlam | 0 | 336 | 4 | 30 | 45 | 0 | 43 | 123 | 36.6% | 4 | 3.3% | 24.4% | 36.6% | 0% | 35% |
| 028 | Coquitlam | 2 | 391 | 9 | 36 | 42 | 1 | 70 | 160 | 40.9% | 4 | 5.6% | 22.5% | 26.3% | 0.6% | 43.8% |
| 029 | Coquitlam | 0 | 471 | 13 | 31 | 64 | 3 | 67 | 178 | 37.8% | 4 | 7.3% | 17.4% | 36% | 1.7% | 37.6% |
| 003 | Coquitlam | 0 | 468 | 13 | 37 | 90 | 0 | 65 | 206 | 44% | 4 | 6.3% | 18% | 43.7% | 0% | 31.6% |
| 030 | Coquitlam | 0 | 430 | 7 | 19 | 84 | 1 | 61 | 172 | 40% | 4 | 4.1% | 11% | 48.8% | 0.6% | 35.5% |
| 031 | Coquitlam | 0 | 412 | 13 | 20 | 74 | 0 | 49 | 156 | 37.9% | 4 | 8.3% | 12.8% | 47.4% | 0% | 31.4% |
| 032 | Coquitlam | 1 | 430 | 5 | 19 | 55 | 2 | 49 | 132 | 30.7% | 4 | 3.8% | 14.4% | 41.7% | 1.5% | 37.1% |
| 033 | Coquitlam | 1 | 518 | 7 | 24 | 78 | 3 | 76 | 189 | 36.5% | 4 | 3.7% | 12.7% | 41.3% | 1.6% | 40.2% |
| 034 | Coquitlam | 2 | 475 | 8 | 29 | 76 | 2 | 67 | 184 | 38.7% | 4 | 4.3% | 15.8% | 41.3% | 1.1% | 36.4% |
| 035 | Coquitlam | 0 | 511 | 7 | 41 | 61 | 0 | 64 | 173 | 33.9% | 4 | 4% | 23.7% | 35.3% | 0% | 37% |
| 036 | Coquitlam | 0 | 412 | 5 | 30 | 67 | 2 | 56 | 160 | 38.8% | 4 | 3.1% | 18.8% | 41.9% | 1.3% | 35% |
| 037 | Coquitlam | 0 | 456 | 6 | 16 | 68 | 0 | 65 | 155 | 34% | 4 | 3.9% | 10.3% | 43.9% | 0% | 41.9% |
| 038 | Coquitlam | 0 | 464 | 13 | 44 | 41 | 1 | 52 | 151 | 32.5% | 4 | 8.6% | 29.1% | 27.2% | 0.7% | 34.4% |
| 039 | Coquitlam | 0 | 448 | 4 | 22 | 69 | 1 | 24 | 120 | 26.8% | 4 | 3.3% | 18.3% | 57.5% | 0.8% | 20% |
| 004 | Coquitlam | 1 | 385 | 6 | 17 | 79 | 3 | 36 | 142 | 36.9% | 4 | 4.2% | 12% | 55.6% | 2.1% | 25.4% |
| 040 | Coquitlam | 0 | 432 | 12 | 19 | 73 | 1 | 53 | 158 | 36.6% | 4 | 7.6% | 12% | 46.2% | 0.6% | 33.5% |
| 400 | Coquitlam | 4 | 295 | 14 | 38 | 60 | 1 | 92 | 211 | 71.5% | 4 | 6.6% | 18% | 28.4% | 0.5% | 43.6% |
| 401 | Port Coquitlam | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 402 | Port Coquitlam | 0 | 92 | 6 | 55 | 42 | 3 | 56 | 162 | 176.1% | 4 | 3.7% | 34% | 25.9% | 1.9% | 34.6% |
| 041 | Coquitlam | 1 | 389 | 11 | 41 | 54 | 1 | 56 | 164 | 42.2% | 4 | 6.7% | 25% | 32.9% | 0.6% | 34.1% |
| 042 | Coquitlam | 2 | 337 | 2 | 24 | 54 | 1 | 53 | 136 | 40.4% | 4 | 1.5% | 17.6% | 39.7% | 0.7% | 39% |
| 043 | Coquitlam | 3 | 367 | 13 | 21 | 51 | 4 | 52 | 145 | 39.5% | 4 | 9% | 14.5% | 35.2% | 2.8% | 35.9% |
| 044 | Coquitlam | 1 | 373 | 12 | 25 | 58 | 2 | 71 | 169 | 45.3% | 4 | 7.1% | 14.8% | 34.3% | 1.2% | 42% |
| 045 | Coquitlam | 1 | 473 | 12 | 33 | 65 | 4 | 54 | 169 | 35.7% | 4 | 7.1% | 19.5% | 38.5% | 2.4% | 32% |
| 046 | Coquitlam | 0 | 492 | 28 | 40 | 62 | 2 | 83 | 215 | 43.7% | 4 | 13% | 18.6% | 28.8% | 0.9% | 38.6% |
| 047 | Coquitlam | 1 | 423 | 6 | 44 | 74 | 5 | 49 | 180 | 42.6% | 4 | 3.3% | 24.4% | 41.1% | 2.8% | 27.2% |
| 048 | Coquitlam | 2 | 571 | 12 | 46 | 85 | 0 | 80 | 225 | 39.4% | 4 | 5.3% | 20.4% | 37.8% | 0% | 35.6% |
| 049 | Coquitlam | 1 | 465 | 7 | 42 | 58 | 3 | 72 | 183 | 39.4% | 4 | 3.8% | 23% | 31.7% | 1.6% | 39.3% |
| 005 | Coquitlam | 2 | 377 | 12 | 26 | 59 | 1 | 51 | 151 | 40.1% | 4 | 7.9% | 17.2% | 39.1% | 0.7% | 33.8% |
| 050 | Coquitlam | 0 | 623 | 16 | 56 | 52 | 1 | 74 | 199 | 31.9% | 4 | 8% | 28.1% | 26.1% | 0.5% | 37.2% |
| 500-A | Mobile poll/Bureau itinérant | 9 | 183 | 10 | 35 | 50 | 0 | 75 | 181 | 98.9% | 4 | 5.5% | 19.3% | 27.6% | 0% | 41.4% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501-A | Mobile poll/Bureau itinérant | 1 | 137 | 2 | 27 | 23 | 0 | 40 | 93 | 67.9% | 4 | 2.2% | 29% | 24.7% | 0% | 43% |
| 501-B | Mobile poll/Bureau itinérant | 3 | 135 | 11 | 34 | 39 | 0 | 67 | 154 | 114.1% | 4 | 7.1% | 22.1% | 25.3% | 0% | 43.5% |
| 051 | Coquitlam | 0 | 487 | 12 | 51 | 85 | 4 | 79 | 231 | 47.4% | 4 | 5.2% | 22.1% | 36.8% | 1.7% | 34.2% |
| 052 | Coquitlam | 0 | 536 | 7 | 49 | 91 | 2 | 91 | 240 | 44.8% | 4 | 2.9% | 20.4% | 37.9% | 0.8% | 37.9% |
| 053 | Coquitlam | 1 | 546 | 9 | 32 | 52 | 0 | 81 | 175 | 32.1% | 4 | 5.1% | 18.3% | 29.7% | 0% | 46.3% |
| 054 | Coquitlam | 0 | 521 | 20 | 51 | 54 | 3 | 83 | 212 | 40.7% | 4 | 9.4% | 24.1% | 25.5% | 1.4% | 39.2% |
| 055 | Coquitlam | 1 | 463 | 11 | 28 | 39 | 2 | 45 | 127 | 27.4% | 4 | 8.7% | 22% | 30.7% | 1.6% | 35.4% |
| 056 | Coquitlam | 1 | 446 | 7 | 32 | 32 | 0 | 39 | 112 | 25.1% | 4 | 6.3% | 28.6% | 28.6% | 0% | 34.8% |
| 057 | Coquitlam | 1 | 453 | 11 | 33 | 32 | 1 | 36 | 114 | 25.2% | 4 | 9.6% | 28.9% | 28.1% | 0.9% | 31.6% |
| 058 | Coquitlam | 1 | 406 | 8 | 34 | 34 | 2 | 38 | 117 | 28.8% | 4 | 6.8% | 29.1% | 29.1% | 1.7% | 32.5% |
| 059 | Coquitlam | 1 | 562 | 21 | 42 | 83 | 3 | 74 | 224 | 39.9% | 4 | 9.4% | 18.8% | 37.1% | 1.3% | 33% |
| 006 | Coquitlam | 0 | 349 | 12 | 20 | 45 | 1 | 54 | 132 | 37.8% | 4 | 9.1% | 15.2% | 34.1% | 0.8% | 40.9% |
| 060 | Coquitlam | 0 | 446 | 15 | 66 | 68 | 1 | 44 | 194 | 43.5% | 4 | 7.7% | 34% | 35.1% | 0.5% | 22.7% |
