| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Amita Kuttner Green Party | Heather Leung Conservative | Rocky Dong People's Party | Svend Robinson NDP-New Democratic Party | Terry Beech Liberal | Total Votes | Turnout | Amita Kuttner | Heather Leung | Rocky Dong | Svend Robinson | Terry Beech |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59002 | 3262 | 77969 | 4801 | 9734 | 1079 | 16185 | 17770 | 50059 | 64.2% | 9.6% | 19.4% | 2.2% | 32.3% | 35.5% |
| Money Raised since Previous Electon | $32,744.56 | $38,374.00 | $9,538.94 | $173,773.32 | $337,661.26 | $592,092.08 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Amita Kuttner Green Party | Heather Leung Conservative | Rocky Dong People's Party | Svend Robinson NDP-New Democratic Party | Terry Beech Liberal | Total Votes | Turnout | Green Rank | Amita Kuttner Green Party | Heather Leung Conservative | Rocky Dong People's Party | Svend Robinson NDP-New Democratic Party | Terry Beech Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | North Vancouver | 1 | 415 | 39 | 43 | 5 | 35 | 106 | 231 | 55.7% | 3 | 16.9% | 18.6% | 2.2% | 15.2% | 45.9% |
| 010 | North Vancouver | 1 | 443 | 28 | 29 | 7 | 54 | 82 | 204 | 46% | 4 | 13.7% | 14.2% | 3.4% | 26.5% | 40.2% |
| 100 | Burnaby | 2 | 409 | 12 | 42 | 5 | 43 | 65 | 170 | 41.6% | 4 | 7.1% | 24.7% | 2.9% | 25.3% | 38.2% |
| 101 | Burnaby | 1 | 445 | 14 | 57 | 2 | 55 | 71 | 201 | 45.2% | 4 | 7% | 28.4% | 1% | 27.4% | 35.3% |
| 102 | Burnaby | 3 | 485 | 12 | 42 | 2 | 77 | 79 | 217 | 44.7% | 4 | 5.5% | 19.4% | 0.9% | 35.5% | 36.4% |
| 103 | Burnaby | 0 | 457 | 11 | 13 | 4 | 62 | 58 | 148 | 32.4% | 4 | 7.4% | 8.8% | 2.7% | 41.9% | 39.2% |
| 104 | Burnaby | 2 | 572 | 21 | 48 | 2 | 80 | 80 | 238 | 41.6% | 4 | 8.8% | 20.2% | 0.8% | 33.6% | 33.6% |
| 105 | Burnaby | 1 | 339 | 8 | 23 | 4 | 63 | 53 | 155 | 45.7% | 4 | 5.2% | 14.8% | 2.6% | 40.6% | 34.2% |
| 106 | Burnaby | 2 | 466 | 15 | 34 | 2 | 96 | 57 | 207 | 44.4% | 4 | 7.2% | 16.4% | 1% | 46.4% | 27.5% |
| 107 | Burnaby | 1 | 420 | 11 | 43 | 6 | 51 | 48 | 161 | 38.3% | 4 | 6.8% | 26.7% | 3.7% | 31.7% | 29.8% |
| 108 | Burnaby | 3 | 461 | 10 | 41 | 4 | 65 | 80 | 208 | 45.1% | 4 | 4.8% | 19.7% | 1.9% | 31.3% | 38.5% |
| 109 | Burnaby | 0 | 466 | 9 | 45 | 9 | 73 | 75 | 212 | 45.5% | 4 | 4.2% | 21.2% | 4.2% | 34.4% | 35.4% |
| 011 | North Vancouver | 0 | 458 | 19 | 45 | 2 | 38 | 109 | 219 | 47.8% | 4 | 8.7% | 20.5% | 0.9% | 17.4% | 49.8% |
| 110 | Burnaby | 6 | 550 | 9 | 104 | 4 | 57 | 63 | 244 | 44.4% | 4 | 3.7% | 42.6% | 1.6% | 23.4% | 25.8% |
| 111 | Burnaby | 1 | 481 | 14 | 48 | 2 | 68 | 51 | 186 | 38.7% | 4 | 7.5% | 25.8% | 1.1% | 36.6% | 27.4% |
| 112 | Burnaby | 6 | 458 | 14 | 41 | 4 | 77 | 61 | 204 | 44.5% | 4 | 6.9% | 20.1% | 2% | 37.7% | 29.9% |
| 113 | Burnaby | 0 | 403 | 7 | 52 | 1 | 64 | 62 | 187 | 46.4% | 4 | 3.7% | 27.8% | 0.5% | 34.2% | 33.2% |
| 114 | Burnaby | 1 | 431 | 16 | 76 | 4 | 55 | 50 | 202 | 46.9% | 4 | 7.9% | 37.6% | 2% | 27.2% | 24.8% |
| 115 | Burnaby | 3 | 449 | 8 | 46 | 5 | 61 | 49 | 174 | 38.8% | 4 | 4.6% | 26.4% | 2.9% | 35.1% | 28.2% |
| 116 | Burnaby | 1 | 446 | 20 | 28 | 6 | 63 | 45 | 165 | 37% | 4 | 12.1% | 17% | 3.6% | 38.2% | 27.3% |
| 117 | Burnaby | 2 | 366 | 9 | 36 | 2 | 44 | 49 | 146 | 39.9% | 4 | 6.2% | 24.7% | 1.4% | 30.1% | 33.6% |
| 118 | Burnaby | 1 | 444 | 9 | 43 | 5 | 59 | 48 | 166 | 37.4% | 4 | 5.4% | 25.9% | 3% | 35.5% | 28.9% |
| 119 | Burnaby | 2 | 408 | 9 | 49 | 2 | 45 | 65 | 174 | 42.6% | 4 | 5.2% | 28.2% | 1.1% | 25.9% | 37.4% |
| 012 | North Vancouver | 0 | 422 | 25 | 33 | 5 | 32 | 107 | 205 | 48.6% | 4 | 12.2% | 16.1% | 2.4% | 15.6% | 52.2% |
| 120 | Burnaby | 0 | 412 | 10 | 50 | 7 | 55 | 56 | 180 | 43.7% | 4 | 5.6% | 27.8% | 3.9% | 30.6% | 31.1% |
| 121 | Burnaby | 2 | 422 | 11 | 54 | 1 | 42 | 53 | 166 | 39.3% | 4 | 6.6% | 32.5% | 0.6% | 25.3% | 31.9% |
| 122 | Burnaby | 0 | 443 | 21 | 26 | 4 | 71 | 52 | 177 | 40% | 4 | 11.9% | 14.7% | 2.3% | 40.1% | 29.4% |
| 123 | Burnaby | 4 | 541 | 11 | 44 | 7 | 76 | 52 | 197 | 36.4% | 4 | 5.6% | 22.3% | 3.6% | 38.6% | 26.4% |
| 124 | Burnaby | 1 | 579 | 11 | 79 | 8 | 79 | 75 | 254 | 43.9% | 4 | 4.3% | 31.1% | 3.1% | 31.1% | 29.5% |
| 125 | Burnaby | 2 | 505 | 14 | 78 | 7 | 87 | 76 | 269 | 53.3% | 4 | 5.2% | 29% | 2.6% | 32.3% | 28.3% |
| 126 | Burnaby | 3 | 452 | 14 | 57 | 2 | 55 | 54 | 186 | 41.2% | 4 | 7.5% | 30.6% | 1.1% | 29.6% | 29% |
| 127 | Burnaby | 1 | 449 | 13 | 58 | 6 | 64 | 77 | 222 | 49.4% | 4 | 5.9% | 26.1% | 2.7% | 28.8% | 34.7% |
| 128 | Burnaby | 1 | 530 | 11 | 59 | 4 | 86 | 79 | 242 | 45.7% | 4 | 4.5% | 24.4% | 1.7% | 35.5% | 32.6% |
| 129 | Burnaby | 2 | 439 | 14 | 62 | 1 | 59 | 59 | 199 | 45.3% | 4 | 7% | 31.2% | 0.5% | 29.6% | 29.6% |
| 013 | North Vancouver | 1 | 486 | 30 | 46 | 10 | 47 | 91 | 227 | 46.7% | 4 | 13.2% | 20.3% | 4.4% | 20.7% | 40.1% |
| 130 | Burnaby | 3 | 437 | 10 | 41 | 5 | 71 | 52 | 185 | 42.3% | 4 | 5.4% | 22.2% | 2.7% | 38.4% | 28.1% |
| 131 | Burnaby | 1 | 436 | 12 | 58 | 4 | 47 | 83 | 209 | 47.9% | 4 | 5.7% | 27.8% | 1.9% | 22.5% | 39.7% |
| 132 | Burnaby | 4 | 402 | 11 | 31 | 1 | 52 | 53 | 153 | 38.1% | 4 | 7.2% | 20.3% | 0.7% | 34% | 34.6% |
| 133 | Burnaby | 1 | 411 | 16 | 20 | 3 | 60 | 43 | 145 | 35.3% | 4 | 11% | 13.8% | 2.1% | 41.4% | 29.7% |
| 134 | Burnaby | 0 | 476 | 12 | 49 | 2 | 48 | 55 | 167 | 35.1% | 4 | 7.2% | 29.3% | 1.2% | 28.7% | 32.9% |
| 135 | Burnaby | 2 | 450 | 10 | 26 | 3 | 61 | 51 | 153 | 34% | 4 | 6.5% | 17% | 2% | 39.9% | 33.3% |
| 136-A | Burnaby | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 136-B | Burnaby | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 137-A | Burnaby | 1 | 418 | 30 | 32 | 5 | 71 | 68 | 208 | 49.8% | 4 | 14.4% | 15.4% | 2.4% | 34.1% | 32.7% |
| 137-B | Burnaby | 1 | 380 | 22 | 38 | 3 | 58 | 59 | 184 | 48.4% | 4 | 12% | 20.7% | 1.6% | 31.5% | 32.1% |
| 138 | Burnaby | 2 | 598 | 32 | 45 | 9 | 101 | 89 | 278 | 46.5% | 4 | 11.5% | 16.2% | 3.2% | 36.3% | 32% |
| 139 | Burnaby | 1 | 503 | 26 | 42 | 3 | 117 | 95 | 284 | 56.5% | 4 | 9.2% | 14.8% | 1.1% | 41.2% | 33.5% |
| 014 | North Vancouver | 2 | 403 | 13 | 27 | 8 | 22 | 96 | 169 | 41.9% | 4 | 7.7% | 16% | 4.7% | 13% | 56.8% |
| 140 | Burnaby | 3 | 469 | 12 | 43 | 4 | 51 | 69 | 184 | 39.2% | 4 | 6.5% | 23.4% | 2.2% | 27.7% | 37.5% |
| 141 | Burnaby | 2 | 586 | 22 | 33 | 10 | 73 | 59 | 204 | 34.8% | 4 | 10.8% | 16.2% | 4.9% | 35.8% | 28.9% |
| 142 | Burnaby | 0 | 464 | 17 | 46 | 7 | 67 | 47 | 187 | 40.3% | 4 | 9.1% | 24.6% | 3.7% | 35.8% | 25.1% |
| 143 | Burnaby | 1 | 399 | 18 | 49 | 3 | 45 | 46 | 164 | 41.1% | 4 | 11% | 29.9% | 1.8% | 27.4% | 28% |
| 144 | Burnaby | 0 | 457 | 17 | 48 | 1 | 60 | 50 | 178 | 38.9% | 4 | 9.6% | 27% | 0.6% | 33.7% | 28.1% |
| 145 | Burnaby | 0 | 473 | 10 | 64 | 3 | 48 | 71 | 197 | 41.6% | 4 | 5.1% | 32.5% | 1.5% | 24.4% | 36% |
| 146 | Burnaby | 2 | 415 | 14 | 36 | 7 | 45 | 57 | 163 | 39.3% | 4 | 8.6% | 22.1% | 4.3% | 27.6% | 35% |
| 147 | Burnaby | 1 | 476 | 14 | 66 | 5 | 70 | 47 | 206 | 43.3% | 4 | 6.8% | 32% | 2.4% | 34% | 22.8% |
| 148 | Burnaby | 1 | 388 | 15 | 24 | 1 | 70 | 39 | 151 | 38.9% | 4 | 9.9% | 15.9% | 0.7% | 46.4% | 25.8% |
| 149 | Burnaby | 4 | 411 | 12 | 52 | 3 | 33 | 52 | 156 | 38% | 4 | 7.7% | 33.3% | 1.9% | 21.2% | 33.3% |
| 015 | North Vancouver | 1 | 487 | 24 | 40 | 4 | 53 | 110 | 234 | 48% | 4 | 10.3% | 17.1% | 1.7% | 22.6% | 47% |
| 150 | Burnaby | 2 | 457 | 14 | 56 | 5 | 43 | 57 | 177 | 38.7% | 4 | 7.9% | 31.6% | 2.8% | 24.3% | 32.2% |
| 151 | Burnaby | 1 | 465 | 14 | 48 | 3 | 55 | 77 | 202 | 43.4% | 4 | 6.9% | 23.8% | 1.5% | 27.2% | 38.1% |
| 152 | Burnaby | 0 | 564 | 5 | 30 | 3 | 38 | 50 | 129 | 22.9% | 4 | 3.9% | 23.3% | 2.3% | 29.5% | 38.8% |
| 153 | Burnaby | 0 | 480 | 15 | 31 | 6 | 65 | 49 | 166 | 34.6% | 4 | 9% | 18.7% | 3.6% | 39.2% | 29.5% |
| 154 | Burnaby | 1 | 506 | 26 | 33 | 7 | 138 | 70 | 277 | 54.7% | 4 | 9.4% | 11.9% | 2.5% | 49.8% | 25.3% |
| 155 | Burnaby | 0 | 441 | 16 | 56 | 5 | 51 | 71 | 199 | 45.1% | 4 | 8% | 28.1% | 2.5% | 25.6% | 35.7% |
| 156 | Burnaby | 1 | 485 | 35 | 32 | 5 | 132 | 70 | 278 | 57.3% | 3 | 12.6% | 11.5% | 1.8% | 47.5% | 25.2% |
| 157 | Burnaby | 1 | 431 | 30 | 31 | 5 | 111 | 59 | 240 | 55.7% | 4 | 12.5% | 12.9% | 2.1% | 46.3% | 24.6% |
| 158 | Burnaby | 0 | 429 | 31 | 17 | 8 | 103 | 72 | 235 | 54.8% | 3 | 13.2% | 7.2% | 3.4% | 43.8% | 30.6% |
| 159 | Burnaby | 2 | 446 | 22 | 30 | 6 | 90 | 58 | 209 | 46.9% | 4 | 10.5% | 14.4% | 2.9% | 43.1% | 27.8% |
| 016 | North Vancouver | 0 | 478 | 14 | 43 | 1 | 47 | 108 | 216 | 45.2% | 4 | 6.5% | 19.9% | 0.5% | 21.8% | 50% |
| 160 | Burnaby | 0 | 449 | 12 | 36 | 3 | 90 | 61 | 207 | 46.1% | 4 | 5.8% | 17.4% | 1.4% | 43.5% | 29.5% |
| 161 | Burnaby | 0 | 453 | 20 | 37 | 4 | 114 | 65 | 240 | 53% | 4 | 8.3% | 15.4% | 1.7% | 47.5% | 27.1% |
| 162 | Burnaby | 1 | 475 | 17 | 14 | 10 | 103 | 64 | 212 | 44.6% | 3 | 8% | 6.6% | 4.7% | 48.6% | 30.2% |
| 163 | Burnaby | 2 | 487 | 18 | 57 | 4 | 80 | 82 | 245 | 50.3% | 4 | 7.3% | 23.3% | 1.6% | 32.7% | 33.5% |
| 164 | Burnaby | 1 | 468 | 31 | 28 | 4 | 80 | 63 | 210 | 44.9% | 3 | 14.8% | 13.3% | 1.9% | 38.1% | 30% |
| 165 | Burnaby | 1 | 602 | 20 | 46 | 4 | 111 | 70 | 255 | 42.4% | 4 | 7.8% | 18% | 1.6% | 43.5% | 27.5% |
| 166 | Burnaby | 0 | 482 | 11 | 41 | 1 | 72 | 50 | 175 | 36.3% | 4 | 6.3% | 23.4% | 0.6% | 41.1% | 28.6% |
| 167 | Burnaby | 2 | 494 | 10 | 39 | 3 | 51 | 56 | 162 | 32.8% | 4 | 6.2% | 24.1% | 1.9% | 31.5% | 34.6% |
| 168 | Burnaby | 1 | 527 | 6 | 25 | 6 | 37 | 43 | 120 | 22.8% | 4 | 5% | 20.8% | 5% | 30.8% | 35.8% |
| 169 | Burnaby | 1 | 544 | 16 | 30 | 5 | 60 | 69 | 183 | 33.6% | 4 | 8.7% | 16.4% | 2.7% | 32.8% | 37.7% |
| 017 | North Vancouver | 0 | 264 | 23 | 33 | 2 | 27 | 45 | 130 | 49.2% | 4 | 17.7% | 25.4% | 1.5% | 20.8% | 34.6% |
| 170 | Burnaby | 1 | 465 | 20 | 40 | 3 | 57 | 44 | 167 | 35.9% | 4 | 12% | 24% | 1.8% | 34.1% | 26.3% |
| 018 | North Vancouver | 2 | 532 | 18 | 29 | 3 | 62 | 100 | 216 | 40.6% | 4 | 8.3% | 13.4% | 1.4% | 28.7% | 46.3% |
| 019 | North Vancouver | 0 | 518 | 48 | 42 | 10 | 41 | 96 | 238 | 45.9% | 2 | 20.2% | 17.6% | 4.2% | 17.2% | 40.3% |
| 002 | North Vancouver | 2 | 479 | 39 | 49 | 9 | 43 | 129 | 278 | 58% | 4 | 14% | 17.6% | 3.2% | 15.5% | 46.4% |
| 020 | North Vancouver | 2 | 482 | 39 | 37 | 6 | 76 | 94 | 257 | 53.3% | 3 | 15.2% | 14.4% | 2.3% | 29.6% | 36.6% |
| 021 | North Vancouver | 0 | 545 | 27 | 44 | 5 | 90 | 59 | 229 | 42% | 4 | 11.8% | 19.2% | 2.2% | 39.3% | 25.8% |
| 022 | North Vancouver | 0 | 507 | 36 | 39 | 7 | 94 | 114 | 294 | 58% | 4 | 12.2% | 13.3% | 2.4% | 32% | 38.8% |
| 023 | North Vancouver | 5 | 378 | 18 | 35 | 10 | 32 | 91 | 191 | 50.5% | 4 | 9.4% | 18.3% | 5.2% | 16.8% | 47.6% |
| 024 | North Vancouver | 0 | 401 | 26 | 38 | 2 | 61 | 84 | 211 | 52.6% | 4 | 12.3% | 18% | 0.9% | 28.9% | 39.8% |
| 025 | North Vancouver | 2 | 447 | 33 | 33 | 6 | 66 | 110 | 250 | 55.9% | 3 | 13.2% | 13.2% | 2.4% | 26.4% | 44% |
| 026 | North Vancouver | 1 | 388 | 16 | 31 | 3 | 35 | 97 | 183 | 47.2% | 4 | 8.7% | 16.9% | 1.6% | 19.1% | 53% |
| 027 | North Vancouver | 3 | 339 | 17 | 25 | 5 | 29 | 71 | 152 | 44.8% | 4 | 11.2% | 16.4% | 3.3% | 19.1% | 46.7% |
| 028 | North Vancouver | 1 | 414 | 35 | 25 | 7 | 61 | 98 | 228 | 55.1% | 3 | 15.4% | 11% | 3.1% | 26.8% | 43% |
| 029 | North Vancouver | 1 | 349 | 30 | 13 | 1 | 64 | 60 | 171 | 49% | 3 | 17.5% | 7.6% | 0.6% | 37.4% | 35.1% |
| 003 | North Vancouver | 0 | 422 | 47 | 33 | 1 | 50 | 106 | 241 | 57.1% | 3 | 19.5% | 13.7% | 0.4% | 20.7% | 44% |
| 030 | North Vancouver | 3 | 365 | 38 | 24 | 2 | 47 | 70 | 187 | 51.2% | 3 | 20.3% | 12.8% | 1.1% | 25.1% | 37.4% |
| 031 | North Vancouver | 2 | 386 | 52 | 19 | 6 | 60 | 91 | 231 | 59.8% | 3 | 22.5% | 8.2% | 2.6% | 26% | 39.4% |
| 032 | North Vancouver | 0 | 398 | 24 | 23 | 6 | 54 | 88 | 196 | 49.2% | 3 | 12.2% | 11.7% | 3.1% | 27.6% | 44.9% |
| 033 | North Vancouver | 2 | 374 | 32 | 19 | 5 | 61 | 69 | 191 | 51.1% | 3 | 16.8% | 9.9% | 2.6% | 31.9% | 36.1% |
| 034 | North Vancouver | 0 | 450 | 40 | 43 | 3 | 57 | 88 | 232 | 51.6% | 4 | 17.2% | 18.5% | 1.3% | 24.6% | 37.9% |
| 035 | North Vancouver | 0 | 440 | 20 | 32 | 7 | 36 | 87 | 184 | 41.8% | 4 | 10.9% | 17.4% | 3.8% | 19.6% | 47.3% |
| 036 | North Vancouver | 1 | 512 | 28 | 40 | 4 | 56 | 93 | 223 | 43.6% | 4 | 12.6% | 17.9% | 1.8% | 25.1% | 41.7% |
| 037 | North Vancouver | 0 | 606 | 40 | 30 | 3 | 161 | 79 | 313 | 51.7% | 3 | 12.8% | 9.6% | 1% | 51.4% | 25.2% |
| 038 | Burrard Inlet 3 | 1 | 521 | 30 | 44 | 0 | 66 | 117 | 259 | 49.7% | 4 | 11.6% | 17% | 0% | 25.5% | 45.2% |
| 039 | Burrard Inlet 3 | 1 | 412 | 26 | 14 | 8 | 63 | 70 | 183 | 44.4% | 3 | 14.2% | 7.7% | 4.4% | 34.4% | 38.3% |
| 004 | North Vancouver | 3 | 380 | 39 | 29 | 4 | 50 | 92 | 222 | 58.4% | 3 | 17.6% | 13.1% | 1.8% | 22.5% | 41.4% |
| 040 | Burrard Inlet 3 | 0 | 420 | 14 | 20 | 4 | 66 | 77 | 181 | 43.1% | 4 | 7.7% | 11% | 2.2% | 36.5% | 42.5% |
| 400 | North Vancouver | 4 | 156 | 15 | 26 | 1 | 22 | 69 | 142 | 91% | 4 | 10.6% | 18.3% | 0.7% | 15.5% | 48.6% |
| 401 | Burnaby | 6 | 192 | 10 | 9 | 0 | 27 | 45 | 102 | 53.1% | 3 | 9.8% | 8.8% | 0% | 26.5% | 44.1% |
| 041 | Burnaby | 3 | 479 | 22 | 45 | 5 | 79 | 87 | 246 | 51.4% | 4 | 8.9% | 18.3% | 2% | 32.1% | 35.4% |
| 042 | Burnaby | 2 | 510 | 16 | 38 | 0 | 84 | 79 | 220 | 43.1% | 4 | 7.3% | 17.3% | 0% | 38.2% | 35.9% |
| 043 | North Vancouver | 3 | 427 | 35 | 31 | 3 | 60 | 65 | 198 | 46.4% | 3 | 17.7% | 15.7% | 1.5% | 30.3% | 32.8% |
| 044 | North Vancouver | 0 | 500 | 44 | 23 | 4 | 41 | 102 | 214 | 42.8% | 2 | 20.6% | 10.7% | 1.9% | 19.2% | 47.7% |
| 045 | North Vancouver | 0 | 434 | 32 | 46 | 3 | 50 | 90 | 222 | 51.2% | 4 | 14.4% | 20.7% | 1.4% | 22.5% | 40.5% |
| 046 | North Vancouver | 1 | 460 | 28 | 27 | 8 | 59 | 103 | 227 | 49.3% | 3 | 12.3% | 11.9% | 3.5% | 26% | 45.4% |
| 047 | North Vancouver | 1 | 543 | 43 | 38 | 1 | 83 | 112 | 279 | 51.4% | 3 | 15.4% | 13.6% | 0.4% | 29.7% | 40.1% |
| 048 | North Vancouver | 3 | 424 | 21 | 37 | 7 | 58 | 72 | 198 | 46.7% | 4 | 10.6% | 18.7% | 3.5% | 29.3% | 36.4% |
| 049 | Burnaby | 5 | 447 | 13 | 39 | 2 | 58 | 88 | 210 | 47% | 4 | 6.2% | 18.6% | 1% | 27.6% | 41.9% |
| 005 | North Vancouver | 2 | 434 | 32 | 32 | 8 | 47 | 87 | 209 | 48.2% | 3 | 15.3% | 15.3% | 3.8% | 22.5% | 41.6% |
| 050 | Burnaby | 1 | 474 | 17 | 42 | 8 | 92 | 86 | 248 | 52.3% | 4 | 6.9% | 16.9% | 3.2% | 37.1% | 34.7% |
| 500 | Mobile poll/Bureau itinérant | 2 | 154 | 6 | 15 | 2 | 34 | 49 | 114 | 74% | 4 | 5.3% | 13.2% | 1.8% | 29.8% | 43% |
| 501 | Mobile poll/Bureau itinérant | 8 | 85 | 3 | 3 | 0 | 18 | 21 | 57 | 67.1% | 3 | 5.3% | 5.3% | 0% | 31.6% | 36.8% |
| 051 | Burnaby | 2 | 490 | 18 | 19 | 5 | 64 | 78 | 191 | 39% | 4 | 9.4% | 9.9% | 2.6% | 33.5% | 40.8% |
| 052 | Burnaby | 2 | 458 | 22 | 58 | 8 | 69 | 76 | 238 | 52% | 4 | 9.2% | 24.4% | 3.4% | 29% | 31.9% |
| 053 | Burnaby | 3 | 416 | 16 | 41 | 1 | 73 | 68 | 207 | 49.8% | 4 | 7.7% | 19.8% | 0.5% | 35.3% | 32.9% |
| 054 | Burnaby | 3 | 445 | 19 | 37 | 3 | 69 | 57 | 189 | 42.5% | 4 | 10.1% | 19.6% | 1.6% | 36.5% | 30.2% |
| 055 | Burnaby | 5 | 439 | 15 | 43 | 2 | 71 | 50 | 187 | 42.6% | 4 | 8% | 23% | 1.1% | 38% | 26.7% |
| 056 | Burnaby | 2 | 415 | 10 | 41 | 1 | 50 | 79 | 187 | 45.1% | 4 | 5.3% | 21.9% | 0.5% | 26.7% | 42.2% |
| 057 | Burnaby | 0 | 452 | 11 | 37 | 6 | 79 | 56 | 189 | 41.8% | 4 | 5.8% | 19.6% | 3.2% | 41.8% | 29.6% |
| 058 | Burnaby | 0 | 449 | 6 | 38 | 4 | 78 | 94 | 221 | 49.2% | 4 | 2.7% | 17.2% | 1.8% | 35.3% | 42.5% |
| 059 | Burnaby | 6 | 436 | 9 | 48 | 2 | 43 | 65 | 177 | 40.6% | 4 | 5.1% | 27.1% | 1.1% | 24.3% | 36.7% |
| 006 | North Vancouver | 2 | 413 | 34 | 30 | 4 | 50 | 81 | 205 | 49.6% | 3 | 16.6% | 14.6% | 2% | 24.4% | 39.5% |
| 060 | Burnaby | 0 | 515 | 18 | 58 | 2 | 78 | 69 | 227 | 44.1% | 4 | 7.9% | 25.6% | 0.9% | 34.4% | 30.4% |
| 600 | North Vancouver | 9 | 0 | 106 | 148 | 20 | 170 | 383 | 838 | -- | 4 | 12.6% | 17.7% | 2.4% | 20.3% | 45.7% |
| 601 | North Vancouver | 4 | 0 | 150 | 111 | 18 | 288 | 468 | 1047 | -- | 3 | 14.3% | 10.6% | 1.7% | 27.5% | 44.7% |
| 602 | North Vancouver | 14 | 0 | 190 | 123 | 40 | 299 | 536 | 1210 | -- | 3 | 15.7% | 10.2% | 3.3% | 24.7% | 44.3% |
| 603 | North Vancouver | 7 | 0 | 145 | 154 | 21 | 207 | 434 | 976 | -- | 4 | 14.9% | 15.8% | 2.2% | 21.2% | 44.5% |
| 604 | Burnaby | 8 | 0 | 89 | 104 | 23 | 440 | 313 | 991 | -- | 4 | 9% | 10.5% | 2.3% | 44.4% | 31.6% |
| 605 | Burnaby | 9 | 0 | 78 | 198 | 34 | 473 | 332 | 1129 | -- | 4 | 6.9% | 17.5% | 3% | 41.9% | 29.4% |
| 606 | Burnaby | 5 | 0 | 52 | 170 | 8 | 338 | 260 | 840 | -- | 4 | 6.2% | 20.2% | 1% | 40.2% | 31% |
| 607 | Burnaby | 13 | 0 | 37 | 166 | 16 | 253 | 267 | 758 | -- | 4 | 4.9% | 21.9% | 2.1% | 33.4% | 35.2% |
| 608 | Burnaby | 9 | 0 | 43 | 171 | 14 | 253 | 233 | 732 | -- | 4 | 5.9% | 23.4% | 1.9% | 34.6% | 31.8% |
| 609 | Burnaby | 9 | 0 | 76 | 236 | 21 | 306 | 278 | 933 | -- | 4 | 8.1% | 25.3% | 2.3% | 32.8% | 29.8% |
| 061 | Burnaby | 1 | 447 | 10 | 40 | 5 | 63 | 51 | 172 | 38.5% | 4 | 5.8% | 23.3% | 2.9% | 36.6% | 29.7% |
| 610 | Burnaby | 8 | 0 | 46 | 197 | 20 | 257 | 274 | 808 | -- | 4 | 5.7% | 24.4% | 2.5% | 31.8% | 33.9% |
| 611 | Burnaby | 11 | 0 | 78 | 243 | 20 | 300 | 418 | 1078 | -- | 4 | 7.2% | 22.5% | 1.9% | 27.8% | 38.8% |
| 612 | Burnaby | 4 | 0 | 84 | 125 | 17 | 316 | 248 | 800 | -- | 4 | 10.5% | 15.6% | 2.1% | 39.5% | 31% |
| 613 | Burnaby | 5 | 0 | 98 | 196 | 21 | 468 | 402 | 1202 | -- | 4 | 8.2% | 16.3% | 1.7% | 38.9% | 33.4% |
| 062 | Burnaby | 4 | 432 | 8 | 49 | 2 | 56 | 38 | 159 | 36.8% | 4 | 5% | 30.8% | 1.3% | 35.2% | 23.9% |
| 063 | Burnaby | 3 | 455 | 17 | 37 | 5 | 65 | 64 | 194 | 42.6% | 4 | 8.8% | 19.1% | 2.6% | 33.5% | 33% |
| 064 | Burnaby | 1 | 394 | 8 | 17 | 4 | 42 | 53 | 126 | 32% | 4 | 6.3% | 13.5% | 3.2% | 33.3% | 42.1% |
| 065 | Burnaby | 3 | 461 | 7 | 40 | 2 | 59 | 63 | 176 | 38.2% | 4 | 4% | 22.7% | 1.1% | 33.5% | 35.8% |
| 066 | Burnaby | 3 | 392 | 5 | 47 | 3 | 68 | 45 | 175 | 44.6% | 4 | 2.9% | 26.9% | 1.7% | 38.9% | 25.7% |
| 067 | Burnaby | 2 | 386 | 13 | 53 | 5 | 41 | 59 | 174 | 45.1% | 4 | 7.5% | 30.5% | 2.9% | 23.6% | 33.9% |
| 068 | Burnaby | 3 | 385 | 22 | 46 | 5 | 52 | 57 | 185 | 48.1% | 4 | 11.9% | 24.9% | 2.7% | 28.1% | 30.8% |
| 069 | Burnaby | 1 | 397 | 9 | 48 | 11 | 69 | 61 | 203 | 51.1% | 5 | 4.4% | 23.6% | 5.4% | 34% | 30% |
| 007 | North Vancouver | 3 | 437 | 25 | 28 | 9 | 48 | 95 | 208 | 47.6% | 4 | 12% | 13.5% | 4.3% | 23.1% | 45.7% |
| 070 | Burnaby | 1 | 403 | 13 | 42 | 3 | 47 | 62 | 171 | 42.4% | 4 | 7.6% | 24.6% | 1.8% | 27.5% | 36.3% |
| 071 | Burnaby | 2 | 409 | 21 | 44 | 2 | 53 | 62 | 190 | 46.5% | 4 | 11.1% | 23.2% | 1.1% | 27.9% | 32.6% |
| 072 | Burnaby | 2 | 431 | 12 | 43 | 6 | 64 | 57 | 185 | 42.9% | 4 | 6.5% | 23.2% | 3.2% | 34.6% | 30.8% |
