| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ed Fast Conservative | Locke Duncan People's Party | Madeleine Sauve NDP-New Democratic Party | Seamus Heffernan Liberal | Stephen Fowler Green Party | Total Votes | Turnout | Ed Fast | Locke Duncan | Madeleine Sauve | Seamus Heffernan | Stephen Fowler |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59001 | 2418 | 75474 | 25162 | 985 | 8257 | 10560 | 3702 | 48936 | 64.8% | 51.4% | 2% | 16.9% | 21.6% | 7.6% |
| Money Raised since Previous Electon | $185,164.54 | $10,292.73 | $5,370.00 | $33,135.90 | $75.00 | $235,279.88 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ed Fast Conservative | Locke Duncan People's Party | Madeleine Sauve NDP-New Democratic Party | Seamus Heffernan Liberal | Stephen Fowler Green Party | Total Votes | Turnout | Green Rank | Ed Fast Conservative | Locke Duncan People's Party | Madeleine Sauve NDP-New Democratic Party | Seamus Heffernan Liberal | Stephen Fowler Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Abbotsford | 1 | 446 | 42 | 1 | 53 | 60 | 7 | 165 | 37% | 4 | 25.5% | 0.6% | 32.1% | 36.4% | 4.2% |
| 010 | Abbotsford | 2 | 456 | 66 | 3 | 26 | 51 | 6 | 154 | 33.8% | 4 | 42.9% | 1.9% | 16.9% | 33.1% | 3.9% |
| 100 | Abbotsford | 1 | 530 | 141 | 9 | 44 | 45 | 25 | 266 | 50.2% | 4 | 53% | 3.4% | 16.5% | 16.9% | 9.4% |
| 101 | Abbotsford | 1 | 503 | 139 | 2 | 27 | 56 | 11 | 237 | 47.1% | 4 | 58.6% | 0.8% | 11.4% | 23.6% | 4.6% |
| 102 | Abbotsford | 0 | 531 | 103 | 6 | 61 | 41 | 24 | 235 | 44.3% | 4 | 43.8% | 2.6% | 26% | 17.4% | 10.2% |
| 103 | Abbotsford | 0 | 554 | 124 | 1 | 59 | 59 | 32 | 279 | 50.4% | 4 | 44.4% | 0.4% | 21.1% | 21.1% | 11.5% |
| 104 | Abbotsford | 0 | 547 | 161 | 8 | 40 | 57 | 27 | 297 | 54.3% | 4 | 54.2% | 2.7% | 13.5% | 19.2% | 9.1% |
| 105 | Abbotsford | 3 | 709 | 162 | 0 | 25 | 74 | 24 | 290 | 40.9% | 4 | 55.9% | 0% | 8.6% | 25.5% | 8.3% |
| 106 | Abbotsford | 1 | 581 | 178 | 1 | 30 | 46 | 16 | 272 | 46.8% | 4 | 65.4% | 0.4% | 11% | 16.9% | 5.9% |
| 107 | Abbotsford | 1 | 340 | 77 | 3 | 25 | 28 | 10 | 146 | 42.9% | 4 | 52.7% | 2.1% | 17.1% | 19.2% | 6.8% |
| 108 | Abbotsford | 2 | 577 | 103 | 12 | 66 | 73 | 18 | 276 | 47.8% | 4 | 37.3% | 4.3% | 23.9% | 26.4% | 6.5% |
| 109 | Abbotsford | 1 | 408 | 37 | 4 | 51 | 31 | 16 | 141 | 34.6% | 4 | 26.2% | 2.8% | 36.2% | 22% | 11.3% |
| 011 | Abbotsford | 2 | 542 | 90 | 4 | 37 | 58 | 19 | 210 | 38.7% | 4 | 42.9% | 1.9% | 17.6% | 27.6% | 9% |
| 110 | Abbotsford | 1 | 565 | 109 | 3 | 54 | 48 | 18 | 233 | 41.2% | 4 | 46.8% | 1.3% | 23.2% | 20.6% | 7.7% |
| 111 | Abbotsford | 4 | 596 | 104 | 9 | 49 | 38 | 26 | 230 | 38.6% | 4 | 45.2% | 3.9% | 21.3% | 16.5% | 11.3% |
| 112 | Abbotsford | 1 | 529 | 78 | 3 | 52 | 31 | 13 | 179 | 33.8% | 4 | 43.6% | 1.7% | 29.1% | 17.3% | 7.3% |
| 113 | Abbotsford | 1 | 529 | 112 | 1 | 61 | 39 | 21 | 235 | 44.4% | 4 | 47.7% | 0.4% | 26% | 16.6% | 8.9% |
| 114 | Abbotsford | 0 | 594 | 132 | 5 | 41 | 67 | 19 | 266 | 44.8% | 4 | 49.6% | 1.9% | 15.4% | 25.2% | 7.1% |
| 115 | Abbotsford | 0 | 372 | 85 | 4 | 24 | 28 | 6 | 147 | 39.5% | 4 | 57.8% | 2.7% | 16.3% | 19% | 4.1% |
| 116 | Abbotsford | 0 | 610 | 128 | 8 | 50 | 85 | 21 | 295 | 48.4% | 4 | 43.4% | 2.7% | 16.9% | 28.8% | 7.1% |
| 117 | Abbotsford | 1 | 570 | 157 | 4 | 38 | 47 | 15 | 263 | 46.1% | 4 | 59.7% | 1.5% | 14.4% | 17.9% | 5.7% |
| 118 | Abbotsford | 0 | 461 | 111 | 1 | 27 | 42 | 20 | 201 | 43.6% | 4 | 55.2% | 0.5% | 13.4% | 20.9% | 10% |
| 119 | Abbotsford | 1 | 613 | 198 | 4 | 37 | 58 | 20 | 318 | 51.9% | 4 | 62.3% | 1.3% | 11.6% | 18.2% | 6.3% |
| 012 | Abbotsford | 3 | 498 | 90 | 1 | 47 | 57 | 21 | 219 | 44% | 4 | 41.1% | 0.5% | 21.5% | 26% | 9.6% |
| 120 | Abbotsford | 0 | 253 | 59 | 2 | 30 | 23 | 8 | 122 | 48.2% | 4 | 48.4% | 1.6% | 24.6% | 18.9% | 6.6% |
| 121 | Abbotsford | 0 | 364 | 77 | 1 | 23 | 30 | 17 | 151 | 41.5% | 4 | 51% | 0.7% | 15.2% | 19.9% | 11.3% |
| 122 | Abbotsford | 2 | 544 | 100 | 5 | 36 | 45 | 10 | 203 | 37.3% | 4 | 49.3% | 2.5% | 17.7% | 22.2% | 4.9% |
| 123 | Abbotsford | 0 | 457 | 121 | 12 | 42 | 49 | 23 | 248 | 54.3% | 4 | 48.8% | 4.8% | 16.9% | 19.8% | 9.3% |
| 124 | Abbotsford | 1 | 539 | 130 | 1 | 55 | 71 | 21 | 282 | 52.3% | 4 | 46.1% | 0.4% | 19.5% | 25.2% | 7.4% |
| 125 | Abbotsford | 1 | 395 | 119 | 3 | 30 | 31 | 14 | 198 | 50.1% | 4 | 60.1% | 1.5% | 15.2% | 15.7% | 7.1% |
| 126 | Abbotsford | 0 | 443 | 105 | 5 | 29 | 61 | 15 | 215 | 48.5% | 4 | 48.8% | 2.3% | 13.5% | 28.4% | 7% |
| 127 | Abbotsford | 0 | 403 | 116 | 3 | 16 | 37 | 18 | 190 | 47.1% | 3 | 61.1% | 1.6% | 8.4% | 19.5% | 9.5% |
| 128 | Abbotsford | 0 | 537 | 126 | 5 | 34 | 62 | 20 | 247 | 46% | 4 | 51% | 2% | 13.8% | 25.1% | 8.1% |
| 129 | Abbotsford | 1 | 561 | 149 | 4 | 38 | 51 | 21 | 266 | 47.4% | 4 | 56% | 1.5% | 14.3% | 19.2% | 7.9% |
| 013 | Abbotsford | 0 | 536 | 80 | 7 | 45 | 34 | 23 | 191 | 35.6% | 4 | 41.9% | 3.7% | 23.6% | 17.8% | 12% |
| 130 | Abbotsford | 2 | 406 | 100 | 10 | 40 | 28 | 18 | 198 | 48.8% | 4 | 50.5% | 5.1% | 20.2% | 14.1% | 9.1% |
| 131 | Abbotsford | 3 | 659 | 128 | 12 | 61 | 51 | 23 | 278 | 42.2% | 4 | 46% | 4.3% | 21.9% | 18.3% | 8.3% |
| 132 | Abbotsford | 1 | 430 | 53 | 4 | 36 | 48 | 14 | 156 | 36.3% | 4 | 34% | 2.6% | 23.1% | 30.8% | 9% |
| 133 | Abbotsford | 2 | 864 | 102 | 4 | 99 | 46 | 30 | 283 | 32.8% | 4 | 36% | 1.4% | 35% | 16.3% | 10.6% |
| 134 | Abbotsford | 1 | 615 | 69 | 1 | 67 | 68 | 15 | 226 | 36.7% | 4 | 30.5% | 0.4% | 29.6% | 30.1% | 6.6% |
| 135 | Abbotsford | 3 | 680 | 125 | 3 | 56 | 71 | 25 | 283 | 41.6% | 4 | 44.2% | 1.1% | 19.8% | 25.1% | 8.8% |
| 136 | Abbotsford | 1 | 408 | 66 | 4 | 36 | 37 | 5 | 150 | 36.8% | 4 | 44% | 2.7% | 24% | 24.7% | 3.3% |
| 137 | Abbotsford | 7 | 559 | 130 | 2 | 46 | 65 | 15 | 265 | 47.4% | 4 | 49.1% | 0.8% | 17.4% | 24.5% | 5.7% |
| 138 | Abbotsford | 4 | 536 | 153 | 9 | 25 | 45 | 16 | 252 | 47% | 4 | 60.7% | 3.6% | 9.9% | 17.9% | 6.3% |
| 139 | Abbotsford | 2 | 542 | 191 | 11 | 24 | 59 | 8 | 296 | 54.6% | 5 | 64.5% | 3.7% | 8.1% | 19.9% | 2.7% |
| 014 | Abbotsford | 2 | 592 | 76 | 4 | 62 | 41 | 17 | 206 | 34.8% | 4 | 36.9% | 1.9% | 30.1% | 19.9% | 8.3% |
| 140 | Abbotsford | 0 | 525 | 167 | 6 | 40 | 50 | 9 | 273 | 52% | 4 | 61.2% | 2.2% | 14.7% | 18.3% | 3.3% |
| 141 | Abbotsford | 3 | 492 | 196 | 6 | 32 | 40 | 19 | 299 | 60.8% | 4 | 65.6% | 2% | 10.7% | 13.4% | 6.4% |
| 142 | Abbotsford | 1 | 625 | 203 | 11 | 47 | 61 | 36 | 362 | 57.9% | 4 | 56.1% | 3% | 13% | 16.9% | 9.9% |
| 143 | Abbotsford | 0 | 415 | 214 | 5 | 17 | 33 | 18 | 290 | 69.9% | 3 | 73.8% | 1.7% | 5.9% | 11.4% | 6.2% |
| 015 | Abbotsford | 2 | 342 | 40 | 3 | 29 | 49 | 8 | 132 | 38.6% | 4 | 30.3% | 2.3% | 22% | 37.1% | 6.1% |
| 016 | Abbotsford | 0 | 538 | 83 | 3 | 40 | 37 | 10 | 173 | 32.2% | 4 | 48% | 1.7% | 23.1% | 21.4% | 5.8% |
| 017 | Abbotsford | 0 | 523 | 98 | 2 | 39 | 43 | 13 | 197 | 37.7% | 4 | 49.7% | 1% | 19.8% | 21.8% | 6.6% |
| 018 | Abbotsford | 0 | 422 | 68 | 5 | 37 | 29 | 14 | 153 | 36.3% | 4 | 44.4% | 3.3% | 24.2% | 19% | 9.2% |
| 019 | Abbotsford | 1 | 431 | 75 | 3 | 18 | 33 | 11 | 142 | 32.9% | 4 | 52.8% | 2.1% | 12.7% | 23.2% | 7.7% |
| 002 | Abbotsford | 3 | 359 | 42 | 0 | 29 | 78 | 8 | 160 | 44.6% | 4 | 26.3% | 0% | 18.1% | 48.8% | 5% |
| 020 | Abbotsford | 2 | 473 | 99 | 7 | 33 | 39 | 14 | 195 | 41.2% | 4 | 50.8% | 3.6% | 16.9% | 20% | 7.2% |
| 021 | Abbotsford | 7 | 384 | 53 | 3 | 45 | 45 | 12 | 166 | 43.2% | 4 | 31.9% | 1.8% | 27.1% | 27.1% | 7.2% |
| 022 | Abbotsford | 0 | 468 | 72 | 1 | 45 | 46 | 8 | 174 | 37.2% | 4 | 41.4% | 0.6% | 25.9% | 26.4% | 4.6% |
| 023 | Abbotsford | 4 | 488 | 83 | 1 | 39 | 51 | 18 | 196 | 40.2% | 4 | 42.3% | 0.5% | 19.9% | 26% | 9.2% |
| 024 | Abbotsford | 2 | 375 | 74 | 0 | 20 | 19 | 11 | 126 | 33.6% | 4 | 58.7% | 0% | 15.9% | 15.1% | 8.7% |
| 025 | Abbotsford | 2 | 409 | 63 | 0 | 44 | 33 | 18 | 160 | 39.1% | 4 | 39.4% | 0% | 27.5% | 20.6% | 11.3% |
| 026 | Abbotsford | 1 | 316 | 39 | 6 | 31 | 32 | 12 | 125 | 39.6% | 4 | 31.2% | 4.8% | 24.8% | 25.6% | 9.6% |
| 027 | Abbotsford | 0 | 351 | 72 | 0 | 28 | 30 | 7 | 138 | 39.3% | 4 | 52.2% | 0% | 20.3% | 21.7% | 5.1% |
| 028 | Abbotsford | 2 | 485 | 119 | 7 | 41 | 55 | 18 | 246 | 50.7% | 4 | 48.4% | 2.8% | 16.7% | 22.4% | 7.3% |
| 029 | Abbotsford | 5 | 540 | 167 | 3 | 26 | 66 | 25 | 292 | 54.1% | 4 | 57.2% | 1% | 8.9% | 22.6% | 8.6% |
| 003 | Abbotsford | 5 | 437 | 51 | 0 | 48 | 71 | 4 | 181 | 41.4% | 4 | 28.2% | 0% | 26.5% | 39.2% | 2.2% |
| 030 | Abbotsford | 0 | 885 | 139 | 0 | 71 | 94 | 22 | 327 | 36.9% | 4 | 42.5% | 0% | 21.7% | 28.7% | 6.7% |
| 031 | Abbotsford | 0 | 449 | 133 | 3 | 19 | 53 | 15 | 224 | 49.9% | 4 | 59.4% | 1.3% | 8.5% | 23.7% | 6.7% |
| 032 | Abbotsford | 3 | 777 | 196 | 2 | 43 | 71 | 14 | 331 | 42.6% | 4 | 59.2% | 0.6% | 13% | 21.5% | 4.2% |
| 033 | Abbotsford | 1 | 557 | 115 | 9 | 41 | 47 | 18 | 233 | 41.8% | 4 | 49.4% | 3.9% | 17.6% | 20.2% | 7.7% |
| 034 | Abbotsford | 2 | 547 | 125 | 10 | 39 | 51 | 11 | 239 | 43.7% | 4 | 52.3% | 4.2% | 16.3% | 21.3% | 4.6% |
| 035 | Abbotsford | 0 | 549 | 121 | 3 | 26 | 46 | 11 | 209 | 38.1% | 4 | 57.9% | 1.4% | 12.4% | 22% | 5.3% |
| 036 | Abbotsford | 0 | 612 | 153 | 5 | 49 | 65 | 23 | 296 | 48.4% | 4 | 51.7% | 1.7% | 16.6% | 22% | 7.8% |
| 037 | Abbotsford | 1 | 514 | 137 | 8 | 39 | 41 | 36 | 263 | 51.2% | 4 | 52.1% | 3% | 14.8% | 15.6% | 13.7% |
| 038 | Abbotsford | 3 | 492 | 150 | 4 | 34 | 42 | 26 | 259 | 52.6% | 4 | 57.9% | 1.5% | 13.1% | 16.2% | 10% |
| 039 | Abbotsford | 0 | 504 | 129 | 4 | 54 | 57 | 31 | 277 | 55% | 4 | 46.6% | 1.4% | 19.5% | 20.6% | 11.2% |
| 004 | Abbotsford | 10 | 590 | 78 | 1 | 66 | 73 | 9 | 238 | 40.3% | 4 | 32.8% | 0.4% | 27.7% | 30.7% | 3.8% |
| 040 | Abbotsford | 0 | 516 | 132 | 6 | 61 | 47 | 17 | 263 | 51% | 4 | 50.2% | 2.3% | 23.2% | 17.9% | 6.5% |
| 400 | Abbotsford | 1 | 305 | 138 | 6 | 9 | 42 | 13 | 209 | 68.5% | 3 | 66% | 2.9% | 4.3% | 20.1% | 6.2% |
| 041 | Abbotsford | 1 | 499 | 138 | 3 | 31 | 41 | 27 | 241 | 48.3% | 4 | 57.3% | 1.2% | 12.9% | 17% | 11.2% |
| 042 | Abbotsford | 0 | 564 | 152 | 2 | 50 | 41 | 29 | 275 | 48.8% | 4 | 55.3% | 0.7% | 18.2% | 14.9% | 10.5% |
| 043 | Abbotsford | 3 | 632 | 153 | 7 | 37 | 45 | 23 | 268 | 42.4% | 4 | 57.1% | 2.6% | 13.8% | 16.8% | 8.6% |
| 044 | Abbotsford | 2 | 586 | 206 | 1 | 47 | 45 | 30 | 331 | 56.5% | 4 | 62.2% | 0.3% | 14.2% | 13.6% | 9.1% |
| 045 | Abbotsford | 0 | 541 | 145 | 5 | 45 | 44 | 22 | 261 | 48.2% | 4 | 55.6% | 1.9% | 17.2% | 16.9% | 8.4% |
| 046 | Abbotsford | 0 | 527 | 133 | 5 | 58 | 40 | 23 | 264 | 50.1% | 4 | 50.4% | 1.9% | 22% | 15.2% | 8.7% |
| 047 | Abbotsford | 0 | 566 | 139 | 6 | 57 | 60 | 27 | 290 | 51.2% | 4 | 47.9% | 2.1% | 19.7% | 20.7% | 9.3% |
| 048 | Abbotsford | 0 | 484 | 79 | 3 | 32 | 45 | 14 | 173 | 35.7% | 4 | 45.7% | 1.7% | 18.5% | 26% | 8.1% |
| 049 | Abbotsford | 0 | 352 | 58 | 9 | 23 | 30 | 14 | 136 | 38.6% | 4 | 42.6% | 6.6% | 16.9% | 22.1% | 10.3% |
| 005 | Abbotsford | 3 | 380 | 36 | 0 | 24 | 41 | 3 | 108 | 28.4% | 4 | 33.3% | 0% | 22.2% | 38% | 2.8% |
| 050 | Abbotsford | 3 | 346 | 88 | 9 | 36 | 32 | 14 | 182 | 52.6% | 4 | 48.4% | 4.9% | 19.8% | 17.6% | 7.7% |
| 500 | Mobile poll/Bureau itinérant | 4 | 135 | 74 | 0 | 9 | 11 | 5 | 105 | 77.8% | 4 | 70.5% | 0% | 8.6% | 10.5% | 4.8% |
| 501 | Mobile poll/Bureau itinérant | 4 | 175 | 108 | 1 | 4 | 13 | 3 | 133 | 76% | 4 | 81.2% | 0.8% | 3% | 9.8% | 2.3% |
| 502 | Mobile poll/Bureau itinérant | 1 | 115 | 42 | 4 | 17 | 7 | 8 | 81 | 70.4% | 3 | 51.9% | 4.9% | 21% | 8.6% | 9.9% |
| 503 | Mobile poll/Bureau itinérant | 0 | 165 | 95 | 0 | 1 | 11 | 4 | 112 | 67.9% | 3 | 84.8% | 0% | 0.9% | 9.8% | 3.6% |
| 504 | Mobile poll/Bureau itinérant | 0 | 152 | 53 | 2 | 13 | 20 | 6 | 94 | 61.8% | 4 | 56.4% | 2.1% | 13.8% | 21.3% | 6.4% |
| 505 | Mobile poll/Bureau itinérant | 7 | 99 | 43 | 1 | 6 | 12 | 5 | 74 | 74.7% | 4 | 58.1% | 1.4% | 8.1% | 16.2% | 6.8% |
| 506 | Mobile poll/Bureau itinérant | 4 | 141 | 89 | 1 | 1 | 11 | 4 | 110 | 78% | 3 | 80.9% | 0.9% | 0.9% | 10% | 3.6% |
| 051 | Abbotsford | 0 | 469 | 54 | 3 | 42 | 25 | 16 | 140 | 29.9% | 4 | 38.6% | 2.1% | 30% | 17.9% | 11.4% |
| 052 | Abbotsford | 0 | 536 | 69 | 4 | 42 | 27 | 15 | 157 | 29.3% | 4 | 43.9% | 2.5% | 26.8% | 17.2% | 9.6% |
| 053 | Abbotsford | 0 | 437 | 68 | 3 | 24 | 37 | 16 | 150 | 34.3% | 4 | 45.3% | 2% | 16% | 24.7% | 10.7% |
| 054 | Abbotsford | 1 | 412 | 57 | 4 | 32 | 44 | 20 | 158 | 38.3% | 4 | 36.1% | 2.5% | 20.3% | 27.8% | 12.7% |
| 055 | Abbotsford | 4 | 672 | 83 | 2 | 65 | 92 | 11 | 259 | 38.5% | 4 | 32% | 0.8% | 25.1% | 35.5% | 4.2% |
| 056 | Abbotsford | 1 | 547 | 65 | 4 | 57 | 36 | 13 | 180 | 32.9% | 4 | 36.1% | 2.2% | 31.7% | 20% | 7.2% |
| 057 | Abbotsford | 0 | 559 | 101 | 5 | 43 | 45 | 8 | 203 | 36.3% | 4 | 49.8% | 2.5% | 21.2% | 22.2% | 3.9% |
| 058 | Abbotsford | 1 | 590 | 111 | 6 | 58 | 67 | 21 | 264 | 44.7% | 4 | 42% | 2.3% | 22% | 25.4% | 8% |
| 059 | Abbotsford | 1 | 564 | 101 | 3 | 73 | 56 | 3 | 239 | 42.4% | 4 | 42.3% | 1.3% | 30.5% | 23.4% | 1.3% |
| 006 | Abbotsford | 3 | 448 | 59 | 2 | 34 | 66 | 13 | 178 | 39.7% | 4 | 33.1% | 1.1% | 19.1% | 37.1% | 7.3% |
| 060 | Abbotsford | 1 | 518 | 100 | 7 | 46 | 42 | 10 | 207 | 40% | 4 | 48.3% | 3.4% | 22.2% | 20.3% | 4.8% |
| 600 | Abbotsford | 38 | 0 | 464 | 17 | 174 | 395 | 50 | 1142 | -- | 4 | 40.6% | 1.5% | 15.2% | 34.6% | 4.4% |
| 601 | Abbotsford | 16 | 0 | 539 | 19 | 148 | 248 | 48 | 1022 | -- | 4 | 52.7% | 1.9% | 14.5% | 24.3% | 4.7% |
| 602 | Abbotsford | 13 | 0 | 569 | 24 | 188 | 240 | 76 | 1118 | -- | 4 | 50.9% | 2.1% | 16.8% | 21.5% | 6.8% |
| 603 | Abbotsford | 6 | 0 | 599 | 26 | 126 | 203 | 87 | 1049 | -- | 4 | 57.1% | 2.5% | 12% | 19.4% | 8.3% |
| 604 | Abbotsford | 1 | 0 | 357 | 17 | 117 | 172 | 77 | 741 | -- | 4 | 48.2% | 2.3% | 15.8% | 23.2% | 10.4% |
| 605 | Abbotsford | 6 | 0 | 661 | 22 | 167 | 260 | 112 | 1236 | -- | 4 | 53.5% | 1.8% | 13.5% | 21% | 9.1% |
| 606 | Abbotsford | 4 | 0 | 762 | 37 | 131 | 209 | 96 | 1242 | -- | 4 | 61.4% | 3% | 10.5% | 16.8% | 7.7% |
| 607 | Abbotsford | 4 | 0 | 737 | 21 | 126 | 228 | 83 | 1202 | -- | 4 | 61.3% | 1.7% | 10.5% | 19% | 6.9% |
| 608 | Abbotsford | 3 | 0 | 552 | 15 | 110 | 195 | 61 | 938 | -- | 4 | 58.8% | 1.6% | 11.7% | 20.8% | 6.5% |
| 609 | Abbotsford | 7 | 0 | 439 | 28 | 173 | 191 | 99 | 946 | -- | 4 | 46.4% | 3% | 18.3% | 20.2% | 10.5% |
| 061 | Abbotsford | 5 | 566 | 88 | 4 | 54 | 64 | 12 | 228 | 40.3% | 4 | 38.6% | 1.8% | 23.7% | 28.1% | 5.3% |
| 610 | Abbotsford | 24 | 0 | 611 | 21 | 155 | 240 | 77 | 1138 | -- | 4 | 53.7% | 1.8% | 13.6% | 21.1% | 6.8% |
| 611 | Abbotsford | 6 | 0 | 472 | 18 | 143 | 216 | 42 | 912 | -- | 4 | 51.8% | 2% | 15.7% | 23.7% | 4.6% |
| 612 | Abbotsford | 3 | 0 | 604 | 12 | 151 | 251 | 56 | 1081 | -- | 4 | 55.9% | 1.1% | 14% | 23.2% | 5.2% |
| 613 | Abbotsford | 2 | 0 | 484 | 15 | 79 | 114 | 49 | 746 | -- | 4 | 64.9% | 2% | 10.6% | 15.3% | 6.6% |
| 062 | Abbotsford | 3 | 522 | 92 | 2 | 31 | 32 | 13 | 176 | 33.7% | 4 | 52.3% | 1.1% | 17.6% | 18.2% | 7.4% |
| 063 | Abbotsford | 0 | 657 | 123 | 2 | 43 | 45 | 14 | 228 | 34.7% | 4 | 53.9% | 0.9% | 18.9% | 19.7% | 6.1% |
| 064 | Abbotsford | 3 | 537 | 114 | 3 | 28 | 46 | 9 | 203 | 37.8% | 4 | 56.2% | 1.5% | 13.8% | 22.7% | 4.4% |
| 065 | Abbotsford | 2 | 685 | 95 | 7 | 65 | 49 | 22 | 242 | 35.3% | 4 | 39.3% | 2.9% | 26.9% | 20.2% | 9.1% |
| 66-A | Abbotsford | 3 | 551 | 104 | 10 | 42 | 46 | 14 | 221 | 40.1% | 4 | 47.1% | 4.5% | 19% | 20.8% | 6.3% |
| 66-B | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 067 | Abbotsford | 3 | 553 | 121 | 1 | 47 | 46 | 22 | 243 | 43.9% | 4 | 49.8% | 0.4% | 19.3% | 18.9% | 9.1% |
| 068 | Abbotsford | 2 | 594 | 116 | 8 | 58 | 61 | 14 | 259 | 43.6% | 4 | 44.8% | 3.1% | 22.4% | 23.6% | 5.4% |
| 069 | Abbotsford | 1 | 634 | 138 | 2 | 52 | 45 | 27 | 266 | 42% | 4 | 51.9% | 0.8% | 19.5% | 16.9% | 10.2% |
| 007 | Abbotsford | 2 | 441 | 92 | 1 | 29 | 51 | 5 | 182 | 41.3% | 4 | 50.5% | 0.5% | 15.9% | 28% | 2.7% |
| 070 | Abbotsford | 3 | 637 | 101 | 10 | 46 | 56 | 27 | 244 | 38.3% | 4 | 41.4% | 4.1% | 18.9% | 23% | 11.1% |
| 071 | Abbotsford | 1 | 518 | 111 | 7 | 23 | 34 | 16 | 194 | 37.5% | 4 | 57.2% | 3.6% | 11.9% | 17.5% | 8.2% |
| 072 | Abbotsford | 0 | 363 | 70 | 3 | 50 | 33 | 18 | 174 | 47.9% | 4 | 40.2% | 1.7% | 28.7% | 19% | 10.3% |
| 073 | Abbotsford | 0 | 530 | 134 | 8 | 60 | 43 | 31 | 276 | 52.1% | 4 | 48.6% | 2.9% | 21.7% | 15.6% | 11.2% |
| 074 | Abbotsford | 6 | 627 | 90 | 6 | 68 | 47 | 32 | 251 | 40% | 4 | 35.9% | 2.4% | 27.1% | 18.7% | 12.7% |
| 075 | Abbotsford | 0 | 368 | 86 | 5 | 30 | 29 | 26 | 176 | 47.8% | 4 | 48.9% | 2.8% | 17% | 16.5% | 14.8% |
| 076 | Abbotsford | 0 | 595 | 88 | 7 | 65 | 53 | 30 | 245 | 41.2% | 4 | 35.9% | 2.9% | 26.5% | 21.6% | 12.2% |
| 077 | Abbotsford | 2 | 604 | 118 | 7 | 54 | 45 | 35 | 263 | 43.5% | 4 | 44.9% | 2.7% | 20.5% | 17.1% | 13.3% |
| 078 | Abbotsford | 2 | 457 | 122 | 7 | 37 | 44 | 22 | 234 | 51.2% | 4 | 52.1% | 3% | 15.8% | 18.8% | 9.4% |
| 079 | Abbotsford | 2 | 698 | 152 | 4 | 63 | 67 | 23 | 312 | 44.7% | 4 | 48.7% | 1.3% | 20.2% | 21.5% | 7.4% |
| 008 | Abbotsford | 2 | 317 | 66 | 4 | 15 | 28 | 11 | 127 | 40.1% | 4 | 52% | 3.1% | 11.8% | 22% | 8.7% |
| 080 | Abbotsford | 1 | 280 | 75 | 9 | 17 | 15 | 8 | 126 | 45% | 5 | 59.5% | 7.1% | 13.5% | 11.9% | 6.3% |
| 081 | Abbotsford | 3 | 468 | 125 | 4 | 31 | 68 | 10 | 243 | 51.9% | 4 | 51.4% | 1.6% | 12.8% | 28% | 4.1% |
| 082 | Abbotsford | 0 | 699 | 170 | 10 | 49 | 57 | 27 | 314 | 44.9% | 4 | 54.1% | 3.2% | 15.6% | 18.2% | 8.6% |
| 083 | Abbotsford | 0 | 460 | 132 | 5 | 45 | 37 | 10 | 229 | 49.8% | 4 | 57.6% | 2.2% | 19.7% | 16.2% | 4.4% |
| 084 | Abbotsford | 0 | 679 | 192 | 4 | 53 | 60 | 34 | 344 | 50.7% | 4 | 55.8% | 1.2% | 15.4% | 17.4% | 9.9% |
| 085 | Abbotsford | 0 | 543 | 150 | 6 | 40 | 59 | 19 | 274 | 50.5% | 4 | 54.7% | 2.2% | 14.6% | 21.5% | 6.9% |
| 086 | Abbotsford | 1 | 589 | 175 | 4 | 41 | 65 | 7 | 293 | 49.7% | 4 | 59.7% | 1.4% | 14% | 22.2% | 2.4% |
| 087 | Abbotsford | 0 | 595 | 165 | 1 | 51 | 67 | 15 | 300 | 50.4% | 4 | 55% | 0.3% | 17% | 22.3% | 5% |
| 088 | Abbotsford | 4 | 509 | 149 | 6 | 44 | 47 | 14 | 267 | 52.5% | 4 | 55.8% | 2.2% | 16.5% | 17.6% | 5.2% |
| 089 | Abbotsford | 1 | 485 | 107 | 2 | 37 | 55 | 10 | 212 | 43.7% | 4 | 50.5% | 0.9% | 17.5% | 25.9% | 4.7% |
| 009 | Abbotsford | 2 | 529 | 88 | 4 | 55 | 57 | 11 | 218 | 41.2% | 4 | 40.4% | 1.8% | 25.2% | 26.1% | 5% |
| 090 | Abbotsford | 1 | 497 | 113 | 7 | 41 | 47 | 27 | 239 | 48.1% | 4 | 47.3% | 2.9% | 17.2% | 19.7% | 11.3% |
| 091 | Abbotsford | 0 | 569 | 141 | 2 | 41 | 47 | 13 | 249 | 43.8% | 4 | 56.6% | 0.8% | 16.5% | 18.9% | 5.2% |
| 092 | Abbotsford | 0 | 518 | 119 | 2 | 28 | 89 | 14 | 253 | 48.8% | 4 | 47% | 0.8% | 11.1% | 35.2% | 5.5% |
| 093 | Abbotsford | 0 | 367 | 75 | 2 | 19 | 40 | 20 | 159 | 43.3% | 3 | 47.2% | 1.3% | 11.9% | 25.2% | 12.6% |
