| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cass Romyn Green Party | Dane Lloyd Conservative | Guy Desforges NDP-New Democratic Party | Ronald Brochu Liberal | Tyler Beauchamp People's Party | Total Votes | Turnout | Cass Romyn | Dane Lloyd | Guy Desforges | Ronald Brochu | Tyler Beauchamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48033 | 1884 | 94282 | 1745 | 53235 | 6940 | 4696 | 1625 | 68657 | 72.8% | 2.5% | 77.5% | 10.1% | 6.8% | 2.4% |
| Money Raised since Previous Electon | $3,741.40 | $313,145.76 | $8,154.50 | $12,249.39 | $1,950.11 | $361,269.30 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Cass Romyn Green Party | Dane Lloyd Conservative | Guy Desforges NDP-New Democratic Party | Ronald Brochu Liberal | Tyler Beauchamp People's Party | Total Votes | Turnout | Green Rank | Cass Romyn Green Party | Dane Lloyd Conservative | Guy Desforges NDP-New Democratic Party | Ronald Brochu Liberal | Tyler Beauchamp People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Majeau Lake/Oldman Lake | 0 | 352 | 6 | 182 | 8 | 3 | 10 | 209 | 59.4% | 4 | 2.9% | 87.1% | 3.8% | 1.4% | 4.8% |
| 010 | Alcomdale | 2 | 299 | 8 | 154 | 15 | 5 | 3 | 189 | 63.2% | 3 | 4.2% | 81.5% | 7.9% | 2.6% | 1.6% |
| 100 | Spruce Grove | 0 | 513 | 1 | 203 | 14 | 15 | 2 | 239 | 46.6% | 6 | 0.4% | 84.9% | 5.9% | 6.3% | 0.8% |
| 101 | Spruce Grove | 0 | 368 | 1 | 176 | 18 | 12 | 0 | 207 | 56.3% | 4 | 0.5% | 85% | 8.7% | 5.8% | 0% |
| 102-A | Spruce Grove | 0 | 458 | 8 | 198 | 15 | 11 | 7 | 242 | 52.8% | 4 | 3.3% | 81.8% | 6.2% | 4.5% | 2.9% |
| 102-B | Spruce Grove | 5 | 498 | 5 | 183 | 36 | 16 | 4 | 252 | 50.6% | 4 | 2% | 72.6% | 14.3% | 6.3% | 1.6% |
| 102-C | Spruce Grove | 1 | 465 | 5 | 174 | 23 | 13 | 4 | 222 | 47.7% | 4 | 2.3% | 78.4% | 10.4% | 5.9% | 1.8% |
| 103 | Spruce Grove | 0 | 428 | 2 | 171 | 14 | 14 | 0 | 201 | 47% | 4 | 1% | 85.1% | 7% | 7% | 0% |
| 104 | Carvel | 1 | 394 | 8 | 187 | 20 | 27 | 8 | 252 | 64% | 4 | 3.2% | 74.2% | 7.9% | 10.7% | 3.2% |
| 105 | Spruce Grove | 0 | 659 | 5 | 251 | 40 | 29 | 4 | 333 | 50.5% | 4 | 1.5% | 75.4% | 12% | 8.7% | 1.2% |
| 106 | Spruce Grove | 2 | 615 | 7 | 214 | 47 | 24 | 4 | 301 | 48.9% | 4 | 2.3% | 71.1% | 15.6% | 8% | 1.3% |
| 107 | Spruce Grove | 3 | 434 | 4 | 154 | 14 | 13 | 3 | 191 | 44% | 4 | 2.1% | 80.6% | 7.3% | 6.8% | 1.6% |
| 108 | Spruce Grove | 0 | 579 | 4 | 235 | 38 | 21 | 2 | 300 | 51.8% | 4 | 1.3% | 78.3% | 12.7% | 7% | 0.7% |
| 109 | Spruce Grove | 0 | 563 | 8 | 206 | 27 | 16 | 6 | 263 | 46.7% | 4 | 3% | 78.3% | 10.3% | 6.1% | 2.3% |
| 110 | Spruce Grove | 1 | 412 | 4 | 140 | 21 | 10 | 5 | 182 | 44.2% | 5 | 2.2% | 76.9% | 11.5% | 5.5% | 2.7% |
| 111 | Spruce Grove | 0 | 526 | 6 | 159 | 37 | 32 | 3 | 238 | 45.2% | 4 | 2.5% | 66.8% | 15.5% | 13.4% | 1.3% |
| 112 | Spruce Grove | 0 | 608 | 4 | 230 | 34 | 24 | 6 | 299 | 49.2% | 5 | 1.3% | 76.9% | 11.4% | 8% | 2% |
| 113 | Spruce Grove | 4 | 408 | 3 | 122 | 18 | 16 | 7 | 172 | 42.2% | 5 | 1.7% | 70.9% | 10.5% | 9.3% | 4.1% |
| 114 | Spruce Grove | 0 | 610 | 6 | 225 | 30 | 15 | 10 | 286 | 46.9% | 5 | 2.1% | 78.7% | 10.5% | 5.2% | 3.5% |
| 115-A | Spruce Grove | 0 | 395 | 2 | 115 | 24 | 14 | 6 | 164 | 41.5% | 6 | 1.2% | 70.1% | 14.6% | 8.5% | 3.7% |
| 115-B | Spruce Grove | 0 | 409 | 10 | 154 | 23 | 16 | 3 | 206 | 50.4% | 4 | 4.9% | 74.8% | 11.2% | 7.8% | 1.5% |
| 116 | Spruce Grove | 1 | 510 | 5 | 176 | 40 | 26 | 1 | 250 | 49% | 4 | 2% | 70.4% | 16% | 10.4% | 0.4% |
| 117 | Spruce Grove | 0 | 502 | 5 | 169 | 28 | 15 | 9 | 227 | 45.2% | 5 | 2.2% | 74.4% | 12.3% | 6.6% | 4% |
| 118-A | Spruce Grove | 0 | 342 | 4 | 144 | 17 | 15 | 9 | 190 | 55.6% | 5 | 2.1% | 75.8% | 8.9% | 7.9% | 4.7% |
| 118-B | Spruce Grove | 2 | 328 | 7 | 113 | 24 | 12 | 1 | 160 | 48.8% | 4 | 4.4% | 70.6% | 15% | 7.5% | 0.6% |
| 119 | Spruce Grove | 2 | 484 | 2 | 199 | 26 | 19 | 2 | 251 | 51.9% | 4 | 0.8% | 79.3% | 10.4% | 7.6% | 0.8% |
| 11-A | Alexander First Nation | 0 | 306 | 5 | 9 | 76 | 15 | 2 | 109 | 35.6% | 4 | 4.6% | 8.3% | 69.7% | 13.8% | 1.8% |
| 11-B | Alexander First Nation | 0 | 308 | 5 | 21 | 64 | 10 | 1 | 101 | 32.8% | 4 | 5% | 20.8% | 63.4% | 9.9% | 1% |
| 012 | Sandy Lake | 1 | 601 | 1 | 194 | 27 | 15 | 7 | 250 | 41.6% | 6 | 0.4% | 77.6% | 10.8% | 6% | 2.8% |
| 120 | Spruce Grove | 1 | 566 | 9 | 205 | 40 | 24 | 9 | 291 | 51.4% | 4 | 3.1% | 70.4% | 13.7% | 8.2% | 3.1% |
| 121 | Spruce Grove | 2 | 432 | 3 | 171 | 20 | 33 | 1 | 230 | 53.2% | 4 | 1.3% | 74.3% | 8.7% | 14.3% | 0.4% |
| 122 | Spruce Grove | 3 | 553 | 9 | 210 | 29 | 24 | 3 | 279 | 50.5% | 4 | 3.2% | 75.3% | 10.4% | 8.6% | 1.1% |
| 123 | Stony Plain | 0 | 419 | 10 | 146 | 23 | 26 | 8 | 214 | 51.1% | 4 | 4.7% | 68.2% | 10.7% | 12.1% | 3.7% |
| 124 | Stony Plain | 1 | 479 | 3 | 152 | 17 | 15 | 2 | 190 | 39.7% | 4 | 1.6% | 80% | 8.9% | 7.9% | 1.1% |
| 125 | Stony Plain | 2 | 376 | 5 | 95 | 34 | 19 | 3 | 158 | 42% | 4 | 3.2% | 60.1% | 21.5% | 12% | 1.9% |
| 126 | Stony Plain | 0 | 478 | 6 | 151 | 36 | 11 | 8 | 213 | 44.6% | 5 | 2.8% | 70.9% | 16.9% | 5.2% | 3.8% |
| 127 | Spruce Grove | 0 | 496 | 2 | 212 | 32 | 30 | 3 | 279 | 56.3% | 5 | 0.7% | 76% | 11.5% | 10.8% | 1.1% |
| 128 | Spruce Grove | 0 | 538 | 7 | 210 | 13 | 18 | 6 | 254 | 47.2% | 4 | 2.8% | 82.7% | 5.1% | 7.1% | 2.4% |
| 129 | Acheson | 2 | 574 | 7 | 192 | 42 | 25 | 1 | 270 | 47% | 4 | 2.6% | 71.1% | 15.6% | 9.3% | 0.4% |
| 013 | Onoway | 0 | 469 | 9 | 145 | 14 | 7 | 8 | 187 | 39.9% | 3 | 4.8% | 77.5% | 7.5% | 3.7% | 4.3% |
| 130 | Spruce Grove | 0 | 588 | 7 | 220 | 32 | 27 | 8 | 297 | 50.5% | 5 | 2.4% | 74.1% | 10.8% | 9.1% | 2.7% |
| 131-A | Spruce Grove | 1 | 126 | 6 | 161 | 28 | 20 | 5 | 221 | 175.4% | 4 | 2.7% | 72.9% | 12.7% | 9% | 2.3% |
| 131-B | Spruce Grove | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 132 | Spruce Grove | 0 | 486 | 10 | 170 | 38 | 16 | 2 | 238 | 49% | 4 | 4.2% | 71.4% | 16% | 6.7% | 0.8% |
| 133-A | Spruce Grove | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 133-B | Spruce Grove | 1 | 302 | 8 | 145 | 27 | 14 | 3 | 199 | 65.9% | 4 | 4% | 72.9% | 13.6% | 7% | 1.5% |
| 134 | Spruce Grove | 1 | 497 | 7 | 173 | 38 | 30 | 6 | 255 | 51.3% | 4 | 2.7% | 67.8% | 14.9% | 11.8% | 2.4% |
| 135 | Spruce Grove | 2 | 442 | 4 | 156 | 23 | 10 | 10 | 210 | 47.5% | 6 | 1.9% | 74.3% | 11% | 4.8% | 4.8% |
| 136 | Spruce Grove | 0 | 478 | 9 | 177 | 44 | 25 | 7 | 264 | 55.2% | 4 | 3.4% | 67% | 16.7% | 9.5% | 2.7% |
| 137 | Stony Plain | 2 | 604 | 10 | 217 | 23 | 16 | 12 | 282 | 46.7% | 5 | 3.5% | 77% | 8.2% | 5.7% | 4.3% |
| 138 | Stony Plain | 1 | 513 | 5 | 151 | 24 | 11 | 8 | 203 | 39.6% | 5 | 2.5% | 74.4% | 11.8% | 5.4% | 3.9% |
| 139 | Stony Plain | 0 | 449 | 4 | 166 | 32 | 14 | 5 | 223 | 49.7% | 5 | 1.8% | 74.4% | 14.3% | 6.3% | 2.2% |
| 014 | Onoway-East | 1 | 319 | 3 | 95 | 5 | 5 | 3 | 114 | 35.7% | 4 | 2.6% | 83.3% | 4.4% | 4.4% | 2.6% |
| 140 | Stony Plain | 3 | 408 | 8 | 129 | 16 | 22 | 4 | 183 | 44.9% | 4 | 4.4% | 70.5% | 8.7% | 12% | 2.2% |
| 141 | Stony Plain | 0 | 404 | 6 | 109 | 16 | 9 | 2 | 143 | 35.4% | 4 | 4.2% | 76.2% | 11.2% | 6.3% | 1.4% |
| 142 | Stony Plain | 0 | 467 | 11 | 179 | 21 | 17 | 7 | 242 | 51.8% | 4 | 4.5% | 74% | 8.7% | 7% | 2.9% |
| 143 | Stony Plain | 1 | 517 | 4 | 205 | 22 | 14 | 5 | 252 | 48.7% | 5 | 1.6% | 81.3% | 8.7% | 5.6% | 2% |
| 144 | Stony Plain | 1 | 330 | 2 | 129 | 22 | 6 | 4 | 165 | 50% | 5 | 1.2% | 78.2% | 13.3% | 3.6% | 2.4% |
| 145 | Stony Plain | 0 | 535 | 4 | 153 | 21 | 12 | 9 | 199 | 37.2% | 5 | 2% | 76.9% | 10.6% | 6% | 4.5% |
| 146 | Stony Plain | 1 | 507 | 6 | 160 | 15 | 13 | 4 | 199 | 39.3% | 4 | 3% | 80.4% | 7.5% | 6.5% | 2% |
| 147 | Stony Plain | 0 | 563 | 11 | 193 | 23 | 16 | 5 | 248 | 44% | 4 | 4.4% | 77.8% | 9.3% | 6.5% | 2% |
| 148 | Stony Plain | 0 | 364 | 4 | 138 | 17 | 6 | 3 | 168 | 46.2% | 4 | 2.4% | 82.1% | 10.1% | 3.6% | 1.8% |
| 149 | Stony Plain | 1 | 345 | 5 | 103 | 28 | 11 | 5 | 153 | 44.3% | 4 | 3.3% | 67.3% | 18.3% | 7.2% | 3.3% |
| 015 | Sandy Lake | 0 | 486 | 12 | 159 | 26 | 16 | 8 | 222 | 45.7% | 4 | 5.4% | 71.6% | 11.7% | 7.2% | 3.6% |
| 150 | Stony Plain | 0 | 504 | 5 | 186 | 13 | 24 | 0 | 228 | 45.2% | 4 | 2.2% | 81.6% | 5.7% | 10.5% | 0% |
| 151-A | Stony Plain | 0 | 319 | 7 | 105 | 12 | 16 | 0 | 140 | 43.9% | 4 | 5% | 75% | 8.6% | 11.4% | 0% |
| 151-B | Stony Plain | 0 | 333 | 3 | 103 | 21 | 10 | 2 | 139 | 41.7% | 4 | 2.2% | 74.1% | 15.1% | 7.2% | 1.4% |
| 152 | Spruce Grove | 0 | 604 | 6 | 184 | 35 | 26 | 7 | 258 | 42.7% | 5 | 2.3% | 71.3% | 13.6% | 10.1% | 2.7% |
| 153 | Spruce Grove | 1 | 400 | 4 | 142 | 18 | 12 | 3 | 181 | 45.3% | 4 | 2.2% | 78.5% | 9.9% | 6.6% | 1.7% |
| 154 | Spruce Grove | 4 | 489 | 11 | 153 | 36 | 18 | 10 | 233 | 47.6% | 4 | 4.7% | 65.7% | 15.5% | 7.7% | 4.3% |
| 155 | Spruce Grove | 0 | 455 | 7 | 154 | 24 | 25 | 10 | 220 | 48.4% | 5 | 3.2% | 70% | 10.9% | 11.4% | 4.5% |
| 156 | Spruce Grove | 2 | 417 | 1 | 138 | 30 | 18 | 2 | 194 | 46.5% | 6 | 0.5% | 71.1% | 15.5% | 9.3% | 1% |
| 157 | Spruce Grove | 2 | 502 | 9 | 122 | 36 | 10 | 10 | 190 | 37.8% | 5 | 4.7% | 64.2% | 18.9% | 5.3% | 5.3% |
| 158 | Spruce Grove | 0 | 394 | 9 | 110 | 17 | 10 | 4 | 151 | 38.3% | 4 | 6% | 72.8% | 11.3% | 6.6% | 2.6% |
| 159 | Spruce Grove | 1 | 514 | 4 | 117 | 31 | 9 | 5 | 170 | 33.1% | 5 | 2.4% | 68.8% | 18.2% | 5.3% | 2.9% |
| 016 | Onoway-West | 0 | 432 | 3 | 123 | 11 | 6 | 2 | 146 | 33.8% | 4 | 2.1% | 84.2% | 7.5% | 4.1% | 1.4% |
| 160 | Spruce Grove | 1 | 467 | 4 | 93 | 9 | 8 | 3 | 120 | 25.7% | 4 | 3.3% | 77.5% | 7.5% | 6.7% | 2.5% |
| 161 | Spruce Grove | 4 | 444 | 7 | 138 | 22 | 19 | 2 | 193 | 43.5% | 4 | 3.6% | 71.5% | 11.4% | 9.8% | 1% |
| 162 | Spruce Grove | 0 | 354 | 2 | 105 | 31 | 7 | 2 | 148 | 41.8% | 4 | 1.4% | 70.9% | 20.9% | 4.7% | 1.4% |
| 163 | Spruce Grove | 2 | 406 | 6 | 138 | 32 | 14 | 3 | 195 | 48% | 4 | 3.1% | 70.8% | 16.4% | 7.2% | 1.5% |
| 164 | Spruce Grove | 0 | 587 | 10 | 188 | 51 | 17 | 6 | 274 | 46.7% | 4 | 3.6% | 68.6% | 18.6% | 6.2% | 2.2% |
| 165 | Spruce Grove | 2 | 500 | 5 | 136 | 25 | 17 | 3 | 188 | 37.6% | 4 | 2.7% | 72.3% | 13.3% | 9% | 1.6% |
| 166 | Spruce Grove | 0 | 507 | 15 | 169 | 29 | 21 | 11 | 247 | 48.7% | 4 | 6.1% | 68.4% | 11.7% | 8.5% | 4.5% |
| 167 | Spruce Grove | 1 | 413 | 5 | 122 | 30 | 10 | 7 | 175 | 42.4% | 5 | 2.9% | 69.7% | 17.1% | 5.7% | 4% |
| 168 | Spring Lake | 0 | 368 | 5 | 168 | 8 | 15 | 4 | 201 | 54.6% | 4 | 2.5% | 83.6% | 4% | 7.5% | 2% |
| 169 | Spring Lake | 1 | 441 | 4 | 145 | 26 | 11 | 11 | 200 | 45.4% | 5 | 2% | 72.5% | 13% | 5.5% | 5.5% |
| 170 | Stony Plain | 0 | 337 | 4 | 139 | 11 | 6 | 7 | 167 | 49.6% | 5 | 2.4% | 83.2% | 6.6% | 3.6% | 4.2% |
| 171 | Stony Plain | 0 | 505 | 9 | 133 | 21 | 10 | 3 | 178 | 35.2% | 4 | 5.1% | 74.7% | 11.8% | 5.6% | 1.7% |
| 172 | Stony Plain | 1 | 470 | 5 | 168 | 24 | 13 | 6 | 219 | 46.6% | 5 | 2.3% | 76.7% | 11% | 5.9% | 2.7% |
| 173 | Stony Plain | 1 | 439 | 4 | 150 | 26 | 13 | 5 | 199 | 45.3% | 5 | 2% | 75.4% | 13.1% | 6.5% | 2.5% |
| 174 | Stony Plain | 2 | 520 | 6 | 194 | 30 | 16 | 6 | 254 | 48.8% | 4 | 2.4% | 76.4% | 11.8% | 6.3% | 2.4% |
| 175 | Stony Plain | 0 | 488 | 7 | 153 | 22 | 12 | 14 | 209 | 42.8% | 5 | 3.3% | 73.2% | 10.5% | 5.7% | 6.7% |
| 176 | Stony Plain | 0 | 494 | 4 | 207 | 16 | 12 | 0 | 239 | 48.4% | 4 | 1.7% | 86.6% | 6.7% | 5% | 0% |
| 177 | Stony Plain | 0 | 444 | 6 | 165 | 24 | 12 | 6 | 217 | 48.9% | 4 | 2.8% | 76% | 11.1% | 5.5% | 2.8% |
| 178-A | Stony Plain | 1 | 328 | 2 | 120 | 11 | 6 | 3 | 143 | 43.6% | 5 | 1.4% | 83.9% | 7.7% | 4.2% | 2.1% |
| 178-B | Stony Plain | 1 | 348 | 4 | 147 | 9 | 3 | 4 | 169 | 48.6% | 3 | 2.4% | 87% | 5.3% | 1.8% | 2.4% |
| 179 | Stony Plain | 0 | 433 | 6 | 163 | 19 | 10 | 4 | 202 | 46.7% | 4 | 3% | 80.7% | 9.4% | 5% | 2% |
| 17-A | Onoway-Central | 1 | 96 | 4 | 133 | 13 | 6 | 7 | 164 | 170.8% | 5 | 2.4% | 81.1% | 7.9% | 3.7% | 4.3% |
| 17-B | Onoway-Central | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 180 | Stony Plain | 1 | 441 | 4 | 162 | 19 | 10 | 1 | 199 | 45.1% | 4 | 2% | 81.4% | 9.5% | 5% | 0.5% |
| 181 | Spruce Grove Greenbury North | 0 | 465 | 5 | 156 | 43 | 22 | 0 | 226 | 48.6% | 4 | 2.2% | 69% | 19% | 9.7% | 0% |
| 182 | Spruce Grove Greenbury South | 0 | 573 | 7 | 181 | 46 | 27 | 15 | 276 | 48.2% | 5 | 2.5% | 65.6% | 16.7% | 9.8% | 5.4% |
| 183 | Spruce Grove Prescott | 0 | 310 | 1 | 104 | 26 | 16 | 3 | 150 | 48.4% | 5 | 0.7% | 69.3% | 17.3% | 10.7% | 2% |
| 184 | Spruce Grove | 0 | 506 | 4 | 173 | 36 | 13 | 8 | 240 | 47.4% | 6 | 1.7% | 72.1% | 15% | 5.4% | 3.3% |
| 185 | Spruce Grove | 0 | 455 | 9 | 155 | 29 | 16 | 5 | 214 | 47% | 4 | 4.2% | 72.4% | 13.6% | 7.5% | 2.3% |
| 186 | Spruce Grove | 0 | 550 | 12 | 198 | 35 | 19 | 12 | 278 | 50.5% | 4 | 4.3% | 71.2% | 12.6% | 6.8% | 4.3% |
| 187-A | Spruce Grove Tonewood | 0 | 70 | 0 | 117 | 29 | 19 | 3 | 168 | 240% | 5 | 0% | 69.6% | 17.3% | 11.3% | 1.8% |
| 187-B | Spruce Grove Tonewood | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 188-A | Spruce Grove | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 188-B | Spruce Grove | 4 | 329 | 5 | 124 | 24 | 29 | 2 | 189 | 57.4% | 4 | 2.6% | 65.6% | 12.7% | 15.3% | 1.1% |
| 189 | Spruce Grove | 4 | 473 | 4 | 153 | 22 | 11 | 6 | 201 | 42.5% | 5 | 2% | 76.1% | 10.9% | 5.5% | 3% |
| 18-A | Bilby | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 18-B | Bilby | 0 | 301 | 3 | 143 | 18 | 6 | 5 | 176 | 58.5% | 5 | 1.7% | 81.3% | 10.2% | 3.4% | 2.8% |
| 019 | Rivière Qui Barre | 1 | 334 | 6 | 161 | 18 | 16 | 0 | 203 | 60.8% | 4 | 3% | 79.3% | 8.9% | 7.9% | 0% |
| 190 | Spruce Grove South Rural | 1 | 313 | 4 | 116 | 10 | 11 | 2 | 144 | 46% | 4 | 2.8% | 80.6% | 6.9% | 7.6% | 1.4% |
| 191 | Acheson | 0 | 310 | 4 | 120 | 5 | 10 | 3 | 145 | 46.8% | 4 | 2.8% | 82.8% | 3.4% | 6.9% | 2.1% |
| 192-A | Stony Plain 135 | 1 | 466 | 8 | 14 | 118 | 24 | 2 | 167 | 35.8% | 4 | 4.8% | 8.4% | 70.7% | 14.4% | 1.2% |
| 192-B | Stony Plain 135 | 0 | 555 | 2 | 20 | 131 | 46 | 0 | 199 | 35.9% | 4 | 1% | 10.1% | 65.8% | 23.1% | 0% |
| 193 | Holborn North | 1 | 210 | 0 | 148 | 3 | 12 | 2 | 167 | 79.5% | 6 | 0% | 88.6% | 1.8% | 7.2% | 1.2% |
| 194 | Holborn South | 0 | 293 | 3 | 160 | 13 | 4 | 4 | 186 | 63.5% | 5 | 1.6% | 86% | 7% | 2.2% | 2.2% |
| 195 | Parkland County | 0 | 319 | 2 | 103 | 15 | 8 | 2 | 130 | 40.8% | 4 | 1.5% | 79.2% | 11.5% | 6.2% | 1.5% |
| 196 | Sandhills | 3 | 331 | 5 | 115 | 9 | 12 | 7 | 153 | 46.2% | 5 | 3.3% | 75.2% | 5.9% | 7.8% | 4.6% |
| 197 | Garden Valley | 0 | 404 | 4 | 177 | 9 | 12 | 3 | 207 | 51.2% | 4 | 1.9% | 85.5% | 4.3% | 5.8% | 1.4% |
| 198 | Zion Area | 0 | 316 | 4 | 100 | 12 | 13 | 4 | 134 | 42.4% | 4 | 3% | 74.6% | 9% | 9.7% | 3% |
| 199 | Golden Spike | 0 | 353 | 2 | 158 | 13 | 14 | 4 | 192 | 54.4% | 5 | 1% | 82.3% | 6.8% | 7.3% | 2.1% |
| 002 | Rich Valley | 0 | 402 | 6 | 189 | 24 | 11 | 7 | 239 | 59.5% | 5 | 2.5% | 79.1% | 10% | 4.6% | 2.9% |
| 020 | Rivière Qui Barre | 1 | 346 | 1 | 193 | 18 | 10 | 1 | 227 | 65.6% | 5 | 0.4% | 85% | 7.9% | 4.4% | 0.4% |
| 200 | Golden Spike | 0 | 408 | 0 | 210 | 20 | 13 | 8 | 251 | 61.5% | 5 | 0% | 83.7% | 8% | 5.2% | 3.2% |
| 201 | Golden Spike | 0 | 331 | 1 | 130 | 22 | 20 | 7 | 181 | 54.7% | 5 | 0.6% | 71.8% | 12.2% | 11% | 3.9% |
| 202 | Stony Plain 135 | 0 | 420 | 11 | 177 | 20 | 25 | 6 | 241 | 57.4% | 4 | 4.6% | 73.4% | 8.3% | 10.4% | 2.5% |
| 203 | Woodbend | 0 | 367 | 3 | 178 | 10 | 20 | 7 | 219 | 59.7% | 5 | 1.4% | 81.3% | 4.6% | 9.1% | 3.2% |
| 204 | Woodbend | 0 | 347 | 9 | 153 | 24 | 17 | 12 | 219 | 63.1% | 5 | 4.1% | 69.9% | 11% | 7.8% | 5.5% |
| 205 | Woodbend | 0 | 300 | 4 | 115 | 17 | 13 | 6 | 155 | 51.7% | 5 | 2.6% | 74.2% | 11% | 8.4% | 3.9% |
| 206 | Woodbend | 0 | 364 | 6 | 142 | 22 | 29 | 4 | 204 | 56% | 4 | 2.9% | 69.6% | 10.8% | 14.2% | 2% |
| 207 | Woodbend | 1 | 385 | 3 | 152 | 17 | 16 | 6 | 195 | 50.6% | 5 | 1.5% | 77.9% | 8.7% | 8.2% | 3.1% |
| 208 | Woodbend | 0 | 410 | 9 | 170 | 20 | 12 | 4 | 216 | 52.7% | 4 | 4.2% | 78.7% | 9.3% | 5.6% | 1.9% |
| 209 | Woodbend | 2 | 515 | 5 | 226 | 19 | 20 | 2 | 276 | 53.6% | 4 | 1.8% | 81.9% | 6.9% | 7.2% | 0.7% |
| 021 | Bon Accord | 0 | 428 | 1 | 212 | 20 | 13 | 5 | 251 | 58.6% | 5 | 0.4% | 84.5% | 8% | 5.2% | 2% |
| 022 | Bon Accord | 0 | 426 | 13 | 167 | 33 | 18 | 12 | 246 | 57.7% | 4 | 5.3% | 67.9% | 13.4% | 7.3% | 4.9% |
| 023 | Bon Accord | 0 | 385 | 11 | 152 | 37 | 16 | 9 | 225 | 58.4% | 4 | 4.9% | 67.6% | 16.4% | 7.1% | 4% |
| 024 | Bon Accord | 0 | 343 | 6 | 146 | 30 | 23 | 4 | 209 | 60.9% | 4 | 2.9% | 69.9% | 14.4% | 11% | 1.9% |
| 025 | Bon Accord | 3 | 428 | 11 | 190 | 24 | 22 | 9 | 262 | 61.2% | 4 | 4.2% | 72.5% | 9.2% | 8.4% | 3.4% |
| 026 | Morinville Rural North | 0 | 356 | 7 | 156 | 11 | 8 | 1 | 186 | 52.2% | 4 | 3.8% | 83.9% | 5.9% | 4.3% | 0.5% |
| 27-A | Morinville | 0 | 360 | 3 | 177 | 21 | 9 | 4 | 216 | 60% | 5 | 1.4% | 81.9% | 9.7% | 4.2% | 1.9% |
| 27-B | Morinville | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 28-A | Morinville | 1 | 109 | 2 | 141 | 22 | 7 | 4 | 179 | 164.2% | 5 | 1.1% | 78.8% | 12.3% | 3.9% | 2.2% |
| 28-B | Morinville | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 29-A | Morinville | 0 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 29-B | Morinville | 0 | 297 | 4 | 143 | 35 | 6 | 4 | 193 | 65% | 4 | 2.1% | 74.1% | 18.1% | 3.1% | 2.1% |
| 003 | Grizzly Trail | 0 | 371 | 6 | 166 | 12 | 6 | 3 | 193 | 52% | 3 | 3.1% | 86% | 6.2% | 3.1% | 1.6% |
| 030 | Morinville | 1 | 502 | 2 | 180 | 47 | 27 | 3 | 261 | 52% | 5 | 0.8% | 69% | 18% | 10.3% | 1.1% |
| 031 | Morinville | 1 | 417 | 6 | 140 | 24 | 15 | 3 | 199 | 47.7% | 5 | 3% | 70.4% | 12.1% | 7.5% | 1.5% |
| 032 | Morinville | 0 | 380 | 14 | 134 | 26 | 14 | 4 | 194 | 51.1% | 3 | 7.2% | 69.1% | 13.4% | 7.2% | 2.1% |
| 033 | Morinville Rural West | 1 | 428 | 4 | 179 | 20 | 4 | 6 | 215 | 50.2% | 4 | 1.9% | 83.3% | 9.3% | 1.9% | 2.8% |
| 034 | Morinville | 1 | 464 | 8 | 163 | 42 | 15 | 5 | 238 | 51.3% | 4 | 3.4% | 68.5% | 17.6% | 6.3% | 2.1% |
| 35-A | Morinville Rural East | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 35-B | Morinville Rural East | 0 | 109 | 1 | 168 | 24 | 5 | 7 | 205 | 188.1% | 5 | 0.5% | 82% | 11.7% | 2.4% | 3.4% |
| 036 | Redwater | 1 | 457 | 4 | 241 | 12 | 8 | 1 | 268 | 58.6% | 4 | 1.5% | 89.9% | 4.5% | 3% | 0.4% |
| 037 | Redwater | 0 | 388 | 9 | 178 | 20 | 12 | 4 | 224 | 57.7% | 4 | 4% | 79.5% | 8.9% | 5.4% | 1.8% |
