| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Aidan Theroux NDP-New Democratic Party | Darren Villetard People's Party | Garnett Genuis Conservative | Laura Sanderson Green Party | Ron Thiering Liberal | Total Votes | Turnout | Aidan Theroux | Darren Villetard | Garnett Genuis | Laura Sanderson | Ron Thiering |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48032 | 1926 | 96171 | 8867 | 1334 | 53600 | 1592 | 7357 | 73050 | 76% | 12.1% | 1.8% | 73.4% | 2.2% | 10.1% |
| Money Raised since Previous Electon | $8,357.83 | $7,330.06 | $193,321.35 | $3,213.85 | $32,080.70 | $245,430.04 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Aidan Theroux NDP-New Democratic Party | Darren Villetard People's Party | Garnett Genuis Conservative | Laura Sanderson Green Party | Ron Thiering Liberal | Total Votes | Turnout | Green Rank | Aidan Theroux NDP-New Democratic Party | Darren Villetard People's Party | Garnett Genuis Conservative | Laura Sanderson Green Party | Ron Thiering Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Fort Saskatchewan | 0 | 499 | 38 | 3 | 141 | 8 | 33 | 223 | 44.7% | 4 | 17% | 1.3% | 63.2% | 3.6% | 14.8% |
| 010 | Fort Saskatchewan | 0 | 458 | 20 | 6 | 155 | 3 | 24 | 209 | 45.6% | 5 | 9.6% | 2.9% | 74.2% | 1.4% | 11.5% |
| 100 | Sherwood Park | 1 | 338 | 44 | 4 | 121 | 7 | 24 | 201 | 59.5% | 4 | 21.9% | 2% | 60.2% | 3.5% | 11.9% |
| 101 | Sherwood Park | 0 | 566 | 50 | 2 | 185 | 8 | 44 | 290 | 51.2% | 4 | 17.2% | 0.7% | 63.8% | 2.8% | 15.2% |
| 102 | Sherwood Park | 0 | 411 | 27 | 2 | 146 | 4 | 27 | 206 | 50.1% | 4 | 13.1% | 1% | 70.9% | 1.9% | 13.1% |
| 103 | Sherwood Park | 3 | 509 | 40 | 5 | 167 | 3 | 25 | 245 | 48.1% | 5 | 16.3% | 2% | 68.2% | 1.2% | 10.2% |
| 104 | Sherwood Park | 0 | 502 | 41 | 7 | 194 | 2 | 43 | 287 | 57.2% | 5 | 14.3% | 2.4% | 67.6% | 0.7% | 15% |
| 105 | Sherwood Park | 0 | 429 | 21 | 4 | 188 | 0 | 32 | 247 | 57.6% | 6 | 8.5% | 1.6% | 76.1% | 0% | 13% |
| 106 | Sherwood Park | 2 | 403 | 43 | 4 | 162 | 3 | 34 | 248 | 61.5% | 5 | 17.3% | 1.6% | 65.3% | 1.2% | 13.7% |
| 107 | Sherwood Park | 0 | 372 | 41 | 2 | 121 | 6 | 19 | 190 | 51.1% | 4 | 21.6% | 1.1% | 63.7% | 3.2% | 10% |
| 108 | Sherwood Park | 3 | 433 | 41 | 7 | 136 | 9 | 39 | 236 | 54.5% | 4 | 17.4% | 3% | 57.6% | 3.8% | 16.5% |
| 109 | Sherwood Park | 1 | 417 | 32 | 9 | 154 | 7 | 21 | 228 | 54.7% | 5 | 14% | 3.9% | 67.5% | 3.1% | 9.2% |
| 011 | Fort Saskatchewan | 1 | 534 | 35 | 3 | 173 | 6 | 15 | 235 | 44% | 4 | 14.9% | 1.3% | 73.6% | 2.6% | 6.4% |
| 110 | Sherwood Park | 0 | 388 | 35 | 6 | 159 | 7 | 18 | 226 | 58.2% | 4 | 15.5% | 2.7% | 70.4% | 3.1% | 8% |
| 111 | Sherwood Park | 2 | 454 | 42 | 9 | 175 | 8 | 28 | 266 | 58.6% | 5 | 15.8% | 3.4% | 65.8% | 3% | 10.5% |
| 112 | Sherwood Park | 1 | 303 | 17 | 0 | 134 | 4 | 21 | 177 | 58.4% | 4 | 9.6% | 0% | 75.7% | 2.3% | 11.9% |
| 113 | Sherwood Park | 2 | 427 | 42 | 6 | 189 | 5 | 26 | 271 | 63.5% | 5 | 15.5% | 2.2% | 69.7% | 1.8% | 9.6% |
| 114 | Sherwood Park | 0 | 396 | 35 | 5 | 156 | 4 | 39 | 241 | 60.9% | 5 | 14.5% | 2.1% | 64.7% | 1.7% | 16.2% |
| 115 | Sherwood Park | 1 | 392 | 34 | 10 | 129 | 7 | 13 | 195 | 49.7% | 5 | 17.4% | 5.1% | 66.2% | 3.6% | 6.7% |
| 116 | Sherwood Park | 0 | 472 | 64 | 4 | 176 | 5 | 35 | 284 | 60.2% | 4 | 22.5% | 1.4% | 62% | 1.8% | 12.3% |
| 117 | Sherwood Park | 2 | 449 | 41 | 6 | 135 | 18 | 28 | 230 | 51.2% | 4 | 17.8% | 2.6% | 58.7% | 7.8% | 12.2% |
| 118 | Sherwood Park | 1 | 436 | 25 | 4 | 161 | 3 | 25 | 220 | 50.5% | 5 | 11.4% | 1.8% | 73.2% | 1.4% | 11.4% |
| 119 | Sherwood Park | 1 | 442 | 52 | 6 | 148 | 5 | 29 | 241 | 54.5% | 5 | 21.6% | 2.5% | 61.4% | 2.1% | 12% |
| 012 | Fort Saskatchewan | 0 | 464 | 24 | 9 | 178 | 6 | 22 | 240 | 51.7% | 5 | 10% | 3.8% | 74.2% | 2.5% | 9.2% |
| 120 | Sherwood Park | 0 | 297 | 33 | 7 | 100 | 4 | 23 | 167 | 56.2% | 5 | 19.8% | 4.2% | 59.9% | 2.4% | 13.8% |
| 121 | Sherwood Park | 0 | 362 | 37 | 4 | 110 | 5 | 26 | 182 | 50.3% | 4 | 20.3% | 2.2% | 60.4% | 2.7% | 14.3% |
| 122 | Sherwood Park | 1 | 358 | 25 | 0 | 114 | 6 | 17 | 166 | 46.4% | 4 | 15.1% | 0% | 68.7% | 3.6% | 10.2% |
| 123 | Sherwood Park | 0 | 564 | 37 | 2 | 153 | 9 | 31 | 233 | 41.3% | 4 | 15.9% | 0.9% | 65.7% | 3.9% | 13.3% |
| 124 | Sherwood Park | 0 | 328 | 33 | 4 | 114 | 6 | 11 | 171 | 52.1% | 4 | 19.3% | 2.3% | 66.7% | 3.5% | 6.4% |
| 125 | Sherwood Park | 0 | 325 | 23 | 1 | 122 | 1 | 24 | 171 | 52.6% | 4 | 13.5% | 0.6% | 71.3% | 0.6% | 14% |
| 126 | Sherwood Park | 0 | 487 | 32 | 2 | 180 | 8 | 42 | 267 | 54.8% | 4 | 12% | 0.7% | 67.4% | 3% | 15.7% |
| 127 | Sherwood Park | 1 | 303 | 18 | 2 | 103 | 1 | 13 | 139 | 45.9% | 5 | 12.9% | 1.4% | 74.1% | 0.7% | 9.4% |
| 128 | Sherwood Park | 2 | 480 | 36 | 4 | 197 | 1 | 28 | 268 | 55.8% | 5 | 13.4% | 1.5% | 73.5% | 0.4% | 10.4% |
| 129 | Sherwood Park | 0 | 520 | 51 | 2 | 224 | 3 | 39 | 321 | 61.7% | 4 | 15.9% | 0.6% | 69.8% | 0.9% | 12.1% |
| 013 | Fort Saskatchewan | 1 | 528 | 48 | 4 | 204 | 7 | 28 | 296 | 56.1% | 4 | 16.2% | 1.4% | 68.9% | 2.4% | 9.5% |
| 130 | Sherwood Park | 1 | 430 | 30 | 3 | 181 | 5 | 28 | 249 | 57.9% | 4 | 12% | 1.2% | 72.7% | 2% | 11.2% |
| 131 | Sherwood Park | 0 | 459 | 23 | 2 | 170 | 4 | 33 | 232 | 50.5% | 4 | 9.9% | 0.9% | 73.3% | 1.7% | 14.2% |
| 132 | Sherwood Park | 3 | 405 | 31 | 2 | 151 | 2 | 27 | 217 | 53.6% | 4 | 14.3% | 0.9% | 69.6% | 0.9% | 12.4% |
| 133 | Ardrossan | 1 | 446 | 15 | 6 | 185 | 10 | 15 | 233 | 52.2% | 4 | 6.4% | 2.6% | 79.4% | 4.3% | 6.4% |
| 134 | Ardrossan | 0 | 341 | 12 | 4 | 141 | 4 | 8 | 170 | 49.9% | 4 | 7.1% | 2.4% | 82.9% | 2.4% | 4.7% |
| 135 | Ardrossan | 0 | 326 | 26 | 3 | 115 | 5 | 6 | 156 | 47.9% | 4 | 16.7% | 1.9% | 73.7% | 3.2% | 3.8% |
| 136 | Sherwood Park | 1 | 503 | 60 | 2 | 179 | 5 | 30 | 280 | 55.7% | 4 | 21.4% | 0.7% | 63.9% | 1.8% | 10.7% |
| 137 | Sherwood Park | 2 | 403 | 38 | 5 | 178 | 5 | 20 | 252 | 62.5% | 4 | 15.1% | 2% | 70.6% | 2% | 7.9% |
| 138 | Sherwood Park | 1 | 391 | 44 | 5 | 135 | 6 | 22 | 216 | 55.2% | 4 | 20.4% | 2.3% | 62.5% | 2.8% | 10.2% |
| 139 | Sherwood Park | 1 | 454 | 44 | 5 | 171 | 11 | 41 | 275 | 60.6% | 4 | 16% | 1.8% | 62.2% | 4% | 14.9% |
| 014 | Fort Saskatchewan | 0 | 393 | 38 | 5 | 135 | 6 | 17 | 202 | 51.4% | 4 | 18.8% | 2.5% | 66.8% | 3% | 8.4% |
| 140 | Sherwood Park | 0 | 397 | 35 | 5 | 162 | 6 | 27 | 237 | 59.7% | 4 | 14.8% | 2.1% | 68.4% | 2.5% | 11.4% |
| 141 | Sherwood Park | 2 | 436 | 54 | 4 | 151 | 6 | 36 | 253 | 58% | 4 | 21.3% | 1.6% | 59.7% | 2.4% | 14.2% |
| 142 | Sherwood Park | 1 | 297 | 38 | 2 | 124 | 0 | 13 | 180 | 60.6% | 6 | 21.1% | 1.1% | 68.9% | 0% | 7.2% |
| 143 | Sherwood Park | 0 | 393 | 30 | 0 | 159 | 3 | 36 | 228 | 58% | 4 | 13.2% | 0% | 69.7% | 1.3% | 15.8% |
| 144 | Sherwood Park | 0 | 317 | 16 | 3 | 107 | 1 | 28 | 159 | 50.2% | 6 | 10.1% | 1.9% | 67.3% | 0.6% | 17.6% |
| 145 | Sherwood Park | 0 | 355 | 16 | 0 | 150 | 2 | 23 | 192 | 54.1% | 4 | 8.3% | 0% | 78.1% | 1% | 12% |
| 146 | Sherwood Park | 0 | 503 | 41 | 5 | 173 | 7 | 36 | 262 | 52.1% | 4 | 15.6% | 1.9% | 66% | 2.7% | 13.7% |
| 147 | Sherwood Park | 2 | 418 | 53 | 4 | 146 | 10 | 28 | 244 | 58.4% | 4 | 21.7% | 1.6% | 59.8% | 4.1% | 11.5% |
| 148 | Sherwood Park | 1 | 416 | 31 | 1 | 191 | 0 | 17 | 241 | 57.9% | 5 | 12.9% | 0.4% | 79.3% | 0% | 7.1% |
| 149 | Wyeclif | 1 | 338 | 18 | 2 | 175 | 1 | 13 | 210 | 62.1% | 5 | 8.6% | 1% | 83.3% | 0.5% | 6.2% |
| 015 | Fort Saskatchewan | 2 | 413 | 28 | 4 | 148 | 10 | 10 | 203 | 49.2% | 3 | 13.8% | 2% | 72.9% | 4.9% | 4.9% |
| 150 | Sherwood Park | 1 | 473 | 48 | 9 | 156 | 3 | 41 | 261 | 55.2% | 5 | 18.4% | 3.4% | 59.8% | 1.1% | 15.7% |
| 151 | Sherwood Park | 3 | 439 | 47 | 4 | 168 | 10 | 37 | 271 | 61.7% | 4 | 17.3% | 1.5% | 62% | 3.7% | 13.7% |
| 152 | Sherwood Park | 2 | 418 | 34 | 5 | 186 | 6 | 22 | 258 | 61.7% | 4 | 13.2% | 1.9% | 72.1% | 2.3% | 8.5% |
| 153 | Sherwood Park | 0 | 410 | 36 | 2 | 194 | 7 | 24 | 265 | 64.6% | 4 | 13.6% | 0.8% | 73.2% | 2.6% | 9.1% |
| 154 | Sherwood Park | 1 | 499 | 47 | 4 | 201 | 8 | 22 | 287 | 57.5% | 4 | 16.4% | 1.4% | 70% | 2.8% | 7.7% |
| 155 | Sherwood Park | 0 | 463 | 22 | 1 | 179 | 4 | 31 | 240 | 51.8% | 4 | 9.2% | 0.4% | 74.6% | 1.7% | 12.9% |
| 156 | Sherwood Park | 2 | 351 | 31 | 1 | 117 | 1 | 20 | 173 | 49.3% | 4 | 17.9% | 0.6% | 67.6% | 0.6% | 11.6% |
| 157 | Sherwood Park | 0 | 464 | 44 | 2 | 159 | 2 | 40 | 247 | 53.2% | 4 | 17.8% | 0.8% | 64.4% | 0.8% | 16.2% |
| 158 | Sherwood Park | 2 | 313 | 13 | 5 | 135 | 1 | 21 | 179 | 57.2% | 6 | 7.3% | 2.8% | 75.4% | 0.6% | 11.7% |
| 159 | Sherwood Park | 0 | 499 | 44 | 4 | 174 | 2 | 29 | 255 | 51.1% | 5 | 17.3% | 1.6% | 68.2% | 0.8% | 11.4% |
| 016 | Fort Saskatchewan | 1 | 475 | 47 | 5 | 192 | 3 | 23 | 272 | 57.3% | 5 | 17.3% | 1.8% | 70.6% | 1.1% | 8.5% |
| 160 | Sherwood Park | 0 | 413 | 28 | 5 | 158 | 0 | 33 | 224 | 54.2% | 5 | 12.5% | 2.2% | 70.5% | 0% | 14.7% |
| 161 | Sherwood Park | 0 | 395 | 32 | 3 | 175 | 1 | 16 | 227 | 57.5% | 5 | 14.1% | 1.3% | 77.1% | 0.4% | 7% |
| 162 | Sherwood Park | 0 | 474 | 38 | 0 | 200 | 3 | 35 | 276 | 58.2% | 4 | 13.8% | 0% | 72.5% | 1.1% | 12.7% |
| 163 | Sherwood Park | 0 | 492 | 28 | 3 | 161 | 3 | 39 | 234 | 47.6% | 4 | 12% | 1.3% | 68.8% | 1.3% | 16.7% |
| 164 | Sherwood Park | 0 | 417 | 21 | 3 | 139 | 3 | 31 | 198 | 47.5% | 4 | 10.6% | 1.5% | 70.2% | 1.5% | 15.7% |
| 165-A | Whitecroft | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 165-B | Whitecroft | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 166-A | Whitecroft | 1 | 468 | 23 | 6 | 207 | 3 | 27 | 268 | 57.3% | 5 | 8.6% | 2.2% | 77.2% | 1.1% | 10.1% |
| 166-B | Whitecroft | 1 | 478 | 24 | 3 | 175 | 7 | 27 | 238 | 49.8% | 4 | 10.1% | 1.3% | 73.5% | 2.9% | 11.3% |
| 167 | Sherwood Park | 2 | 408 | 23 | 2 | 142 | 4 | 14 | 188 | 46.1% | 4 | 12.2% | 1.1% | 75.5% | 2.1% | 7.4% |
| 168 | Sherwood Park | 0 | 353 | 34 | 3 | 153 | 3 | 11 | 205 | 58.1% | 4 | 16.6% | 1.5% | 74.6% | 1.5% | 5.4% |
| 169 | Sherwood Park | 0 | 444 | 16 | 10 | 179 | 4 | 28 | 237 | 53.4% | 5 | 6.8% | 4.2% | 75.5% | 1.7% | 11.8% |
| 017 | Fort Saskatchewan | 1 | 476 | 32 | 5 | 156 | 4 | 35 | 236 | 49.6% | 5 | 13.6% | 2.1% | 66.1% | 1.7% | 14.8% |
| 170 | Sherwood Park | 2 | 595 | 50 | 4 | 244 | 3 | 28 | 332 | 55.8% | 5 | 15.1% | 1.2% | 73.5% | 0.9% | 8.4% |
| 171 | Sherwood Park | 0 | 464 | 51 | 7 | 159 | 4 | 33 | 255 | 55% | 5 | 20% | 2.7% | 62.4% | 1.6% | 12.9% |
| 172 | Sherwood Park | 0 | 409 | 18 | 5 | 156 | 6 | 26 | 211 | 51.6% | 4 | 8.5% | 2.4% | 73.9% | 2.8% | 12.3% |
| 173 | Sherwood Park | 2 | 457 | 35 | 3 | 186 | 6 | 33 | 265 | 58% | 4 | 13.2% | 1.1% | 70.2% | 2.3% | 12.5% |
| 174 | Sherwood Park | 0 | 404 | 26 | 3 | 169 | 5 | 29 | 233 | 57.7% | 4 | 11.2% | 1.3% | 72.5% | 2.1% | 12.4% |
| 175 | Sherwood Park | 1 | 399 | 40 | 7 | 140 | 4 | 41 | 233 | 58.4% | 5 | 17.2% | 3% | 60.1% | 1.7% | 17.6% |
| 176 | Whitecroft | 1 | 579 | 37 | 7 | 169 | 4 | 37 | 256 | 44.2% | 5 | 14.5% | 2.7% | 66% | 1.6% | 14.5% |
| 177 | Whitecroft | 0 | 307 | 11 | 0 | 102 | 5 | 24 | 143 | 46.6% | 4 | 7.7% | 0% | 71.3% | 3.5% | 16.8% |
| 178 | Whitecroft | 1 | 338 | 15 | 5 | 112 | 6 | 14 | 154 | 45.6% | 4 | 9.7% | 3.2% | 72.7% | 3.9% | 9.1% |
| 179 | Ardrossan | 1 | 448 | 24 | 9 | 200 | 18 | 16 | 268 | 59.8% | 3 | 9% | 3.4% | 74.6% | 6.7% | 6% |
| 180 | Ardrossan | 0 | 323 | 22 | 2 | 134 | 2 | 14 | 174 | 53.9% | 4 | 12.6% | 1.1% | 77% | 1.1% | 8% |
| 181 | Ardrossan | 0 | 439 | 23 | 13 | 178 | 7 | 16 | 240 | 54.7% | 5 | 9.6% | 5.4% | 74.2% | 2.9% | 6.7% |
| 182 | Ardrossan | 2 | 364 | 18 | 6 | 152 | 0 | 13 | 191 | 52.5% | 5 | 9.4% | 3.1% | 79.6% | 0% | 6.8% |
| 183 | Wyeclif | 0 | 230 | 9 | 2 | 111 | 0 | 12 | 134 | 58.3% | 5 | 6.7% | 1.5% | 82.8% | 0% | 9% |
| 184 | Ardrossan | 1 | 487 | 27 | 5 | 205 | 6 | 24 | 271 | 55.6% | 4 | 10% | 1.8% | 75.6% | 2.2% | 8.9% |
| 185 | Ardrossan | 0 | 326 | 20 | 2 | 146 | 5 | 15 | 189 | 58% | 4 | 10.6% | 1.1% | 77.2% | 2.6% | 7.9% |
| 186 | Whitecroft | 0 | 494 | 33 | 4 | 173 | 2 | 26 | 239 | 48.4% | 5 | 13.8% | 1.7% | 72.4% | 0.8% | 10.9% |
| 187 | Sherwood Park | 0 | 501 | 21 | 10 | 193 | 4 | 22 | 250 | 49.9% | 5 | 8.4% | 4% | 77.2% | 1.6% | 8.8% |
| 188 | Whitecroft | 2 | 472 | 18 | 4 | 202 | 7 | 33 | 269 | 57% | 4 | 6.7% | 1.5% | 75.1% | 2.6% | 12.3% |
| 189 | Whitecroft | 1 | 494 | 25 | 2 | 187 | 7 | 7 | 229 | 46.4% | 3 | 10.9% | 0.9% | 81.7% | 3.1% | 3.1% |
| 18-A | Fort Saskatchewan | 1 | 260 | 12 | 0 | 74 | 7 | 11 | 105 | 40.4% | 4 | 11.4% | 0% | 70.5% | 6.7% | 10.5% |
| 18-B | Mobile poll/Bureau itinérant | 1 | 145 | 11 | 0 | 70 | 3 | 12 | 98 | 67.6% | 4 | 11.2% | 0% | 71.4% | 3.1% | 12.2% |
| 019 | Fort Saskatchewan | 0 | 530 | 26 | 12 | 170 | 3 | 17 | 228 | 43% | 5 | 11.4% | 5.3% | 74.6% | 1.3% | 7.5% |
| 190 | Wyeclif | 0 | 398 | 24 | 5 | 161 | 4 | 12 | 207 | 52% | 5 | 11.6% | 2.4% | 77.8% | 1.9% | 5.8% |
| 191 | Wyeclif | 0 | 373 | 18 | 4 | 180 | 1 | 14 | 217 | 58.2% | 5 | 8.3% | 1.8% | 82.9% | 0.5% | 6.5% |
| 192 | Wyeclif | 0 | 406 | 32 | 6 | 181 | 9 | 24 | 252 | 62.1% | 4 | 12.7% | 2.4% | 71.8% | 3.6% | 9.5% |
| 193 | Ardrossan | 0 | 240 | 17 | 4 | 92 | 1 | 11 | 125 | 52.1% | 5 | 13.6% | 3.2% | 73.6% | 0.8% | 8.8% |
| 194 | Wyeclif | 0 | 411 | 21 | 2 | 170 | 7 | 14 | 215 | 52.3% | 4 | 9.8% | 0.9% | 79.1% | 3.3% | 6.5% |
| 195 | Ardrossan | 2 | 313 | 22 | 4 | 135 | 4 | 19 | 187 | 59.7% | 4 | 11.8% | 2.1% | 72.2% | 2.1% | 10.2% |
| 196 | Uncas | 2 | 445 | 21 | 9 | 201 | 5 | 11 | 251 | 56.4% | 5 | 8.4% | 3.6% | 80.1% | 2% | 4.4% |
| 197 | Whitecroft | 1 | 354 | 15 | 5 | 172 | 6 | 13 | 213 | 60.2% | 4 | 7% | 2.3% | 80.8% | 2.8% | 6.1% |
| 198 | Uncas | 2 | 392 | 21 | 2 | 164 | 4 | 20 | 213 | 54.3% | 4 | 9.9% | 0.9% | 77% | 1.9% | 9.4% |
| 199 | North Cooking Lake | 1 | 366 | 26 | 11 | 110 | 6 | 16 | 174 | 47.5% | 5 | 14.9% | 6.3% | 63.2% | 3.4% | 9.2% |
| 002 | Fort Saskatchewan | 5 | 450 | 28 | 9 | 144 | 5 | 11 | 203 | 45.1% | 5 | 13.8% | 4.4% | 70.9% | 2.5% | 5.4% |
| 020 | Fort Saskatchewan | 0 | 394 | 43 | 5 | 133 | 1 | 19 | 201 | 51% | 5 | 21.4% | 2.5% | 66.2% | 0.5% | 9.5% |
| 200 | North Cooking Lake | 1 | 306 | 23 | 0 | 143 | 4 | 11 | 183 | 59.8% | 4 | 12.6% | 0% | 78.1% | 2.2% | 6% |
| 201 | Whitecroft | 0 | 412 | 22 | 4 | 193 | 4 | 15 | 240 | 58.3% | 4 | 9.2% | 1.7% | 80.4% | 1.7% | 6.3% |
| 202 | Cooking Lake | 0 | 347 | 8 | 3 | 139 | 2 | 15 | 168 | 48.4% | 5 | 4.8% | 1.8% | 82.7% | 1.2% | 8.9% |
| 203 | Cooking Lake | 1 | 368 | 26 | 4 | 172 | 4 | 18 | 227 | 61.7% | 4 | 11.5% | 1.8% | 75.8% | 1.8% | 7.9% |
| 204 | Cooking Lake | 0 | 409 | 15 | 2 | 175 | 6 | 13 | 212 | 51.8% | 4 | 7.1% | 0.9% | 82.5% | 2.8% | 6.1% |
| 205 | Cooking Lake | 3 | 313 | 15 | 4 | 120 | 0 | 15 | 157 | 50.2% | 5 | 9.6% | 2.5% | 76.4% | 0% | 9.6% |
| 206 | Bretona | 0 | 309 | 18 | 5 | 116 | 4 | 10 | 153 | 49.5% | 5 | 11.8% | 3.3% | 75.8% | 2.6% | 6.5% |
| 207 | Bretona | 0 | 417 | 20 | 3 | 131 | 10 | 18 | 182 | 43.6% | 4 | 11% | 1.6% | 72% | 5.5% | 9.9% |
| 208 | Bretona | 0 | 336 | 13 | 1 | 152 | 5 | 7 | 179 | 53.3% | 4 | 7.3% | 0.6% | 84.9% | 2.8% | 3.9% |
| 209 | Cooking Lake | 0 | 335 | 26 | 4 | 137 | 4 | 18 | 189 | 56.4% | 4 | 13.8% | 2.1% | 72.5% | 2.1% | 9.5% |
| 021 | Fort Saskatchewan | 0 | 353 | 25 | 7 | 97 | 1 | 14 | 145 | 41.1% | 5 | 17.2% | 4.8% | 66.9% | 0.7% | 9.7% |
| 210 | Cooking Lake | 0 | 381 | 21 | 7 | 172 | 2 | 25 | 228 | 59.8% | 5 | 9.2% | 3.1% | 75.4% | 0.9% | 11% |
| 211 | Cooking Lake | 0 | 340 | 11 | 2 | 130 | 4 | 17 | 165 | 48.5% | 4 | 6.7% | 1.2% | 78.8% | 2.4% | 10.3% |
| 212 | Strathcona County | 2 | 390 | 24 | 4 | 165 | 3 | 14 | 212 | 54.4% | 5 | 11.3% | 1.9% | 77.8% | 1.4% | 6.6% |
| 213 | Cooking Lake | 0 | 378 | 24 | 8 | 155 | 4 | 10 | 201 | 53.2% | 5 | 11.9% | 4% | 77.1% | 2% | 5% |
| 214 | Cooking Lake | 0 | 368 | 26 | 6 | 154 | 7 | 9 | 204 | 55.4% | 4 | 12.7% | 2.9% | 75.5% | 3.4% | 4.4% |
| 215 | North Cooking Lake | 1 | 431 | 27 | 6 | 197 | 6 | 29 | 267 | 61.9% | 4 | 10.1% | 2.2% | 73.8% | 2.2% | 10.9% |
| 216 | North Cooking Lake | 0 | 377 | 12 | 6 | 155 | 6 | 14 | 193 | 51.2% | 4 | 6.2% | 3.1% | 80.3% | 3.1% | 7.3% |
| 217 | Deville | 2 | 475 | 12 | 10 | 185 | 7 | 18 | 234 | 49.3% | 5 | 5.1% | 4.3% | 79.1% | 3% | 7.7% |
| 218 | Cooking Lake | 0 | 298 | 17 | 4 | 106 | 5 | 9 | 141 | 47.3% | 4 | 12.1% | 2.8% | 75.2% | 3.5% | 6.4% |
| 219 | Ministik Lake | 1 | 315 | 21 | 7 | 134 | 4 | 11 | 179 | 56.8% | 5 | 11.7% | 3.9% | 74.9% | 2.2% | 6.1% |
| 022 | Fort Saskatchewan | 0 | 464 | 32 | 3 | 152 | 3 | 24 | 214 | 46.1% | 4 | 15% | 1.4% | 71% | 1.4% | 11.2% |
| 220 | Ministik Lake | 1 | 333 | 15 | 5 | 140 | 11 | 21 | 193 | 58% | 4 | 7.8% | 2.6% | 72.5% | 5.7% | 10.9% |
| 023 | Fort Saskatchewan | 0 | 380 | 24 | 6 | 140 | 0 | 6 | 176 | 46.3% | 5 | 13.6% | 3.4% | 79.5% | 0% | 3.4% |
| 024 | Fort Saskatchewan | 0 | 392 | 22 | 2 | 133 | 1 | 13 | 171 | 43.6% | 5 | 12.9% | 1.2% | 77.8% | 0.6% | 7.6% |
| 025 | Fort Saskatchewan | 0 | 349 | 10 | 0 | 111 | 3 | 10 | 134 | 38.4% | 4 | 7.5% | 0% | 82.8% | 2.2% | 7.5% |
| 026 | Fort Saskatchewan | 1 | 377 | 21 | 3 | 118 | 4 | 12 | 159 | 42.2% | 4 | 13.2% | 1.9% | 74.2% | 2.5% | 7.5% |
| 027 | Fort Saskatchewan | 0 | 455 | 26 | 4 | 175 | 10 | 6 | 223 | 49% | 3 | 11.7% | 1.8% | 78.5% | 4.5% | 2.7% |
| 028 | Fort Saskatchewan | 1 | 595 | 38 | 4 | 210 | 5 | 16 | 275 | 46.2% | 4 | 13.8% | 1.5% | 76.4% | 1.8% | 5.8% |
| 029 | Fort Saskatchewan | 3 | 477 | 31 | 3 | 165 | 3 | 25 | 230 | 48.2% | 4 | 13.5% | 1.3% | 71.7% | 1.3% | 10.9% |
| 003 | Fort Saskatchewan | 1 | 442 | 37 | 1 | 156 | 4 | 21 | 222 | 50.2% | 4 | 16.7% | 0.5% | 70.3% | 1.8% | 9.5% |
| 030 | Fort Saskatchewan | 2 | 420 | 28 | 4 | 162 | 2 | 9 | 207 | 49.3% | 5 | 13.5% | 1.9% | 78.3% | 1% | 4.3% |
| 031 | Fort Saskatchewan | 0 | 309 | 16 | 2 | 67 | 3 | 5 | 93 | 30.1% | 4 | 17.2% | 2.2% | 72% | 3.2% | 5.4% |
| 032 | Fort Saskatchewan | 1 | 486 | 27 | 6 | 177 | 2 | 19 | 232 | 47.7% | 5 | 11.6% | 2.6% | 76.3% | 0.9% | 8.2% |
| 033 | Fort Saskatchewan | 1 | 406 | 17 | 2 | 89 | 0 | 21 | 131 | 32.3% | 6 | 13% | 1.5% | 67.9% | 0% | 16% |
| 034 | Fort Saskatchewan | 1 | 655 | 30 | 7 | 208 | 6 | 33 | 285 | 43.5% | 5 | 10.5% | 2.5% | 73% | 2.1% | 11.6% |
| 035 | Fort Saskatchewan | 0 | 548 | 33 | 5 | 204 | 2 | 21 | 266 | 48.5% | 5 | 12.4% | 1.9% | 76.7% | 0.8% | 7.9% |
| 036 | Fort Saskatchewan | 0 | 431 | 29 | 3 | 137 | 3 | 15 | 188 | 43.6% | 4 | 15.4% | 1.6% | 72.9% | 1.6% | 8% |
| 037 | Fort Saskatchewan | 0 | 343 | 8 | 1 | 138 | 1 | 3 | 151 | 44% | 4 | 5.3% | 0.7% | 91.4% | 0.7% | 2% |
| 038 | Fort Saskatchewan | 0 | 500 | 36 | 3 | 180 | 2 | 20 | 242 | 48.4% | 5 | 14.9% | 1.2% | 74.4% | 0.8% | 8.3% |
| 039 | Fort Saskatchewan | 0 | 566 | 36 | 2 | 216 | 4 | 12 | 270 | 47.7% | 4 | 13.3% | 0.7% | 80% | 1.5% | 4.4% |
