| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arnold Viersen Conservative | Jennifer Villebrun NDP-New Democratic Party | John Schrader People's Party | Leslie Penny Liberal | Peter Nygaard Green Party | Total Votes | Turnout | Arnold Viersen | Jennifer Villebrun | John Schrader | Leslie Penny | Peter Nygaard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48028 | 1735 | 75814 | 41659 | 3886 | 1579 | 3148 | 1377 | 51649 | 68.1% | 80.7% | 7.5% | 3.1% | 6.1% | 2.7% |
| Money Raised since Previous Electon | $129,432.84 | $4,125.00 | $6,892.59 | $9,202.50 | $4,430.00 | $161,744.93 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Arnold Viersen Conservative | Jennifer Villebrun NDP-New Democratic Party | John Schrader People's Party | Leslie Penny Liberal | Peter Nygaard Green Party | Total Votes | Turnout | Green Rank | Arnold Viersen Conservative | Jennifer Villebrun NDP-New Democratic Party | John Schrader People's Party | Leslie Penny Liberal | Peter Nygaard Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Child Lake 164A | 1 | 99 | 8 | 19 | 5 | 33 | 2 | 68 | 68.7% | 5 | 11.8% | 27.9% | 7.4% | 48.5% | 2.9% |
| 010 | La Crête | 0 | 601 | 103 | 2 | 1 | 0 | 0 | 106 | 17.6% | 4 | 97.2% | 1.9% | 0.9% | 0% | 0% |
| 100 | Slave Lake | 2 | 470 | 129 | 15 | 7 | 10 | 4 | 167 | 35.5% | 5 | 77.2% | 9% | 4.2% | 6% | 2.4% |
| 101 | Slave Lake | 0 | 448 | 112 | 14 | 5 | 21 | 4 | 156 | 34.8% | 5 | 71.8% | 9% | 3.2% | 13.5% | 2.6% |
| 102 | Slave Lake | 0 | 457 | 109 | 13 | 7 | 11 | 8 | 148 | 32.4% | 4 | 73.6% | 8.8% | 4.7% | 7.4% | 5.4% |
| 103 | Slave Lake | 0 | 388 | 106 | 22 | 3 | 15 | 3 | 149 | 38.4% | 4 | 71.1% | 14.8% | 2% | 10.1% | 2% |
| 104 | Little Smoky | 1 | 404 | 224 | 4 | 11 | 3 | 4 | 247 | 61.1% | 3 | 90.7% | 1.6% | 4.5% | 1.2% | 1.6% |
| 105 | Kinuso | 0 | 262 | 72 | 18 | 6 | 18 | 8 | 122 | 46.6% | 4 | 59% | 14.8% | 4.9% | 14.8% | 6.6% |
| 106 | Big Lakes | 0 | 424 | 234 | 22 | 7 | 9 | 7 | 279 | 65.8% | 4 | 83.9% | 7.9% | 2.5% | 3.2% | 2.5% |
| 107 | Slave Lake | 0 | 480 | 127 | 27 | 3 | 9 | 3 | 169 | 35.2% | 4 | 75.1% | 16% | 1.8% | 5.3% | 1.8% |
| 108-A | Slave Lake | 0 | 407 | 150 | 17 | 4 | 9 | 8 | 188 | 46.2% | 4 | 79.8% | 9% | 2.1% | 4.8% | 4.3% |
| 108-B | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 109 | Slave Lake | 0 | 432 | 150 | 11 | 8 | 16 | 9 | 194 | 44.9% | 4 | 77.3% | 5.7% | 4.1% | 8.2% | 4.6% |
| 011 | La Crête | 1 | 491 | 188 | 5 | 2 | 1 | 0 | 197 | 40.1% | 5 | 95.4% | 2.5% | 1% | 0.5% | 0% |
| 110 | Slave Lake | 0 | 404 | 134 | 14 | 3 | 21 | 7 | 179 | 44.3% | 4 | 74.9% | 7.8% | 1.7% | 11.7% | 3.9% |
| 111 | Slave Lake | 0 | 437 | 132 | 14 | 7 | 15 | 5 | 173 | 39.6% | 5 | 76.3% | 8.1% | 4% | 8.7% | 2.9% |
| 112 | Slave Lake | 0 | 458 | 132 | 14 | 7 | 10 | 5 | 168 | 36.7% | 5 | 78.6% | 8.3% | 4.2% | 6% | 3% |
| 113 | Slave Lake | 1 | 494 | 156 | 16 | 3 | 6 | 3 | 185 | 37.4% | 4 | 84.3% | 8.6% | 1.6% | 3.2% | 1.6% |
| 114 | Slave Lake | 0 | 459 | 135 | 10 | 2 | 14 | 6 | 167 | 36.4% | 4 | 80.8% | 6% | 1.2% | 8.4% | 3.6% |
| 115 | Widewater | 0 | 677 | 352 | 19 | 14 | 21 | 18 | 424 | 62.6% | 4 | 83% | 4.5% | 3.3% | 5% | 4.2% |
| 116 | Smith | 7 | 546 | 319 | 11 | 14 | 11 | 10 | 372 | 68.1% | 5 | 85.8% | 3% | 3.8% | 3% | 2.7% |
| 117 | Fox Creek | 2 | 346 | 150 | 3 | 3 | 5 | 1 | 164 | 47.4% | 5 | 91.5% | 1.8% | 1.8% | 3% | 0.6% |
| 118 | Fox Creek | 0 | 364 | 140 | 10 | 1 | 4 | 4 | 159 | 43.7% | 3 | 88.1% | 6.3% | 0.6% | 2.5% | 2.5% |
| 119 | Fox Creek | 0 | 354 | 153 | 9 | 1 | 6 | 2 | 171 | 48.3% | 4 | 89.5% | 5.3% | 0.6% | 3.5% | 1.2% |
| 012 | La Crête | 0 | 459 | 91 | 6 | 2 | 1 | 1 | 101 | 22% | 4 | 90.1% | 5.9% | 2% | 1% | 1% |
| 120 | Fox Creek | 0 | 327 | 126 | 3 | 0 | 5 | 1 | 135 | 41.3% | 4 | 93.3% | 2.2% | 0% | 3.7% | 0.7% |
| 121 | Swan Hills | 0 | 387 | 160 | 6 | 4 | 8 | 5 | 183 | 47.3% | 4 | 87.4% | 3.3% | 2.2% | 4.4% | 2.7% |
| 122 | Swan Hills | 0 | 229 | 106 | 2 | 2 | 3 | 3 | 116 | 50.7% | 2 | 91.4% | 1.7% | 1.7% | 2.6% | 2.6% |
| 123 | Swan Hills | 0 | 327 | 144 | 5 | 6 | 7 | 1 | 163 | 49.8% | 5 | 88.3% | 3.1% | 3.7% | 4.3% | 0.6% |
| 124 | Grosmont | 3 | 323 | 153 | 4 | 16 | 4 | 3 | 183 | 56.7% | 5 | 83.6% | 2.2% | 8.7% | 2.2% | 1.6% |
| 125 | Freeman River | 0 | 391 | 216 | 10 | 6 | 6 | 7 | 245 | 62.7% | 3 | 88.2% | 4.1% | 2.4% | 2.4% | 2.9% |
| 126 | Lone Pine | 0 | 303 | 129 | 9 | 20 | 12 | 5 | 175 | 57.8% | 5 | 73.7% | 5.1% | 11.4% | 6.9% | 2.9% |
| 127 | Tiger Lily | 0 | 385 | 179 | 3 | 4 | 2 | 0 | 188 | 48.8% | 5 | 95.2% | 1.6% | 2.1% | 1.1% | 0% |
| 128 | Windfall | 2 | 573 | 180 | 14 | 2 | 8 | 6 | 212 | 37% | 4 | 84.9% | 6.6% | 0.9% | 3.8% | 2.8% |
| 129 | Blue Ridge | 0 | 693 | 235 | 13 | 4 | 13 | 5 | 270 | 39% | 4 | 87% | 4.8% | 1.5% | 4.8% | 1.9% |
| 013 | La Crête | 2 | 601 | 113 | 9 | 1 | 6 | 1 | 132 | 22% | 4 | 85.6% | 6.8% | 0.8% | 4.5% | 0.8% |
| 130 | Whitecourt | 1 | 547 | 180 | 10 | 8 | 17 | 2 | 218 | 39.9% | 5 | 82.6% | 4.6% | 3.7% | 7.8% | 0.9% |
| 131 | Whitecourt | 0 | 524 | 175 | 12 | 5 | 6 | 1 | 199 | 38% | 5 | 87.9% | 6% | 2.5% | 3% | 0.5% |
| 132 | Whitecourt | 0 | 490 | 167 | 11 | 3 | 4 | 1 | 186 | 38% | 5 | 89.8% | 5.9% | 1.6% | 2.2% | 0.5% |
| 133 | Whitecourt | 0 | 476 | 172 | 4 | 1 | 5 | 3 | 185 | 38.9% | 4 | 93% | 2.2% | 0.5% | 2.7% | 1.6% |
| 134 | Whitecourt | 1 | 565 | 205 | 5 | 3 | 6 | 2 | 222 | 39.3% | 5 | 92.3% | 2.3% | 1.4% | 2.7% | 0.9% |
| 135 | Whitecourt | 0 | 425 | 216 | 7 | 3 | 3 | 1 | 230 | 54.1% | 5 | 93.9% | 3% | 1.3% | 1.3% | 0.4% |
| 136 | Whitecourt | 0 | 517 | 182 | 4 | 5 | 9 | 1 | 201 | 38.9% | 5 | 90.5% | 2% | 2.5% | 4.5% | 0.5% |
| 137 | Whitecourt | 2 | 561 | 179 | 18 | 7 | 3 | 6 | 215 | 38.3% | 4 | 83.3% | 8.4% | 3.3% | 1.4% | 2.8% |
| 138 | Whitecourt | 0 | 564 | 202 | 5 | 2 | 10 | 4 | 223 | 39.5% | 4 | 90.6% | 2.2% | 0.9% | 4.5% | 1.8% |
| 139 | Whitecourt | 0 | 570 | 195 | 12 | 0 | 8 | 1 | 216 | 37.9% | 4 | 90.3% | 5.6% | 0% | 3.7% | 0.5% |
| 014 | La Crête | 3 | 593 | 129 | 0 | 1 | 0 | 3 | 136 | 22.9% | 2 | 94.9% | 0% | 0.7% | 0% | 2.2% |
| 140 | Whitecourt | 0 | 427 | 154 | 2 | 3 | 15 | 4 | 178 | 41.7% | 3 | 86.5% | 1.1% | 1.7% | 8.4% | 2.2% |
| 141 | Whitecourt | 1 | 507 | 170 | 4 | 6 | 3 | 4 | 188 | 37.1% | 3 | 90.4% | 2.1% | 3.2% | 1.6% | 2.1% |
| 142 | Whitecourt | 0 | 450 | 153 | 17 | 5 | 4 | 2 | 181 | 40.2% | 5 | 84.5% | 9.4% | 2.8% | 2.2% | 1.1% |
| 143 | Whitecourt | 1 | 513 | 142 | 20 | 8 | 8 | 2 | 181 | 35.3% | 5 | 78.5% | 11% | 4.4% | 4.4% | 1.1% |
| 144 | Whitecourt | 0 | 495 | 161 | 9 | 4 | 11 | 5 | 190 | 38.4% | 4 | 84.7% | 4.7% | 2.1% | 5.8% | 2.6% |
| 145 | Whitecourt | 4 | 575 | 181 | 25 | 9 | 14 | 4 | 237 | 41.2% | 5 | 76.4% | 10.5% | 3.8% | 5.9% | 1.7% |
| 146 | Whitecourt | 0 | 473 | 167 | 10 | 5 | 6 | 3 | 191 | 40.4% | 5 | 87.4% | 5.2% | 2.6% | 3.1% | 1.6% |
| 147 | Fawcett | 0 | 366 | 179 | 6 | 14 | 7 | 12 | 218 | 59.6% | 3 | 82.1% | 2.8% | 6.4% | 3.2% | 5.5% |
| 148 | Jarvie | 1 | 431 | 176 | 8 | 17 | 6 | 3 | 211 | 49% | 5 | 83.4% | 3.8% | 8.1% | 2.8% | 1.4% |
| 149 | Gladwin | 0 | 360 | 150 | 10 | 6 | 10 | 1 | 177 | 49.2% | 5 | 84.7% | 5.6% | 3.4% | 5.6% | 0.6% |
| 015 | Fort Vermilion | 0 | 335 | 68 | 41 | 7 | 18 | 6 | 140 | 41.8% | 5 | 48.6% | 29.3% | 5% | 12.9% | 4.3% |
| 150 | Vega | 1 | 327 | 209 | 3 | 14 | 2 | 3 | 232 | 70.9% | 3 | 90.1% | 1.3% | 6% | 0.9% | 1.3% |
| 151 | Neerlandia | 2 | 383 | 257 | 4 | 3 | 3 | 4 | 273 | 71.3% | 2 | 94.1% | 1.5% | 1.1% | 1.1% | 1.5% |
| 152 | Pembina Heights | 0 | 300 | 151 | 1 | 6 | 2 | 5 | 165 | 55% | 3 | 91.5% | 0.6% | 3.6% | 1.2% | 3% |
| 153 | Anselmo | 0 | 254 | 165 | 10 | 4 | 3 | 4 | 186 | 73.2% | 3 | 88.7% | 5.4% | 2.2% | 1.6% | 2.2% |
| 154 | Bloomsbury | 0 | 375 | 183 | 3 | 13 | 2 | 6 | 207 | 55.2% | 3 | 88.4% | 1.4% | 6.3% | 1% | 2.9% |
| 155 | Campsie | 1 | 391 | 169 | 6 | 2 | 8 | 4 | 190 | 48.6% | 4 | 88.9% | 3.2% | 1.1% | 4.2% | 2.1% |
| 156 | Barrhead | 0 | 370 | 157 | 7 | 5 | 12 | 3 | 184 | 49.7% | 5 | 85.3% | 3.8% | 2.7% | 6.5% | 1.6% |
| 157 | Barrhead | 3 | 344 | 148 | 5 | 6 | 5 | 3 | 170 | 49.4% | 5 | 87.1% | 2.9% | 3.5% | 2.9% | 1.8% |
| 158 | Manola | 0 | 318 | 129 | 10 | 9 | 9 | 6 | 163 | 51.3% | 5 | 79.1% | 6.1% | 5.5% | 5.5% | 3.7% |
| 159 | Barrhead | 1 | 381 | 164 | 12 | 2 | 10 | 1 | 190 | 49.9% | 5 | 86.3% | 6.3% | 1.1% | 5.3% | 0.5% |
| 016 | La Crête | 2 | 284 | 83 | 4 | 4 | 2 | 3 | 98 | 34.5% | 4 | 84.7% | 4.1% | 4.1% | 2% | 3.1% |
| 160 | Barrhead | 0 | 389 | 164 | 7 | 5 | 14 | 4 | 194 | 49.9% | 5 | 84.5% | 3.6% | 2.6% | 7.2% | 2.1% |
| 161 | Barrhead | 1 | 389 | 161 | 11 | 8 | 15 | 8 | 204 | 52.4% | 4 | 78.9% | 5.4% | 3.9% | 7.4% | 3.9% |
| 162 | Barrhead | 0 | 391 | 149 | 11 | 3 | 20 | 2 | 185 | 47.3% | 5 | 80.5% | 5.9% | 1.6% | 10.8% | 1.1% |
| 163 | Barrhead | 1 | 373 | 145 | 8 | 5 | 4 | 4 | 167 | 44.8% | 4 | 86.8% | 4.8% | 3% | 2.4% | 2.4% |
| 164 | Barrhead | 0 | 384 | 109 | 16 | 7 | 16 | 4 | 152 | 39.6% | 5 | 71.7% | 10.5% | 4.6% | 10.5% | 2.6% |
| 165 | Barrhead | 1 | 424 | 139 | 27 | 2 | 11 | 5 | 185 | 43.6% | 4 | 75.1% | 14.6% | 1.1% | 5.9% | 2.7% |
| 166 | Barrhead | 0 | 408 | 175 | 19 | 12 | 8 | 9 | 223 | 54.7% | 4 | 78.5% | 8.5% | 5.4% | 3.6% | 4% |
| 167 | Pibroch | 1 | 304 | 115 | 2 | 1 | 5 | 7 | 131 | 43.1% | 2 | 87.8% | 1.5% | 0.8% | 3.8% | 5.3% |
| 168 | Pembina Heights | 0 | 313 | 118 | 13 | 5 | 13 | 3 | 152 | 48.6% | 5 | 77.6% | 8.6% | 3.3% | 8.6% | 2% |
| 169 | Westlock | 1 | 299 | 129 | 6 | 0 | 7 | 4 | 147 | 49.2% | 4 | 87.8% | 4.1% | 0% | 4.8% | 2.7% |
| 017 | Tall Cree 173A | 0 | 369 | 66 | 22 | 4 | 10 | 7 | 109 | 29.5% | 4 | 60.6% | 20.2% | 3.7% | 9.2% | 6.4% |
| 170 | Westlock | 0 | 371 | 138 | 12 | 1 | 8 | 4 | 163 | 43.9% | 4 | 84.7% | 7.4% | 0.6% | 4.9% | 2.5% |
| 171 | Lawton | 5 | 335 | 191 | 9 | 14 | 8 | 3 | 230 | 68.7% | 5 | 83% | 3.9% | 6.1% | 3.5% | 1.3% |
| 172 | Westlock | 2 | 528 | 144 | 20 | 7 | 9 | 2 | 184 | 34.8% | 5 | 78.3% | 10.9% | 3.8% | 4.9% | 1.1% |
| 173 | Westlock | 3 | 457 | 162 | 18 | 1 | 16 | 7 | 207 | 45.3% | 4 | 78.3% | 8.7% | 0.5% | 7.7% | 3.4% |
| 174 | Westlock | 4 | 475 | 162 | 17 | 7 | 12 | 1 | 203 | 42.7% | 5 | 79.8% | 8.4% | 3.4% | 5.9% | 0.5% |
| 175 | Westlock | 3 | 460 | 162 | 20 | 2 | 15 | 4 | 206 | 44.8% | 4 | 78.6% | 9.7% | 1% | 7.3% | 1.9% |
| 176 | Westlock | 3 | 421 | 115 | 14 | 13 | 16 | 2 | 163 | 38.7% | 5 | 70.6% | 8.6% | 8% | 9.8% | 1.2% |
| 177 | Westlock | 0 | 420 | 159 | 17 | 2 | 14 | 3 | 195 | 46.4% | 4 | 81.5% | 8.7% | 1% | 7.2% | 1.5% |
| 178 | Westlock | 0 | 431 | 145 | 9 | 3 | 15 | 12 | 184 | 42.7% | 3 | 78.8% | 4.9% | 1.6% | 8.2% | 6.5% |
| 179 | Westlock | 4 | 320 | 128 | 15 | 7 | 12 | 5 | 171 | 53.4% | 5 | 74.9% | 8.8% | 4.1% | 7% | 2.9% |
| 018 | Tall Cree 173 | 0 | 75 | 3 | 31 | 0 | 3 | 1 | 38 | 50.7% | 4 | 7.9% | 81.6% | 0% | 7.9% | 2.6% |
| 180 | Clyde-Tawatinaw | 0 | 386 | 190 | 11 | 3 | 7 | 3 | 214 | 55.4% | 4 | 88.8% | 5.1% | 1.4% | 3.3% | 1.4% |
| 181 | Clyde | 0 | 417 | 150 | 24 | 3 | 8 | 12 | 197 | 47.2% | 3 | 76.1% | 12.2% | 1.5% | 4.1% | 6.1% |
| 182 | Waugh | 0 | 389 | 197 | 10 | 9 | 9 | 0 | 225 | 57.8% | 5 | 87.6% | 4.4% | 4% | 4% | 0% |
| 183 | Belvedere | 3 | 354 | 163 | 10 | 21 | 8 | 9 | 214 | 60.5% | 4 | 76.2% | 4.7% | 9.8% | 3.7% | 4.2% |
| 184 | Manola | 3 | 386 | 162 | 12 | 6 | 9 | 4 | 196 | 50.8% | 5 | 82.7% | 6.1% | 3.1% | 4.6% | 2% |
| 185 | Pickardville | 0 | 387 | 159 | 0 | 9 | 7 | 6 | 181 | 46.8% | 4 | 87.8% | 0% | 5% | 3.9% | 3.3% |
| 186 | Pickardville | 0 | 345 | 145 | 6 | 2 | 10 | 3 | 166 | 48.1% | 4 | 87.3% | 3.6% | 1.2% | 6% | 1.8% |
| 187 | Clyde | 0 | 514 | 287 | 28 | 10 | 16 | 8 | 349 | 67.9% | 5 | 82.2% | 8% | 2.9% | 4.6% | 2.3% |
| 188 | Barrhead | 2 | 351 | 171 | 12 | 9 | 19 | 9 | 222 | 63.2% | 4 | 77% | 5.4% | 4.1% | 8.6% | 4.1% |
| 189 | Busby | 0 | 453 | 263 | 16 | 14 | 12 | 4 | 309 | 68.2% | 5 | 85.1% | 5.2% | 4.5% | 3.9% | 1.3% |
| 019 | Buffalo Head Prairie | 0 | 856 | 126 | 1 | 1 | 1 | 1 | 130 | 15.2% | 2 | 96.9% | 0.8% | 0.8% | 0.8% | 0.8% |
| 002 | Rocky Lane | 0 | 277 | 79 | 14 | 4 | 14 | 5 | 116 | 41.9% | 4 | 68.1% | 12.1% | 3.4% | 12.1% | 4.3% |
| 020 | Tall Cree 173A | 0 | 107 | 2 | 28 | 3 | 6 | 0 | 39 | 36.4% | 5 | 5.1% | 71.8% | 7.7% | 15.4% | 0% |
| 021 | Fox Lake | 4 | 1065 | 10 | 127 | 0 | 34 | 4 | 179 | 16.8% | 4 | 5.6% | 70.9% | 0% | 19% | 2.2% |
| 022 | Deadwood | 1 | 317 | 158 | 7 | 6 | 17 | 7 | 196 | 61.8% | 3 | 80.6% | 3.6% | 3.1% | 8.7% | 3.6% |
| 023 | St. Isidore | 3 | 386 | 164 | 29 | 5 | 41 | 10 | 252 | 65.3% | 4 | 65.1% | 11.5% | 2% | 16.3% | 4% |
| 024 | Cadotte Lake | 2 | 451 | 26 | 18 | 1 | 21 | 5 | 73 | 16.2% | 4 | 35.6% | 24.7% | 1.4% | 28.8% | 6.8% |
| 025 | Bluesky | 2 | 326 | 140 | 9 | 6 | 4 | 6 | 167 | 51.2% | 3 | 83.8% | 5.4% | 3.6% | 2.4% | 3.6% |
| 026 | Highland Park | 0 | 320 | 120 | 13 | 7 | 7 | 1 | 148 | 46.3% | 5 | 81.1% | 8.8% | 4.7% | 4.7% | 0.7% |
| 027 | Fairview | 0 | 337 | 139 | 6 | 6 | 10 | 5 | 166 | 49.3% | 5 | 83.7% | 3.6% | 3.6% | 6% | 3% |
| 028 | Friedenstal | 0 | 349 | 107 | 14 | 4 | 4 | 2 | 131 | 37.5% | 5 | 81.7% | 10.7% | 3.1% | 3.1% | 1.5% |
| 029 | Fairview | 1 | 327 | 97 | 14 | 5 | 7 | 5 | 129 | 39.4% | 4 | 75.2% | 10.9% | 3.9% | 5.4% | 3.9% |
| 003 | Child Lake 164A | 1 | 290 | 211 | 7 | 6 | 2 | 0 | 227 | 78.3% | 5 | 93% | 3.1% | 2.6% | 0.9% | 0% |
| 030 | Fairview | 0 | 343 | 95 | 14 | 3 | 5 | 6 | 123 | 35.9% | 3 | 77.2% | 11.4% | 2.4% | 4.1% | 4.9% |
| 031 | Fairview | 3 | 332 | 100 | 3 | 5 | 2 | 7 | 120 | 36.1% | 2 | 83.3% | 2.5% | 4.2% | 1.7% | 5.8% |
| 032 | Fairview | 4 | 351 | 138 | 25 | 4 | 6 | 3 | 180 | 51.3% | 5 | 76.7% | 13.9% | 2.2% | 3.3% | 1.7% |
| 033 | Friedenstal | 0 | 342 | 144 | 7 | 6 | 8 | 6 | 171 | 50% | 4 | 84.2% | 4.1% | 3.5% | 4.7% | 3.5% |
| 034 | Whitelaw | 3 | 300 | 126 | 6 | 5 | 4 | 4 | 148 | 49.3% | 4 | 85.1% | 4.1% | 3.4% | 2.7% | 2.7% |
| 035 | Grimshaw | 0 | 335 | 121 | 11 | 7 | 12 | 5 | 156 | 46.6% | 5 | 77.6% | 7.1% | 4.5% | 7.7% | 3.2% |
| 036 | Roma | 0 | 374 | 179 | 11 | 4 | 12 | 7 | 213 | 57% | 4 | 84% | 5.2% | 1.9% | 5.6% | 3.3% |
| 037 | Grimshaw | 0 | 345 | 122 | 17 | 5 | 10 | 7 | 161 | 46.7% | 4 | 75.8% | 10.6% | 3.1% | 6.2% | 4.3% |
| 038 | Grimshaw | 0 | 457 | 181 | 18 | 7 | 10 | 10 | 226 | 49.5% | 3 | 80.1% | 8% | 3.1% | 4.4% | 4.4% |
| 039 | Grimshaw | 1 | 388 | 151 | 13 | 6 | 11 | 0 | 182 | 46.9% | 5 | 83% | 7.1% | 3.3% | 6% | 0% |
| 004 | Boyer 164 | 0 | 91 | 4 | 15 | 0 | 22 | 2 | 43 | 47.3% | 4 | 9.3% | 34.9% | 0% | 51.2% | 4.7% |
| 040 | Grimshaw | 0 | 320 | 128 | 15 | 2 | 10 | 1 | 156 | 48.8% | 5 | 82.1% | 9.6% | 1.3% | 6.4% | 0.6% |
| 041 | Peace River | 1 | 375 | 133 | 29 | 8 | 32 | 9 | 212 | 56.5% | 4 | 62.7% | 13.7% | 3.8% | 15.1% | 4.2% |
| 042 | Peace River | 1 | 366 | 101 | 28 | 4 | 19 | 8 | 161 | 44% | 4 | 62.7% | 17.4% | 2.5% | 11.8% | 5% |
| 043 | Peace River | 0 | 382 | 120 | 21 | 3 | 18 | 5 | 167 | 43.7% | 4 | 71.9% | 12.6% | 1.8% | 10.8% | 3% |
| 044 | Peace River | 1 | 419 | 79 | 19 | 5 | 9 | 2 | 115 | 27.4% | 5 | 68.7% | 16.5% | 4.3% | 7.8% | 1.7% |
| 045 | Peace River | 0 | 424 | 117 | 43 | 12 | 21 | 9 | 202 | 47.6% | 5 | 57.9% | 21.3% | 5.9% | 10.4% | 4.5% |
| 046 | Peace River | 0 | 431 | 73 | 23 | 4 | 13 | 15 | 128 | 29.7% | 3 | 57% | 18% | 3.1% | 10.2% | 11.7% |
| 047 | Peace River | 3 | 463 | 101 | 29 | 6 | 21 | 11 | 171 | 36.9% | 4 | 59.1% | 17% | 3.5% | 12.3% | 6.4% |
| 048 | Brownvale | 1 | 342 | 145 | 26 | 8 | 10 | 9 | 199 | 58.2% | 4 | 72.9% | 13.1% | 4% | 5% | 4.5% |
| 049 | Berwyn | 1 | 295 | 135 | 17 | 6 | 5 | 1 | 165 | 55.9% | 5 | 81.8% | 10.3% | 3.6% | 3% | 0.6% |
| 005 | Jean d'Or Prairie 215 | 0 | 554 | 2 | 112 | 1 | 51 | 9 | 175 | 31.6% | 3 | 1.1% | 64% | 0.6% | 29.1% | 5.1% |
| 050 | Berwyn | 2 | 315 | 155 | 17 | 3 | 5 | 10 | 192 | 61% | 3 | 80.7% | 8.9% | 1.6% | 2.6% | 5.2% |
| 500 | Mobile poll/Bureau itinérant | 0 | 42 | 15 | 1 | 0 | 3 | 0 | 19 | 45.2% | 4 | 78.9% | 5.3% | 0% | 15.8% | 0% |
| 501 | Mobile poll/Bureau itinérant | 5 | 94 | 38 | 7 | 2 | 8 | 2 | 62 | 66% | 4 | 61.3% | 11.3% | 3.2% | 12.9% | 3.2% |
| 502 | Mobile poll/Bureau itinérant | 1 | 33 | 19 | 1 | 5 | 6 | 0 | 32 | 97% | 5 | 59.4% | 3.1% | 15.6% | 18.8% | 0% |
| 503 | Mobile poll/Bureau itinérant | 6 | 130 | 44 | 15 | 4 | 12 | 2 | 83 | 63.8% | 5 | 53% | 18.1% | 4.8% | 14.5% | 2.4% |
| 504 | Mobile poll/Bureau itinérant | 5 | 100 | 47 | 6 | 2 | 21 | 2 | 83 | 83% | 4 | 56.6% | 7.2% | 2.4% | 25.3% | 2.4% |
| 505 | Mobile poll/Bureau itinérant | 5 | 96 | 41 | 8 | 3 | 15 | 7 | 79 | 82.3% | 4 | 51.9% | 10.1% | 3.8% | 19% | 8.9% |
| 506 | Mobile poll/Bureau itinérant | 0 | 55 | 37 | 2 | 2 | 5 | 2 | 48 | 87.3% | 3 | 77.1% | 4.2% | 4.2% | 10.4% | 4.2% |
| 507 | Mobile poll/Bureau itinérant | 0 | 91 | 41 | 3 | 5 | 13 | 4 | 66 | 72.5% | 4 | 62.1% | 4.5% | 7.6% | 19.7% | 6.1% |
| 508 | Mobile poll/Bureau itinérant | 5 | 61 | 26 | 3 | 2 | 7 | 0 | 43 | 70.5% | 5 | 60.5% | 7% | 4.7% | 16.3% | 0% |
| 509-A | Mobile poll/Bureau itinérant | 0 | 71 | 34 | 2 | 4 | 3 | 2 | 45 | 63.4% | 4 | 75.6% | 4.4% | 8.9% | 6.7% | 4.4% |
| 509-B | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 051 | Peace River | 2 | 512 | 160 | 26 | 8 | 12 | 6 | 214 | 41.8% | 5 | 74.8% | 12.1% | 3.7% | 5.6% | 2.8% |
| 510 | Mobile poll/Bureau itinérant | 0 | 145 | 81 | 8 | 4 | 22 | 7 | 122 | 84.1% | 4 | 66.4% | 6.6% | 3.3% | 18% | 5.7% |
| 511 | Mobile poll/Bureau itinérant | 7 | 294 | 134 | 12 | 3 | 18 | 5 | 179 | 60.9% | 4 | 74.9% | 6.7% | 1.7% | 10.1% | 2.8% |
| 052 | Peace River | 1 | 569 | 193 | 34 | 4 | 18 | 5 | 255 | 44.8% | 4 | 75.7% | 13.3% | 1.6% | 7.1% | 2% |
| 053 | Peace River | 0 | 494 | 154 | 30 | 3 | 16 | 6 | 209 | 42.3% | 4 | 73.7% | 14.4% | 1.4% | 7.7% | 2.9% |
| 054 | Peace River | 1 | 478 | 192 | 20 | 1 | 20 | 7 | 241 | 50.4% | 4 | 79.7% | 8.3% | 0.4% | 8.3% | 2.9% |
| 055 | Little Buffalo | 2 | 156 | 1 | 18 | 1 | 7 | 0 | 29 | 18.6% | 5 | 3.4% | 62.1% | 3.4% | 24.1% | 0% |
| 056 | Loon Lake | 0 | 196 | 11 | 7 | 2 | 23 | 2 | 45 | 23% | 4 | 24.4% | 15.6% | 4.4% | 51.1% | 4.4% |
| 057 | Red Earth Creek | 1 | 271 | 104 | 7 | 4 | 6 | 0 | 122 | 45% | 5 | 85.2% | 5.7% | 3.3% | 4.9% | 0% |
| 58-A | Peerless Lake | 0 | 166 | 34 | 5 | 0 | 16 | 1 | 56 | 33.7% | 4 | 60.7% | 8.9% | 0% | 28.6% | 1.8% |
| 58-B | Peerless Lake | 0 | 149 | 42 | 7 | 2 | 8 | 2 | 61 | 40.9% | 4 | 68.9% | 11.5% | 3.3% | 13.1% | 3.3% |
| 059 | Nampa | 0 | 228 | 120 | 6 | 5 | 6 | 3 | 140 | 61.4% | 5 | 85.7% | 4.3% | 3.6% | 4.3% | 2.1% |
