Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Amy Bronson Liberal | Grant Hepworth People's Party | Rachæl Harder Conservative | Shandi Bleiken NDP-New Democratic Party | Stephnie Watson Green Party | Total Votes | Turnout | Amy Bronson | Grant Hepworth | Rachæl Harder | Shandi Bleiken | Stephnie Watson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48026 | 2010 | 90051 | 8443 | 1007 | 40713 | 9110 | 1939 | 61882 | 68.7% | 13.6% | 1.6% | 65.8% | 14.7% | 3.1% |
Money Raised since Previous Electon | $52,757.80 | $1,440.00 | $233,124.00 | $36,807.46 | $550.00 | $368,162.26 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Amy Bronson Liberal | Grant Hepworth People's Party | Rachæl Harder Conservative | Shandi Bleiken NDP-New Democratic Party | Stephnie Watson Green Party | Total Votes | Turnout | Green Rank | Amy Bronson Liberal | Grant Hepworth People's Party | Rachæl Harder Conservative | Shandi Bleiken NDP-New Democratic Party | Stephnie Watson Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Iron Springs | 1 | 248 | 5 | 0 | 53 | 2 | 2 | 63 | 25.4% | 3 | 7.9% | 0% | 84.1% | 3.2% | 3.2% |
010 | Turin | 0 | 241 | 1 | 0 | 81 | 3 | 1 | 89 | 36.9% | 4 | 1.1% | 0% | 91% | 3.4% | 1.1% |
100 | Lethbridge | 0 | 421 | 49 | 4 | 81 | 62 | 16 | 213 | 50.6% | 4 | 23% | 1.9% | 38% | 29.1% | 7.5% |
101 | Lethbridge | 1 | 272 | 15 | 1 | 100 | 24 | 0 | 141 | 51.8% | 5 | 10.6% | 0.7% | 70.9% | 17% | 0% |
102 | Lethbridge | 2 | 500 | 34 | 2 | 120 | 57 | 9 | 225 | 45% | 4 | 15.1% | 0.9% | 53.3% | 25.3% | 4% |
103 | Lethbridge | 0 | 387 | 28 | 5 | 88 | 24 | 3 | 148 | 38.2% | 5 | 18.9% | 3.4% | 59.5% | 16.2% | 2% |
104 | Lethbridge | 1 | 564 | 38 | 1 | 136 | 56 | 11 | 245 | 43.4% | 4 | 15.5% | 0.4% | 55.5% | 22.9% | 4.5% |
105 | Lethbridge | 1 | 539 | 28 | 2 | 148 | 58 | 4 | 245 | 45.5% | 4 | 11.4% | 0.8% | 60.4% | 23.7% | 1.6% |
106 | Lethbridge | 1 | 380 | 29 | 1 | 83 | 38 | 5 | 157 | 41.3% | 4 | 18.5% | 0.6% | 52.9% | 24.2% | 3.2% |
107 | Lethbridge | 0 | 364 | 34 | 1 | 93 | 38 | 5 | 173 | 47.5% | 4 | 19.7% | 0.6% | 53.8% | 22% | 2.9% |
108-A | Lethbridge | 0 | 480 | 37 | 2 | 127 | 41 | 2 | 209 | 43.5% | 4 | 17.7% | 1% | 60.8% | 19.6% | 1% |
108-B | Lethbridge | 1 | 398 | 23 | 1 | 113 | 32 | 6 | 178 | 44.7% | 4 | 12.9% | 0.6% | 63.5% | 18% | 3.4% |
109 | Lethbridge | 0 | 393 | 34 | 2 | 95 | 40 | 9 | 182 | 46.3% | 4 | 18.7% | 1.1% | 52.2% | 22% | 4.9% |
011 | Iron Springs | 1 | 458 | 3 | 2 | 228 | 4 | 3 | 256 | 55.9% | 4 | 1.2% | 0.8% | 89.1% | 1.6% | 1.2% |
110 | Lethbridge | 0 | 387 | 48 | 0 | 60 | 37 | 4 | 149 | 38.5% | 4 | 32.2% | 0% | 40.3% | 24.8% | 2.7% |
111 | Lethbridge | 1 | 442 | 24 | 2 | 127 | 41 | 11 | 207 | 46.8% | 4 | 11.6% | 1% | 61.4% | 19.8% | 5.3% |
112 | Lethbridge | 0 | 415 | 32 | 2 | 77 | 48 | 8 | 169 | 40.7% | 4 | 18.9% | 1.2% | 45.6% | 28.4% | 4.7% |
113 | Lethbridge | 0 | 417 | 35 | 1 | 91 | 36 | 11 | 177 | 42.4% | 4 | 19.8% | 0.6% | 51.4% | 20.3% | 6.2% |
114 | Lethbridge | 1 | 498 | 45 | 4 | 157 | 43 | 12 | 263 | 52.8% | 4 | 17.1% | 1.5% | 59.7% | 16.3% | 4.6% |
115 | Lethbridge | 0 | 477 | 46 | 2 | 153 | 43 | 10 | 255 | 53.5% | 4 | 18% | 0.8% | 60% | 16.9% | 3.9% |
116 | Lethbridge | 0 | 424 | 34 | 9 | 126 | 30 | 3 | 202 | 47.6% | 5 | 16.8% | 4.5% | 62.4% | 14.9% | 1.5% |
117 | Lethbridge | 3 | 522 | 30 | 5 | 134 | 75 | 5 | 252 | 48.3% | 4 | 11.9% | 2% | 53.2% | 29.8% | 2% |
118 | Lethbridge | 3 | 411 | 27 | 9 | 96 | 50 | 9 | 195 | 47.4% | 4 | 13.8% | 4.6% | 49.2% | 25.6% | 4.6% |
119 | Lethbridge | 0 | 502 | 51 | 4 | 104 | 63 | 11 | 236 | 47% | 4 | 21.6% | 1.7% | 44.1% | 26.7% | 4.7% |
012 | Monarch | 3 | 491 | 15 | 5 | 259 | 15 | 6 | 328 | 66.8% | 5 | 4.6% | 1.5% | 79% | 4.6% | 1.8% |
120 | Lethbridge | 2 | 530 | 36 | 8 | 131 | 69 | 8 | 255 | 48.1% | 4 | 14.1% | 3.1% | 51.4% | 27.1% | 3.1% |
121 | Lethbridge | 2 | 527 | 41 | 5 | 121 | 54 | 9 | 234 | 44.4% | 4 | 17.5% | 2.1% | 51.7% | 23.1% | 3.8% |
122 | Lethbridge | 3 | 400 | 17 | 6 | 87 | 39 | 4 | 161 | 40.3% | 6 | 10.6% | 3.7% | 54% | 24.2% | 2.5% |
123 | Lethbridge | 0 | 500 | 34 | 3 | 100 | 63 | 9 | 212 | 42.4% | 4 | 16% | 1.4% | 47.2% | 29.7% | 4.2% |
124 | Lethbridge | 2 | 445 | 40 | 3 | 96 | 72 | 9 | 222 | 49.9% | 4 | 18% | 1.4% | 43.2% | 32.4% | 4.1% |
125 | Lethbridge | 0 | 486 | 31 | 6 | 145 | 51 | 10 | 243 | 50% | 4 | 12.8% | 2.5% | 59.7% | 21% | 4.1% |
126 | Lethbridge | 0 | 338 | 25 | 1 | 121 | 38 | 6 | 191 | 56.5% | 4 | 13.1% | 0.5% | 63.4% | 19.9% | 3.1% |
127 | Lethbridge | 1 | 430 | 56 | 4 | 134 | 46 | 14 | 258 | 60% | 4 | 21.7% | 1.6% | 51.9% | 17.8% | 5.4% |
128 | Lethbridge | 2 | 555 | 46 | 8 | 139 | 59 | 9 | 265 | 47.7% | 4 | 17.4% | 3% | 52.5% | 22.3% | 3.4% |
129 | Lethbridge | 1 | 412 | 42 | 2 | 93 | 41 | 11 | 191 | 46.4% | 4 | 22% | 1% | 48.7% | 21.5% | 5.8% |
013 | Picture Butte | 1 | 313 | 10 | 0 | 106 | 6 | 3 | 130 | 41.5% | 5 | 7.7% | 0% | 81.5% | 4.6% | 2.3% |
130 | Lethbridge | 0 | 341 | 25 | 2 | 95 | 31 | 8 | 162 | 47.5% | 4 | 15.4% | 1.2% | 58.6% | 19.1% | 4.9% |
131 | Lethbridge | 0 | 428 | 38 | 2 | 124 | 34 | 6 | 204 | 47.7% | 4 | 18.6% | 1% | 60.8% | 16.7% | 2.9% |
132 | Lethbridge | 0 | 398 | 38 | 4 | 105 | 35 | 8 | 192 | 48.2% | 4 | 19.8% | 2.1% | 54.7% | 18.2% | 4.2% |
133 | Lethbridge | 1 | 473 | 31 | 3 | 169 | 43 | 10 | 259 | 54.8% | 4 | 12% | 1.2% | 65.3% | 16.6% | 3.9% |
134 | Lethbridge | 1 | 376 | 29 | 10 | 116 | 39 | 7 | 204 | 54.3% | 5 | 14.2% | 4.9% | 56.9% | 19.1% | 3.4% |
135 | Lethbridge | 2 | 424 | 29 | 7 | 113 | 62 | 7 | 223 | 52.6% | 4 | 13% | 3.1% | 50.7% | 27.8% | 3.1% |
136 | Lethbridge | 0 | 464 | 46 | 2 | 120 | 48 | 9 | 226 | 48.7% | 4 | 20.4% | 0.9% | 53.1% | 21.2% | 4% |
137 | Lethbridge | 4 | 402 | 29 | 1 | 71 | 48 | 4 | 157 | 39.1% | 4 | 18.5% | 0.6% | 45.2% | 30.6% | 2.5% |
138 | Coaldale | 0 | 331 | 7 | 3 | 94 | 6 | 4 | 114 | 34.4% | 4 | 6.1% | 2.6% | 82.5% | 5.3% | 3.5% |
139 | Coaldale | 0 | 357 | 10 | 0 | 123 | 13 | 4 | 151 | 42.3% | 4 | 6.6% | 0% | 81.5% | 8.6% | 2.6% |
014 | Shaughnessy | 1 | 296 | 10 | 3 | 116 | 8 | 2 | 146 | 49.3% | 6 | 6.8% | 2.1% | 79.5% | 5.5% | 1.4% |
140 | Coaldale | 1 | 384 | 16 | 4 | 124 | 16 | 8 | 173 | 45.1% | 4 | 9.2% | 2.3% | 71.7% | 9.2% | 4.6% |
141 | Coaldale | 0 | 557 | 20 | 2 | 184 | 21 | 4 | 233 | 41.8% | 4 | 8.6% | 0.9% | 79% | 9% | 1.7% |
142 | Lethbridge | 0 | 372 | 32 | 0 | 106 | 36 | 7 | 183 | 49.2% | 4 | 17.5% | 0% | 57.9% | 19.7% | 3.8% |
143 | Lethbridge | 3 | 368 | 26 | 4 | 121 | 22 | 4 | 180 | 48.9% | 4 | 14.4% | 2.2% | 67.2% | 12.2% | 2.2% |
144 | Lethbridge | 2 | 446 | 67 | 7 | 112 | 43 | 4 | 238 | 53.4% | 5 | 28.2% | 2.9% | 47.1% | 18.1% | 1.7% |
145 | Lethbridge | 0 | 394 | 41 | 4 | 111 | 47 | 5 | 209 | 53% | 4 | 19.6% | 1.9% | 53.1% | 22.5% | 2.4% |
146 | Lethbridge | 2 | 484 | 34 | 5 | 124 | 28 | 7 | 200 | 41.3% | 4 | 17% | 2.5% | 62% | 14% | 3.5% |
147 | Lethbridge | 0 | 430 | 28 | 7 | 127 | 29 | 3 | 195 | 45.3% | 5 | 14.4% | 3.6% | 65.1% | 14.9% | 1.5% |
148 | Lethbridge | 0 | 373 | 28 | 2 | 96 | 22 | 4 | 152 | 40.8% | 4 | 18.4% | 1.3% | 63.2% | 14.5% | 2.6% |
149 | Lethbridge | 0 | 386 | 27 | 5 | 101 | 24 | 6 | 165 | 42.7% | 4 | 16.4% | 3% | 61.2% | 14.5% | 3.6% |
015 | Shaughnessy | 0 | 296 | 7 | 1 | 117 | 7 | 7 | 159 | 53.7% | 3 | 4.4% | 0.6% | 73.6% | 4.4% | 4.4% |
150 | Lethbridge | 2 | 366 | 34 | 6 | 115 | 22 | 6 | 187 | 51.1% | 4 | 18.2% | 3.2% | 61.5% | 11.8% | 3.2% |
151 | Lethbridge | 0 | 356 | 22 | 3 | 75 | 29 | 7 | 138 | 38.8% | 4 | 15.9% | 2.2% | 54.3% | 21% | 5.1% |
152 | Lethbridge | 0 | 408 | 33 | 7 | 145 | 32 | 10 | 227 | 55.6% | 4 | 14.5% | 3.1% | 63.9% | 14.1% | 4.4% |
153 | Lethbridge | 2 | 399 | 24 | 6 | 141 | 30 | 1 | 207 | 51.9% | 6 | 11.6% | 2.9% | 68.1% | 14.5% | 0.5% |
154 | Lethbridge | 0 | 362 | 19 | 1 | 81 | 21 | 11 | 135 | 37.3% | 4 | 14.1% | 0.7% | 60% | 15.6% | 8.1% |
155 | Lethbridge | 1 | 397 | 27 | 2 | 146 | 54 | 8 | 239 | 60.2% | 4 | 11.3% | 0.8% | 61.1% | 22.6% | 3.3% |
156 | Lethbridge | 0 | 453 | 31 | 2 | 130 | 48 | 10 | 223 | 49.2% | 4 | 13.9% | 0.9% | 58.3% | 21.5% | 4.5% |
157 | Lethbridge | 0 | 399 | 32 | 5 | 148 | 54 | 5 | 245 | 61.4% | 4 | 13.1% | 2% | 60.4% | 22% | 2% |
158 | Lethbridge | 0 | 489 | 45 | 3 | 168 | 52 | 9 | 278 | 56.9% | 4 | 16.2% | 1.1% | 60.4% | 18.7% | 3.2% |
159 | Lethbridge | 0 | 338 | 44 | 1 | 84 | 58 | 4 | 192 | 56.8% | 4 | 22.9% | 0.5% | 43.8% | 30.2% | 2.1% |
016 | Diamond City | 0 | 348 | 4 | 1 | 135 | 10 | 1 | 158 | 45.4% | 5 | 2.5% | 0.6% | 85.4% | 6.3% | 0.6% |
160 | Lethbridge | 1 | 435 | 33 | 2 | 127 | 48 | 7 | 220 | 50.6% | 4 | 15% | 0.9% | 57.7% | 21.8% | 3.2% |
161 | Lethbridge | 1 | 399 | 34 | 0 | 99 | 49 | 2 | 186 | 46.6% | 4 | 18.3% | 0% | 53.2% | 26.3% | 1.1% |
162 | Lethbridge | 3 | 601 | 52 | 5 | 178 | 74 | 6 | 320 | 53.2% | 4 | 16.3% | 1.6% | 55.6% | 23.1% | 1.9% |
163 | Lethbridge | 1 | 401 | 25 | 1 | 130 | 32 | 6 | 195 | 48.6% | 4 | 12.8% | 0.5% | 66.7% | 16.4% | 3.1% |
164 | Lethbridge | 5 | 608 | 45 | 5 | 183 | 60 | 12 | 311 | 51.2% | 4 | 14.5% | 1.6% | 58.8% | 19.3% | 3.9% |
165-A | Lethbridge | 1 | 363 | 31 | 1 | 116 | 43 | 5 | 198 | 54.5% | 4 | 15.7% | 0.5% | 58.6% | 21.7% | 2.5% |
165-B | Lethbridge | 2 | 300 | 31 | 1 | 108 | 13 | 2 | 157 | 52.3% | 4 | 19.7% | 0.6% | 68.8% | 8.3% | 1.3% |
166-A | Lethbridge | 1 | 409 | 37 | 1 | 114 | 43 | 8 | 204 | 49.9% | 4 | 18.1% | 0.5% | 55.9% | 21.1% | 3.9% |
166-B | Lethbridge | 2 | 310 | 24 | 2 | 91 | 22 | 5 | 146 | 47.1% | 4 | 16.4% | 1.4% | 62.3% | 15.1% | 3.4% |
167 | Lethbridge | 1 | 350 | 33 | 1 | 111 | 41 | 8 | 197 | 56.3% | 4 | 16.8% | 0.5% | 56.3% | 20.8% | 4.1% |
168 | Lethbridge | 1 | 517 | 53 | 3 | 181 | 48 | 10 | 297 | 57.4% | 4 | 17.8% | 1% | 60.9% | 16.2% | 3.4% |
169 | Lethbridge | 1 | 472 | 41 | 2 | 154 | 43 | 4 | 248 | 52.5% | 4 | 16.5% | 0.8% | 62.1% | 17.3% | 1.6% |
017 | Coalhurst | 1 | 336 | 6 | 1 | 125 | 11 | 1 | 153 | 45.5% | 5 | 3.9% | 0.7% | 81.7% | 7.2% | 0.7% |
170-A | Lethbridge | 0 | 434 | 44 | 1 | 159 | 38 | 2 | 244 | 56.2% | 4 | 18% | 0.4% | 65.2% | 15.6% | 0.8% |
170-B | Lethbridge | 0 | 356 | 20 | 3 | 134 | 16 | 3 | 177 | 49.7% | 4 | 11.3% | 1.7% | 75.7% | 9% | 1.7% |
171 | Lethbridge | 3 | 578 | 47 | 0 | 231 | 38 | 8 | 328 | 56.7% | 4 | 14.3% | 0% | 70.4% | 11.6% | 2.4% |
172 | Lethbridge | 3 | 577 | 60 | 6 | 171 | 32 | 10 | 284 | 49.2% | 4 | 21.1% | 2.1% | 60.2% | 11.3% | 3.5% |
173 | Lethbridge | 1 | 537 | 51 | 2 | 261 | 20 | 5 | 341 | 63.5% | 4 | 15% | 0.6% | 76.5% | 5.9% | 1.5% |
174 | Lethbridge | 0 | 397 | 29 | 4 | 105 | 29 | 11 | 178 | 44.8% | 4 | 16.3% | 2.2% | 59% | 16.3% | 6.2% |
175 | Lethbridge | 0 | 372 | 37 | 5 | 128 | 23 | 13 | 206 | 55.4% | 4 | 18% | 2.4% | 62.1% | 11.2% | 6.3% |
176 | Lethbridge | 2 | 353 | 31 | 5 | 99 | 24 | 4 | 165 | 46.7% | 5 | 18.8% | 3% | 60% | 14.5% | 2.4% |
177 | Lethbridge | 1 | 361 | 21 | 7 | 104 | 23 | 6 | 162 | 44.9% | 5 | 13% | 4.3% | 64.2% | 14.2% | 3.7% |
178 | Lethbridge | 2 | 368 | 41 | 5 | 101 | 32 | 8 | 189 | 51.4% | 4 | 21.7% | 2.6% | 53.4% | 16.9% | 4.2% |
179 | Lethbridge | 1 | 389 | 48 | 4 | 126 | 17 | 7 | 203 | 52.2% | 4 | 23.6% | 2% | 62.1% | 8.4% | 3.4% |
018 | Coalhurst | 0 | 452 | 11 | 6 | 134 | 21 | 5 | 189 | 41.8% | 6 | 5.8% | 3.2% | 70.9% | 11.1% | 2.6% |
180 | Lethbridge | 1 | 377 | 34 | 7 | 138 | 37 | 7 | 226 | 59.9% | 4 | 15% | 3.1% | 61.1% | 16.4% | 3.1% |
181 | Lethbridge | 0 | 390 | 28 | 1 | 129 | 19 | 1 | 179 | 45.9% | 4 | 15.6% | 0.6% | 72.1% | 10.6% | 0.6% |
182 | Lethbridge | 0 | 370 | 20 | 4 | 141 | 19 | 6 | 193 | 52.2% | 4 | 10.4% | 2.1% | 73.1% | 9.8% | 3.1% |
183 | Lethbridge | 0 | 605 | 31 | 5 | 243 | 30 | 8 | 321 | 53.1% | 4 | 9.7% | 1.6% | 75.7% | 9.3% | 2.5% |
184 | Tempest | 1 | 297 | 6 | 2 | 115 | 3 | 3 | 134 | 45.1% | 4 | 4.5% | 1.5% | 85.8% | 2.2% | 2.2% |
185 | Coaldale | 1 | 569 | 14 | 3 | 191 | 19 | 7 | 244 | 42.9% | 5 | 5.7% | 1.2% | 78.3% | 7.8% | 2.9% |
186 | Coaldale | 0 | 372 | 6 | 3 | 101 | 13 | 4 | 127 | 34.1% | 4 | 4.7% | 2.4% | 79.5% | 10.2% | 3.1% |
187 | Coaldale | 0 | 356 | 7 | 2 | 130 | 20 | 7 | 167 | 46.9% | 3 | 4.2% | 1.2% | 77.8% | 12% | 4.2% |
188 | Coaldale | 0 | 432 | 17 | 1 | 131 | 20 | 4 | 174 | 40.3% | 4 | 9.8% | 0.6% | 75.3% | 11.5% | 2.3% |
189 | Coaldale | 0 | 556 | 16 | 3 | 179 | 27 | 7 | 234 | 42.1% | 4 | 6.8% | 1.3% | 76.5% | 11.5% | 3% |
019 | Coalhurst | 0 | 303 | 16 | 3 | 99 | 20 | 3 | 142 | 46.9% | 4 | 11.3% | 2.1% | 69.7% | 14.1% | 2.1% |
190 | Tempest | 0 | 465 | 20 | 9 | 152 | 17 | 6 | 207 | 44.5% | 5 | 9.7% | 4.3% | 73.4% | 8.2% | 2.9% |
191 | Judson | 2 | 519 | 11 | 0 | 130 | 14 | 7 | 170 | 32.8% | 4 | 6.5% | 0% | 76.5% | 8.2% | 4.1% |
192 | Lethbridge | 1 | 632 | 63 | 6 | 231 | 20 | 8 | 329 | 52.1% | 4 | 19.1% | 1.8% | 70.2% | 6.1% | 2.4% |
193 | Lethbridge | 2 | 418 | 27 | 4 | 161 | 12 | 5 | 213 | 51% | 4 | 12.7% | 1.9% | 75.6% | 5.6% | 2.3% |
194 | Lethbridge | 2 | 458 | 33 | 0 | 190 | 34 | 6 | 265 | 57.9% | 4 | 12.5% | 0% | 71.7% | 12.8% | 2.3% |
195 | Lethbridge | 1 | 447 | 36 | 4 | 135 | 19 | 8 | 203 | 45.4% | 4 | 17.7% | 2% | 66.5% | 9.4% | 3.9% |
196 | Lethbridge | 3 | 388 | 18 | 2 | 149 | 18 | 3 | 194 | 50% | 4 | 9.3% | 1% | 76.8% | 9.3% | 1.5% |
197 | Lethbridge | 0 | 505 | 37 | 3 | 177 | 30 | 3 | 251 | 49.7% | 4 | 14.7% | 1.2% | 70.5% | 12% | 1.2% |
198 | Lethbridge | 4 | 571 | 43 | 2 | 219 | 37 | 3 | 310 | 54.3% | 4 | 13.9% | 0.6% | 70.6% | 11.9% | 1% |
199-A | Lethbridge | 0 | 375 | 9 | 2 | 157 | 17 | 0 | 185 | 49.3% | 5 | 4.9% | 1.1% | 84.9% | 9.2% | 0% |
199-B | Lethbridge | 0 | 351 | 23 | 3 | 134 | 15 | 1 | 177 | 50.4% | 5 | 13% | 1.7% | 75.7% | 8.5% | 0.6% |
002 | Barons | 1 | 327 | 10 | 7 | 130 | 15 | 2 | 169 | 51.7% | 6 | 5.9% | 4.1% | 76.9% | 8.9% | 1.2% |
020 | Coalhurst | 0 | 343 | 14 | 2 | 137 | 25 | 5 | 184 | 53.6% | 4 | 7.6% | 1.1% | 74.5% | 13.6% | 2.7% |
021 | Coalhurst | 0 | 403 | 14 | 2 | 120 | 21 | 3 | 165 | 40.9% | 5 | 8.5% | 1.2% | 72.7% | 12.7% | 1.8% |
022 | Coalhurst | 0 | 544 | 20 | 6 | 200 | 26 | 9 | 267 | 49.1% | 4 | 7.5% | 2.2% | 74.9% | 9.7% | 3.4% |
023 | Diamond City | 1 | 362 | 12 | 4 | 190 | 17 | 3 | 228 | 63% | 5 | 5.3% | 1.8% | 83.3% | 7.5% | 1.3% |
024 | Lethbridge | 2 | 414 | 23 | 3 | 146 | 40 | 8 | 223 | 53.9% | 4 | 10.3% | 1.3% | 65.5% | 17.9% | 3.6% |
025 | Broxburn | 0 | 160 | 2 | 0 | 59 | 2 | 0 | 65 | 40.6% | 5 | 3.1% | 0% | 90.8% | 3.1% | 0% |
26-A | Lethbridge | 1 | 357 | 21 | 2 | 149 | 37 | 10 | 222 | 62.2% | 4 | 9.5% | 0.9% | 67.1% | 16.7% | 4.5% |
26-B | Lethbridge | 3 | 364 | 24 | 2 | 126 | 29 | 9 | 195 | 53.6% | 4 | 12.3% | 1% | 64.6% | 14.9% | 4.6% |
27-A | Lethbridge | 2 | 405 | 18 | 3 | 132 | 41 | 5 | 201 | 49.6% | 4 | 9% | 1.5% | 65.7% | 20.4% | 2.5% |
27-B | Lethbridge | 3 | 353 | 20 | 3 | 120 | 31 | 2 | 179 | 50.7% | 5 | 11.2% | 1.7% | 67% | 17.3% | 1.1% |
028 | Lethbridge | 2 | 521 | 34 | 1 | 168 | 43 | 6 | 255 | 48.9% | 4 | 13.3% | 0.4% | 65.9% | 16.9% | 2.4% |
029 | Lethbridge | 5 | 510 | 33 | 2 | 185 | 19 | 6 | 252 | 49.4% | 4 | 13.1% | 0.8% | 73.4% | 7.5% | 2.4% |
003 | Nobleford | 0 | 340 | 7 | 2 | 165 | 6 | 2 | 201 | 59.1% | 5 | 3.5% | 1% | 82.1% | 3% | 1% |
030 | Lethbridge | 1 | 424 | 17 | 2 | 166 | 22 | 2 | 212 | 50% | 4 | 8% | 0.9% | 78.3% | 10.4% | 0.9% |
031 | Lethbridge | 2 | 555 | 48 | 6 | 170 | 53 | 3 | 284 | 51.2% | 5 | 16.9% | 2.1% | 59.9% | 18.7% | 1.1% |
032 | Lethbridge | 2 | 459 | 19 | 5 | 140 | 28 | 2 | 198 | 43.1% | 5 | 9.6% | 2.5% | 70.7% | 14.1% | 1% |
033 | Lethbridge | 0 | 463 | 32 | 6 | 133 | 31 | 4 | 207 | 44.7% | 5 | 15.5% | 2.9% | 64.3% | 15% | 1.9% |
034 | Lethbridge | 1 | 445 | 12 | 5 | 130 | 33 | 4 | 189 | 42.5% | 5 | 6.3% | 2.6% | 68.8% | 17.5% | 2.1% |
035 | Lethbridge | 1 | 347 | 16 | 5 | 117 | 30 | 7 | 177 | 51% | 4 | 9% | 2.8% | 66.1% | 16.9% | 4% |
036 | Lethbridge | 0 | 282 | 19 | 0 | 74 | 14 | 1 | 110 | 39% | 5 | 17.3% | 0% | 67.3% | 12.7% | 0.9% |
037 | Lethbridge | 0 | 406 | 23 | 1 | 108 | 15 | 7 | 154 | 37.9% | 4 | 14.9% | 0.6% | 70.1% | 9.7% | 4.5% |
038 | Lethbridge | 0 | 414 | 21 | 3 | 133 | 38 | 3 | 200 | 48.3% | 4 | 10.5% | 1.5% | 66.5% | 19% | 1.5% |
039 | Lethbridge | 0 | 420 | 19 | 10 | 101 | 39 | 4 | 173 | 41.2% | 5 | 11% | 5.8% | 58.4% | 22.5% | 2.3% |
004 | Nobleford | 0 | 491 | 6 | 10 | 242 | 18 | 7 | 299 | 60.9% | 5 | 2% | 3.3% | 80.9% | 6% | 2.3% |
040 | Lethbridge | 1 | 414 | 15 | 2 | 138 | 35 | 4 | 196 | 47.3% | 4 | 7.7% | 1% | 70.4% | 17.9% | 2% |
400 | Lethbridge | 1 | 136 | 11 | 0 | 82 | 7 | 3 | 104 | 76.5% | 4 | 10.6% | 0% | 78.8% | 6.7% | 2.9% |
401 | Lethbridge | 1 | 179 | 4 | 1 | 87 | 9 | 1 | 107 | 59.8% | 5 | 3.7% | 0.9% | 81.3% | 8.4% | 0.9% |
402 | Lethbridge | 1 | 249 | 19 | 2 | 132 | 11 | 4 | 174 | 69.9% | 5 | 10.9% | 1.1% | 75.9% | 6.3% | 2.3% |
403 | Lethbridge | 0 | 337 | 33 | 1 | 168 | 10 | 4 | 218 | 64.7% | 4 | 15.1% | 0.5% | 77.1% | 4.6% | 1.8% |
041 | Lethbridge | 1 | 349 | 19 | 1 | 94 | 30 | 2 | 147 | 42.1% | 4 | 12.9% | 0.7% | 63.9% | 20.4% | 1.4% |
042 | Lethbridge | 0 | 347 | 17 | 2 | 82 | 21 | 4 | 126 | 36.3% | 4 | 13.5% | 1.6% | 65.1% | 16.7% | 3.2% |
043 | Lethbridge | 0 | 422 | 27 | 3 | 103 | 19 | 6 | 161 | 38.2% | 4 | 16.8% | 1.9% | 64% | 11.8% | 3.7% |
044 | Lethbridge | 0 | 382 | 30 | 3 | 82 | 30 | 4 | 150 | 39.3% | 4 | 20% | 2% | 54.7% | 20% | 2.7% |
045 | Lethbridge | 2 | 474 | 22 | 7 | 157 | 29 | 10 | 229 | 48.3% | 4 | 9.6% | 3.1% | 68.6% | 12.7% | 4.4% |
046 | Lethbridge | 0 | 399 | 16 | 2 | 105 | 23 | 6 | 153 | 38.3% | 4 | 10.5% | 1.3% | 68.6% | 15% | 3.9% |
047 | Lethbridge | 3 | 380 | 17 | 4 | 97 | 28 | 11 | 160 | 42.1% | 4 | 10.6% | 2.5% | 60.6% | 17.5% | 6.9% |
048 | Lethbridge | 2 | 479 | 32 | 4 | 145 | 35 | 11 | 229 | 47.8% | 4 | 14% | 1.7% | 63.3% | 15.3% | 4.8% |
49-A | Lethbridge | 1 | 345 | 23 | 1 | 106 | 23 | 6 | 161 | 46.7% | 4 | 14.3% | 0.6% | 65.8% | 14.3% | 3.7% |
49-B | Lethbridge | 0 | 321 | 16 | 1 | 109 | 15 | 3 | 144 | 44.9% | 4 | 11.1% | 0.7% | 75.7% | 10.4% | 2.1% |
005 | Nobleford | 0 | 223 | 11 | 2 | 127 | 9 | 4 | 158 | 70.9% | 5 | 7% | 1.3% | 80.4% | 5.7% | 2.5% |
500 | Mobile poll/Bureau itinérant | 5 | 35 | 10 | 2 | 58 | 4 | 4 | 85 | 242.9% | 3 | 11.8% | 2.4% | 68.2% | 4.7% | 4.7% |
501 | Mobile poll/Bureau itinérant | 3 | 124 | 21 | 2 | 46 | 10 | 2 | 87 | 70.2% | 5 | 24.1% | 2.3% | 52.9% | 11.5% | 2.3% |
502 | Mobile poll/Bureau itinérant | 1 | 108 | 10 | 0 | 42 | 6 | 3 | 63 | 58.3% | 4 | 15.9% | 0% | 66.7% | 9.5% | 4.8% |
503 | Mobile poll/Bureau itinérant | 9 | 620 | 18 | 3 | 69 | 9 | 3 | 111 | 17.9% | 4 | 16.2% | 2.7% | 62.2% | 8.1% | 2.7% |
504 | Mobile poll/Bureau itinérant | 1 | 135 | 14 | 1 | 57 | 12 | 4 | 90 | 66.7% | 4 | 15.6% | 1.1% | 63.3% | 13.3% | 4.4% |
