| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alain Houle People's Party | Jeffrey Swanson NDP-New Democratic Party | Kira Brunner Green Party | Mark Watson Liberal | Shannon Stubbs Conservative | Total Votes | Turnout | Alain Houle | Jeffrey Swanson | Kira Brunner | Mark Watson | Shannon Stubbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48025 | 1386 | 80578 | 1468 | 3728 | 1105 | 2565 | 48314 | 57578 | 71.5% | 2.5% | 6.5% | 1.9% | 4.5% | 83.9% |
| Money Raised since Previous Electon | $11,716.14 | $849.31 | $0.00 | $10,457.60 | $66,964.75 | $89,987.80 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alain Houle People's Party | Jeffrey Swanson NDP-New Democratic Party | Kira Brunner Green Party | Mark Watson Liberal | Shannon Stubbs Conservative | Total Votes | Turnout | Green Rank | Alain Houle People's Party | Jeffrey Swanson NDP-New Democratic Party | Kira Brunner Green Party | Mark Watson Liberal | Shannon Stubbs Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Breynat | 0 | 241 | 5 | 7 | 2 | 4 | 163 | 183 | 75.9% | 5 | 2.7% | 3.8% | 1.1% | 2.2% | 89.1% |
| 010 | Athabasca | 0 | 429 | 3 | 28 | 5 | 17 | 126 | 182 | 42.4% | 4 | 1.6% | 15.4% | 2.7% | 9.3% | 69.2% |
| 100 | Hilliard | 0 | 307 | 6 | 13 | 4 | 13 | 197 | 234 | 76.2% | 5 | 2.6% | 5.6% | 1.7% | 5.6% | 84.2% |
| 101 | Two Hills | 0 | 404 | 5 | 6 | 1 | 1 | 128 | 141 | 34.9% | 4 | 3.5% | 4.3% | 0.7% | 0.7% | 90.8% |
| 102 | Elk Point | 5 | 519 | 6 | 16 | 3 | 12 | 218 | 265 | 51.1% | 5 | 2.3% | 6% | 1.1% | 4.5% | 82.3% |
| 103 | Lindbergh | 0 | 246 | 8 | 3 | 2 | 10 | 112 | 136 | 55.3% | 5 | 5.9% | 2.2% | 1.5% | 7.4% | 82.4% |
| 104 | Elk Point | 0 | 591 | 4 | 16 | 5 | 10 | 262 | 299 | 50.6% | 4 | 1.3% | 5.4% | 1.7% | 3.3% | 87.6% |
| 105 | Elk Point East | 0 | 406 | 2 | 16 | 1 | 17 | 169 | 207 | 51% | 6 | 1% | 7.7% | 0.5% | 8.2% | 81.6% |
| 106 | Lafond | 0 | 201 | 5 | 6 | 3 | 3 | 61 | 78 | 38.8% | 4 | 6.4% | 7.7% | 3.8% | 3.8% | 78.2% |
| 107 | Lake Eliza | 1 | 240 | 3 | 9 | 4 | 4 | 121 | 143 | 59.6% | 3 | 2.1% | 6.3% | 2.8% | 2.8% | 84.6% |
| 108 | Mundare | 1 | 429 | 24 | 15 | 5 | 6 | 219 | 272 | 63.4% | 5 | 8.8% | 5.5% | 1.8% | 2.2% | 80.5% |
| 109 | Mundare | 2 | 436 | 14 | 12 | 2 | 8 | 234 | 278 | 63.8% | 6 | 5% | 4.3% | 0.7% | 2.9% | 84.2% |
| 011 | Athabasca | 0 | 530 | 6 | 21 | 6 | 16 | 158 | 207 | 39.1% | 4 | 2.9% | 10.1% | 2.9% | 7.7% | 76.3% |
| 110 | Mundare | 7 | 416 | 7 | 15 | 4 | 25 | 201 | 261 | 62.7% | 5 | 2.7% | 5.7% | 1.5% | 9.6% | 77% |
| 111 | Fishing Lake Metis Settlement | 0 | 289 | 3 | 40 | 3 | 43 | 53 | 146 | 50.5% | 5 | 2.1% | 27.4% | 2.1% | 29.5% | 36.3% |
| 112 | Frog Lake | 0 | 634 | 0 | 71 | 10 | 72 | 23 | 178 | 28.1% | 4 | 0% | 39.9% | 5.6% | 40.4% | 12.9% |
| 113 | Two Hills | 1 | 354 | 3 | 3 | 4 | 5 | 150 | 166 | 46.9% | 3 | 1.8% | 1.8% | 2.4% | 3% | 90.4% |
| 114 | Two Hills | 1 | 443 | 4 | 8 | 0 | 0 | 139 | 152 | 34.3% | 4 | 2.6% | 5.3% | 0% | 0% | 91.4% |
| 115 | Two Hills | 0 | 390 | 4 | 7 | 4 | 9 | 119 | 143 | 36.7% | 4 | 2.8% | 4.9% | 2.8% | 6.3% | 83.2% |
| 116 | Heinsburg | 0 | 332 | 0 | 3 | 1 | 6 | 118 | 130 | 39.2% | 4 | 0% | 2.3% | 0.8% | 4.6% | 90.8% |
| 117 | Warwick | 0 | 522 | 9 | 23 | 8 | 9 | 171 | 222 | 42.5% | 5 | 4.1% | 10.4% | 3.6% | 4.1% | 77% |
| 118 | Inland | 0 | 470 | 9 | 11 | 7 | 9 | 176 | 213 | 45.3% | 5 | 4.2% | 5.2% | 3.3% | 4.2% | 82.6% |
| 119 | Warwick | 0 | 455 | 8 | 16 | 1 | 11 | 182 | 218 | 47.9% | 5 | 3.7% | 7.3% | 0.5% | 5% | 83.5% |
| 012 | Athabasca | 0 | 308 | 5 | 7 | 0 | 4 | 113 | 130 | 42.2% | 6 | 3.8% | 5.4% | 0% | 3.1% | 86.9% |
| 120 | Inland | 0 | 504 | 10 | 20 | 1 | 7 | 148 | 188 | 37.3% | 6 | 5.3% | 10.6% | 0.5% | 3.7% | 78.7% |
| 121 | Inland | 1 | 454 | 6 | 7 | 9 | 15 | 172 | 211 | 46.5% | 3 | 2.8% | 3.3% | 4.3% | 7.1% | 81.5% |
| 122 | Myrnam | 0 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 123 | Beauvallon | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 124 | Vegreville | 0 | 427 | 7 | 16 | 4 | 14 | 142 | 184 | 43.1% | 5 | 3.8% | 8.7% | 2.2% | 7.6% | 77.2% |
| 125 | Vegreville | 1 | 372 | 5 | 15 | 4 | 7 | 106 | 139 | 37.4% | 5 | 3.6% | 10.8% | 2.9% | 5% | 76.3% |
| 126 | Vegreville | 0 | 548 | 10 | 20 | 5 | 7 | 152 | 198 | 36.1% | 5 | 5.1% | 10.1% | 2.5% | 3.5% | 76.8% |
| 127 | Vegreville | 0 | 463 | 13 | 23 | 6 | 17 | 138 | 198 | 42.8% | 5 | 6.6% | 11.6% | 3% | 8.6% | 69.7% |
| 128 | Vegreville | 1 | 403 | 8 | 21 | 4 | 14 | 115 | 163 | 40.4% | 5 | 4.9% | 12.9% | 2.5% | 8.6% | 70.6% |
| 129 | Vegreville | 0 | 431 | 3 | 19 | 7 | 7 | 159 | 195 | 45.2% | 3 | 1.5% | 9.7% | 3.6% | 3.6% | 81.5% |
| 013 | Athabasca | 0 | 226 | 7 | 10 | 5 | 8 | 93 | 124 | 54.9% | 5 | 5.6% | 8.1% | 4% | 6.5% | 75% |
| 130 | Derwent | 6 | 286 | 25 | 27 | 8 | 16 | 444 | 533 | 186.4% | 5 | 4.7% | 5.1% | 1.5% | 3% | 83.3% |
| 131 | Lavoy | 1 | 349 | 6 | 5 | 1 | 9 | 155 | 178 | 51% | 5 | 3.4% | 2.8% | 0.6% | 5.1% | 87.1% |
| 132 | Tulliby Lake | 0 | 178 | 14 | 3 | 4 | 2 | 110 | 133 | 74.7% | 3 | 10.5% | 2.3% | 3% | 1.5% | 82.7% |
| 133 | Clandonald | 0 | 215 | 2 | 5 | 1 | 3 | 122 | 133 | 61.9% | 5 | 1.5% | 3.8% | 0.8% | 2.3% | 91.7% |
| 134 | Clandonald | 1 | 217 | 4 | 2 | 4 | 5 | 120 | 137 | 63.1% | 3 | 2.9% | 1.5% | 2.9% | 3.6% | 87.6% |
| 135 | Ranfurly | 0 | 201 | 6 | 4 | 1 | 4 | 108 | 123 | 61.2% | 5 | 4.9% | 3.3% | 0.8% | 3.3% | 87.8% |
| 136 | Lea Park | 0 | 294 | 2 | 5 | 2 | 2 | 124 | 137 | 46.6% | 3 | 1.5% | 3.6% | 1.5% | 1.5% | 90.5% |
| 137 | Dewberry | 0 | 342 | 3 | 13 | 3 | 7 | 164 | 192 | 56.1% | 4 | 1.6% | 6.8% | 1.6% | 3.6% | 85.4% |
| 138 | Innisfree | 1 | 181 | 2 | 7 | 4 | 7 | 97 | 121 | 66.9% | 4 | 1.7% | 5.8% | 3.3% | 5.8% | 80.2% |
| 139 | Innisfree | 0 | 294 | 3 | 3 | 4 | 6 | 180 | 196 | 66.7% | 3 | 1.5% | 1.5% | 2% | 3.1% | 91.8% |
| 014 | Amber Valley | 0 | 563 | 5 | 16 | 3 | 8 | 259 | 293 | 52% | 5 | 1.7% | 5.5% | 1% | 2.7% | 88.4% |
| 140 | Marwayne | 2 | 489 | 9 | 10 | 6 | 5 | 280 | 312 | 63.8% | 4 | 2.9% | 3.2% | 1.9% | 1.6% | 89.7% |
| 141 | Marwayne | 0 | 283 | 2 | 4 | 0 | 3 | 177 | 187 | 66.1% | 6 | 1.1% | 2.1% | 0% | 1.6% | 94.7% |
| 142 | Minburn | 0 | 248 | 3 | 11 | 2 | 5 | 114 | 135 | 54.4% | 5 | 2.2% | 8.1% | 1.5% | 3.7% | 84.4% |
| 143 | Mannville | 1 | 400 | 6 | 11 | 5 | 4 | 228 | 257 | 64.3% | 4 | 2.3% | 4.3% | 1.9% | 1.6% | 88.7% |
| 144 | Mannville | 0 | 280 | 7 | 12 | 3 | 5 | 155 | 186 | 66.4% | 5 | 3.8% | 6.5% | 1.6% | 2.7% | 83.3% |
| 145 | Mannville | 2 | 356 | 4 | 3 | 4 | 7 | 191 | 211 | 59.3% | 3 | 1.9% | 1.4% | 1.9% | 3.3% | 90.5% |
| 146 | Vermilion | 0 | 479 | 6 | 5 | 3 | 8 | 186 | 212 | 44.3% | 6 | 2.8% | 2.4% | 1.4% | 3.8% | 87.7% |
| 147 | Vermilion | 0 | 392 | 3 | 15 | 4 | 9 | 159 | 193 | 49.2% | 4 | 1.6% | 7.8% | 2.1% | 4.7% | 82.4% |
| 148 | Vermilion | 0 | 401 | 1 | 14 | 7 | 4 | 168 | 195 | 48.6% | 3 | 0.5% | 7.2% | 3.6% | 2.1% | 86.2% |
| 149 | Vermilion | 0 | 331 | 4 | 6 | 6 | 9 | 129 | 155 | 46.8% | 3 | 2.6% | 3.9% | 3.9% | 5.8% | 83.2% |
| 015 | Grassland | 0 | 521 | 14 | 10 | 3 | 9 | 278 | 317 | 60.8% | 5 | 4.4% | 3.2% | 0.9% | 2.8% | 87.7% |
| 150 | Vermilion | 0 | 625 | 5 | 20 | 10 | 15 | 265 | 320 | 51.2% | 4 | 1.6% | 6.3% | 3.1% | 4.7% | 82.8% |
| 151 | Vermilion | 1 | 262 | 3 | 10 | 1 | 5 | 97 | 117 | 44.7% | 5 | 2.6% | 8.5% | 0.9% | 4.3% | 82.9% |
| 152 | Streamstown | 0 | 419 | 5 | 6 | 8 | 7 | 256 | 285 | 68% | 2 | 1.8% | 2.1% | 2.8% | 2.5% | 89.8% |
| 153 | Islay | 0 | 343 | 5 | 10 | 5 | 13 | 197 | 230 | 67.1% | 4 | 2.2% | 4.3% | 2.2% | 5.7% | 85.7% |
| 154 | Vermilion | 0 | 380 | 1 | 11 | 0 | 9 | 185 | 207 | 54.5% | 6 | 0.5% | 5.3% | 0% | 4.3% | 89.4% |
| 155 | Borradaile | 0 | 219 | 2 | 1 | 1 | 2 | 112 | 119 | 54.3% | 4 | 1.7% | 0.8% | 0.8% | 1.7% | 94.1% |
| 156 | Vermilion | 0 | 192 | 2 | 16 | 3 | 7 | 139 | 170 | 88.5% | 4 | 1.2% | 9.4% | 1.8% | 4.1% | 81.8% |
| 157 | Vermilion | 0 | 543 | 5 | 14 | 4 | 7 | 238 | 270 | 49.7% | 5 | 1.9% | 5.2% | 1.5% | 2.6% | 88.1% |
| 158 | Vermilion | 0 | 371 | 10 | 4 | 0 | 5 | 180 | 202 | 54.4% | 6 | 5% | 2% | 0% | 2.5% | 89.1% |
| 159 | Vermilion | 0 | 257 | 0 | 5 | 1 | 1 | 123 | 130 | 50.6% | 3 | 0% | 3.8% | 0.8% | 0.8% | 94.6% |
| 160 | Kitscoty | 0 | 557 | 5 | 11 | 3 | 4 | 248 | 273 | 49% | 5 | 1.8% | 4% | 1.1% | 1.5% | 90.8% |
| 161 | Blackfoot | 0 | 681 | 4 | 9 | 3 | 2 | 312 | 331 | 48.6% | 4 | 1.2% | 2.7% | 0.9% | 0.6% | 94.3% |
| 162 | Kitscoty | 0 | 445 | 5 | 7 | 0 | 1 | 200 | 213 | 47.9% | 5 | 2.3% | 3.3% | 0% | 0.5% | 93.9% |
| 163 | Kitscoty | 1 | 393 | 2 | 4 | 3 | 4 | 180 | 194 | 49.4% | 4 | 1% | 2.1% | 1.5% | 2.1% | 92.8% |
| 164 | Lloydminster (Part) | 0 | 311 | 5 | 4 | 6 | 3 | 101 | 119 | 38.3% | 2 | 4.2% | 3.4% | 5% | 2.5% | 84.9% |
| 165 | Lloydminster (Part) | 1 | 365 | 2 | 11 | 2 | 4 | 140 | 161 | 44.1% | 4 | 1.2% | 6.8% | 1.2% | 2.5% | 87% |
| 166 | Lloydminster (Part) | 0 | 323 | 1 | 2 | 2 | 2 | 141 | 148 | 45.8% | 2 | 0.7% | 1.4% | 1.4% | 1.4% | 95.3% |
| 167 | Lloydminster (Part) | 0 | 369 | 7 | 13 | 1 | 6 | 114 | 141 | 38.2% | 5 | 5% | 9.2% | 0.7% | 4.3% | 80.9% |
| 168 | Lloydminster (Part) | 0 | 380 | 2 | 14 | 3 | 7 | 119 | 145 | 38.2% | 4 | 1.4% | 9.7% | 2.1% | 4.8% | 82.1% |
| 169 | Lloydminster (Part) | 0 | 350 | 4 | 9 | 0 | 2 | 119 | 137 | 39.1% | 7 | 2.9% | 6.6% | 0% | 1.5% | 86.9% |
| 16-A | Athabasca | 0 | 270 | 2 | 8 | 4 | 12 | 85 | 111 | 41.1% | 4 | 1.8% | 7.2% | 3.6% | 10.8% | 76.6% |
| 16-B | Mobile poll/Bureau itinérant | 0 | 65 | 2 | 4 | 0 | 5 | 27 | 40 | 61.5% | 7 | 5% | 10% | 0% | 12.5% | 67.5% |
| 017 | Colinton | 0 | 334 | 1 | 8 | 2 | 7 | 146 | 166 | 49.7% | 4 | 0.6% | 4.8% | 1.2% | 4.2% | 88% |
| 170 | Lloydminster (Part) | 1 | 389 | 0 | 8 | 1 | 13 | 130 | 153 | 39.3% | 4 | 0% | 5.2% | 0.7% | 8.5% | 85% |
| 171 | Lloydminster (Part) | 1 | 402 | 2 | 8 | 3 | 12 | 116 | 143 | 35.6% | 4 | 1.4% | 5.6% | 2.1% | 8.4% | 81.1% |
| 172 | Lloydminster (Part) | 2 | 388 | 4 | 7 | 4 | 7 | 127 | 152 | 39.2% | 4 | 2.6% | 4.6% | 2.6% | 4.6% | 83.6% |
| 173 | Lloydminster (Part) | 1 | 360 | 2 | 6 | 1 | 7 | 108 | 127 | 35.3% | 6 | 1.6% | 4.7% | 0.8% | 5.5% | 85% |
| 174 | Lloydminster (Part) | 0 | 438 | 4 | 10 | 0 | 5 | 166 | 187 | 42.7% | 7 | 2.1% | 5.3% | 0% | 2.7% | 88.8% |
| 175 | Lloydminster (Part) | 0 | 433 | 5 | 5 | 0 | 1 | 184 | 195 | 45% | 5 | 2.6% | 2.6% | 0% | 0.5% | 94.4% |
| 176-A | Lloydminster (Part) | 1 | 381 | 1 | 7 | 1 | 5 | 86 | 101 | 26.5% | 4 | 1% | 6.9% | 1% | 5% | 85.1% |
| 176-B | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 177-A | Lloydminster (Part) | 0 | 538 | 3 | 6 | 3 | 16 | 167 | 195 | 36.2% | 4 | 1.5% | 3.1% | 1.5% | 8.2% | 85.6% |
| 177-B | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 178 | Lloydminster (Part) | 0 | 382 | 2 | 7 | 0 | 8 | 161 | 178 | 46.6% | 5 | 1.1% | 3.9% | 0% | 4.5% | 90.4% |
| 179 | Lloydminster (Part) | 0 | 380 | 2 | 11 | 2 | 3 | 133 | 151 | 39.7% | 4 | 1.3% | 7.3% | 1.3% | 2% | 88.1% |
| 018 | Colinton | 2 | 315 | 6 | 15 | 5 | 14 | 129 | 173 | 54.9% | 5 | 3.5% | 8.7% | 2.9% | 8.1% | 74.6% |
| 180 | Lloydminster (Part) | 0 | 486 | 4 | 19 | 5 | 6 | 126 | 162 | 33.3% | 4 | 2.5% | 11.7% | 3.1% | 3.7% | 77.8% |
| 181 | Lloydminster (Part) | 0 | 191 | 4 | 17 | 6 | 16 | 151 | 196 | 102.6% | 4 | 2% | 8.7% | 3.1% | 8.2% | 77% |
| 182 | Lloydminster (Part) | 0 | 333 | 3 | 6 | 4 | 3 | 73 | 91 | 27.3% | 3 | 3.3% | 6.6% | 4.4% | 3.3% | 80.2% |
| 183 | Lloydminster (Part) | 0 | 392 | 2 | 18 | 5 | 6 | 153 | 185 | 47.2% | 4 | 1.1% | 9.7% | 2.7% | 3.2% | 82.7% |
| 184 | Lloydminster (Part) | 0 | 352 | 3 | 4 | 7 | 8 | 143 | 168 | 47.7% | 3 | 1.8% | 2.4% | 4.2% | 4.8% | 85.1% |
| 185 | Lloydminster (Part) | 0 | 389 | 0 | 7 | 7 | 5 | 157 | 176 | 45.2% | 2 | 0% | 4% | 4% | 2.8% | 89.2% |
| 186 | Lloydminster (Part) | 1 | 638 | 7 | 12 | 4 | 8 | 206 | 239 | 37.5% | 5 | 2.9% | 5% | 1.7% | 3.3% | 86.2% |
| 187 | Lloydminster (Part) | 0 | 380 | 0 | 6 | 1 | 6 | 130 | 143 | 37.6% | 4 | 0% | 4.2% | 0.7% | 4.2% | 90.9% |
| 188 | Lloydminster (Part) | 0 | 323 | 6 | 4 | 3 | 7 | 123 | 143 | 44.3% | 5 | 4.2% | 2.8% | 2.1% | 4.9% | 86% |
| 189 | Lloydminster (Part) | 0 | 389 | 4 | 9 | 1 | 11 | 162 | 188 | 48.3% | 5 | 2.1% | 4.8% | 0.5% | 5.9% | 86.2% |
| 019 | Perryvale | 0 | 533 | 13 | 23 | 12 | 17 | 200 | 269 | 50.5% | 5 | 4.8% | 8.6% | 4.5% | 6.3% | 74.3% |
| 190 | Lloydminster (Part) | 0 | 383 | 1 | 9 | 0 | 9 | 208 | 227 | 59.3% | 5 | 0.4% | 4% | 0% | 4% | 91.6% |
| 191-A | Lloydminster (Part) | 1 | 488 | 3 | 7 | 4 | 6 | 159 | 181 | 37.1% | 4 | 1.7% | 3.9% | 2.2% | 3.3% | 87.8% |
| 191-B | Lloydminster (Part) | 2 | 463 | 4 | 5 | 2 | 13 | 209 | 237 | 51.2% | 5 | 1.7% | 2.1% | 0.8% | 5.5% | 88.2% |
| 192 | Lloydminster (Part) | 4 | 502 | 2 | 13 | 6 | 5 | 222 | 253 | 50.4% | 3 | 0.8% | 5.1% | 2.4% | 2% | 87.7% |
| 193 | Lloydminster (Part) | 1 | 403 | 1 | 5 | 0 | 5 | 173 | 186 | 46.2% | 6 | 0.5% | 2.7% | 0% | 2.7% | 93% |
| 194 | Lloydminster (Part) | 1 | 706 | 6 | 8 | 3 | 8 | 314 | 341 | 48.3% | 5 | 1.8% | 2.3% | 0.9% | 2.3% | 92.1% |
| 195 | Lloydminster (Part) | 0 | 744 | 3 | 12 | 4 | 15 | 291 | 329 | 44.2% | 4 | 0.9% | 3.6% | 1.2% | 4.6% | 88.4% |
| 196 | Blackfoot | 0 | 462 | 7 | 5 | 5 | 3 | 236 | 256 | 55.4% | 3 | 2.7% | 2% | 2% | 1.2% | 92.2% |
| 197 | Paradise Valley | 0 | 413 | 10 | 13 | 3 | 0 | 252 | 279 | 67.6% | 4 | 3.6% | 4.7% | 1.1% | 0% | 90.3% |
| 198 | McLaughlin | 0 | 251 | 1 | 6 | 0 | 3 | 187 | 197 | 78.5% | 5 | 0.5% | 3% | 0% | 1.5% | 94.9% |
| 002 | Grosmont | 1 | 520 | 9 | 21 | 13 | 21 | 236 | 302 | 58.1% | 4 | 3% | 7% | 4.3% | 7% | 78.1% |
| 020 | Mewatha Beach | 0 | 564 | 4 | 10 | 3 | 9 | 247 | 275 | 48.8% | 5 | 1.5% | 3.6% | 1.1% | 3.3% | 89.8% |
| 21-A | Boyle | 0 | 330 | 10 | 10 | 0 | 5 | 99 | 126 | 38.2% | 7 | 7.9% | 7.9% | 0% | 4% | 78.6% |
| 21-B | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 22-A | Boyle | 0 | 348 | 3 | 17 | 3 | 6 | 109 | 140 | 40.2% | 4 | 2.1% | 12.1% | 2.1% | 4.3% | 77.9% |
| 22-B | Mobile poll/Bureau itinérant | 0 | 24 | 2 | 3 | 0 | 2 | 15 | 24 | 100% | 7 | 8.3% | 12.5% | 0% | 8.3% | 62.5% |
| 023 | Ellscott | 0 | 392 | 2 | 5 | 1 | 3 | 181 | 192 | 49% | 5 | 1% | 2.6% | 0.5% | 1.6% | 94.3% |
| 024 | Rochester | 0 | 380 | 9 | 22 | 11 | 15 | 193 | 253 | 66.6% | 4 | 3.6% | 8.7% | 4.3% | 5.9% | 76.3% |
| 025 | Alpen Siding | 0 | 352 | 11 | 11 | 1 | 9 | 188 | 224 | 63.6% | 7 | 4.9% | 4.9% | 0.4% | 4% | 83.9% |
| 026 | Buffalo Lake Metis Settlement | 1 | 415 | 3 | 23 | 8 | 37 | 111 | 183 | 44.1% | 4 | 1.6% | 12.6% | 4.4% | 20.2% | 60.7% |
| 027 | Kikino | 0 | 454 | 4 | 54 | 4 | 17 | 99 | 180 | 39.6% | 4 | 2.2% | 30% | 2.2% | 9.4% | 55% |
| 028 | Thorhild | 0 | 300 | 5 | 11 | 2 | 8 | 129 | 156 | 52% | 5 | 3.2% | 7.1% | 1.3% | 5.1% | 82.7% |
| 029 | Thorhild | 0 | 547 | 9 | 14 | 4 | 9 | 267 | 306 | 55.9% | 5 | 2.9% | 4.6% | 1.3% | 2.9% | 87.3% |
| 003 | Baptiste Lake | 0 | 333 | 3 | 13 | 4 | 6 | 123 | 149 | 44.7% | 4 | 2% | 8.7% | 2.7% | 4% | 82.6% |
| 030 | Thorhild | 0 | 429 | 11 | 18 | 3 | 6 | 170 | 208 | 48.5% | 5 | 5.3% | 8.7% | 1.4% | 2.9% | 81.7% |
| 031 | Hollow Lake | 0 | 409 | 3 | 18 | 3 | 7 | 173 | 206 | 50.4% | 4 | 1.5% | 8.7% | 1.5% | 3.4% | 84% |
| 032 | Waskatenau | 0 | 279 | 2 | 16 | 5 | 7 | 150 | 180 | 64.5% | 4 | 1.1% | 8.9% | 2.8% | 3.9% | 83.3% |
| 033 | Warspite | 0 | 233 | 2 | 5 | 0 | 3 | 80 | 90 | 38.6% | 5 | 2.2% | 5.6% | 0% | 3.3% | 88.9% |
| 034 | White Fish Lake 128 | 2 | 806 | 10 | 164 | 8 | 39 | 33 | 264 | 32.8% | 5 | 3.8% | 62.1% | 3% | 14.8% | 12.5% |
| 035 | Edwand | 0 | 333 | 8 | 17 | 6 | 7 | 151 | 191 | 57.4% | 5 | 4.2% | 8.9% | 3.1% | 3.7% | 79.1% |
| 036 | Smoky Lake | 0 | 256 | 2 | 11 | 1 | 3 | 87 | 105 | 41% | 5 | 1.9% | 10.5% | 1% | 2.9% | 82.9% |
| 037 | Smoky Lake | 0 | 248 | 7 | 5 | 0 | 5 | 94 | 113 | 45.6% | 7 | 6.2% | 4.4% | 0% | 4.4% | 83.2% |
| 038 | Smoky Lake | 1 | 194 | 5 | 12 | 1 | 10 | 65 | 94 | 48.5% | 5 | 5.3% | 12.8% | 1.1% | 10.6% | 69.1% |
| 039 | Victoria Settlement | 0 | 322 | 3 | 10 | 4 | 4 | 109 | 130 | 40.4% | 3 | 2.3% | 7.7% | 3.1% | 3.1% | 83.8% |
| 004 | Athabasca | 2 | 442 | 7 | 13 | 7 | 7 | 185 | 222 | 50.2% | 3 | 3.2% | 5.9% | 3.2% | 3.2% | 83.3% |
| 040 | St. Lina | 0 | 454 | 3 | 12 | 3 | 13 | 238 | 272 | 59.9% | 4 | 1.1% | 4.4% | 1.1% | 4.8% | 87.5% |
| 041 | Egremont | 0 | 279 | 4 | 8 | 4 | 5 | 82 | 104 | 37.3% | 4 | 3.8% | 7.7% | 3.8% | 4.8% | 78.8% |
| 042 | Radway | 0 | 411 | 7 | 20 | 3 | 11 | 202 | 243 | 59.1% | 5 | 2.9% | 8.2% | 1.2% | 4.5% | 83.1% |
| 043 | Bellis | 2 | 274 | 7 | 10 | 2 | 5 | 134 | 161 | 58.8% | 5 | 4.3% | 6.2% | 1.2% | 3.1% | 83.2% |
| 044 | Vilna | 1 | 561 | 3 | 19 | 8 | 12 | 156 | 205 | 36.5% | 4 | 1.5% | 9.3% | 3.9% | 5.9% | 76.1% |
| 045 | Stry | 0 | 195 | 10 | 11 | 1 | 4 | 100 | 126 | 64.6% | 5 | 7.9% | 8.7% | 0.8% | 3.2% | 79.4% |
| 046 | Spedden | 0 | 318 | 2 | 9 | 6 | 6 | 161 | 185 | 58.2% | 3 | 1.1% | 4.9% | 3.2% | 3.2% | 87% |
| 047 | Glendon | 2 | 462 | 6 | 12 | 1 | 6 | 294 | 323 | 69.9% | 6 | 1.9% | 3.7% | 0.3% | 1.9% | 91% |
| 048 | Beacon Corner | 0 | 181 | 1 | 7 | 0 | 1 | 98 | 107 | 59.1% | 5 | 0.9% | 6.5% | 0% | 0.9% | 91.6% |
| 049 | Mallaig | 0 | 381 | 5 | 16 | 4 | 13 | 217 | 257 | 67.5% | 5 | 1.9% | 6.2% | 1.6% | 5.1% | 84.4% |
| 005 | Baptiste Lake | 0 | 427 | 3 | 12 | 4 | 5 | 175 | 202 | 47.3% | 4 | 1.5% | 5.9% | 2% | 2.5% | 86.6% |
| 050 | Skaro | 0 | 359 | 6 | 6 | 2 | 5 | 128 | 147 | 40.9% | 5 | 4.1% | 4.1% | 1.4% | 3.4% | 87.1% |
| 500-A | Mobile poll/Bureau itinérant | 0 | 65 | 1 | 3 | 2 | 4 | 24 | 34 | 52.3% | 4 | 2.9% | 8.8% | 5.9% | 11.8% | 70.6% |
| 500-B | Athabasca | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 46 | 2 | 7 | 2 | 0 | 30 | 44 | 95.7% | 3 | 4.5% | 15.9% | 4.5% | 0% | 68.2% |
| 502 | Mobile poll/Bureau itinérant | 5 | 102 | 5 | 5 | 3 | 11 | 55 | 88 | 86.3% | 5 | 5.7% | 5.7% | 3.4% | 12.5% | 62.5% |
| 503-A | Mobile poll/Bureau itinérant | 0 | 61 | 0 | 0 | 1 | 3 | 14 | 18 | 29.5% | 3 | 0% | 0% | 5.6% | 16.7% | 77.8% |
