| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ghada Alatrash Liberal | Gord Squire People's Party | Khalis Ahmed NDP-New Democratic Party | Marco Reid Green Party | Ron Liepert Conservative | Total Votes | Turnout | Ghada Alatrash | Gord Squire | Khalis Ahmed | Marco Reid | Ron Liepert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48012 | 1687 | 88690 | 9722 | 1130 | 5355 | 2139 | 44421 | 63478 | 71.6% | 15.3% | 1.8% | 8.4% | 3.4% | 70% |
| Money Raised since Previous Electon | $36,050.28 | $5,213.44 | $4,884.00 | $893.75 | $138,961.09 | $194,229.96 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ghada Alatrash Liberal | Gord Squire People's Party | Khalis Ahmed NDP-New Democratic Party | Marco Reid Green Party | Ron Liepert Conservative | Total Votes | Turnout | Green Rank | Ghada Alatrash Liberal | Gord Squire People's Party | Khalis Ahmed NDP-New Democratic Party | Marco Reid Green Party | Ron Liepert Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Calgary | 0 | 460 | 28 | 4 | 15 | 4 | 193 | 246 | 53.5% | 4 | 11.4% | 1.6% | 6.1% | 1.6% | 78.5% |
| 010 | Calgary | 1 | 556 | 29 | 6 | 20 | 6 | 205 | 270 | 48.6% | 4 | 10.7% | 2.2% | 7.4% | 2.2% | 75.9% |
| 100 | Calgary | 1 | 407 | 36 | 2 | 13 | 8 | 129 | 191 | 46.9% | 4 | 18.8% | 1% | 6.8% | 4.2% | 67.5% |
| 101 | Calgary | 0 | 422 | 23 | 4 | 12 | 4 | 105 | 151 | 35.8% | 4 | 15.2% | 2.6% | 7.9% | 2.6% | 69.5% |
| 102 | Calgary | 2 | 397 | 35 | 7 | 19 | 8 | 115 | 188 | 47.4% | 4 | 18.6% | 3.7% | 10.1% | 4.3% | 61.2% |
| 103 | Calgary | 0 | 455 | 36 | 4 | 16 | 9 | 129 | 200 | 44% | 4 | 18% | 2% | 8% | 4.5% | 64.5% |
| 104 | Calgary | 0 | 421 | 29 | 1 | 10 | 1 | 103 | 144 | 34.2% | 4 | 20.1% | 0.7% | 6.9% | 0.7% | 71.5% |
| 105 | Calgary | 0 | 372 | 12 | 5 | 5 | 2 | 95 | 121 | 32.5% | 5 | 9.9% | 4.1% | 4.1% | 1.7% | 78.5% |
| 106 | Calgary | 1 | 407 | 26 | 5 | 11 | 3 | 96 | 146 | 35.9% | 6 | 17.8% | 3.4% | 7.5% | 2.1% | 65.8% |
| 107 | Calgary | 0 | 414 | 38 | 5 | 16 | 7 | 94 | 160 | 38.6% | 4 | 23.8% | 3.1% | 10% | 4.4% | 58.8% |
| 108 | Calgary | 0 | 412 | 17 | 1 | 7 | 3 | 119 | 147 | 35.7% | 4 | 11.6% | 0.7% | 4.8% | 2% | 81% |
| 109 | Calgary | 2 | 443 | 43 | 1 | 7 | 4 | 126 | 183 | 41.3% | 4 | 23.5% | 0.5% | 3.8% | 2.2% | 68.9% |
| 011 | Calgary | 0 | 393 | 25 | 4 | 11 | 6 | 97 | 143 | 36.4% | 4 | 17.5% | 2.8% | 7.7% | 4.2% | 67.8% |
| 110 | Calgary | 0 | 363 | 11 | 5 | 13 | 2 | 101 | 133 | 36.6% | 5 | 8.3% | 3.8% | 9.8% | 1.5% | 75.9% |
| 111 | Calgary | 0 | 409 | 21 | 3 | 8 | 3 | 119 | 154 | 37.7% | 4 | 13.6% | 1.9% | 5.2% | 1.9% | 77.3% |
| 112 | Calgary | 0 | 464 | 15 | 1 | 15 | 3 | 139 | 175 | 37.7% | 4 | 8.6% | 0.6% | 8.6% | 1.7% | 79.4% |
| 113 | Calgary | 0 | 447 | 47 | 3 | 20 | 4 | 109 | 185 | 41.4% | 4 | 25.4% | 1.6% | 10.8% | 2.2% | 58.9% |
| 114 | Calgary | 0 | 435 | 57 | 2 | 17 | 11 | 114 | 210 | 48.3% | 4 | 27.1% | 1% | 8.1% | 5.2% | 54.3% |
| 115 | Calgary | 0 | 334 | 22 | 1 | 17 | 6 | 93 | 143 | 42.8% | 4 | 15.4% | 0.7% | 11.9% | 4.2% | 65% |
| 116 | Calgary | 0 | 372 | 19 | 0 | 9 | 9 | 92 | 132 | 35.5% | 3 | 14.4% | 0% | 6.8% | 6.8% | 69.7% |
| 117 | Calgary | 2 | 481 | 45 | 3 | 31 | 8 | 103 | 193 | 40.1% | 4 | 23.3% | 1.6% | 16.1% | 4.1% | 53.4% |
| 118 | Calgary | 0 | 362 | 16 | 5 | 23 | 4 | 128 | 179 | 49.4% | 5 | 8.9% | 2.8% | 12.8% | 2.2% | 71.5% |
| 119 | Calgary | 0 | 454 | 29 | 6 | 27 | 5 | 86 | 157 | 34.6% | 5 | 18.5% | 3.8% | 17.2% | 3.2% | 54.8% |
| 012 | Calgary | 0 | 374 | 30 | 5 | 12 | 8 | 134 | 189 | 50.5% | 4 | 15.9% | 2.6% | 6.3% | 4.2% | 70.9% |
| 120 | Calgary | 0 | 378 | 22 | 0 | 25 | 11 | 74 | 140 | 37% | 4 | 15.7% | 0% | 17.9% | 7.9% | 52.9% |
| 121 | Calgary | 0 | 443 | 36 | 6 | 23 | 5 | 75 | 148 | 33.4% | 5 | 24.3% | 4.1% | 15.5% | 3.4% | 50.7% |
| 122 | Calgary | 1 | 392 | 34 | 5 | 39 | 5 | 78 | 166 | 42.3% | 4 | 20.5% | 3% | 23.5% | 3% | 47% |
| 123 | Calgary | 0 | 362 | 28 | 3 | 21 | 5 | 101 | 163 | 45% | 4 | 17.2% | 1.8% | 12.9% | 3.1% | 62% |
| 124 | Calgary | 0 | 494 | 57 | 1 | 24 | 11 | 93 | 187 | 37.9% | 4 | 30.5% | 0.5% | 12.8% | 5.9% | 49.7% |
| 125 | Calgary | 2 | 567 | 55 | 6 | 37 | 11 | 135 | 247 | 43.6% | 4 | 22.3% | 2.4% | 15% | 4.5% | 54.7% |
| 126 | Calgary | 0 | 577 | 44 | 6 | 23 | 7 | 164 | 249 | 43.2% | 4 | 17.7% | 2.4% | 9.2% | 2.8% | 65.9% |
| 127 | Calgary | 1 | 486 | 49 | 7 | 36 | 13 | 110 | 219 | 45.1% | 4 | 22.4% | 3.2% | 16.4% | 5.9% | 50.2% |
| 128 | Calgary | 0 | 574 | 56 | 3 | 25 | 5 | 117 | 210 | 36.6% | 4 | 26.7% | 1.4% | 11.9% | 2.4% | 55.7% |
| 129 | Calgary | 0 | 455 | 30 | 4 | 18 | 2 | 115 | 173 | 38% | 6 | 17.3% | 2.3% | 10.4% | 1.2% | 66.5% |
| 013 | Calgary | 1 | 439 | 23 | 2 | 15 | 6 | 144 | 197 | 44.9% | 4 | 11.7% | 1% | 7.6% | 3% | 73.1% |
| 130 | Calgary | 0 | 236 | 1 | 1 | 6 | 1 | 78 | 87 | 36.9% | 3 | 1.1% | 1.1% | 6.9% | 1.1% | 89.7% |
| 131 | Calgary | 1 | 471 | 20 | 4 | 12 | 2 | 128 | 168 | 35.7% | 5 | 11.9% | 2.4% | 7.1% | 1.2% | 76.2% |
| 132 | Calgary | 2 | 462 | 34 | 5 | 31 | 10 | 96 | 183 | 39.6% | 4 | 18.6% | 2.7% | 16.9% | 5.5% | 52.5% |
| 133 | Calgary | 1 | 389 | 16 | 2 | 9 | 6 | 121 | 158 | 40.6% | 4 | 10.1% | 1.3% | 5.7% | 3.8% | 76.6% |
| 134 | Calgary | 0 | 442 | 28 | 7 | 11 | 9 | 116 | 174 | 39.4% | 4 | 16.1% | 4% | 6.3% | 5.2% | 66.7% |
| 135 | Calgary | 0 | 497 | 47 | 0 | 11 | 1 | 148 | 210 | 42.3% | 5 | 22.4% | 0% | 5.2% | 0.5% | 70.5% |
| 136 | Calgary | 0 | 446 | 26 | 1 | 22 | 2 | 136 | 189 | 42.4% | 4 | 13.8% | 0.5% | 11.6% | 1.1% | 72% |
| 137 | Calgary | 0 | 425 | 25 | 2 | 11 | 1 | 124 | 164 | 38.6% | 5 | 15.2% | 1.2% | 6.7% | 0.6% | 75.6% |
| 138 | Calgary | 1 | 595 | 28 | 3 | 19 | 5 | 135 | 193 | 32.4% | 4 | 14.5% | 1.6% | 9.8% | 2.6% | 69.9% |
| 139 | Calgary | 0 | 505 | 22 | 6 | 10 | 9 | 160 | 210 | 41.6% | 4 | 10.5% | 2.9% | 4.8% | 4.3% | 76.2% |
| 140 | Calgary | 0 | 461 | 34 | 4 | 12 | 4 | 125 | 184 | 39.9% | 4 | 18.5% | 2.2% | 6.5% | 2.2% | 67.9% |
| 141 | Calgary | 0 | 479 | 30 | 1 | 10 | 6 | 124 | 171 | 35.7% | 4 | 17.5% | 0.6% | 5.8% | 3.5% | 72.5% |
| 142 | Calgary | 1 | 370 | 31 | 4 | 10 | 4 | 80 | 132 | 35.7% | 4 | 23.5% | 3% | 7.6% | 3% | 60.6% |
| 143 | Calgary | 1 | 487 | 44 | 6 | 20 | 9 | 122 | 205 | 42.1% | 4 | 21.5% | 2.9% | 9.8% | 4.4% | 59.5% |
| 144 | Calgary | 1 | 437 | 37 | 2 | 33 | 6 | 137 | 218 | 49.9% | 4 | 17% | 0.9% | 15.1% | 2.8% | 62.8% |
| 145 | Calgary | 3 | 391 | 27 | 3 | 20 | 6 | 104 | 169 | 43.2% | 4 | 16% | 1.8% | 11.8% | 3.6% | 61.5% |
| 146 | Calgary | 3 | 413 | 32 | 3 | 20 | 6 | 103 | 168 | 40.7% | 4 | 19% | 1.8% | 11.9% | 3.6% | 61.3% |
| 147 | Calgary | 0 | 450 | 26 | 2 | 27 | 9 | 182 | 247 | 54.9% | 4 | 10.5% | 0.8% | 10.9% | 3.6% | 73.7% |
| 148 | Calgary | 1 | 379 | 30 | 2 | 20 | 11 | 125 | 191 | 50.4% | 4 | 15.7% | 1% | 10.5% | 5.8% | 65.4% |
| 149 | Calgary | 0 | 349 | 28 | 1 | 36 | 14 | 73 | 156 | 44.7% | 4 | 17.9% | 0.6% | 23.1% | 9% | 46.8% |
| 14-A | Calgary | 0 | 449 | 14 | 5 | 16 | 10 | 106 | 154 | 34.3% | 4 | 9.1% | 3.2% | 10.4% | 6.5% | 68.8% |
| 14-B | Calgary | 0 | 352 | 12 | 5 | 16 | 5 | 96 | 139 | 39.5% | 4 | 8.6% | 3.6% | 11.5% | 3.6% | 69.1% |
| 015 | Calgary | 0 | 414 | 31 | 6 | 24 | 15 | 115 | 192 | 46.4% | 4 | 16.1% | 3.1% | 12.5% | 7.8% | 59.9% |
| 150 | Calgary | 0 | 472 | 27 | 4 | 8 | 4 | 153 | 200 | 42.4% | 4 | 13.5% | 2% | 4% | 2% | 76.5% |
| 151 | Calgary | 0 | 488 | 39 | 2 | 15 | 8 | 190 | 257 | 52.7% | 4 | 15.2% | 0.8% | 5.8% | 3.1% | 73.9% |
| 152 | Calgary | 0 | 379 | 18 | 5 | 7 | 4 | 160 | 196 | 51.7% | 5 | 9.2% | 2.6% | 3.6% | 2% | 81.6% |
| 153 | Calgary | 1 | 383 | 24 | 1 | 11 | 7 | 107 | 153 | 39.9% | 4 | 15.7% | 0.7% | 7.2% | 4.6% | 69.9% |
| 154 | Calgary | 0 | 386 | 33 | 5 | 10 | 6 | 98 | 152 | 39.4% | 4 | 21.7% | 3.3% | 6.6% | 3.9% | 64.5% |
| 155 | Calgary | 0 | 494 | 32 | 6 | 17 | 2 | 189 | 247 | 50% | 5 | 13% | 2.4% | 6.9% | 0.8% | 76.5% |
| 156 | Calgary | 1 | 461 | 27 | 2 | 12 | 4 | 146 | 195 | 42.3% | 4 | 13.8% | 1% | 6.2% | 2.1% | 74.9% |
| 157 | Calgary | 0 | 455 | 40 | 3 | 14 | 4 | 112 | 175 | 38.5% | 4 | 22.9% | 1.7% | 8% | 2.3% | 64% |
| 158 | Calgary | 0 | 561 | 26 | 2 | 9 | 5 | 212 | 254 | 45.3% | 4 | 10.2% | 0.8% | 3.5% | 2% | 83.5% |
| 159 | Calgary | 0 | 483 | 24 | 6 | 11 | 5 | 163 | 212 | 43.9% | 5 | 11.3% | 2.8% | 5.2% | 2.4% | 76.9% |
| 016 | Calgary | 0 | 372 | 30 | 4 | 21 | 10 | 106 | 176 | 47.3% | 4 | 17% | 2.3% | 11.9% | 5.7% | 60.2% |
| 160 | Calgary | 0 | 552 | 30 | 3 | 15 | 10 | 162 | 221 | 40% | 4 | 13.6% | 1.4% | 6.8% | 4.5% | 73.3% |
| 161 | Calgary | 0 | 417 | 32 | 3 | 9 | 5 | 109 | 160 | 38.4% | 4 | 20% | 1.9% | 5.6% | 3.1% | 68.1% |
| 162 | Calgary | 0 | 705 | 62 | 5 | 22 | 12 | 166 | 270 | 38.3% | 4 | 23% | 1.9% | 8.1% | 4.4% | 61.5% |
| 163 | Calgary | 0 | 422 | 44 | 5 | 11 | 3 | 117 | 180 | 42.7% | 5 | 24.4% | 2.8% | 6.1% | 1.7% | 65% |
| 164 | Calgary | 0 | 407 | 25 | 3 | 9 | 8 | 111 | 161 | 39.6% | 4 | 15.5% | 1.9% | 5.6% | 5% | 68.9% |
| 165 | Calgary | 1 | 486 | 19 | 3 | 11 | 2 | 160 | 201 | 41.4% | 6 | 9.5% | 1.5% | 5.5% | 1% | 79.6% |
| 166 | Calgary | 2 | 388 | 35 | 3 | 21 | 7 | 70 | 142 | 36.6% | 4 | 24.6% | 2.1% | 14.8% | 4.9% | 49.3% |
| 167 | Calgary | 0 | 378 | 28 | 1 | 13 | 4 | 104 | 151 | 39.9% | 4 | 18.5% | 0.7% | 8.6% | 2.6% | 68.9% |
| 168 | Calgary | 0 | 411 | 31 | 6 | 26 | 13 | 127 | 207 | 50.4% | 4 | 15% | 2.9% | 12.6% | 6.3% | 61.4% |
| 169 | Calgary | 1 | 326 | 18 | 4 | 10 | 7 | 121 | 165 | 50.6% | 4 | 10.9% | 2.4% | 6.1% | 4.2% | 73.3% |
| 017 | Calgary | 4 | 462 | 37 | 7 | 25 | 19 | 105 | 200 | 43.3% | 4 | 18.5% | 3.5% | 12.5% | 9.5% | 52.5% |
| 170 | Calgary | 0 | 498 | 54 | 12 | 28 | 8 | 98 | 201 | 40.4% | 5 | 26.9% | 6% | 13.9% | 4% | 48.8% |
| 171 | Calgary | 1 | 420 | 35 | 4 | 29 | 11 | 121 | 204 | 48.6% | 4 | 17.2% | 2% | 14.2% | 5.4% | 59.3% |
| 172 | Calgary | 0 | 519 | 67 | 1 | 36 | 4 | 84 | 195 | 37.6% | 4 | 34.4% | 0.5% | 18.5% | 2.1% | 43.1% |
| 173 | Calgary | 1 | 415 | 30 | 5 | 24 | 6 | 121 | 189 | 45.5% | 4 | 15.9% | 2.6% | 12.7% | 3.2% | 64% |
| 174 | Calgary | 2 | 349 | 24 | 3 | 19 | 5 | 91 | 146 | 41.8% | 4 | 16.4% | 2.1% | 13% | 3.4% | 62.3% |
| 175 | Calgary | 1 | 394 | 46 | 1 | 32 | 13 | 107 | 201 | 51% | 4 | 22.9% | 0.5% | 15.9% | 6.5% | 53.2% |
| 176 | Calgary | 1 | 384 | 24 | 3 | 20 | 7 | 137 | 194 | 50.5% | 4 | 12.4% | 1.5% | 10.3% | 3.6% | 70.6% |
| 177 | Calgary | 2 | 400 | 36 | 4 | 30 | 5 | 93 | 172 | 43% | 4 | 20.9% | 2.3% | 17.4% | 2.9% | 54.1% |
| 178 | Calgary | 1 | 474 | 32 | 4 | 11 | 3 | 154 | 207 | 43.7% | 5 | 15.5% | 1.9% | 5.3% | 1.4% | 74.4% |
| 179 | Calgary | 1 | 359 | 25 | 0 | 11 | 5 | 120 | 162 | 45.1% | 4 | 15.4% | 0% | 6.8% | 3.1% | 74.1% |
| 018 | Calgary | 1 | 378 | 22 | 1 | 33 | 12 | 114 | 185 | 48.9% | 4 | 11.9% | 0.5% | 17.8% | 6.5% | 61.6% |
| 180 | Calgary | 1 | 455 | 50 | 2 | 14 | 6 | 153 | 231 | 50.8% | 4 | 21.6% | 0.9% | 6.1% | 2.6% | 66.2% |
| 181 | Calgary | 2 | 425 | 32 | 4 | 10 | 7 | 152 | 207 | 48.7% | 4 | 15.5% | 1.9% | 4.8% | 3.4% | 73.4% |
| 182 | Calgary | 0 | 375 | 43 | 5 | 15 | 7 | 136 | 208 | 55.5% | 4 | 20.7% | 2.4% | 7.2% | 3.4% | 65.4% |
| 183 | Calgary | 0 | 382 | 27 | 0 | 13 | 3 | 179 | 224 | 58.6% | 4 | 12.1% | 0% | 5.8% | 1.3% | 79.9% |
| 184 | Calgary | 0 | 503 | 44 | 3 | 23 | 9 | 176 | 261 | 51.9% | 4 | 16.9% | 1.1% | 8.8% | 3.4% | 67.4% |
| 185 | Calgary | 1 | 291 | 23 | 6 | 17 | 7 | 112 | 166 | 57% | 4 | 13.9% | 3.6% | 10.2% | 4.2% | 67.5% |
| 186 | Calgary | 0 | 424 | 34 | 2 | 25 | 12 | 141 | 217 | 51.2% | 4 | 15.7% | 0.9% | 11.5% | 5.5% | 65% |
| 187 | Calgary | 1 | 492 | 30 | 4 | 17 | 6 | 214 | 279 | 56.7% | 4 | 10.8% | 1.4% | 6.1% | 2.2% | 76.7% |
| 188 | Calgary | 1 | 449 | 44 | 3 | 38 | 10 | 82 | 180 | 40.1% | 4 | 24.4% | 1.7% | 21.1% | 5.6% | 45.6% |
| 189 | Calgary | 0 | 405 | 45 | 3 | 42 | 8 | 113 | 220 | 54.3% | 4 | 20.5% | 1.4% | 19.1% | 3.6% | 51.4% |
| 019 | Calgary | 0 | 413 | 24 | 9 | 21 | 10 | 88 | 153 | 37% | 4 | 15.7% | 5.9% | 13.7% | 6.5% | 57.5% |
| 190 | Calgary | 0 | 445 | 38 | 2 | 29 | 12 | 111 | 195 | 43.8% | 4 | 19.5% | 1% | 14.9% | 6.2% | 56.9% |
| 191 | Calgary | 0 | 391 | 50 | 7 | 31 | 18 | 117 | 230 | 58.8% | 4 | 21.7% | 3% | 13.5% | 7.8% | 50.9% |
| 192 | Calgary | 0 | 425 | 35 | 9 | 21 | 13 | 118 | 200 | 47.1% | 4 | 17.5% | 4.5% | 10.5% | 6.5% | 59% |
| 193 | Calgary | 2 | 363 | 55 | 3 | 26 | 14 | 125 | 229 | 63.1% | 4 | 24% | 1.3% | 11.4% | 6.1% | 54.6% |
| 194 | Calgary | 0 | 399 | 42 | 5 | 30 | 3 | 145 | 227 | 56.9% | 5 | 18.5% | 2.2% | 13.2% | 1.3% | 63.9% |
| 195 | Calgary | 0 | 347 | 20 | 5 | 22 | 8 | 116 | 176 | 50.7% | 4 | 11.4% | 2.8% | 12.5% | 4.5% | 65.9% |
| 196 | Calgary | 1 | 395 | 36 | 2 | 34 | 9 | 149 | 232 | 58.7% | 4 | 15.5% | 0.9% | 14.7% | 3.9% | 64.2% |
| 197 | Calgary | 1 | 390 | 24 | 5 | 19 | 3 | 145 | 199 | 51% | 5 | 12.1% | 2.5% | 9.5% | 1.5% | 72.9% |
| 198 | Calgary | 2 | 379 | 28 | 5 | 18 | 6 | 142 | 210 | 55.4% | 5 | 13.3% | 2.4% | 8.6% | 2.9% | 67.6% |
| 199 | Calgary | 1 | 391 | 44 | 3 | 27 | 8 | 101 | 185 | 47.3% | 4 | 23.8% | 1.6% | 14.6% | 4.3% | 54.6% |
| 002 | Rocky View No. 44 | 0 | 247 | 9 | 1 | 5 | 1 | 102 | 119 | 48.2% | 4 | 7.6% | 0.8% | 4.2% | 0.8% | 85.7% |
| 020 | Calgary | 0 | 425 | 25 | 9 | 39 | 16 | 112 | 203 | 47.8% | 4 | 12.3% | 4.4% | 19.2% | 7.9% | 55.2% |
| 021 | Calgary | 1 | 515 | 27 | 5 | 33 | 15 | 134 | 219 | 42.5% | 4 | 12.3% | 2.3% | 15.1% | 6.8% | 61.2% |
| 022 | Calgary | 0 | 425 | 29 | 2 | 35 | 9 | 61 | 139 | 32.7% | 4 | 20.9% | 1.4% | 25.2% | 6.5% | 43.9% |
| 023 | Calgary | 2 | 448 | 30 | 6 | 32 | 5 | 119 | 196 | 43.8% | 5 | 15.3% | 3.1% | 16.3% | 2.6% | 60.7% |
| 024 | Calgary | 1 | 447 | 36 | 6 | 22 | 10 | 130 | 210 | 47% | 4 | 17.1% | 2.9% | 10.5% | 4.8% | 61.9% |
| 025 | Calgary | 0 | 396 | 25 | 6 | 21 | 13 | 104 | 172 | 43.4% | 4 | 14.5% | 3.5% | 12.2% | 7.6% | 60.5% |
| 026 | Calgary | 2 | 375 | 29 | 6 | 32 | 13 | 99 | 184 | 49.1% | 4 | 15.8% | 3.3% | 17.4% | 7.1% | 53.8% |
| 027 | Calgary | 0 | 390 | 22 | 5 | 36 | 13 | 98 | 178 | 45.6% | 4 | 12.4% | 2.8% | 20.2% | 7.3% | 55.1% |
| 028 | Calgary | 1 | 446 | 22 | 6 | 34 | 11 | 92 | 169 | 37.9% | 4 | 13% | 3.6% | 20.1% | 6.5% | 54.4% |
| 029 | Calgary | 0 | 409 | 41 | 7 | 26 | 14 | 82 | 173 | 42.3% | 4 | 23.7% | 4% | 15% | 8.1% | 47.4% |
| 003 | Rocky View No. 44 | 1 | 567 | 51 | 3 | 18 | 8 | 203 | 285 | 50.3% | 4 | 17.9% | 1.1% | 6.3% | 2.8% | 71.2% |
| 030 | Calgary | 0 | 391 | 19 | 9 | 34 | 7 | 108 | 178 | 45.5% | 5 | 10.7% | 5.1% | 19.1% | 3.9% | 60.7% |
| 031 | Calgary | 0 | 438 | 30 | 5 | 31 | 15 | 89 | 172 | 39.3% | 4 | 17.4% | 2.9% | 18% | 8.7% | 51.7% |
| 032 | Calgary | 0 | 393 | 31 | 2 | 20 | 19 | 92 | 166 | 42.2% | 4 | 18.7% | 1.2% | 12% | 11.4% | 55.4% |
| 033 | Calgary | 0 | 395 | 31 | 3 | 26 | 11 | 107 | 178 | 45.1% | 4 | 17.4% | 1.7% | 14.6% | 6.2% | 60.1% |
| 034 | Calgary | 1 | 444 | 50 | 2 | 39 | 19 | 121 | 234 | 52.7% | 4 | 21.4% | 0.9% | 16.7% | 8.1% | 51.7% |
| 035 | Calgary | 0 | 481 | 20 | 2 | 12 | 6 | 155 | 196 | 40.7% | 4 | 10.2% | 1% | 6.1% | 3.1% | 79.1% |
| 036 | Calgary | 1 | 357 | 24 | 5 | 14 | 0 | 113 | 157 | 44% | 5 | 15.3% | 3.2% | 8.9% | 0% | 72% |
| 037 | Calgary | 0 | 489 | 50 | 0 | 19 | 4 | 142 | 216 | 44.2% | 4 | 23.1% | 0% | 8.8% | 1.9% | 65.7% |
| 038 | Calgary | 0 | 543 | 38 | 6 | 18 | 8 | 154 | 225 | 41.4% | 4 | 16.9% | 2.7% | 8% | 3.6% | 68.4% |
| 039 | Calgary | 1 | 442 | 34 | 0 | 8 | 13 | 138 | 196 | 44.3% | 3 | 17.3% | 0% | 4.1% | 6.6% | 70.4% |
| 004 | Calgary | 0 | 340 | 21 | 4 | 4 | 1 | 132 | 164 | 48.2% | 6 | 12.8% | 2.4% | 2.4% | 0.6% | 80.5% |
| 040 | Calgary | 0 | 431 | 29 | 3 | 10 | 9 | 131 | 184 | 42.7% | 4 | 15.8% | 1.6% | 5.4% | 4.9% | 71.2% |
| 041 | Calgary | 1 | 437 | 30 | 4 | 18 | 2 | 112 | 172 | 39.4% | 6 | 17.4% | 2.3% | 10.5% | 1.2% | 65.1% |
| 042 | Calgary | 0 | 583 | 60 | 2 | 18 | 6 | 162 | 249 | 42.7% | 4 | 24.1% | 0.8% | 7.2% | 2.4% | 65.1% |
| 043 | Calgary | 0 | 502 | 41 | 1 | 33 | 6 | 146 | 227 | 45.2% | 4 | 18.1% | 0.4% | 14.5% | 2.6% | 64.3% |
| 044 | Calgary | 1 | 517 | 29 | 1 | 13 | 3 | 135 | 182 | 35.2% | 4 | 15.9% | 0.5% | 7.1% | 1.6% | 74.2% |
| 045 | Calgary | 0 | 425 | 28 | 3 | 4 | 1 | 163 | 201 | 47.3% | 5 | 13.9% | 1.5% | 2% | 0.5% | 81.1% |
| 046 | Calgary | 0 | 573 | 35 | 4 | 20 | 11 | 188 | 258 | 45% | 4 | 13.6% | 1.6% | 7.8% | 4.3% | 72.9% |
| 047 | Calgary | 0 | 377 | 20 | 1 | 6 | 5 | 147 | 181 | 48% | 4 | 11% | 0.6% | 3.3% | 2.8% | 81.2% |
| 048 | Calgary | 2 | 420 | 21 | 1 | 12 | 0 | 135 | 171 | 40.7% | 5 | 12.3% | 0.6% | 7% | 0% | 78.9% |
| 049 | Calgary | 0 | 382 | 26 | 6 | 9 | 1 | 116 | 159 | 41.6% | 5 | 16.4% | 3.8% | 5.7% | 0.6% | 73% |
| 005 | Calgary | 0 | 393 | 42 | 8 | 17 | 2 | 118 | 189 | 48.1% | 5 | 22.2% | 4.2% | 9% | 1.1% | 62.4% |
| 050 | Calgary | 0 | 337 | 19 | 2 | 14 | 5 | 120 | 160 | 47.5% | 4 | 11.9% | 1.3% | 8.8% | 3.1% | 75% |
| 500 | Mobile poll/Bureau itinérant | 2 | 151 | 25 | 0 | 6 | 2 | 90 | 126 | 83.4% | 4 | 19.8% | 0% | 4.8% | 1.6% | 71.4% |
| 501 | Mobile poll/Bureau itinérant | 1 | 140 | 13 | 3 | 6 | 2 | 56 | 83 | 59.3% | 5 | 15.7% | 3.6% | 7.2% | 2.4% | 67.5% |
| 502 | Mobile poll/Bureau itinérant | 0 | 151 | 23 | 0 | 2 | 3 | 99 | 127 | 84.1% | 3 | 18.1% | 0% | 1.6% | 2.4% | 78% |
| 503 | Mobile poll/Bureau itinérant | 1 | 159 | 23 | 1 | 6 | 2 | 79 | 115 | 72.3% | 4 | 20% | 0.9% | 5.2% | 1.7% | 68.7% |
| 504 | Mobile poll/Bureau itinérant | 1 | 263 | 23 | 6 | 6 | 7 | 57 | 108 | 41.1% | 3 | 21.3% | 5.6% | 5.6% | 6.5% | 52.8% |
| 505 | Mobile poll/Bureau itinérant | 1 | 195 | 18 | 1 | 4 | 1 | 115 | 145 | 74.4% | 5 | 12.4% | 0.7% | 2.8% | 0.7% | 79.3% |
| 051 | Calgary | 1 | 454 | 49 | 0 | 10 | 4 | 118 | 184 | 40.5% | 4 | 26.6% | 0% | 5.4% | 2.2% | 64.1% |
| 052 | Calgary | 0 | 371 | 29 | 2 | 8 | 5 | 119 | 163 | 43.9% | 4 | 17.8% | 1.2% | 4.9% | 3.1% | 73% |
| 053 | Calgary | 0 | 364 | 31 | 3 | 5 | 7 | 106 | 155 | 42.6% | 3 | 20% | 1.9% | 3.2% | 4.5% | 68.4% |
| 054 | Calgary | 0 | 573 | 33 | 1 | 6 | 5 | 164 | 213 | 37.2% | 4 | 15.5% | 0.5% | 2.8% | 2.3% | 77% |
| 055 | Calgary | 0 | 412 | 20 | 0 | 18 | 1 | 120 | 159 | 38.6% | 4 | 12.6% | 0% | 11.3% | 0.6% | 75.5% |
| 056 | Calgary | 2 | 523 | 41 | 1 | 11 | 0 | 153 | 211 | 40.3% | 6 | 19.4% | 0.5% | 5.2% | 0% | 72.5% |
| 057 | Calgary | 0 | 465 | 33 | 2 | 15 | 7 | 101 | 162 | 34.8% | 4 | 20.4% | 1.2% | 9.3% | 4.3% | 62.3% |
| 58-A | Calgary | 0 | 471 | 23 | 1 | 8 | 4 | 140 | 177 | 37.6% | 4 | 13% | 0.6% | 4.5% | 2.3% | 79.1% |
| 58-B | Calgary | 0 | 395 | 16 | 2 | 7 | 3 | 104 | 133 | 33.7% | 4 | 12% | 1.5% | 5.3% | 2.3% | 78.2% |
| 059 | Calgary | 0 | 519 | 31 | 0 | 11 | 2 | 164 | 209 | 40.3% | 4 | 14.8% | 0% | 5.3% | 1% | 78.5% |
