| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Brian Smith NDP-New Democratic Party | Del Arnold Liberal | Evelyn Tanaka Green Party | Kyle Scott People's Party | Tom Kmiec Conservative | Total Votes | Turnout | David Brian Smith | Del Arnold | Evelyn Tanaka | Kyle Scott | Tom Kmiec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48011 | 2205 | 112660 | 6828 | 8644 | 2345 | 1709 | 58614 | 78140 | 69.4% | 8.7% | 11.1% | 3% | 2.2% | 75% |
| Money Raised since Previous Electon | $6,820.00 | $14,214.95 | $2,670.90 | $16,054.64 | $143,166.22 | $182,926.71 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Brian Smith NDP-New Democratic Party | Del Arnold Liberal | Evelyn Tanaka Green Party | Kyle Scott People's Party | Tom Kmiec Conservative | Total Votes | Turnout | Green Rank | David Brian Smith NDP-New Democratic Party | Del Arnold Liberal | Evelyn Tanaka Green Party | Kyle Scott People's Party | Tom Kmiec Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Calgary | 0 | 362 | 26 | 24 | 3 | 7 | 97 | 157 | 43.4% | 5 | 16.6% | 15.3% | 1.9% | 4.5% | 61.8% |
| 010 | Calgary | 2 | 444 | 25 | 27 | 1 | 7 | 122 | 184 | 41.4% | 5 | 13.6% | 14.7% | 0.5% | 3.8% | 66.3% |
| 100 | Calgary | 1 | 407 | 22 | 23 | 3 | 2 | 142 | 193 | 47.4% | 4 | 11.4% | 11.9% | 1.6% | 1% | 73.6% |
| 101 | Calgary | 1 | 379 | 10 | 16 | 2 | 5 | 87 | 121 | 31.9% | 5 | 8.3% | 13.2% | 1.7% | 4.1% | 71.9% |
| 102 | Calgary | 0 | 465 | 29 | 23 | 3 | 2 | 121 | 178 | 38.3% | 4 | 16.3% | 12.9% | 1.7% | 1.1% | 68% |
| 103 | Calgary | 0 | 380 | 14 | 17 | 6 | 7 | 101 | 145 | 38.2% | 5 | 9.7% | 11.7% | 4.1% | 4.8% | 69.7% |
| 104 | Calgary | 0 | 480 | 19 | 24 | 9 | 4 | 167 | 223 | 46.5% | 4 | 8.5% | 10.8% | 4% | 1.8% | 74.9% |
| 105 | Calgary | 2 | 359 | 14 | 19 | 3 | 4 | 93 | 135 | 37.6% | 5 | 10.4% | 14.1% | 2.2% | 3% | 68.9% |
| 106 | Calgary | 1 | 442 | 12 | 20 | 8 | 0 | 138 | 179 | 40.5% | 4 | 6.7% | 11.2% | 4.5% | 0% | 77.1% |
| 107 | Calgary | 0 | 352 | 18 | 19 | 5 | 5 | 89 | 136 | 38.6% | 4 | 13.2% | 14% | 3.7% | 3.7% | 65.4% |
| 108 | Calgary | 2 | 627 | 27 | 56 | 5 | 5 | 170 | 265 | 42.3% | 4 | 10.2% | 21.1% | 1.9% | 1.9% | 64.2% |
| 109 | Calgary | 3 | 705 | 23 | 34 | 10 | 3 | 221 | 294 | 41.7% | 4 | 7.8% | 11.6% | 3.4% | 1% | 75.2% |
| 011 | Calgary | 2 | 484 | 15 | 24 | 7 | 5 | 140 | 193 | 39.9% | 4 | 7.8% | 12.4% | 3.6% | 2.6% | 72.5% |
| 110 | Calgary | 4 | 503 | 16 | 27 | 3 | 0 | 154 | 204 | 40.6% | 4 | 7.8% | 13.2% | 1.5% | 0% | 75.5% |
| 111 | Calgary | 0 | 466 | 23 | 22 | 2 | 6 | 130 | 183 | 39.3% | 5 | 12.6% | 12% | 1.1% | 3.3% | 71% |
| 112 | Calgary | 1 | 583 | 14 | 44 | 2 | 7 | 131 | 199 | 34.1% | 5 | 7% | 22.1% | 1% | 3.5% | 65.8% |
| 113 | Calgary | 3 | 510 | 9 | 25 | 3 | 2 | 177 | 219 | 42.9% | 4 | 4.1% | 11.4% | 1.4% | 0.9% | 80.8% |
| 114 | Calgary | 1 | 432 | 16 | 24 | 6 | 1 | 117 | 165 | 38.2% | 4 | 9.7% | 14.5% | 3.6% | 0.6% | 70.9% |
| 115 | Calgary | 3 | 412 | 17 | 26 | 6 | 4 | 130 | 186 | 45.1% | 4 | 9.1% | 14% | 3.2% | 2.2% | 69.9% |
| 116 | Calgary | 2 | 536 | 15 | 40 | 3 | 9 | 162 | 231 | 43.1% | 5 | 6.5% | 17.3% | 1.3% | 3.9% | 70.1% |
| 117 | Calgary | 1 | 456 | 25 | 29 | 7 | 5 | 135 | 202 | 44.3% | 4 | 12.4% | 14.4% | 3.5% | 2.5% | 66.8% |
| 118 | Calgary | 0 | 501 | 6 | 14 | 3 | 6 | 188 | 217 | 43.3% | 5 | 2.8% | 6.5% | 1.4% | 2.8% | 86.6% |
| 119 | Calgary | 4 | 358 | 8 | 20 | 8 | 4 | 141 | 185 | 51.7% | 3 | 4.3% | 10.8% | 4.3% | 2.2% | 76.2% |
| 012 | Calgary | 0 | 463 | 27 | 57 | 9 | 7 | 119 | 219 | 47.3% | 4 | 12.3% | 26% | 4.1% | 3.2% | 54.3% |
| 120 | Calgary | 2 | 344 | 11 | 13 | 4 | 2 | 120 | 152 | 44.2% | 4 | 7.2% | 8.6% | 2.6% | 1.3% | 78.9% |
| 121 | Calgary | 0 | 336 | 20 | 13 | 7 | 5 | 135 | 180 | 53.6% | 4 | 11.1% | 7.2% | 3.9% | 2.8% | 75% |
| 122 | Calgary | 1 | 529 | 16 | 31 | 11 | 4 | 217 | 280 | 52.9% | 4 | 5.7% | 11.1% | 3.9% | 1.4% | 77.5% |
| 123 | Calgary | 2 | 400 | 9 | 27 | 7 | 6 | 134 | 185 | 46.3% | 4 | 4.9% | 14.6% | 3.8% | 3.2% | 72.4% |
| 124 | Calgary | 2 | 344 | 8 | 24 | 5 | 1 | 121 | 161 | 46.8% | 4 | 5% | 14.9% | 3.1% | 0.6% | 75.2% |
| 125 | Calgary | 2 | 459 | 22 | 23 | 3 | 2 | 181 | 233 | 50.8% | 4 | 9.4% | 9.9% | 1.3% | 0.9% | 77.7% |
| 126 | Calgary | 1 | 447 | 20 | 19 | 3 | 8 | 158 | 209 | 46.8% | 5 | 9.6% | 9.1% | 1.4% | 3.8% | 75.6% |
| 127 | Calgary | 0 | 502 | 20 | 32 | 7 | 2 | 173 | 234 | 46.6% | 4 | 8.5% | 13.7% | 3% | 0.9% | 73.9% |
| 128 | Calgary | 0 | 465 | 16 | 37 | 4 | 3 | 147 | 207 | 44.5% | 4 | 7.7% | 17.9% | 1.9% | 1.4% | 71% |
| 129 | Calgary | 0 | 445 | 21 | 22 | 7 | 5 | 119 | 174 | 39.1% | 4 | 12.1% | 12.6% | 4% | 2.9% | 68.4% |
| 013 | Calgary | 1 | 509 | 31 | 31 | 12 | 15 | 150 | 240 | 47.2% | 5 | 12.9% | 12.9% | 5% | 6.3% | 62.5% |
| 130 | Calgary | 2 | 474 | 18 | 23 | 3 | 6 | 147 | 199 | 42% | 5 | 9% | 11.6% | 1.5% | 3% | 73.9% |
| 131 | Calgary | 0 | 391 | 14 | 28 | 4 | 4 | 121 | 171 | 43.7% | 4 | 8.2% | 16.4% | 2.3% | 2.3% | 70.8% |
| 132 | Calgary | 1 | 429 | 18 | 33 | 10 | 4 | 127 | 193 | 45% | 4 | 9.3% | 17.1% | 5.2% | 2.1% | 65.8% |
| 133 | Calgary | 1 | 238 | 7 | 16 | 3 | 2 | 76 | 105 | 44.1% | 4 | 6.7% | 15.2% | 2.9% | 1.9% | 72.4% |
| 134 | Calgary | 2 | 443 | 21 | 31 | 4 | 5 | 138 | 201 | 45.4% | 5 | 10.4% | 15.4% | 2% | 2.5% | 68.7% |
| 135 | Calgary | 0 | 458 | 20 | 28 | 6 | 7 | 181 | 242 | 52.8% | 5 | 8.3% | 11.6% | 2.5% | 2.9% | 74.8% |
| 136 | Calgary | 0 | 451 | 18 | 17 | 2 | 2 | 179 | 218 | 48.3% | 4 | 8.3% | 7.8% | 0.9% | 0.9% | 82.1% |
| 137 | Calgary | 2 | 353 | 19 | 21 | 12 | 6 | 131 | 191 | 54.1% | 4 | 9.9% | 11% | 6.3% | 3.1% | 68.6% |
| 138 | Calgary | 1 | 387 | 14 | 17 | 4 | 5 | 134 | 175 | 45.2% | 5 | 8% | 9.7% | 2.3% | 2.9% | 76.6% |
| 139 | Calgary | 0 | 422 | 22 | 18 | 14 | 10 | 149 | 213 | 50.5% | 4 | 10.3% | 8.5% | 6.6% | 4.7% | 70% |
| 014 | Calgary | 2 | 408 | 19 | 30 | 11 | 8 | 132 | 202 | 49.5% | 4 | 9.4% | 14.9% | 5.4% | 4% | 65.3% |
| 140 | Calgary | 1 | 352 | 26 | 20 | 14 | 10 | 134 | 205 | 58.2% | 4 | 12.7% | 9.8% | 6.8% | 4.9% | 65.4% |
| 141 | Calgary | 2 | 414 | 22 | 29 | 5 | 6 | 117 | 181 | 43.7% | 5 | 12.2% | 16% | 2.8% | 3.3% | 64.6% |
| 142 | Calgary | 0 | 432 | 28 | 12 | 15 | 1 | 135 | 191 | 44.2% | 3 | 14.7% | 6.3% | 7.9% | 0.5% | 70.7% |
| 143 | Calgary | 3 | 403 | 24 | 20 | 11 | 6 | 142 | 206 | 51.1% | 4 | 11.7% | 9.7% | 5.3% | 2.9% | 68.9% |
| 144 | Calgary | 0 | 400 | 14 | 20 | 11 | 1 | 118 | 164 | 41% | 4 | 8.5% | 12.2% | 6.7% | 0.6% | 72% |
| 145 | Calgary | 0 | 432 | 32 | 20 | 11 | 4 | 134 | 201 | 46.5% | 4 | 15.9% | 10% | 5.5% | 2% | 66.7% |
| 146 | Calgary | 0 | 454 | 23 | 37 | 4 | 4 | 132 | 200 | 44.1% | 4 | 11.5% | 18.5% | 2% | 2% | 66% |
| 147 | Calgary | 0 | 450 | 22 | 26 | 3 | 2 | 164 | 217 | 48.2% | 4 | 10.1% | 12% | 1.4% | 0.9% | 75.6% |
| 148 | Calgary | 0 | 435 | 35 | 24 | 7 | 4 | 172 | 242 | 55.6% | 4 | 14.5% | 9.9% | 2.9% | 1.7% | 71.1% |
| 149 | Calgary | 0 | 379 | 18 | 27 | 5 | 3 | 119 | 172 | 45.4% | 4 | 10.5% | 15.7% | 2.9% | 1.7% | 69.2% |
| 015 | Calgary | 4 | 494 | 30 | 29 | 9 | 10 | 164 | 246 | 49.8% | 5 | 12.2% | 11.8% | 3.7% | 4.1% | 66.7% |
| 150 | Calgary | 5 | 349 | 11 | 17 | 9 | 7 | 117 | 166 | 47.6% | 4 | 6.6% | 10.2% | 5.4% | 4.2% | 70.5% |
| 151 | Calgary | 3 | 602 | 38 | 36 | 7 | 7 | 148 | 239 | 39.7% | 4 | 15.9% | 15.1% | 2.9% | 2.9% | 61.9% |
| 152 | Calgary | 0 | 408 | 21 | 17 | 2 | 4 | 124 | 168 | 41.2% | 5 | 12.5% | 10.1% | 1.2% | 2.4% | 73.8% |
| 153 | Calgary | 1 | 474 | 8 | 21 | 1 | 4 | 176 | 211 | 44.5% | 5 | 3.8% | 10% | 0.5% | 1.9% | 83.4% |
| 154 | Calgary | 2 | 421 | 17 | 28 | 7 | 3 | 124 | 181 | 43% | 4 | 9.4% | 15.5% | 3.9% | 1.7% | 68.5% |
| 155 | Calgary | 0 | 470 | 14 | 18 | 5 | 5 | 159 | 201 | 42.8% | 4 | 7% | 9% | 2.5% | 2.5% | 79.1% |
| 156 | Calgary | 2 | 429 | 24 | 15 | 6 | 1 | 151 | 199 | 46.4% | 4 | 12.1% | 7.5% | 3% | 0.5% | 75.9% |
| 157 | Calgary | 0 | 419 | 16 | 13 | 7 | 5 | 127 | 168 | 40.1% | 4 | 9.5% | 7.7% | 4.2% | 3% | 75.6% |
| 158 | Calgary | 0 | 414 | 13 | 16 | 4 | 11 | 121 | 165 | 39.9% | 5 | 7.9% | 9.7% | 2.4% | 6.7% | 73.3% |
| 159 | Calgary | 0 | 430 | 29 | 21 | 4 | 9 | 158 | 221 | 51.4% | 5 | 13.1% | 9.5% | 1.8% | 4.1% | 71.5% |
| 016 | Calgary | 3 | 507 | 16 | 32 | 6 | 9 | 172 | 238 | 46.9% | 5 | 6.7% | 13.4% | 2.5% | 3.8% | 72.3% |
| 160 | Calgary | 1 | 429 | 14 | 30 | 7 | 8 | 148 | 208 | 48.5% | 5 | 6.7% | 14.4% | 3.4% | 3.8% | 71.2% |
| 161 | Calgary | 0 | 512 | 27 | 23 | 9 | 6 | 191 | 256 | 50% | 4 | 10.5% | 9% | 3.5% | 2.3% | 74.6% |
| 162 | Calgary | 0 | 472 | 19 | 24 | 1 | 6 | 163 | 213 | 45.1% | 5 | 8.9% | 11.3% | 0.5% | 2.8% | 76.5% |
| 163 | Calgary | 0 | 636 | 35 | 33 | 3 | 6 | 198 | 275 | 43.2% | 5 | 12.7% | 12% | 1.1% | 2.2% | 72% |
| 164 | Calgary | 1 | 472 | 19 | 28 | 4 | 6 | 166 | 224 | 47.5% | 5 | 8.5% | 12.5% | 1.8% | 2.7% | 74.1% |
| 165 | Calgary | 1 | 523 | 21 | 39 | 6 | 5 | 185 | 257 | 49.1% | 4 | 8.2% | 15.2% | 2.3% | 1.9% | 72% |
| 166-A | Calgary | 0 | 381 | 12 | 25 | 6 | 3 | 87 | 133 | 34.9% | 4 | 9% | 18.8% | 4.5% | 2.3% | 65.4% |
| 166-B | Calgary | 0 | 400 | 21 | 22 | 8 | 5 | 124 | 180 | 45% | 4 | 11.7% | 12.2% | 4.4% | 2.8% | 68.9% |
| 167 | Calgary | 0 | 421 | 8 | 33 | 4 | 7 | 152 | 204 | 48.5% | 5 | 3.9% | 16.2% | 2% | 3.4% | 74.5% |
| 168 | Calgary | 1 | 486 | 25 | 32 | 0 | 1 | 167 | 226 | 46.5% | 5 | 11.1% | 14.2% | 0% | 0.4% | 73.9% |
| 169 | Calgary | 2 | 630 | 28 | 31 | 16 | 6 | 182 | 265 | 42.1% | 4 | 10.6% | 11.7% | 6% | 2.3% | 68.7% |
| 017 | Calgary | 1 | 555 | 26 | 28 | 12 | 7 | 155 | 229 | 41.3% | 4 | 11.4% | 12.2% | 5.2% | 3.1% | 67.7% |
| 170 | Calgary | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 171 | Calgary | 0 | 294 | 22 | 34 | 8 | 8 | 195 | 267 | 90.8% | 4 | 8.2% | 12.7% | 3% | 3% | 73% |
| 172 | Calgary | 1 | 462 | 28 | 18 | 6 | 1 | 190 | 244 | 52.8% | 4 | 11.5% | 7.4% | 2.5% | 0.4% | 77.9% |
| 173 | Calgary | 0 | 447 | 21 | 22 | 6 | 2 | 119 | 170 | 38% | 4 | 12.4% | 12.9% | 3.5% | 1.2% | 70% |
| 174 | Calgary | 0 | 491 | 19 | 19 | 11 | 6 | 149 | 204 | 41.5% | 4 | 9.3% | 9.3% | 5.4% | 2.9% | 73% |
| 175 | Calgary | 0 | 355 | 10 | 20 | 4 | 2 | 107 | 143 | 40.3% | 4 | 7% | 14% | 2.8% | 1.4% | 74.8% |
| 176 | Calgary | 0 | 390 | 14 | 21 | 3 | 5 | 120 | 163 | 41.8% | 5 | 8.6% | 12.9% | 1.8% | 3.1% | 73.6% |
| 177 | Calgary | 2 | 338 | 8 | 11 | 2 | 2 | 90 | 115 | 34% | 4 | 7% | 9.6% | 1.7% | 1.7% | 78.3% |
| 178 | Calgary | 1 | 404 | 18 | 18 | 7 | 2 | 144 | 190 | 47% | 4 | 9.5% | 9.5% | 3.7% | 1.1% | 75.8% |
| 179 | Calgary | 0 | 419 | 18 | 20 | 8 | 1 | 149 | 196 | 46.8% | 4 | 9.2% | 10.2% | 4.1% | 0.5% | 76% |
| 018 | Calgary | 2 | 520 | 35 | 32 | 5 | 5 | 140 | 219 | 42.1% | 4 | 16% | 14.6% | 2.3% | 2.3% | 63.9% |
| 180 | Calgary | 0 | 496 | 29 | 26 | 4 | 8 | 148 | 215 | 43.3% | 5 | 13.5% | 12.1% | 1.9% | 3.7% | 68.8% |
| 181 | Calgary | 1 | 411 | 7 | 17 | 4 | 6 | 140 | 175 | 42.6% | 5 | 4% | 9.7% | 2.3% | 3.4% | 80% |
| 182 | Calgary | 3 | 474 | 25 | 32 | 4 | 5 | 166 | 235 | 49.6% | 5 | 10.6% | 13.6% | 1.7% | 2.1% | 70.6% |
| 183 | Calgary | 5 | 618 | 33 | 39 | 10 | 2 | 221 | 310 | 50.2% | 4 | 10.6% | 12.6% | 3.2% | 0.6% | 71.3% |
| 184 | Calgary | 0 | 396 | 4 | 10 | 6 | 8 | 103 | 131 | 33.1% | 4 | 3.1% | 7.6% | 4.6% | 6.1% | 78.6% |
| 185 | Calgary | 0 | 501 | 16 | 29 | 1 | 6 | 149 | 201 | 40.1% | 5 | 8% | 14.4% | 0.5% | 3% | 74.1% |
| 186 | Calgary | 1 | 554 | 26 | 29 | 8 | 1 | 189 | 254 | 45.8% | 4 | 10.2% | 11.4% | 3.1% | 0.4% | 74.4% |
| 187 | Calgary | 1 | 433 | 12 | 17 | 2 | 5 | 169 | 206 | 47.6% | 5 | 5.8% | 8.3% | 1% | 2.4% | 82% |
| 188 | Calgary | 0 | 536 | 17 | 12 | 6 | 2 | 154 | 191 | 35.6% | 4 | 8.9% | 6.3% | 3.1% | 1% | 80.6% |
| 189 | Calgary | 1 | 573 | 27 | 24 | 8 | 5 | 205 | 270 | 47.1% | 4 | 10% | 8.9% | 3% | 1.9% | 75.9% |
| 019 | Calgary | 1 | 423 | 26 | 24 | 6 | 3 | 124 | 184 | 43.5% | 4 | 14.1% | 13% | 3.3% | 1.6% | 67.4% |
| 190 | Calgary | 3 | 481 | 20 | 9 | 2 | 7 | 163 | 204 | 42.4% | 5 | 9.8% | 4.4% | 1% | 3.4% | 79.9% |
| 191 | Calgary | 0 | 480 | 29 | 23 | 5 | 1 | 124 | 182 | 37.9% | 4 | 15.9% | 12.6% | 2.7% | 0.5% | 68.1% |
| 192 | Calgary | 1 | 654 | 14 | 19 | 9 | 3 | 187 | 233 | 35.6% | 4 | 6% | 8.2% | 3.9% | 1.3% | 80.3% |
| 193 | Calgary | 4 | 604 | 23 | 21 | 6 | 2 | 184 | 240 | 39.7% | 4 | 9.6% | 8.8% | 2.5% | 0.8% | 76.7% |
| 194 | Calgary | 1 | 425 | 5 | 13 | 2 | 2 | 148 | 171 | 40.2% | 4 | 2.9% | 7.6% | 1.2% | 1.2% | 86.5% |
| 195 | Calgary | 1 | 566 | 21 | 22 | 7 | 7 | 164 | 222 | 39.2% | 4 | 9.5% | 9.9% | 3.2% | 3.2% | 73.9% |
| 196 | Calgary | 0 | 459 | 21 | 20 | 2 | 7 | 106 | 156 | 34% | 5 | 13.5% | 12.8% | 1.3% | 4.5% | 67.9% |
| 197 | Calgary | 1 | 667 | 14 | 21 | 3 | 1 | 211 | 251 | 37.6% | 4 | 5.6% | 8.4% | 1.2% | 0.4% | 84.1% |
| 198 | Calgary | 0 | 393 | 11 | 29 | 3 | 2 | 148 | 193 | 49.1% | 4 | 5.7% | 15% | 1.6% | 1% | 76.7% |
| 199 | Calgary | 1 | 316 | 18 | 21 | 10 | 3 | 112 | 165 | 52.2% | 4 | 10.9% | 12.7% | 6.1% | 1.8% | 67.9% |
| 020 | Calgary | 0 | 565 | 25 | 37 | 9 | 4 | 150 | 225 | 39.8% | 4 | 11.1% | 16.4% | 4% | 1.8% | 66.7% |
| 200 | Calgary | 0 | 418 | 11 | 17 | 2 | 3 | 128 | 161 | 38.5% | 5 | 6.8% | 10.6% | 1.2% | 1.9% | 79.5% |
| 201 | Calgary | 0 | 526 | 12 | 37 | 2 | 1 | 197 | 249 | 47.3% | 4 | 4.8% | 14.9% | 0.8% | 0.4% | 79.1% |
| 202 | Calgary | 0 | 428 | 10 | 29 | 6 | 3 | 170 | 218 | 50.9% | 4 | 4.6% | 13.3% | 2.8% | 1.4% | 78% |
| 203 | Calgary | 1 | 396 | 3 | 17 | 6 | 0 | 140 | 167 | 42.2% | 3 | 1.8% | 10.2% | 3.6% | 0% | 83.8% |
| 204 | Calgary | 1 | 279 | 16 | 25 | 2 | 0 | 86 | 130 | 46.6% | 4 | 12.3% | 19.2% | 1.5% | 0% | 66.2% |
| 205 | Calgary | 0 | 421 | 11 | 18 | 5 | 4 | 160 | 198 | 47% | 4 | 5.6% | 9.1% | 2.5% | 2% | 80.8% |
| 206 | Calgary | 2 | 619 | 14 | 38 | 1 | 5 | 250 | 310 | 50.1% | 5 | 4.5% | 12.3% | 0.3% | 1.6% | 80.6% |
| 207 | Calgary | 2 | 713 | 21 | 44 | 3 | 6 | 276 | 352 | 49.4% | 5 | 6% | 12.5% | 0.9% | 1.7% | 78.4% |
| 208 | Calgary | 2 | 726 | 29 | 54 | 9 | 8 | 286 | 388 | 53.4% | 4 | 7.5% | 13.9% | 2.3% | 2.1% | 73.7% |
| 209 | Calgary | 2 | 676 | 30 | 51 | 2 | 9 | 208 | 302 | 44.7% | 5 | 9.9% | 16.9% | 0.7% | 3% | 68.9% |
| 021 | Calgary | 1 | 386 | 24 | 19 | 6 | 11 | 77 | 138 | 35.8% | 5 | 17.4% | 13.8% | 4.3% | 8% | 55.8% |
| 210 | Calgary | 0 | 562 | 11 | 26 | 8 | 3 | 159 | 207 | 36.8% | 4 | 5.3% | 12.6% | 3.9% | 1.4% | 76.8% |
| 211 | Calgary | 0 | 566 | 17 | 19 | 5 | 1 | 193 | 235 | 41.5% | 4 | 7.2% | 8.1% | 2.1% | 0.4% | 82.1% |
| 212 | Calgary | 4 | 572 | 25 | 31 | 8 | 1 | 205 | 274 | 47.9% | 4 | 9.1% | 11.3% | 2.9% | 0.4% | 74.8% |
| 213-A | Calgary | 2 | 434 | 14 | 21 | 10 | 2 | 154 | 203 | 46.8% | 4 | 6.9% | 10.3% | 4.9% | 1% | 75.9% |
| 213-B | Calgary | 1 | 415 | 14 | 32 | 10 | 5 | 124 | 186 | 44.8% | 4 | 7.5% | 17.2% | 5.4% | 2.7% | 66.7% |
| 214-A | Calgary | 2 | 494 | 18 | 29 | 1 | 2 | 150 | 202 | 40.9% | 5 | 8.9% | 14.4% | 0.5% | 1% | 74.3% |
| 214-B | Calgary | 1 | 484 | 11 | 34 | 5 | 3 | 142 | 196 | 40.5% | 4 | 5.6% | 17.3% | 2.6% | 1.5% | 72.4% |
| 214-C | Mobile poll/Bureau itinérant | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 215 | Calgary | 0 | 432 | 16 | 36 | 6 | 2 | 134 | 194 | 44.9% | 4 | 8.2% | 18.6% | 3.1% | 1% | 69.1% |
| 216 | Calgary | 1 | 716 | 18 | 50 | 8 | 5 | 218 | 300 | 41.9% | 4 | 6% | 16.7% | 2.7% | 1.7% | 72.7% |
| 217 | Calgary | 1 | 605 | 11 | 28 | 5 | 8 | 157 | 210 | 34.7% | 5 | 5.2% | 13.3% | 2.4% | 3.8% | 74.8% |
| 218 | Calgary | 1 | 468 | 18 | 18 | 6 | 4 | 167 | 214 | 45.7% | 4 | 8.4% | 8.4% | 2.8% | 1.9% | 78% |
| 219 | Calgary | 1 | 446 | 20 | 25 | 6 | 4 | 135 | 191 | 42.8% | 4 | 10.5% | 13.1% | 3.1% | 2.1% | 70.7% |
| 022 | Calgary | 0 | 498 | 24 | 26 | 10 | 3 | 104 | 167 | 33.5% | 4 | 14.4% | 15.6% | 6% | 1.8% | 62.3% |
| 220 | Calgary | 0 | 456 | 6 | 16 | 3 | 4 | 133 | 162 | 35.5% | 5 | 3.7% | 9.9% | 1.9% | 2.5% | 82.1% |
| 221 | Calgary | 1 | 557 | 7 | 21 | 2 | 3 | 158 | 192 | 34.5% | 5 | 3.6% | 10.9% | 1% | 1.6% | 82.3% |
| 222 | Calgary | 0 | 481 | 18 | 26 | 7 | 4 | 133 | 188 | 39.1% | 4 | 9.6% | 13.8% | 3.7% | 2.1% | 70.7% |
| 223 | Calgary | 0 | 394 | 17 | 15 | 5 | 0 | 135 | 172 | 43.7% | 4 | 9.9% | 8.7% | 2.9% | 0% | 78.5% |
| 224 | Calgary | 1 | 539 | 12 | 19 | 8 | 5 | 152 | 197 | 36.5% | 4 | 6.1% | 9.6% | 4.1% | 2.5% | 77.2% |
| 225 | Calgary | 1 | 552 | 21 | 40 | 7 | 4 | 154 | 227 | 41.1% | 4 | 9.3% | 17.6% | 3.1% | 1.8% | 67.8% |
| 226 | Calgary | 1 | 492 | 21 | 22 | 8 | 8 | 145 | 205 | 41.7% | 4 | 10.2% | 10.7% | 3.9% | 3.9% | 70.7% |
| 227 | Calgary | 3 | 669 | 15 | 28 | 4 | 2 | 180 | 232 | 34.7% | 4 | 6.5% | 12.1% | 1.7% | 0.9% | 77.6% |
| 228 | Calgary | 1 | 527 | 16 | 28 | 4 | 1 | 178 | 228 | 43.3% | 4 | 7% | 12.3% | 1.8% | 0.4% | 78.1% |
| 229 | Calgary | 0 | 529 | 18 | 27 | 7 | 4 | 166 | 222 | 42% | 4 | 8.1% | 12.2% | 3.2% | 1.8% | 74.8% |
| 023 | Calgary | 0 | 450 | 18 | 14 | 10 | 8 | 124 | 174 | 38.7% | 4 | 10.3% | 8% | 5.7% | 4.6% | 71.3% |
| 230 | Calgary | 1 | 309 | 14 | 18 | 5 | 3 | 94 | 135 | 43.7% | 4 | 10.4% | 13.3% | 3.7% | 2.2% | 69.6% |
| 231 | Calgary | 0 | 540 | 12 | 32 | 5 | 3 | 167 | 219 | 40.6% | 4 | 5.5% | 14.6% | 2.3% | 1.4% | 76.3% |
| 232 | Calgary | 1 | 401 | 14 | 25 | 6 | 4 | 125 | 175 | 43.6% | 4 | 8% | 14.3% | 3.4% | 2.3% | 71.4% |
| 233 | Calgary | 0 | 492 | 9 | 35 | 3 | 5 | 146 | 198 | 40.2% | 5 | 4.5% | 17.7% | 1.5% | 2.5% | 73.7% |
| 234 | Calgary | 0 | 648 | 23 | 22 | 9 | 2 | 203 | 259 | 40% | 4 | 8.9% | 8.5% | 3.5% | 0.8% | 78.4% |
| 235 | Calgary | 5 | 577 | 35 | 34 | 4 | 9 | 129 | 216 | 37.4% | 5 | 16.2% | 15.7% | 1.9% | 4.2% | 59.7% |
| 236 | Calgary | 0 | 385 | 9 | 16 | 4 | 1 | 97 | 127 | 33% | 4 | 7.1% | 12.6% | 3.1% | 0.8% | 76.4% |
| 237-A | Calgary | 3 | 498 | 21 | 12 | 2 | 3 | 123 | 164 | 32.9% | 5 | 12.8% | 7.3% | 1.2% | 1.8% | 75% |
| 237-B | Calgary | 1 | 491 | 17 | 35 | 3 | 8 | 129 | 193 | 39.3% | 5 | 8.8% | 18.1% | 1.6% | 4.1% | 66.8% |
| 238 | Calgary | 1 | 387 | 12 | 27 | 4 | 3 | 135 | 182 | 47% | 4 | 6.6% | 14.8% | 2.2% | 1.6% | 74.2% |
| 024 | Calgary | 0 | 591 | 26 | 19 | 4 | 7 | 171 | 227 | 38.4% | 5 | 11.5% | 8.4% | 1.8% | 3.1% | 75.3% |
| 025 | Calgary | 0 | 445 | 19 | 23 | 4 | 11 | 117 | 174 | 39.1% | 5 | 10.9% | 13.2% | 2.3% | 6.3% | 67.2% |
| 026 | Calgary | 0 | 266 | 23 | 24 | 9 | 4 | 90 | 150 | 56.4% | 4 | 15.3% | 16% | 6% | 2.7% | 60% |
| 027 | Calgary | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 028 | Calgary | 1 | 523 | 27 | 20 | 16 | 5 | 197 | 266 | 50.9% | 4 | 10.2% | 7.5% | 6% | 1.9% | 74.1% |
