| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Hailey Clark NDP-New Democratic Party | Mario Milanovski People's Party | Michæl Kram Conservative | Ralph Goodale Liberal | Tamela Friesen Green Party | Total Votes | Turnout | Hailey Clark | Mario Milanovski | Michæl Kram | Ralph Goodale | Tamela Friesen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47009 | 2064 | 60451 | 5801 | 450 | 22418 | 15242 | 1316 | 45355 | 75% | 12.8% | 1% | 49.4% | 33.6% | 2.9% |
| Money Raised since Previous Electon | $4,485.00 | $11,750.60 | $156,262.95 | $314,723.43 | $1,855.00 | $489,076.98 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Hailey Clark NDP-New Democratic Party | Mario Milanovski People's Party | Michæl Kram Conservative | Ralph Goodale Liberal | Tamela Friesen Green Party | Total Votes | Turnout | Green Rank | Hailey Clark NDP-New Democratic Party | Mario Milanovski People's Party | Michæl Kram Conservative | Ralph Goodale Liberal | Tamela Friesen Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Regina | 0 | 525 | 68 | 7 | 239 | 95 | 13 | 424 | 80.8% | 4 | 16% | 1.7% | 56.4% | 22.4% | 3.1% |
| 010 | Regina | 6 | 440 | 44 | 4 | 120 | 60 | 4 | 238 | 54.1% | 4 | 18.5% | 1.7% | 50.4% | 25.2% | 1.7% |
| 100 | Regina | 0 | 393 | 17 | 0 | 99 | 72 | 5 | 193 | 49.1% | 4 | 8.8% | 0% | 51.3% | 37.3% | 2.6% |
| 101 | Regina | 2 | 415 | 13 | 1 | 82 | 74 | 4 | 176 | 42.4% | 4 | 7.4% | 0.6% | 46.6% | 42% | 2.3% |
| 102-A | Regina | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 102-B | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 103 | Regina | 1 | 569 | 60 | 6 | 199 | 212 | 15 | 495 | 87% | 4 | 12.1% | 1.2% | 40.2% | 42.8% | 3% |
| 104 | Regina | 0 | 476 | 46 | 1 | 78 | 109 | 6 | 240 | 50.4% | 4 | 19.2% | 0.4% | 32.5% | 45.4% | 2.5% |
| 105 | Regina | 0 | 460 | 26 | 5 | 97 | 80 | 10 | 221 | 48% | 4 | 11.8% | 2.3% | 43.9% | 36.2% | 4.5% |
| 106 | Regina | 2 | 389 | 27 | 3 | 68 | 70 | 8 | 178 | 45.8% | 4 | 15.2% | 1.7% | 38.2% | 39.3% | 4.5% |
| 107 | Regina | 1 | 484 | 30 | 4 | 97 | 105 | 9 | 247 | 51% | 4 | 12.1% | 1.6% | 39.3% | 42.5% | 3.6% |
| 108 | Regina | 4 | 470 | 11 | 2 | 97 | 60 | 4 | 178 | 37.9% | 4 | 6.2% | 1.1% | 54.5% | 33.7% | 2.2% |
| 109 | Regina | 0 | 532 | 28 | 3 | 122 | 79 | 6 | 239 | 44.9% | 4 | 11.7% | 1.3% | 51% | 33.1% | 2.5% |
| 011 | Regina | 4 | 353 | 34 | 1 | 108 | 54 | 4 | 206 | 58.4% | 4 | 16.5% | 0.5% | 52.4% | 26.2% | 1.9% |
| 110 | Regina | 2 | 433 | 21 | 0 | 99 | 66 | 4 | 193 | 44.6% | 4 | 10.9% | 0% | 51.3% | 34.2% | 2.1% |
| 111 | Regina | 0 | 481 | 9 | 5 | 100 | 58 | 0 | 172 | 35.8% | 5 | 5.2% | 2.9% | 58.1% | 33.7% | 0% |
| 112 | Regina | 1 | 484 | 8 | 1 | 110 | 73 | 1 | 194 | 40.1% | 4 | 4.1% | 0.5% | 56.7% | 37.6% | 0.5% |
| 113 | Regina | 0 | 458 | 15 | 0 | 120 | 73 | 3 | 211 | 46.1% | 4 | 7.1% | 0% | 56.9% | 34.6% | 1.4% |
| 114 | Regina | 1 | 487 | 71 | 2 | 103 | 99 | 13 | 289 | 59.3% | 4 | 24.6% | 0.7% | 35.6% | 34.3% | 4.5% |
| 115-A | Regina | 3 | 409 | 26 | 3 | 100 | 56 | 5 | 193 | 47.2% | 4 | 13.5% | 1.6% | 51.8% | 29% | 2.6% |
| 115-B | Regina | 2 | 462 | 29 | 1 | 123 | 60 | 5 | 220 | 47.6% | 4 | 13.2% | 0.5% | 55.9% | 27.3% | 2.3% |
| 116 | Regina | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 117 | Regina | 0 | 624 | 48 | 1 | 311 | 119 | 9 | 489 | 78.4% | 4 | 9.8% | 0.2% | 63.6% | 24.3% | 1.8% |
| 118 | Regina | 3 | 587 | 42 | 3 | 163 | 70 | 3 | 284 | 48.4% | 4 | 14.8% | 1.1% | 57.4% | 24.6% | 1.1% |
| 119-A | Regina | 3 | 580 | 47 | 1 | 123 | 81 | 7 | 262 | 45.2% | 4 | 17.9% | 0.4% | 46.9% | 30.9% | 2.7% |
| 119-B | Regina | 6 | 528 | 39 | 3 | 140 | 69 | 5 | 264 | 50% | 4 | 14.8% | 1.1% | 53% | 26.1% | 1.9% |
| 012 | Regina | 3 | 456 | 21 | 1 | 38 | 57 | 7 | 128 | 28.1% | 4 | 16.4% | 0.8% | 29.7% | 44.5% | 5.5% |
| 120 | Estlin - - Richardson | 0 | 543 | 25 | 1 | 130 | 75 | 6 | 237 | 43.6% | 4 | 10.5% | 0.4% | 54.9% | 31.6% | 2.5% |
| 121 | Estlin - - Richardson | 0 | 529 | 19 | 2 | 174 | 56 | 2 | 254 | 48% | 4 | 7.5% | 0.8% | 68.5% | 22% | 0.8% |
| 122 | Regina | 0 | 392 | 35 | 4 | 70 | 83 | 8 | 200 | 51% | 4 | 17.5% | 2% | 35% | 41.5% | 4% |
| 123 | Regina | 1 | 442 | 30 | 2 | 115 | 91 | 7 | 246 | 55.7% | 4 | 12.2% | 0.8% | 46.7% | 37% | 2.8% |
| 124 | Regina | 1 | 365 | 26 | 1 | 88 | 72 | 6 | 194 | 53.2% | 4 | 13.4% | 0.5% | 45.4% | 37.1% | 3.1% |
| 125 | Regina | 1 | 444 | 30 | 0 | 137 | 80 | 7 | 255 | 57.4% | 4 | 11.8% | 0% | 53.7% | 31.4% | 2.7% |
| 126 | Regina | 1 | 426 | 36 | 2 | 115 | 104 | 10 | 268 | 62.9% | 4 | 13.4% | 0.7% | 42.9% | 38.8% | 3.7% |
| 127 | Regina | 4 | 429 | 48 | 4 | 191 | 157 | 8 | 412 | 96% | 4 | 11.7% | 1% | 46.4% | 38.1% | 1.9% |
| 128 | Regina | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 013 | Regina | 3 | 337 | 26 | 4 | 42 | 42 | 8 | 126 | 37.4% | 4 | 20.6% | 3.2% | 33.3% | 33.3% | 6.3% |
| 014 | Regina | 4 | 560 | 46 | 6 | 58 | 75 | 4 | 196 | 35% | 5 | 23.5% | 3.1% | 29.6% | 38.3% | 2% |
| 015 | Regina | 2 | 378 | 38 | 3 | 50 | 39 | 4 | 137 | 36.2% | 4 | 27.7% | 2.2% | 36.5% | 28.5% | 2.9% |
| 016 | Regina | 3 | 391 | 34 | 4 | 101 | 49 | 6 | 197 | 50.4% | 4 | 17.3% | 2% | 51.3% | 24.9% | 3% |
| 017 | Regina | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 018 | Regina | 8 | 629 | 89 | 7 | 297 | 111 | 14 | 526 | 83.6% | 4 | 16.9% | 1.3% | 56.5% | 21.1% | 2.7% |
| 019 | Regina | 0 | 447 | 22 | 2 | 116 | 42 | 4 | 186 | 41.6% | 4 | 11.8% | 1.1% | 62.4% | 22.6% | 2.2% |
| 002 | Regina | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 020 | Regina | 0 | 374 | 46 | 1 | 100 | 47 | 5 | 200 | 53.5% | 4 | 23% | 0.5% | 50% | 23.5% | 2.5% |
| 021 | Regina | 1 | 395 | 28 | 1 | 125 | 41 | 3 | 199 | 50.4% | 4 | 14.1% | 0.5% | 62.8% | 20.6% | 1.5% |
| 022 | Regina | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 023 | Regina | 2 | 491 | 56 | 5 | 258 | 106 | 13 | 443 | 90.2% | 4 | 12.6% | 1.1% | 58.2% | 23.9% | 2.9% |
| 024 | Regina | 2 | 449 | 60 | 6 | 91 | 186 | 23 | 369 | 82.2% | 4 | 16.3% | 1.6% | 24.7% | 50.4% | 6.2% |
| 025 | Regina | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 026 | Regina | 0 | 396 | 41 | 2 | 81 | 44 | 4 | 173 | 43.7% | 4 | 23.7% | 1.2% | 46.8% | 25.4% | 2.3% |
| 027 | Regina | 3 | 496 | 43 | 1 | 128 | 60 | 7 | 242 | 48.8% | 4 | 17.8% | 0.4% | 52.9% | 24.8% | 2.9% |
| 028 | Regina | 0 | 511 | 37 | 2 | 117 | 53 | 9 | 219 | 42.9% | 4 | 16.9% | 0.9% | 53.4% | 24.2% | 4.1% |
| 029 | Regina | 7 | 429 | 93 | 2 | 88 | 149 | 28 | 370 | 86.2% | 4 | 25.1% | 0.5% | 23.8% | 40.3% | 7.6% |
| 003 | Regina | 1 | 352 | 34 | 0 | 102 | 49 | 3 | 190 | 54% | 4 | 17.9% | 0% | 53.7% | 25.8% | 1.6% |
| 030 | Regina | 2 | 553 | 51 | 5 | 53 | 98 | 13 | 222 | 40.1% | 4 | 23% | 2.3% | 23.9% | 44.1% | 5.9% |
| 031 | Regina | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 032 | Regina | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 033 | Regina | 2 | 501 | 52 | 1 | 64 | 98 | 9 | 226 | 45.1% | 4 | 23% | 0.4% | 28.3% | 43.4% | 4% |
| 034 | Regina | 3 | 468 | 72 | 6 | 152 | 227 | 17 | 480 | 102.6% | 4 | 15% | 1.3% | 31.7% | 47.3% | 3.5% |
| 035 | Regina | 1 | 377 | 40 | 1 | 101 | 46 | 7 | 198 | 52.5% | 4 | 20.2% | 0.5% | 51% | 23.2% | 3.5% |
| 036 | Regina | 4 | 412 | 29 | 3 | 98 | 38 | 1 | 174 | 42.2% | 5 | 16.7% | 1.7% | 56.3% | 21.8% | 0.6% |
| 037 | Regina | 0 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 038 | Regina | 8 | 431 | 61 | 2 | 234 | 97 | 13 | 418 | 97% | 4 | 14.6% | 0.5% | 56% | 23.2% | 3.1% |
| 039 | Regina | 3 | 513 | 38 | 0 | 107 | 53 | 9 | 212 | 41.3% | 4 | 17.9% | 0% | 50.5% | 25% | 4.2% |
| 004 | Regina | 3 | 431 | 34 | 2 | 118 | 50 | 4 | 212 | 49.2% | 4 | 16% | 0.9% | 55.7% | 23.6% | 1.9% |
| 040 | Regina | 1 | 437 | 33 | 0 | 104 | 44 | 2 | 184 | 42.1% | 4 | 17.9% | 0% | 56.5% | 23.9% | 1.1% |
| 400 | Regina | 2 | 94 | 12 | 0 | 30 | 40 | 0 | 84 | 89.4% | 4 | 14.3% | 0% | 35.7% | 47.6% | 0% |
| 401 | Regina | 4 | 155 | 15 | 1 | 44 | 58 | 6 | 130 | 83.9% | 4 | 11.5% | 0.8% | 33.8% | 44.6% | 4.6% |
| 402 | Regina | 6 | 153 | 6 | 0 | 53 | 80 | 1 | 147 | 96.1% | 4 | 4.1% | 0% | 36.1% | 54.4% | 0.7% |
| 403 | Regina | 4 | 129 | 10 | 0 | 41 | 49 | 2 | 106 | 82.2% | 4 | 9.4% | 0% | 38.7% | 46.2% | 1.9% |
| 404 | Regina | 0 | 168 | 24 | 0 | 43 | 39 | 7 | 115 | 68.5% | 4 | 20.9% | 0% | 37.4% | 33.9% | 6.1% |
| 041 | Regina | 2 | 382 | 34 | 3 | 60 | 53 | 6 | 160 | 41.9% | 4 | 21.3% | 1.9% | 37.5% | 33.1% | 3.8% |
| 042 | Regina | 2 | 403 | 54 | 3 | 92 | 60 | 5 | 217 | 53.8% | 4 | 24.9% | 1.4% | 42.4% | 27.6% | 2.3% |
| 043 | Regina | 0 | 387 | 42 | 2 | 104 | 47 | 9 | 205 | 53% | 4 | 20.5% | 1% | 50.7% | 22.9% | 4.4% |
| 044 | Regina | 2 | 391 | 37 | 9 | 75 | 62 | 19 | 204 | 52.2% | 4 | 18.1% | 4.4% | 36.8% | 30.4% | 9.3% |
| 045 | Regina | 1 | 447 | 62 | 4 | 72 | 61 | 5 | 206 | 46.1% | 4 | 30.1% | 1.9% | 35% | 29.6% | 2.4% |
| 046 | Regina | 1 | 388 | 37 | 6 | 64 | 70 | 17 | 196 | 50.5% | 4 | 18.9% | 3.1% | 32.7% | 35.7% | 8.7% |
| 047 | Regina | 3 | 517 | 49 | 1 | 124 | 174 | 7 | 362 | 70% | 4 | 13.5% | 0.3% | 34.3% | 48.1% | 1.9% |
| 048 | Regina | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 049 | Regina | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 005 | Regina | 2 | 481 | 34 | 4 | 145 | 60 | 3 | 249 | 51.8% | 5 | 13.7% | 1.6% | 58.2% | 24.1% | 1.2% |
| 050 | Regina | 8 | 408 | 86 | 8 | 182 | 74 | 8 | 370 | 90.7% | 4 | 23.2% | 2.2% | 49.2% | 20% | 2.2% |
| 500 | Mobile poll/Bureau itinérant | 4 | 118 | 11 | 1 | 54 | 60 | 4 | 135 | 114.4% | 4 | 8.1% | 0.7% | 40% | 44.4% | 3% |
| 501 | Mobile poll/Bureau itinérant | 1 | 123 | 10 | 2 | 50 | 31 | 4 | 100 | 81.3% | 4 | 10% | 2% | 50% | 31% | 4% |
| 502 | Mobile poll/Bureau itinérant | 1 | 193 | 22 | 3 | 50 | 62 | 2 | 140 | 72.5% | 5 | 15.7% | 2.1% | 35.7% | 44.3% | 1.4% |
| 503 | Mobile poll/Bureau itinérant | 0 | 159 | 12 | 1 | 24 | 46 | 9 | 93 | 58.5% | 4 | 12.9% | 1.1% | 25.8% | 49.5% | 9.7% |
| 504 | Mobile poll/Bureau itinérant | 3 | 148 | 15 | 1 | 43 | 47 | 3 | 112 | 75.7% | 4 | 13.4% | 0.9% | 38.4% | 42% | 2.7% |
| 505-A | Mobile poll/Bureau itinérant | 6 | 189 | 13 | 2 | 59 | 62 | 4 | 146 | 77.2% | 4 | 8.9% | 1.4% | 40.4% | 42.5% | 2.7% |
| 505-B | Mobile poll/Bureau itinérant | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 15 | 311 | 19 | 2 | 120 | 78 | 3 | 237 | 76.2% | 4 | 8% | 0.8% | 50.6% | 32.9% | 1.3% |
| 507 | Mobile poll/Bureau itinérant | 8 | 134 | 16 | 1 | 25 | 41 | 4 | 98 | 73.1% | 4 | 16.3% | 1% | 25.5% | 41.8% | 4.1% |
| 508 | Mobile poll/Bureau itinérant | 9 | 253 | 23 | 1 | 66 | 69 | 9 | 180 | 71.1% | 4 | 12.8% | 0.6% | 36.7% | 38.3% | 5% |
| 509 | Mobile poll/Bureau itinérant | 3 | 190 | 11 | 0 | 63 | 54 | 3 | 135 | 71.1% | 4 | 8.1% | 0% | 46.7% | 40% | 2.2% |
| 051 | Regina | 0 | 464 | 55 | 4 | 94 | 56 | 6 | 216 | 46.6% | 4 | 25.5% | 1.9% | 43.5% | 25.9% | 2.8% |
| 052 | Regina | 2 | 645 | 64 | 5 | 111 | 98 | 17 | 297 | 46% | 4 | 21.5% | 1.7% | 37.4% | 33% | 5.7% |
| 053 | Regina | 0 | 631 | 60 | 3 | 118 | 106 | 9 | 297 | 47.1% | 4 | 20.2% | 1% | 39.7% | 35.7% | 3% |
| 054 | Regina | 1 | 427 | 47 | 4 | 79 | 86 | 13 | 230 | 53.9% | 4 | 20.4% | 1.7% | 34.3% | 37.4% | 5.7% |
| 055 | Regina | 3 | 362 | 43 | 0 | 67 | 76 | 9 | 198 | 54.7% | 4 | 21.7% | 0% | 33.8% | 38.4% | 4.5% |
| 056 | Regina | 4 | 468 | 43 | 3 | 80 | 104 | 4 | 239 | 51.1% | 4 | 18% | 1.3% | 33.5% | 43.5% | 1.7% |
| 057 | Regina | 0 | 358 | 13 | 0 | 102 | 54 | 3 | 172 | 48% | 4 | 7.6% | 0% | 59.3% | 31.4% | 1.7% |
| 058 | Regina | 0 | 370 | 32 | 0 | 83 | 74 | 4 | 193 | 52.2% | 4 | 16.6% | 0% | 43% | 38.3% | 2.1% |
| 059 | Regina | 0 | 648 | 38 | 1 | 146 | 105 | 10 | 301 | 46.5% | 4 | 12.6% | 0.3% | 48.5% | 34.9% | 3.3% |
| 006 | Regina | 0 | 323 | 23 | 2 | 97 | 39 | 4 | 165 | 51.1% | 4 | 13.9% | 1.2% | 58.8% | 23.6% | 2.4% |
| 060 | Regina | 0 | 349 | 22 | 1 | 99 | 69 | 4 | 196 | 56.2% | 4 | 11.2% | 0.5% | 50.5% | 35.2% | 2% |
| 600 | Regina | 8 | 0 | 143 | 19 | 784 | 276 | 19 | 1250 | -- | 4 | 11.4% | 1.5% | 62.7% | 22.1% | 1.5% |
| 601 | Regina | 9 | 0 | 123 | 11 | 603 | 240 | 22 | 1015 | -- | 4 | 12.1% | 1.1% | 59.4% | 23.6% | 2.2% |
| 602 | Regina | 2 | 0 | 122 | 10 | 343 | 176 | 23 | 677 | -- | 4 | 18% | 1.5% | 50.7% | 26% | 3.4% |
| 603 | Regina | 4 | 0 | 45 | 8 | 135 | 172 | 21 | 387 | -- | 4 | 11.6% | 2.1% | 34.9% | 44.4% | 5.4% |
| 604 | Regina | 6 | 0 | 68 | 3 | 377 | 432 | 41 | 927 | -- | 4 | 7.3% | 0.3% | 40.7% | 46.6% | 4.4% |
| 605 | Regina | 4 | 0 | 163 | 11 | 377 | 400 | 45 | 1006 | -- | 4 | 16.2% | 1.1% | 37.5% | 39.8% | 4.5% |
| 606 | Regina | 4 | 0 | 107 | 9 | 697 | 467 | 24 | 1311 | -- | 4 | 8.2% | 0.7% | 53.2% | 35.6% | 1.8% |
| 607 | Regina | 3 | 0 | 102 | 12 | 1141 | 592 | 41 | 1893 | -- | 4 | 5.4% | 0.6% | 60.3% | 31.3% | 2.2% |
| 608 | Regina | 2 | 0 | 147 | 10 | 1319 | 539 | 35 | 2054 | -- | 4 | 7.2% | 0.5% | 64.2% | 26.2% | 1.7% |
| 609 | Regina | 2 | 0 | 90 | 7 | 1011 | 599 | 20 | 1731 | -- | 4 | 5.2% | 0.4% | 58.4% | 34.6% | 1.2% |
| 061 | Regina | 0 | 675 | 43 | 1 | 179 | 110 | 5 | 340 | 50.4% | 4 | 12.6% | 0.3% | 52.6% | 32.4% | 1.5% |
| 610 | Regina | 1 | 0 | 139 | 16 | 598 | 529 | 42 | 1328 | -- | 4 | 10.5% | 1.2% | 45% | 39.8% | 3.2% |
| 062 | Regina | 1 | 492 | 8 | 0 | 127 | 70 | 2 | 208 | 42.3% | 4 | 3.8% | 0% | 61.1% | 33.7% | 1% |
| 063 | Regina | 5 | 638 | 26 | 2 | 175 | 83 | 7 | 298 | 46.7% | 4 | 8.7% | 0.7% | 58.7% | 27.9% | 2.3% |
| 064 | Regina | 0 | 407 | 23 | 4 | 104 | 83 | 9 | 223 | 54.8% | 4 | 10.3% | 1.8% | 46.6% | 37.2% | 4% |
| 065 | Regina | 2 | 380 | 27 | 1 | 101 | 51 | 5 | 187 | 49.2% | 4 | 14.4% | 0.5% | 54% | 27.3% | 2.7% |
| 066 | Regina | 0 | 348 | 20 | 4 | 79 | 57 | 8 | 168 | 48.3% | 4 | 11.9% | 2.4% | 47% | 33.9% | 4.8% |
| 067 | Regina | 1 | 482 | 22 | 3 | 81 | 97 | 8 | 212 | 44% | 4 | 10.4% | 1.4% | 38.2% | 45.8% | 3.8% |
| 068 | Regina | 3 | 448 | 69 | 6 | 195 | 233 | 22 | 529 | 118.1% | 4 | 13% | 1.1% | 36.9% | 44% | 4.2% |
| 069 | Regina | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 007 | Regina | 0 | 374 | 27 | 0 | 94 | 40 | 6 | 170 | 45.5% | 4 | 15.9% | 0% | 55.3% | 23.5% | 3.5% |
| 070 | Regina | 0 | 451 | 51 | 5 | 97 | 62 | 17 | 233 | 51.7% | 4 | 21.9% | 2.1% | 41.6% | 26.6% | 7.3% |
| 071 | Regina | 0 | 329 | 37 | 1 | 96 | 70 | 4 | 208 | 63.2% | 4 | 17.8% | 0.5% | 46.2% | 33.7% | 1.9% |
| 072 | Regina | 2 | 469 | 49 | 6 | 120 | 99 | 11 | 287 | 61.2% | 4 | 17.1% | 2.1% | 41.8% | 34.5% | 3.8% |
| 073 | Regina | 0 | 347 | 20 | 4 | 120 | 84 | 12 | 240 | 69.2% | 4 | 8.3% | 1.7% | 50% | 35% | 5% |
| 074 | Regina | 5 | 409 | 28 | 3 | 116 | 77 | 8 | 237 | 57.9% | 4 | 11.8% | 1.3% | 48.9% | 32.5% | 3.4% |
| 075 | Regina | 2 | 485 | 35 | 3 | 113 | 118 | 8 | 279 | 57.5% | 4 | 12.5% | 1.1% | 40.5% | 42.3% | 2.9% |
| 076 | Regina | 0 | 579 | 16 | 0 | 180 | 57 | 6 | 260 | 44.9% | 4 | 6.2% | 0% | 69.2% | 21.9% | 2.3% |
| 077 | Regina | 1 | 580 | 30 | 2 | 176 | 69 | 4 | 282 | 48.6% | 4 | 10.6% | 0.7% | 62.4% | 24.5% | 1.4% |
| 078 | Regina | 0 | 567 | 16 | 1 | 195 | 86 | 6 | 305 | 53.8% | 4 | 5.2% | 0.3% | 63.9% | 28.2% | 2% |
| 079 | Regina | 0 | 339 | 21 | 6 | 97 | 61 | 4 | 190 | 56% | 5 | 11.1% | 3.2% | 51.1% | 32.1% | 2.1% |
| 008 | Regina | 2 | 473 | 47 | 8 | 142 | 58 | 11 | 269 | 56.9% | 4 | 17.5% | 3% | 52.8% | 21.6% | 4.1% |
| 080 | Regina | 4 | 474 | 46 | 2 | 229 | 177 | 12 | 472 | 99.6% | 4 | 9.7% | 0.4% | 48.5% | 37.5% | 2.5% |
| 081 | Regina | 1 | 392 | 19 | 4 | 103 | 83 | 6 | 216 | 55.1% | 4 | 8.8% | 1.9% | 47.7% | 38.4% | 2.8% |
| 082 | Regina | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 083 | Regina | 0 | 338 | 39 | 1 | 150 | 104 | 4 | 298 | 88.2% | 4 | 13.1% | 0.3% | 50.3% | 34.9% | 1.3% |
| 084 | Regina | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 085 | Regina | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 086 | Regina | 2 | 456 | 47 | 2 | 251 | 132 | 13 | 447 | 98% | 4 | 10.5% | 0.4% | 56.2% | 29.5% | 2.9% |
| 087 | Regina | 1 | 348 | 16 | 1 | 107 | 53 | 5 | 183 | 52.6% | 4 | 8.7% | 0.5% | 58.5% | 29% | 2.7% |
| 088 | Regina | 1 | 382 | 17 | 2 | 85 | 81 | 4 | 190 | 49.7% | 4 | 8.9% | 1.1% | 44.7% | 42.6% | 2.1% |
| 089 | Regina | 0 | 380 | 15 | 1 | 93 | 59 | 3 | 172 | 45.3% | 4 | 8.7% | 0.6% | 54.1% | 34.3% | 1.7% |
| 009 | Regina | 0 | 667 | 50 | 8 | 170 | 88 | 10 | 326 | 48.9% | 4 | 15.3% | 2.5% | 52.1% | 27% | 3.1% |
| 090 | Regina | 1 | 474 | 14 | 0 | 147 | 60 | 4 | 226 | 47.7% | 4 | 6.2% | 0% | 65% | 26.5% | 1.8% |
| 091 | Regina | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 092 | Regina | 3 | 538 | 44 | 5 | 181 | 229 | 11 | 473 | 87.9% | 4 | 9.3% | 1.1% | 38.3% | 48.4% | 2.3% |
| 093 | Regina | 0 | 464 | 26 | 0 | 94 | 108 | 6 | 234 | 50.4% | 4 | 11.1% | 0% | 40.2% | 46.2% | 2.6% |
| 094 | Regina | 0 | 569 | 31 | 6 | 194 | 88 | 4 | 323 | 56.8% | 5 | 9.6% | 1.9% | 60.1% | 27.2% | 1.2% |
| 095 | Regina | 0 | 400 | 24 | 0 | 84 | 68 | 4 | 180 | 45% | 4 | 13.3% | 0% | 46.7% | 37.8% | 2.2% |
| 096 | Regina | 1 | 447 | 23 | 4 | 110 | 81 | 5 | 224 | 50.1% | 4 | 10.3% | 1.8% | 49.1% | 36.2% | 2.2% |
| 097 | Regina | 5 | 441 | 19 | 0 | 125 | 74 | 7 | 231 | 52.4% | 4 | 8.2% | 0% | 54.1% | 32% | 3% |
| 098 | Regina | 0 | 327 | 10 | 0 | 84 | 42 | 5 | 141 | 43.1% | 4 | 7.1% | 0% | 59.6% | 29.8% | 3.5% |
| 099 | Regina | 4 | 364 | 8 | 1 | 86 | 67 | 4 | 170 | 46.7% | 4 | 4.7% | 0.6% | 50.6% | 39.4% | 2.4% |
| S/R 1 | SVR Group 1/RéS Groupe 1 | 14 | 171 | 22 | 3 | 21 | 75 | 7 | 142 | 83% | 4 | 15.5% | 2.1% | 14.8% | 52.8% | 4.9% |
| S/R 2 | SVR Group 2/RéS Groupe 2 | 26 | 0 | 241 | 16 | 632 | 629 | 69 | 1617 | -- | 4 | 14.9% | 1% | 39.1% | 38.9% | 4.3% |
| Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
|---|---|---|---|---|
| Population, 2016 | 84153 | 100% | ||
| Population, 2011 | 77208 | 91.7% | ||
| Population percentage change, 2011 to 2016 | 9 | 0% | ||
| Total private dwellings | 37104 | 44.1% | ||
| Private dwellings occupied by usual residents | 34724 | 41.3% | ||
| Population density per square kilometre | 1358 | 1.6% | ||
| Land area in square kilometres | 62 | 0.1% | ||
| Total - Age groups and average age of the population - 100% data | 84150 | 41560 | 42590 | 100% |
| 0 to 14 years | 14390 | 7410 | 6980 | 17.1% |
| 0 to 4 years | 4880 | 2445 | 2425 | 5.8% |
| 5 to 9 years | 4890 | 2580 | 2310 | 5.8% |
| 10 to 14 years | 4620 | 2380 | 2240 | 5.5% |
| 15 to 64 years | 56825 | 28700 | 28130 | 67.5% |
| 15 to 19 years | 4855 | 2485 | 2365 | 5.8% |
| 20 to 24 years | 6555 | 3430 | 3125 | 7.8% |
| 25 to 29 years | 6910 | 3650 | 3260 | 8.2% |
| 30 to 34 years | 6475 | 3365 | 3115 | 7.7% |
