| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jigar Patel NDP-New Democratic Party | Naomi Hunter Green Party | Trevor Wowk People's Party | Warren Steinley Conservative | Winter Fedyk Liberal | Total Votes | Turnout | Jigar Patel | Naomi Hunter | Trevor Wowk | Warren Steinley | Winter Fedyk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47007 | 2184 | 68770 | 14767 | 2099 | 573 | 27088 | 6826 | 51614 | 75.1% | 28.6% | 4.1% | 1.1% | 52.5% | 13.2% |
| Money Raised since Previous Electon | $116,534.72 | $5,586.37 | $1,885.00 | $159,270.81 | $67,364.15 | $350,641.05 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jigar Patel NDP-New Democratic Party | Naomi Hunter Green Party | Trevor Wowk People's Party | Warren Steinley Conservative | Winter Fedyk Liberal | Total Votes | Turnout | Green Rank | Jigar Patel NDP-New Democratic Party | Naomi Hunter Green Party | Trevor Wowk People's Party | Warren Steinley Conservative | Winter Fedyk Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Condie | 1 | 490 | 38 | 3 | 1 | 192 | 15 | 254 | 51.8% | 5 | 15% | 1.2% | 0.4% | 75.6% | 5.9% |
| 010 | Regina | 0 | 381 | 51 | 7 | 2 | 135 | 27 | 222 | 58.3% | 4 | 23% | 3.2% | 0.9% | 60.8% | 12.2% |
| 100 | Regina | 2 | 387 | 98 | 9 | 3 | 56 | 38 | 206 | 53.2% | 4 | 47.6% | 4.4% | 1.5% | 27.2% | 18.4% |
| 101 | Regina | 0 | 362 | 120 | 16 | 1 | 39 | 38 | 216 | 59.7% | 4 | 55.6% | 7.4% | 0.5% | 18.1% | 17.6% |
| 102 | Regina | 0 | 351 | 78 | 18 | 5 | 48 | 24 | 173 | 49.3% | 4 | 45.1% | 10.4% | 2.9% | 27.7% | 13.9% |
| 103 | Regina | 2 | 364 | 110 | 17 | 2 | 33 | 33 | 198 | 54.4% | 4 | 55.6% | 8.6% | 1% | 16.7% | 16.7% |
| 104 | Regina | 0 | 423 | 124 | 23 | 1 | 52 | 47 | 248 | 58.6% | 4 | 50% | 9.3% | 0.4% | 21% | 19% |
| 105 | Regina | 0 | 438 | 139 | 14 | 4 | 69 | 60 | 287 | 65.5% | 4 | 48.4% | 4.9% | 1.4% | 24% | 20.9% |
| 106 | Regina | 2 | 459 | 143 | 15 | 6 | 67 | 42 | 276 | 60.1% | 4 | 51.8% | 5.4% | 2.2% | 24.3% | 15.2% |
| 107 | Regina | 0 | 491 | 125 | 19 | 8 | 71 | 22 | 245 | 49.9% | 4 | 51% | 7.8% | 3.3% | 29% | 9% |
| 108 | Regina | 0 | 455 | 129 | 24 | 1 | 56 | 28 | 239 | 52.5% | 4 | 54% | 10% | 0.4% | 23.4% | 11.7% |
| 109 | Regina | 0 | 369 | 75 | 15 | 10 | 76 | 17 | 195 | 52.8% | 4 | 38.5% | 7.7% | 5.1% | 39% | 8.7% |
| 011 | Regina | 0 | 480 | 49 | 3 | 0 | 158 | 40 | 250 | 52.1% | 4 | 19.6% | 1.2% | 0% | 63.2% | 16% |
| 110 | Regina | 1 | 357 | 65 | 15 | 2 | 40 | 38 | 162 | 45.4% | 4 | 40.1% | 9.3% | 1.2% | 24.7% | 23.5% |
| 111 | Regina | 2 | 458 | 83 | 21 | 5 | 91 | 40 | 245 | 53.5% | 4 | 33.9% | 8.6% | 2% | 37.1% | 16.3% |
| 112 | Regina | 1 | 433 | 85 | 16 | 4 | 71 | 34 | 212 | 49% | 4 | 40.1% | 7.5% | 1.9% | 33.5% | 16% |
| 113 | Regina | 4 | 607 | 84 | 10 | 0 | 137 | 32 | 268 | 44.2% | 4 | 31.3% | 3.7% | 0% | 51.1% | 11.9% |
| 114 | Regina | 0 | 357 | 75 | 10 | 0 | 90 | 39 | 215 | 60.2% | 4 | 34.9% | 4.7% | 0% | 41.9% | 18.1% |
| 115 | Regina | 2 | 355 | 64 | 8 | 2 | 71 | 29 | 176 | 49.6% | 4 | 36.4% | 4.5% | 1.1% | 40.3% | 16.5% |
| 116 | Regina | 1 | 379 | 55 | 11 | 3 | 90 | 34 | 197 | 52% | 4 | 27.9% | 5.6% | 1.5% | 45.7% | 17.3% |
| 117 | Regina | 0 | 338 | 52 | 4 | 0 | 82 | 30 | 168 | 49.7% | 4 | 31% | 2.4% | 0% | 48.8% | 17.9% |
| 118 | Regina | 1 | 382 | 85 | 15 | 1 | 61 | 44 | 207 | 54.2% | 4 | 41.1% | 7.2% | 0.5% | 29.5% | 21.3% |
| 119 | Regina | 0 | 382 | 88 | 20 | 0 | 66 | 24 | 199 | 52.1% | 4 | 44.2% | 10.1% | 0% | 33.2% | 12.1% |
| 012 | Regina | 3 | 418 | 44 | 10 | 2 | 158 | 10 | 228 | 54.5% | 3 | 19.3% | 4.4% | 0.9% | 69.3% | 4.4% |
| 120 | Regina | 0 | 368 | 70 | 7 | 0 | 61 | 53 | 191 | 51.9% | 4 | 36.6% | 3.7% | 0% | 31.9% | 27.7% |
| 121 | Regina | 0 | 353 | 79 | 10 | 1 | 66 | 41 | 198 | 56.1% | 4 | 39.9% | 5.1% | 0.5% | 33.3% | 20.7% |
| 122 | Regina | 0 | 429 | 95 | 12 | 0 | 71 | 43 | 223 | 52% | 4 | 42.6% | 5.4% | 0% | 31.8% | 19.3% |
| 123 | Regina | 0 | 435 | 93 | 7 | 5 | 88 | 49 | 243 | 55.9% | 4 | 38.3% | 2.9% | 2.1% | 36.2% | 20.2% |
| 124 | Regina | 0 | 447 | 100 | 11 | 0 | 97 | 31 | 242 | 54.1% | 4 | 41.3% | 4.5% | 0% | 40.1% | 12.8% |
| 125 | Regina | 0 | 467 | 73 | 9 | 1 | 106 | 40 | 230 | 49.3% | 4 | 31.7% | 3.9% | 0.4% | 46.1% | 17.4% |
| 126 | Regina | 2 | 640 | 53 | 4 | 5 | 159 | 42 | 267 | 41.7% | 5 | 19.9% | 1.5% | 1.9% | 59.6% | 15.7% |
| 127 | Regina | 3 | 517 | 73 | 7 | 1 | 94 | 35 | 213 | 41.2% | 4 | 34.3% | 3.3% | 0.5% | 44.1% | 16.4% |
| 128 | Regina | 0 | 463 | 54 | 2 | 1 | 104 | 27 | 188 | 40.6% | 4 | 28.7% | 1.1% | 0.5% | 55.3% | 14.4% |
| 129 | Regina | 3 | 347 | 45 | 7 | 1 | 49 | 27 | 132 | 38% | 4 | 34.1% | 5.3% | 0.8% | 37.1% | 20.5% |
| 013 | Regina | 5 | 481 | 64 | 4 | 1 | 151 | 27 | 253 | 52.6% | 4 | 25.3% | 1.6% | 0.4% | 59.7% | 10.7% |
| 130 | Regina | 1 | 385 | 50 | 5 | 1 | 98 | 37 | 192 | 49.9% | 4 | 26% | 2.6% | 0.5% | 51% | 19.3% |
| 131 | Regina | 4 | 337 | 46 | 5 | 0 | 45 | 50 | 150 | 44.5% | 4 | 30.7% | 3.3% | 0% | 30% | 33.3% |
| 132 | Regina | 1 | 382 | 60 | 5 | 1 | 121 | 44 | 235 | 61.5% | 4 | 25.5% | 2.1% | 0.4% | 51.5% | 18.7% |
| 133 | Regina | 4 | 401 | 54 | 13 | 1 | 63 | 30 | 166 | 41.4% | 4 | 32.5% | 7.8% | 0.6% | 38% | 18.1% |
| 134-A | Regina | 0 | 360 | 42 | 6 | 2 | 63 | 38 | 151 | 41.9% | 4 | 27.8% | 4% | 1.3% | 41.7% | 25.2% |
| 134-B | Regina | 1 | 352 | 52 | 3 | 1 | 63 | 33 | 157 | 44.6% | 4 | 33.1% | 1.9% | 0.6% | 40.1% | 21% |
| 135 | Regina | 1 | 587 | 64 | 3 | 4 | 141 | 54 | 268 | 45.7% | 5 | 23.9% | 1.1% | 1.5% | 52.6% | 20.1% |
| 136 | Regina | 4 | 681 | 101 | 9 | 4 | 147 | 57 | 322 | 47.3% | 4 | 31.4% | 2.8% | 1.2% | 45.7% | 17.7% |
| 137 | Regina | 2 | 587 | 59 | 10 | 6 | 132 | 38 | 250 | 42.6% | 4 | 23.6% | 4% | 2.4% | 52.8% | 15.2% |
| 138 | Regina | 0 | 560 | 84 | 6 | 3 | 126 | 44 | 263 | 47% | 4 | 31.9% | 2.3% | 1.1% | 47.9% | 16.7% |
| 139 | Regina | 1 | 469 | 76 | 13 | 0 | 119 | 32 | 241 | 51.4% | 4 | 31.5% | 5.4% | 0% | 49.4% | 13.3% |
| 014 | Regina | 0 | 407 | 58 | 8 | 2 | 153 | 25 | 246 | 60.4% | 4 | 23.6% | 3.3% | 0.8% | 62.2% | 10.2% |
| 140-A | Regina | 0 | 424 | 64 | 2 | 1 | 108 | 25 | 202 | 47.6% | 4 | 31.7% | 1% | 0.5% | 53.5% | 12.4% |
| 140-B | Regina | 0 | 376 | 57 | 5 | 0 | 78 | 22 | 162 | 43.1% | 4 | 35.2% | 3.1% | 0% | 48.1% | 13.6% |
| 141 | Regina | 2 | 474 | 81 | 2 | 4 | 115 | 48 | 253 | 53.4% | 5 | 32% | 0.8% | 1.6% | 45.5% | 19% |
| 142 | Regina | 3 | 358 | 72 | 8 | 0 | 77 | 37 | 197 | 55% | 4 | 36.5% | 4.1% | 0% | 39.1% | 18.8% |
| 143 | Regina | 1 | 294 | 55 | 4 | 2 | 64 | 21 | 147 | 50% | 4 | 37.4% | 2.7% | 1.4% | 43.5% | 14.3% |
| 144 | Regina | 0 | 319 | 35 | 10 | 5 | 53 | 31 | 134 | 42% | 4 | 26.1% | 7.5% | 3.7% | 39.6% | 23.1% |
| 145 | Regina | 0 | 342 | 54 | 12 | 1 | 68 | 34 | 170 | 49.7% | 4 | 31.8% | 7.1% | 0.6% | 40% | 20% |
| 146 | Regina | 0 | 373 | 54 | 0 | 1 | 117 | 40 | 213 | 57.1% | 6 | 25.4% | 0% | 0.5% | 54.9% | 18.8% |
| 147 | Regina | 0 | 333 | 51 | 10 | 4 | 66 | 31 | 162 | 48.6% | 4 | 31.5% | 6.2% | 2.5% | 40.7% | 19.1% |
| 148 | Regina | 0 | 359 | 43 | 3 | 4 | 74 | 33 | 157 | 43.7% | 5 | 27.4% | 1.9% | 2.5% | 47.1% | 21% |
| 149 | Regina | 0 | 403 | 43 | 5 | 1 | 101 | 35 | 187 | 46.4% | 4 | 23% | 2.7% | 0.5% | 54% | 18.7% |
| 015 | Regina | 0 | 460 | 62 | 2 | 1 | 169 | 30 | 264 | 57.4% | 4 | 23.5% | 0.8% | 0.4% | 64% | 11.4% |
| 150 | Regina | 0 | 390 | 39 | 8 | 1 | 76 | 27 | 153 | 39.2% | 4 | 25.5% | 5.2% | 0.7% | 49.7% | 17.6% |
| 151 | Regina | 0 | 337 | 37 | 3 | 2 | 70 | 31 | 144 | 42.7% | 4 | 25.7% | 2.1% | 1.4% | 48.6% | 21.5% |
| 152-A | Regina | 0 | 374 | 48 | 11 | 2 | 94 | 19 | 174 | 46.5% | 4 | 27.6% | 6.3% | 1.1% | 54% | 10.9% |
| 152-B | Regina | 2 | 323 | 36 | 5 | 1 | 71 | 22 | 137 | 42.4% | 4 | 26.3% | 3.6% | 0.7% | 51.8% | 16.1% |
| 153 | Regina | 2 | 401 | 62 | 7 | 2 | 102 | 37 | 214 | 53.4% | 4 | 29% | 3.3% | 0.9% | 47.7% | 17.3% |
| 154 | Regina | 0 | 358 | 29 | 7 | 4 | 82 | 39 | 161 | 45% | 4 | 18% | 4.3% | 2.5% | 50.9% | 24.2% |
| 155 | Regina | 0 | 369 | 49 | 14 | 2 | 78 | 28 | 171 | 46.3% | 4 | 28.7% | 8.2% | 1.2% | 45.6% | 16.4% |
| 156 | Regina | 1 | 350 | 50 | 5 | 2 | 80 | 30 | 168 | 48% | 4 | 29.8% | 3% | 1.2% | 47.6% | 17.9% |
| 016 | Regina | 1 | 401 | 63 | 10 | 0 | 138 | 14 | 226 | 56.4% | 4 | 27.9% | 4.4% | 0% | 61.1% | 6.2% |
| 017 | Regina | 0 | 403 | 47 | 7 | 0 | 141 | 18 | 214 | 53.1% | 4 | 22% | 3.3% | 0% | 65.9% | 8.4% |
| 018 | Regina | 0 | 516 | 69 | 6 | 4 | 166 | 20 | 267 | 51.7% | 4 | 25.8% | 2.2% | 1.5% | 62.2% | 7.5% |
| 019 | Regina | 0 | 445 | 62 | 1 | 3 | 162 | 23 | 251 | 56.4% | 5 | 24.7% | 0.4% | 1.2% | 64.5% | 9.2% |
| 002 | Regina | 0 | 465 | 75 | 5 | 3 | 139 | 14 | 237 | 51% | 4 | 31.6% | 2.1% | 1.3% | 58.6% | 5.9% |
| 020 | Regina | 1 | 369 | 50 | 6 | 1 | 119 | 18 | 198 | 53.7% | 4 | 25.3% | 3% | 0.5% | 60.1% | 9.1% |
| 021 | Regina | 1 | 462 | 57 | 6 | 3 | 131 | 17 | 215 | 46.5% | 4 | 26.5% | 2.8% | 1.4% | 60.9% | 7.9% |
| 022 | Regina | 1 | 438 | 40 | 6 | 2 | 140 | 36 | 227 | 51.8% | 4 | 17.6% | 2.6% | 0.9% | 61.7% | 15.9% |
| 023 | Regina | 1 | 483 | 66 | 9 | 6 | 139 | 26 | 251 | 52% | 4 | 26.3% | 3.6% | 2.4% | 55.4% | 10.4% |
| 024 | Regina | 0 | 502 | 67 | 13 | 6 | 130 | 32 | 249 | 49.6% | 4 | 26.9% | 5.2% | 2.4% | 52.2% | 12.9% |
| 025 | Regina | 1 | 434 | 55 | 11 | 2 | 141 | 32 | 245 | 56.5% | 4 | 22.4% | 4.5% | 0.8% | 57.6% | 13.1% |
| 026 | Regina | 2 | 369 | 49 | 11 | 3 | 93 | 17 | 176 | 47.7% | 4 | 27.8% | 6.3% | 1.7% | 52.8% | 9.7% |
| 027 | Regina | 0 | 451 | 57 | 6 | 2 | 122 | 25 | 213 | 47.2% | 4 | 26.8% | 2.8% | 0.9% | 57.3% | 11.7% |
| 028 | Regina | 2 | 541 | 83 | 11 | 4 | 133 | 37 | 272 | 50.3% | 4 | 30.5% | 4% | 1.5% | 48.9% | 13.6% |
| 029 | Regina | 0 | 391 | 58 | 5 | 2 | 109 | 19 | 193 | 49.4% | 4 | 30.1% | 2.6% | 1% | 56.5% | 9.8% |
| 003 | Regina | 4 | 446 | 62 | 5 | 1 | 140 | 25 | 239 | 53.6% | 4 | 25.9% | 2.1% | 0.4% | 58.6% | 10.5% |
| 030 | Regina | 1 | 590 | 114 | 10 | 3 | 142 | 30 | 301 | 51% | 4 | 37.9% | 3.3% | 1% | 47.2% | 10% |
| 031 | Regina | 0 | 436 | 67 | 9 | 5 | 140 | 22 | 245 | 56.2% | 4 | 27.3% | 3.7% | 2% | 57.1% | 9% |
| 032 | Regina | 0 | 465 | 77 | 5 | 3 | 153 | 17 | 256 | 55.1% | 4 | 30.1% | 2% | 1.2% | 59.8% | 6.6% |
| 033 | Regina | 0 | 445 | 81 | 10 | 3 | 120 | 37 | 251 | 56.4% | 4 | 32.3% | 4% | 1.2% | 47.8% | 14.7% |
| 034 | Regina | 3 | 393 | 63 | 8 | 0 | 133 | 22 | 230 | 58.5% | 4 | 27.4% | 3.5% | 0% | 57.8% | 9.6% |
| 035 | Regina | 1 | 475 | 74 | 8 | 4 | 155 | 39 | 285 | 60% | 4 | 26% | 2.8% | 1.4% | 54.4% | 13.7% |
| 036 | Regina | 2 | 465 | 75 | 8 | 2 | 164 | 24 | 279 | 60% | 4 | 26.9% | 2.9% | 0.7% | 58.8% | 8.6% |
| 037 | Regina | 0 | 507 | 91 | 6 | 0 | 147 | 23 | 269 | 53.1% | 4 | 33.8% | 2.2% | 0% | 54.6% | 8.6% |
| 038 | Regina | 0 | 450 | 67 | 6 | 4 | 160 | 16 | 254 | 56.4% | 4 | 26.4% | 2.4% | 1.6% | 63% | 6.3% |
| 039 | Regina | 1 | 390 | 51 | 8 | 3 | 98 | 24 | 187 | 47.9% | 4 | 27.3% | 4.3% | 1.6% | 52.4% | 12.8% |
| 004 | Regina | 0 | 451 | 38 | 7 | 0 | 117 | 12 | 175 | 38.8% | 4 | 21.7% | 4% | 0% | 66.9% | 6.9% |
| 040 | Regina | 0 | 432 | 55 | 11 | 3 | 116 | 19 | 207 | 47.9% | 4 | 26.6% | 5.3% | 1.4% | 56% | 9.2% |
| 400 | Mobile poll/Bureau itinérant | 6 | 173 | 18 | 2 | 1 | 6 | 11 | 46 | 26.6% | 4 | 39.1% | 4.3% | 2.2% | 13% | 23.9% |
| 401 | Mobile poll/Bureau itinérant | 15 | 136 | 45 | 8 | 0 | 89 | 62 | 222 | 163.2% | 4 | 20.3% | 3.6% | 0% | 40.1% | 27.9% |
| 402 | Mobile poll/Bureau itinérant | 3 | 122 | 28 | 8 | 0 | 41 | 33 | 120 | 98.4% | 4 | 23.3% | 6.7% | 0% | 34.2% | 27.5% |
| 403 | Mobile poll/Bureau itinérant | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 404 | Mobile poll/Bureau itinérant | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 041 | Regina | 1 | 406 | 81 | 4 | 6 | 112 | 24 | 230 | 56.7% | 5 | 35.2% | 1.7% | 2.6% | 48.7% | 10.4% |
| 042 | Regina | 0 | 395 | 58 | 7 | 1 | 126 | 27 | 219 | 55.4% | 4 | 26.5% | 3.2% | 0.5% | 57.5% | 12.3% |
| 043 | Regina | 0 | 355 | 67 | 6 | 5 | 111 | 16 | 206 | 58% | 4 | 32.5% | 2.9% | 2.4% | 53.9% | 7.8% |
| 044 | Regina | 1 | 383 | 51 | 6 | 3 | 129 | 10 | 200 | 52.2% | 4 | 25.5% | 3% | 1.5% | 64.5% | 5% |
| 045 | Regina | 0 | 474 | 67 | 4 | 2 | 160 | 26 | 261 | 55.1% | 4 | 25.7% | 1.5% | 0.8% | 61.3% | 10% |
| 046 | Regina | 0 | 366 | 53 | 11 | 3 | 103 | 7 | 177 | 48.4% | 3 | 29.9% | 6.2% | 1.7% | 58.2% | 4% |
| 047 | Regina | 1 | 321 | 36 | 9 | 1 | 83 | 24 | 155 | 48.3% | 4 | 23.2% | 5.8% | 0.6% | 53.5% | 15.5% |
| 048 | Regina | 1 | 328 | 44 | 0 | 1 | 96 | 24 | 168 | 51.2% | 6 | 26.2% | 0% | 0.6% | 57.1% | 14.3% |
| 049 | Regina | 0 | 579 | 83 | 15 | 10 | 150 | 29 | 288 | 49.7% | 4 | 28.8% | 5.2% | 3.5% | 52.1% | 10.1% |
| 005 | Regina | 2 | 478 | 48 | 2 | 3 | 183 | 26 | 264 | 55.2% | 5 | 18.2% | 0.8% | 1.1% | 69.3% | 9.8% |
| 050 | Regina | 0 | 451 | 57 | 4 | 2 | 110 | 22 | 197 | 43.7% | 4 | 28.9% | 2% | 1% | 55.8% | 11.2% |
| 500-A | Mobile poll/Bureau itinérant | 2 | 45 | 8 | 4 | 0 | 7 | 4 | 28 | 62.2% | 3 | 28.6% | 14.3% | 0% | 25% | 14.3% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 5 | 112 | 17 | 5 | 2 | 29 | 18 | 80 | 71.4% | 4 | 21.3% | 6.3% | 2.5% | 36.3% | 22.5% |
| 502 | Mobile poll/Bureau itinérant | 3 | 70 | 7 | 5 | 2 | 13 | 13 | 47 | 67.1% | 4 | 14.9% | 10.6% | 4.3% | 27.7% | 27.7% |
| 503 | Mobile poll/Bureau itinérant | 0 | 141 | 6 | 0 | 0 | 10 | 10 | 27 | 19.1% | 5 | 22.2% | 0% | 0% | 37% | 37% |
| 504 | Mobile poll/Bureau itinérant | 0 | 44 | 11 | 3 | 0 | 17 | 10 | 43 | 97.7% | 4 | 25.6% | 7% | 0% | 39.5% | 23.3% |
| 505 | Mobile poll/Bureau itinérant | 3 | 84 | 6 | 1 | 0 | 16 | 9 | 38 | 45.2% | 5 | 15.8% | 2.6% | 0% | 42.1% | 23.7% |
| 051 | Regina | 2 | 384 | 47 | 3 | 0 | 154 | 11 | 218 | 56.8% | 4 | 21.6% | 1.4% | 0% | 70.6% | 5% |
| 052 | Regina | 4 | 513 | 64 | 6 | 0 | 188 | 22 | 285 | 55.6% | 4 | 22.5% | 2.1% | 0% | 66% | 7.7% |
| 053 | Regina | 0 | 501 | 54 | 5 | 3 | 185 | 30 | 278 | 55.5% | 4 | 19.4% | 1.8% | 1.1% | 66.5% | 10.8% |
| 054 | Regina | 3 | 539 | 72 | 14 | 4 | 186 | 34 | 315 | 58.4% | 4 | 22.9% | 4.4% | 1.3% | 59% | 10.8% |
| 055 | Regina | 2 | 591 | 58 | 7 | 1 | 188 | 27 | 283 | 47.9% | 4 | 20.5% | 2.5% | 0.4% | 66.4% | 9.5% |
| 056 | Regina | 0 | 467 | 50 | 7 | 0 | 148 | 30 | 238 | 51% | 4 | 21% | 2.9% | 0% | 62.2% | 12.6% |
| 057 | Regina | 2 | 390 | 69 | 6 | 0 | 119 | 20 | 217 | 55.6% | 4 | 31.8% | 2.8% | 0% | 54.8% | 9.2% |
| 058 | Regina | 0 | 406 | 69 | 8 | 1 | 107 | 26 | 212 | 52.2% | 4 | 32.5% | 3.8% | 0.5% | 50.5% | 12.3% |
| 059 | Regina | 2 | 336 | 31 | 2 | 3 | 55 | 30 | 124 | 36.9% | 5 | 25% | 1.6% | 2.4% | 44.4% | 24.2% |
| 006 | Regina | 2 | 310 | 32 | 4 | 0 | 133 | 12 | 186 | 60% | 4 | 17.2% | 2.2% | 0% | 71.5% | 6.5% |
| 060 | Regina | 1 | 391 | 56 | 4 | 2 | 113 | 13 | 189 | 48.3% | 4 | 29.6% | 2.1% | 1.1% | 59.8% | 6.9% |
| 600 | Regina | 1 | 0 | 221 | 27 | 17 | 943 | 126 | 1341 | -- | 4 | 16.5% | 2% | 1.3% | 70.3% | 9.4% |
| 601 | Regina | 1 | 0 | 228 | 33 | 8 | 791 | 166 | 1232 | -- | 4 | 18.5% | 2.7% | 0.6% | 64.2% | 13.5% |
| 602 | Regina | 5 | 0 | 233 | 29 | 13 | 732 | 103 | 1121 | -- | 4 | 20.8% | 2.6% | 1.2% | 65.3% | 9.2% |
| 603 | Regina | 2 | 0 | 224 | 22 | 16 | 616 | 102 | 987 | -- | 4 | 22.7% | 2.2% | 1.6% | 62.4% | 10.3% |
| 604 | Regina | 4 | 0 | 251 | 41 | 8 | 951 | 109 | 1366 | -- | 4 | 18.4% | 3% | 0.6% | 69.6% | 8% |
| 605 | Regina | 8 | 0 | 237 | 36 | 6 | 627 | 119 | 1038 | -- | 4 | 22.8% | 3.5% | 0.6% | 60.4% | 11.5% |
| 606 | Regina | 3 | 0 | 198 | 24 | 12 | 415 | 94 | 752 | -- | 4 | 26.3% | 3.2% | 1.6% | 55.2% | 12.5% |
| 607 | Regina | 8 | 0 | 264 | 53 | 19 | 556 | 92 | 995 | -- | 4 | 26.5% | 5.3% | 1.9% | 55.9% | 9.2% |
| 608 | Regina | 2 | 0 | 402 | 83 | 7 | 261 | 154 | 910 | -- | 4 | 44.2% | 9.1% | 0.8% | 28.7% | 16.9% |
| 609 | Regina | 12 | 0 | 403 | 78 | 9 | 481 | 228 | 1212 | -- | 4 | 33.3% | 6.4% | 0.7% | 39.7% | 18.8% |
| 061 | Regina | 0 | 407 | 41 | 8 | 0 | 130 | 15 | 195 | 47.9% | 4 | 21% | 4.1% | 0% | 66.7% | 7.7% |
| 610 | Regina | 10 | 0 | 211 | 47 | 7 | 581 | 203 | 1064 | -- | 4 | 19.8% | 4.4% | 0.7% | 54.6% | 19.1% |
| 611 | Regina | 2 | 0 | 303 | 53 | 8 | 639 | 218 | 1228 | -- | 4 | 24.7% | 4.3% | 0.7% | 52% | 17.8% |
| 612 | Regina | 8 | 0 | 378 | 49 | 20 | 833 | 201 | 1495 | -- | 4 | 25.3% | 3.3% | 1.3% | 55.7% | 13.4% |
| 062 | Regina | 3 | 461 | 38 | 9 | 4 | 131 | 36 | 222 | 48.2% | 4 | 17.1% | 4.1% | 1.8% | 59% | 16.2% |
| 063 | Regina | 3 | 346 | 62 | 4 | 5 | 143 | 19 | 237 | 68.5% | 5 | 26.2% | 1.7% | 2.1% | 60.3% | 8% |
| 064 | Regina | 0 | 393 | 79 | 10 | 6 | 125 | 16 | 238 | 60.6% | 4 | 33.2% | 4.2% | 2.5% | 52.5% | 6.7% |
| 065 | Regina | 5 | 475 | 64 | 19 | 6 | 184 | 19 | 298 | 62.7% | 3 | 21.5% | 6.4% | 2% | 61.7% | 6.4% |
| 066 | Regina | 2 | 443 | 62 | 7 | 4 | 143 | 34 | 252 | 56.9% | 4 | 24.6% | 2.8% | 1.6% | 56.7% | 13.5% |
| 067 | Regina | 1 | 463 | 90 | 11 | 5 | 104 | 18 | 229 | 49.5% | 4 | 39.3% | 4.8% | 2.2% | 45.4% | 7.9% |
| 068 | Regina | 1 | 460 | 74 | 5 | 2 | 81 | 10 | 175 | 38% | 4 | 42.3% | 2.9% | 1.1% | 46.3% | 5.7% |
| 069 | Regina | 0 | 432 | 67 | 9 | 3 | 119 | 17 | 216 | 50% | 4 | 31% | 4.2% | 1.4% | 55.1% | 7.9% |
| 007 | Regina | 1 | 362 | 62 | 3 | 1 | 123 | 18 | 208 | 57.5% | 4 | 29.8% | 1.4% | 0.5% | 59.1% | 8.7% |
| 070 | Regina | 2 | 392 | 43 | 6 | 5 | 128 | 21 | 205 | 52.3% | 4 | 21% | 2.9% | 2.4% | 62.4% | 10.2% |
| 071 | Regina | 2 | 343 | 58 | 8 | 4 | 72 | 7 | 151 | 44% | 3 | 38.4% | 5.3% | 2.6% | 47.7% | 4.6% |
| 072 | Regina | 4 | 414 | 65 | 11 | 2 | 107 | 16 | 205 | 49.5% | 4 | 31.7% | 5.4% | 1% | 52.2% | 7.8% |
| 073 | Regina | 1 | 339 | 73 | 10 | 2 | 115 | 11 | 214 | 63.1% | 4 | 34.1% | 4.7% | 0.9% | 53.7% | 5.1% |
| 074 | Regina | 0 | 347 | 79 | 5 | 3 | 90 | 18 | 195 | 56.2% | 4 | 40.5% | 2.6% | 1.5% | 46.2% | 9.2% |
| 075 | Regina | 0 | 344 | 51 | 3 | 5 | 118 | 22 | 199 | 57.8% | 5 | 25.6% | 1.5% | 2.5% | 59.3% | 11.1% |
| 076 | Regina | 2 | 411 | 67 | 4 | 5 | 123 | 23 | 224 | 54.5% | 5 | 29.9% | 1.8% | 2.2% | 54.9% | 10.3% |
| 077 | Regina | 1 | 472 | 60 | 6 | 3 | 116 | 17 | 203 | 43% | 4 | 29.6% | 3% | 1.5% | 57.1% | 8.4% |
| 078 | Regina | 3 | 418 | 58 | 9 | 1 | 99 | 29 | 202 | 48.3% | 4 | 28.7% | 4.5% | 0.5% | 49% | 14.4% |
| 079 | Regina | 2 | 382 | 54 | 11 | 4 | 137 | 21 | 230 | 60.2% | 4 | 23.5% | 4.8% | 1.7% | 59.6% | 9.1% |
| 008 | Regina | 1 | 397 | 66 | 15 | 1 | 131 | 30 | 244 | 61.5% | 4 | 27% | 6.1% | 0.4% | 53.7% | 12.3% |
| 080 | Regina | 2 | 361 | 58 | 10 | 0 | 112 | 25 | 207 | 57.3% | 4 | 28% | 4.8% | 0% | 54.1% | 12.1% |
| 081 | Regina | 1 | 394 | 61 | 12 | 0 | 135 | 14 | 223 | 56.6% | 4 | 27.4% | 5.4% | 0% | 60.5% | 6.3% |
| 082 | Regina | 2 | 426 | 67 | 6 | 7 | 110 | 24 | 216 | 50.7% | 5 | 31% | 2.8% | 3.2% | 50.9% | 11.1% |
