| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cecilia Melanson Liberal | Chey Craik People's Party | Gillian Walker Green Party | Talon Regent NDP-New Democratic Party | Tom Lukiwski Conservative | Total Votes | Turnout | Cecilia Melanson | Chey Craik | Gillian Walker | Talon Regent | Tom Lukiwski |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47005 | 1455 | 59700 | 2517 | 1613 | 1201 | 7660 | 31993 | 44984 | 75.4% | 5.6% | 3.6% | 2.7% | 17% | 71.1% |
| Money Raised since Previous Electon | $15,873.42 | $10,541.00 | $161.90 | $33,884.52 | $30,110.00 | $90,570.84 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Cecilia Melanson Liberal | Chey Craik People's Party | Gillian Walker Green Party | Talon Regent NDP-New Democratic Party | Tom Lukiwski Conservative | Total Votes | Turnout | Green Rank | Cecilia Melanson Liberal | Chey Craik People's Party | Gillian Walker Green Party | Talon Regent NDP-New Democratic Party | Tom Lukiwski Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Elstow | 0 | 434 | 18 | 12 | 10 | 42 | 195 | 277 | 63.8% | 5 | 6.5% | 4.3% | 3.6% | 15.2% | 70.4% |
| 010 | Dundurn | 2 | 760 | 25 | 13 | 7 | 74 | 268 | 389 | 51.2% | 5 | 6.4% | 3.3% | 1.8% | 19% | 68.9% |
| 100 | Moose Jaw | 2 | 354 | 8 | 5 | 3 | 48 | 129 | 195 | 55.1% | 5 | 4.1% | 2.6% | 1.5% | 24.6% | 66.2% |
| 101 | Moose Jaw | 1 | 369 | 8 | 6 | 10 | 44 | 119 | 188 | 50.9% | 3 | 4.3% | 3.2% | 5.3% | 23.4% | 63.3% |
| 102 | Moose Jaw | 2 | 382 | 3 | 14 | 4 | 67 | 118 | 208 | 54.5% | 4 | 1.4% | 6.7% | 1.9% | 32.2% | 56.7% |
| 103 | Moose Jaw | 0 | 374 | 8 | 13 | 2 | 35 | 124 | 182 | 48.7% | 5 | 4.4% | 7.1% | 1.1% | 19.2% | 68.1% |
| 104 | Moose Jaw | 1 | 376 | 17 | 7 | 3 | 57 | 99 | 184 | 48.9% | 5 | 9.2% | 3.8% | 1.6% | 31% | 53.8% |
| 105 | Moose Jaw | 0 | 411 | 15 | 6 | 13 | 46 | 119 | 199 | 48.4% | 4 | 7.5% | 3% | 6.5% | 23.1% | 59.8% |
| 106 | Moose Jaw | 1 | 460 | 14 | 15 | 7 | 80 | 149 | 266 | 57.8% | 5 | 5.3% | 5.6% | 2.6% | 30.1% | 56% |
| 107 | Moose Jaw | 2 | 473 | 23 | 20 | 2 | 75 | 128 | 250 | 52.9% | 5 | 9.2% | 8% | 0.8% | 30% | 51.2% |
| 108 | Moose Jaw | 0 | 487 | 13 | 16 | 13 | 69 | 151 | 262 | 53.8% | 4 | 5% | 6.1% | 5% | 26.3% | 57.6% |
| 109 | Moose Jaw | 1 | 382 | 10 | 8 | 5 | 64 | 107 | 195 | 51% | 5 | 5.1% | 4.1% | 2.6% | 32.8% | 54.9% |
| 011 | Dundurn | 0 | 453 | 7 | 7 | 5 | 30 | 148 | 197 | 43.5% | 5 | 3.6% | 3.6% | 2.5% | 15.2% | 75.1% |
| 110 | Moose Jaw | 3 | 561 | 9 | 13 | 8 | 53 | 174 | 260 | 46.3% | 5 | 3.5% | 5% | 3.1% | 20.4% | 66.9% |
| 111 | Moose Jaw | 2 | 441 | 13 | 16 | 8 | 58 | 149 | 246 | 55.8% | 5 | 5.3% | 6.5% | 3.3% | 23.6% | 60.6% |
| 112 | Moose Jaw | 4 | 392 | 6 | 15 | 4 | 54 | 137 | 220 | 56.1% | 5 | 2.7% | 6.8% | 1.8% | 24.5% | 62.3% |
| 113 | Moose Jaw | 2 | 414 | 15 | 9 | 6 | 58 | 122 | 212 | 51.2% | 5 | 7.1% | 4.2% | 2.8% | 27.4% | 57.5% |
| 114 | Moose Jaw | 3 | 420 | 10 | 13 | 4 | 49 | 116 | 195 | 46.4% | 5 | 5.1% | 6.7% | 2.1% | 25.1% | 59.5% |
| 115 | Moose Jaw | 2 | 337 | 24 | 5 | 1 | 39 | 84 | 155 | 46% | 5 | 15.5% | 3.2% | 0.6% | 25.2% | 54.2% |
| 116 | Moose Jaw | 1 | 352 | 5 | 8 | 4 | 44 | 98 | 160 | 45.5% | 5 | 3.1% | 5% | 2.5% | 27.5% | 61.3% |
| 117 | Moose Jaw | 1 | 513 | 15 | 19 | 6 | 60 | 123 | 224 | 43.7% | 5 | 6.7% | 8.5% | 2.7% | 26.8% | 54.9% |
| 118 | Moose Jaw | 1 | 353 | 7 | 10 | 4 | 36 | 118 | 176 | 49.9% | 5 | 4% | 5.7% | 2.3% | 20.5% | 67% |
| 119 | Moose Jaw | 0 | 364 | 13 | 17 | 4 | 50 | 115 | 199 | 54.7% | 5 | 6.5% | 8.5% | 2% | 25.1% | 57.8% |
| 012 | Dundurn | 3 | 643 | 12 | 8 | 13 | 45 | 201 | 282 | 43.9% | 3 | 4.3% | 2.8% | 4.6% | 16% | 71.3% |
| 120 | Moose Jaw | 0 | 412 | 10 | 7 | 4 | 48 | 162 | 231 | 56.1% | 5 | 4.3% | 3% | 1.7% | 20.8% | 70.1% |
| 121 | Moose Jaw | 1 | 471 | 10 | 24 | 9 | 55 | 159 | 258 | 54.8% | 5 | 3.9% | 9.3% | 3.5% | 21.3% | 61.6% |
| 122 | Moose Jaw | 1 | 429 | 14 | 9 | 7 | 49 | 132 | 212 | 49.4% | 5 | 6.6% | 4.2% | 3.3% | 23.1% | 62.3% |
| 123 | Moose Jaw | 3 | 438 | 15 | 6 | 11 | 54 | 129 | 218 | 49.8% | 4 | 6.9% | 2.8% | 5% | 24.8% | 59.2% |
| 124 | Moose Jaw | 1 | 493 | 13 | 6 | 7 | 65 | 153 | 245 | 49.7% | 4 | 5.3% | 2.4% | 2.9% | 26.5% | 62.4% |
| 125 | Moose Jaw | 3 | 444 | 14 | 11 | 7 | 42 | 114 | 191 | 43% | 5 | 7.3% | 5.8% | 3.7% | 22% | 59.7% |
| 126 | Moose Jaw | 5 | 242 | 8 | 2 | 8 | 29 | 63 | 115 | 47.5% | 3 | 7% | 1.7% | 7% | 25.2% | 54.8% |
| 127 | Moose Jaw | 5 | 341 | 29 | 9 | 9 | 56 | 89 | 197 | 57.8% | 4 | 14.7% | 4.6% | 4.6% | 28.4% | 45.2% |
| 128 | Moose Jaw | 12 | 341 | 22 | 8 | 7 | 39 | 96 | 184 | 54% | 5 | 12% | 4.3% | 3.8% | 21.2% | 52.2% |
| 129 | Moose Jaw | 2 | 423 | 13 | 12 | 5 | 34 | 131 | 197 | 46.6% | 5 | 6.6% | 6.1% | 2.5% | 17.3% | 66.5% |
| 013 | Lanigan | 1 | 302 | 3 | 1 | 0 | 8 | 134 | 147 | 48.7% | 5 | 2% | 0.7% | 0% | 5.4% | 91.2% |
| 130 | Moose Jaw | 0 | 399 | 9 | 6 | 2 | 38 | 122 | 177 | 44.4% | 5 | 5.1% | 3.4% | 1.1% | 21.5% | 68.9% |
| 131 | Moose Jaw | 0 | 373 | 6 | 9 | 4 | 49 | 117 | 185 | 49.6% | 5 | 3.2% | 4.9% | 2.2% | 26.5% | 63.2% |
| 132 | Moose Jaw | 0 | 456 | 2 | 10 | 5 | 49 | 162 | 228 | 50% | 4 | 0.9% | 4.4% | 2.2% | 21.5% | 71.1% |
| 133 | Moose Jaw | 3 | 429 | 11 | 8 | 3 | 47 | 148 | 220 | 51.3% | 5 | 5% | 3.6% | 1.4% | 21.4% | 67.3% |
| 134 | Moose Jaw | 0 | 439 | 11 | 14 | 3 | 62 | 154 | 244 | 55.6% | 5 | 4.5% | 5.7% | 1.2% | 25.4% | 63.1% |
| 135 | Moose Jaw | 1 | 384 | 7 | 11 | 3 | 36 | 145 | 203 | 52.9% | 5 | 3.4% | 5.4% | 1.5% | 17.7% | 71.4% |
| 136 | Moose Jaw | 1 | 628 | 19 | 9 | 7 | 64 | 166 | 266 | 42.4% | 5 | 7.1% | 3.4% | 2.6% | 24.1% | 62.4% |
| 137 | Moose Jaw | 0 | 450 | 12 | 13 | 6 | 57 | 143 | 231 | 51.3% | 5 | 5.2% | 5.6% | 2.6% | 24.7% | 61.9% |
| 138 | Moose Jaw | 0 | 454 | 16 | 13 | 5 | 59 | 121 | 214 | 47.1% | 5 | 7.5% | 6.1% | 2.3% | 27.6% | 56.5% |
| 139 | Moose Jaw | 0 | 461 | 7 | 12 | 9 | 51 | 141 | 220 | 47.7% | 4 | 3.2% | 5.5% | 4.1% | 23.2% | 64.1% |
| 014 | Lanigan | 0 | 287 | 3 | 1 | 4 | 13 | 115 | 136 | 47.4% | 3 | 2.2% | 0.7% | 2.9% | 9.6% | 84.6% |
| 140 | Moose Jaw | 1 | 610 | 18 | 12 | 5 | 82 | 175 | 293 | 48% | 5 | 6.1% | 4.1% | 1.7% | 28% | 59.7% |
| 141 | Moose Jaw | 0 | 327 | 7 | 16 | 3 | 48 | 120 | 194 | 59.3% | 5 | 3.6% | 8.2% | 1.5% | 24.7% | 61.9% |
| 142 | Moose Jaw | 2 | 465 | 10 | 10 | 5 | 66 | 154 | 247 | 53.1% | 5 | 4% | 4% | 2% | 26.7% | 62.3% |
| 143 | Moose Jaw | 1 | 441 | 16 | 15 | 8 | 45 | 105 | 190 | 43.1% | 5 | 8.4% | 7.9% | 4.2% | 23.7% | 55.3% |
| 144 | Condie | 0 | 293 | 12 | 3 | 6 | 36 | 129 | 186 | 63.5% | 4 | 6.5% | 1.6% | 3.2% | 19.4% | 69.4% |
| 145 | Grand Coulee | 1 | 289 | 19 | 8 | 8 | 42 | 182 | 260 | 90% | 4 | 7.3% | 3.1% | 3.1% | 16.2% | 70% |
| 146 | Regina | 2 | 214 | 12 | 4 | 7 | 18 | 100 | 143 | 66.8% | 4 | 8.4% | 2.8% | 4.9% | 12.6% | 69.9% |
| 147 | Keystown | 1 | 221 | 8 | 3 | 1 | 14 | 139 | 166 | 75.1% | 5 | 4.8% | 1.8% | 0.6% | 8.4% | 83.7% |
| 148 | Pense | 0 | 439 | 17 | 11 | 3 | 47 | 250 | 328 | 74.7% | 5 | 5.2% | 3.4% | 0.9% | 14.3% | 76.2% |
| 149 | Drinkwater | 2 | 283 | 4 | 12 | 0 | 19 | 118 | 155 | 54.8% | 5 | 2.6% | 7.7% | 0% | 12.3% | 76.1% |
| 015 | Lanigan | 1 | 342 | 6 | 3 | 2 | 16 | 142 | 170 | 49.7% | 5 | 3.5% | 1.8% | 1.2% | 9.4% | 83.5% |
| 150 | Bushell Park | 0 | 353 | 13 | 7 | 13 | 27 | 57 | 117 | 33.1% | 3 | 11.1% | 6% | 11.1% | 23.1% | 48.7% |
| 151 | Baildon | 2 | 313 | 7 | 8 | 2 | 26 | 114 | 159 | 50.8% | 5 | 4.4% | 5% | 1.3% | 16.4% | 71.7% |
| 152 | Rouleau | 2 | 455 | 11 | 9 | 6 | 28 | 173 | 229 | 50.3% | 5 | 4.8% | 3.9% | 2.6% | 12.2% | 75.5% |
| 153 | Wilcox | 1 | 487 | 35 | 6 | 5 | 29 | 225 | 301 | 61.8% | 5 | 11.6% | 2% | 1.7% | 9.6% | 74.8% |
| 154 | Old Wives | 2 | 551 | 9 | 5 | 9 | 11 | 262 | 298 | 54.1% | 3 | 3% | 1.7% | 3% | 3.7% | 87.9% |
| 155 | Avonlea | 2 | 311 | 7 | 6 | 2 | 16 | 143 | 176 | 56.6% | 5 | 4% | 3.4% | 1.1% | 9.1% | 81.3% |
| 156 | Avonlea | 2 | 246 | 6 | 1 | 4 | 8 | 124 | 145 | 58.9% | 4 | 4.1% | 0.7% | 2.8% | 5.5% | 85.5% |
| 157 | Milestone | 0 | 489 | 31 | 8 | 7 | 40 | 290 | 376 | 76.9% | 5 | 8.2% | 2.1% | 1.9% | 10.6% | 77.1% |
| 158 | Milestone | 0 | 193 | 4 | 0 | 1 | 16 | 120 | 141 | 73.1% | 4 | 2.8% | 0% | 0.7% | 11.3% | 85.1% |
| 016 | Lanigan | 0 | 256 | 8 | 5 | 4 | 17 | 108 | 142 | 55.5% | 5 | 5.6% | 3.5% | 2.8% | 12% | 76.1% |
| 017 | Leroy | 0 | 357 | 3 | 7 | 1 | 25 | 202 | 238 | 66.7% | 5 | 1.3% | 2.9% | 0.4% | 10.5% | 84.9% |
| 018 | Leroy | 0 | 273 | 7 | 4 | 0 | 23 | 145 | 179 | 65.6% | 5 | 3.9% | 2.2% | 0% | 12.8% | 81% |
| 019 | Blucher No. 343 | 2 | 535 | 17 | 9 | 12 | 45 | 261 | 346 | 64.7% | 4 | 4.9% | 2.6% | 3.5% | 13% | 75.4% |
| 002 | Elstow | 2 | 406 | 10 | 6 | 6 | 45 | 147 | 216 | 53.2% | 4 | 4.6% | 2.8% | 2.8% | 20.8% | 68.1% |
| 020 | Allan Hills | 1 | 171 | 6 | 1 | 6 | 15 | 65 | 94 | 55% | 3 | 6.4% | 1.1% | 6.4% | 16% | 69.1% |
| 021 | Guernsey | 1 | 306 | 5 | 5 | 4 | 15 | 143 | 173 | 56.5% | 5 | 2.9% | 2.9% | 2.3% | 8.7% | 82.7% |
| 022 | Zelma | 0 | 392 | 10 | 10 | 6 | 25 | 212 | 263 | 67.1% | 5 | 3.8% | 3.8% | 2.3% | 9.5% | 80.6% |
| 023 | Strong | 3 | 311 | 10 | 5 | 7 | 26 | 149 | 200 | 64.3% | 4 | 5% | 2.5% | 3.5% | 13% | 74.5% |
| 024 | Strong | 2 | 294 | 6 | 4 | 7 | 17 | 165 | 201 | 68.4% | 3 | 3% | 2% | 3.5% | 8.5% | 82.1% |
| 025 | Broderick | 1 | 334 | 6 | 10 | 9 | 19 | 138 | 183 | 54.8% | 4 | 3.3% | 5.5% | 4.9% | 10.4% | 75.4% |
| 026 | Outlook | 2 | 400 | 12 | 12 | 5 | 42 | 159 | 232 | 58% | 5 | 5.2% | 5.2% | 2.2% | 18.1% | 68.5% |
| 027 | Outlook | 3 | 366 | 9 | 12 | 9 | 26 | 147 | 206 | 56.3% | 4 | 4.4% | 5.8% | 4.4% | 12.6% | 71.4% |
| 028 | Outlook | 1 | 167 | 3 | 6 | 2 | 7 | 67 | 86 | 51.5% | 5 | 3.5% | 7% | 2.3% | 8.1% | 77.9% |
| 029 | Outlook | 1 | 428 | 6 | 10 | 2 | 27 | 161 | 207 | 48.4% | 5 | 2.9% | 4.8% | 1% | 13% | 77.8% |
| 003 | Blucher No. 343 | 0 | 396 | 13 | 5 | 3 | 39 | 172 | 232 | 58.6% | 5 | 5.6% | 2.2% | 1.3% | 16.8% | 74.1% |
| 030 | Outlook | 1 | 394 | 14 | 12 | 7 | 22 | 175 | 231 | 58.6% | 5 | 6.1% | 5.2% | 3% | 9.5% | 75.8% |
| 031 | Watrous | 0 | 268 | 5 | 4 | 1 | 15 | 124 | 149 | 55.6% | 5 | 3.4% | 2.7% | 0.7% | 10.1% | 83.2% |
| 032 | Watrous | 0 | 409 | 8 | 10 | 14 | 40 | 150 | 222 | 54.3% | 3 | 3.6% | 4.5% | 6.3% | 18% | 67.6% |
| 033 | Watrous | 0 | 347 | 2 | 4 | 4 | 15 | 140 | 165 | 47.6% | 3 | 1.2% | 2.4% | 2.4% | 9.1% | 84.8% |
| 034 | Watrous | 1 | 466 | 19 | 8 | 13 | 42 | 175 | 258 | 55.4% | 4 | 7.4% | 3.1% | 5% | 16.3% | 67.8% |
| 035 | Watrous | 1 | 274 | 5 | 2 | 1 | 13 | 84 | 106 | 38.7% | 5 | 4.7% | 1.9% | 0.9% | 12.3% | 79.2% |
| 036 | Drake | 0 | 273 | 7 | 1 | 11 | 6 | 151 | 176 | 64.5% | 2 | 4% | 0.6% | 6.3% | 3.4% | 85.8% |
| 037 | Jansen | 0 | 277 | 3 | 4 | 6 | 9 | 155 | 177 | 63.9% | 3 | 1.7% | 2.3% | 3.4% | 5.1% | 87.6% |
| 038 | Farrerdale | 1 | 473 | 5 | 4 | 8 | 17 | 188 | 223 | 47.1% | 3 | 2.2% | 1.8% | 3.6% | 7.6% | 84.3% |
| 039 | Hawarden | 1 | 140 | 3 | 2 | 3 | 4 | 66 | 79 | 56.4% | 3 | 3.8% | 2.5% | 3.8% | 5.1% | 83.5% |
| 004 | Blucher No. 343 | 0 | 295 | 15 | 5 | 1 | 33 | 128 | 182 | 61.7% | 5 | 8.2% | 2.7% | 0.5% | 18.1% | 70.3% |
| 040 | Strongfield | 2 | 152 | 3 | 1 | 1 | 7 | 95 | 109 | 71.7% | 4 | 2.8% | 0.9% | 0.9% | 6.4% | 87.2% |
| 041 | Bladworth | 0 | 181 | 4 | 4 | 2 | 6 | 60 | 76 | 42% | 5 | 5.3% | 5.3% | 2.6% | 7.9% | 78.9% |
| 042 | Nokomis | 2 | 407 | 11 | 5 | 12 | 21 | 242 | 293 | 72% | 3 | 3.8% | 1.7% | 4.1% | 7.2% | 82.6% |
| 043 | Loreburn | 0 | 163 | 5 | 6 | 2 | 7 | 109 | 129 | 79.1% | 5 | 3.9% | 4.7% | 1.6% | 5.4% | 84.5% |
| 044 | Simpson | 1 | 280 | 3 | 2 | 1 | 7 | 97 | 111 | 39.6% | 5 | 2.7% | 1.8% | 0.9% | 6.3% | 87.4% |
| 045 | Imperial | 3 | 260 | 5 | 2 | 2 | 14 | 152 | 178 | 68.5% | 4 | 2.8% | 1.1% | 1.1% | 7.9% | 85.4% |
| 046 | Imperial Rural | 1 | 273 | 6 | 4 | 3 | 17 | 155 | 186 | 68.1% | 5 | 3.2% | 2.2% | 1.6% | 9.1% | 83.3% |
| 047 | Semans Rural | 1 | 377 | 11 | 5 | 10 | 19 | 229 | 275 | 72.9% | 4 | 4% | 1.8% | 3.6% | 6.9% | 83.3% |
| 048 | Davidson Rural | 2 | 381 | 6 | 5 | 1 | 16 | 155 | 185 | 48.6% | 5 | 3.2% | 2.7% | 0.5% | 8.6% | 83.8% |
| 049 | Davidson Rural | 0 | 380 | 8 | 3 | 3 | 21 | 170 | 205 | 53.9% | 4 | 3.9% | 1.5% | 1.5% | 10.2% | 82.9% |
| 005 | Viscount | 1 | 489 | 8 | 14 | 7 | 38 | 183 | 251 | 51.3% | 5 | 3.2% | 5.6% | 2.8% | 15.1% | 72.9% |
| 050 | Davidson Rural | 5 | 375 | 7 | 8 | 4 | 16 | 159 | 199 | 53.1% | 5 | 3.5% | 4% | 2% | 8% | 79.9% |
| 500 | Mobile poll/Bureau itinérant | 5 | 196 | 25 | 3 | 5 | 36 | 97 | 171 | 87.2% | 4 | 14.6% | 1.8% | 2.9% | 21.1% | 56.7% |
| 501 | Mobile poll/Bureau itinérant | 0 | 128 | 6 | 3 | 0 | 9 | 20 | 38 | 29.7% | 5 | 15.8% | 7.9% | 0% | 23.7% | 52.6% |
| 502-A | Moose Jaw | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502-B | Moose Jaw | 5 | 141 | 7 | 4 | 4 | 10 | 16 | 46 | 32.6% | 4 | 15.2% | 8.7% | 8.7% | 21.7% | 34.8% |
| 503 | Mobile poll/Bureau itinérant | 2 | 125 | 6 | 0 | 5 | 20 | 28 | 61 | 48.8% | 4 | 9.8% | 0% | 8.2% | 32.8% | 45.9% |
| 504-A | Mobile poll/Bureau itinérant | 0 | 64 | 9 | 2 | 0 | 7 | 16 | 34 | 53.1% | 5 | 26.5% | 5.9% | 0% | 20.6% | 47.1% |
| 504-B | Moose Jaw | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 051 | Elbow | 0 | 313 | 16 | 4 | 12 | 29 | 181 | 242 | 77.3% | 4 | 6.6% | 1.7% | 5% | 12% | 74.8% |
| 052 | Govan | 4 | 264 | 6 | 5 | 8 | 17 | 158 | 198 | 75% | 3 | 3% | 2.5% | 4% | 8.6% | 79.8% |
| 053 | Duval | 0 | 225 | 6 | 3 | 2 | 14 | 162 | 187 | 83.1% | 5 | 3.2% | 1.6% | 1.1% | 7.5% | 86.6% |
| 054 | Tugaske | 0 | 162 | 3 | 7 | 2 | 9 | 102 | 123 | 75.9% | 5 | 2.4% | 5.7% | 1.6% | 7.3% | 82.9% |
| 055 | Craik | 0 | 365 | 7 | 6 | 2 | 17 | 139 | 171 | 46.8% | 5 | 4.1% | 3.5% | 1.2% | 9.9% | 81.3% |
| 056 | Craik Rural | 1 | 250 | 3 | 4 | 2 | 8 | 107 | 125 | 50% | 5 | 2.4% | 3.2% | 1.6% | 6.4% | 85.6% |
| 057 | Strasbourg | 1 | 323 | 15 | 2 | 5 | 20 | 172 | 215 | 66.6% | 4 | 7% | 0.9% | 2.3% | 9.3% | 80% |
| 058 | Strasbourg Rural | 1 | 544 | 11 | 5 | 10 | 37 | 246 | 310 | 57% | 4 | 3.5% | 1.6% | 3.2% | 11.9% | 79.4% |
| 059 | Holdfast | 0 | 233 | 3 | 5 | 2 | 5 | 138 | 153 | 65.7% | 5 | 2% | 3.3% | 1.3% | 3.3% | 90.2% |
| 006 | Bradwell | 1 | 319 | 3 | 4 | 11 | 26 | 150 | 195 | 61.1% | 3 | 1.5% | 2.1% | 5.6% | 13.3% | 76.9% |
| 060 | Bulyea | 0 | 357 | 10 | 11 | 7 | 20 | 126 | 174 | 48.7% | 5 | 5.7% | 6.3% | 4% | 11.5% | 72.4% |
| 600 | Colonsay | 1 | 0 | 8 | 19 | 7 | 28 | 203 | 266 | -- | 5 | 3% | 7.1% | 2.6% | 10.5% | 76.3% |
| 601 | Dundurn | 0 | 0 | 13 | 18 | 10 | 56 | 328 | 425 | -- | 5 | 3.1% | 4.2% | 2.4% | 13.2% | 77.2% |
| 602 | Dundurn | 1 | 0 | 27 | 8 | 10 | 89 | 428 | 563 | -- | 4 | 4.8% | 1.4% | 1.8% | 15.8% | 76% |
| 603 | Outlook | 2 | 0 | 27 | 15 | 18 | 56 | 353 | 471 | -- | 4 | 5.7% | 3.2% | 3.8% | 11.9% | 74.9% |
| 604 | Kenaston | 0 | 0 | 13 | 7 | 7 | 15 | 157 | 199 | -- | 4 | 6.5% | 3.5% | 3.5% | 7.5% | 78.9% |
| 605 | Watrous | 3 | 0 | 26 | 11 | 9 | 92 | 436 | 577 | -- | 5 | 4.5% | 1.9% | 1.6% | 15.9% | 75.6% |
| 606 | Lanigan | 4 | 0 | 16 | 10 | 11 | 51 | 370 | 462 | -- | 4 | 3.5% | 2.2% | 2.4% | 11% | 80.1% |
| 607 | Strasbourg | 0 | 0 | 4 | 1 | 4 | 3 | 50 | 62 | -- | 2 | 6.5% | 1.6% | 6.5% | 4.8% | 80.6% |
| 608 | Craik | 0 | 0 | 18 | 4 | 9 | 22 | 250 | 303 | -- | 4 | 5.9% | 1.3% | 3% | 7.3% | 82.5% |
| 609 | Marquis | 0 | 0 | 6 | 4 | 4 | 27 | 172 | 213 | -- | 4 | 2.8% | 1.9% | 1.9% | 12.7% | 80.8% |
| 061 | Chamberlain | 0 | 149 | 1 | 1 | 2 | 5 | 94 | 103 | 69.1% | 3 | 1% | 1% | 1.9% | 4.9% | 91.3% |
| 610 | Liberty | 2 | 0 | 7 | 3 | 9 | 20 | 179 | 220 | -- | 3 | 3.2% | 1.4% | 4.1% | 9.1% | 81.4% |
| 611 | Strasbourg | 4 | 0 | 23 | 10 | 11 | 60 | 320 | 428 | -- | 4 | 5.4% | 2.3% | 2.6% | 14% | 74.8% |
| 612 | Lumsden | 4 | 0 | 59 | 26 | 27 | 159 | 678 | 953 | -- | 4 | 6.2% | 2.7% | 2.8% | 16.7% | 71.1% |
| 613 | Moose Jaw | 9 | 0 | 66 | 60 | 17 | 239 | 687 | 1078 | -- | 5 | 6.1% | 5.6% | 1.6% | 22.2% | 63.7% |
| 614 | Moose Jaw | 0 | 0 | 72 | 53 | 19 | 178 | 789 | 1111 | -- | 5 | 6.5% | 4.8% | 1.7% | 16% | 71% |
| 615 | Moose Jaw | 1 | 0 | 43 | 34 | 18 | 183 | 551 | 830 | -- | 5 | 5.2% | 4.1% | 2.2% | 22% | 66.4% |
| 616 | Moose Jaw | 2 | 0 | 40 | 24 | 25 | 192 | 364 | 647 | -- | 4 | 6.2% | 3.7% | 3.9% | 29.7% | 56.3% |
| 617 | Moose Jaw | 10 | 0 | 61 | 27 | 19 | 241 | 560 | 918 | -- | 5 | 6.6% | 2.9% | 2.1% | 26.3% | 61% |
| 618 | Rouleau | 2 | 0 | 11 | 3 | 3 | 27 | 267 | 313 | -- | 4 | 3.5% | 1% | 1% | 8.6% | 85.3% |
| 619 | Crestwynd | 1 | 0 | 6 | 17 | 2 | 10 | 189 | 225 | -- | 5 | 2.7% | 7.6% | 0.9% | 4.4% | 84% |
| 062 | Earl Grey | 0 | 454 | 11 | 2 | 6 | 31 | 262 | 312 | 68.7% | 4 | 3.5% | 0.6% | 1.9% | 9.9% | 84% |
| 063 | Dilke | 0 | 245 | 9 | 6 | 2 | 11 | 156 | 184 | 75.1% | 5 | 4.9% | 3.3% | 1.1% | 6% | 84.8% |
| 064 | Eyebrow | 2 | 393 | 11 | 13 | 2 | 17 | 168 | 213 | 54.2% | 5 | 5.2% | 6.1% | 0.9% | 8% | 78.9% |
| 065 | Silton | 1 | 336 | 18 | 3 | 7 | 46 | 143 | 218 | 64.9% | 4 | 8.3% | 1.4% | 3.2% | 21.1% | 65.6% |
| 066 | Silton | 1 | 483 | 15 | 4 | 10 | 51 | 246 | 327 | 67.7% | 4 | 4.6% | 1.2% | 3.1% | 15.6% | 75.2% |
| 067 | Marquis | 1 | 200 | 2 | 4 | 0 | 8 | 93 | 108 | 54% | 5 | 1.9% | 3.7% | 0% | 7.4% | 86.1% |
| 068 | Regina Beach | 2 | 320 | 23 | 1 | 10 | 31 | 160 | 227 | 70.9% | 4 | 10.1% | 0.4% | 4.4% | 13.7% | 70.5% |
| 069 | Regina Beach | 0 | 221 | 10 | 3 | 5 | 10 | 108 | 136 | 61.5% | 4 | 7.4% | 2.2% | 3.7% | 7.4% | 79.4% |
| 007 | Colonsay | 0 | 497 | 6 | 20 | 6 | 46 | 212 | 290 | 58.4% | 4 | 2.1% | 6.9% | 2.1% | 15.9% | 73.1% |
| 070 | Regina Beach | 0 | 337 | 13 | 4 | 3 | 34 | 161 | 215 | 63.8% | 5 | 6% | 1.9% | 1.4% | 15.8% | 74.9% |
| 071 | Buena Vista | 1 | 357 | 15 | 0 | 10 | 20 | 177 | 223 | 62.5% | 4 | 6.7% | 0% | 4.5% | 9% | 79.4% |
| 072 | Buena Vista | 0 | 333 | 21 | 6 | 11 | 26 | 163 | 227 | 68.2% | 4 | 9.3% | 2.6% | 4.8% | 11.5% | 71.8% |
| 073 | Bethune Rural | 0 | 230 | 7 | 5 | 1 | 20 | 121 | 154 | 67% | 5 | 4.5% | 3.2% | 0.6% | 13% | 78.6% |
| 074 | Bethune | 0 | 305 | 7 | 6 | 4 | 24 | 178 | 219 | 71.8% | 5 | 3.2% | 2.7% | 1.8% | 11% | 81.3% |
| 075 | Tuxford | 0 | 412 | 10 | 5 | 7 | 28 | 151 | 201 | 48.8% | 4 | 5% | 2.5% | 3.5% | 13.9% | 75.1% |
| 076 | Craven | 1 | 638 | 24 | 8 | 13 | 68 | 265 | 379 | 59.4% | 4 | 6.3% | 2.1% | 3.4% | 17.9% | 69.9% |
| 077 | Craven Rural | 0 | 287 | 15 | 1 | 4 | 21 | 129 | 170 | 59.2% | 4 | 8.8% | 0.6% | 2.4% | 12.4% | 75.9% |
