| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cody Payant People's Party | Dean Gibson Green Party | Jasmine Calix NDP-New Democratic Party | Kelly Block Conservative | Rebecca Malo Liberal | Total Votes | Turnout | Cody Payant | Dean Gibson | Jasmine Calix | Kelly Block | Rebecca Malo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47004 | 1440 | 58887 | 799 | 873 | 5535 | 35313 | 2085 | 44949 | 76.3% | 1.8% | 1.9% | 12.3% | 78.6% | 4.6% |
| Money Raised since Previous Electon | $1,802.69 | $0.00 | $3,080.00 | $206,055.49 | $3,566.80 | $214,618.90 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Cody Payant People's Party | Dean Gibson Green Party | Jasmine Calix NDP-New Democratic Party | Kelly Block Conservative | Rebecca Malo Liberal | Total Votes | Turnout | Green Rank | Cody Payant People's Party | Dean Gibson Green Party | Jasmine Calix NDP-New Democratic Party | Kelly Block Conservative | Rebecca Malo Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Mullingar | 1 | 129 | 1 | 3 | 12 | 74 | 3 | 94 | 72.9% | 3 | 1.1% | 3.2% | 12.8% | 78.7% | 3.2% |
| 010 | Duck Lake | 0 | 517 | 4 | 7 | 66 | 92 | 18 | 187 | 36.2% | 4 | 2.1% | 3.7% | 35.3% | 49.2% | 9.6% |
| 100 | Biggar | 0 | 393 | 4 | 1 | 17 | 108 | 6 | 137 | 34.9% | 5 | 2.9% | 0.7% | 12.4% | 78.8% | 4.4% |
| 101 | Sokal | 0 | 319 | 1 | 4 | 20 | 109 | 2 | 138 | 43.3% | 3 | 0.7% | 2.9% | 14.5% | 79% | 1.4% |
| 102 | Biggar | 1 | 344 | 2 | 4 | 19 | 107 | 5 | 139 | 40.4% | 4 | 1.4% | 2.9% | 13.7% | 77% | 3.6% |
| 103 | Springwater | 0 | 309 | 3 | 2 | 16 | 115 | 2 | 141 | 45.6% | 5 | 2.1% | 1.4% | 11.3% | 81.6% | 1.4% |
| 104 | Biggar | 1 | 397 | 0 | 8 | 31 | 148 | 12 | 201 | 50.6% | 4 | 0% | 4% | 15.4% | 73.6% | 6% |
| 105 | Aberdeen | 1 | 455 | 5 | 7 | 44 | 207 | 14 | 283 | 62.2% | 4 | 1.8% | 2.5% | 15.5% | 73.1% | 4.9% |
| 106 | Aberdeen | 0 | 403 | 2 | 1 | 43 | 183 | 6 | 237 | 58.8% | 6 | 0.8% | 0.4% | 18.1% | 77.2% | 2.5% |
| 107 | Bergheim | 0 | 638 | 14 | 7 | 49 | 254 | 24 | 352 | 55.2% | 5 | 4% | 2% | 13.9% | 72.2% | 6.8% |
| 108 | Asquith | 0 | 376 | 3 | 6 | 43 | 172 | 10 | 239 | 63.6% | 4 | 1.3% | 2.5% | 18% | 72% | 4.2% |
| 109 | Asquith | 0 | 333 | 2 | 7 | 40 | 120 | 10 | 181 | 54.4% | 4 | 1.1% | 3.9% | 22.1% | 66.3% | 5.5% |
| 011 | Duck Lake | 0 | 470 | 0 | 3 | 65 | 54 | 15 | 137 | 29.1% | 4 | 0% | 2.2% | 47.4% | 39.4% | 10.9% |
| 110 | Asquith | 2 | 517 | 4 | 5 | 54 | 269 | 14 | 349 | 67.5% | 4 | 1.1% | 1.4% | 15.5% | 77.1% | 4% |
| 111 | Dunfermline | 0 | 351 | 6 | 14 | 33 | 168 | 6 | 230 | 65.5% | 3 | 2.6% | 6.1% | 14.3% | 73% | 2.6% |
| 112 | Waldheim | 0 | 284 | 4 | 4 | 25 | 116 | 5 | 156 | 54.9% | 4 | 2.6% | 2.6% | 16% | 74.4% | 3.2% |
| 113 | Fulda | 0 | 168 | 3 | 2 | 6 | 91 | 3 | 105 | 62.5% | 5 | 2.9% | 1.9% | 5.7% | 86.7% | 2.9% |
| 114 | Kinley | 3 | 367 | 4 | 8 | 37 | 189 | 9 | 253 | 68.9% | 4 | 1.6% | 3.2% | 14.6% | 74.7% | 3.6% |
| 115 | Kinley | 1 | 396 | 1 | 0 | 20 | 217 | 5 | 246 | 62.1% | 6 | 0.4% | 0% | 8.1% | 88.2% | 2% |
| 116 | Vonda | 0 | 497 | 10 | 12 | 39 | 193 | 18 | 280 | 56.3% | 4 | 3.6% | 4.3% | 13.9% | 68.9% | 6.4% |
| 117 | Lake Lenore | 1 | 287 | 12 | 2 | 13 | 180 | 4 | 212 | 73.9% | 5 | 5.7% | 0.9% | 6.1% | 84.9% | 1.9% |
| 118 | Dana | 1 | 307 | 3 | 1 | 13 | 158 | 5 | 181 | 59% | 5 | 1.7% | 0.6% | 7.2% | 87.3% | 2.8% |
| 119 | Bruno | 3 | 256 | 0 | 2 | 17 | 148 | 10 | 181 | 70.7% | 4 | 0% | 1.1% | 9.4% | 81.8% | 5.5% |
| 012 | Hafford | 2 | 269 | 2 | 4 | 12 | 100 | 5 | 128 | 47.6% | 4 | 1.6% | 3.1% | 9.4% | 78.1% | 3.9% |
| 120 | Bruno | 3 | 197 | 0 | 0 | 19 | 120 | 6 | 149 | 75.6% | 5 | 0% | 0% | 12.8% | 80.5% | 4% |
| 121 | Peterson | 0 | 157 | 3 | 1 | 10 | 110 | 5 | 129 | 82.2% | 5 | 2.3% | 0.8% | 7.8% | 85.3% | 3.9% |
| 122 | Annaheim | 2 | 306 | 5 | 0 | 26 | 192 | 6 | 231 | 75.5% | 5 | 2.2% | 0% | 11.3% | 83.1% | 2.6% |
| 123 | Cedar Villa Estates | 0 | 430 | 4 | 7 | 33 | 105 | 9 | 160 | 37.2% | 4 | 2.5% | 4.4% | 20.6% | 65.6% | 5.6% |
| 124 | Vanscoy | 1 | 398 | 9 | 2 | 40 | 151 | 9 | 219 | 55% | 6 | 4.1% | 0.9% | 18.3% | 68.9% | 4.1% |
| 125 | Vanscoy No. 345 | 0 | 336 | 3 | 5 | 41 | 119 | 7 | 186 | 55.4% | 5 | 1.6% | 2.7% | 22% | 64% | 3.8% |
| 126 | Vade | 0 | 406 | 2 | 2 | 16 | 161 | 6 | 199 | 49% | 5 | 1% | 1% | 8% | 80.9% | 3% |
| 127 | Delisle | 1 | 471 | 3 | 2 | 23 | 170 | 5 | 214 | 45.4% | 6 | 1.4% | 0.9% | 10.7% | 79.4% | 2.3% |
| 128 | Delisle | 0 | 354 | 2 | 3 | 26 | 104 | 7 | 146 | 41.2% | 5 | 1.4% | 2.1% | 17.8% | 71.2% | 4.8% |
| 129 | Dixon | 0 | 297 | 2 | 3 | 21 | 165 | 5 | 196 | 66% | 4 | 1% | 1.5% | 10.7% | 84.2% | 2.6% |
| 013 | Hafford | 4 | 271 | 0 | 4 | 17 | 91 | 7 | 125 | 46.1% | 4 | 0% | 3.2% | 13.6% | 72.8% | 5.6% |
| 130 | Humboldt | 1 | 438 | 2 | 4 | 26 | 148 | 11 | 193 | 44.1% | 4 | 1% | 2.1% | 13.5% | 76.7% | 5.7% |
| 131 | Humboldt | 1 | 411 | 0 | 3 | 27 | 136 | 12 | 179 | 43.6% | 4 | 0% | 1.7% | 15.1% | 76% | 6.7% |
| 132 | Humboldt | 1 | 456 | 1 | 3 | 25 | 183 | 9 | 225 | 49.3% | 4 | 0.4% | 1.3% | 11.1% | 81.3% | 4% |
| 133 | Dixon | 1 | 483 | 4 | 4 | 18 | 193 | 7 | 231 | 47.8% | 4 | 1.7% | 1.7% | 7.8% | 83.5% | 3% |
| 134 | Herschel | 0 | 262 | 1 | 5 | 4 | 113 | 2 | 128 | 48.9% | 2 | 0.8% | 3.9% | 3.1% | 88.3% | 1.6% |
| 135 | Humboldt | 1 | 584 | 4 | 6 | 37 | 231 | 17 | 298 | 51% | 4 | 1.3% | 2% | 12.4% | 77.5% | 5.7% |
| 136 | Humboldt | 6 | 488 | 2 | 3 | 31 | 203 | 17 | 262 | 53.7% | 4 | 0.8% | 1.1% | 11.8% | 77.5% | 6.5% |
| 137 | Humboldt | 0 | 484 | 1 | 4 | 24 | 233 | 12 | 275 | 56.8% | 4 | 0.4% | 1.5% | 8.7% | 84.7% | 4.4% |
| 138 | Humboldt | 0 | 676 | 9 | 3 | 41 | 263 | 21 | 339 | 50.1% | 5 | 2.7% | 0.9% | 12.1% | 77.6% | 6.2% |
| 139 | Muenster | 1 | 457 | 2 | 5 | 20 | 176 | 12 | 216 | 47.3% | 4 | 0.9% | 2.3% | 9.3% | 81.5% | 5.6% |
| 014 | Blaine Lake | 0 | 367 | 0 | 1 | 12 | 113 | 5 | 133 | 36.2% | 5 | 0% | 0.8% | 9% | 85% | 3.8% |
| 140 | Humboldt | 3 | 457 | 0 | 5 | 30 | 169 | 15 | 223 | 48.8% | 4 | 0% | 2.2% | 13.5% | 75.8% | 6.7% |
| 141 | St. Gregor | 1 | 194 | 4 | 2 | 12 | 128 | 1 | 148 | 76.3% | 4 | 2.7% | 1.4% | 8.1% | 86.5% | 0.7% |
| 142 | Englefeld | 0 | 271 | 2 | 1 | 21 | 181 | 7 | 212 | 78.2% | 5 | 0.9% | 0.5% | 9.9% | 85.4% | 3.3% |
| 143 | Harris | 0 | 377 | 3 | 6 | 34 | 171 | 5 | 226 | 59.9% | 4 | 1.3% | 2.7% | 15% | 75.7% | 2.2% |
| 144 | Pike Lake | 0 | 248 | 2 | 5 | 22 | 119 | 10 | 159 | 64.1% | 4 | 1.3% | 3.1% | 13.8% | 74.8% | 6.3% |
| 145 | Pike Lake | 0 | 572 | 5 | 15 | 75 | 260 | 15 | 377 | 65.9% | 3 | 1.3% | 4% | 19.9% | 69% | 4% |
| 146 | Donovan | 0 | 259 | 1 | 4 | 13 | 135 | 2 | 156 | 60.2% | 3 | 0.6% | 2.6% | 8.3% | 86.5% | 1.3% |
| 147 | Marriott | 1 | 270 | 3 | 0 | 11 | 110 | 2 | 128 | 47.4% | 6 | 2.3% | 0% | 8.6% | 85.9% | 1.6% |
| 148 | Rosetown | 0 | 331 | 1 | 0 | 12 | 136 | 6 | 156 | 47.1% | 6 | 0.6% | 0% | 7.7% | 87.2% | 3.8% |
| 149 | Rosetown | 1 | 311 | 2 | 1 | 15 | 149 | 6 | 177 | 56.9% | 6 | 1.1% | 0.6% | 8.5% | 84.2% | 3.4% |
| 015 | Blaine Lake | 0 | 194 | 1 | 0 | 3 | 96 | 2 | 102 | 52.6% | 5 | 1% | 0% | 2.9% | 94.1% | 2% |
| 150 | Rosetown | 1 | 317 | 5 | 1 | 13 | 123 | 5 | 149 | 47% | 5 | 3.4% | 0.7% | 8.7% | 82.6% | 3.4% |
| 151 | Rosetown | 0 | 409 | 0 | 5 | 11 | 179 | 9 | 207 | 50.6% | 4 | 0% | 2.4% | 5.3% | 86.5% | 4.3% |
| 152 | Carlton | 2 | 325 | 1 | 2 | 16 | 101 | 6 | 130 | 40% | 4 | 0.8% | 1.5% | 12.3% | 77.7% | 4.6% |
| 153 | McGee | 0 | 345 | 0 | 3 | 7 | 149 | 3 | 162 | 47% | 3 | 0% | 1.9% | 4.3% | 92% | 1.9% |
| 154 | Sovereign | 0 | 331 | 3 | 2 | 12 | 131 | 2 | 150 | 45.3% | 4 | 2% | 1.3% | 8% | 87.3% | 1.3% |
| 155 | Milden | 0 | 333 | 10 | 3 | 12 | 151 | 12 | 190 | 57.1% | 5 | 5.3% | 1.6% | 6.3% | 79.5% | 6.3% |
| 156 | Conquest | 0 | 300 | 4 | 6 | 26 | 150 | 9 | 196 | 65.3% | 4 | 2% | 3.1% | 13.3% | 76.5% | 4.6% |
| 157 | Dinsmore | 0 | 348 | 2 | 1 | 12 | 143 | 4 | 163 | 46.8% | 5 | 1.2% | 0.6% | 7.4% | 87.7% | 2.5% |
| 158 | Macrorie | 0 | 255 | 8 | 5 | 8 | 119 | 12 | 152 | 59.6% | 5 | 5.3% | 3.3% | 5.3% | 78.3% | 7.9% |
| 016 | Beardy 97 and Okemasis 96 | 3 | 360 | 1 | 7 | 219 | 19 | 118 | 368 | 102.2% | 4 | 0.3% | 1.9% | 59.5% | 5.2% | 32.1% |
| 017 | Maymont | 0 | 296 | 3 | 5 | 28 | 184 | 14 | 235 | 79.4% | 4 | 1.3% | 2.1% | 11.9% | 78.3% | 6% |
| 018 | Laird | 0 | 442 | 3 | 3 | 27 | 257 | 12 | 303 | 68.6% | 4 | 1% | 1% | 8.9% | 84.8% | 4% |
| 019 | Rosthern | 0 | 120 | 1 | 3 | 4 | 45 | 0 | 54 | 45% | 3 | 1.9% | 5.6% | 7.4% | 83.3% | 0% |
| 002 | Struan | 1 | 176 | 0 | 1 | 6 | 123 | 0 | 132 | 75% | 3 | 0% | 0.8% | 4.5% | 93.2% | 0% |
| 020 | Waldheim | 1 | 378 | 1 | 2 | 15 | 249 | 2 | 271 | 71.7% | 3 | 0.4% | 0.7% | 5.5% | 91.9% | 0.7% |
| 021 | Waldheim | 1 | 268 | 4 | 5 | 26 | 148 | 5 | 190 | 70.9% | 3 | 2.1% | 2.6% | 13.7% | 77.9% | 2.6% |
| 022 | Waldheim | 0 | 390 | 8 | 5 | 15 | 200 | 7 | 235 | 60.3% | 5 | 3.4% | 2.1% | 6.4% | 85.1% | 3% |
| 023 | Radisson | 0 | 300 | 13 | 3 | 21 | 152 | 5 | 196 | 65.3% | 5 | 6.6% | 1.5% | 10.7% | 77.6% | 2.6% |
| 024 | Radisson | 0 | 303 | 3 | 6 | 9 | 148 | 7 | 173 | 57.1% | 4 | 1.7% | 3.5% | 5.2% | 85.5% | 4% |
| 025 | Vade | 0 | 320 | 3 | 2 | 12 | 134 | 2 | 154 | 48.1% | 4 | 1.9% | 1.3% | 7.8% | 87% | 1.3% |
| 026 | Rosthern | 2 | 402 | 3 | 7 | 23 | 138 | 11 | 186 | 46.3% | 4 | 1.6% | 3.8% | 12.4% | 74.2% | 5.9% |
| 027 | Rosthern | 4 | 369 | 8 | 4 | 47 | 109 | 12 | 189 | 51.2% | 6 | 4.2% | 2.1% | 24.9% | 57.7% | 6.3% |
| 028 | Rosthern | 3 | 322 | 2 | 5 | 42 | 105 | 15 | 173 | 53.7% | 4 | 1.2% | 2.9% | 24.3% | 60.7% | 8.7% |
| 029 | Hepburn | 1 | 278 | 3 | 2 | 10 | 180 | 5 | 203 | 73% | 5 | 1.5% | 1% | 4.9% | 88.7% | 2.5% |
| 003 | Pebble Baye | 0 | 70 | 2 | 0 | 21 | 19 | 14 | 56 | 80% | 5 | 3.6% | 0% | 37.5% | 33.9% | 25% |
| 030 | Hepburn | 0 | 442 | 10 | 7 | 23 | 271 | 9 | 324 | 73.3% | 5 | 3.1% | 2.2% | 7.1% | 83.6% | 2.8% |
| 031 | One Arrow 95 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 75% | 3 | 0% | 0% | 0% | 66.7% | 33.3% |
| 032 | Sokal | 0 | 139 | 3 | 0 | 9 | 58 | 2 | 72 | 51.8% | 5 | 4.2% | 0% | 12.5% | 80.6% | 2.8% |
| 033 | Wakaw | 0 | 323 | 4 | 5 | 24 | 124 | 13 | 171 | 52.9% | 4 | 2.3% | 2.9% | 14% | 72.5% | 7.6% |
| 034 | Bonne Madone | 0 | 235 | 0 | 1 | 13 | 107 | 3 | 125 | 53.2% | 4 | 0% | 0.8% | 10.4% | 85.6% | 2.4% |
| 035 | Wakaw | 1 | 267 | 3 | 0 | 30 | 84 | 9 | 128 | 47.9% | 6 | 2.3% | 0% | 23.4% | 65.6% | 7% |
| 036 | Wakaw | 2 | 203 | 1 | 0 | 17 | 55 | 13 | 88 | 43.3% | 5 | 1.1% | 0% | 19.3% | 62.5% | 14.8% |
| 037 | Lizard Lake | 0 | 168 | 0 | 1 | 6 | 62 | 3 | 73 | 43.5% | 4 | 0% | 1.4% | 8.2% | 84.9% | 4.1% |
| 038 | Struan | 0 | 203 | 2 | 2 | 11 | 97 | 0 | 112 | 55.2% | 3 | 1.8% | 1.8% | 9.8% | 86.6% | 0% |
| 039 | Borden | 3 | 452 | 7 | 9 | 46 | 255 | 16 | 340 | 75.2% | 4 | 2.1% | 2.6% | 13.5% | 75% | 4.7% |
| 004 | Muskeg Lake Cree Nation 102R | 0 | 177 | 1 | 3 | 10 | 37 | 17 | 70 | 39.5% | 4 | 1.4% | 4.3% | 14.3% | 52.9% | 24.3% |
| 040 | Hague | 0 | 411 | 5 | 0 | 8 | 251 | 6 | 270 | 65.7% | 5 | 1.9% | 0% | 3% | 93% | 2.2% |
| 041 | Hague | 1 | 329 | 3 | 2 | 16 | 220 | 5 | 247 | 75.1% | 5 | 1.2% | 0.8% | 6.5% | 89.1% | 2% |
| 042 | Hague | 2 | 306 | 3 | 0 | 10 | 189 | 2 | 208 | 68% | 6 | 1.4% | 0% | 4.8% | 90.9% | 1% |
| 043 | Dalmeny | 0 | 222 | 2 | 1 | 7 | 105 | 0 | 115 | 51.8% | 4 | 1.7% | 0.9% | 6.1% | 91.3% | 0% |
| 044 | Dalmeny | 0 | 318 | 2 | 0 | 15 | 121 | 15 | 154 | 48.4% | 6 | 1.3% | 0% | 9.7% | 78.6% | 9.7% |
| 045 | Dalmeny | 0 | 398 | 10 | 5 | 30 | 158 | 11 | 215 | 54% | 5 | 4.7% | 2.3% | 14% | 73.5% | 5.1% |
| 046 | Dalmeny | 0 | 360 | 2 | 7 | 45 | 129 | 23 | 207 | 57.5% | 4 | 1% | 3.4% | 21.7% | 62.3% | 11.1% |
| 047 | Dalmeny | 1 | 462 | 5 | 2 | 23 | 195 | 9 | 235 | 50.9% | 5 | 2.1% | 0.9% | 9.8% | 83% | 3.8% |
| 048 | Smuts | 1 | 270 | 5 | 5 | 17 | 106 | 7 | 142 | 52.6% | 4 | 3.5% | 3.5% | 12% | 74.6% | 4.9% |
| 049 | Osler | 0 | 532 | 12 | 7 | 17 | 300 | 4 | 340 | 63.9% | 4 | 3.5% | 2.1% | 5% | 88.2% | 1.2% |
| 005 | Parkside | 0 | 221 | 5 | 3 | 9 | 126 | 4 | 147 | 66.5% | 5 | 3.4% | 2% | 6.1% | 85.7% | 2.7% |
| 050 | Osler | 0 | 498 | 2 | 8 | 38 | 245 | 7 | 303 | 60.8% | 3 | 0.7% | 2.6% | 12.5% | 80.9% | 2.3% |
| 500 | Mobile poll/Bureau itinérant | 0 | 18 | 1 | 1 | 4 | 5 | 0 | 11 | 61.1% | 3 | 9.1% | 9.1% | 36.4% | 45.5% | 0% |
| 501 | Mobile poll/Bureau itinérant | 4 | 94 | 0 | 1 | 7 | 57 | 11 | 81 | 86.2% | 4 | 0% | 1.2% | 8.6% | 70.4% | 13.6% |
| 502 | Mobile poll/Bureau itinérant | 0 | 62 | 1 | 2 | 7 | 22 | 6 | 38 | 61.3% | 4 | 2.6% | 5.3% | 18.4% | 57.9% | 15.8% |
| 503 | Mobile poll/Bureau itinérant | 0 | 46 | 0 | 2 | 9 | 45 | 7 | 66 | 143.5% | 5 | 0% | 3% | 13.6% | 68.2% | 10.6% |
| 504-A | Mobile poll/Bureau itinérant | 4 | 101 | 0 | 2 | 13 | 79 | 18 | 117 | 115.8% | 4 | 0% | 1.7% | 11.1% | 67.5% | 15.4% |
| 504-B | Mobile poll/Bureau itinérant | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 1 | 49 | 5 | 3 | 7 | 44 | 14 | 75 | 153.1% | 5 | 6.7% | 4% | 9.3% | 58.7% | 18.7% |
| 506 | Mobile poll/Bureau itinérant | 2 | 87 | 2 | 1 | 0 | 38 | 2 | 45 | 51.7% | 4 | 4.4% | 2.2% | 0% | 84.4% | 4.4% |
| 051 | Osler | 1 | 493 | 2 | 4 | 8 | 254 | 5 | 274 | 55.6% | 4 | 0.7% | 1.5% | 2.9% | 92.7% | 1.8% |
| 052 | Osler | 2 | 371 | 4 | 2 | 26 | 249 | 7 | 291 | 78.4% | 5 | 1.4% | 0.7% | 8.9% | 85.6% | 2.4% |
| 053 | Osler | 0 | 291 | 5 | 5 | 17 | 166 | 5 | 198 | 68% | 3 | 2.5% | 2.5% | 8.6% | 83.8% | 2.5% |
| 054 | St. Benedict | 0 | 220 | 2 | 3 | 7 | 91 | 4 | 107 | 48.6% | 4 | 1.9% | 2.8% | 6.5% | 85% | 3.7% |
| 055 | Langham | 0 | 320 | 3 | 4 | 32 | 133 | 11 | 187 | 58.4% | 4 | 1.6% | 2.1% | 17.1% | 71.1% | 5.9% |
| 056 | Langham | 1 | 339 | 3 | 8 | 36 | 163 | 9 | 220 | 64.9% | 4 | 1.4% | 3.6% | 16.4% | 74.1% | 4.1% |
| 057 | Langham | 1 | 546 | 9 | 8 | 41 | 311 | 10 | 382 | 70% | 5 | 2.4% | 2.1% | 10.7% | 81.4% | 2.6% |
| 058 | Langham | 1 | 411 | 6 | 7 | 32 | 213 | 11 | 273 | 66.4% | 4 | 2.2% | 2.6% | 11.7% | 78% | 4% |
| 059 | Cudworth | 2 | 167 | 3 | 0 | 5 | 86 | 6 | 102 | 61.1% | 5 | 2.9% | 0% | 4.9% | 84.3% | 5.9% |
| 006 | Leask | 3 | 744 | 5 | 4 | 45 | 219 | 29 | 305 | 41% | 5 | 1.6% | 1.3% | 14.8% | 71.8% | 9.5% |
| 060 | McGee | 1 | 231 | 3 | 3 | 18 | 114 | 9 | 148 | 64.1% | 4 | 2% | 2% | 12.2% | 77% | 6.1% |
| 600 | Blaine Lake | 0 | 0 | 4 | 9 | 26 | 325 | 22 | 387 | -- | 4 | 1% | 2.3% | 6.7% | 84% | 5.7% |
| 601 | Rosthern | 8 | 0 | 18 | 24 | 83 | 505 | 36 | 674 | -- | 4 | 2.7% | 3.6% | 12.3% | 74.9% | 5.3% |
| 602 | Wakaw | 0 | 0 | 3 | 7 | 41 | 298 | 16 | 366 | -- | 4 | 0.8% | 1.9% | 11.2% | 81.4% | 4.4% |
| 603 | Middle Lake | 0 | 0 | 3 | 5 | 15 | 273 | 6 | 302 | -- | 4 | 1% | 1.7% | 5% | 90.4% | 2% |
| 604 | Humboldt | 14 | 0 | 17 | 18 | 125 | 1016 | 60 | 1262 | -- | 4 | 1.3% | 1.4% | 9.9% | 80.5% | 4.8% |
| 605 | Aberdeen | 0 | 0 | 7 | 8 | 49 | 283 | 25 | 376 | -- | 4 | 1.9% | 2.1% | 13% | 75.3% | 6.6% |
| 606 | Warman | 3 | 0 | 16 | 5 | 123 | 1041 | 35 | 1230 | -- | 6 | 1.3% | 0.4% | 10% | 84.6% | 2.8% |
| 607 | Warman | 0 | 0 | 13 | 17 | 136 | 1123 | 52 | 1348 | -- | 4 | 1% | 1.3% | 10.1% | 83.3% | 3.9% |
| 608 | Martensville | 2 | 0 | 21 | 16 | 115 | 865 | 46 | 1067 | -- | 5 | 2% | 1.5% | 10.8% | 81.1% | 4.3% |
| 609 | Martensville | 2 | 0 | 25 | 21 | 127 | 857 | 45 | 1080 | -- | 5 | 2.3% | 1.9% | 11.8% | 79.4% | 4.2% |
| 061 | Sovereign | 2 | 321 | 14 | 4 | 17 | 164 | 11 | 213 | 66.4% | 5 | 6.6% | 1.9% | 8% | 77% | 5.2% |
| 610 | Dalmeny | 2 | 0 | 13 | 12 | 74 | 602 | 31 | 736 | -- | 5 | 1.8% | 1.6% | 10.1% | 81.8% | 4.2% |
| 611 | Hafford | 0 | 0 | 4 | 7 | 30 | 196 | 11 | 251 | -- | 4 | 1.6% | 2.8% | 12% | 78.1% | 4.4% |
| 612 | Biggar | 4 | 0 | 8 | 19 | 87 | 588 | 23 | 741 | -- | 4 | 1.1% | 2.6% | 11.7% | 79.4% | 3.1% |
| 613 | Saskatoon-District | 1 | 0 | 14 | 20 | 76 | 374 | 21 | 508 | -- | 4 | 2.8% | 3.9% | 15% | 73.6% | 4.1% |
| 614 | Delisle | 3 | 0 | 15 | 15 | 83 | 577 | 21 | 732 | -- | 5 | 2% | 2% | 11.3% | 78.8% | 2.9% |
| 615 | Rosetown | 3 | 0 | 5 | 4 | 35 | 480 | 13 | 549 | -- | 6 | 0.9% | 0.7% | 6.4% | 87.4% | 2.4% |
| 616 | Dinsmore | 0 | 0 | 5 | 7 | 9 | 123 | 11 | 155 | -- | 4 | 3.2% | 4.5% | 5.8% | 79.4% | 7.1% |
| 062 | Langham | 0 | 70 | 2 | 1 | 1 | 26 | 0 | 30 | 42.9% | 3 | 6.7% | 3.3% | 3.3% | 86.7% | 0% |
| 63-A | Middle Lake | 2 | 282 | 0 | 1 | 6 | 84 | 1 | 94 | 33.3% | 3 | 0% | 1.1% | 6.4% | 89.4% | 1.1% |
| 63-B | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 064 | Middle Lake | 0 | 208 | 5 | 2 | 5 | 81 | 4 | 97 | 46.6% | 5 | 5.2% | 2.1% | 5.2% | 83.5% | 4.1% |
| 065 | Warman | 1 | 551 | 9 | 3 | 43 | 258 | 19 | 333 | 60.4% | 5 | 2.7% | 0.9% | 12.9% | 77.5% | 5.7% |
| 66-A | Warman | 0 | 640 | 3 | 3 | 34 | 237 | 7 | 286 | 44.7% | 4 | 1% | 1% | 11.9% | 82.9% | 2.4% |
| 66-B | Mobile poll/Bureau itinérant | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 067 | Warman | 1 | 597 | 8 | 4 | 33 | 235 | 20 | 301 | 50.4% | 5 | 2.7% | 1.3% | 11% | 78.1% | 6.6% |
| 068 | Warman | 1 | 620 | 7 | 5 | 38 | 251 | 13 | 316 | 51% | 5 | 2.2% | 1.6% | 12% | 79.4% | 4.1% |
| 069 | Warman | 0 | 529 | 1 | 0 | 29 | 209 | 11 | 251 | 47.4% | 6 | 0.4% | 0% | 11.6% | 83.3% | 4.4% |
| 007 | Marcelin | 1 | 343 | 4 | 8 | 24 | 91 | 14 | 144 | 42% | 4 | 2.8% | 5.6% | 16.7% | 63.2% | 9.7% |
| 070 | Warman | 0 | 372 | 2 | 4 | 15 | 151 | 4 | 176 | 47.3% | 3 | 1.1% | 2.3% | 8.5% | 85.8% | 2.3% |
| 071 | Warman | 4 | 533 | 3 | 4 | 43 | 223 | 13 | 291 | 54.6% | 4 | 1% | 1.4% | 14.8% | 76.6% | 4.5% |
| 072 | Warman | 3 | 574 | 2 | 11 | 25 | 174 | 21 | 236 | 41.1% | 4 | 0.8% | 4.7% | 10.6% | 73.7% | 8.9% |
| 073 | Warman | 1 | 394 | 4 | 2 | 30 | 148 | 7 | 193 | 49% | 5 | 2.1% | 1% | 15.5% | 76.7% | 3.6% |
| 074 | Warman | 2 | 492 | 2 | 3 | 20 | 158 | 7 | 193 | 39.2% | 4 | 1% | 1.6% | 10.4% | 81.9% | 3.6% |
| 075 | Warman | 0 | 492 | 4 | 4 | 27 | 146 | 16 | 197 | 40% | 4 | 2% | 2% | 13.7% | 74.1% | 8.1% |
| 076 | Warman | 1 | 357 | 7 | 2 | 21 | 125 | 4 | 160 | 44.8% | 5 | 4.4% | 1.3% | 13.1% | 78.1% | 2.5% |
| 077 | Warman | 0 | 350 | 0 | 4 | 25 | 114 | 6 | 151 | 43.1% | 4 | 0% | 2.6% | 16.6% | 75.5% | 4% |
| 078 | Warman | 2 | 618 | 6 | 1 | 41 | 231 | 17 | 298 | 48.2% | 5 | 2% | 0.3% | 13.8% | 77.5% | 5.7% |
| 079 | Warman | 1 | 391 | 7 | 3 | 17 | 124 | 6 | 160 | 40.9% | 5 | 4.4% | 1.9% | 10.6% | 77.5% | 3.8% |
| 008 | Speers | 0 | 293 | 3 | 4 | 13 | 119 | 8 | 150 | 51.2% | 4 | 2% | 2.7% | 8.7% | 79.3% | 5.3% |
