| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gary Vidal Conservative | Georgina Jolibois NDP-New Democratic Party | Jerome Perrault People's Party | Sarah Kraynick Green Party | Tammy Cook-Searson Liberal | Total Votes | Turnout | Gary Vidal | Georgina Jolibois | Jerome Perrault | Sarah Kraynick | Tammy Cook-Searson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47003 | 1080 | 47985 | 11531 | 7741 | 217 | 543 | 7225 | 27257 | 56.8% | 42.3% | 28.4% | 0.8% | 2% | 26.5% |
| Money Raised since Previous Electon | $76,474.86 | $24,998.50 | $0.00 | $1,119.63 | $54,875.66 | $157,468.65 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Gary Vidal Conservative | Georgina Jolibois NDP-New Democratic Party | Jerome Perrault People's Party | Sarah Kraynick Green Party | Tammy Cook-Searson Liberal | Total Votes | Turnout | Green Rank | Gary Vidal Conservative | Georgina Jolibois NDP-New Democratic Party | Jerome Perrault People's Party | Sarah Kraynick Green Party | Tammy Cook-Searson Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Uranium City - - Camsell Portage | 0 | 102 | 4 | 7 | 0 | 3 | 11 | 25 | 24.5% | 4 | 16% | 28% | 0% | 12% | 44% |
| 010 | Kinoosao | 0 | 12 | 0 | 2 | 1 | 0 | 1 | 4 | 33.3% | 4 | 0% | 50% | 25% | 0% | 25% |
| 100 | Chitek Lake | 0 | 258 | 98 | 18 | 0 | 3 | 14 | 133 | 51.6% | 4 | 73.7% | 13.5% | 0% | 2.3% | 10.5% |
| 101 | Waskesiu Lake | 0 | 170 | 38 | 18 | 0 | 5 | 16 | 77 | 45.3% | 4 | 49.4% | 23.4% | 0% | 6.5% | 20.8% |
| 102-A | Leoville | 3 | 79 | 129 | 27 | 0 | 1 | 21 | 181 | 229.1% | 4 | 71.3% | 14.9% | 0% | 0.6% | 11.6% |
| 102-B | Leoville | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 103-A | Leoville | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 103-B | Leoville | 0 | 215 | 78 | 17 | 2 | 4 | 23 | 124 | 57.7% | 4 | 62.9% | 13.7% | 1.6% | 3.2% | 18.5% |
| 104 | Chitek Lake | 1 | 304 | 1 | 68 | 0 | 2 | 83 | 155 | 51% | 3 | 0.6% | 43.9% | 0% | 1.3% | 53.5% |
| 105 | Ranger | 0 | 88 | 40 | 10 | 0 | 2 | 6 | 58 | 65.9% | 4 | 69% | 17.2% | 0% | 3.4% | 10.3% |
| 106 | Sturgeon Landing | 0 | 50 | 0 | 4 | 0 | 0 | 10 | 14 | 28% | 3 | 0% | 28.6% | 0% | 0% | 71.4% |
| 107-A | Big River 118 | 1 | 357 | 3 | 60 | 0 | 3 | 119 | 186 | 52.1% | 3 | 1.6% | 32.3% | 0% | 1.6% | 64% |
| 107-B | Big River 118 | 0 | 431 | 3 | 73 | 0 | 2 | 129 | 207 | 48% | 4 | 1.4% | 35.3% | 0% | 1% | 62.3% |
| 108-A | Christopher Lake | 0 | 99 | 74 | 26 | 2 | 4 | 32 | 138 | 139.4% | 4 | 53.6% | 18.8% | 1.4% | 2.9% | 23.2% |
| 108-B | Christopher Lake | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 108-C | Christopher Lake | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 109-A | Christopher Lake | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 109-B | Christopher Lake | 0 | 240 | 144 | 31 | 1 | 8 | 26 | 210 | 87.5% | 4 | 68.6% | 14.8% | 0.5% | 3.8% | 12.4% |
| 109-C | Christopher Lake | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 011 | La Loche | 2 | 471 | 4 | 105 | 0 | 2 | 26 | 139 | 29.5% | 4 | 2.9% | 75.5% | 0% | 1.4% | 18.7% |
| 110-A | Christopher Lake | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 110-B | Christopher Lake | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 110-C | Christopher Lake | 0 | 54 | 111 | 42 | 3 | 12 | 34 | 202 | 374.1% | 4 | 55% | 20.8% | 1.5% | 5.9% | 16.8% |
| 111-A | Candle Lake | 0 | 113 | 177 | 28 | 0 | 1 | 16 | 222 | 196.5% | 4 | 79.7% | 12.6% | 0% | 0.5% | 7.2% |
| 111-B | Candle Lake | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 112-A | Candle Lake | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 112-B | Candle Lake | 0 | 211 | 192 | 29 | 1 | 3 | 18 | 243 | 115.2% | 4 | 79% | 11.9% | 0.4% | 1.2% | 7.4% |
| 113 | Debden | 0 | 434 | 185 | 14 | 3 | 6 | 12 | 220 | 50.7% | 4 | 84.1% | 6.4% | 1.4% | 2.7% | 5.5% |
| 114 | Debden | 0 | 308 | 76 | 11 | 3 | 2 | 13 | 105 | 34.1% | 5 | 72.4% | 10.5% | 2.9% | 1.9% | 12.4% |
| 115 | Witchekan Lake 117 | 1 | 247 | 3 | 52 | 1 | 1 | 103 | 161 | 65.2% | 4 | 1.9% | 32.3% | 0.6% | 0.6% | 64% |
| 116 | Victoire | 0 | 152 | 37 | 8 | 0 | 0 | 6 | 51 | 33.6% | 4 | 72.5% | 15.7% | 0% | 0% | 11.8% |
| 117 | Laventure | 2 | 367 | 201 | 22 | 1 | 2 | 4 | 232 | 63.2% | 4 | 86.6% | 9.5% | 0.4% | 0.9% | 1.7% |
| 118 | Spiritwood | 0 | 283 | 99 | 13 | 2 | 4 | 10 | 128 | 45.2% | 4 | 77.3% | 10.2% | 1.6% | 3.1% | 7.8% |
| 119 | Laventure | 0 | 283 | 119 | 8 | 2 | 3 | 8 | 140 | 49.5% | 4 | 85% | 5.7% | 1.4% | 2.1% | 5.7% |
| 120 | Spiritwood | 0 | 171 | 89 | 6 | 2 | 0 | 6 | 103 | 60.2% | 5 | 86.4% | 5.8% | 1.9% | 0% | 5.8% |
| 121 | Ahtahkakoop 104 | 3 | 913 | 2 | 58 | 2 | 7 | 196 | 268 | 29.4% | 3 | 0.7% | 21.6% | 0.7% | 2.6% | 73.1% |
| 122 | Deer Ridge | 1 | 238 | 135 | 13 | 1 | 8 | 3 | 161 | 67.6% | 3 | 83.9% | 8.1% | 0.6% | 5% | 1.9% |
| 123 | Little Red River 106C | 3 | 277 | 2 | 40 | 0 | 8 | 104 | 157 | 56.7% | 3 | 1.3% | 25.5% | 0% | 5.1% | 66.2% |
| 124-A | Shell Lake | 0 | 136 | 158 | 36 | 5 | 4 | 11 | 214 | 157.4% | 5 | 73.8% | 16.8% | 2.3% | 1.9% | 5.1% |
| 124-B | Shell Lake | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 125-A | Shell Lake | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 125-B | Shell Lake | 0 | 255 | 132 | 28 | 6 | 13 | 9 | 188 | 73.7% | 3 | 70.2% | 14.9% | 3.2% | 6.9% | 4.8% |
| 126 | Candle Lake | 2 | 110 | 36 | 5 | 2 | 2 | 2 | 49 | 44.5% | 3 | 73.5% | 10.2% | 4.1% | 4.1% | 4.1% |
| 127 | Love | 1 | 359 | 206 | 16 | 1 | 4 | 10 | 238 | 66.3% | 4 | 86.6% | 6.7% | 0.4% | 1.7% | 4.2% |
| 128 | Canwood | 1 | 356 | 188 | 24 | 3 | 4 | 10 | 230 | 64.6% | 4 | 81.7% | 10.4% | 1.3% | 1.7% | 4.3% |
| 129 | Canwood | 1 | 319 | 195 | 14 | 7 | 1 | 3 | 221 | 69.3% | 5 | 88.2% | 6.3% | 3.2% | 0.5% | 1.4% |
| 12-A | La Loche | 1 | 435 | 2 | 111 | 0 | 1 | 20 | 135 | 31% | 4 | 1.5% | 82.2% | 0% | 0.7% | 14.8% |
| 12-B | La Loche | 3 | 301 | 2 | 63 | 1 | 0 | 9 | 78 | 25.9% | 5 | 2.6% | 80.8% | 1.3% | 0% | 11.5% |
| 013 | La Loche | 0 | 256 | 3 | 69 | 0 | 4 | 21 | 97 | 37.9% | 3 | 3.1% | 71.1% | 0% | 4.1% | 21.6% |
| 130-A | Sturgeon Lake 101 | 0 | 425 | 1 | 52 | 0 | 1 | 106 | 160 | 37.6% | 3 | 0.6% | 32.5% | 0% | 0.6% | 66.3% |
| 130-B | Sturgeon Lake 101 | 0 | 393 | 6 | 50 | 0 | 0 | 104 | 160 | 40.7% | 4 | 3.8% | 31.3% | 0% | 0% | 65% |
| 131-A | Cumberland House | 2 | 313 | 8 | 45 | 0 | 1 | 192 | 248 | 79.2% | 4 | 3.2% | 18.1% | 0% | 0.4% | 77.4% |
| 131-B | Cumberland House | 0 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 132-A | Cumberland 20 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 132-B | Cumberland 20 | 0 | 91 | 5 | 37 | 1 | 0 | 143 | 186 | 204.4% | 5 | 2.7% | 19.9% | 0.5% | 0% | 76.9% |
| 133-A | Cumberland House | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 133-B | Cumberland House | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 134 | Mistawasis 103 | 5 | 325 | 4 | 64 | 1 | 4 | 115 | 193 | 59.4% | 3 | 2.1% | 33.2% | 0.5% | 2.1% | 59.6% |
| 135 | Red Earth 29 | 0 | 622 | 6 | 15 | 1 | 3 | 132 | 157 | 25.2% | 4 | 3.8% | 9.6% | 0.6% | 1.9% | 84.1% |
| 136 | Shoal Lake - - Ruby Lake | 0 | 352 | 2 | 7 | 1 | 3 | 127 | 140 | 39.8% | 3 | 1.4% | 5% | 0.7% | 2.1% | 90.7% |
| 014 | La Loche - - Descharme Lake | 1 | 339 | 0 | 54 | 0 | 0 | 20 | 75 | 22.1% | 3 | 0% | 72% | 0% | 0% | 26.7% |
| 015 | Bear Creek | 1 | 28 | 0 | 20 | 0 | 0 | 3 | 24 | 85.7% | 3 | 0% | 83.3% | 0% | 0% | 12.5% |
| 016 | Michel Village | 0 | 32 | 2 | 19 | 0 | 0 | 6 | 27 | 84.4% | 4 | 7.4% | 70.4% | 0% | 0% | 22.2% |
| 017 | Buffalo Narrows | 0 | 285 | 32 | 90 | 2 | 3 | 57 | 184 | 64.6% | 4 | 17.4% | 48.9% | 1.1% | 1.6% | 31% |
| 018 | Buffalo Narrows | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 019 | Buffalo Narrows | 4 | 345 | 31 | 52 | 0 | 0 | 57 | 144 | 41.7% | 4 | 21.5% | 36.1% | 0% | 0% | 39.6% |
| 002 | Stony Rapids | 0 | 212 | 21 | 39 | 0 | 1 | 22 | 83 | 39.2% | 4 | 25.3% | 47% | 0% | 1.2% | 26.5% |
| 020 | Dillon | 2 | 610 | 2 | 83 | 1 | 0 | 101 | 189 | 31% | 5 | 1.1% | 43.9% | 0.5% | 0% | 53.4% |
| 021 | St. George's Hill | 0 | 36 | 4 | 12 | 1 | 0 | 7 | 24 | 66.7% | 5 | 16.7% | 50% | 4.2% | 0% | 29.2% |
| 022 | Brabant Lake | 1 | 34 | 4 | 10 | 0 | 0 | 3 | 18 | 52.9% | 4 | 22.2% | 55.6% | 0% | 0% | 16.7% |
| 023 | Patuanak | 0 | 463 | 12 | 155 | 0 | 1 | 31 | 199 | 43% | 4 | 6% | 77.9% | 0% | 0.5% | 15.6% |
| 024 | Kinoosao | 0 | 670 | 4 | 67 | 0 | 1 | 88 | 160 | 23.9% | 4 | 2.5% | 41.9% | 0% | 0.6% | 55% |
| 25-A | Île-à-la-Crosse | 0 | 59 | 7 | 54 | 0 | 2 | 124 | 187 | 316.9% | 4 | 3.7% | 28.9% | 0% | 1.1% | 66.3% |
| 25-B | Île-à-la-Crosse | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 25-C | Île-à-la-Crosse | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 26-A | Île-à-la-Crosse | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 26-B | Île-à-la-Crosse | 2 | 48 | 10 | 45 | 1 | 3 | 95 | 156 | 325% | 4 | 6.4% | 28.8% | 0.6% | 1.9% | 60.9% |
| 26-C | Île-à-la-Crosse | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 27-A | Île-à-la-Crosse | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 27-B | Île-à-la-Crosse | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 27-C | Île-à-la-Crosse | 0 | 176 | 3 | 33 | 0 | 0 | 98 | 134 | 76.1% | 4 | 2.2% | 24.6% | 0% | 0% | 73.1% |
| 028 | Cole Bay | 1 | 127 | 11 | 24 | 0 | 0 | 36 | 72 | 56.7% | 4 | 15.3% | 33.3% | 0% | 0% | 50% |
| 029 | Grandmother's Bay 219 | 0 | 190 | 4 | 39 | 0 | 5 | 49 | 97 | 51.1% | 3 | 4.1% | 40.2% | 0% | 5.2% | 50.5% |
| 003 | Black Lake | 11 | 611 | 6 | 145 | 0 | 2 | 40 | 204 | 33.4% | 4 | 2.9% | 71.1% | 0% | 1% | 19.6% |
| 30-A | Beauval | 0 | 246 | 14 | 64 | 1 | 0 | 52 | 131 | 53.3% | 5 | 10.7% | 48.9% | 0.8% | 0% | 39.7% |
| 30-B | Beauval | 0 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 31-A | Beauval | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 31-B | Beauval | 0 | 51 | 11 | 56 | 0 | 4 | 59 | 130 | 254.9% | 4 | 8.5% | 43.1% | 0% | 3.1% | 45.4% |
| 32-A | Pinehouse | 0 | 352 | 8 | 54 | 0 | 3 | 78 | 143 | 40.6% | 4 | 5.6% | 37.8% | 0% | 2.1% | 54.5% |
| 32-B | Pinehouse | 0 | 377 | 8 | 39 | 1 | 7 | 105 | 160 | 42.4% | 4 | 5% | 24.4% | 0.6% | 4.4% | 65.6% |
| 33-A | Canoe Narrows | 0 | 472 | 4 | 69 | 0 | 5 | 125 | 203 | 43% | 3 | 2% | 34% | 0% | 2.5% | 61.6% |
| 33-B | Canoe Narrows | 0 | 219 | 2 | 27 | 0 | 4 | 73 | 106 | 48.4% | 3 | 1.9% | 25.5% | 0% | 3.8% | 68.9% |
| 034 | Hall Lake | 3 | 238 | 3 | 50 | 3 | 1 | 34 | 94 | 39.5% | 5 | 3.2% | 53.2% | 3.2% | 1.1% | 36.2% |
| 35-A | Sandy Bay | 0 | 81 | 7 | 48 | 0 | 1 | 73 | 129 | 159.3% | 4 | 5.4% | 37.2% | 0% | 0.8% | 56.6% |
| 35-B | Sandy Bay | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 36-A | Sandy Bay | 0 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 36-B | Sandy Bay | 0 | 334 | 8 | 62 | 0 | 5 | 92 | 167 | 50% | 4 | 4.8% | 37.1% | 0% | 3% | 55.1% |
| 37-A | Stanley Mission | 0 | 255 | 3 | 115 | 3 | 4 | 81 | 206 | 80.8% | 3 | 1.5% | 55.8% | 1.5% | 1.9% | 39.3% |
| 37-B | Stanley Mission | 2 | 354 | 4 | 184 | 2 | 3 | 123 | 318 | 89.8% | 4 | 1.3% | 57.9% | 0.6% | 0.9% | 38.7% |
| 37-C | Stanley Mission | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 38-A | Stanley Mission | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 38-B | Stanley Mission | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 38-C | Stanley Mission | 2 | 87 | 1 | 77 | 0 | 2 | 50 | 132 | 151.7% | 3 | 0.8% | 58.3% | 0% | 1.5% | 37.9% |
| 38-D | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 039 | Sucker River 156C | 0 | 229 | 6 | 35 | 1 | 2 | 68 | 112 | 48.9% | 4 | 5.4% | 31.3% | 0.9% | 1.8% | 60.7% |
| 004 | Black Lake | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 040 | La Ronge | 0 | 134 | 20 | 17 | 0 | 0 | 18 | 55 | 41% | 4 | 36.4% | 30.9% | 0% | 0% | 32.7% |
| 041 | La Ronge | 0 | 507 | 43 | 84 | 3 | 4 | 58 | 192 | 37.9% | 4 | 22.4% | 43.8% | 1.6% | 2.1% | 30.2% |
| 042 | La Ronge | 3 | 625 | 74 | 81 | 4 | 8 | 46 | 216 | 34.6% | 4 | 34.3% | 37.5% | 1.9% | 3.7% | 21.3% |
| 043 | La Ronge | 1 | 372 | 30 | 51 | 3 | 6 | 31 | 122 | 32.8% | 4 | 24.6% | 41.8% | 2.5% | 4.9% | 25.4% |
| 044 | La Ronge | 2 | 372 | 29 | 42 | 0 | 8 | 48 | 129 | 34.7% | 4 | 22.5% | 32.6% | 0% | 6.2% | 37.2% |
| 045 | Air Ronge - - Kitsakie 156B | 1 | 357 | 4 | 37 | 0 | 2 | 35 | 79 | 22.1% | 4 | 5.1% | 46.8% | 0% | 2.5% | 44.3% |
| 046 | Lac la Ronge 156 | 0 | 449 | 35 | 23 | 1 | 3 | 29 | 91 | 20.3% | 4 | 38.5% | 25.3% | 1.1% | 3.3% | 31.9% |
| 47-A | Northern Pine | 0 | 215 | 128 | 0 | 0 | 2 | 2 | 132 | 61.4% | 2 | 97% | 0% | 0% | 1.5% | 1.5% |
| 47-B | Northern Pine | 0 | 220 | 122 | 3 | 4 | 1 | 2 | 132 | 60% | 5 | 92.4% | 2.3% | 3% | 0.8% | 1.5% |
| 048 | Northern Pine | 1 | 495 | 276 | 14 | 5 | 7 | 11 | 314 | 63.4% | 4 | 87.9% | 4.5% | 1.6% | 2.2% | 3.5% |
| 049 | Air Ronge | 3 | 363 | 51 | 71 | 0 | 2 | 42 | 169 | 46.6% | 4 | 30.2% | 42% | 0% | 1.2% | 24.9% |
| 005 | Fond-du-Lac | 0 | 433 | 7 | 118 | 0 | 3 | 22 | 150 | 34.6% | 4 | 4.7% | 78.7% | 0% | 2% | 14.7% |
| 050 | Air Ronge | 1 | 247 | 36 | 39 | 0 | 4 | 27 | 107 | 43.3% | 4 | 33.6% | 36.4% | 0% | 3.7% | 25.2% |
| 500 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 12 | 300% | 4 | 8.3% | 25% | 0% | 0% | 66.7% |
| 502 | Mobile poll/Bureau itinérant | 1 | 70 | 15 | 12 | 1 | 0 | 9 | 38 | 54.3% | 5 | 39.5% | 31.6% | 2.6% | 0% | 23.7% |
| 503 | Mobile poll/Bureau itinérant | 0 | 44 | 6 | 6 | 1 | 0 | 3 | 16 | 36.4% | 5 | 37.5% | 37.5% | 6.3% | 0% | 18.8% |
| 504 | Mobile poll/Bureau itinérant | 0 | 21 | 6 | 4 | 0 | 0 | 3 | 13 | 61.9% | 4 | 46.2% | 30.8% | 0% | 0% | 23.1% |
| 051 | Air Ronge | 0 | 200 | 31 | 42 | 2 | 3 | 20 | 98 | 49% | 4 | 31.6% | 42.9% | 2% | 3.1% | 20.4% |
| 052 | Air Ronge | 3 | 505 | 5 | 88 | 0 | 5 | 63 | 164 | 32.5% | 3 | 3% | 53.7% | 0% | 3% | 38.4% |
| 053 | Lac la Ronge 156 | 1 | 507 | 7 | 94 | 1 | 5 | 63 | 171 | 33.7% | 4 | 4.1% | 55% | 0.6% | 2.9% | 36.8% |
| 54-A | Big Island Lake Cree Territory | 1 | 261 | 8 | 34 | 0 | 0 | 10 | 53 | 20.3% | 4 | 15.1% | 64.2% | 0% | 0% | 18.9% |
| 54-B | Big Island Lake Cree Territory | 0 | 205 | 3 | 33 | 3 | 0 | 6 | 45 | 22% | 5 | 6.7% | 73.3% | 6.7% | 0% | 13.3% |
| 55-A | Waterhen Lake | 1 | 206 | 2 | 70 | 0 | 3 | 42 | 118 | 57.3% | 3 | 1.7% | 59.3% | 0% | 2.5% | 35.6% |
| 55-B | Waterhen Lake | 0 | 194 | 6 | 61 | 1 | 1 | 28 | 97 | 50% | 4 | 6.2% | 62.9% | 1% | 1% | 28.9% |
| 056 | Northern Pine | 0 | 333 | 133 | 15 | 1 | 0 | 10 | 159 | 47.7% | 5 | 83.6% | 9.4% | 0.6% | 0% | 6.3% |
| 057 | Northern Pine | 1 | 254 | 97 | 7 | 1 | 0 | 3 | 109 | 42.9% | 5 | 89% | 6.4% | 0.9% | 0% | 2.8% |
| 58-A | Pelican Narrows | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 58-B | Pelican Narrows | 0 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 59-A | Pelican Narrows 184B | 0 | 189 | 1 | 78 | 1 | 1 | 153 | 234 | 123.8% | 3 | 0.4% | 33.3% | 0.4% | 0.4% | 65.4% |
| 59-B | Pelican Narrows 184B | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 600 | Stony Rapids | 0 | 0 | 5 | 15 | 0 | 1 | 16 | 37 | -- | 4 | 13.5% | 40.5% | 0% | 2.7% | 43.2% |
| 601 | Wollaston Lake | 5 | 0 | 0 | 64 | 0 | 0 | 69 | 138 | -- | 3 | 0% | 46.4% | 0% | 0% | 50% |
| 602 | Reindeer Lake - Southend | 0 | 0 | 0 | 100 | 0 | 0 | 58 | 158 | -- | 3 | 0% | 63.3% | 0% | 0% | 36.7% |
| 603 | La Loche | 4 | 0 | 8 | 294 | 0 | 3 | 72 | 381 | -- | 4 | 2.1% | 77.2% | 0% | 0.8% | 18.9% |
| 604 | Buffalo Narrows | 0 | 0 | 22 | 50 | 2 | 3 | 38 | 115 | -- | 4 | 19.1% | 43.5% | 1.7% | 2.6% | 33% |
| 605 | Beauval | 0 | 0 | 16 | 73 | 0 | 4 | 93 | 186 | -- | 4 | 8.6% | 39.2% | 0% | 2.2% | 50% |
| 606 | La Ronge | 2 | 0 | 186 | 247 | 4 | 27 | 227 | 693 | -- | 4 | 26.8% | 35.6% | 0.6% | 3.9% | 32.8% |
| 607 | Pelican Narrows | 1 | 0 | 1 | 54 | 0 | 1 | 67 | 124 | -- | 3 | 0.8% | 43.5% | 0% | 0.8% | 54% |
| 608 | Creighton | 0 | 0 | 154 | 62 | 0 | 10 | 23 | 249 | -- | 4 | 61.8% | 24.9% | 0% | 4% | 9.2% |
| 609 | Red Earth | 1 | 0 | 7 | 22 | 1 | 1 | 97 | 129 | -- | 4 | 5.4% | 17.1% | 0.8% | 0.8% | 75.2% |
| 60-A | Pelican Narrows | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 60-B | Pelican Narrows | 8 | 80 | 6 | 97 | 0 | 2 | 208 | 321 | 401.3% | 4 | 1.9% | 30.2% | 0% | 0.6% | 64.8% |
| 061 | Dorintosh - - Greig Lake | 0 | 383 | 161 | 40 | 0 | 4 | 8 | 213 | 55.6% | 4 | 75.6% | 18.8% | 0% | 1.9% | 3.8% |
| 610 | Snowden | 1 | 0 | 98 | 11 | 2 | 1 | 8 | 121 | -- | 5 | 81% | 9.1% | 1.7% | 0.8% | 6.6% |
| 611 | Christopher Lake | 0 | 0 | 282 | 52 | 5 | 17 | 49 | 405 | -- | 4 | 69.6% | 12.8% | 1.2% | 4.2% | 12.1% |
| 612 | Debden | 0 | 0 | 333 | 26 | 6 | 5 | 12 | 382 | -- | 5 | 87.2% | 6.8% | 1.6% | 1.3% | 3.1% |
| 613 | Spiritwood | 2 | 0 | 351 | 30 | 6 | 8 | 11 | 408 | -- | 4 | 86% | 7.4% | 1.5% | 2% | 2.7% |
| 614 | Meadow Lake | 3 | 0 | 807 | 137 | 12 | 9 | 78 | 1046 | -- | 5 | 77.2% | 13.1% | 1.1% | 0.9% | 7.5% |
| 615 | Goodsoil | 0 | 0 | 263 | 12 | 1 | 8 | 8 | 292 | -- | 3 | 90.1% | 4.1% | 0.3% | 2.7% | 2.7% |
| 616 | Loon Lake | 0 | 0 | 164 | 12 | 1 | 4 | 4 | 185 | -- | 3 | 88.6% | 6.5% | 0.5% | 2.2% | 2.2% |
| 062 | Doré Lake | 0 | 43 | 29 | 1 | 2 | 1 | 2 | 35 | 81.4% | 4 | 82.9% | 2.9% | 5.7% | 2.9% | 5.7% |
| 63-A | Island Lake | 0 | 218 | 7 | 37 | 0 | 1 | 12 | 57 | 26.1% | 4 | 12.3% | 64.9% | 0% | 1.8% | 21.1% |
| 63-B | Island Lake | 2 | 162 | 9 | 22 | 0 | 0 | 7 | 40 | 24.7% | 4 | 22.5% | 55% | 0% | 0% | 17.5% |
| 064 | Rapid View | 3 | 352 | 174 | 18 | 6 | 7 | 3 | 211 | 59.9% | 3 | 82.5% | 8.5% | 2.8% | 3.3% | 1.4% |
| 065 | Green Lake | 1 | 367 | 47 | 43 | 1 | 1 | 44 | 137 | 37.3% | 4 | 34.3% | 31.4% | 0.7% | 0.7% | 32.1% |
| 66-A | Loon Lake | 2 | 58 | 63 | 7 | 0 | 0 | 6 | 78 | 134.5% | 4 | 80.8% | 9% | 0% | 0% | 7.7% |
| 66-B | Loon Lake | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 67-A | Loon Lake | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 67-B | Loon Lake | 0 | 163 | 71 | 11 | 0 | 1 | 3 | 86 | 52.8% | 4 | 82.6% | 12.8% | 0% | 1.2% | 3.5% |
