| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ashley Duguay NDP-New Democratic Party | Bill Tiessen Green Party | Larry Maguire Conservative | Robin Lussier People's Party | Terry Hayward Liberal | Total Votes | Turnout | Ashley Duguay | Bill Tiessen | Larry Maguire | Robin Lussier | Terry Hayward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46001 | 1792 | 63401 | 5805 | 2984 | 26148 | 691 | 4972 | 41206 | 65% | 14.1% | 7.2% | 63.5% | 1.7% | 12.1% |
| Money Raised since Previous Electon | $4,530.01 | $10,375.00 | $151,747.18 | $3,250.00 | $24,718.40 | $197,480.09 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ashley Duguay NDP-New Democratic Party | Bill Tiessen Green Party | Larry Maguire Conservative | Robin Lussier People's Party | Terry Hayward Liberal | Total Votes | Turnout | Green Rank | Ashley Duguay NDP-New Democratic Party | Bill Tiessen Green Party | Larry Maguire Conservative | Robin Lussier People's Party | Terry Hayward Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Kirkella | 0 | 504 | 12 | 15 | 286 | 2 | 16 | 333 | 66.1% | 3 | 3.6% | 4.5% | 85.9% | 0.6% | 4.8% |
| 010 | Brandon | 1 | 641 | 64 | 30 | 200 | 4 | 55 | 361 | 56.3% | 4 | 17.7% | 8.3% | 55.4% | 1.1% | 15.2% |
| 100 | Chater | 1 | 376 | 20 | 19 | 184 | 3 | 11 | 240 | 63.8% | 3 | 8.3% | 7.9% | 76.7% | 1.3% | 4.6% |
| 101 | Wawanesa | 1 | 445 | 25 | 19 | 194 | 12 | 22 | 275 | 61.8% | 4 | 9.1% | 6.9% | 70.5% | 4.4% | 8% |
| 102 | Nesbitt | 2 | 434 | 21 | 24 | 171 | 3 | 22 | 245 | 56.5% | 2 | 8.6% | 9.8% | 69.8% | 1.2% | 9% |
| 103-A | Pipestone | 0 | 371 | 15 | 7 | 185 | 4 | 22 | 236 | 63.6% | 4 | 6.4% | 3% | 78.4% | 1.7% | 9.3% |
| 103-B | Pipestone | 1 | 374 | 25 | 10 | 206 | 0 | 15 | 257 | 68.7% | 4 | 9.7% | 3.9% | 80.2% | 0% | 5.8% |
| 104 | Stockton | 1 | 446 | 22 | 10 | 170 | 6 | 19 | 233 | 52.2% | 4 | 9.4% | 4.3% | 73% | 2.6% | 8.2% |
| 105 | Stockton | 2 | 427 | 15 | 16 | 170 | 6 | 31 | 244 | 57.1% | 3 | 6.1% | 6.6% | 69.7% | 2.5% | 12.7% |
| 106 | Cypress River | 0 | 282 | 18 | 9 | 143 | 3 | 7 | 180 | 63.8% | 3 | 10% | 5% | 79.4% | 1.7% | 3.9% |
| 107 | Holland | 1 | 539 | 19 | 20 | 272 | 8 | 27 | 359 | 66.6% | 3 | 5.3% | 5.6% | 75.8% | 2.2% | 7.5% |
| 108 | Grande-Clairière | 1 | 201 | 3 | 4 | 86 | 0 | 1 | 97 | 48.3% | 2 | 3.1% | 4.1% | 88.7% | 0% | 1% |
| 109 | Argue | 0 | 453 | 18 | 8 | 271 | 10 | 15 | 325 | 71.7% | 5 | 5.5% | 2.5% | 83.4% | 3.1% | 4.6% |
| 011 | Brandon | 1 | 497 | 37 | 28 | 214 | 3 | 49 | 336 | 67.6% | 4 | 11% | 8.3% | 63.7% | 0.9% | 14.6% |
| 110 | Elgin-Minto | 0 | 469 | 27 | 19 | 220 | 3 | 16 | 290 | 61.8% | 3 | 9.3% | 6.6% | 75.9% | 1% | 5.5% |
| 111 | Greenway | 1 | 420 | 27 | 19 | 161 | 7 | 20 | 241 | 57.4% | 4 | 11.2% | 7.9% | 66.8% | 2.9% | 8.3% |
| 112 | Dunrea | 0 | 266 | 11 | 14 | 137 | 4 | 14 | 185 | 69.5% | 2 | 5.9% | 7.6% | 74.1% | 2.2% | 7.6% |
| 113 | Belmont | 3 | 390 | 15 | 24 | 198 | 3 | 11 | 256 | 65.6% | 2 | 5.9% | 9.4% | 77.3% | 1.2% | 4.3% |
| 114 | Ninette | 3 | 484 | 19 | 19 | 253 | 3 | 27 | 328 | 67.8% | 3 | 5.8% | 5.8% | 77.1% | 0.9% | 8.2% |
| 115 | Melita | 3 | 398 | 12 | 9 | 196 | 1 | 15 | 240 | 60.3% | 4 | 5% | 3.8% | 81.7% | 0.4% | 6.3% |
| 116 | Melita | 0 | 349 | 12 | 10 | 150 | 2 | 8 | 185 | 53% | 3 | 6.5% | 5.4% | 81.1% | 1.1% | 4.3% |
| 117 | Melita | 0 | 388 | 7 | 8 | 190 | 3 | 12 | 223 | 57.5% | 3 | 3.1% | 3.6% | 85.2% | 1.3% | 5.4% |
| 118 | Deloraine | 4 | 318 | 13 | 7 | 187 | 3 | 19 | 234 | 73.6% | 4 | 5.6% | 3% | 79.9% | 1.3% | 8.1% |
| 119 | Deloraine | 4 | 503 | 19 | 15 | 262 | 5 | 25 | 335 | 66.6% | 4 | 5.7% | 4.5% | 78.2% | 1.5% | 7.5% |
| 012 | Brandon | 0 | 627 | 49 | 17 | 208 | 5 | 61 | 341 | 54.4% | 4 | 14.4% | 5% | 61% | 1.5% | 17.9% |
| 120 | Pierson | 0 | 447 | 13 | 3 | 245 | 1 | 12 | 277 | 62% | 4 | 4.7% | 1.1% | 88.4% | 0.4% | 4.3% |
| 121 | Glenora | 2 | 342 | 10 | 18 | 159 | 9 | 18 | 224 | 65.5% | 2 | 4.5% | 8% | 71% | 4% | 8% |
| 122 | Whitewater | 1 | 293 | 12 | 16 | 141 | 4 | 9 | 186 | 63.5% | 2 | 6.5% | 8.6% | 75.8% | 2.2% | 4.8% |
| 123 | Boissevain | 0 | 421 | 20 | 14 | 178 | 3 | 16 | 236 | 56.1% | 4 | 8.5% | 5.9% | 75.4% | 1.3% | 6.8% |
| 124 | Boissevain | 0 | 321 | 18 | 22 | 111 | 3 | 7 | 166 | 51.7% | 2 | 10.8% | 13.3% | 66.9% | 1.8% | 4.2% |
| 125 | Boissevain | 1 | 390 | 12 | 25 | 125 | 3 | 21 | 194 | 49.7% | 2 | 6.2% | 12.9% | 64.4% | 1.5% | 10.8% |
| 126 | Mountainside | 2 | 221 | 4 | 19 | 108 | 3 | 8 | 145 | 65.6% | 2 | 2.8% | 13.1% | 74.5% | 2.1% | 5.5% |
| 127 | Medora-Wascada | 1 | 301 | 6 | 9 | 167 | 4 | 10 | 201 | 66.8% | 3 | 3% | 4.5% | 83.1% | 2% | 5% |
| 128 | Pilot Mound | 1 | 274 | 7 | 15 | 146 | 4 | 11 | 190 | 69.3% | 2 | 3.7% | 7.9% | 76.8% | 2.1% | 5.8% |
| 129 | Pilot Mound | 1 | 459 | 23 | 53 | 170 | 5 | 33 | 290 | 63.2% | 2 | 7.9% | 18.3% | 58.6% | 1.7% | 11.4% |
| 013 | Brandon | 0 | 560 | 70 | 21 | 138 | 2 | 41 | 276 | 49.3% | 4 | 25.4% | 7.6% | 50% | 0.7% | 14.9% |
| 130 | Goodlands | 2 | 333 | 9 | 10 | 163 | 4 | 9 | 210 | 63.1% | 2 | 4.3% | 4.8% | 77.6% | 1.9% | 4.3% |
| 131 | Killarney | 0 | 419 | 17 | 27 | 134 | 3 | 17 | 201 | 48% | 2 | 8.5% | 13.4% | 66.7% | 1.5% | 8.5% |
| 132 | Ninga | 0 | 363 | 10 | 20 | 140 | 1 | 12 | 186 | 51.2% | 2 | 5.4% | 10.8% | 75.3% | 0.5% | 6.5% |
| 133 | Killarney | 2 | 393 | 26 | 11 | 188 | 2 | 17 | 247 | 62.8% | 4 | 10.5% | 4.5% | 76.1% | 0.8% | 6.9% |
| 134 | Killarney | 0 | 289 | 14 | 16 | 102 | 2 | 16 | 152 | 52.6% | 2 | 9.2% | 10.5% | 67.1% | 1.3% | 10.5% |
| 135 | Killarney | 2 | 355 | 15 | 23 | 119 | 4 | 24 | 193 | 54.4% | 3 | 7.8% | 11.9% | 61.7% | 2.1% | 12.4% |
| 136 | Ninga | 2 | 516 | 14 | 16 | 221 | 5 | 4 | 271 | 52.5% | 2 | 5.2% | 5.9% | 81.5% | 1.8% | 1.5% |
| 137 | Neelin | 2 | 415 | 7 | 27 | 180 | 2 | 15 | 238 | 57.3% | 2 | 2.9% | 11.3% | 75.6% | 0.8% | 6.3% |
| 138 | Neelin | 1 | 220 | 1 | 7 | 100 | 0 | 3 | 115 | 52.3% | 2 | 0.9% | 6.1% | 87% | 0% | 2.6% |
| 139 | Mather | 3 | 422 | 11 | 59 | 137 | 2 | 12 | 227 | 53.8% | 2 | 4.8% | 26% | 60.4% | 0.9% | 5.3% |
| 014 | Brandon | 0 | 423 | 50 | 20 | 128 | 5 | 36 | 243 | 57.4% | 4 | 20.6% | 8.2% | 52.7% | 2.1% | 14.8% |
| 140 | Crystal City | 2 | 493 | 8 | 45 | 220 | 8 | 10 | 300 | 60.9% | 2 | 2.7% | 15% | 73.3% | 2.7% | 3.3% |
| 015 | Brandon | 0 | 540 | 53 | 25 | 136 | 7 | 47 | 272 | 50.4% | 4 | 19.5% | 9.2% | 50% | 2.6% | 17.3% |
| 16-A | Brandon | 1 | 390 | 43 | 16 | 117 | 4 | 58 | 241 | 61.8% | 4 | 17.8% | 6.6% | 48.5% | 1.7% | 24.1% |
| 16-B | Brandon | 1 | 372 | 33 | 11 | 123 | 1 | 34 | 206 | 55.4% | 4 | 16% | 5.3% | 59.7% | 0.5% | 16.5% |
| 017 | Chater | 1 | 465 | 33 | 22 | 172 | 0 | 30 | 258 | 55.5% | 4 | 12.8% | 8.5% | 66.7% | 0% | 11.6% |
| 018 | Kemnay | 0 | 515 | 40 | 24 | 192 | 5 | 31 | 294 | 57.1% | 4 | 13.6% | 8.2% | 65.3% | 1.7% | 10.5% |
| 019 | Brandon | 0 | 420 | 46 | 14 | 165 | 9 | 28 | 264 | 62.9% | 4 | 17.4% | 5.3% | 62.5% | 3.4% | 10.6% |
| 002 | Hargrave | 0 | 266 | 6 | 7 | 92 | 1 | 13 | 122 | 45.9% | 3 | 4.9% | 5.7% | 75.4% | 0.8% | 10.7% |
| 020 | Brandon | 1 | 424 | 40 | 21 | 152 | 3 | 41 | 259 | 61.1% | 4 | 15.4% | 8.1% | 58.7% | 1.2% | 15.8% |
| 021 | Brandon | 1 | 416 | 21 | 14 | 127 | 3 | 26 | 198 | 47.6% | 4 | 10.6% | 7.1% | 64.1% | 1.5% | 13.1% |
| 022 | Brandon | 0 | 488 | 32 | 13 | 142 | 0 | 51 | 239 | 49% | 4 | 13.4% | 5.4% | 59.4% | 0% | 21.3% |
| 023 | Brandon | 0 | 523 | 53 | 15 | 167 | 4 | 57 | 301 | 57.6% | 4 | 17.6% | 5% | 55.5% | 1.3% | 18.9% |
| 024 | Brandon | 3 | 473 | 65 | 14 | 82 | 4 | 23 | 199 | 42.1% | 4 | 32.7% | 7% | 41.2% | 2% | 11.6% |
| 025 | Brandon | 0 | 405 | 49 | 17 | 71 | 5 | 28 | 172 | 42.5% | 4 | 28.5% | 9.9% | 41.3% | 2.9% | 16.3% |
| 026 | Brandon | 1 | 364 | 36 | 15 | 102 | 3 | 40 | 199 | 54.7% | 4 | 18.1% | 7.5% | 51.3% | 1.5% | 20.1% |
| 027 | Brandon | 0 | 346 | 18 | 19 | 119 | 2 | 56 | 215 | 62.1% | 3 | 8.4% | 8.8% | 55.3% | 0.9% | 26% |
| 028 | Brandon | 1 | 515 | 45 | 21 | 161 | 4 | 51 | 286 | 55.5% | 4 | 15.7% | 7.3% | 56.3% | 1.4% | 17.8% |
| 029 | Brandon | 2 | 464 | 41 | 13 | 132 | 5 | 40 | 236 | 50.9% | 4 | 17.4% | 5.5% | 55.9% | 2.1% | 16.9% |
| 003 | Kola | 0 | 246 | 3 | 1 | 172 | 1 | 0 | 178 | 72.4% | 3 | 1.7% | 0.6% | 96.6% | 0.6% | 0% |
| 030 | Brandon | 0 | 398 | 55 | 9 | 118 | 2 | 29 | 213 | 53.5% | 4 | 25.8% | 4.2% | 55.4% | 0.9% | 13.6% |
| 031 | Brandon | 1 | 400 | 42 | 17 | 102 | 4 | 29 | 198 | 49.5% | 4 | 21.2% | 8.6% | 51.5% | 2% | 14.6% |
| 032 | Brandon | 0 | 456 | 62 | 32 | 116 | 5 | 42 | 264 | 57.9% | 4 | 23.5% | 12.1% | 43.9% | 1.9% | 15.9% |
| 033 | Brandon | 0 | 503 | 74 | 35 | 151 | 1 | 59 | 324 | 64.4% | 4 | 22.8% | 10.8% | 46.6% | 0.3% | 18.2% |
| 034 | Brandon | 1 | 464 | 79 | 22 | 103 | 5 | 31 | 242 | 52.2% | 4 | 32.6% | 9.1% | 42.6% | 2.1% | 12.8% |
| 035 | Brandon | 2 | 440 | 58 | 11 | 79 | 4 | 19 | 174 | 39.5% | 4 | 33.3% | 6.3% | 45.4% | 2.3% | 10.9% |
| 036 | Brandon | 2 | 521 | 72 | 15 | 138 | 4 | 39 | 277 | 53.2% | 4 | 26% | 5.4% | 49.8% | 1.4% | 14.1% |
| 037 | Brandon | 2 | 619 | 98 | 38 | 118 | 3 | 53 | 315 | 50.9% | 4 | 31.1% | 12.1% | 37.5% | 1% | 16.8% |
| 038 | Brandon | 0 | 500 | 99 | 42 | 89 | 7 | 47 | 285 | 57% | 4 | 34.7% | 14.7% | 31.2% | 2.5% | 16.5% |
| 039 | Brandon | 0 | 449 | 62 | 15 | 72 | 0 | 18 | 168 | 37.4% | 4 | 36.9% | 8.9% | 42.9% | 0% | 10.7% |
| 004 | Virden | 1 | 354 | 15 | 7 | 157 | 3 | 15 | 198 | 55.9% | 4 | 7.6% | 3.5% | 79.3% | 1.5% | 7.6% |
| 040 | Brandon | 1 | 388 | 34 | 19 | 36 | 0 | 26 | 120 | 30.9% | 4 | 28.3% | 15.8% | 30% | 0% | 21.7% |
| 400 | Cornwallis | 1 | 115 | 5 | 5 | 64 | 0 | 18 | 94 | 81.7% | 3 | 5.3% | 5.3% | 68.1% | 0% | 19.1% |
| 401 | Brandon | 1 | 228 | 9 | 11 | 113 | 2 | 43 | 182 | 79.8% | 3 | 4.9% | 6% | 62.1% | 1.1% | 23.6% |
| 402 | Brandon | 4 | 137 | 14 | 9 | 48 | 1 | 26 | 103 | 75.2% | 4 | 13.6% | 8.7% | 46.6% | 1% | 25.2% |
| 403 | Brandon | 1 | 101 | 8 | 1 | 57 | 1 | 16 | 88 | 87.1% | 5 | 9.1% | 1.1% | 64.8% | 1.1% | 18.2% |
| 404 | Brandon | 0 | 155 | 16 | 5 | 41 | 1 | 23 | 94 | 60.6% | 4 | 17% | 5.3% | 43.6% | 1.1% | 24.5% |
| 041 | Brandon | 0 | 404 | 24 | 7 | 51 | 2 | 28 | 116 | 28.7% | 4 | 20.7% | 6% | 44% | 1.7% | 24.1% |
| 042 | Brandon | 1 | 358 | 45 | 37 | 79 | 3 | 34 | 201 | 56.1% | 3 | 22.4% | 18.4% | 39.3% | 1.5% | 16.9% |
| 043 | Brandon | 0 | 322 | 44 | 17 | 38 | 1 | 14 | 117 | 36.3% | 3 | 37.6% | 14.5% | 32.5% | 0.9% | 12% |
| 044 | Brandon | 0 | 415 | 47 | 19 | 96 | 5 | 27 | 197 | 47.5% | 4 | 23.9% | 9.6% | 48.7% | 2.5% | 13.7% |
| 045 | Brandon | 0 | 420 | 64 | 19 | 75 | 6 | 52 | 221 | 52.6% | 4 | 29% | 8.6% | 33.9% | 2.7% | 23.5% |
| 046 | Brandon | 1 | 467 | 62 | 28 | 57 | 5 | 22 | 183 | 39.2% | 3 | 33.9% | 15.3% | 31.1% | 2.7% | 12% |
| 047 | Brandon | 0 | 541 | 56 | 19 | 65 | 3 | 33 | 180 | 33.3% | 4 | 31.1% | 10.6% | 36.1% | 1.7% | 18.3% |
| 048 | Brandon | 3 | 402 | 35 | 13 | 63 | 1 | 30 | 148 | 36.8% | 4 | 23.6% | 8.8% | 42.6% | 0.7% | 20.3% |
| 049 | Brandon | 0 | 490 | 56 | 20 | 140 | 3 | 51 | 273 | 55.7% | 4 | 20.5% | 7.3% | 51.3% | 1.1% | 18.7% |
| 005 | Virden | 0 | 464 | 22 | 16 | 178 | 1 | 13 | 234 | 50.4% | 3 | 9.4% | 6.8% | 76.1% | 0.4% | 5.6% |
| 050 | Brandon | 1 | 416 | 49 | 19 | 123 | 2 | 42 | 238 | 57.2% | 4 | 20.6% | 8% | 51.7% | 0.8% | 17.6% |
| 500 | Mobile poll/Bureau itinérant | 1 | 66 | 2 | 1 | 25 | 0 | 3 | 33 | 50% | 4 | 6.1% | 3% | 75.8% | 0% | 9.1% |
| 501 | Mobile poll/Bureau itinérant | 2 | 75 | 3 | 5 | 30 | 1 | 9 | 51 | 68% | 3 | 5.9% | 9.8% | 58.8% | 2% | 17.6% |
| 502 | Mobile poll/Bureau itinérant | 4 | 133 | 7 | 4 | 33 | 1 | 15 | 67 | 50.4% | 4 | 10.4% | 6% | 49.3% | 1.5% | 22.4% |
| 503 | Mobile poll/Bureau itinérant | 1 | 117 | 7 | 0 | 36 | 0 | 11 | 59 | 50.4% | 6 | 11.9% | 0% | 61% | 0% | 18.6% |
| 504 | Mobile poll/Bureau itinérant | 1 | 47 | 0 | 0 | 14 | 0 | 2 | 17 | 36.2% | 3 | 0% | 0% | 82.4% | 0% | 11.8% |
| 505 | Mobile poll/Bureau itinérant | 2 | 62 | 1 | 0 | 30 | 2 | 9 | 45 | 72.6% | 6 | 2.2% | 0% | 66.7% | 4.4% | 20% |
| 506 | Mobile poll/Bureau itinérant | 2 | 45 | 1 | 1 | 11 | 0 | 2 | 18 | 40% | 3 | 5.6% | 5.6% | 61.1% | 0% | 11.1% |
| 507 | Mobile poll/Bureau itinérant | 2 | 34 | 0 | 1 | 11 | 1 | 2 | 20 | 58.8% | 4 | 0% | 5% | 55% | 5% | 10% |
| 508 | Mobile poll/Bureau itinérant | 1 | 58 | 1 | 3 | 17 | 1 | 5 | 29 | 50% | 3 | 3.4% | 10.3% | 58.6% | 3.4% | 17.2% |
| 509 | Mobile poll/Bureau itinérant | 1 | 14 | 0 | 1 | 4 | 0 | 1 | 7 | 50% | 2 | 0% | 14.3% | 57.1% | 0% | 14.3% |
| 051 | Brandon | 1 | 463 | 51 | 24 | 150 | 3 | 53 | 284 | 61.3% | 4 | 18% | 8.5% | 52.8% | 1.1% | 18.7% |
| 510 | Mobile poll/Bureau itinérant | 0 | 75 | 2 | 0 | 15 | 0 | 4 | 23 | 30.7% | 5 | 8.7% | 0% | 65.2% | 0% | 17.4% |
| 511 | Mobile poll/Bureau itinérant | 2 | 67 | 0 | 1 | 19 | 0 | 14 | 38 | 56.7% | 4 | 0% | 2.6% | 50% | 0% | 36.8% |
| 052 | Brandon | 4 | 528 | 53 | 33 | 99 | 2 | 51 | 246 | 46.6% | 4 | 21.5% | 13.4% | 40.2% | 0.8% | 20.7% |
| 053 | Brandon | 0 | 546 | 50 | 24 | 122 | 6 | 42 | 246 | 45.1% | 4 | 20.3% | 9.8% | 49.6% | 2.4% | 17.1% |
| 054 | Brandon | 0 | 319 | 34 | 5 | 46 | 1 | 14 | 101 | 31.7% | 4 | 33.7% | 5% | 45.5% | 1% | 13.9% |
| 055 | Brandon | 1 | 524 | 45 | 15 | 76 | 9 | 20 | 169 | 32.3% | 4 | 26.6% | 8.9% | 45% | 5.3% | 11.8% |
| 056 | Brandon | 0 | 507 | 63 | 26 | 127 | 8 | 40 | 266 | 52.5% | 4 | 23.7% | 9.8% | 47.7% | 3% | 15% |
| 057 | Brandon | 1 | 587 | 68 | 26 | 133 | 5 | 47 | 283 | 48.2% | 4 | 24% | 9.2% | 47% | 1.8% | 16.6% |
| 058 | Brandon | 2 | 536 | 46 | 20 | 117 | 6 | 51 | 250 | 46.6% | 4 | 18.4% | 8% | 46.8% | 2.4% | 20.4% |
| 059 | Brandon | 0 | 554 | 49 | 18 | 130 | 2 | 21 | 222 | 40.1% | 4 | 22.1% | 8.1% | 58.6% | 0.9% | 9.5% |
| 006 | Virden | 0 | 463 | 14 | 6 | 213 | 2 | 16 | 255 | 55.1% | 4 | 5.5% | 2.4% | 83.5% | 0.8% | 6.3% |
| 060 | Brandon | 1 | 500 | 51 | 15 | 115 | 5 | 40 | 230 | 46% | 4 | 22.2% | 6.5% | 50% | 2.2% | 17.4% |
| 600 | Elkhorn-Wallace | 6 | 0 | 29 | 24 | 472 | 8 | 43 | 591 | -- | 4 | 4.9% | 4.1% | 79.9% | 1.4% | 7.3% |
| 601 | Souris - - Hartney | 0 | 0 | 21 | 10 | 223 | 6 | 29 | 292 | -- | 4 | 7.2% | 3.4% | 76.4% | 2.1% | 9.9% |
| 602 | Brandon | 2 | 0 | 82 | 45 | 301 | 8 | 67 | 511 | -- | 4 | 16% | 8.8% | 58.9% | 1.6% | 13.1% |
| 603 | Brandon | 1 | 0 | 76 | 32 | 221 | 12 | 63 | 414 | -- | 4 | 18.4% | 7.7% | 53.4% | 2.9% | 15.2% |
| 604 | Brandon | 1 | 0 | 68 | 29 | 311 | 11 | 65 | 489 | -- | 4 | 13.9% | 5.9% | 63.6% | 2.2% | 13.3% |
| 605 | Brandon | 6 | 0 | 70 | 47 | 426 | 10 | 76 | 639 | -- | 4 | 11% | 7.4% | 66.7% | 1.6% | 11.9% |
| 606 | Brandon | 4 | 0 | 63 | 30 | 357 | 11 | 74 | 543 | -- | 4 | 11.6% | 5.5% | 65.7% | 2% | 13.6% |
| 607 | Brandon | 2 | 0 | 78 | 35 | 162 | 6 | 40 | 330 | -- | 4 | 23.6% | 10.6% | 49.1% | 1.8% | 12.1% |
| 608 | Brandon | 0 | 0 | 50 | 24 | 225 | 4 | 46 | 356 | -- | 4 | 14% | 6.7% | 63.2% | 1.1% | 12.9% |
| 609 | Brandon | 0 | 0 | 14 | 10 | 87 | 2 | 9 | 123 | -- | 3 | 11.4% | 8.1% | 70.7% | 1.6% | 7.3% |
| 061 | Brandon | 0 | 499 | 60 | 18 | 129 | 7 | 39 | 257 | 51.5% | 4 | 23.3% | 7% | 50.2% | 2.7% | 15.2% |
| 610 | Glenboro | 0 | 0 | 14 | 4 | 102 | 3 | 11 | 137 | -- | 4 | 10.2% | 2.9% | 74.5% | 2.2% | 8% |
| 611 | Melita | 1 | 0 | 23 | 18 | 212 | 3 | 7 | 267 | -- | 3 | 8.6% | 6.7% | 79.4% | 1.1% | 2.6% |
| 612 | Deloraine - - Boissevain | 0 | 0 | 20 | 31 | 208 | 3 | 16 | 281 | -- | 2 | 7.1% | 11% | 74% | 1.1% | 5.7% |
| 613 | Killarney - - Cartwright | 0 | 0 | 10 | 16 | 166 | 1 | 21 | 216 | -- | 3 | 4.6% | 7.4% | 76.9% | 0.5% | 9.7% |
| 614 | Pilot Mound | 0 | 0 | 7 | 34 | 121 | 6 | 6 | 176 | -- | 2 | 4% | 19.3% | 68.8% | 3.4% | 3.4% |
| 062 | Sinclair | 0 | 315 | 5 | 3 | 95 | 3 | 3 | 112 | 35.6% | 3 | 4.5% | 2.7% | 84.8% | 2.7% | 2.7% |
| 063 | Brandon | 2 | 482 | 67 | 14 | 111 | 3 | 36 | 236 | 49% | 4 | 28.4% | 5.9% | 47% | 1.3% | 15.3% |
| 064 | Brandon | 0 | 496 | 45 | 25 | 170 | 0 | 48 | 291 | 58.7% | 4 | 15.5% | 8.6% | 58.4% | 0% | 16.5% |
| 065 | Brandon | 2 | 513 | 47 | 17 | 157 | 0 | 32 | 258 | 50.3% | 4 | 18.2% | 6.6% | 60.9% | 0% | 12.4% |
| 066 | Brandon | 2 | 563 | 37 | 26 | 168 | 5 | 54 | 296 | 52.6% | 4 | 12.5% | 8.8% | 56.8% | 1.7% | 18.2% |
| 067 | Brandon | 2 | 565 | 57 | 22 | 206 | 4 | 44 | 336 | 59.5% | 4 | 17% | 6.5% | 61.3% | 1.2% | 13.1% |
| 068 | Brandon | 0 | 600 | 69 | 13 | 98 | 4 | 42 | 231 | 38.5% | 4 | 29.9% | 5.6% | 42.4% | 1.7% | 18.2% |
| 069 | Brandon | 1 | 588 | 69 | 14 | 130 | 5 | 54 | 278 | 47.3% | 4 | 24.8% | 5% | 46.8% | 1.8% | 19.4% |
| 007 | Virden | 3 | 459 | 17 | 11 | 170 | 3 | 20 | 227 | 49.5% | 4 | 7.5% | 4.8% | 74.9% | 1.3% | 8.8% |
| 070 | Brandon | 0 | 578 | 44 | 14 | 162 | 2 | 64 | 287 | 49.7% | 4 | 15.3% | 4.9% | 56.4% | 0.7% | 22.3% |
| 071 | Brandon | 0 | 534 | 59 | 22 | 167 | 2 | 28 | 281 | 52.6% | 4 | 21% | 7.8% | 59.4% | 0.7% | 10% |
| 072 | Brandon | 1 | 583 | 50 | 11 | 168 | 1 | 40 | 272 | 46.7% | 4 | 18.4% | 4% | 61.8% | 0.4% | 14.7% |
| 073 | Brandon | 0 | 440 | 42 | 9 | 123 | 5 | 32 | 211 | 48% | 4 | 19.9% | 4.3% | 58.3% | 2.4% | 15.2% |
| 074 | Brandon | 1 | 342 | 30 | 12 | 105 | 0 | 15 | 164 | 48% | 4 | 18.3% | 7.3% | 64% | 0% | 9.1% |
| 075 | Brandon | 1 | 661 | 69 | 6 | 206 | 5 | 57 | 345 | 52.2% | 4 | 20% | 1.7% | 59.7% | 1.4% | 16.5% |
| 076 | Alexander | 0 | 415 | 42 | 22 | 180 | 10 | 33 | 289 | 69.6% | 4 | 14.5% | 7.6% | 62.3% | 3.5% | 11.4% |
| 077 | Beresford | 0 | 225 | 16 | 8 | 106 | 1 | 12 | 144 | 64% | 4 | 11.1% | 5.6% | 73.6% | 0.7% | 8.3% |
| 078 | Sprucewoods | 3 | 562 | 60 | 23 | 222 | 14 | 53 | 379 | 67.4% | 4 | 15.8% | 6.1% | 58.6% | 3.7% | 14% |
| 079 | Chater | 2 | 731 | 66 | 15 | 144 | 13 | 23 | 263 | 36% | 4 | 25.1% | 5.7% | 54.8% | 4.9% | 8.7% |
| 008 | Virden | 1 | 440 | 15 | 8 | 157 | 4 | 24 | 211 | 48% | 4 | 7.1% | 3.8% | 74.4% | 1.9% | 11.4% |
| 080 | Sprucewoods | 0 | 582 | 37 | 22 | 186 | 13 | 20 | 281 | 48.3% | 3 | 13.2% | 7.8% | 66.2% | 4.6% | 7.1% |
| 081 | Brandon | 1 | 372 | 31 | 10 | 109 | 7 | 47 | 208 | 55.9% | 4 | 14.9% | 4.8% | 52.4% | 3.4% | 22.6% |
| 082 | Brandon | 0 | 490 | 40 | 16 | 126 | 3 | 42 | 236 | 48.2% | 4 | 16.9% | 6.8% | 53.4% | 1.3% | 17.8% |
| 083 | Brandon | 1 | 619 | 40 | 12 | 214 | 3 | 41 | 313 | 50.6% | 4 | 12.8% | 3.8% | 68.4% | 1% | 13.1% |
| 084 | Brandon | 0 | 514 | 66 | 21 | 148 | 8 | 61 | 305 | 59.3% | 4 | 21.6% | 6.9% | 48.5% | 2.6% | 20% |
| 085 | Brandon | 6 | 569 | 45 | 16 | 176 | 3 | 70 | 319 | 56.1% | 4 | 14.1% | 5% | 55.2% | 0.9% | 21.9% |
| 086 | Brandon | 0 | 147 | 14 | 6 | 53 | 1 | 10 | 84 | 57.1% | 4 | 16.7% | 7.1% | 63.1% | 1.2% | 11.9% |
| 87-A | Brandon | 0 | 347 | 43 | 13 | 108 | 3 | 24 | 194 | 55.9% | 4 | 22.2% | 6.7% | 55.7% | 1.5% | 12.4% |
| 87-B | Brandon | 0 | 390 | 26 | 12 | 105 | 2 | 30 | 179 | 45.9% | 4 | 14.5% | 6.7% | 58.7% | 1.1% | 16.8% |
