| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrea Vásquez Jiménez NDP-New Democratic Party | Michæl Levitt Liberal | Rachel Willson Conservative | Rebecca Wood Green Party | Total Votes | Turnout | Andrea Vásquez Jiménez | Michæl Levitt | Rachel Willson | Rebecca Wood |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35118 | 2660 | 71100 | 4251 | 21680 | 15852 | 1403 | 43186 | 60.7% | 9.8% | 50.2% | 36.7% | 3.2% |
| Money Raised since Previous Electon | $8,180.24 | $249,572.63 | $128,652.36 | $240.94 | $407,206.61 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrea Vásquez Jiménez NDP-New Democratic Party | Michæl Levitt Liberal | Rachel Willson Conservative | Rebecca Wood Green Party | Total Votes | Turnout | Green Rank | Andrea Vásquez Jiménez NDP-New Democratic Party | Michæl Levitt Liberal | Rachel Willson Conservative | Rebecca Wood Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | North York | 3 | 549 | 18 | 52 | 56 | 6 | 135 | 24.6% | 4 | 13.3% | 38.5% | 41.5% | 4.4% |
| 010 | North York | 0 | 373 | 4 | 71 | 59 | 0 | 134 | 35.9% | 4 | 3% | 53% | 44% | 0% |
| 100 | North York | 2 | 350 | 10 | 94 | 45 | 2 | 153 | 43.7% | 4 | 6.5% | 61.4% | 29.4% | 1.3% |
| 101 | North York | 4 | 660 | 18 | 165 | 71 | 7 | 265 | 40.2% | 4 | 6.8% | 62.3% | 26.8% | 2.6% |
| 102 | North York | 0 | 472 | 20 | 163 | 84 | 11 | 278 | 58.9% | 4 | 7.2% | 58.6% | 30.2% | 4% |
| 103 | North York | 2 | 487 | 16 | 156 | 29 | 6 | 209 | 42.9% | 4 | 7.7% | 74.6% | 13.9% | 2.9% |
| 104 | North York | 2 | 404 | 21 | 137 | 51 | 5 | 216 | 53.5% | 4 | 9.7% | 63.4% | 23.6% | 2.3% |
| 105 | North York | 2 | 364 | 18 | 101 | 54 | 7 | 182 | 50% | 4 | 9.9% | 55.5% | 29.7% | 3.8% |
| 106 | North York | 3 | 435 | 24 | 122 | 50 | 8 | 207 | 47.6% | 4 | 11.6% | 58.9% | 24.2% | 3.9% |
| 107 | North York | 2 | 485 | 24 | 125 | 71 | 12 | 234 | 48.2% | 4 | 10.3% | 53.4% | 30.3% | 5.1% |
| 108 | North York | 8 | 425 | 22 | 107 | 76 | 5 | 218 | 51.3% | 4 | 10.1% | 49.1% | 34.9% | 2.3% |
| 109 | North York | 7 | 525 | 33 | 132 | 43 | 3 | 218 | 41.5% | 4 | 15.1% | 60.6% | 19.7% | 1.4% |
| 011 | North York | 1 | 591 | 23 | 74 | 104 | 16 | 218 | 36.9% | 4 | 10.6% | 33.9% | 47.7% | 7.3% |
| 110 | North York | 0 | 395 | 19 | 93 | 47 | 9 | 168 | 42.5% | 4 | 11.3% | 55.4% | 28% | 5.4% |
| 111 | North York | 2 | 388 | 48 | 103 | 44 | 3 | 200 | 51.5% | 4 | 24% | 51.5% | 22% | 1.5% |
| 112 | North York | 7 | 540 | 29 | 152 | 69 | 11 | 268 | 49.6% | 4 | 10.8% | 56.7% | 25.7% | 4.1% |
| 113 | North York | 2 | 337 | 18 | 81 | 38 | 9 | 148 | 43.9% | 4 | 12.2% | 54.7% | 25.7% | 6.1% |
| 114 | North York | 7 | 451 | 17 | 120 | 50 | 2 | 196 | 43.5% | 4 | 8.7% | 61.2% | 25.5% | 1% |
| 012 | North York | 4 | 548 | 20 | 122 | 88 | 6 | 240 | 43.8% | 4 | 8.3% | 50.8% | 36.7% | 2.5% |
| 013 | North York | 2 | 407 | 14 | 88 | 75 | 7 | 186 | 45.7% | 4 | 7.5% | 47.3% | 40.3% | 3.8% |
| 014 | North York | 1 | 399 | 22 | 91 | 56 | 4 | 174 | 43.6% | 4 | 12.6% | 52.3% | 32.2% | 2.3% |
| 015 | North York | 6 | 583 | 38 | 157 | 86 | 6 | 293 | 50.3% | 4 | 13% | 53.6% | 29.4% | 2% |
| 016 | North York | 4 | 614 | 19 | 157 | 119 | 5 | 304 | 49.5% | 4 | 6.3% | 51.6% | 39.1% | 1.6% |
| 017 | North York | 4 | 546 | 29 | 119 | 80 | 8 | 240 | 44% | 4 | 12.1% | 49.6% | 33.3% | 3.3% |
| 018 | North York | 2 | 509 | 9 | 84 | 88 | 10 | 193 | 37.9% | 3 | 4.7% | 43.5% | 45.6% | 5.2% |
| 019 | North York | 7 | 422 | 23 | 82 | 42 | 4 | 158 | 37.4% | 4 | 14.6% | 51.9% | 26.6% | 2.5% |
| 002 | North York | 3 | 476 | 7 | 41 | 78 | 2 | 131 | 27.5% | 4 | 5.3% | 31.3% | 59.5% | 1.5% |
| 020 | North York | 1 | 455 | 11 | 71 | 61 | 6 | 150 | 33% | 4 | 7.3% | 47.3% | 40.7% | 4% |
| 021 | North York | 6 | 562 | 24 | 121 | 67 | 8 | 226 | 40.2% | 4 | 10.6% | 53.5% | 29.6% | 3.5% |
| 022 | North York | 3 | 559 | 24 | 92 | 71 | 6 | 196 | 35.1% | 4 | 12.2% | 46.9% | 36.2% | 3.1% |
| 023 | North York | 1 | 372 | 13 | 66 | 52 | 10 | 142 | 38.2% | 4 | 9.2% | 46.5% | 36.6% | 7% |
| 024 | North York | 1 | 406 | 27 | 86 | 42 | 4 | 160 | 39.4% | 4 | 16.9% | 53.8% | 26.3% | 2.5% |
| 025 | North York | 2 | 360 | 13 | 79 | 31 | 6 | 131 | 36.4% | 4 | 9.9% | 60.3% | 23.7% | 4.6% |
| 026 | North York | 2 | 376 | 18 | 72 | 35 | 4 | 131 | 34.8% | 4 | 13.7% | 55% | 26.7% | 3.1% |
| 027 | North York | 5 | 517 | 27 | 85 | 103 | 10 | 230 | 44.5% | 4 | 11.7% | 37% | 44.8% | 4.3% |
| 028 | North York | 1 | 451 | 27 | 53 | 66 | 3 | 150 | 33.3% | 4 | 18% | 35.3% | 44% | 2% |
| 029 | North York | 2 | 631 | 30 | 149 | 99 | 16 | 296 | 46.9% | 4 | 10.1% | 50.3% | 33.4% | 5.4% |
| 003 | North York | 5 | 550 | 14 | 90 | 81 | 5 | 195 | 35.5% | 4 | 7.2% | 46.2% | 41.5% | 2.6% |
| 030 | North York | 4 | 417 | 25 | 106 | 58 | 2 | 195 | 46.8% | 4 | 12.8% | 54.4% | 29.7% | 1% |
| 031 | North York | 0 | 608 | 19 | 137 | 85 | 9 | 250 | 41.1% | 4 | 7.6% | 54.8% | 34% | 3.6% |
| 032 | North York | 0 | 486 | 24 | 70 | 80 | 3 | 177 | 36.4% | 4 | 13.6% | 39.5% | 45.2% | 1.7% |
| 033 | North York | 0 | 449 | 20 | 87 | 50 | 12 | 169 | 37.6% | 4 | 11.8% | 51.5% | 29.6% | 7.1% |
| 034 | North York | 2 | 391 | 19 | 87 | 71 | 12 | 191 | 48.8% | 4 | 9.9% | 45.5% | 37.2% | 6.3% |
| 035 | North York | 4 | 539 | 25 | 84 | 89 | 8 | 210 | 39% | 4 | 11.9% | 40% | 42.4% | 3.8% |
| 036 | North York | 0 | 468 | 20 | 69 | 64 | 5 | 158 | 33.8% | 4 | 12.7% | 43.7% | 40.5% | 3.2% |
| 037 | North York | 2 | 511 | 17 | 85 | 71 | 12 | 187 | 36.6% | 4 | 9.1% | 45.5% | 38% | 6.4% |
| 038 | North York | 0 | 363 | 8 | 57 | 55 | 2 | 122 | 33.6% | 4 | 6.6% | 46.7% | 45.1% | 1.6% |
| 039 | North York | 0 | 391 | 11 | 64 | 59 | 11 | 145 | 37.1% | 3 | 7.6% | 44.1% | 40.7% | 7.6% |
| 004 | North York | 6 | 380 | 12 | 43 | 76 | 6 | 143 | 37.6% | 4 | 8.4% | 30.1% | 53.1% | 4.2% |
| 040 | North York | 0 | 420 | 24 | 89 | 52 | 7 | 172 | 41% | 4 | 14% | 51.7% | 30.2% | 4.1% |
| 400 | North York | 4 | 324 | 14 | 86 | 92 | 4 | 200 | 61.7% | 4 | 7% | 43% | 46% | 2% |
| 401 | North York | 2 | 332 | 8 | 69 | 99 | 4 | 182 | 54.8% | 4 | 4.4% | 37.9% | 54.4% | 2.2% |
| 402 | North York | 1 | 299 | 8 | 47 | 78 | 2 | 136 | 45.5% | 4 | 5.9% | 34.6% | 57.4% | 1.5% |
| 403 | North York | 6 | 190 | 15 | 48 | 28 | 5 | 102 | 53.7% | 4 | 14.7% | 47.1% | 27.5% | 4.9% |
| 404 | North York | 19 | 335 | 9 | 37 | 117 | 4 | 186 | 55.5% | 4 | 4.8% | 19.9% | 62.9% | 2.2% |
| 405 | North York | 0 | 205 | 7 | 27 | 49 | 0 | 83 | 40.5% | 4 | 8.4% | 32.5% | 59% | 0% |
| 406 | North York | 2 | 289 | 9 | 42 | 50 | 3 | 106 | 36.7% | 4 | 8.5% | 39.6% | 47.2% | 2.8% |
| 407 | North York | 2 | 202 | 5 | 36 | 31 | 0 | 74 | 36.6% | 4 | 6.8% | 48.6% | 41.9% | 0% |
| 408 | North York | 4 | 170 | 2 | 36 | 32 | 5 | 79 | 46.5% | 3 | 2.5% | 45.6% | 40.5% | 6.3% |
| 409 | North York | 0 | 168 | 5 | 45 | 52 | 3 | 105 | 62.5% | 4 | 4.8% | 42.9% | 49.5% | 2.9% |
| 041 | North York | 0 | 375 | 12 | 70 | 67 | 8 | 157 | 41.9% | 4 | 7.6% | 44.6% | 42.7% | 5.1% |
| 410 | North York | 0 | 283 | 21 | 62 | 43 | 5 | 131 | 46.3% | 4 | 16% | 47.3% | 32.8% | 3.8% |
| 411 | North York | 2 | 192 | 16 | 61 | 28 | 0 | 107 | 55.7% | 4 | 15% | 57% | 26.2% | 0% |
| 412 | North York | 0 | 145 | 14 | 25 | 35 | 3 | 77 | 53.1% | 4 | 18.2% | 32.5% | 45.5% | 3.9% |
| 413 | North York | 1 | 188 | 16 | 59 | 39 | 2 | 117 | 62.2% | 4 | 13.7% | 50.4% | 33.3% | 1.7% |
| 414 | North York | 7 | 165 | 6 | 22 | 34 | 1 | 70 | 42.4% | 4 | 8.6% | 31.4% | 48.6% | 1.4% |
| 415 | North York | 2 | 231 | 4 | 33 | 36 | 4 | 79 | 34.2% | 3 | 5.1% | 41.8% | 45.6% | 5.1% |
| 416 | North York | 0 | 176 | 10 | 49 | 28 | 5 | 92 | 52.3% | 4 | 10.9% | 53.3% | 30.4% | 5.4% |
| 417 | North York | 2 | 376 | 19 | 80 | 83 | 6 | 190 | 50.5% | 4 | 10% | 42.1% | 43.7% | 3.2% |
| 418 | North York | 1 | 347 | 7 | 59 | 107 | 4 | 178 | 51.3% | 4 | 3.9% | 33.1% | 60.1% | 2.2% |
| 419 | North York | 1 | 364 | 20 | 59 | 43 | 1 | 124 | 34.1% | 4 | 16.1% | 47.6% | 34.7% | 0.8% |
| 042 | North York | 3 | 508 | 17 | 96 | 100 | 8 | 224 | 44.1% | 4 | 7.6% | 42.9% | 44.6% | 3.6% |
| 420 | North York | 3 | 561 | 44 | 133 | 83 | 11 | 274 | 48.8% | 4 | 16.1% | 48.5% | 30.3% | 4% |
| 421 | North York | 0 | 363 | 21 | 74 | 35 | 8 | 138 | 38% | 4 | 15.2% | 53.6% | 25.4% | 5.8% |
| 422 | North York | 2 | 326 | 16 | 72 | 103 | 3 | 196 | 60.1% | 4 | 8.2% | 36.7% | 52.6% | 1.5% |
| 423 | North York | 5 | 287 | 10 | 49 | 86 | 1 | 151 | 52.6% | 4 | 6.6% | 32.5% | 57% | 0.7% |
| 424 | North York | 1 | 324 | 11 | 87 | 106 | 5 | 210 | 64.8% | 4 | 5.2% | 41.4% | 50.5% | 2.4% |
| 425 | North York | 0 | 224 | 8 | 42 | 37 | 2 | 89 | 39.7% | 4 | 9% | 47.2% | 41.6% | 2.2% |
| 426 | North York | 0 | 367 | 34 | 98 | 54 | 6 | 192 | 52.3% | 4 | 17.7% | 51% | 28.1% | 3.1% |
| 427 | North York | 4 | 251 | 16 | 48 | 46 | 5 | 119 | 47.4% | 4 | 13.4% | 40.3% | 38.7% | 4.2% |
| 428 | North York | 5 | 286 | 4 | 44 | 133 | 4 | 190 | 66.4% | 3 | 2.1% | 23.2% | 70% | 2.1% |
| 429 | North York | 2 | 323 | 27 | 87 | 75 | 9 | 200 | 61.9% | 4 | 13.5% | 43.5% | 37.5% | 4.5% |
| 043 | North York | 2 | 546 | 31 | 99 | 67 | 13 | 212 | 38.8% | 4 | 14.6% | 46.7% | 31.6% | 6.1% |
| 430 | North York | 1 | 144 | 1 | 30 | 25 | 2 | 59 | 41% | 3 | 1.7% | 50.8% | 42.4% | 3.4% |
| 431 | North York | 0 | 170 | 20 | 47 | 30 | 8 | 105 | 61.8% | 4 | 19% | 44.8% | 28.6% | 7.6% |
| 432 | North York | 4 | 258 | 21 | 98 | 56 | 3 | 182 | 70.5% | 4 | 11.5% | 53.8% | 30.8% | 1.6% |
| 433 | North York | 2 | 287 | 14 | 82 | 70 | 7 | 175 | 61% | 4 | 8% | 46.9% | 40% | 4% |
| 434 | North York | 0 | 157 | 4 | 23 | 27 | 2 | 56 | 35.7% | 4 | 7.1% | 41.1% | 48.2% | 3.6% |
| 435 | North York | 1 | 261 | 16 | 73 | 61 | 4 | 155 | 59.4% | 4 | 10.3% | 47.1% | 39.4% | 2.6% |
| 436 | North York | 9 | 191 | 8 | 20 | 72 | 1 | 110 | 57.6% | 4 | 7.3% | 18.2% | 65.5% | 0.9% |
| 437 | North York | 3 | 151 | 4 | 39 | 59 | 2 | 107 | 70.9% | 4 | 3.7% | 36.4% | 55.1% | 1.9% |
| 438 | North York | 1 | 229 | 25 | 68 | 38 | 6 | 138 | 60.3% | 4 | 18.1% | 49.3% | 27.5% | 4.3% |
| 439 | North York | 2 | 380 | 49 | 118 | 67 | 8 | 244 | 64.2% | 4 | 20.1% | 48.4% | 27.5% | 3.3% |
| 044 | North York | 0 | 475 | 6 | 67 | 54 | 4 | 131 | 27.6% | 4 | 4.6% | 51.1% | 41.2% | 3.1% |
| 440 | North York | 2 | 245 | 26 | 84 | 38 | 8 | 158 | 64.5% | 4 | 16.5% | 53.2% | 24.1% | 5.1% |
| 441 | North York | 3 | 324 | 24 | 115 | 49 | 6 | 197 | 60.8% | 4 | 12.2% | 58.4% | 24.9% | 3% |
| 442 | North York | 1 | 101 | 10 | 30 | 6 | 0 | 47 | 46.5% | 4 | 21.3% | 63.8% | 12.8% | 0% |
| 443 | North York | 5 | 296 | 10 | 64 | 23 | 1 | 103 | 34.8% | 4 | 9.7% | 62.1% | 22.3% | 1% |
| 444 | North York | 1 | 190 | 8 | 53 | 14 | 1 | 77 | 40.5% | 4 | 10.4% | 68.8% | 18.2% | 1.3% |
| 445 | North York | 7 | 357 | 35 | 151 | 20 | 7 | 220 | 61.6% | 4 | 15.9% | 68.6% | 9.1% | 3.2% |
| 446 | North York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 447 | North York | 2 | 242 | 17 | 94 | 19 | 3 | 135 | 55.8% | 4 | 12.6% | 69.6% | 14.1% | 2.2% |
| 448 | North York | 3 | 623 | 52 | 203 | 94 | 13 | 365 | 58.6% | 4 | 14.2% | 55.6% | 25.8% | 3.6% |
| 449 | North York | 4 | 0 | 29 | 119 | 58 | 17 | 227 | -- | 4 | 12.8% | 52.4% | 25.6% | 7.5% |
| 045 | North York | 2 | 439 | 10 | 87 | 111 | 4 | 214 | 48.7% | 4 | 4.7% | 40.7% | 51.9% | 1.9% |
| 450 | North York | 1 | 183 | 19 | 75 | 11 | 0 | 106 | 57.9% | 4 | 17.9% | 70.8% | 10.4% | 0% |
| 451 | North York | 12 | 437 | 47 | 153 | 40 | 9 | 261 | 59.7% | 4 | 18% | 58.6% | 15.3% | 3.4% |
| 452 | North York | 3 | 194 | 22 | 82 | 23 | 7 | 137 | 70.6% | 4 | 16.1% | 59.9% | 16.8% | 5.1% |
| 453 | North York | 5 | 270 | 23 | 88 | 20 | 5 | 141 | 52.2% | 4 | 16.3% | 62.4% | 14.2% | 3.5% |
| 454 | North York | 8 | 243 | 17 | 72 | 15 | 2 | 114 | 46.9% | 4 | 14.9% | 63.2% | 13.2% | 1.8% |
| 455 | North York | 1 | 135 | 5 | 35 | 18 | 1 | 60 | 44.4% | 4 | 8.3% | 58.3% | 30% | 1.7% |
| 456 | North York | 1 | 163 | 18 | 60 | 14 | 6 | 99 | 60.7% | 4 | 18.2% | 60.6% | 14.1% | 6.1% |
| 457 | North York | 1 | 259 | 11 | 67 | 43 | 2 | 124 | 47.9% | 4 | 8.9% | 54% | 34.7% | 1.6% |
| 458 | North York | 2 | 231 | 25 | 103 | 18 | 1 | 149 | 64.5% | 4 | 16.8% | 69.1% | 12.1% | 0.7% |
| 459 | North York | 3 | 234 | 27 | 63 | 23 | 1 | 117 | 50% | 4 | 23.1% | 53.8% | 19.7% | 0.9% |
| 046 | North York | 2 | 477 | 7 | 88 | 102 | 10 | 209 | 43.8% | 3 | 3.3% | 42.1% | 48.8% | 4.8% |
| 460 | North York | 2 | 318 | 23 | 138 | 33 | 5 | 201 | 63.2% | 4 | 11.4% | 68.7% | 16.4% | 2.5% |
| 461 | North York | 7 | 162 | 8 | 71 | 5 | 1 | 92 | 56.8% | 4 | 8.7% | 77.2% | 5.4% | 1.1% |
| 462 | North York | 8 | 277 | 5 | 116 | 24 | 2 | 155 | 56% | 4 | 3.2% | 74.8% | 15.5% | 1.3% |
| 047 | North York | 0 | 501 | 12 | 114 | 97 | 6 | 229 | 45.7% | 4 | 5.2% | 49.8% | 42.4% | 2.6% |
| 048 | North York | 0 | 511 | 7 | 103 | 117 | 9 | 236 | 46.2% | 3 | 3% | 43.6% | 49.6% | 3.8% |
| 049 | North York | 3 | 585 | 18 | 106 | 90 | 7 | 224 | 38.3% | 4 | 8% | 47.3% | 40.2% | 3.1% |
| 005 | North York | 2 | 348 | 10 | 53 | 71 | 3 | 139 | 39.9% | 4 | 7.2% | 38.1% | 51.1% | 2.2% |
| 050 | North York | 2 | 489 | 33 | 91 | 46 | 8 | 180 | 36.8% | 4 | 18.3% | 50.6% | 25.6% | 4.4% |
| 500 | Mobile poll/Bureau itinérant | 5 | 143 | 4 | 36 | 21 | 1 | 67 | 46.9% | 4 | 6% | 53.7% | 31.3% | 1.5% |
| 501-A | North York | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501-B | North York | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 051 | North York | 3 | 515 | 7 | 56 | 44 | 3 | 113 | 21.9% | 4 | 6.2% | 49.6% | 38.9% | 2.7% |
| 052 | North York | 0 | 464 | 17 | 79 | 40 | 3 | 139 | 30% | 4 | 12.2% | 56.8% | 28.8% | 2.2% |
| 053 | North York | 0 | 439 | 14 | 68 | 39 | 1 | 122 | 27.8% | 4 | 11.5% | 55.7% | 32% | 0.8% |
| 054 | North York | 5 | 575 | 18 | 124 | 72 | 16 | 235 | 40.9% | 4 | 7.7% | 52.8% | 30.6% | 6.8% |
| 055 | North York | 0 | 435 | 6 | 86 | 78 | 7 | 177 | 40.7% | 3 | 3.4% | 48.6% | 44.1% | 4% |
| 056 | North York | 1 | 473 | 6 | 59 | 82 | 4 | 152 | 32.1% | 4 | 3.9% | 38.8% | 53.9% | 2.6% |
| 057 | North York | 1 | 394 | 6 | 49 | 28 | 2 | 86 | 21.8% | 4 | 7% | 57% | 32.6% | 2.3% |
| 058 | North York | 0 | 412 | 3 | 45 | 25 | 0 | 73 | 17.7% | 4 | 4.1% | 61.6% | 34.2% | 0% |
| 059 | North York | 1 | 524 | 13 | 91 | 66 | 9 | 180 | 34.4% | 4 | 7.2% | 50.6% | 36.7% | 5% |
| 006 | North York | 1 | 398 | 12 | 49 | 72 | 3 | 137 | 34.4% | 4 | 8.8% | 35.8% | 52.6% | 2.2% |
| 060 | North York | 1 | 548 | 32 | 120 | 52 | 14 | 219 | 40% | 4 | 14.6% | 54.8% | 23.7% | 6.4% |
| 600 | North York | 12 | 0 | 46 | 327 | 509 | 26 | 920 | -- | 4 | 5% | 35.5% | 55.3% | 2.8% |
| 601 | North York | 10 | 0 | 58 | 339 | 425 | 17 | 849 | -- | 4 | 6.8% | 39.9% | 50.1% | 2% |
| 602 | North York | 16 | 0 | 77 | 496 | 467 | 22 | 1078 | -- | 4 | 7.1% | 46% | 43.3% | 2% |
| 603 | North York | 10 | 0 | 79 | 572 | 457 | 57 | 1175 | -- | 4 | 6.7% | 48.7% | 38.9% | 4.9% |
| 604 | North York | 2 | 0 | 64 | 421 | 383 | 42 | 912 | -- | 4 | 7% | 46.2% | 42% | 4.6% |
| 605 | North York | 10 | 0 | 52 | 490 | 454 | 36 | 1042 | -- | 4 | 5% | 47% | 43.6% | 3.5% |
| 606 | North York | 9 | 0 | 62 | 474 | 491 | 35 | 1071 | -- | 4 | 5.8% | 44.3% | 45.8% | 3.3% |
| 607 | North York | 7 | 0 | 72 | 493 | 226 | 21 | 819 | -- | 4 | 8.8% | 60.2% | 27.6% | 2.6% |
| 608 | North York | 20 | 0 | 95 | 445 | 184 | 26 | 770 | -- | 4 | 12.3% | 57.8% | 23.9% | 3.4% |
| 609 | North York | 4 | 0 | 68 | 338 | 199 | 30 | 639 | -- | 4 | 10.6% | 52.9% | 31.1% | 4.7% |
| 061 | North York | 4 | 373 | 22 | 107 | 39 | 7 | 179 | 48% | 4 | 12.3% | 59.8% | 21.8% | 3.9% |
| 610 | North York | 7 | 0 | 63 | 375 | 140 | 21 | 606 | -- | 4 | 10.4% | 61.9% | 23.1% | 3.5% |
| 062 | North York | 3 | 538 | 30 | 148 | 58 | 2 | 241 | 44.8% | 4 | 12.4% | 61.4% | 24.1% | 0.8% |
| 063 | North York | 4 | 483 | 16 | 126 | 69 | 5 | 220 | 45.5% | 4 | 7.3% | 57.3% | 31.4% | 2.3% |
| 064 | North York | 0 | 520 | 18 | 165 | 77 | 4 | 264 | 50.8% | 4 | 6.8% | 62.5% | 29.2% | 1.5% |
| 065 | North York | 0 | 420 | 8 | 68 | 45 | 2 | 123 | 29.3% | 4 | 6.5% | 55.3% | 36.6% | 1.6% |
| 066 | North York | 1 | 543 | 14 | 96 | 54 | 3 | 168 | 30.9% | 4 | 8.3% | 57.1% | 32.1% | 1.8% |
| 067 | North York | 1 | 554 | 19 | 86 | 49 | 3 | 158 | 28.5% | 4 | 12% | 54.4% | 31% | 1.9% |
| 068 | North York | 2 | 456 | 16 | 83 | 60 | 4 | 165 | 36.2% | 4 | 9.7% | 50.3% | 36.4% | 2.4% |
| 069 | North York | 2 | 422 | 22 | 106 | 41 | 3 | 174 | 41.2% | 4 | 12.6% | 60.9% | 23.6% | 1.7% |
| 007 | North York | 2 | 359 | 4 | 53 | 61 | 5 | 125 | 34.8% | 3 | 3.2% | 42.4% | 48.8% | 4% |
| 070 | North York | 2 | 403 | 20 | 89 | 50 | 11 | 172 | 42.7% | 4 | 11.6% | 51.7% | 29.1% | 6.4% |
| 071 | North York | 10 | 547 | 33 | 105 | 45 | 5 | 198 | 36.2% | 4 | 16.7% | 53% | 22.7% | 2.5% |
| 072 | North York | 4 | 595 | 41 | 156 | 63 | 11 | 275 | 46.2% | 4 | 14.9% | 56.7% | 22.9% | 4% |
| 073 | North York | 3 | 539 | 37 | 128 | 70 | 14 | 252 | 46.8% | 4 | 14.7% | 50.8% | 27.8% | 5.6% |
| 074 | North York | 7 | 381 | 25 | 111 | 44 | 5 | 192 | 50.4% | 4 | 13% | 57.8% | 22.9% | 2.6% |
| 075 | North York | 8 | 751 | 40 | 166 | 82 | 11 | 307 | 40.9% | 4 | 13% | 54.1% | 26.7% | 3.6% |
| 076 | North York | 5 | 574 | 36 | 159 | 65 | 7 | 272 | 47.4% | 4 | 13.2% | 58.5% | 23.9% | 2.6% |
| 077 | North York | 1 | 586 | 42 | 147 | 42 | 6 | 238 | 40.6% | 4 | 17.6% | 61.8% | 17.6% | 2.5% |
| 078 | North York | 0 | 637 | 45 | 158 | 64 | 7 | 274 | 43% | 4 | 16.4% | 57.7% | 23.4% | 2.6% |
| 079 | North York | 4 | 411 | 24 | 100 | 28 | 7 | 163 | 39.7% | 4 | 14.7% | 61.3% | 17.2% | 4.3% |
| 008 | North York | 0 | 588 | 19 | 84 | 112 | 8 | 223 | 37.9% | 4 | 8.5% | 37.7% | 50.2% | 3.6% |
| 80-A | North York | 1 | 524 | 18 | 146 | 39 | 3 | 207 | 39.5% | 4 | 8.7% | 70.5% | 18.8% | 1.4% |
| 80-B | North York | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 081 | North York | 3 | 393 | 14 | 105 | 72 | 4 | 198 | 50.4% | 4 | 7.1% | 53% | 36.4% | 2% |
| 082 | North York | 7 | 385 | 16 | 97 | 51 | 3 | 174 | 45.2% | 4 | 9.2% | 55.7% | 29.3% | 1.7% |
| 083 | North York | 5 | 398 | 13 | 104 | 38 | 8 | 168 | 42.2% | 4 | 7.7% | 61.9% | 22.6% | 4.8% |
| 084 | North York | 2 | 419 | 27 | 104 | 34 | 8 | 175 | 41.8% | 4 | 15.4% | 59.4% | 19.4% | 4.6% |
| 085 | North York | 6 | 451 | 27 | 145 | 60 | 10 | 248 | 55% | 4 | 10.9% | 58.5% | 24.2% | 4% |
| 086 | North York | 3 | 343 | 19 | 119 | 66 | 4 | 211 | 61.5% | 4 | 9% | 56.4% | 31.3% | 1.9% |
| 087 | North York | 2 | 459 | 36 | 133 | 58 | 12 | 241 | 52.5% | 4 | 14.9% | 55.2% | 24.1% | 5% |
| 088 | North York | 2 | 356 | 24 | 97 | 38 | 8 | 169 | 47.5% | 4 | 14.2% | 57.4% | 22.5% | 4.7% |
| 089 | North York | 5 | 523 | 25 | 151 | 58 | 4 | 243 | 46.5% | 4 | 10.3% | 62.1% | 23.9% | 1.6% |
| 009 | North York | 3 | 567 | 32 | 94 | 85 | 6 | 220 | 38.8% | 4 | 14.5% | 42.7% | 38.6% | 2.7% |
| 090 | North York | 12 | 618 | 42 | 204 | 69 | 7 | 334 | 54% | 4 | 12.6% | 61.1% | 20.7% | 2.1% |
| 091 | North York | 5 | 435 | 22 | 86 | 40 | 7 | 160 | 36.8% | 4 | 13.8% | 53.8% | 25% | 4.4% |
| 092 | North York | 13 | 436 | 38 | 109 | 54 | 7 | 221 | 50.7% | 4 | 17.2% | 49.3% | 24.4% | 3.2% |
| 093 | North York | 0 | 477 | 27 | 129 | 55 | 7 | 218 | 45.7% | 4 | 12.4% | 59.2% | 25.2% | 3.2% |
| 094 | North York | 9 | 502 | 37 | 124 | 56 | 8 | 234 | 46.6% | 4 | 15.8% | 53% | 23.9% | 3.4% |
| 095 | North York | 4 | 346 | 23 | 67 | 45 | 6 | 145 | 41.9% | 4 | 15.9% | 46.2% | 31% | 4.1% |
| 096 | North York | 3 | 680 | 35 | 179 | 95 | 10 | 322 | 47.4% | 4 | 10.9% | 55.6% | 29.5% | 3.1% |
| 097 | North York | 3 | 384 | 16 | 67 | 51 | 8 | 145 | 37.8% | 4 | 11% | 46.2% | 35.2% | 5.5% |
| 098 | North York | 3 | 488 | 16 | 141 | 73 | 10 | 243 | 49.8% | 4 | 6.6% | 58% | 30% | 4.1% |
