| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Bascombe NDP-New Democratic Party | Lesley Barron Liberal | Michæl Chong Conservative | Ralph Martin Green Party | Syl Carle People's Party | Total Votes | Turnout | Andrew Bascombe | Lesley Barron | Michæl Chong | Ralph Martin | Syl Carle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35113 | 1795 | 99113 | 6499 | 19777 | 33044 | 8851 | 1509 | 69680 | 70.3% | 9.3% | 28.4% | 47.4% | 12.7% | 2.2% |
| Money Raised since Previous Electon | $2,315.31 | $150,731.87 | $123,640.23 | $14,428.05 | $6,895.00 | $298,010.46 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Bascombe NDP-New Democratic Party | Lesley Barron Liberal | Michæl Chong Conservative | Ralph Martin Green Party | Syl Carle People's Party | Total Votes | Turnout | Green Rank | Andrew Bascombe NDP-New Democratic Party | Lesley Barron Liberal | Michæl Chong Conservative | Ralph Martin Green Party | Syl Carle People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Erin | 1 | 496 | 20 | 49 | 114 | 48 | 14 | 246 | 49.6% | 3 | 8.1% | 19.9% | 46.3% | 19.5% | 5.7% |
| 010 | Erin | 0 | 400 | 25 | 45 | 99 | 26 | 2 | 197 | 49.3% | 3 | 12.7% | 22.8% | 50.3% | 13.2% | 1% |
| 100 | Centre Wellington | 1 | 376 | 10 | 31 | 99 | 14 | 4 | 159 | 42.3% | 3 | 6.3% | 19.5% | 62.3% | 8.8% | 2.5% |
| 101 | Centre Wellington | 0 | 342 | 22 | 33 | 62 | 20 | 0 | 137 | 40.1% | 4 | 16.1% | 24.1% | 45.3% | 14.6% | 0% |
| 102 | Centre Wellington | 0 | 320 | 19 | 32 | 73 | 17 | 1 | 142 | 44.4% | 4 | 13.4% | 22.5% | 51.4% | 12% | 0.7% |
| 103 | Centre Wellington | 1 | 371 | 19 | 39 | 87 | 28 | 9 | 183 | 49.3% | 3 | 10.4% | 21.3% | 47.5% | 15.3% | 4.9% |
| 104 | Centre Wellington | 1 | 334 | 11 | 36 | 101 | 23 | 6 | 178 | 53.3% | 3 | 6.2% | 20.2% | 56.7% | 12.9% | 3.4% |
| 105 | Halton Hills | 1 | 462 | 16 | 103 | 111 | 20 | 2 | 253 | 54.8% | 3 | 6.3% | 40.7% | 43.9% | 7.9% | 0.8% |
| 106 | Halton Hills | 0 | 385 | 14 | 66 | 82 | 30 | 5 | 197 | 51.2% | 3 | 7.1% | 33.5% | 41.6% | 15.2% | 2.5% |
| 107 | Halton Hills | 1 | 545 | 19 | 78 | 144 | 14 | 1 | 257 | 47.2% | 4 | 7.4% | 30.4% | 56% | 5.4% | 0.4% |
| 108 | Halton Hills | 2 | 434 | 22 | 56 | 99 | 31 | 7 | 217 | 50% | 3 | 10.1% | 25.8% | 45.6% | 14.3% | 3.2% |
| 109 | Halton Hills | 1 | 480 | 25 | 78 | 106 | 14 | 7 | 231 | 48.1% | 4 | 10.8% | 33.8% | 45.9% | 6.1% | 3% |
| 011 | Erin | 1 | 442 | 21 | 40 | 116 | 34 | 8 | 220 | 49.8% | 3 | 9.5% | 18.2% | 52.7% | 15.5% | 3.6% |
| 110 | Halton Hills | 2 | 430 | 15 | 80 | 109 | 12 | 10 | 228 | 53% | 4 | 6.6% | 35.1% | 47.8% | 5.3% | 4.4% |
| 111 | Halton Hills | 2 | 563 | 28 | 90 | 136 | 23 | 4 | 283 | 50.3% | 4 | 9.9% | 31.8% | 48.1% | 8.1% | 1.4% |
| 112 | Halton Hills | 0 | 574 | 28 | 85 | 142 | 33 | 5 | 293 | 51% | 3 | 9.6% | 29% | 48.5% | 11.3% | 1.7% |
| 113 | Guelph/Eramosa | 0 | 413 | 18 | 41 | 137 | 40 | 2 | 238 | 57.6% | 3 | 7.6% | 17.2% | 57.6% | 16.8% | 0.8% |
| 114 | Guelph/Eramosa | 2 | 457 | 21 | 45 | 138 | 34 | 4 | 244 | 53.4% | 3 | 8.6% | 18.4% | 56.6% | 13.9% | 1.6% |
| 115 | Guelph/Eramosa | 2 | 434 | 15 | 62 | 140 | 34 | 6 | 259 | 59.7% | 3 | 5.8% | 23.9% | 54.1% | 13.1% | 2.3% |
| 116 | Halton Hills | 0 | 420 | 23 | 59 | 78 | 28 | 3 | 191 | 45.5% | 3 | 12% | 30.9% | 40.8% | 14.7% | 1.6% |
| 117 | Halton Hills | 1 | 464 | 19 | 89 | 82 | 34 | 3 | 228 | 49.1% | 3 | 8.3% | 39% | 36% | 14.9% | 1.3% |
| 118 | Halton Hills | 0 | 546 | 48 | 94 | 139 | 23 | 10 | 314 | 57.5% | 4 | 15.3% | 29.9% | 44.3% | 7.3% | 3.2% |
| 119 | Halton Hills | 0 | 491 | 15 | 87 | 123 | 39 | 4 | 268 | 54.6% | 3 | 5.6% | 32.5% | 45.9% | 14.6% | 1.5% |
| 012 | Erin | 4 | 562 | 30 | 42 | 131 | 41 | 4 | 252 | 44.8% | 3 | 11.9% | 16.7% | 52% | 16.3% | 1.6% |
| 120 | Halton Hills | 2 | 487 | 35 | 91 | 111 | 18 | 4 | 261 | 53.6% | 4 | 13.4% | 34.9% | 42.5% | 6.9% | 1.5% |
| 121 | Halton Hills | 0 | 491 | 8 | 84 | 109 | 19 | 6 | 226 | 46% | 3 | 3.5% | 37.2% | 48.2% | 8.4% | 2.7% |
| 122 | Halton Hills | 0 | 440 | 21 | 80 | 115 | 18 | 1 | 235 | 53.4% | 4 | 8.9% | 34% | 48.9% | 7.7% | 0.4% |
| 123 | Halton Hills | 0 | 298 | 10 | 44 | 103 | 14 | 2 | 173 | 58.1% | 3 | 5.8% | 25.4% | 59.5% | 8.1% | 1.2% |
| 124 | Halton Hills | 2 | 317 | 12 | 59 | 66 | 5 | 1 | 145 | 45.7% | 4 | 8.3% | 40.7% | 45.5% | 3.4% | 0.7% |
| 125 | Centre Wellington | 3 | 478 | 21 | 82 | 124 | 33 | 3 | 266 | 55.6% | 3 | 7.9% | 30.8% | 46.6% | 12.4% | 1.1% |
| 126 | Centre Wellington | 1 | 302 | 9 | 35 | 68 | 26 | 4 | 143 | 47.4% | 3 | 6.3% | 24.5% | 47.6% | 18.2% | 2.8% |
| 127 | Centre Wellington | 0 | 338 | 20 | 44 | 66 | 18 | 2 | 150 | 44.4% | 4 | 13.3% | 29.3% | 44% | 12% | 1.3% |
| 128 | Centre Wellington | 0 | 352 | 25 | 62 | 52 | 24 | 1 | 164 | 46.6% | 4 | 15.2% | 37.8% | 31.7% | 14.6% | 0.6% |
| 129 | Centre Wellington | 0 | 370 | 18 | 46 | 70 | 18 | 5 | 157 | 42.4% | 3 | 11.5% | 29.3% | 44.6% | 11.5% | 3.2% |
| 013 | Erin | 0 | 442 | 14 | 46 | 95 | 32 | 10 | 197 | 44.6% | 3 | 7.1% | 23.4% | 48.2% | 16.2% | 5.1% |
| 130 | Centre Wellington | 0 | 422 | 22 | 42 | 90 | 28 | 3 | 185 | 43.8% | 3 | 11.9% | 22.7% | 48.6% | 15.1% | 1.6% |
| 131 | Halton Hills | 0 | 511 | 12 | 92 | 123 | 18 | 6 | 251 | 49.1% | 3 | 4.8% | 36.7% | 49% | 7.2% | 2.4% |
| 132 | Halton Hills | 0 | 547 | 28 | 89 | 146 | 23 | 4 | 290 | 53% | 4 | 9.7% | 30.7% | 50.3% | 7.9% | 1.4% |
| 133 | Halton Hills | 0 | 481 | 17 | 84 | 104 | 18 | 6 | 229 | 47.6% | 3 | 7.4% | 36.7% | 45.4% | 7.9% | 2.6% |
| 134 | Halton Hills | 0 | 541 | 25 | 79 | 146 | 26 | 5 | 281 | 51.9% | 3 | 8.9% | 28.1% | 52% | 9.3% | 1.8% |
| 135 | Halton Hills | 0 | 571 | 20 | 80 | 164 | 25 | 3 | 292 | 51.1% | 3 | 6.8% | 27.4% | 56.2% | 8.6% | 1% |
| 136 | Halton Hills | 5 | 559 | 28 | 74 | 151 | 23 | 8 | 289 | 51.7% | 4 | 9.7% | 25.6% | 52.2% | 8% | 2.8% |
| 137 | Halton Hills | 0 | 502 | 14 | 82 | 108 | 27 | 7 | 238 | 47.4% | 3 | 5.9% | 34.5% | 45.4% | 11.3% | 2.9% |
| 138 | Halton Hills | 0 | 404 | 11 | 76 | 95 | 13 | 0 | 195 | 48.3% | 3 | 5.6% | 39% | 48.7% | 6.7% | 0% |
| 139 | Halton Hills | 0 | 480 | 23 | 84 | 122 | 17 | 6 | 252 | 52.5% | 4 | 9.1% | 33.3% | 48.4% | 6.7% | 2.4% |
| 014 | Erin | 2 | 387 | 8 | 33 | 94 | 25 | 0 | 162 | 41.9% | 3 | 4.9% | 20.4% | 58% | 15.4% | 0% |
| 140 | Halton Hills | 0 | 450 | 11 | 83 | 121 | 16 | 0 | 231 | 51.3% | 3 | 4.8% | 35.9% | 52.4% | 6.9% | 0% |
| 141 | Halton Hills | 3 | 418 | 25 | 64 | 99 | 23 | 1 | 215 | 51.4% | 4 | 11.6% | 29.8% | 46% | 10.7% | 0.5% |
| 142 | Halton Hills | 2 | 449 | 14 | 48 | 116 | 20 | 3 | 203 | 45.2% | 3 | 6.9% | 23.6% | 57.1% | 9.9% | 1.5% |
| 143 | Halton Hills | 0 | 361 | 8 | 45 | 123 | 13 | 5 | 194 | 53.7% | 3 | 4.1% | 23.2% | 63.4% | 6.7% | 2.6% |
| 144 | Halton Hills | 3 | 541 | 40 | 87 | 147 | 29 | 11 | 317 | 58.6% | 4 | 12.6% | 27.4% | 46.4% | 9.1% | 3.5% |
| 145 | Halton Hills | 1 | 395 | 19 | 33 | 115 | 16 | 4 | 188 | 47.6% | 4 | 10.1% | 17.6% | 61.2% | 8.5% | 2.1% |
| 146 | Halton Hills | 1 | 457 | 23 | 60 | 150 | 33 | 7 | 274 | 60% | 3 | 8.4% | 21.9% | 54.7% | 12% | 2.6% |
| 147 | Halton Hills | 0 | 381 | 23 | 57 | 109 | 19 | 5 | 213 | 55.9% | 4 | 10.8% | 26.8% | 51.2% | 8.9% | 2.3% |
| 148 | Halton Hills | 0 | 439 | 26 | 49 | 108 | 21 | 9 | 213 | 48.5% | 4 | 12.2% | 23% | 50.7% | 9.9% | 4.2% |
| 149 | Halton Hills | 0 | 403 | 17 | 42 | 92 | 27 | 3 | 181 | 44.9% | 3 | 9.4% | 23.2% | 50.8% | 14.9% | 1.7% |
| 015 | Centre Wellington | 1 | 291 | 13 | 21 | 112 | 16 | 9 | 172 | 59.1% | 3 | 7.6% | 12.2% | 65.1% | 9.3% | 5.2% |
| 150 | Centre Wellington | 0 | 446 | 15 | 55 | 108 | 25 | 8 | 211 | 47.3% | 3 | 7.1% | 26.1% | 51.2% | 11.8% | 3.8% |
| 151 | Centre Wellington | 0 | 276 | 19 | 45 | 57 | 16 | 5 | 142 | 51.4% | 4 | 13.4% | 31.7% | 40.1% | 11.3% | 3.5% |
| 152 | Centre Wellington | 0 | 445 | 23 | 46 | 95 | 37 | 8 | 209 | 47% | 3 | 11% | 22% | 45.5% | 17.7% | 3.8% |
| 153 | Centre Wellington | 2 | 297 | 26 | 24 | 77 | 23 | 1 | 153 | 51.5% | 4 | 17% | 15.7% | 50.3% | 15% | 0.7% |
| 154 | Centre Wellington | 1 | 454 | 33 | 42 | 77 | 36 | 9 | 198 | 43.6% | 3 | 16.7% | 21.2% | 38.9% | 18.2% | 4.5% |
| 155 | Centre Wellington | 0 | 376 | 14 | 54 | 78 | 22 | 10 | 178 | 47.3% | 3 | 7.9% | 30.3% | 43.8% | 12.4% | 5.6% |
| 156 | Centre Wellington | 2 | 423 | 20 | 60 | 83 | 33 | 3 | 201 | 47.5% | 3 | 10% | 29.9% | 41.3% | 16.4% | 1.5% |
| 157 | Centre Wellington | 0 | 504 | 25 | 75 | 82 | 54 | 10 | 246 | 48.8% | 3 | 10.2% | 30.5% | 33.3% | 22% | 4.1% |
| 158 | Centre Wellington | 0 | 656 | 36 | 92 | 156 | 35 | 4 | 323 | 49.2% | 4 | 11.1% | 28.5% | 48.3% | 10.8% | 1.2% |
| 159 | Centre Wellington | 0 | 267 | 10 | 41 | 60 | 20 | 5 | 136 | 50.9% | 3 | 7.4% | 30.1% | 44.1% | 14.7% | 3.7% |
| 016 | Centre Wellington | 1 | 226 | 11 | 30 | 69 | 13 | 1 | 125 | 55.3% | 3 | 8.8% | 24% | 55.2% | 10.4% | 0.8% |
| 160 | Halton Hills | 1 | 488 | 22 | 50 | 120 | 36 | 10 | 239 | 49% | 3 | 9.2% | 20.9% | 50.2% | 15.1% | 4.2% |
| 161 | Halton Hills | 1 | 457 | 14 | 64 | 100 | 26 | 11 | 216 | 47.3% | 3 | 6.5% | 29.6% | 46.3% | 12% | 5.1% |
| 162 | Halton Hills | 0 | 341 | 15 | 31 | 71 | 25 | 8 | 150 | 44% | 3 | 10% | 20.7% | 47.3% | 16.7% | 5.3% |
| 163 | Halton Hills | 0 | 367 | 21 | 61 | 71 | 18 | 9 | 180 | 49% | 4 | 11.7% | 33.9% | 39.4% | 10% | 5% |
| 164 | Halton Hills | 3 | 376 | 33 | 52 | 69 | 19 | 4 | 180 | 47.9% | 4 | 18.3% | 28.9% | 38.3% | 10.6% | 2.2% |
| 165 | Halton Hills | 1 | 410 | 23 | 39 | 82 | 24 | 4 | 173 | 42.2% | 3 | 13.3% | 22.5% | 47.4% | 13.9% | 2.3% |
| 166 | Halton Hills | 0 | 485 | 22 | 58 | 106 | 35 | 9 | 230 | 47.4% | 3 | 9.6% | 25.2% | 46.1% | 15.2% | 3.9% |
| 167 | Centre Wellington | 1 | 226 | 11 | 33 | 47 | 27 | 2 | 121 | 53.5% | 3 | 9.1% | 27.3% | 38.8% | 22.3% | 1.7% |
| 168 | Centre Wellington | 0 | 532 | 27 | 99 | 120 | 37 | 3 | 286 | 53.8% | 3 | 9.4% | 34.6% | 42% | 12.9% | 1% |
| 169 | Centre Wellington | 0 | 452 | 31 | 49 | 65 | 55 | 4 | 204 | 45.1% | 2 | 15.2% | 24% | 31.9% | 27% | 2% |
| 017 | Centre Wellington | 0 | 313 | 8 | 52 | 105 | 33 | 3 | 201 | 64.2% | 3 | 4% | 25.9% | 52.2% | 16.4% | 1.5% |
| 170 | Centre Wellington | 2 | 401 | 29 | 64 | 90 | 38 | 0 | 223 | 55.6% | 3 | 13% | 28.7% | 40.4% | 17% | 0% |
| 171 | Centre Wellington | 1 | 576 | 29 | 101 | 138 | 40 | 7 | 316 | 54.9% | 3 | 9.2% | 32% | 43.7% | 12.7% | 2.2% |
| 172 | Centre Wellington | 5 | 262 | 20 | 97 | 69 | 46 | 9 | 246 | 93.9% | 3 | 8.1% | 39.4% | 28% | 18.7% | 3.7% |
| 173 | Centre Wellington | 0 | 437 | 28 | 73 | 85 | 33 | 1 | 220 | 50.3% | 3 | 12.7% | 33.2% | 38.6% | 15% | 0.5% |
| 174 | Centre Wellington | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 175 | Centre Wellington | 1 | 473 | 20 | 67 | 79 | 70 | 6 | 243 | 51.4% | 2 | 8.2% | 27.6% | 32.5% | 28.8% | 2.5% |
| 176 | Centre Wellington | 2 | 446 | 25 | 65 | 114 | 38 | 2 | 246 | 55.2% | 3 | 10.2% | 26.4% | 46.3% | 15.4% | 0.8% |
| 177 | Erin | 1 | 496 | 25 | 69 | 130 | 31 | 9 | 265 | 53.4% | 3 | 9.4% | 26% | 49.1% | 11.7% | 3.4% |
| 178 | Halton Hills | 0 | 448 | 34 | 52 | 88 | 26 | 4 | 204 | 45.5% | 4 | 16.7% | 25.5% | 43.1% | 12.7% | 2% |
| 179 | Halton Hills | 1 | 473 | 28 | 55 | 115 | 28 | 6 | 233 | 49.3% | 3 | 12% | 23.6% | 49.4% | 12% | 2.6% |
| 018 | Centre Wellington | 0 | 285 | 6 | 26 | 98 | 21 | 6 | 157 | 55.1% | 3 | 3.8% | 16.6% | 62.4% | 13.4% | 3.8% |
| 180 | Halton Hills | 1 | 511 | 44 | 52 | 128 | 28 | 6 | 259 | 50.7% | 4 | 17% | 20.1% | 49.4% | 10.8% | 2.3% |
| 181 | Halton Hills | 2 | 439 | 37 | 52 | 104 | 31 | 7 | 233 | 53.1% | 4 | 15.9% | 22.3% | 44.6% | 13.3% | 3% |
| 182 | Halton Hills | 1 | 529 | 39 | 66 | 115 | 19 | 2 | 242 | 45.7% | 4 | 16.1% | 27.3% | 47.5% | 7.9% | 0.8% |
| 183 | Halton Hills | 3 | 499 | 24 | 67 | 135 | 25 | 5 | 259 | 51.9% | 3 | 9.3% | 25.9% | 52.1% | 9.7% | 1.9% |
| 184 | Halton Hills | 0 | 286 | 11 | 37 | 69 | 10 | 3 | 130 | 45.5% | 4 | 8.5% | 28.5% | 53.1% | 7.7% | 2.3% |
| 185 | Guelph/Eramosa | 1 | 293 | 11 | 39 | 66 | 22 | 4 | 143 | 48.8% | 3 | 7.7% | 27.3% | 46.2% | 15.4% | 2.8% |
| 186 | Guelph/Eramosa | 1 | 244 | 13 | 33 | 61 | 15 | 3 | 126 | 51.6% | 3 | 10.3% | 26.2% | 48.4% | 11.9% | 2.4% |
| 187 | Guelph/Eramosa | 1 | 269 | 26 | 36 | 61 | 30 | 3 | 157 | 58.4% | 3 | 16.6% | 22.9% | 38.9% | 19.1% | 1.9% |
| 188 | Guelph/Eramosa | 0 | 306 | 22 | 31 | 64 | 38 | 6 | 161 | 52.6% | 2 | 13.7% | 19.3% | 39.8% | 23.6% | 3.7% |
| 189 | Guelph/Eramosa | 2 | 402 | 19 | 67 | 74 | 20 | 3 | 185 | 46% | 3 | 10.3% | 36.2% | 40% | 10.8% | 1.6% |
| 019 | Centre Wellington | 0 | 244 | 10 | 31 | 73 | 14 | 8 | 136 | 55.7% | 3 | 7.4% | 22.8% | 53.7% | 10.3% | 5.9% |
| 190 | Guelph/Eramosa | 0 | 372 | 18 | 40 | 76 | 41 | 5 | 180 | 48.4% | 2 | 10% | 22.2% | 42.2% | 22.8% | 2.8% |
| 191 | Guelph/Eramosa | 0 | 306 | 15 | 58 | 67 | 20 | 4 | 164 | 53.6% | 3 | 9.1% | 35.4% | 40.9% | 12.2% | 2.4% |
| 192 | Guelph/Eramosa | 0 | 237 | 13 | 30 | 40 | 4 | 7 | 94 | 39.7% | 5 | 13.8% | 31.9% | 42.6% | 4.3% | 7.4% |
| 193 | Guelph/Eramosa | 3 | 497 | 30 | 53 | 88 | 44 | 10 | 228 | 45.9% | 3 | 13.2% | 23.2% | 38.6% | 19.3% | 4.4% |
| 194 | Guelph/Eramosa | 2 | 521 | 26 | 76 | 88 | 36 | 6 | 234 | 44.9% | 3 | 11.1% | 32.5% | 37.6% | 15.4% | 2.6% |
| 195 | Guelph/Eramosa | 0 | 516 | 28 | 76 | 122 | 47 | 6 | 279 | 54.1% | 3 | 10% | 27.2% | 43.7% | 16.8% | 2.2% |
| 196 | Guelph/Eramosa | 0 | 355 | 15 | 53 | 104 | 21 | 5 | 198 | 55.8% | 3 | 7.6% | 26.8% | 52.5% | 10.6% | 2.5% |
| 197 | Guelph/Eramosa | 0 | 308 | 16 | 56 | 60 | 29 | 4 | 165 | 53.6% | 3 | 9.7% | 33.9% | 36.4% | 17.6% | 2.4% |
| 198 | Guelph/Eramosa | 2 | 286 | 8 | 67 | 61 | 19 | 2 | 159 | 55.6% | 3 | 5% | 42.1% | 38.4% | 11.9% | 1.3% |
| 199 | Guelph/Eramosa | 1 | 228 | 12 | 41 | 57 | 18 | 0 | 129 | 56.6% | 3 | 9.3% | 31.8% | 44.2% | 14% | 0% |
| 002 | Erin | 0 | 447 | 20 | 52 | 105 | 38 | 10 | 225 | 50.3% | 3 | 8.9% | 23.1% | 46.7% | 16.9% | 4.4% |
| 020 | Centre Wellington | 1 | 480 | 9 | 33 | 149 | 27 | 8 | 227 | 47.3% | 3 | 4% | 14.5% | 65.6% | 11.9% | 3.5% |
| 200 | Halton Hills | 0 | 356 | 16 | 37 | 68 | 5 | 3 | 129 | 36.2% | 4 | 12.4% | 28.7% | 52.7% | 3.9% | 2.3% |
| 201 | Halton Hills | 1 | 393 | 11 | 66 | 103 | 5 | 2 | 188 | 47.8% | 4 | 5.9% | 35.1% | 54.8% | 2.7% | 1.1% |
| 202 | Halton Hills | 2 | 451 | 17 | 65 | 136 | 24 | 6 | 250 | 55.4% | 3 | 6.8% | 26% | 54.4% | 9.6% | 2.4% |
| 203 | Halton Hills | 0 | 492 | 27 | 92 | 113 | 12 | 9 | 253 | 51.4% | 4 | 10.7% | 36.4% | 44.7% | 4.7% | 3.6% |
| 204 | Halton Hills | 1 | 418 | 23 | 64 | 117 | 15 | 6 | 226 | 54.1% | 4 | 10.2% | 28.3% | 51.8% | 6.6% | 2.7% |
| 205 | Halton Hills | 1 | 423 | 16 | 60 | 91 | 13 | 3 | 184 | 43.5% | 4 | 8.7% | 32.6% | 49.5% | 7.1% | 1.6% |
| 206 | Centre Wellington | 0 | 198 | 13 | 35 | 52 | 21 | 4 | 125 | 63.1% | 3 | 10.4% | 28% | 41.6% | 16.8% | 3.2% |
| 207 | Centre Wellington | 1 | 225 | 12 | 6 | 54 | 5 | 0 | 78 | 34.7% | 4 | 15.4% | 7.7% | 69.2% | 6.4% | 0% |
| 208 | Centre Wellington | 1 | 511 | 14 | 73 | 150 | 45 | 8 | 291 | 56.9% | 3 | 4.8% | 25.1% | 51.5% | 15.5% | 2.7% |
| 209 | Guelph/Eramosa | 1 | 242 | 4 | 25 | 77 | 9 | 3 | 119 | 49.2% | 3 | 3.4% | 21% | 64.7% | 7.6% | 2.5% |
| 021 | Centre Wellington | 1 | 367 | 9 | 23 | 73 | 9 | 2 | 117 | 31.9% | 3 | 7.7% | 19.7% | 62.4% | 7.7% | 1.7% |
| 210 | Guelph/Eramosa | 0 | 370 | 25 | 59 | 76 | 32 | 1 | 193 | 52.2% | 3 | 13% | 30.6% | 39.4% | 16.6% | 0.5% |
| 211 | Guelph/Eramosa | 0 | 368 | 20 | 66 | 72 | 24 | 2 | 184 | 50% | 3 | 10.9% | 35.9% | 39.1% | 13% | 1.1% |
| 212 | Guelph/Eramosa | 0 | 439 | 36 | 46 | 124 | 26 | 8 | 240 | 54.7% | 4 | 15% | 19.2% | 51.7% | 10.8% | 3.3% |
| 213 | Guelph/Eramosa | 2 | 470 | 21 | 65 | 91 | 36 | 2 | 217 | 46.2% | 3 | 9.7% | 30% | 41.9% | 16.6% | 0.9% |
| 214 | Guelph/Eramosa | 0 | 378 | 10 | 74 | 100 | 30 | 5 | 219 | 57.9% | 3 | 4.6% | 33.8% | 45.7% | 13.7% | 2.3% |
| 215 | Guelph/Eramosa | 1 | 323 | 21 | 54 | 58 | 48 | 1 | 183 | 56.7% | 3 | 11.5% | 29.5% | 31.7% | 26.2% | 0.5% |
| 216 | Guelph/Eramosa | 0 | 267 | 10 | 55 | 71 | 30 | 2 | 168 | 62.9% | 3 | 6% | 32.7% | 42.3% | 17.9% | 1.2% |
| 217 | Guelph/Eramosa | 1 | 384 | 18 | 43 | 109 | 14 | 7 | 192 | 50% | 4 | 9.4% | 22.4% | 56.8% | 7.3% | 3.6% |
| 218 | Guelph/Eramosa | 0 | 389 | 19 | 48 | 98 | 15 | 0 | 180 | 46.3% | 4 | 10.6% | 26.7% | 54.4% | 8.3% | 0% |
| 219 | Guelph/Eramosa | 3 | 481 | 25 | 54 | 108 | 27 | 6 | 223 | 46.4% | 3 | 11.2% | 24.2% | 48.4% | 12.1% | 2.7% |
| 022 | Centre Wellington | 2 | 278 | 10 | 50 | 101 | 17 | 0 | 180 | 64.7% | 3 | 5.6% | 27.8% | 56.1% | 9.4% | 0% |
| 220 | Guelph/Eramosa | 3 | 445 | 36 | 52 | 80 | 23 | 7 | 201 | 45.2% | 4 | 17.9% | 25.9% | 39.8% | 11.4% | 3.5% |
| 221 | Puslinch | 2 | 447 | 15 | 70 | 89 | 20 | 4 | 200 | 44.7% | 3 | 7.5% | 35% | 44.5% | 10% | 2% |
| 222 | Puslinch | 0 | 125 | 4 | 14 | 47 | 4 | 1 | 70 | 56% | 3 | 5.7% | 20% | 67.1% | 5.7% | 1.4% |
| 223 | Puslinch | 1 | 359 | 21 | 66 | 99 | 21 | 3 | 211 | 58.8% | 3 | 10% | 31.3% | 46.9% | 10% | 1.4% |
| 224 | Puslinch | 0 | 526 | 20 | 84 | 143 | 62 | 8 | 317 | 60.3% | 3 | 6.3% | 26.5% | 45.1% | 19.6% | 2.5% |
| 225 | Puslinch | 0 | 485 | 13 | 69 | 114 | 30 | 4 | 230 | 47.4% | 3 | 5.7% | 30% | 49.6% | 13% | 1.7% |
| 226 | Puslinch | 0 | 355 | 13 | 40 | 90 | 21 | 7 | 171 | 48.2% | 3 | 7.6% | 23.4% | 52.6% | 12.3% | 4.1% |
| 227 | Puslinch | 0 | 362 | 7 | 60 | 91 | 13 | 3 | 174 | 48.1% | 3 | 4% | 34.5% | 52.3% | 7.5% | 1.7% |
| 228 | Puslinch | 3 | 459 | 26 | 63 | 99 | 19 | 5 | 215 | 46.8% | 4 | 12.1% | 29.3% | 46% | 8.8% | 2.3% |
| 229 | Puslinch | 0 | 483 | 21 | 69 | 113 | 29 | 10 | 242 | 50.1% | 3 | 8.7% | 28.5% | 46.7% | 12% | 4.1% |
| 023 | Erin | 0 | 467 | 15 | 83 | 107 | 31 | 6 | 242 | 51.8% | 3 | 6.2% | 34.3% | 44.2% | 12.8% | 2.5% |
| 230 | Puslinch | 2 | 508 | 19 | 74 | 116 | 38 | 8 | 257 | 50.6% | 3 | 7.4% | 28.8% | 45.1% | 14.8% | 3.1% |
| 231 | Puslinch | 0 | 236 | 5 | 37 | 67 | 14 | 3 | 126 | 53.4% | 3 | 4% | 29.4% | 53.2% | 11.1% | 2.4% |
| 232 | Puslinch | 3 | 367 | 7 | 44 | 57 | 21 | 4 | 136 | 37.1% | 3 | 5.1% | 32.4% | 41.9% | 15.4% | 2.9% |
| 233 | Puslinch | 2 | 365 | 20 | 79 | 71 | 20 | 3 | 195 | 53.4% | 3 | 10.3% | 40.5% | 36.4% | 10.3% | 1.5% |
| 234 | Puslinch | 0 | 490 | 31 | 75 | 135 | 36 | 10 | 287 | 58.6% | 3 | 10.8% | 26.1% | 47% | 12.5% | 3.5% |
| 235 | Puslinch | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 236 | Puslinch | 0 | 306 | 25 | 72 | 170 | 56 | 11 | 334 | 109.2% | 3 | 7.5% | 21.6% | 50.9% | 16.8% | 3.3% |
| 237 | Puslinch | 2 | 359 | 12 | 46 | 112 | 18 | 4 | 194 | 54% | 3 | 6.2% | 23.7% | 57.7% | 9.3% | 2.1% |
| 024 | Halton Hills | 0 | 442 | 19 | 53 | 97 | 23 | 0 | 192 | 43.4% | 3 | 9.9% | 27.6% | 50.5% | 12% | 0% |
| 025 | Erin | 1 | 511 | 18 | 65 | 169 | 45 | 8 | 306 | 59.9% | 3 | 5.9% | 21.2% | 55.2% | 14.7% | 2.6% |
| 026 | Halton Hills | 1 | 392 | 18 | 70 | 120 | 18 | 2 | 229 | 58.4% | 3 | 7.9% | 30.6% | 52.4% | 7.9% | 0.9% |
| 027 | Erin | 2 | 493 | 14 | 65 | 138 | 30 | 5 | 254 | 51.5% | 3 | 5.5% | 25.6% | 54.3% | 11.8% | 2% |
