| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Domenic Montesano People's Party | Francesco Sorbara Liberal | Peter DeVita NDP-New Democratic Party | Raquel Fronte Green Party | Teresa Kruze Conservative | Total Votes | Turnout | Domenic Montesano | Francesco Sorbara | Peter DeVita | Raquel Fronte | Teresa Kruze |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35111 | 2880 | 80593 | 852 | 25810 | 3910 | 1302 | 18289 | 50328 | 62.4% | 1.7% | 51.3% | 7.8% | 2.6% | 36.3% |
| Money Raised since Previous Electon | $8,903.80 | $323,416.80 | $4,622.00 | $0.00 | $30,656.00 | $368,818.72 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Domenic Montesano People's Party | Francesco Sorbara Liberal | Peter DeVita NDP-New Democratic Party | Raquel Fronte Green Party | Teresa Kruze Conservative | Total Votes | Turnout | Green Rank | Domenic Montesano People's Party | Francesco Sorbara Liberal | Peter DeVita NDP-New Democratic Party | Raquel Fronte Green Party | Teresa Kruze Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Vaughan | 0 | 683 | 0 | 132 | 40 | 15 | 110 | 298 | 43.6% | 4 | 0% | 44.3% | 13.4% | 5% | 36.9% |
| 010 | Vaughan | 2 | 441 | 1 | 116 | 19 | 8 | 55 | 201 | 45.6% | 4 | 0.5% | 57.7% | 9.5% | 4% | 27.4% |
| 100 | Vaughan | 0 | 458 | 8 | 86 | 32 | 4 | 88 | 219 | 47.8% | 5 | 3.7% | 39.3% | 14.6% | 1.8% | 40.2% |
| 101 | Vaughan | 2 | 505 | 9 | 132 | 23 | 4 | 83 | 253 | 50.1% | 5 | 3.6% | 52.2% | 9.1% | 1.6% | 32.8% |
| 102 | Vaughan | 5 | 392 | 3 | 103 | 13 | 5 | 69 | 198 | 50.5% | 4 | 1.5% | 52% | 6.6% | 2.5% | 34.8% |
| 103 | Vaughan | 2 | 391 | 6 | 114 | 19 | 4 | 57 | 203 | 51.9% | 5 | 3% | 56.2% | 9.4% | 2% | 28.1% |
| 104 | Vaughan | 2 | 522 | 7 | 134 | 18 | 5 | 91 | 259 | 49.6% | 5 | 2.7% | 51.7% | 6.9% | 1.9% | 35.1% |
| 105 | Vaughan | 0 | 353 | 4 | 114 | 8 | 5 | 70 | 203 | 57.5% | 4 | 2% | 56.2% | 3.9% | 2.5% | 34.5% |
| 106 | Vaughan | 1 | 282 | 5 | 80 | 5 | 6 | 44 | 142 | 50.4% | 3 | 3.5% | 56.3% | 3.5% | 4.2% | 31% |
| 107 | Vaughan | 6 | 446 | 1 | 146 | 22 | 9 | 66 | 251 | 56.3% | 4 | 0.4% | 58.2% | 8.8% | 3.6% | 26.3% |
| 108 | Vaughan | 7 | 410 | 3 | 103 | 20 | 5 | 63 | 206 | 50.2% | 4 | 1.5% | 50% | 9.7% | 2.4% | 30.6% |
| 109 | Vaughan | 3 | 463 | 0 | 121 | 23 | 4 | 63 | 214 | 46.2% | 4 | 0% | 56.5% | 10.7% | 1.9% | 29.4% |
| 011 | Vaughan | 5 | 495 | 2 | 87 | 18 | 10 | 86 | 210 | 42.4% | 4 | 1% | 41.4% | 8.6% | 4.8% | 41% |
| 110 | Vaughan | 3 | 469 | 2 | 121 | 8 | 9 | 139 | 283 | 60.3% | 3 | 0.7% | 42.8% | 2.8% | 3.2% | 49.1% |
| 111 | Vaughan | 2 | 560 | 4 | 123 | 17 | 4 | 79 | 229 | 40.9% | 4 | 1.7% | 53.7% | 7.4% | 1.7% | 34.5% |
| 112 | Vaughan | 4 | 391 | 6 | 104 | 14 | 8 | 67 | 205 | 52.4% | 4 | 2.9% | 50.7% | 6.8% | 3.9% | 32.7% |
| 113 | Vaughan | 2 | 347 | 2 | 77 | 9 | 6 | 60 | 156 | 45% | 4 | 1.3% | 49.4% | 5.8% | 3.8% | 38.5% |
| 114 | Vaughan | 0 | 432 | 0 | 104 | 20 | 3 | 79 | 208 | 48.1% | 4 | 0% | 50% | 9.6% | 1.4% | 38% |
| 115 | Vaughan | 3 | 444 | 1 | 100 | 15 | 8 | 72 | 199 | 44.8% | 4 | 0.5% | 50.3% | 7.5% | 4% | 36.2% |
| 116 | Vaughan | 0 | 475 | 3 | 124 | 28 | 4 | 87 | 246 | 51.8% | 4 | 1.2% | 50.4% | 11.4% | 1.6% | 35.4% |
| 117 | Vaughan | 0 | 460 | 6 | 114 | 16 | 10 | 75 | 221 | 48% | 4 | 2.7% | 51.6% | 7.2% | 4.5% | 33.9% |
| 118 | Vaughan | 0 | 411 | 4 | 134 | 20 | 1 | 45 | 207 | 50.4% | 6 | 1.9% | 64.7% | 9.7% | 0.5% | 21.7% |
| 119 | Vaughan | 0 | 385 | 2 | 82 | 14 | 14 | 60 | 173 | 44.9% | 3 | 1.2% | 47.4% | 8.1% | 8.1% | 34.7% |
| 012 | Vaughan | 1 | 454 | 2 | 111 | 26 | 4 | 70 | 215 | 47.4% | 4 | 0.9% | 51.6% | 12.1% | 1.9% | 32.6% |
| 120 | Vaughan | 4 | 395 | 2 | 119 | 13 | 4 | 51 | 193 | 48.9% | 4 | 1% | 61.7% | 6.7% | 2.1% | 26.4% |
| 121 | Vaughan | 0 | 384 | 4 | 111 | 17 | 6 | 43 | 181 | 47.1% | 4 | 2.2% | 61.3% | 9.4% | 3.3% | 23.8% |
| 122 | Vaughan | 2 | 475 | 7 | 132 | 18 | 6 | 67 | 232 | 48.8% | 5 | 3% | 56.9% | 7.8% | 2.6% | 28.9% |
| 123 | Vaughan | 2 | 348 | 9 | 94 | 11 | 7 | 56 | 179 | 51.4% | 5 | 5% | 52.5% | 6.1% | 3.9% | 31.3% |
| 124 | Vaughan | 1 | 372 | 3 | 102 | 19 | 4 | 49 | 178 | 47.8% | 4 | 1.7% | 57.3% | 10.7% | 2.2% | 27.5% |
| 125 | Vaughan | 2 | 436 | 3 | 87 | 17 | 7 | 83 | 200 | 45.9% | 4 | 1.5% | 43.5% | 8.5% | 3.5% | 41.5% |
| 126 | Vaughan | 1 | 421 | 3 | 83 | 18 | 7 | 96 | 208 | 49.4% | 4 | 1.4% | 39.9% | 8.7% | 3.4% | 46.2% |
| 127 | Vaughan | 1 | 372 | 3 | 78 | 14 | 3 | 72 | 171 | 46% | 4 | 1.8% | 45.6% | 8.2% | 1.8% | 42.1% |
| 128 | Vaughan | 6 | 490 | 3 | 108 | 9 | 7 | 77 | 210 | 42.9% | 4 | 1.4% | 51.4% | 4.3% | 3.3% | 36.7% |
| 129 | Vaughan | 1 | 449 | 4 | 104 | 28 | 5 | 93 | 235 | 52.3% | 4 | 1.7% | 44.3% | 11.9% | 2.1% | 39.6% |
| 013 | Vaughan | 2 | 377 | 2 | 87 | 10 | 4 | 94 | 199 | 52.8% | 4 | 1% | 43.7% | 5% | 2% | 47.2% |
| 130 | Vaughan | 1 | 380 | 4 | 109 | 20 | 13 | 77 | 226 | 59.5% | 4 | 1.8% | 48.2% | 8.8% | 5.8% | 34.1% |
| 131 | Vaughan | 3 | 542 | 11 | 152 | 21 | 9 | 100 | 296 | 54.6% | 5 | 3.7% | 51.4% | 7.1% | 3% | 33.8% |
| 132 | Vaughan | 0 | 484 | 5 | 133 | 16 | 6 | 70 | 231 | 47.7% | 4 | 2.2% | 57.6% | 6.9% | 2.6% | 30.3% |
| 133 | Vaughan | 3 | 433 | 1 | 105 | 17 | 8 | 47 | 182 | 42% | 4 | 0.5% | 57.7% | 9.3% | 4.4% | 25.8% |
| 134 | Vaughan | 1 | 468 | 3 | 98 | 23 | 10 | 99 | 234 | 50% | 4 | 1.3% | 41.9% | 9.8% | 4.3% | 42.3% |
| 135 | Vaughan | 1 | 403 | 5 | 123 | 10 | 4 | 67 | 215 | 53.3% | 6 | 2.3% | 57.2% | 4.7% | 1.9% | 31.2% |
| 136 | Vaughan | 1 | 351 | 6 | 113 | 15 | 3 | 55 | 193 | 55% | 5 | 3.1% | 58.5% | 7.8% | 1.6% | 28.5% |
| 137 | Vaughan | 0 | 572 | 4 | 125 | 17 | 5 | 103 | 254 | 44.4% | 4 | 1.6% | 49.2% | 6.7% | 2% | 40.6% |
| 138 | Vaughan | 3 | 417 | 4 | 113 | 18 | 4 | 95 | 237 | 56.8% | 4 | 1.7% | 47.7% | 7.6% | 1.7% | 40.1% |
| 139 | Vaughan | 6 | 345 | 2 | 110 | 15 | 6 | 56 | 195 | 56.5% | 4 | 1% | 56.4% | 7.7% | 3.1% | 28.7% |
| 014 | Vaughan | 1 | 374 | 1 | 107 | 12 | 3 | 75 | 200 | 53.5% | 4 | 0.5% | 53.5% | 6% | 1.5% | 37.5% |
| 140 | Vaughan | 6 | 329 | 0 | 122 | 8 | 5 | 42 | 185 | 56.2% | 4 | 0% | 65.9% | 4.3% | 2.7% | 22.7% |
| 141 | Vaughan | 2 | 388 | 4 | 107 | 20 | 0 | 63 | 196 | 50.5% | 5 | 2% | 54.6% | 10.2% | 0% | 32.1% |
| 142 | Vaughan | 2 | 458 | 4 | 127 | 11 | 7 | 98 | 250 | 54.6% | 4 | 1.6% | 50.8% | 4.4% | 2.8% | 39.2% |
| 143 | Vaughan | 3 | 372 | 1 | 70 | 2 | 6 | 73 | 155 | 41.7% | 3 | 0.6% | 45.2% | 1.3% | 3.9% | 47.1% |
| 144 | Vaughan | 2 | 560 | 2 | 126 | 20 | 7 | 97 | 254 | 45.4% | 4 | 0.8% | 49.6% | 7.9% | 2.8% | 38.2% |
| 145 | Vaughan | 3 | 604 | 6 | 156 | 19 | 8 | 99 | 292 | 48.3% | 4 | 2.1% | 53.4% | 6.5% | 2.7% | 33.9% |
| 146 | Vaughan | 3 | 623 | 3 | 150 | 22 | 3 | 101 | 284 | 45.6% | 4 | 1.1% | 52.8% | 7.7% | 1.1% | 35.6% |
| 147 | Vaughan | 0 | 384 | 2 | 99 | 9 | 5 | 31 | 147 | 38.3% | 4 | 1.4% | 67.3% | 6.1% | 3.4% | 21.1% |
| 148-A | Vaughan | 2 | 519 | 8 | 109 | 24 | 11 | 63 | 217 | 41.8% | 4 | 3.7% | 50.2% | 11.1% | 5.1% | 29% |
| 148-B | Vaughan | 4 | 543 | 6 | 92 | 23 | 6 | 60 | 191 | 35.2% | 4 | 3.1% | 48.2% | 12% | 3.1% | 31.4% |
| 149 | Vaughan | 2 | 459 | 2 | 127 | 14 | 12 | 66 | 224 | 48.8% | 4 | 0.9% | 56.7% | 6.3% | 5.4% | 29.5% |
| 015 | Vaughan | 2 | 643 | 4 | 148 | 21 | 4 | 168 | 347 | 54% | 4 | 1.2% | 42.7% | 6.1% | 1.2% | 48.4% |
| 150 | Vaughan | 1 | 469 | 4 | 135 | 32 | 6 | 66 | 249 | 53.1% | 4 | 1.6% | 54.2% | 12.9% | 2.4% | 26.5% |
| 151-A | Vaughan | 1 | 417 | 8 | 105 | 22 | 6 | 71 | 215 | 51.6% | 5 | 3.7% | 48.8% | 10.2% | 2.8% | 33% |
| 151-B | Mobile poll/Bureau itinérant | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 152 | Vaughan | 5 | 346 | 3 | 107 | 15 | 1 | 46 | 177 | 51.2% | 5 | 1.7% | 60.5% | 8.5% | 0.6% | 26% |
| 153 | Vaughan | 3 | 412 | 8 | 106 | 11 | 6 | 64 | 198 | 48.1% | 5 | 4% | 53.5% | 5.6% | 3% | 32.3% |
| 154 | Vaughan | 2 | 392 | 1 | 81 | 13 | 2 | 77 | 177 | 45.2% | 4 | 0.6% | 45.8% | 7.3% | 1.1% | 43.5% |
| 155 | Vaughan | 5 | 415 | 6 | 115 | 14 | 7 | 42 | 190 | 45.8% | 4 | 3.2% | 60.5% | 7.4% | 3.7% | 22.1% |
| 156 | Vaughan | 0 | 363 | 6 | 106 | 12 | 8 | 53 | 185 | 51% | 4 | 3.2% | 57.3% | 6.5% | 4.3% | 28.6% |
| 157 | Vaughan | 4 | 570 | 4 | 137 | 27 | 2 | 52 | 226 | 39.6% | 5 | 1.8% | 60.6% | 11.9% | 0.9% | 23% |
| 158 | Vaughan | 0 | 350 | 4 | 71 | 21 | 5 | 50 | 152 | 43.4% | 4 | 2.6% | 46.7% | 13.8% | 3.3% | 32.9% |
| 159 | Vaughan | 0 | 445 | 2 | 100 | 23 | 4 | 73 | 204 | 45.8% | 4 | 1% | 49% | 11.3% | 2% | 35.8% |
| 016 | Vaughan | 6 | 449 | 1 | 87 | 18 | 4 | 83 | 199 | 44.3% | 4 | 0.5% | 43.7% | 9% | 2% | 41.7% |
| 160 | Vaughan | 5 | 495 | 8 | 112 | 18 | 7 | 57 | 207 | 41.8% | 5 | 3.9% | 54.1% | 8.7% | 3.4% | 27.5% |
| 161 | Vaughan | 3 | 510 | 5 | 119 | 33 | 14 | 67 | 242 | 47.5% | 4 | 2.1% | 49.2% | 13.6% | 5.8% | 27.7% |
| 162 | Vaughan | 2 | 446 | 5 | 105 | 27 | 7 | 55 | 201 | 45.1% | 4 | 2.5% | 52.2% | 13.4% | 3.5% | 27.4% |
| 163 | Vaughan | 1 | 363 | 1 | 107 | 25 | 4 | 44 | 183 | 50.4% | 4 | 0.5% | 58.5% | 13.7% | 2.2% | 24% |
| 164 | Vaughan | 2 | 562 | 12 | 174 | 24 | 6 | 82 | 302 | 53.7% | 5 | 4% | 57.6% | 7.9% | 2% | 27.2% |
| 165 | Vaughan | 1 | 373 | 11 | 116 | 12 | 4 | 70 | 214 | 57.4% | 5 | 5.1% | 54.2% | 5.6% | 1.9% | 32.7% |
| 166 | Vaughan | 0 | 484 | 6 | 142 | 38 | 5 | 64 | 255 | 52.7% | 5 | 2.4% | 55.7% | 14.9% | 2% | 25.1% |
| 167 | Vaughan | 0 | 382 | 8 | 119 | 17 | 4 | 58 | 208 | 54.5% | 5 | 3.8% | 57.2% | 8.2% | 1.9% | 27.9% |
| 168 | Vaughan | 0 | 326 | 11 | 91 | 14 | 3 | 42 | 161 | 49.4% | 5 | 6.8% | 56.5% | 8.7% | 1.9% | 26.1% |
| 169 | Vaughan | 5 | 464 | 8 | 117 | 11 | 4 | 51 | 196 | 42.2% | 5 | 4.1% | 59.7% | 5.6% | 2% | 26% |
| 017 | Vaughan | 1 | 428 | 3 | 104 | 12 | 6 | 93 | 219 | 51.2% | 4 | 1.4% | 47.5% | 5.5% | 2.7% | 42.5% |
| 170 | Vaughan | 0 | 386 | 4 | 80 | 7 | 3 | 42 | 136 | 35.2% | 5 | 2.9% | 58.8% | 5.1% | 2.2% | 30.9% |
| 171 | Vaughan | 8 | 443 | 3 | 122 | 14 | 2 | 52 | 201 | 45.4% | 5 | 1.5% | 60.7% | 7% | 1% | 25.9% |
| 172 | Vaughan | 2 | 527 | 9 | 113 | 16 | 2 | 77 | 221 | 41.9% | 5 | 4.1% | 51.1% | 7.2% | 0.9% | 34.8% |
| 173 | Vaughan | 2 | 415 | 5 | 132 | 19 | 5 | 46 | 209 | 50.4% | 4 | 2.4% | 63.2% | 9.1% | 2.4% | 22% |
| 174 | Vaughan | 0 | 577 | 7 | 113 | 22 | 6 | 80 | 228 | 39.5% | 5 | 3.1% | 49.6% | 9.6% | 2.6% | 35.1% |
| 175 | Vaughan | 0 | 401 | 5 | 96 | 11 | 10 | 78 | 201 | 50.1% | 4 | 2.5% | 47.8% | 5.5% | 5% | 38.8% |
| 176 | Vaughan | 4 | 636 | 6 | 138 | 36 | 10 | 108 | 303 | 47.6% | 4 | 2% | 45.5% | 11.9% | 3.3% | 35.6% |
| 177 | Vaughan | 0 | 412 | 3 | 99 | 21 | 6 | 47 | 177 | 43% | 4 | 1.7% | 55.9% | 11.9% | 3.4% | 26.6% |
| 178 | Vaughan | 1 | 419 | 1 | 86 | 14 | 7 | 37 | 146 | 34.8% | 4 | 0.7% | 58.9% | 9.6% | 4.8% | 25.3% |
| 179 | Vaughan | 5 | 466 | 8 | 94 | 11 | 6 | 78 | 202 | 43.3% | 5 | 4% | 46.5% | 5.4% | 3% | 38.6% |
| 018 | Vaughan | 0 | 509 | 2 | 108 | 17 | 3 | 115 | 245 | 48.1% | 4 | 0.8% | 44.1% | 6.9% | 1.2% | 46.9% |
| 180-A | Vaughan | 0 | 306 | 1 | 69 | 6 | 1 | 47 | 125 | 40.8% | 4 | 0.8% | 55.2% | 4.8% | 0.8% | 37.6% |
| 180-B | Mobile poll/Bureau itinérant | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 019 | Vaughan | 0 | 450 | 5 | 143 | 5 | 4 | 100 | 257 | 57.1% | 5 | 1.9% | 55.6% | 1.9% | 1.6% | 38.9% |
| 002 | Vaughan | 4 | 546 | 4 | 126 | 20 | 8 | 77 | 241 | 44.1% | 4 | 1.7% | 52.3% | 8.3% | 3.3% | 32% |
| 020 | Vaughan | 3 | 434 | 0 | 123 | 25 | 6 | 52 | 209 | 48.2% | 4 | 0% | 58.9% | 12% | 2.9% | 24.9% |
| 021 | Vaughan | 0 | 487 | 6 | 113 | 15 | 3 | 75 | 212 | 43.5% | 5 | 2.8% | 53.3% | 7.1% | 1.4% | 35.4% |
| 022 | Vaughan | 0 | 435 | 5 | 100 | 17 | 3 | 86 | 211 | 48.5% | 5 | 2.4% | 47.4% | 8.1% | 1.4% | 40.8% |
| 023 | Vaughan | 2 | 452 | 4 | 119 | 25 | 4 | 61 | 215 | 47.6% | 4 | 1.9% | 55.3% | 11.6% | 1.9% | 28.4% |
| 024 | Vaughan | 2 | 445 | 1 | 115 | 28 | 3 | 82 | 232 | 52.1% | 4 | 0.4% | 49.6% | 12.1% | 1.3% | 35.3% |
| 025 | Vaughan | 0 | 414 | 5 | 134 | 30 | 8 | 63 | 242 | 58.5% | 4 | 2.1% | 55.4% | 12.4% | 3.3% | 26% |
| 026 | Vaughan | 0 | 566 | 3 | 128 | 19 | 6 | 74 | 231 | 40.8% | 4 | 1.3% | 55.4% | 8.2% | 2.6% | 32% |
| 027 | Vaughan | 0 | 509 | 4 | 119 | 23 | 4 | 50 | 201 | 39.5% | 4 | 2% | 59.2% | 11.4% | 2% | 24.9% |
| 028 | Vaughan | 3 | 542 | 2 | 119 | 30 | 7 | 65 | 228 | 42.1% | 4 | 0.9% | 52.2% | 13.2% | 3.1% | 28.5% |
| 029 | Vaughan | 3 | 443 | 2 | 84 | 21 | 1 | 87 | 198 | 44.7% | 5 | 1% | 42.4% | 10.6% | 0.5% | 43.9% |
| 003 | Vaughan | 7 | 460 | 1 | 83 | 17 | 4 | 63 | 177 | 38.5% | 4 | 0.6% | 46.9% | 9.6% | 2.3% | 35.6% |
| 030 | Vaughan | 2 | 472 | 0 | 125 | 24 | 7 | 80 | 239 | 50.6% | 4 | 0% | 52.3% | 10% | 2.9% | 33.5% |
| 031 | Vaughan | 1 | 383 | 7 | 84 | 12 | 6 | 70 | 181 | 47.3% | 5 | 3.9% | 46.4% | 6.6% | 3.3% | 38.7% |
| 032 | Vaughan | 2 | 450 | 3 | 112 | 11 | 5 | 70 | 204 | 45.3% | 4 | 1.5% | 54.9% | 5.4% | 2.5% | 34.3% |
| 033 | Vaughan | 2 | 436 | 3 | 92 | 23 | 3 | 61 | 185 | 42.4% | 4 | 1.6% | 49.7% | 12.4% | 1.6% | 33% |
| 034 | Vaughan | 4 | 440 | 3 | 112 | 19 | 1 | 74 | 216 | 49.1% | 6 | 1.4% | 51.9% | 8.8% | 0.5% | 34.3% |
| 035 | Vaughan | 6 | 435 | 1 | 95 | 17 | 7 | 87 | 215 | 49.4% | 4 | 0.5% | 44.2% | 7.9% | 3.3% | 40.5% |
| 036 | Vaughan | 2 | 478 | 0 | 108 | 25 | 5 | 91 | 231 | 48.3% | 4 | 0% | 46.8% | 10.8% | 2.2% | 39.4% |
| 037 | Vaughan | 3 | 443 | 2 | 104 | 14 | 3 | 74 | 200 | 45.1% | 4 | 1% | 52% | 7% | 1.5% | 37% |
| 038 | Vaughan | 2 | 398 | 1 | 80 | 10 | 3 | 83 | 179 | 45% | 4 | 0.6% | 44.7% | 5.6% | 1.7% | 46.4% |
| 039 | Vaughan | 0 | 494 | 6 | 126 | 16 | 7 | 85 | 242 | 49% | 4 | 2.5% | 52.1% | 6.6% | 2.9% | 35.1% |
| 004 | Vaughan | 2 | 517 | 3 | 132 | 35 | 4 | 72 | 248 | 48% | 4 | 1.2% | 53.2% | 14.1% | 1.6% | 29% |
| 040 | Vaughan | 0 | 514 | 2 | 133 | 9 | 6 | 104 | 254 | 49.4% | 4 | 0.8% | 52.4% | 3.5% | 2.4% | 40.9% |
| 041 | Vaughan | 0 | 420 | 2 | 59 | 7 | 5 | 130 | 203 | 48.3% | 4 | 1% | 29.1% | 3.4% | 2.5% | 64% |
| 042 | Vaughan | 0 | 419 | 4 | 102 | 14 | 2 | 94 | 216 | 51.6% | 5 | 1.9% | 47.2% | 6.5% | 0.9% | 43.5% |
| 043 | Vaughan | 3 | 488 | 3 | 93 | 22 | 12 | 90 | 223 | 45.7% | 4 | 1.3% | 41.7% | 9.9% | 5.4% | 40.4% |
| 044 | Vaughan | 3 | 442 | 6 | 108 | 13 | 3 | 85 | 220 | 49.8% | 5 | 2.7% | 49.1% | 5.9% | 1.4% | 38.6% |
| 045 | Vaughan | 0 | 430 | 1 | 95 | 16 | 5 | 92 | 209 | 48.6% | 4 | 0.5% | 45.5% | 7.7% | 2.4% | 44% |
| 046 | Vaughan | 1 | 413 | 2 | 99 | 21 | 6 | 82 | 211 | 51.1% | 4 | 0.9% | 46.9% | 10% | 2.8% | 38.9% |
| 047 | Vaughan | 2 | 442 | 1 | 126 | 16 | 9 | 97 | 252 | 57% | 4 | 0.4% | 50% | 6.3% | 3.6% | 38.5% |
| 048 | Vaughan | 1 | 490 | 7 | 111 | 27 | 14 | 76 | 239 | 48.8% | 4 | 2.9% | 46.4% | 11.3% | 5.9% | 31.8% |
| 049 | Vaughan | 5 | 553 | 6 | 116 | 18 | 5 | 141 | 291 | 52.6% | 5 | 2.1% | 39.9% | 6.2% | 1.7% | 48.5% |
| 005 | Vaughan | 0 | 561 | 6 | 165 | 21 | 4 | 75 | 271 | 48.3% | 5 | 2.2% | 60.9% | 7.7% | 1.5% | 27.7% |
| 050 | Vaughan | 1 | 379 | 2 | 93 | 12 | 5 | 116 | 230 | 60.7% | 4 | 0.9% | 40.4% | 5.2% | 2.2% | 50.4% |
| 500 | Mobile poll/Bureau itinérant | 3 | 131 | 1 | 42 | 4 | 1 | 25 | 77 | 58.8% | 4 | 1.3% | 54.5% | 5.2% | 1.3% | 32.5% |
| 501-A | Mobile poll/Bureau itinérant | 11 | 86 | 2 | 71 | 0 | 5 | 13 | 103 | 119.8% | 3 | 1.9% | 68.9% | 0% | 4.9% | 12.6% |
| 501-B | Mobile poll/Bureau itinérant | 10 | 56 | 0 | 84 | 3 | 0 | 11 | 108 | 192.9% | 4 | 0% | 77.8% | 2.8% | 0% | 10.2% |
| 051 | Vaughan | 3 | 364 | 3 | 82 | 15 | 9 | 85 | 197 | 54.1% | 4 | 1.5% | 41.6% | 7.6% | 4.6% | 43.1% |
| 052 | Vaughan | 1 | 302 | 1 | 68 | 7 | 2 | 86 | 165 | 54.6% | 4 | 0.6% | 41.2% | 4.2% | 1.2% | 52.1% |
| 053 | Vaughan | 4 | 348 | 1 | 57 | 18 | 5 | 88 | 173 | 49.7% | 4 | 0.6% | 32.9% | 10.4% | 2.9% | 50.9% |
| 054 | Vaughan | 4 | 449 | 0 | 118 | 10 | 5 | 76 | 213 | 47.4% | 4 | 0% | 55.4% | 4.7% | 2.3% | 35.7% |
| 055 | Vaughan | 0 | 385 | 2 | 88 | 7 | 6 | 81 | 184 | 47.8% | 4 | 1.1% | 47.8% | 3.8% | 3.3% | 44% |
| 056 | Vaughan | 2 | 349 | 4 | 64 | 9 | 4 | 99 | 184 | 52.7% | 4 | 2.2% | 34.8% | 4.9% | 2.2% | 53.8% |
| 057 | Vaughan | 0 | 472 | 5 | 100 | 23 | 6 | 65 | 199 | 42.2% | 4 | 2.5% | 50.3% | 11.6% | 3% | 32.7% |
| 058 | Vaughan | 0 | 422 | 3 | 153 | 17 | 5 | 87 | 266 | 63% | 4 | 1.1% | 57.5% | 6.4% | 1.9% | 32.7% |
| 059 | Vaughan | 2 | 488 | 5 | 136 | 19 | 10 | 112 | 286 | 58.6% | 4 | 1.7% | 47.6% | 6.6% | 3.5% | 39.2% |
| 006 | Vaughan | 0 | 499 | 0 | 105 | 20 | 9 | 65 | 200 | 40.1% | 4 | 0% | 52.5% | 10% | 4.5% | 32.5% |
| 060 | Vaughan | 0 | 538 | 7 | 114 | 25 | 5 | 79 | 231 | 42.9% | 5 | 3% | 49.4% | 10.8% | 2.2% | 34.2% |
| 600 | Vaughan | 0 | 0 | 9 | 350 | 61 | 9 | 299 | 731 | -- | 4 | 1.2% | 47.9% | 8.3% | 1.2% | 40.9% |
| 601 | Vaughan | 5 | 0 | 13 | 460 | 69 | 26 | 395 | 970 | -- | 4 | 1.3% | 47.4% | 7.1% | 2.7% | 40.7% |
| 602 | Vaughan | 10 | 0 | 10 | 580 | 71 | 24 | 481 | 1179 | -- | 4 | 0.8% | 49.2% | 6% | 2% | 40.8% |
| 603 | Vaughan | 6 | 0 | 17 | 545 | 115 | 33 | 391 | 1113 | -- | 4 | 1.5% | 49% | 10.3% | 3% | 35.1% |
| 604 | Vaughan | 10 | 0 | 12 | 373 | 40 | 26 | 368 | 830 | -- | 4 | 1.4% | 44.9% | 4.8% | 3.1% | 44.3% |
| 605 | Vaughan | 3 | 0 | 11 | 288 | 42 | 13 | 264 | 625 | -- | 4 | 1.8% | 46.1% | 6.7% | 2.1% | 42.2% |
| 606 | Vaughan | 13 | 0 | 13 | 623 | 32 | 24 | 536 | 1243 | -- | 4 | 1% | 50.1% | 2.6% | 1.9% | 43.1% |
| 607 | Vaughan | 9 | 0 | 35 | 621 | 84 | 35 | 285 | 1072 | -- | 4 | 3.3% | 57.9% | 7.8% | 3.3% | 26.6% |
| 608 | Vaughan | 5 | 0 | 26 | 614 | 69 | 41 | 338 | 1095 | -- | 4 | 2.4% | 56.1% | 6.3% | 3.7% | 30.9% |
| 609 | Vaughan | 10 | 0 | 14 | 513 | 69 | 21 | 362 | 993 | -- | 4 | 1.4% | 51.7% | 6.9% | 2.1% | 36.5% |
| 061 | Vaughan | 2 | 523 | 4 | 147 | 33 | 3 | 97 | 289 | 55.3% | 5 | 1.4% | 50.9% | 11.4% | 1% | 33.6% |
| 610 | Vaughan | 0 | 0 | 12 | 474 | 73 | 16 | 298 | 875 | -- | 4 | 1.4% | 54.2% | 8.3% | 1.8% | 34.1% |
| 062 | Vaughan | 1 | 409 | 0 | 121 | 17 | 5 | 117 | 261 | 63.8% | 4 | 0% | 46.4% | 6.5% | 1.9% | 44.8% |
| 063 | Vaughan | 3 | 429 | 0 | 81 | 10 | 8 | 87 | 189 | 44.1% | 4 | 0% | 42.9% | 5.3% | 4.2% | 46% |
| 064 | Vaughan | 0 | 452 | 1 | 144 | 11 | 3 | 79 | 238 | 52.7% | 4 | 0.4% | 60.5% | 4.6% | 1.3% | 33.2% |
| 065 | Vaughan | 0 | 344 | 4 | 108 | 9 | 3 | 88 | 212 | 61.6% | 5 | 1.9% | 50.9% | 4.2% | 1.4% | 41.5% |
| 066 | Vaughan | 0 | 410 | 3 | 110 | 7 | 2 | 86 | 209 | 51% | 5 | 1.4% | 52.6% | 3.3% | 1% | 41.1% |
| 067 | Vaughan | 1 | 334 | 1 | 92 | 9 | 5 | 80 | 189 | 56.6% | 4 | 0.5% | 48.7% | 4.8% | 2.6% | 42.3% |
