| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Charlie Angus NDP-New Democratic Party | Kraymr Grenke Conservative | Max Kennedy Green Party | Michelle Boileau Liberal | Renaud Roy People's Party | Total Votes | Turnout | Charlie Angus | Kraymr Grenke | Max Kennedy | Michelle Boileau | Renaud Roy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35107 | 1845 | 63903 | 14885 | 9907 | 1257 | 9443 | 1248 | 36740 | 57.5% | 40.5% | 27% | 3.4% | 25.7% | 3.4% |
| Money Raised since Previous Electon | $123,266.00 | $23,700.00 | $500.00 | $58,885.10 | $11,936.77 | $218,287.87 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Charlie Angus NDP-New Democratic Party | Kraymr Grenke Conservative | Max Kennedy Green Party | Michelle Boileau Liberal | Renaud Roy People's Party | Total Votes | Turnout | Green Rank | Charlie Angus NDP-New Democratic Party | Kraymr Grenke Conservative | Max Kennedy Green Party | Michelle Boileau Liberal | Renaud Roy People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Peawanuck | 0 | 134 | 58 | 1 | 0 | 18 | 1 | 78 | 58.2% | 5 | 74.4% | 1.3% | 0% | 23.1% | 1.3% |
| 010 | Cochrane | 6 | 699 | 104 | 53 | 12 | 78 | 14 | 267 | 38.2% | 5 | 39% | 19.9% | 4.5% | 29.2% | 5.2% |
| 100 | Timmins | 4 | 426 | 48 | 53 | 7 | 85 | 4 | 201 | 47.2% | 4 | 23.9% | 26.4% | 3.5% | 42.3% | 2% |
| 101 | Timmins | 6 | 543 | 70 | 82 | 11 | 74 | 4 | 247 | 45.5% | 4 | 28.3% | 33.2% | 4.5% | 30% | 1.6% |
| 102 | Star - - Kamiskotia Lake | 0 | 601 | 65 | 76 | 4 | 83 | 9 | 237 | 39.4% | 5 | 27.4% | 32.1% | 1.7% | 35% | 3.8% |
| 103 | Sesekinika | 2 | 211 | 53 | 32 | 5 | 30 | 3 | 125 | 59.2% | 4 | 42.4% | 25.6% | 4% | 24% | 2.4% |
| 104 | Timmins | 3 | 566 | 62 | 65 | 9 | 75 | 6 | 220 | 38.9% | 4 | 28.2% | 29.5% | 4.1% | 34.1% | 2.7% |
| 105 | Timmins | 0 | 471 | 83 | 54 | 10 | 72 | 3 | 222 | 47.1% | 4 | 37.4% | 24.3% | 4.5% | 32.4% | 1.4% |
| 106 | Timmins | 6 | 345 | 47 | 38 | 5 | 57 | 1 | 154 | 44.6% | 4 | 30.5% | 24.7% | 3.2% | 37% | 0.6% |
| 107 | Timmins | 0 | 431 | 76 | 47 | 10 | 44 | 6 | 183 | 42.5% | 4 | 41.5% | 25.7% | 5.5% | 24% | 3.3% |
| 108 | Timmins | 3 | 492 | 75 | 48 | 8 | 55 | 4 | 193 | 39.2% | 4 | 38.9% | 24.9% | 4.1% | 28.5% | 2.1% |
| 109 | Kirkland Lake | 2 | 521 | 131 | 40 | 6 | 34 | 3 | 216 | 41.5% | 4 | 60.6% | 18.5% | 2.8% | 15.7% | 1.4% |
| 011 | Cochrane | 1 | 503 | 81 | 47 | 4 | 59 | 17 | 209 | 41.6% | 5 | 38.8% | 22.5% | 1.9% | 28.2% | 8.1% |
| 110 | Kirkland Lake | 0 | 554 | 150 | 37 | 7 | 40 | 10 | 244 | 44% | 5 | 61.5% | 15.2% | 2.9% | 16.4% | 4.1% |
| 111 | Kirkland Lake | 2 | 413 | 75 | 18 | 4 | 31 | 3 | 133 | 32.2% | 4 | 56.4% | 13.5% | 3% | 23.3% | 2.3% |
| 112 | Kirkland Lake | 0 | 324 | 52 | 29 | 2 | 16 | 3 | 102 | 31.5% | 5 | 51% | 28.4% | 2% | 15.7% | 2.9% |
| 113 | Kirkland Lake | 3 | 347 | 54 | 16 | 3 | 8 | 4 | 88 | 25.4% | 5 | 61.4% | 18.2% | 3.4% | 9.1% | 4.5% |
| 114 | Kirkland Lake | 2 | 468 | 115 | 34 | 3 | 29 | 5 | 188 | 40.2% | 5 | 61.2% | 18.1% | 1.6% | 15.4% | 2.7% |
| 115 | Kirkland Lake | 2 | 473 | 102 | 45 | 8 | 26 | 13 | 196 | 41.4% | 5 | 52% | 23% | 4.1% | 13.3% | 6.6% |
| 116 | Timmins | 0 | 362 | 43 | 19 | 5 | 21 | 3 | 91 | 25.1% | 4 | 47.3% | 20.9% | 5.5% | 23.1% | 3.3% |
| 117 | Timmins | 1 | 429 | 77 | 44 | 8 | 50 | 5 | 185 | 43.1% | 4 | 41.6% | 23.8% | 4.3% | 27% | 2.7% |
| 118 | Timmins | 0 | 440 | 50 | 62 | 9 | 60 | 6 | 187 | 42.5% | 4 | 26.7% | 33.2% | 4.8% | 32.1% | 3.2% |
| 119 | Timmins | 2 | 425 | 66 | 57 | 5 | 45 | 5 | 180 | 42.4% | 4 | 36.7% | 31.7% | 2.8% | 25% | 2.8% |
| 012 | Cochrane | 0 | 451 | 81 | 39 | 3 | 44 | 4 | 171 | 37.9% | 5 | 47.4% | 22.8% | 1.8% | 25.7% | 2.3% |
| 120 | Timmins | 4 | 537 | 61 | 77 | 6 | 77 | 8 | 233 | 43.4% | 5 | 26.2% | 33% | 2.6% | 33% | 3.4% |
| 121 | Dobie | 0 | 390 | 108 | 59 | 10 | 25 | 5 | 207 | 53.1% | 4 | 52.2% | 28.5% | 4.8% | 12.1% | 2.4% |
| 122 | Kirkland Lake | 4 | 554 | 122 | 56 | 12 | 29 | 5 | 228 | 41.2% | 4 | 53.5% | 24.6% | 5.3% | 12.7% | 2.2% |
| 123 | Larder Lake | 2 | 319 | 84 | 51 | 11 | 33 | 8 | 189 | 59.2% | 4 | 44.4% | 27% | 5.8% | 17.5% | 4.2% |
| 124 | Larder Lake | 2 | 314 | 87 | 40 | 4 | 18 | 13 | 164 | 52.2% | 5 | 53% | 24.4% | 2.4% | 11% | 7.9% |
| 125 | Kirkland Lake | 0 | 410 | 67 | 20 | 8 | 25 | 7 | 127 | 31% | 4 | 52.8% | 15.7% | 6.3% | 19.7% | 5.5% |
| 126 | Kirkland Lake | 1 | 434 | 83 | 19 | 2 | 21 | 4 | 130 | 30% | 5 | 63.8% | 14.6% | 1.5% | 16.2% | 3.1% |
| 127 | Kirkland Lake | 0 | 408 | 66 | 28 | 6 | 21 | 4 | 125 | 30.6% | 4 | 52.8% | 22.4% | 4.8% | 16.8% | 3.2% |
| 128 | Kirkland Lake | 2 | 404 | 83 | 29 | 7 | 17 | 8 | 146 | 36.1% | 5 | 56.8% | 19.9% | 4.8% | 11.6% | 5.5% |
| 129 | Kirkland Lake | 0 | 500 | 111 | 31 | 7 | 25 | 9 | 183 | 36.6% | 5 | 60.7% | 16.9% | 3.8% | 13.7% | 4.9% |
| 013 | Cochrane | 0 | 401 | 87 | 33 | 7 | 51 | 4 | 182 | 45.4% | 4 | 47.8% | 18.1% | 3.8% | 28% | 2.2% |
| 130 | Kirkland Lake | 0 | 472 | 95 | 35 | 5 | 23 | 9 | 167 | 35.4% | 5 | 56.9% | 21% | 3% | 13.8% | 5.4% |
| 131 | Matachewan | 1 | 262 | 59 | 52 | 8 | 15 | 16 | 151 | 57.6% | 5 | 39.1% | 34.4% | 5.3% | 9.9% | 10.6% |
| 132 | Kenogami Lake | 0 | 345 | 80 | 79 | 4 | 33 | 9 | 205 | 59.4% | 5 | 39% | 38.5% | 2% | 16.1% | 4.4% |
| 133 | Dane | 0 | 301 | 81 | 58 | 4 | 17 | 12 | 172 | 57.1% | 5 | 47.1% | 33.7% | 2.3% | 9.9% | 7% |
| 134 | Matachewan 72 | 0 | 32 | 10 | 1 | 0 | 5 | 0 | 16 | 50% | 4 | 62.5% | 6.3% | 0% | 31.3% | 0% |
| 135 | Evanturel | 0 | 352 | 73 | 43 | 7 | 6 | 10 | 139 | 39.5% | 4 | 52.5% | 30.9% | 5% | 4.3% | 7.2% |
| 136 | Englehart | 1 | 474 | 111 | 56 | 8 | 24 | 6 | 206 | 43.5% | 4 | 53.9% | 27.2% | 3.9% | 11.7% | 2.9% |
| 137 | Englehart | 0 | 486 | 137 | 59 | 10 | 12 | 5 | 223 | 45.9% | 4 | 61.4% | 26.5% | 4.5% | 5.4% | 2.2% |
| 138 | Englehart | 0 | 432 | 102 | 41 | 8 | 17 | 12 | 180 | 41.7% | 5 | 56.7% | 22.8% | 4.4% | 9.4% | 6.7% |
| 139 | Chamberlain | 3 | 248 | 68 | 43 | 7 | 6 | 4 | 131 | 52.8% | 3 | 51.9% | 32.8% | 5.3% | 4.6% | 3.1% |
| 014 | Cochrane | 1 | 442 | 88 | 20 | 5 | 48 | 12 | 174 | 39.4% | 5 | 50.6% | 11.5% | 2.9% | 27.6% | 6.9% |
| 140 | Hilliard | 1 | 317 | 59 | 42 | 7 | 25 | 8 | 142 | 44.8% | 5 | 41.5% | 29.6% | 4.9% | 17.6% | 5.6% |
| 141 | Dack | 0 | 329 | 76 | 56 | 10 | 13 | 9 | 164 | 49.8% | 4 | 46.3% | 34.1% | 6.1% | 7.9% | 5.5% |
| 142 | Charlton | 0 | 343 | 78 | 46 | 5 | 19 | 3 | 151 | 44% | 4 | 51.7% | 30.5% | 3.3% | 12.6% | 2% |
| 143 | Earlton | 3 | 270 | 62 | 27 | 3 | 27 | 4 | 126 | 46.7% | 5 | 49.2% | 21.4% | 2.4% | 21.4% | 3.2% |
| 144 | Earlton | 2 | 292 | 70 | 23 | 7 | 31 | 0 | 133 | 45.5% | 4 | 52.6% | 17.3% | 5.3% | 23.3% | 0% |
| 145 | Earlton | 2 | 348 | 77 | 41 | 4 | 35 | 19 | 178 | 51.1% | 5 | 43.3% | 23% | 2.2% | 19.7% | 10.7% |
| 146 | Brethour | 3 | 343 | 85 | 57 | 7 | 36 | 11 | 199 | 58% | 5 | 42.7% | 28.6% | 3.5% | 18.1% | 5.5% |
| 147 | Hanbury | 1 | 364 | 71 | 76 | 4 | 29 | 5 | 186 | 51.1% | 5 | 38.2% | 40.9% | 2.2% | 15.6% | 2.7% |
| 148 | Kerns | 1 | 578 | 139 | 77 | 13 | 28 | 9 | 267 | 46.2% | 4 | 52.1% | 28.8% | 4.9% | 10.5% | 3.4% |
| 149 | Sutton Bay | 2 | 378 | 79 | 82 | 8 | 50 | 10 | 231 | 61.1% | 5 | 34.2% | 35.5% | 3.5% | 21.6% | 4.3% |
| 015 | Cochrane | 1 | 453 | 83 | 23 | 5 | 31 | 6 | 149 | 32.9% | 5 | 55.7% | 15.4% | 3.4% | 20.8% | 4% |
| 150 | James | 1 | 391 | 103 | 111 | 7 | 32 | 13 | 267 | 68.3% | 5 | 38.6% | 41.6% | 2.6% | 12% | 4.9% |
| 151 | Hillview | 0 | 459 | 109 | 94 | 5 | 45 | 2 | 255 | 55.6% | 4 | 42.7% | 36.9% | 2% | 17.6% | 0.8% |
| 152 | Gowganda | 0 | 78 | 26 | 20 | 5 | 3 | 2 | 56 | 71.8% | 3 | 46.4% | 35.7% | 8.9% | 5.4% | 3.6% |
| 016 | Cochrane | 0 | 485 | 75 | 29 | 9 | 40 | 4 | 157 | 32.4% | 4 | 47.8% | 18.5% | 5.7% | 25.5% | 2.5% |
| 017 | Cochrane | 1 | 768 | 145 | 88 | 13 | 88 | 15 | 350 | 45.6% | 5 | 41.4% | 25.1% | 3.7% | 25.1% | 4.3% |
| 018 | Berylvale | 0 | 511 | 93 | 59 | 11 | 48 | 8 | 219 | 42.9% | 4 | 42.5% | 26.9% | 5% | 21.9% | 3.7% |
| 019 | Iroquois Falls | 0 | 412 | 59 | 34 | 12 | 29 | 15 | 149 | 36.2% | 5 | 39.6% | 22.8% | 8.1% | 19.5% | 10.1% |
| 002 | Attawapiskat | 2 | 793 | 215 | 2 | 3 | 16 | 3 | 241 | 30.4% | 3 | 89.2% | 0.8% | 1.2% | 6.6% | 1.2% |
| 020 | Iroquois Falls | 0 | 281 | 43 | 47 | 4 | 21 | 13 | 128 | 45.6% | 5 | 33.6% | 36.7% | 3.1% | 16.4% | 10.2% |
| 021 | Iroquois Falls | 1 | 366 | 51 | 71 | 6 | 18 | 17 | 164 | 44.8% | 5 | 31.1% | 43.3% | 3.7% | 11% | 10.4% |
| 022 | Iroquois Falls | 0 | 526 | 65 | 70 | 9 | 35 | 20 | 199 | 37.8% | 5 | 32.7% | 35.2% | 4.5% | 17.6% | 10.1% |
| 023 | Iroquois Falls | 2 | 388 | 69 | 65 | 2 | 25 | 12 | 175 | 45.1% | 5 | 39.4% | 37.1% | 1.1% | 14.3% | 6.9% |
| 024 | Iroquois Falls | 2 | 446 | 52 | 47 | 12 | 31 | 8 | 152 | 34.1% | 4 | 34.2% | 30.9% | 7.9% | 20.4% | 5.3% |
| 025 | Iroquois Falls | 2 | 499 | 89 | 42 | 7 | 32 | 30 | 202 | 40.5% | 5 | 44.1% | 20.8% | 3.5% | 15.8% | 14.9% |
| 026 | Iroquois Falls | 1 | 556 | 73 | 75 | 9 | 34 | 23 | 215 | 38.7% | 5 | 34% | 34.9% | 4.2% | 15.8% | 10.7% |
| 027 | Abitibi 70 | 0 | 83 | 43 | 4 | 2 | 6 | 0 | 55 | 66.3% | 4 | 78.2% | 7.3% | 3.6% | 10.9% | 0% |
| 028 | Iroquois Falls | 5 | 260 | 27 | 49 | 4 | 21 | 12 | 118 | 45.4% | 5 | 22.9% | 41.5% | 3.4% | 17.8% | 10.2% |
| 029 | Shillington | 1 | 460 | 54 | 83 | 11 | 33 | 13 | 195 | 42.4% | 5 | 27.7% | 42.6% | 5.6% | 16.9% | 6.7% |
| 003 | Kashechewan | 5 | 732 | 309 | 1 | 0 | 2 | 0 | 317 | 43.3% | 4 | 97.5% | 0.3% | 0% | 0.6% | 0% |
| 030 | Matheson | 1 | 380 | 57 | 71 | 3 | 21 | 8 | 161 | 42.4% | 5 | 35.4% | 44.1% | 1.9% | 13% | 5% |
| 031 | Matheson | 0 | 372 | 38 | 84 | 3 | 23 | 10 | 158 | 42.5% | 5 | 24.1% | 53.2% | 1.9% | 14.6% | 6.3% |
| 032 | Val Gagné | 0 | 371 | 68 | 59 | 9 | 45 | 9 | 190 | 51.2% | 4 | 35.8% | 31.1% | 4.7% | 23.7% | 4.7% |
| 033 | Timmins | 1 | 481 | 36 | 74 | 9 | 133 | 3 | 256 | 53.2% | 4 | 14.1% | 28.9% | 3.5% | 52% | 1.2% |
| 034 | Timmins | 0 | 410 | 56 | 48 | 4 | 89 | 2 | 199 | 48.5% | 4 | 28.1% | 24.1% | 2% | 44.7% | 1% |
| 035 | Timmins | 0 | 414 | 67 | 71 | 5 | 90 | 2 | 235 | 56.8% | 4 | 28.5% | 30.2% | 2.1% | 38.3% | 0.9% |
| 036 | Timmins | 0 | 496 | 80 | 79 | 4 | 59 | 11 | 233 | 47% | 5 | 34.3% | 33.9% | 1.7% | 25.3% | 4.7% |
| 037 | Timmins | 1 | 457 | 73 | 70 | 5 | 67 | 6 | 222 | 48.6% | 5 | 32.9% | 31.5% | 2.3% | 30.2% | 2.7% |
| 038 | Timmins | 1 | 496 | 52 | 84 | 5 | 68 | 5 | 215 | 43.3% | 4 | 24.2% | 39.1% | 2.3% | 31.6% | 2.3% |
| 039 | Timmins | 0 | 513 | 79 | 102 | 10 | 75 | 9 | 275 | 53.6% | 4 | 28.7% | 37.1% | 3.6% | 27.3% | 3.3% |
| 004 | Moosonee | 0 | 447 | 145 | 21 | 4 | 19 | 4 | 193 | 43.2% | 4 | 75.1% | 10.9% | 2.1% | 9.8% | 2.1% |
| 040 | Ramore | 3 | 409 | 85 | 74 | 3 | 33 | 14 | 212 | 51.8% | 5 | 40.1% | 34.9% | 1.4% | 15.6% | 6.6% |
| 041 | Timmins | 1 | 506 | 79 | 90 | 20 | 65 | 11 | 266 | 52.6% | 4 | 29.7% | 33.8% | 7.5% | 24.4% | 4.1% |
| 042 | Timmins | 2 | 577 | 106 | 84 | 17 | 47 | 5 | 261 | 45.2% | 4 | 40.6% | 32.2% | 6.5% | 18% | 1.9% |
| 043 | Timmins | 3 | 405 | 63 | 46 | 5 | 41 | 5 | 163 | 40.2% | 4 | 38.7% | 28.2% | 3.1% | 25.2% | 3.1% |
| 044 | Timmins | 4 | 483 | 70 | 67 | 13 | 68 | 6 | 228 | 47.2% | 4 | 30.7% | 29.4% | 5.7% | 29.8% | 2.6% |
| 045 | Timmins | 1 | 421 | 61 | 53 | 6 | 62 | 4 | 187 | 44.4% | 4 | 32.6% | 28.3% | 3.2% | 33.2% | 2.1% |
| 046 | Timmins | 2 | 383 | 44 | 63 | 5 | 51 | 4 | 169 | 44.1% | 4 | 26% | 37.3% | 3% | 30.2% | 2.4% |
| 047 | Timmins | 0 | 317 | 45 | 36 | 10 | 30 | 7 | 128 | 40.4% | 4 | 35.2% | 28.1% | 7.8% | 23.4% | 5.5% |
| 048 | Timmins | 0 | 551 | 78 | 82 | 15 | 48 | 7 | 230 | 41.7% | 4 | 33.9% | 35.7% | 6.5% | 20.9% | 3% |
| 049 | Timmins | 0 | 343 | 46 | 57 | 0 | 88 | 3 | 194 | 56.6% | 5 | 23.7% | 29.4% | 0% | 45.4% | 1.5% |
| 005 | Moosonee | 0 | 559 | 129 | 15 | 2 | 18 | 0 | 164 | 29.3% | 4 | 78.7% | 9.1% | 1.2% | 11% | 0% |
| 050 | Timmins | 0 | 331 | 60 | 43 | 3 | 63 | 5 | 174 | 52.6% | 5 | 34.5% | 24.7% | 1.7% | 36.2% | 2.9% |
| 500 | Mobile poll/Bureau itinérant | 13 | 321 | 32 | 17 | 5 | 56 | 5 | 128 | 39.9% | 4 | 25% | 13.3% | 3.9% | 43.8% | 3.9% |
| 501 | Mobile poll/Bureau itinérant | 7 | 184 | 34 | 12 | 0 | 17 | 1 | 71 | 38.6% | 5 | 47.9% | 16.9% | 0% | 23.9% | 1.4% |
| 051 | Timmins | 3 | 405 | 63 | 77 | 7 | 83 | 4 | 237 | 58.5% | 4 | 26.6% | 32.5% | 3% | 35% | 1.7% |
| 052 | Timmins | 2 | 432 | 58 | 66 | 2 | 114 | 3 | 245 | 56.7% | 5 | 23.7% | 26.9% | 0.8% | 46.5% | 1.2% |
| 053 | Timmins | 1 | 413 | 73 | 59 | 4 | 74 | 6 | 217 | 52.5% | 5 | 33.6% | 27.2% | 1.8% | 34.1% | 2.8% |
| 054 | Timmins | 1 | 380 | 61 | 24 | 3 | 24 | 4 | 117 | 30.8% | 5 | 52.1% | 20.5% | 2.6% | 20.5% | 3.4% |
| 055 | Timmins | 4 | 450 | 80 | 39 | 5 | 57 | 5 | 190 | 42.2% | 4 | 42.1% | 20.5% | 2.6% | 30% | 2.6% |
| 056 | Timmins | 2 | 413 | 61 | 59 | 0 | 77 | 4 | 203 | 49.2% | 5 | 30% | 29.1% | 0% | 37.9% | 2% |
| 057 | Timmins | 1 | 347 | 34 | 56 | 6 | 84 | 2 | 183 | 52.7% | 4 | 18.6% | 30.6% | 3.3% | 45.9% | 1.1% |
| 058 | Timmins | 3 | 370 | 45 | 61 | 9 | 77 | 3 | 198 | 53.5% | 4 | 22.7% | 30.8% | 4.5% | 38.9% | 1.5% |
| 059 | Timmins | 6 | 480 | 65 | 83 | 10 | 114 | 5 | 283 | 59% | 4 | 23% | 29.3% | 3.5% | 40.3% | 1.8% |
| 006 | Fort Albany 67 | 3 | 318 | 119 | 2 | 3 | 27 | 0 | 154 | 48.4% | 3 | 77.3% | 1.3% | 1.9% | 17.5% | 0% |
| 060 | Timmins | 0 | 596 | 103 | 80 | 10 | 52 | 12 | 257 | 43.1% | 5 | 40.1% | 31.1% | 3.9% | 20.2% | 4.7% |
| 600 | Moosonee | 0 | 0 | 83 | 9 | 0 | 10 | 0 | 102 | -- | 4 | 81.4% | 8.8% | 0% | 9.8% | 0% |
| 601 | Cochrane | 30 | 0 | 317 | 154 | 24 | 204 | 22 | 751 | -- | 4 | 42.2% | 20.5% | 3.2% | 27.2% | 2.9% |
| 602 | Iroquois Falls | 5 | 0 | 262 | 238 | 25 | 163 | 76 | 769 | -- | 5 | 34.1% | 30.9% | 3.3% | 21.2% | 9.9% |
| 603 | Matheson | 1 | 0 | 97 | 142 | 13 | 47 | 12 | 312 | -- | 4 | 31.1% | 45.5% | 4.2% | 15.1% | 3.8% |
| 604 | Timmins | 7 | 0 | 318 | 332 | 33 | 271 | 23 | 984 | -- | 4 | 32.3% | 33.7% | 3.4% | 27.5% | 2.3% |
| 605 | Timmins | 15 | 0 | 241 | 202 | 26 | 214 | 18 | 716 | -- | 4 | 33.7% | 28.2% | 3.6% | 29.9% | 2.5% |
| 606 | Timmins | 0 | 0 | 215 | 212 | 18 | 352 | 11 | 808 | -- | 4 | 26.6% | 26.2% | 2.2% | 43.6% | 1.4% |
| 607 | Timmins | 5 | 0 | 203 | 278 | 24 | 382 | 11 | 903 | -- | 4 | 22.5% | 30.8% | 2.7% | 42.3% | 1.2% |
| 608 | Timmins | 11 | 0 | 191 | 169 | 22 | 211 | 16 | 620 | -- | 4 | 30.8% | 27.3% | 3.5% | 34% | 2.6% |
| 609 | Kirkland Lake | 6 | 0 | 284 | 130 | 25 | 80 | 9 | 534 | -- | 4 | 53.2% | 24.3% | 4.7% | 15% | 1.7% |
| 061 | Timmins | 0 | 359 | 59 | 49 | 4 | 43 | 5 | 160 | 44.6% | 5 | 36.9% | 30.6% | 2.5% | 26.9% | 3.1% |
| 610 | Kirkland Lake | 9 | 0 | 395 | 121 | 19 | 104 | 27 | 675 | -- | 5 | 58.5% | 17.9% | 2.8% | 15.4% | 4% |
| 611 | Englehart | 1 | 0 | 183 | 146 | 12 | 54 | 22 | 418 | -- | 5 | 43.8% | 34.9% | 2.9% | 12.9% | 5.3% |
| 612 | Earlton | 5 | 0 | 129 | 83 | 12 | 51 | 15 | 295 | -- | 5 | 43.7% | 28.1% | 4.1% | 17.3% | 5.1% |
| 062 | Timmins | 1 | 381 | 58 | 49 | 6 | 25 | 3 | 142 | 37.3% | 4 | 40.8% | 34.5% | 4.2% | 17.6% | 2.1% |
| 063 | Timmins | 1 | 340 | 66 | 46 | 9 | 71 | 4 | 197 | 57.9% | 4 | 33.5% | 23.4% | 4.6% | 36% | 2% |
| 064 | Timmins | 8 | 423 | 67 | 40 | 9 | 84 | 4 | 212 | 50.1% | 4 | 31.6% | 18.9% | 4.2% | 39.6% | 1.9% |
| 065 | Timmins | 3 | 362 | 54 | 32 | 7 | 28 | 6 | 130 | 35.9% | 4 | 41.5% | 24.6% | 5.4% | 21.5% | 4.6% |
| 066 | Timmins | 2 | 435 | 77 | 43 | 3 | 55 | 5 | 185 | 42.5% | 5 | 41.6% | 23.2% | 1.6% | 29.7% | 2.7% |
| 067 | Timmins | 4 | 519 | 96 | 71 | 7 | 72 | 5 | 255 | 49.1% | 4 | 37.6% | 27.8% | 2.7% | 28.2% | 2% |
| 068 | Timmins | 0 | 461 | 54 | 67 | 8 | 80 | 5 | 214 | 46.4% | 4 | 25.2% | 31.3% | 3.7% | 37.4% | 2.3% |
| 069 | Timmins | 0 | 459 | 56 | 73 | 7 | 88 | 6 | 230 | 50.1% | 4 | 24.3% | 31.7% | 3% | 38.3% | 2.6% |
| 007 | Ogoki Post | 1 | 92 | 25 | 0 | 1 | 5 | 0 | 32 | 34.8% | 3 | 78.1% | 0% | 3.1% | 15.6% | 0% |
| 070 | Timmins | 4 | 431 | 49 | 59 | 4 | 73 | 2 | 191 | 44.3% | 4 | 25.7% | 30.9% | 2.1% | 38.2% | 1% |
| 071 | Timmins | 0 | 458 | 68 | 60 | 7 | 69 | 5 | 209 | 45.6% | 4 | 32.5% | 28.7% | 3.3% | 33% | 2.4% |
| 072 | Timmins | 1 | 341 | 61 | 38 | 3 | 44 | 1 | 148 | 43.4% | 4 | 41.2% | 25.7% | 2% | 29.7% | 0.7% |
| 073 | Timmins | 2 | 349 | 69 | 45 | 4 | 44 | 1 | 165 | 47.3% | 4 | 41.8% | 27.3% | 2.4% | 26.7% | 0.6% |
| 074 | Timmins | 2 | 410 | 34 | 36 | 7 | 20 | 1 | 100 | 24.4% | 4 | 34% | 36% | 7% | 20% | 1% |
| 075 | Timmins | 6 | 418 | 120 | 45 | 3 | 87 | 5 | 266 | 63.6% | 5 | 45.1% | 16.9% | 1.1% | 32.7% | 1.9% |
| 076 | Timmins | 2 | 408 | 65 | 50 | 6 | 53 | 4 | 180 | 44.1% | 4 | 36.1% | 27.8% | 3.3% | 29.4% | 2.2% |
| 077 | Timmins | 0 | 426 | 44 | 30 | 4 | 32 | 4 | 114 | 26.8% | 4 | 38.6% | 26.3% | 3.5% | 28.1% | 3.5% |
| 078 | Timmins | 3 | 403 | 54 | 51 | 5 | 54 | 5 | 172 | 42.7% | 4 | 31.4% | 29.7% | 2.9% | 31.4% | 2.9% |
| 079 | Timmins | 0 | 375 | 46 | 38 | 7 | 65 | 5 | 161 | 42.9% | 4 | 28.6% | 23.6% | 4.3% | 40.4% | 3.1% |
| 008 | Moose Factory 68 | 0 | 581 | 195 | 0 | 4 | 25 | 1 | 225 | 38.7% | 3 | 86.7% | 0% | 1.8% | 11.1% | 0.4% |
| 080 | Timmins | 6 | 401 | 41 | 27 | 1 | 75 | 4 | 154 | 38.4% | 5 | 26.6% | 17.5% | 0.6% | 48.7% | 2.6% |
| 081 | Timmins | 3 | 333 | 39 | 58 | 3 | 45 | 5 | 153 | 45.9% | 5 | 25.5% | 37.9% | 2% | 29.4% | 3.3% |
| 082 | Timmins | 0 | 407 | 44 | 40 | 8 | 39 | 3 | 134 | 32.9% | 4 | 32.8% | 29.9% | 6% | 29.1% | 2.2% |
| 083 | Timmins | 3 | 380 | 48 | 28 | 7 | 32 | 6 | 124 | 32.6% | 4 | 38.7% | 22.6% | 5.6% | 25.8% | 4.8% |
| 084 | Timmins | 0 | 297 | 37 | 20 | 7 | 57 | 6 | 127 | 42.8% | 4 | 29.1% | 15.7% | 5.5% | 44.9% | 4.7% |
| 085 | Timmins | 1 | 317 | 60 | 40 | 5 | 52 | 4 | 162 | 51.1% | 4 | 37% | 24.7% | 3.1% | 32.1% | 2.5% |
| 086 | Timmins | 1 | 438 | 60 | 36 | 3 | 71 | 10 | 181 | 41.3% | 5 | 33.1% | 19.9% | 1.7% | 39.2% | 5.5% |
| 087 | Timmins | 2 | 370 | 40 | 21 | 4 | 20 | 2 | 89 | 24.1% | 4 | 44.9% | 23.6% | 4.5% | 22.5% | 2.2% |
| 088 | Timmins | 0 | 398 | 53 | 34 | 4 | 36 | 4 | 131 | 32.9% | 4 | 40.5% | 26% | 3.1% | 27.5% | 3.1% |
| 089 | Timmins | 1 | 417 | 69 | 35 | 3 | 32 | 6 | 146 | 35% | 5 | 47.3% | 24% | 2.1% | 21.9% | 4.1% |
| 009 | Moose Factory 68 | 0 | 610 | 248 | 7 | 3 | 20 | 0 | 278 | 45.6% | 4 | 89.2% | 2.5% | 1.1% | 7.2% | 0% |
| 090 | Timmins | 0 | 447 | 69 | 40 | 16 | 43 | 2 | 170 | 38% | 4 | 40.6% | 23.5% | 9.4% | 25.3% | 1.2% |
| 091 | Timmins | 6 | 380 | 77 | 43 | 4 | 64 | 5 | 199 | 52.4% | 5 | 38.7% | 21.6% | 2% | 32.2% | 2.5% |
| 092 | Kearns | 7 | 496 | 135 | 70 | 11 | 60 | 7 | 290 | 58.5% | 4 | 46.6% | 24.1% | 3.8% | 20.7% | 2.4% |
