| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gary Gladstone Liberal | Josh Rachlis Green Party | Peter Kent Conservative | Sara Petrucci NDP-New Democratic Party | Total Votes | Turnout | Gary Gladstone | Josh Rachlis | Peter Kent | Sara Petrucci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35104 | 3498 | 85005 | 18946 | 1600 | 29187 | 3469 | 53496 | 62.9% | 35.4% | 3% | 54.6% | 6.5% |
| Money Raised since Previous Electon | $131,744.73 | $65.33 | $178,499.91 | $1,780.00 | $312,089.97 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Gary Gladstone Liberal | Josh Rachlis Green Party | Peter Kent Conservative | Sara Petrucci NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Gary Gladstone Liberal | Josh Rachlis Green Party | Peter Kent Conservative | Sara Petrucci NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Vaughan | 1 | 699 | 90 | 7 | 121 | 15 | 235 | 33.6% | 4 | 38.3% | 3% | 51.5% | 6.4% |
| 010 | Markham | 1 | 509 | 138 | 12 | 101 | 19 | 272 | 53.4% | 4 | 50.7% | 4.4% | 37.1% | 7% |
| 100 | Vaughan | 3 | 421 | 38 | 2 | 129 | 17 | 191 | 45.4% | 4 | 19.9% | 1% | 67.5% | 8.9% |
| 101 | Vaughan | 1 | 458 | 19 | 2 | 59 | 6 | 87 | 19% | 4 | 21.8% | 2.3% | 67.8% | 6.9% |
| 102 | Vaughan | 3 | 482 | 30 | 2 | 59 | 10 | 104 | 21.6% | 4 | 28.8% | 1.9% | 56.7% | 9.6% |
| 103 | Vaughan | 0 | 432 | 45 | 0 | 80 | 5 | 130 | 30.1% | 4 | 34.6% | 0% | 61.5% | 3.8% |
| 104 | Vaughan | 1 | 366 | 31 | 2 | 45 | 5 | 85 | 23.2% | 4 | 36.5% | 2.4% | 52.9% | 5.9% |
| 105 | Vaughan | 1 | 365 | 33 | 0 | 44 | 8 | 86 | 23.6% | 4 | 38.4% | 0% | 51.2% | 9.3% |
| 106 | Vaughan | 0 | 315 | 13 | 1 | 43 | 1 | 59 | 18.7% | 3 | 22% | 1.7% | 72.9% | 1.7% |
| 107 | Vaughan | 0 | 449 | 16 | 2 | 45 | 1 | 64 | 14.3% | 3 | 25% | 3.1% | 70.3% | 1.6% |
| 108 | Vaughan | 0 | 357 | 21 | 1 | 31 | 9 | 62 | 17.4% | 4 | 33.9% | 1.6% | 50% | 14.5% |
| 109 | Vaughan | 4 | 509 | 73 | 5 | 151 | 10 | 243 | 47.7% | 4 | 30% | 2.1% | 62.1% | 4.1% |
| 011 | Vaughan | 0 | 466 | 46 | 1 | 122 | 7 | 177 | 38% | 4 | 26% | 0.6% | 68.9% | 4% |
| 110 | Vaughan | 2 | 466 | 53 | 10 | 133 | 15 | 213 | 45.7% | 4 | 24.9% | 4.7% | 62.4% | 7% |
| 111 | Vaughan | 3 | 504 | 93 | 11 | 141 | 5 | 254 | 50.4% | 3 | 36.6% | 4.3% | 55.5% | 2% |
| 112 | Vaughan | 2 | 322 | 33 | 7 | 61 | 12 | 117 | 36.3% | 4 | 28.2% | 6% | 52.1% | 10.3% |
| 113 | Vaughan | 2 | 348 | 41 | 11 | 74 | 6 | 135 | 38.8% | 3 | 30.4% | 8.1% | 54.8% | 4.4% |
| 114 | Vaughan | 0 | 369 | 44 | 3 | 60 | 7 | 117 | 31.7% | 4 | 37.6% | 2.6% | 51.3% | 6% |
| 115 | Vaughan | 0 | 511 | 57 | 5 | 97 | 12 | 172 | 33.7% | 4 | 33.1% | 2.9% | 56.4% | 7% |
| 116 | Vaughan | 2 | 471 | 66 | 5 | 70 | 16 | 160 | 34% | 4 | 41.3% | 3.1% | 43.8% | 10% |
| 117 | Vaughan | 0 | 466 | 101 | 5 | 79 | 13 | 200 | 42.9% | 4 | 50.5% | 2.5% | 39.5% | 6.5% |
| 118 | Vaughan | 1 | 543 | 18 | 3 | 42 | 2 | 66 | 12.2% | 3 | 27.3% | 4.5% | 63.6% | 3% |
| 119 | Vaughan | 1 | 443 | 72 | 5 | 99 | 25 | 202 | 45.6% | 4 | 35.6% | 2.5% | 49% | 12.4% |
| 012 | Vaughan | 1 | 398 | 42 | 3 | 97 | 6 | 151 | 37.9% | 4 | 27.8% | 2% | 64.2% | 4% |
| 120 | Vaughan | 1 | 446 | 61 | 8 | 69 | 18 | 158 | 35.4% | 4 | 38.6% | 5.1% | 43.7% | 11.4% |
| 121 | Vaughan | 2 | 378 | 58 | 2 | 63 | 14 | 139 | 36.8% | 4 | 41.7% | 1.4% | 45.3% | 10.1% |
| 122 | Vaughan | 3 | 484 | 76 | 1 | 83 | 18 | 181 | 37.4% | 4 | 42% | 0.6% | 45.9% | 9.9% |
| 123 | Vaughan | 1 | 375 | 46 | 4 | 56 | 13 | 121 | 32.3% | 4 | 38% | 3.3% | 46.3% | 10.7% |
| 124 | Vaughan | 2 | 495 | 38 | 6 | 87 | 9 | 142 | 28.7% | 4 | 26.8% | 4.2% | 61.3% | 6.3% |
| 125 | Vaughan | 1 | 465 | 94 | 13 | 91 | 23 | 225 | 48.4% | 4 | 41.8% | 5.8% | 40.4% | 10.2% |
| 126 | Vaughan | 2 | 473 | 102 | 5 | 81 | 13 | 206 | 43.6% | 4 | 49.5% | 2.4% | 39.3% | 6.3% |
| 127 | Vaughan | 3 | 441 | 106 | 5 | 100 | 14 | 228 | 51.7% | 4 | 46.5% | 2.2% | 43.9% | 6.1% |
| 128 | Vaughan | 0 | 512 | 132 | 9 | 83 | 12 | 236 | 46.1% | 4 | 55.9% | 3.8% | 35.2% | 5.1% |
| 129 | Vaughan | 0 | 527 | 101 | 5 | 105 | 18 | 231 | 43.8% | 4 | 43.7% | 2.2% | 45.5% | 7.8% |
| 013 | Vaughan | 1 | 497 | 56 | 3 | 122 | 18 | 202 | 40.6% | 4 | 27.7% | 1.5% | 60.4% | 8.9% |
| 130 | Vaughan | 0 | 412 | 25 | 3 | 50 | 9 | 87 | 21.1% | 4 | 28.7% | 3.4% | 57.5% | 10.3% |
| 131 | Vaughan | 1 | 475 | 27 | 6 | 48 | 8 | 90 | 18.9% | 4 | 30% | 6.7% | 53.3% | 8.9% |
| 132 | Vaughan | 0 | 454 | 23 | 5 | 39 | 6 | 73 | 16.1% | 4 | 31.5% | 6.8% | 53.4% | 8.2% |
| 133 | Vaughan | 1 | 492 | 37 | 4 | 67 | 12 | 122 | 24.8% | 4 | 30.3% | 3.3% | 54.9% | 9.8% |
| 134 | Vaughan | 2 | 366 | 35 | 1 | 58 | 3 | 99 | 27% | 4 | 35.4% | 1% | 58.6% | 3% |
| 135 | Vaughan | 0 | 637 | 103 | 6 | 78 | 16 | 204 | 32% | 4 | 50.5% | 2.9% | 38.2% | 7.8% |
| 136 | Vaughan | 1 | 349 | 33 | 4 | 39 | 5 | 84 | 24.1% | 4 | 39.3% | 4.8% | 46.4% | 6% |
| 137 | Vaughan | 2 | 330 | 34 | 1 | 68 | 5 | 111 | 33.6% | 4 | 30.6% | 0.9% | 61.3% | 4.5% |
| 138 | Vaughan | 0 | 496 | 59 | 15 | 108 | 13 | 196 | 39.5% | 3 | 30.1% | 7.7% | 55.1% | 6.6% |
| 139 | Vaughan | 0 | 384 | 55 | 3 | 66 | 10 | 137 | 35.7% | 4 | 40.1% | 2.2% | 48.2% | 7.3% |
| 014 | Vaughan | 3 | 533 | 52 | 5 | 167 | 22 | 249 | 46.7% | 4 | 20.9% | 2% | 67.1% | 8.8% |
| 140 | Vaughan | 2 | 509 | 76 | 3 | 82 | 24 | 187 | 36.7% | 4 | 40.6% | 1.6% | 43.9% | 12.8% |
| 141 | Vaughan | 0 | 527 | 69 | 3 | 108 | 7 | 190 | 36.1% | 4 | 36.3% | 1.6% | 56.8% | 3.7% |
| 142 | Vaughan | 4 | 415 | 52 | 4 | 50 | 11 | 121 | 29.2% | 4 | 43% | 3.3% | 41.3% | 9.1% |
| 143 | Vaughan | 3 | 516 | 107 | 12 | 50 | 23 | 198 | 38.4% | 4 | 54% | 6.1% | 25.3% | 11.6% |
| 144 | Vaughan | 1 | 454 | 82 | 3 | 102 | 14 | 202 | 44.5% | 4 | 40.6% | 1.5% | 50.5% | 6.9% |
| 145 | Vaughan | 2 | 431 | 73 | 7 | 69 | 18 | 169 | 39.2% | 4 | 43.2% | 4.1% | 40.8% | 10.7% |
| 146 | Vaughan | 1 | 484 | 73 | 7 | 122 | 20 | 227 | 46.9% | 4 | 32.2% | 3.1% | 53.7% | 8.8% |
| 147 | Vaughan | 2 | 463 | 91 | 2 | 83 | 32 | 210 | 45.4% | 4 | 43.3% | 1% | 39.5% | 15.2% |
| 148 | Vaughan | 1 | 498 | 73 | 6 | 96 | 22 | 198 | 39.8% | 4 | 36.9% | 3% | 48.5% | 11.1% |
| 149 | Vaughan | 2 | 450 | 51 | 2 | 62 | 7 | 124 | 27.6% | 4 | 41.1% | 1.6% | 50% | 5.6% |
| 015 | Vaughan | 1 | 441 | 46 | 8 | 123 | 13 | 191 | 43.3% | 4 | 24.1% | 4.2% | 64.4% | 6.8% |
| 150 | Vaughan | 3 | 452 | 91 | 6 | 80 | 20 | 204 | 45.1% | 4 | 44.6% | 2.9% | 39.2% | 9.8% |
| 151 | Vaughan | 6 | 412 | 81 | 5 | 62 | 23 | 178 | 43.2% | 4 | 45.5% | 2.8% | 34.8% | 12.9% |
| 152 | Vaughan | 2 | 496 | 102 | 5 | 121 | 19 | 249 | 50.2% | 4 | 41% | 2% | 48.6% | 7.6% |
| 153 | Vaughan | 5 | 381 | 71 | 2 | 85 | 9 | 173 | 45.4% | 4 | 41% | 1.2% | 49.1% | 5.2% |
| 154 | Vaughan | 4 | 295 | 61 | 9 | 48 | 15 | 139 | 47.1% | 4 | 43.9% | 6.5% | 34.5% | 10.8% |
| 155 | Vaughan | 6 | 550 | 114 | 6 | 113 | 21 | 262 | 47.6% | 4 | 43.5% | 2.3% | 43.1% | 8% |
| 156 | Vaughan | 3 | 316 | 81 | 1 | 51 | 16 | 153 | 48.4% | 4 | 52.9% | 0.7% | 33.3% | 10.5% |
| 157 | Vaughan | 4 | 473 | 122 | 8 | 90 | 21 | 245 | 51.8% | 4 | 49.8% | 3.3% | 36.7% | 8.6% |
| 158 | Vaughan | 2 | 312 | 36 | 4 | 50 | 7 | 99 | 31.7% | 4 | 36.4% | 4% | 50.5% | 7.1% |
| 159 | Vaughan | 2 | 371 | 96 | 5 | 72 | 8 | 185 | 49.9% | 4 | 51.9% | 2.7% | 38.9% | 4.3% |
| 016 | Vaughan | 0 | 493 | 69 | 10 | 122 | 15 | 218 | 44.2% | 4 | 31.7% | 4.6% | 56% | 6.9% |
| 160 | Vaughan | 0 | 373 | 88 | 8 | 64 | 20 | 180 | 48.3% | 4 | 48.9% | 4.4% | 35.6% | 11.1% |
| 161 | Vaughan | 2 | 333 | 97 | 10 | 59 | 11 | 180 | 54.1% | 4 | 53.9% | 5.6% | 32.8% | 6.1% |
| 162 | Vaughan | 5 | 441 | 106 | 6 | 57 | 13 | 188 | 42.6% | 4 | 56.4% | 3.2% | 30.3% | 6.9% |
| 163 | Vaughan | 3 | 539 | 142 | 8 | 93 | 38 | 285 | 52.9% | 4 | 49.8% | 2.8% | 32.6% | 13.3% |
| 164 | Vaughan | 3 | 532 | 125 | 2 | 87 | 15 | 236 | 44.4% | 5 | 53% | 0.8% | 36.9% | 6.4% |
| 165 | Vaughan | 2 | 515 | 127 | 16 | 97 | 24 | 267 | 51.8% | 4 | 47.6% | 6% | 36.3% | 9% |
| 166 | Vaughan | 4 | 359 | 106 | 8 | 72 | 25 | 215 | 59.9% | 4 | 49.3% | 3.7% | 33.5% | 11.6% |
| 167 | Vaughan | 3 | 474 | 125 | 9 | 93 | 29 | 261 | 55.1% | 4 | 47.9% | 3.4% | 35.6% | 11.1% |
| 017 | Vaughan | 1 | 438 | 38 | 3 | 101 | 10 | 155 | 35.4% | 4 | 24.5% | 1.9% | 65.2% | 6.5% |
| 018 | Vaughan | 0 | 479 | 87 | 6 | 97 | 17 | 210 | 43.8% | 4 | 41.4% | 2.9% | 46.2% | 8.1% |
| 019 | Markham | 1 | 332 | 53 | 7 | 63 | 12 | 136 | 41% | 4 | 39% | 5.1% | 46.3% | 8.8% |
| 002 | Vaughan | 1 | 456 | 53 | 5 | 90 | 7 | 158 | 34.6% | 4 | 33.5% | 3.2% | 57% | 4.4% |
| 020 | Markham | 0 | 444 | 100 | 7 | 98 | 14 | 221 | 49.8% | 4 | 45.2% | 3.2% | 44.3% | 6.3% |
| 021 | Markham | 2 | 522 | 120 | 12 | 83 | 23 | 243 | 46.6% | 4 | 49.4% | 4.9% | 34.2% | 9.5% |
| 022 | Markham | 2 | 368 | 75 | 11 | 59 | 8 | 157 | 42.7% | 3 | 47.8% | 7% | 37.6% | 5.1% |
| 023 | Markham | 2 | 353 | 69 | 4 | 62 | 5 | 143 | 40.5% | 4 | 48.3% | 2.8% | 43.4% | 3.5% |
| 024 | Markham | 1 | 379 | 98 | 7 | 71 | 12 | 191 | 50.4% | 4 | 51.3% | 3.7% | 37.2% | 6.3% |
| 025 | Markham | 0 | 326 | 52 | 1 | 67 | 11 | 131 | 40.2% | 4 | 39.7% | 0.8% | 51.1% | 8.4% |
| 026 | Markham | 4 | 568 | 101 | 14 | 93 | 23 | 236 | 41.5% | 4 | 42.8% | 5.9% | 39.4% | 9.7% |
| 027 | Vaughan | 1 | 419 | 78 | 10 | 83 | 8 | 181 | 43.2% | 3 | 43.1% | 5.5% | 45.9% | 4.4% |
| 028 | Markham | 1 | 326 | 67 | 8 | 39 | 16 | 131 | 40.2% | 4 | 51.1% | 6.1% | 29.8% | 12.2% |
| 029 | Vaughan | 1 | 414 | 65 | 2 | 105 | 14 | 187 | 45.2% | 4 | 34.8% | 1.1% | 56.1% | 7.5% |
| 003 | Vaughan | 2 | 475 | 47 | 8 | 112 | 5 | 175 | 36.8% | 3 | 26.9% | 4.6% | 64% | 2.9% |
| 030 | Vaughan | 0 | 500 | 49 | 12 | 107 | 13 | 181 | 36.2% | 4 | 27.1% | 6.6% | 59.1% | 7.2% |
| 031 | Vaughan | 0 | 322 | 38 | 2 | 72 | 5 | 117 | 36.3% | 4 | 32.5% | 1.7% | 61.5% | 4.3% |
| 032 | Vaughan | 2 | 470 | 54 | 3 | 115 | 17 | 194 | 41.3% | 4 | 27.8% | 1.5% | 59.3% | 8.8% |
| 033 | Vaughan | 1 | 372 | 53 | 6 | 89 | 12 | 161 | 43.3% | 4 | 32.9% | 3.7% | 55.3% | 7.5% |
| 034 | Vaughan | 1 | 445 | 63 | 7 | 94 | 8 | 173 | 38.9% | 4 | 36.4% | 4% | 54.3% | 4.6% |
| 035 | Vaughan | 5 | 450 | 57 | 4 | 138 | 12 | 217 | 48.2% | 4 | 26.3% | 1.8% | 63.6% | 5.5% |
| 036 | Vaughan | 0 | 545 | 77 | 11 | 152 | 24 | 265 | 48.6% | 4 | 29.1% | 4.2% | 57.4% | 9.1% |
| 037 | Vaughan | 3 | 481 | 59 | 2 | 143 | 12 | 221 | 45.9% | 4 | 26.7% | 0.9% | 64.7% | 5.4% |
| 038 | Vaughan | 1 | 391 | 62 | 4 | 73 | 15 | 155 | 39.6% | 4 | 40% | 2.6% | 47.1% | 9.7% |
| 039 | Vaughan | 2 | 465 | 72 | 10 | 97 | 13 | 195 | 41.9% | 4 | 36.9% | 5.1% | 49.7% | 6.7% |
| 004 | Vaughan | 3 | 477 | 34 | 5 | 89 | 4 | 135 | 28.3% | 3 | 25.2% | 3.7% | 65.9% | 3% |
| 040 | Vaughan | 0 | 509 | 63 | 4 | 88 | 24 | 179 | 35.2% | 4 | 35.2% | 2.2% | 49.2% | 13.4% |
| 400 | Markham | 5 | 292 | 113 | 9 | 66 | 13 | 208 | 71.2% | 4 | 54.3% | 4.3% | 31.7% | 6.3% |
| 401 | Markham | 2 | 141 | 52 | 1 | 45 | 2 | 102 | 72.3% | 4 | 51% | 1% | 44.1% | 2% |
| 402 | Markham | 3 | 216 | 43 | 6 | 49 | 17 | 119 | 55.1% | 4 | 36.1% | 5% | 41.2% | 14.3% |
| 403 | Markham | 4 | 235 | 70 | 2 | 54 | 14 | 144 | 61.3% | 4 | 48.6% | 1.4% | 37.5% | 9.7% |
| 404 | Markham | 2 | 212 | 48 | 2 | 51 | 11 | 116 | 54.7% | 4 | 41.4% | 1.7% | 44% | 9.5% |
| 405 | Markham | 3 | 209 | 44 | 5 | 53 | 12 | 118 | 56.5% | 4 | 37.3% | 4.2% | 44.9% | 10.2% |
| 406 | Markham | 2 | 211 | 78 | 5 | 46 | 8 | 140 | 66.4% | 4 | 55.7% | 3.6% | 32.9% | 5.7% |
| 407 | Vaughan | 2 | 377 | 53 | 1 | 50 | 10 | 117 | 31% | 4 | 45.3% | 0.9% | 42.7% | 8.5% |
| 408 | Vaughan | 0 | 134 | 32 | 0 | 40 | 0 | 72 | 53.7% | 3 | 44.4% | 0% | 55.6% | 0% |
| 409 | Vaughan | 0 | 262 | 51 | 4 | 80 | 4 | 139 | 53.1% | 3 | 36.7% | 2.9% | 57.6% | 2.9% |
| 041 | Vaughan | 1 | 407 | 29 | 4 | 92 | 9 | 135 | 33.2% | 4 | 21.5% | 3% | 68.1% | 6.7% |
| 410 | Vaughan | 4 | 337 | 48 | 7 | 94 | 13 | 167 | 49.6% | 4 | 28.7% | 4.2% | 56.3% | 7.8% |
| 411 | Vaughan | 1 | 251 | 35 | 5 | 70 | 4 | 115 | 45.8% | 3 | 30.4% | 4.3% | 60.9% | 3.5% |
| 412 | Vaughan | 1 | 229 | 42 | 5 | 70 | 9 | 129 | 56.3% | 4 | 32.6% | 3.9% | 54.3% | 7% |
| 413 | Vaughan | 0 | 214 | 83 | 6 | 133 | 25 | 249 | 116.4% | 4 | 33.3% | 2.4% | 53.4% | 10% |
| 414 | Vaughan | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 415 | Vaughan | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 416 | Vaughan | 6 | 165 | 21 | 1 | 53 | 8 | 90 | 54.5% | 4 | 23.3% | 1.1% | 58.9% | 8.9% |
| 417 | Vaughan | 6 | 260 | 30 | 1 | 86 | 6 | 131 | 50.4% | 5 | 22.9% | 0.8% | 65.6% | 4.6% |
| 418 | Vaughan | 2 | 353 | 47 | 4 | 125 | 3 | 183 | 51.8% | 3 | 25.7% | 2.2% | 68.3% | 1.6% |
| 419 | Vaughan | 2 | 352 | 52 | 1 | 130 | 6 | 191 | 54.3% | 4 | 27.2% | 0.5% | 68.1% | 3.1% |
| 042 | Vaughan | 0 | 315 | 32 | 4 | 77 | 1 | 114 | 36.2% | 3 | 28.1% | 3.5% | 67.5% | 0.9% |
| 420 | Vaughan | 1 | 387 | 75 | 6 | 124 | 3 | 212 | 54.8% | 3 | 35.4% | 2.8% | 58.5% | 1.4% |
| 421 | Vaughan | 0 | 305 | 42 | 1 | 68 | 5 | 117 | 38.4% | 4 | 35.9% | 0.9% | 58.1% | 4.3% |
| 422 | Vaughan | 2 | 238 | 19 | 0 | 50 | 3 | 74 | 31.1% | 4 | 25.7% | 0% | 67.6% | 4.1% |
| 423 | Vaughan | 0 | 237 | 22 | 0 | 37 | 6 | 65 | 27.4% | 4 | 33.8% | 0% | 56.9% | 9.2% |
| 424 | Vaughan | 1 | 338 | 75 | 8 | 98 | 11 | 196 | 58% | 4 | 38.3% | 4.1% | 50% | 5.6% |
| 425 | Vaughan | 5 | 320 | 51 | 3 | 121 | 8 | 190 | 59.4% | 4 | 26.8% | 1.6% | 63.7% | 4.2% |
| 426 | Vaughan | 0 | 297 | 45 | 3 | 96 | 6 | 150 | 50.5% | 4 | 30% | 2% | 64% | 4% |
| 427 | Vaughan | 14 | 254 | 46 | 2 | 92 | 10 | 167 | 65.7% | 4 | 27.5% | 1.2% | 55.1% | 6% |
| 428 | Vaughan | 9 | 307 | 45 | 2 | 102 | 6 | 166 | 54.1% | 4 | 27.1% | 1.2% | 61.4% | 3.6% |
| 429 | Markham | 1 | 257 | 82 | 7 | 76 | 16 | 183 | 71.2% | 4 | 44.8% | 3.8% | 41.5% | 8.7% |
| 043 | Vaughan | 0 | 484 | 48 | 4 | 127 | 7 | 187 | 38.6% | 4 | 25.7% | 2.1% | 67.9% | 3.7% |
| 430 | Markham | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 431 | Markham | 3 | 268 | 110 | 4 | 65 | 25 | 208 | 77.6% | 4 | 52.9% | 1.9% | 31.3% | 12% |
| 432 | Markham | 0 | 281 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 433 | Vaughan | 0 | 283 | 58 | 5 | 88 | 8 | 159 | 56.2% | 4 | 36.5% | 3.1% | 55.3% | 5% |
| 434 | Vaughan | 2 | 185 | 5 | 0 | 37 | 4 | 52 | 28.1% | 5 | 9.6% | 0% | 71.2% | 7.7% |
| 435 | Vaughan | 5 | 320 | 58 | 3 | 77 | 10 | 154 | 48.1% | 4 | 37.7% | 1.9% | 50% | 6.5% |
| 436 | Vaughan | 5 | 243 | 70 | 7 | 52 | 11 | 146 | 60.1% | 4 | 47.9% | 4.8% | 35.6% | 7.5% |
| 437 | Vaughan | 3 | 159 | 77 | 0 | 48 | 3 | 133 | 83.6% | 5 | 57.9% | 0% | 36.1% | 2.3% |
| 438 | Vaughan | 1 | 188 | 30 | 2 | 72 | 9 | 115 | 61.2% | 4 | 26.1% | 1.7% | 62.6% | 7.8% |
| 439 | Vaughan | 2 | 181 | 21 | 4 | 66 | 7 | 101 | 55.8% | 4 | 20.8% | 4% | 65.3% | 6.9% |
| 044 | Vaughan | 2 | 391 | 46 | 1 | 94 | 9 | 153 | 39.1% | 4 | 30.1% | 0.7% | 61.4% | 5.9% |
| 440 | Vaughan | 2 | 349 | 41 | 3 | 135 | 10 | 192 | 55% | 4 | 21.4% | 1.6% | 70.3% | 5.2% |
| 441 | Vaughan | 2 | 175 | 36 | 11 | 51 | 8 | 109 | 62.3% | 3 | 33% | 10.1% | 46.8% | 7.3% |
| 442 | Vaughan | 9 | 339 | 61 | 2 | 118 | 9 | 203 | 59.9% | 5 | 30% | 1% | 58.1% | 4.4% |
| 443 | Vaughan | 1 | 199 | 31 | 4 | 76 | 8 | 121 | 60.8% | 4 | 25.6% | 3.3% | 62.8% | 6.6% |
| 444 | Vaughan | 0 | 250 | 47 | 1 | 80 | 15 | 143 | 57.2% | 4 | 32.9% | 0.7% | 55.9% | 10.5% |
| 445 | Vaughan | 2 | 221 | 38 | 4 | 60 | 6 | 110 | 49.8% | 4 | 34.5% | 3.6% | 54.5% | 5.5% |
| 446 | Vaughan | 2 | 228 | 71 | 3 | 61 | 7 | 146 | 64% | 4 | 48.6% | 2.1% | 41.8% | 4.8% |
| 447 | Vaughan | 0 | 239 | 60 | 7 | 58 | 14 | 140 | 58.6% | 4 | 42.9% | 5% | 41.4% | 10% |
| 448 | Vaughan | 6 | 363 | 100 | 12 | 53 | 18 | 189 | 52.1% | 4 | 52.9% | 6.3% | 28% | 9.5% |
| 449 | Vaughan | 1 | 361 | 103 | 9 | 59 | 23 | 196 | 54.3% | 4 | 52.6% | 4.6% | 30.1% | 11.7% |
| 045 | Vaughan | 1 | 411 | 54 | 4 | 112 | 4 | 175 | 42.6% | 3 | 30.9% | 2.3% | 64% | 2.3% |
| 046 | Vaughan | 1 | 357 | 37 | 3 | 93 | 10 | 144 | 40.3% | 4 | 25.7% | 2.1% | 64.6% | 6.9% |
| 047 | Vaughan | 1 | 530 | 43 | 5 | 114 | 14 | 177 | 33.4% | 4 | 24.3% | 2.8% | 64.4% | 7.9% |
| 048 | Vaughan | 5 | 541 | 99 | 4 | 147 | 20 | 278 | 51.4% | 4 | 35.6% | 1.4% | 52.9% | 7.2% |
| 049 | Vaughan | 1 | 423 | 71 | 4 | 105 | 10 | 192 | 45.4% | 4 | 37% | 2.1% | 54.7% | 5.2% |
| 005 | Vaughan | 3 | 498 | 53 | 3 | 129 | 9 | 199 | 40% | 4 | 26.6% | 1.5% | 64.8% | 4.5% |
| 050 | Vaughan | 6 | 421 | 79 | 6 | 101 | 24 | 217 | 51.5% | 4 | 36.4% | 2.8% | 46.5% | 11.1% |
| 500 | Mobile poll/Bureau itinérant | 6 | 161 | 66 | 14 | 52 | 4 | 142 | 88.2% | 3 | 46.5% | 9.9% | 36.6% | 2.8% |
| 501 | Mobile poll/Bureau itinérant | 5 | 253 | 101 | 8 | 80 | 2 | 198 | 78.3% | 3 | 51% | 4% | 40.4% | 1% |
| 051 | Vaughan | 8 | 468 | 95 | 7 | 96 | 26 | 234 | 50% | 4 | 40.6% | 3% | 41% | 11.1% |
| 052 | Vaughan | 3 | 506 | 107 | 4 | 129 | 24 | 270 | 53.4% | 4 | 39.6% | 1.5% | 47.8% | 8.9% |
| 053 | Vaughan | 5 | 489 | 99 | 3 | 106 | 14 | 229 | 46.8% | 4 | 43.2% | 1.3% | 46.3% | 6.1% |
| 054 | Vaughan | 2 | 429 | 73 | 6 | 96 | 14 | 192 | 44.8% | 4 | 38% | 3.1% | 50% | 7.3% |
| 055 | Vaughan | 0 | 381 | 79 | 12 | 86 | 10 | 187 | 49.1% | 3 | 42.2% | 6.4% | 46% | 5.3% |
| 056 | Vaughan | 1 | 447 | 113 | 0 | 92 | 16 | 222 | 49.7% | 4 | 50.9% | 0% | 41.4% | 7.2% |
| 057 | Vaughan | 1 | 458 | 92 | 12 | 84 | 19 | 210 | 45.9% | 4 | 43.8% | 5.7% | 40% | 9% |
| 058 | Vaughan | 0 | 387 | 32 | 1 | 68 | 5 | 106 | 27.4% | 4 | 30.2% | 0.9% | 64.2% | 4.7% |
| 059 | Vaughan | 2 | 368 | 46 | 3 | 82 | 8 | 141 | 38.3% | 4 | 32.6% | 2.1% | 58.2% | 5.7% |
| 006 | Vaughan | 0 | 397 | 55 | 4 | 71 | 13 | 145 | 36.5% | 4 | 37.9% | 2.8% | 49% | 9% |
| 060 | Vaughan | 3 | 352 | 57 | 8 | 79 | 8 | 156 | 44.3% | 3 | 36.5% | 5.1% | 50.6% | 5.1% |
| 600 | Vaughan | 5 | 0 | 378 | 34 | 672 | 53 | 1144 | -- | 4 | 33% | 3% | 58.7% | 4.6% |
| 601 | Vaughan | 3 | 0 | 374 | 33 | 1082 | 65 | 1564 | -- | 4 | 23.9% | 2.1% | 69.2% | 4.2% |
| 602 | Vaughan | 6 | 0 | 371 | 33 | 693 | 45 | 1151 | -- | 4 | 32.2% | 2.9% | 60.2% | 3.9% |
| 603 | Vaughan | 0 | 0 | 483 | 21 | 387 | 98 | 994 | -- | 4 | 48.6% | 2.1% | 38.9% | 9.9% |
| 604 | Vaughan | 0 | 0 | 330 | 39 | 805 | 81 | 1262 | -- | 4 | 26.1% | 3.1% | 63.8% | 6.4% |
| 605 | Vaughan | 2 | 0 | 230 | 26 | 438 | 38 | 738 | -- | 4 | 31.2% | 3.5% | 59.3% | 5.1% |
| 606 | Vaughan | 7 | 0 | 362 | 15 | 514 | 64 | 966 | -- | 4 | 37.5% | 1.6% | 53.2% | 6.6% |
| 607 | Vaughan | 3 | 0 | 262 | 20 | 517 | 47 | 855 | -- | 4 | 30.6% | 2.3% | 60.5% | 5.5% |
| 608 | Vaughan | 11 | 0 | 296 | 41 | 650 | 41 | 1042 | -- | 3 | 28.4% | 3.9% | 62.4% | 3.9% |
