| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bobby Singh Conservative | Dilano Sally People's Party | Gary Anandasangaree Liberal | Jessica Hamilton Green Party | Kingsley Kwok NDP-New Democratic Party | Total Votes | Turnout | Bobby Singh | Dilano Sally | Gary Anandasangaree | Jessica Hamilton | Kingsley Kwok |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35097 | 1932 | 77449 | 10115 | 467 | 31360 | 2330 | 5801 | 50426 | 65.1% | 20.1% | 0.9% | 62.2% | 4.6% | 11.5% |
| Money Raised since Previous Electon | $32,939.06 | $2,554.64 | $133,475.10 | $349.08 | $4,490.00 | $173,807.88 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bobby Singh Conservative | Dilano Sally People's Party | Gary Anandasangaree Liberal | Jessica Hamilton Green Party | Kingsley Kwok NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Bobby Singh Conservative | Dilano Sally People's Party | Gary Anandasangaree Liberal | Jessica Hamilton Green Party | Kingsley Kwok NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Scarborough | 0 | 405 | 39 | 0 | 108 | 8 | 14 | 169 | 41.7% | 4 | 23.1% | 0% | 63.9% | 4.7% | 8.3% |
| 010 | Scarborough | 0 | 482 | 13 | 0 | 122 | 4 | 23 | 164 | 34% | 4 | 7.9% | 0% | 74.4% | 2.4% | 14% |
| 100 | Scarborough | 2 | 403 | 41 | 0 | 102 | 0 | 15 | 163 | 40.4% | 5 | 25.2% | 0% | 62.6% | 0% | 9.2% |
| 101 | Scarborough | 4 | 451 | 47 | 0 | 137 | 8 | 32 | 233 | 51.7% | 4 | 20.2% | 0% | 58.8% | 3.4% | 13.7% |
| 102 | Scarborough | 0 | 542 | 40 | 5 | 181 | 7 | 21 | 259 | 47.8% | 4 | 15.4% | 1.9% | 69.9% | 2.7% | 8.1% |
| 103 | Scarborough | 0 | 338 | 18 | 0 | 131 | 9 | 17 | 177 | 52.4% | 4 | 10.2% | 0% | 74% | 5.1% | 9.6% |
| 104 | Scarborough | 0 | 339 | 25 | 0 | 103 | 5 | 16 | 150 | 44.2% | 4 | 16.7% | 0% | 68.7% | 3.3% | 10.7% |
| 105 | Scarborough | 1 | 435 | 26 | 1 | 138 | 5 | 23 | 195 | 44.8% | 4 | 13.3% | 0.5% | 70.8% | 2.6% | 11.8% |
| 106 | Scarborough | 0 | 393 | 33 | 1 | 126 | 1 | 23 | 187 | 47.6% | 5 | 17.6% | 0.5% | 67.4% | 0.5% | 12.3% |
| 107 | Scarborough | 0 | 434 | 40 | 0 | 120 | 9 | 24 | 195 | 44.9% | 4 | 20.5% | 0% | 61.5% | 4.6% | 12.3% |
| 108 | Scarborough | 1 | 542 | 37 | 2 | 142 | 7 | 18 | 207 | 38.2% | 4 | 17.9% | 1% | 68.6% | 3.4% | 8.7% |
| 109 | Scarborough | 0 | 394 | 33 | 2 | 104 | 3 | 23 | 166 | 42.1% | 4 | 19.9% | 1.2% | 62.7% | 1.8% | 13.9% |
| 011 | Scarborough | 1 | 396 | 25 | 1 | 105 | 6 | 17 | 155 | 39.1% | 4 | 16.1% | 0.6% | 67.7% | 3.9% | 11% |
| 110 | Scarborough | 1 | 420 | 37 | 0 | 97 | 5 | 19 | 159 | 37.9% | 4 | 23.3% | 0% | 61% | 3.1% | 11.9% |
| 111 | Scarborough | 0 | 436 | 56 | 4 | 130 | 17 | 14 | 222 | 50.9% | 3 | 25.2% | 1.8% | 58.6% | 7.7% | 6.3% |
| 112 | Scarborough | 2 | 337 | 43 | 3 | 94 | 15 | 25 | 182 | 54% | 4 | 23.6% | 1.6% | 51.6% | 8.2% | 13.7% |
| 113 | Scarborough | 0 | 497 | 82 | 0 | 127 | 15 | 33 | 260 | 52.3% | 4 | 31.5% | 0% | 48.8% | 5.8% | 12.7% |
| 114 | Scarborough | 3 | 431 | 49 | 0 | 96 | 15 | 17 | 180 | 41.8% | 4 | 27.2% | 0% | 53.3% | 8.3% | 9.4% |
| 115 | Scarborough | 2 | 414 | 58 | 2 | 83 | 11 | 17 | 174 | 42% | 4 | 33.3% | 1.1% | 47.7% | 6.3% | 9.8% |
| 116 | Scarborough | 0 | 407 | 66 | 3 | 113 | 18 | 21 | 225 | 55.3% | 4 | 29.3% | 1.3% | 50.2% | 8% | 9.3% |
| 117 | Scarborough | 1 | 410 | 67 | 5 | 76 | 19 | 20 | 188 | 45.9% | 4 | 35.6% | 2.7% | 40.4% | 10.1% | 10.6% |
| 118 | Scarborough | 1 | 324 | 63 | 1 | 83 | 10 | 17 | 177 | 54.6% | 4 | 35.6% | 0.6% | 46.9% | 5.6% | 9.6% |
| 119 | Scarborough | 1 | 541 | 81 | 7 | 106 | 14 | 36 | 247 | 45.7% | 4 | 32.8% | 2.8% | 42.9% | 5.7% | 14.6% |
| 012 | Scarborough | 1 | 402 | 20 | 1 | 112 | 2 | 22 | 159 | 39.6% | 4 | 12.6% | 0.6% | 70.4% | 1.3% | 13.8% |
| 120 | Scarborough | 5 | 397 | 45 | 2 | 106 | 11 | 31 | 202 | 50.9% | 4 | 22.3% | 1% | 52.5% | 5.4% | 15.3% |
| 121 | Scarborough | 2 | 427 | 44 | 1 | 106 | 15 | 29 | 197 | 46.1% | 4 | 22.3% | 0.5% | 53.8% | 7.6% | 14.7% |
| 122 | Scarborough | 1 | 490 | 58 | 3 | 111 | 28 | 38 | 239 | 48.8% | 4 | 24.3% | 1.3% | 46.4% | 11.7% | 15.9% |
| 123 | Scarborough | 2 | 468 | 39 | 4 | 115 | 7 | 32 | 202 | 43.2% | 4 | 19.3% | 2% | 56.9% | 3.5% | 15.8% |
| 124 | Scarborough | 5 | 512 | 54 | 6 | 117 | 15 | 27 | 225 | 43.9% | 4 | 24% | 2.7% | 52% | 6.7% | 12% |
| 125 | Scarborough | 1 | 438 | 48 | 0 | 144 | 14 | 18 | 226 | 51.6% | 4 | 21.2% | 0% | 63.7% | 6.2% | 8% |
| 126 | Scarborough | 2 | 523 | 51 | 1 | 118 | 8 | 32 | 213 | 40.7% | 4 | 23.9% | 0.5% | 55.4% | 3.8% | 15% |
| 127 | Scarborough | 3 | 438 | 50 | 2 | 97 | 7 | 28 | 189 | 43.2% | 4 | 26.5% | 1.1% | 51.3% | 3.7% | 14.8% |
| 128 | Scarborough | 0 | 513 | 58 | 1 | 121 | 11 | 32 | 225 | 43.9% | 4 | 25.8% | 0.4% | 53.8% | 4.9% | 14.2% |
| 129 | Scarborough | 0 | 301 | 32 | 2 | 102 | 9 | 7 | 153 | 50.8% | 3 | 20.9% | 1.3% | 66.7% | 5.9% | 4.6% |
| 013 | Scarborough | 1 | 363 | 22 | 1 | 91 | 5 | 11 | 131 | 36.1% | 4 | 16.8% | 0.8% | 69.5% | 3.8% | 8.4% |
| 130 | Scarborough | 0 | 509 | 57 | 1 | 124 | 13 | 12 | 207 | 40.7% | 3 | 27.5% | 0.5% | 59.9% | 6.3% | 5.8% |
| 131 | Scarborough | 2 | 455 | 42 | 0 | 145 | 12 | 37 | 240 | 52.7% | 4 | 17.5% | 0% | 60.4% | 5% | 15.4% |
| 132 | Scarborough | 1 | 328 | 30 | 1 | 79 | 14 | 16 | 141 | 43% | 4 | 21.3% | 0.7% | 56% | 9.9% | 11.3% |
| 133 | Scarborough | 1 | 314 | 27 | 4 | 89 | 20 | 17 | 160 | 51% | 3 | 16.9% | 2.5% | 55.6% | 12.5% | 10.6% |
| 134 | Scarborough | 0 | 439 | 56 | 1 | 115 | 13 | 17 | 204 | 46.5% | 4 | 27.5% | 0.5% | 56.4% | 6.4% | 8.3% |
| 135 | Scarborough | 3 | 473 | 50 | 8 | 103 | 16 | 27 | 209 | 44.2% | 4 | 23.9% | 3.8% | 49.3% | 7.7% | 12.9% |
| 136 | Scarborough | 0 | 435 | 55 | 2 | 102 | 24 | 20 | 204 | 46.9% | 3 | 27% | 1% | 50% | 11.8% | 9.8% |
| 137 | Scarborough | 0 | 466 | 57 | 1 | 121 | 22 | 31 | 233 | 50% | 4 | 24.5% | 0.4% | 51.9% | 9.4% | 13.3% |
| 138 | Scarborough | 0 | 409 | 54 | 0 | 94 | 7 | 20 | 175 | 42.8% | 4 | 30.9% | 0% | 53.7% | 4% | 11.4% |
| 139 | Scarborough | 1 | 327 | 48 | 3 | 71 | 16 | 21 | 160 | 48.9% | 4 | 30% | 1.9% | 44.4% | 10% | 13.1% |
| 014 | Scarborough | 2 | 424 | 57 | 0 | 103 | 5 | 12 | 180 | 42.5% | 4 | 31.7% | 0% | 57.2% | 2.8% | 6.7% |
| 140 | Scarborough | 0 | 362 | 66 | 3 | 94 | 15 | 21 | 199 | 55% | 4 | 33.2% | 1.5% | 47.2% | 7.5% | 10.6% |
| 141 | Scarborough | 1 | 433 | 86 | 0 | 104 | 15 | 26 | 232 | 53.6% | 4 | 37.1% | 0% | 44.8% | 6.5% | 11.2% |
| 142 | Scarborough | 0 | 397 | 45 | 7 | 92 | 17 | 18 | 179 | 45.1% | 4 | 25.1% | 3.9% | 51.4% | 9.5% | 10.1% |
| 143 | Scarborough | 1 | 387 | 55 | 2 | 92 | 17 | 27 | 194 | 50.1% | 4 | 28.4% | 1% | 47.4% | 8.8% | 13.9% |
| 144 | Scarborough | 0 | 397 | 31 | 1 | 70 | 17 | 39 | 159 | 40.1% | 4 | 19.5% | 0.6% | 44% | 10.7% | 24.5% |
| 145 | Scarborough | 0 | 454 | 48 | 4 | 135 | 17 | 26 | 232 | 51.1% | 4 | 20.7% | 1.7% | 58.2% | 7.3% | 11.2% |
| 146 | Scarborough | 2 | 546 | 61 | 4 | 111 | 20 | 44 | 243 | 44.5% | 4 | 25.1% | 1.6% | 45.7% | 8.2% | 18.1% |
| 147 | Scarborough | 5 | 547 | 57 | 2 | 118 | 9 | 25 | 217 | 39.7% | 4 | 26.3% | 0.9% | 54.4% | 4.1% | 11.5% |
| 148 | Scarborough | 0 | 422 | 47 | 2 | 107 | 22 | 28 | 206 | 48.8% | 4 | 22.8% | 1% | 51.9% | 10.7% | 13.6% |
| 149 | Scarborough | 1 | 472 | 59 | 0 | 107 | 20 | 38 | 226 | 47.9% | 4 | 26.1% | 0% | 47.3% | 8.8% | 16.8% |
| 015 | Scarborough | 4 | 403 | 43 | 0 | 114 | 1 | 14 | 176 | 43.7% | 4 | 24.4% | 0% | 64.8% | 0.6% | 8% |
| 150 | Scarborough | 1 | 375 | 60 | 2 | 75 | 20 | 28 | 187 | 49.9% | 4 | 32.1% | 1.1% | 40.1% | 10.7% | 15% |
| 151 | Scarborough | 1 | 441 | 59 | 0 | 101 | 15 | 29 | 206 | 46.7% | 4 | 28.6% | 0% | 49% | 7.3% | 14.1% |
| 152 | Scarborough | 0 | 411 | 47 | 5 | 79 | 15 | 26 | 173 | 42.1% | 4 | 27.2% | 2.9% | 45.7% | 8.7% | 15% |
| 153 | Scarborough | 2 | 444 | 46 | 4 | 117 | 7 | 22 | 200 | 45% | 4 | 23% | 2% | 58.5% | 3.5% | 11% |
| 154 | Scarborough | 3 | 533 | 24 | 0 | 127 | 8 | 42 | 204 | 38.3% | 4 | 11.8% | 0% | 62.3% | 3.9% | 20.6% |
| 155 | Scarborough | 0 | 386 | 38 | 1 | 119 | 9 | 23 | 191 | 49.5% | 4 | 19.9% | 0.5% | 62.3% | 4.7% | 12% |
| 156 | Scarborough | 1 | 501 | 34 | 3 | 157 | 16 | 39 | 252 | 50.3% | 4 | 13.5% | 1.2% | 62.3% | 6.3% | 15.5% |
| 157 | Scarborough | 1 | 477 | 28 | 1 | 106 | 4 | 55 | 196 | 41.1% | 4 | 14.3% | 0.5% | 54.1% | 2% | 28.1% |
| 158 | Scarborough | 5 | 405 | 10 | 1 | 89 | 4 | 10 | 123 | 30.4% | 4 | 8.1% | 0.8% | 72.4% | 3.3% | 8.1% |
| 159 | Scarborough | 4 | 510 | 35 | 1 | 133 | 11 | 36 | 224 | 43.9% | 4 | 15.6% | 0.4% | 59.4% | 4.9% | 16.1% |
| 016 | Scarborough | 1 | 416 | 37 | 1 | 134 | 2 | 14 | 190 | 45.7% | 4 | 19.5% | 0.5% | 70.5% | 1.1% | 7.4% |
| 160 | Scarborough | 3 | 714 | 57 | 4 | 203 | 27 | 53 | 348 | 48.7% | 4 | 16.4% | 1.1% | 58.3% | 7.8% | 15.2% |
| 161 | Scarborough | 2 | 453 | 25 | 3 | 129 | 4 | 13 | 177 | 39.1% | 4 | 14.1% | 1.7% | 72.9% | 2.3% | 7.3% |
| 162 | Scarborough | 1 | 390 | 17 | 1 | 57 | 2 | 16 | 94 | 24.1% | 4 | 18.1% | 1.1% | 60.6% | 2.1% | 17% |
| 163 | Scarborough | 0 | 242 | 34 | 4 | 52 | 7 | 16 | 114 | 47.1% | 4 | 29.8% | 3.5% | 45.6% | 6.1% | 14% |
| 164 | Scarborough | 1 | 581 | 62 | 0 | 124 | 21 | 31 | 240 | 41.3% | 4 | 25.8% | 0% | 51.7% | 8.8% | 12.9% |
| 165 | Scarborough | 1 | 670 | 83 | 4 | 142 | 24 | 40 | 296 | 44.2% | 4 | 28% | 1.4% | 48% | 8.1% | 13.5% |
| 166 | Scarborough | 0 | 484 | 65 | 3 | 122 | 28 | 35 | 253 | 52.3% | 4 | 25.7% | 1.2% | 48.2% | 11.1% | 13.8% |
| 017 | Scarborough | 3 | 464 | 43 | 2 | 133 | 6 | 38 | 225 | 48.5% | 4 | 19.1% | 0.9% | 59.1% | 2.7% | 16.9% |
| 018 | Scarborough | 2 | 432 | 33 | 0 | 128 | 9 | 25 | 199 | 46.1% | 4 | 16.6% | 0% | 64.3% | 4.5% | 12.6% |
| 019 | Scarborough | 3 | 362 | 35 | 0 | 98 | 4 | 26 | 169 | 46.7% | 4 | 20.7% | 0% | 58% | 2.4% | 15.4% |
| 002 | Scarborough | 1 | 379 | 34 | 0 | 144 | 4 | 23 | 209 | 55.1% | 4 | 16.3% | 0% | 68.9% | 1.9% | 11% |
| 020 | Scarborough | 2 | 475 | 37 | 1 | 126 | 8 | 26 | 204 | 42.9% | 4 | 18.1% | 0.5% | 61.8% | 3.9% | 12.7% |
| 021 | Scarborough | 0 | 449 | 11 | 0 | 135 | 2 | 15 | 165 | 36.7% | 4 | 6.7% | 0% | 81.8% | 1.2% | 9.1% |
| 022 | Scarborough | 2 | 491 | 34 | 2 | 153 | 3 | 16 | 210 | 42.8% | 4 | 16.2% | 1% | 72.9% | 1.4% | 7.6% |
| 023 | Scarborough | 1 | 456 | 27 | 0 | 155 | 9 | 14 | 208 | 45.6% | 4 | 13% | 0% | 74.5% | 4.3% | 6.7% |
| 024 | Scarborough | 2 | 510 | 18 | 0 | 171 | 3 | 28 | 222 | 43.5% | 4 | 8.1% | 0% | 77% | 1.4% | 12.6% |
| 025 | Scarborough | 1 | 441 | 28 | 1 | 174 | 8 | 19 | 232 | 52.6% | 4 | 12.1% | 0.4% | 75% | 3.4% | 8.2% |
| 026 | Scarborough | 3 | 475 | 25 | 1 | 142 | 4 | 22 | 197 | 41.5% | 4 | 12.7% | 0.5% | 72.1% | 2% | 11.2% |
| 027 | Scarborough | 1 | 424 | 13 | 0 | 146 | 4 | 19 | 184 | 43.4% | 4 | 7.1% | 0% | 79.3% | 2.2% | 10.3% |
| 028 | Scarborough | 4 | 470 | 31 | 0 | 163 | 2 | 18 | 218 | 46.4% | 4 | 14.2% | 0% | 74.8% | 0.9% | 8.3% |
| 029 | Scarborough | 0 | 391 | 25 | 1 | 131 | 5 | 18 | 181 | 46.3% | 4 | 13.8% | 0.6% | 72.4% | 2.8% | 9.9% |
| 003 | Scarborough | 0 | 470 | 21 | 0 | 151 | 6 | 19 | 197 | 41.9% | 4 | 10.7% | 0% | 76.6% | 3% | 9.6% |
| 030 | Scarborough | 1 | 497 | 36 | 3 | 117 | 7 | 41 | 205 | 41.2% | 4 | 17.6% | 1.5% | 57.1% | 3.4% | 20% |
| 031 | Scarborough | 1 | 468 | 16 | 0 | 141 | 5 | 18 | 184 | 39.3% | 4 | 8.7% | 0% | 76.6% | 2.7% | 9.8% |
| 032 | Scarborough | 3 | 406 | 28 | 1 | 107 | 4 | 26 | 170 | 41.9% | 4 | 16.5% | 0.6% | 62.9% | 2.4% | 15.3% |
| 033 | Scarborough | 4 | 473 | 26 | 7 | 109 | 1 | 29 | 177 | 37.4% | 5 | 14.7% | 4% | 61.6% | 0.6% | 16.4% |
| 034 | Scarborough | 2 | 533 | 18 | 1 | 159 | 2 | 20 | 202 | 37.9% | 4 | 8.9% | 0.5% | 78.7% | 1% | 9.9% |
| 035 | Scarborough | 3 | 535 | 25 | 0 | 162 | 5 | 21 | 216 | 40.4% | 4 | 11.6% | 0% | 75% | 2.3% | 9.7% |
| 036 | Scarborough | 0 | 444 | 17 | 0 | 127 | 4 | 26 | 176 | 39.6% | 4 | 9.7% | 0% | 72.2% | 2.3% | 14.8% |
| 037 | Scarborough | 1 | 388 | 29 | 0 | 86 | 4 | 18 | 141 | 36.3% | 4 | 20.6% | 0% | 61% | 2.8% | 12.8% |
| 038 | Scarborough | 0 | 400 | 21 | 1 | 105 | 4 | 21 | 153 | 38.3% | 4 | 13.7% | 0.7% | 68.6% | 2.6% | 13.7% |
| 039 | Scarborough | 0 | 362 | 15 | 0 | 118 | 3 | 17 | 153 | 42.3% | 4 | 9.8% | 0% | 77.1% | 2% | 11.1% |
| 004 | Scarborough | 2 | 383 | 24 | 0 | 129 | 2 | 19 | 176 | 46% | 4 | 13.6% | 0% | 73.3% | 1.1% | 10.8% |
| 040 | Scarborough | 2 | 445 | 17 | 1 | 151 | 3 | 21 | 195 | 43.8% | 4 | 8.7% | 0.5% | 77.4% | 1.5% | 10.8% |
| 400 | Scarborough | 1 | 346 | 18 | 2 | 92 | 4 | 13 | 131 | 37.9% | 4 | 13.7% | 1.5% | 70.2% | 3.1% | 9.9% |
| 401 | Scarborough | 1 | 239 | 11 | 1 | 86 | 7 | 10 | 118 | 49.4% | 4 | 9.3% | 0.8% | 72.9% | 5.9% | 8.5% |
| 402 | Scarborough | 0 | 496 | 34 | 0 | 189 | 6 | 29 | 259 | 52.2% | 4 | 13.1% | 0% | 73% | 2.3% | 11.2% |
| 403 | Scarborough | 0 | 384 | 20 | 0 | 120 | 2 | 18 | 164 | 42.7% | 5 | 12.2% | 0% | 73.2% | 1.2% | 11% |
| 404 | Scarborough | 4 | 398 | 33 | 1 | 139 | 3 | 17 | 200 | 50.3% | 4 | 16.5% | 0.5% | 69.5% | 1.5% | 8.5% |
| 405 | Scarborough | 5 | 192 | 14 | 0 | 36 | 3 | 4 | 63 | 32.8% | 4 | 22.2% | 0% | 57.1% | 4.8% | 6.3% |
| 406 | Scarborough | 0 | 414 | 43 | 4 | 85 | 13 | 35 | 180 | 43.5% | 4 | 23.9% | 2.2% | 47.2% | 7.2% | 19.4% |
| 407 | Scarborough | 0 | 304 | 43 | 2 | 68 | 3 | 9 | 125 | 41.1% | 4 | 34.4% | 1.6% | 54.4% | 2.4% | 7.2% |
| 408 | Scarborough | 0 | 307 | 30 | 0 | 85 | 8 | 12 | 136 | 44.3% | 4 | 22.1% | 0% | 62.5% | 5.9% | 8.8% |
| 409 | Scarborough | 3 | 209 | 49 | 3 | 45 | 2 | 9 | 112 | 53.6% | 5 | 43.8% | 2.7% | 40.2% | 1.8% | 8% |
| 041 | Scarborough | 0 | 390 | 21 | 0 | 115 | 4 | 21 | 163 | 41.8% | 4 | 12.9% | 0% | 70.6% | 2.5% | 12.9% |
| 410 | Scarborough | 3 | 160 | 16 | 1 | 85 | 3 | 7 | 117 | 73.1% | 4 | 13.7% | 0.9% | 72.6% | 2.6% | 6% |
| 411 | Scarborough | 0 | 371 | 30 | 0 | 93 | 17 | 23 | 164 | 44.2% | 4 | 18.3% | 0% | 56.7% | 10.4% | 14% |
| 042 | Scarborough | 0 | 438 | 36 | 1 | 132 | 3 | 14 | 189 | 43.2% | 4 | 19% | 0.5% | 69.8% | 1.6% | 7.4% |
| 043 | Scarborough | 1 | 446 | 43 | 0 | 133 | 3 | 17 | 202 | 45.3% | 5 | 21.3% | 0% | 65.8% | 1.5% | 8.4% |
| 044 | Scarborough | 0 | 451 | 31 | 3 | 155 | 6 | 18 | 215 | 47.7% | 4 | 14.4% | 1.4% | 72.1% | 2.8% | 8.4% |
| 045 | Scarborough | 1 | 520 | 21 | 1 | 159 | 1 | 24 | 208 | 40% | 4 | 10.1% | 0.5% | 76.4% | 0.5% | 11.5% |
| 046 | Scarborough | 2 | 454 | 26 | 2 | 163 | 8 | 43 | 248 | 54.6% | 4 | 10.5% | 0.8% | 65.7% | 3.2% | 17.3% |
| 047 | Scarborough | 4 | 542 | 35 | 4 | 163 | 6 | 34 | 253 | 46.7% | 5 | 13.8% | 1.6% | 64.4% | 2.4% | 13.4% |
| 048 | Scarborough | 0 | 368 | 15 | 0 | 116 | 3 | 16 | 155 | 42.1% | 5 | 9.7% | 0% | 74.8% | 1.9% | 10.3% |
| 049 | Scarborough | 0 | 414 | 30 | 2 | 108 | 3 | 22 | 168 | 40.6% | 4 | 17.9% | 1.2% | 64.3% | 1.8% | 13.1% |
| 005 | Scarborough | 2 | 352 | 25 | 5 | 103 | 5 | 24 | 167 | 47.4% | 4 | 15% | 3% | 61.7% | 3% | 14.4% |
| 050 | Scarborough | 2 | 393 | 30 | 0 | 124 | 2 | 15 | 174 | 44.3% | 4 | 17.2% | 0% | 71.3% | 1.1% | 8.6% |
| 500 | Mobile poll/Bureau itinérant | 0 | 170 | 12 | 2 | 37 | 2 | 4 | 58 | 34.1% | 4 | 20.7% | 3.4% | 63.8% | 3.4% | 6.9% |
| 501 | Mobile poll/Bureau itinérant | 0 | 236 | 56 | 0 | 46 | 8 | 10 | 120 | 50.8% | 4 | 46.7% | 0% | 38.3% | 6.7% | 8.3% |
| 051 | Scarborough | 1 | 353 | 10 | 2 | 97 | 2 | 24 | 140 | 39.7% | 5 | 7.1% | 1.4% | 69.3% | 1.4% | 17.1% |
| 052 | Scarborough | 2 | 415 | 17 | 4 | 105 | 8 | 35 | 175 | 42.2% | 4 | 9.7% | 2.3% | 60% | 4.6% | 20% |
| 053 | Scarborough | 2 | 693 | 37 | 2 | 189 | 8 | 32 | 275 | 39.7% | 4 | 13.5% | 0.7% | 68.7% | 2.9% | 11.6% |
| 054 | Scarborough | 0 | 627 | 48 | 3 | 158 | 5 | 43 | 260 | 41.5% | 4 | 18.5% | 1.2% | 60.8% | 1.9% | 16.5% |
| 055 | Scarborough | 4 | 341 | 11 | 0 | 105 | 5 | 13 | 142 | 41.6% | 4 | 7.7% | 0% | 73.9% | 3.5% | 9.2% |
| 056 | Scarborough | 0 | 339 | 35 | 3 | 112 | 5 | 13 | 170 | 50.1% | 4 | 20.6% | 1.8% | 65.9% | 2.9% | 7.6% |
| 057 | Scarborough | 3 | 459 | 38 | 1 | 128 | 10 | 27 | 207 | 45.1% | 4 | 18.4% | 0.5% | 61.8% | 4.8% | 13% |
| 058 | Scarborough | 0 | 422 | 37 | 6 | 130 | 4 | 33 | 211 | 50% | 5 | 17.5% | 2.8% | 61.6% | 1.9% | 15.6% |
| 059 | Scarborough | 1 | 437 | 46 | 4 | 122 | 16 | 45 | 237 | 54.2% | 4 | 19.4% | 1.7% | 51.5% | 6.8% | 19% |
| 006 | Scarborough | 1 | 411 | 21 | 2 | 121 | 1 | 20 | 166 | 40.4% | 5 | 12.7% | 1.2% | 72.9% | 0.6% | 12% |
| 060 | Scarborough | 0 | 477 | 37 | 2 | 158 | 10 | 32 | 242 | 50.7% | 4 | 15.3% | 0.8% | 65.3% | 4.1% | 13.2% |
| 600 | Scarborough | 7 | 0 | 102 | 1 | 790 | 21 | 87 | 1011 | -- | 4 | 10.1% | 0.1% | 78.1% | 2.1% | 8.6% |
| 601 | Scarborough | 12 | 0 | 161 | 8 | 805 | 36 | 98 | 1124 | -- | 4 | 14.3% | 0.7% | 71.6% | 3.2% | 8.7% |
| 602 | Scarborough | 5 | 0 | 123 | 3 | 731 | 28 | 101 | 994 | -- | 4 | 12.4% | 0.3% | 73.5% | 2.8% | 10.2% |
| 603 | Scarborough | 3 | 0 | 150 | 4 | 447 | 23 | 51 | 680 | -- | 4 | 22.1% | 0.6% | 65.7% | 3.4% | 7.5% |
| 604 | Scarborough | 4 | 0 | 86 | 4 | 725 | 14 | 85 | 921 | -- | 4 | 9.3% | 0.4% | 78.7% | 1.5% | 9.2% |
| 605 | Scarborough | 8 | 0 | 174 | 15 | 780 | 6 | 135 | 1128 | -- | 6 | 15.4% | 1.3% | 69.1% | 0.5% | 12% |
| 606 | Scarborough | 2 | 0 | 199 | 9 | 566 | 27 | 87 | 890 | -- | 4 | 22.4% | 1% | 63.6% | 3% | 9.8% |
| 607 | Scarborough | 0 | 0 | 220 | 7 | 924 | 36 | 118 | 1311 | -- | 4 | 16.8% | 0.5% | 70.5% | 2.7% | 9% |
| 608 | Scarborough | 0 | 0 | 180 | 13 | 421 | 39 | 53 | 708 | -- | 4 | 25.4% | 1.8% | 59.5% | 5.5% | 7.5% |
| 609 | Scarborough | 3 | 0 | 445 | 17 | 698 | 89 | 85 | 1345 | -- | 3 | 33.1% | 1.3% | 51.9% | 6.6% | 6.3% |
| 061 | Scarborough | 2 | 385 | 24 | 0 | 108 | 2 | 30 | 169 | 43.9% | 5 | 14.2% | 0% | 63.9% | 1.2% | 17.8% |
| 610 | Scarborough | 4 | 0 | 370 | 9 | 718 | 95 | 112 | 1310 | -- | 4 | 28.2% | 0.7% | 54.8% | 7.3% | 8.5% |
| 611 | Scarborough | 4 | 0 | 414 | 15 | 838 | 115 | 171 | 1565 | -- | 4 | 26.5% | 1% | 53.5% | 7.3% | 10.9% |
| 612 | Scarborough | 2 | 0 | 192 | 9 | 342 | 52 | 83 | 680 | -- | 4 | 28.2% | 1.3% | 50.3% | 7.6% | 12.2% |
| 613 | Scarborough | 4 | 0 | 281 | 24 | 803 | 87 | 161 | 1372 | -- | 4 | 20.5% | 1.7% | 58.5% | 6.3% | 11.7% |
| 062 | Scarborough | 1 | 548 | 50 | 9 | 189 | 10 | 42 | 303 | 55.3% | 4 | 16.5% | 3% | 62.4% | 3.3% | 13.9% |
| 063 | Scarborough | 2 | 473 | 52 | 1 | 122 | 9 | 27 | 216 | 45.7% | 4 | 24.1% | 0.5% | 56.5% | 4.2% | 12.5% |
| 064 | Scarborough | 1 | 451 | 23 | 2 | 107 | 2 | 22 | 157 | 34.8% | 4 | 14.6% | 1.3% | 68.2% | 1.3% | 14% |
| 065 | Scarborough | 0 | 425 | 32 | 2 | 148 | 7 | 18 | 212 | 49.9% | 4 | 15.1% | 0.9% | 69.8% | 3.3% | 8.5% |
| 066 | Scarborough | 6 | 421 | 32 | 1 | 151 | 5 | 21 | 218 | 51.8% | 4 | 14.7% | 0.5% | 69.3% | 2.3% | 9.6% |
| 067 | Scarborough | 4 | 446 | 29 | 1 | 131 | 10 | 29 | 207 | 46.4% | 4 | 14% | 0.5% | 63.3% | 4.8% | 14% |
| 068 | Scarborough | 1 | 362 | 34 | 2 | 90 | 11 | 15 | 155 | 42.8% | 4 | 21.9% | 1.3% | 58.1% | 7.1% | 9.7% |
| 069 | Scarborough | 0 | 479 | 35 | 0 | 124 | 7 | 25 | 191 | 39.9% | 4 | 18.3% | 0% | 64.9% | 3.7% | 13.1% |
| 007 | Scarborough | 1 | 482 | 31 | 2 | 167 | 6 | 23 | 231 | 47.9% | 4 | 13.4% | 0.9% | 72.3% | 2.6% | 10% |
