| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jigna Jani People's Party | John McKay Liberal | Michelle Spencer NDP-New Democratic Party | Quintus Thuraisingham Conservative | Tara McMahon Green Party | Total Votes | Turnout | Jigna Jani | John McKay | Michelle Spencer | Quintus Thuraisingham | Tara McMahon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35095 | 5800 | 68886 | 648 | 26123 | 4806 | 9553 | 1220 | 42742 | 62% | 1.5% | 61.1% | 11.2% | 22.4% | 2.9% |
| Money Raised since Previous Electon | $0.00 | $82,644.27 | $2,261.68 | $67,780.36 | $0.00 | $159,286.31 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jigna Jani People's Party | John McKay Liberal | Michelle Spencer NDP-New Democratic Party | Quintus Thuraisingham Conservative | Tara McMahon Green Party | Total Votes | Turnout | Green Rank | Jigna Jani People's Party | John McKay Liberal | Michelle Spencer NDP-New Democratic Party | Quintus Thuraisingham Conservative | Tara McMahon Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Scarborough | 1 | 553 | 2 | 152 | 28 | 59 | 4 | 248 | 44.8% | 4 | 0.8% | 61.3% | 11.3% | 23.8% | 1.6% |
| 010 | Scarborough | 0 | 371 | 4 | 140 | 26 | 41 | 7 | 218 | 58.8% | 4 | 1.8% | 64.2% | 11.9% | 18.8% | 3.2% |
| 100 | Scarborough | 1 | 477 | 4 | 152 | 26 | 62 | 10 | 256 | 53.7% | 4 | 1.6% | 59.4% | 10.2% | 24.2% | 3.9% |
| 101 | Scarborough | 2 | 470 | 7 | 179 | 32 | 40 | 7 | 268 | 57% | 4 | 2.6% | 66.8% | 11.9% | 14.9% | 2.6% |
| 102 | Scarborough | 2 | 515 | 7 | 178 | 40 | 69 | 11 | 309 | 60% | 4 | 2.3% | 57.6% | 12.9% | 22.3% | 3.6% |
| 103 | Scarborough | 3 | 487 | 2 | 151 | 40 | 67 | 7 | 270 | 55.4% | 4 | 0.7% | 55.9% | 14.8% | 24.8% | 2.6% |
| 104 | Scarborough | 4 | 668 | 2 | 169 | 20 | 41 | 6 | 253 | 37.9% | 5 | 0.8% | 66.8% | 7.9% | 16.2% | 2.4% |
| 105 | Scarborough | 0 | 355 | 2 | 104 | 23 | 20 | 11 | 162 | 45.6% | 4 | 1.2% | 64.2% | 14.2% | 12.3% | 6.8% |
| 106 | Scarborough | 2 | 562 | 2 | 170 | 21 | 26 | 0 | 222 | 39.5% | 6 | 0.9% | 76.6% | 9.5% | 11.7% | 0% |
| 107 | Scarborough | 1 | 367 | 1 | 90 | 20 | 37 | 1 | 150 | 40.9% | 4 | 0.7% | 60% | 13.3% | 24.7% | 0.7% |
| 108 | Scarborough | 3 | 408 | 1 | 115 | 28 | 42 | 9 | 199 | 48.8% | 4 | 0.5% | 57.8% | 14.1% | 21.1% | 4.5% |
| 109 | Scarborough | 3 | 559 | 2 | 138 | 40 | 47 | 12 | 244 | 43.6% | 4 | 0.8% | 56.6% | 16.4% | 19.3% | 4.9% |
| 011 | Scarborough | 2 | 400 | 3 | 94 | 28 | 44 | 4 | 176 | 44% | 4 | 1.7% | 53.4% | 15.9% | 25% | 2.3% |
| 110 | Scarborough | 5 | 438 | 3 | 129 | 29 | 79 | 7 | 253 | 57.8% | 4 | 1.2% | 51% | 11.5% | 31.2% | 2.8% |
| 111 | Scarborough | 2 | 471 | 6 | 127 | 19 | 45 | 11 | 210 | 44.6% | 4 | 2.9% | 60.5% | 9% | 21.4% | 5.2% |
| 112 | Scarborough | 0 | 505 | 7 | 147 | 30 | 66 | 13 | 265 | 52.5% | 4 | 2.6% | 55.5% | 11.3% | 24.9% | 4.9% |
| 113 | Scarborough | 4 | 393 | 1 | 116 | 19 | 59 | 13 | 212 | 53.9% | 4 | 0.5% | 54.7% | 9% | 27.8% | 6.1% |
| 114 | Scarborough | 0 | 583 | 8 | 129 | 29 | 51 | 12 | 230 | 39.5% | 4 | 3.5% | 56.1% | 12.6% | 22.2% | 5.2% |
| 115 | Scarborough | 2 | 410 | 6 | 127 | 19 | 45 | 7 | 206 | 50.2% | 4 | 2.9% | 61.7% | 9.2% | 21.8% | 3.4% |
| 116 | Scarborough | 1 | 389 | 0 | 143 | 24 | 72 | 9 | 249 | 64% | 4 | 0% | 57.4% | 9.6% | 28.9% | 3.6% |
| 117 | Scarborough | 14 | 430 | 4 | 114 | 28 | 48 | 7 | 217 | 50.5% | 4 | 1.8% | 52.5% | 12.9% | 22.1% | 3.2% |
| 012 | Scarborough | 1 | 427 | 3 | 126 | 24 | 44 | 3 | 202 | 47.3% | 4 | 1.5% | 62.4% | 11.9% | 21.8% | 1.5% |
| 013 | Scarborough | 0 | 407 | 2 | 125 | 18 | 54 | 5 | 206 | 50.6% | 4 | 1% | 60.7% | 8.7% | 26.2% | 2.4% |
| 014 | Scarborough | 0 | 368 | 8 | 85 | 23 | 48 | 3 | 168 | 45.7% | 5 | 4.8% | 50.6% | 13.7% | 28.6% | 1.8% |
| 015 | Scarborough | 2 | 481 | 3 | 139 | 25 | 14 | 1 | 185 | 38.5% | 5 | 1.6% | 75.1% | 13.5% | 7.6% | 0.5% |
| 016 | Scarborough | 4 | 536 | 9 | 157 | 30 | 77 | 6 | 286 | 53.4% | 5 | 3.1% | 54.9% | 10.5% | 26.9% | 2.1% |
| 017 | Scarborough | 3 | 396 | 2 | 112 | 29 | 66 | 9 | 223 | 56.3% | 4 | 0.9% | 50.2% | 13% | 29.6% | 4% |
| 018 | Scarborough | 4 | 396 | 5 | 113 | 29 | 35 | 3 | 189 | 47.7% | 5 | 2.6% | 59.8% | 15.3% | 18.5% | 1.6% |
| 019 | Scarborough | 0 | 591 | 7 | 169 | 31 | 61 | 9 | 280 | 47.4% | 4 | 2.5% | 60.4% | 11.1% | 21.8% | 3.2% |
| 002 | Scarborough | 1 | 463 | 2 | 110 | 23 | 47 | 0 | 185 | 40% | 7 | 1.1% | 59.5% | 12.4% | 25.4% | 0% |
| 020 | Scarborough | 15 | 632 | 1 | 128 | 45 | 64 | 4 | 261 | 41.3% | 4 | 0.4% | 49% | 17.2% | 24.5% | 1.5% |
| 021 | Scarborough | 3 | 389 | 3 | 117 | 20 | 34 | 4 | 186 | 47.8% | 4 | 1.6% | 62.9% | 10.8% | 18.3% | 2.2% |
| 022 | Scarborough | 3 | 392 | 2 | 102 | 22 | 30 | 4 | 168 | 42.9% | 4 | 1.2% | 60.7% | 13.1% | 17.9% | 2.4% |
| 023 | Scarborough | 1 | 283 | 2 | 100 | 23 | 41 | 5 | 172 | 60.8% | 4 | 1.2% | 58.1% | 13.4% | 23.8% | 2.9% |
| 024 | Scarborough | 0 | 435 | 3 | 103 | 26 | 50 | 4 | 187 | 43% | 4 | 1.6% | 55.1% | 13.9% | 26.7% | 2.1% |
| 025 | Scarborough | 3 | 478 | 3 | 78 | 33 | 55 | 9 | 185 | 38.7% | 4 | 1.6% | 42.2% | 17.8% | 29.7% | 4.9% |
| 026 | Scarborough | 2 | 441 | 3 | 118 | 24 | 54 | 3 | 206 | 46.7% | 4 | 1.5% | 57.3% | 11.7% | 26.2% | 1.5% |
| 027 | Scarborough | 0 | 435 | 0 | 96 | 26 | 41 | 1 | 167 | 38.4% | 5 | 0% | 57.5% | 15.6% | 24.6% | 0.6% |
| 028 | Scarborough | 0 | 352 | 0 | 100 | 20 | 49 | 6 | 176 | 50% | 4 | 0% | 56.8% | 11.4% | 27.8% | 3.4% |
| 029 | Scarborough | 1 | 454 | 8 | 98 | 10 | 44 | 3 | 165 | 36.3% | 5 | 4.8% | 59.4% | 6.1% | 26.7% | 1.8% |
| 003 | Scarborough | 6 | 505 | 2 | 133 | 25 | 53 | 3 | 222 | 44% | 4 | 0.9% | 59.9% | 11.3% | 23.9% | 1.4% |
| 030 | Scarborough | 0 | 483 | 1 | 158 | 19 | 13 | 4 | 197 | 40.8% | 4 | 0.5% | 80.2% | 9.6% | 6.6% | 2% |
| 031 | Scarborough | 3 | 462 | 7 | 78 | 19 | 78 | 1 | 187 | 40.5% | 5 | 3.7% | 41.7% | 10.2% | 41.7% | 0.5% |
| 032 | Scarborough | 5 | 357 | 0 | 107 | 14 | 54 | 5 | 186 | 52.1% | 4 | 0% | 57.5% | 7.5% | 29% | 2.7% |
| 033 | Scarborough | 2 | 443 | 3 | 151 | 25 | 58 | 4 | 244 | 55.1% | 4 | 1.2% | 61.9% | 10.2% | 23.8% | 1.6% |
| 034 | Scarborough | 3 | 460 | 2 | 92 | 24 | 56 | 1 | 179 | 38.9% | 5 | 1.1% | 51.4% | 13.4% | 31.3% | 0.6% |
| 035 | Scarborough | 2 | 594 | 7 | 136 | 35 | 51 | 1 | 235 | 39.6% | 5 | 3% | 57.9% | 14.9% | 21.7% | 0.4% |
| 036 | Scarborough | 1 | 465 | 3 | 129 | 24 | 66 | 5 | 231 | 49.7% | 4 | 1.3% | 55.8% | 10.4% | 28.6% | 2.2% |
| 037 | Scarborough | 0 | 433 | 2 | 112 | 18 | 79 | 5 | 216 | 49.9% | 4 | 0.9% | 51.9% | 8.3% | 36.6% | 2.3% |
| 038 | Scarborough | 0 | 491 | 5 | 134 | 25 | 47 | 7 | 218 | 44.4% | 4 | 2.3% | 61.5% | 11.5% | 21.6% | 3.2% |
| 039 | Scarborough | 2 | 420 | 0 | 132 | 34 | 60 | 9 | 238 | 56.7% | 4 | 0% | 55.5% | 14.3% | 25.2% | 3.8% |
| 004 | Scarborough | 0 | 572 | 2 | 142 | 17 | 48 | 2 | 211 | 36.9% | 4 | 0.9% | 67.3% | 8.1% | 22.7% | 0.9% |
| 040 | Scarborough | 1 | 458 | 4 | 153 | 25 | 27 | 3 | 217 | 47.4% | 5 | 1.8% | 70.5% | 11.5% | 12.4% | 1.4% |
| 400 | Scarborough | 1 | 191 | 0 | 42 | 11 | 6 | 1 | 61 | 31.9% | 4 | 0% | 68.9% | 18% | 9.8% | 1.6% |
| 401 | Scarborough | 2 | 186 | 0 | 47 | 7 | 6 | 1 | 64 | 34.4% | 4 | 0% | 73.4% | 10.9% | 9.4% | 1.6% |
| 402 | Scarborough | 1 | 332 | 3 | 68 | 12 | 36 | 3 | 124 | 37.3% | 4 | 2.4% | 54.8% | 9.7% | 29% | 2.4% |
| 403 | Scarborough | 1 | 252 | 0 | 48 | 18 | 5 | 2 | 76 | 30.2% | 4 | 0% | 63.2% | 23.7% | 6.6% | 2.6% |
| 404 | Scarborough | 1 | 265 | 0 | 50 | 19 | 13 | 2 | 87 | 32.8% | 4 | 0% | 57.5% | 21.8% | 14.9% | 2.3% |
| 405 | Scarborough | 1 | 309 | 2 | 111 | 15 | 9 | 0 | 138 | 44.7% | 5 | 1.4% | 80.4% | 10.9% | 6.5% | 0% |
| 406 | Scarborough | 2 | 444 | 6 | 162 | 29 | 54 | 7 | 263 | 59.2% | 4 | 2.3% | 61.6% | 11% | 20.5% | 2.7% |
| 407 | Scarborough | 3 | 167 | 2 | 58 | 3 | 30 | 2 | 103 | 61.7% | 4 | 1.9% | 56.3% | 2.9% | 29.1% | 1.9% |
| 408 | Scarborough | 2 | 249 | 0 | 51 | 11 | 9 | 2 | 76 | 30.5% | 4 | 0% | 67.1% | 14.5% | 11.8% | 2.6% |
| 409 | Scarborough | 1 | 315 | 4 | 73 | 16 | 26 | 4 | 125 | 39.7% | 4 | 3.2% | 58.4% | 12.8% | 20.8% | 3.2% |
| 041 | Scarborough | 3 | 330 | 0 | 96 | 29 | 25 | 5 | 160 | 48.5% | 4 | 0% | 60% | 18.1% | 15.6% | 3.1% |
| 410 | Scarborough | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 | 800% | 2 | 0% | 25% | 37.5% | 0% | 25% |
| 411 | Scarborough | 2 | 334 | 4 | 60 | 14 | 37 | 0 | 119 | 35.6% | 6 | 3.4% | 50.4% | 11.8% | 31.1% | 0% |
| 412 | Scarborough | 1 | 119 | 1 | 31 | 1 | 13 | 2 | 49 | 41.2% | 3 | 2% | 63.3% | 2% | 26.5% | 4.1% |
| 413 | Scarborough | 1 | 337 | 1 | 94 | 11 | 18 | 0 | 125 | 37.1% | 5 | 0.8% | 75.2% | 8.8% | 14.4% | 0% |
| 414 | Scarborough | 1 | 305 | 6 | 55 | 1 | 43 | 0 | 106 | 34.8% | 5 | 5.7% | 51.9% | 0.9% | 40.6% | 0% |
| 415 | Scarborough | 3 | 264 | 4 | 57 | 7 | 20 | 0 | 92 | 34.8% | 6 | 4.3% | 62% | 7.6% | 21.7% | 0% |
| 416 | Scarborough | 2 | 331 | 3 | 93 | 8 | 53 | 6 | 168 | 50.8% | 4 | 1.8% | 55.4% | 4.8% | 31.5% | 3.6% |
| 417 | Scarborough | 4 | 351 | 2 | 103 | 17 | 69 | 2 | 200 | 57% | 4 | 1% | 51.5% | 8.5% | 34.5% | 1% |
| 418 | Scarborough | 3 | 411 | 3 | 118 | 29 | 50 | 0 | 205 | 49.9% | 7 | 1.5% | 57.6% | 14.1% | 24.4% | 0% |
| 419 | Scarborough | 5 | 454 | 4 | 117 | 34 | 68 | 2 | 231 | 50.9% | 5 | 1.7% | 50.6% | 14.7% | 29.4% | 0.9% |
| 042 | Scarborough | 0 | 429 | 2 | 102 | 29 | 53 | 3 | 189 | 44.1% | 4 | 1.1% | 54% | 15.3% | 28% | 1.6% |
| 420 | Scarborough | 3 | 373 | 5 | 71 | 24 | 77 | 7 | 190 | 50.9% | 4 | 2.6% | 37.4% | 12.6% | 40.5% | 3.7% |
| 421 | Scarborough | 1 | 390 | 3 | 109 | 27 | 54 | 5 | 199 | 51% | 4 | 1.5% | 54.8% | 13.6% | 27.1% | 2.5% |
| 422 | Scarborough | 0 | 354 | 2 | 97 | 24 | 57 | 4 | 184 | 52% | 4 | 1.1% | 52.7% | 13% | 31% | 2.2% |
| 423 | Scarborough | 6 | 887 | 8 | 264 | 48 | 127 | 16 | 472 | 53.2% | 4 | 1.7% | 55.9% | 10.2% | 26.9% | 3.4% |
| 424 | Scarborough | 6 | 818 | 10 | 207 | 51 | 125 | 10 | 413 | 50.5% | 4 | 2.4% | 50.1% | 12.3% | 30.3% | 2.4% |
| 425 | Scarborough | 0 | 201 | 0 | 19 | 11 | 2 | 0 | 32 | 15.9% | 4 | 0% | 59.4% | 34.4% | 6.3% | 0% |
| 426 | Scarborough | 3 | 261 | 8 | 53 | 7 | 44 | 2 | 118 | 45.2% | 5 | 6.8% | 44.9% | 5.9% | 37.3% | 1.7% |
| 427 | Scarborough | 6 | 279 | 3 | 62 | 14 | 16 | 4 | 109 | 39.1% | 4 | 2.8% | 56.9% | 12.8% | 14.7% | 3.7% |
| 428 | Scarborough | 1 | 68 | 0 | 20 | 3 | 3 | 1 | 28 | 41.2% | 4 | 0% | 71.4% | 10.7% | 10.7% | 3.6% |
| 429 | Scarborough | 4 | 244 | 1 | 94 | 10 | 4 | 3 | 117 | 48% | 4 | 0.9% | 80.3% | 8.5% | 3.4% | 2.6% |
| 043 | Scarborough | 1 | 478 | 0 | 116 | 31 | 55 | 9 | 214 | 44.8% | 4 | 0% | 54.2% | 14.5% | 25.7% | 4.2% |
| 430 | Scarborough | 0 | 252 | 1 | 86 | 10 | 3 | 2 | 103 | 40.9% | 4 | 1% | 83.5% | 9.7% | 2.9% | 1.9% |
| 431 | Scarborough | 1 | 37 | 0 | 23 | 2 | 1 | 1 | 28 | 75.7% | 3 | 0% | 82.1% | 7.1% | 3.6% | 3.6% |
| 432 | Scarborough | 10 | 269 | 0 | 100 | 11 | 12 | 0 | 135 | 50.2% | 6 | 0% | 74.1% | 8.1% | 8.9% | 0% |
| 433 | Scarborough | 1 | 177 | 1 | 68 | 8 | 8 | 2 | 90 | 50.8% | 4 | 1.1% | 75.6% | 8.9% | 8.9% | 2.2% |
| 434 | Scarborough | 0 | 226 | 2 | 65 | 13 | 38 | 3 | 125 | 55.3% | 4 | 1.6% | 52% | 10.4% | 30.4% | 2.4% |
| 435 | Scarborough | 3 | 279 | 3 | 113 | 18 | 28 | 7 | 174 | 62.4% | 4 | 1.7% | 64.9% | 10.3% | 16.1% | 4% |
| 436 | Scarborough | 3 | 196 | 3 | 71 | 8 | 34 | 3 | 125 | 63.8% | 4 | 2.4% | 56.8% | 6.4% | 27.2% | 2.4% |
| 437 | Scarborough | 0 | 208 | 0 | 70 | 5 | 4 | 0 | 79 | 38% | 4 | 0% | 88.6% | 6.3% | 5.1% | 0% |
| 438 | Scarborough | 8 | 476 | 6 | 106 | 20 | 10 | 5 | 167 | 35.1% | 6 | 3.6% | 63.5% | 12% | 6% | 3% |
| 439 | Scarborough | 0 | 302 | 0 | 79 | 14 | 17 | 0 | 110 | 36.4% | 4 | 0% | 71.8% | 12.7% | 15.5% | 0% |
| 044 | Scarborough | 1 | 491 | 6 | 121 | 31 | 46 | 12 | 218 | 44.4% | 4 | 2.8% | 55.5% | 14.2% | 21.1% | 5.5% |
| 440 | Scarborough | 0 | 147 | 3 | 30 | 7 | 5 | 1 | 46 | 31.3% | 5 | 6.5% | 65.2% | 15.2% | 10.9% | 2.2% |
| 441 | Scarborough | 2 | 150 | 0 | 40 | 4 | 7 | 0 | 54 | 36% | 5 | 0% | 74.1% | 7.4% | 13% | 0% |
| 442 | Scarborough | 0 | 299 | 0 | 93 | 7 | 9 | 2 | 113 | 37.8% | 4 | 0% | 82.3% | 6.2% | 8% | 1.8% |
| 443 | Scarborough | 10 | 250 | 5 | 72 | 6 | 14 | 2 | 110 | 44% | 5 | 4.5% | 65.5% | 5.5% | 12.7% | 1.8% |
| 444 | Scarborough | 1 | 258 | 2 | 72 | 14 | 13 | 1 | 104 | 40.3% | 5 | 1.9% | 69.2% | 13.5% | 12.5% | 1% |
| 445 | Scarborough | 1 | 184 | 3 | 38 | 4 | 20 | 1 | 67 | 36.4% | 5 | 4.5% | 56.7% | 6% | 29.9% | 1.5% |
| 446 | Scarborough | 1 | 273 | 1 | 140 | 8 | 50 | 10 | 210 | 76.9% | 3 | 0.5% | 66.7% | 3.8% | 23.8% | 4.8% |
| 447 | Scarborough | 2 | 285 | 1 | 130 | 9 | 61 | 7 | 213 | 74.7% | 4 | 0.5% | 61% | 4.2% | 28.6% | 3.3% |
| 448 | Scarborough | 1 | 402 | 1 | 121 | 33 | 29 | 7 | 193 | 48% | 4 | 0.5% | 62.7% | 17.1% | 15% | 3.6% |
| 449 | Scarborough | 1 | 378 | 2 | 102 | 15 | 6 | 2 | 132 | 34.9% | 5 | 1.5% | 77.3% | 11.4% | 4.5% | 1.5% |
| 045 | Scarborough | 6 | 470 | 1 | 131 | 24 | 40 | 7 | 210 | 44.7% | 4 | 0.5% | 62.4% | 11.4% | 19% | 3.3% |
| 450 | Scarborough | 6 | 337 | 3 | 160 | 27 | 36 | 6 | 241 | 71.5% | 4 | 1.2% | 66.4% | 11.2% | 14.9% | 2.5% |
| 046 | Scarborough | 2 | 522 | 1 | 158 | 36 | 45 | 9 | 255 | 48.9% | 4 | 0.4% | 62% | 14.1% | 17.6% | 3.5% |
| 047 | Scarborough | 6 | 613 | 3 | 193 | 46 | 26 | 9 | 291 | 47.5% | 4 | 1% | 66.3% | 15.8% | 8.9% | 3.1% |
| 048 | Scarborough | 3 | 450 | 7 | 120 | 20 | 64 | 1 | 219 | 48.7% | 5 | 3.2% | 54.8% | 9.1% | 29.2% | 0.5% |
| 049 | Scarborough | 4 | 513 | 6 | 126 | 35 | 91 | 7 | 272 | 53% | 4 | 2.2% | 46.3% | 12.9% | 33.5% | 2.6% |
| 005 | Scarborough | 0 | 395 | 2 | 106 | 26 | 36 | 2 | 172 | 43.5% | 4 | 1.2% | 61.6% | 15.1% | 20.9% | 1.2% |
| 050 | Scarborough | 5 | 494 | 3 | 139 | 32 | 54 | 9 | 242 | 49% | 4 | 1.2% | 57.4% | 13.2% | 22.3% | 3.7% |
| 500 | Mobile poll/Bureau itinérant | 2 | 265 | 1 | 41 | 6 | 18 | 3 | 73 | 27.5% | 4 | 1.4% | 56.2% | 8.2% | 24.7% | 4.1% |
| 501 | Mobile poll/Bureau itinérant | 4 | 209 | 6 | 78 | 2 | 14 | 3 | 111 | 53.1% | 4 | 5.4% | 70.3% | 1.8% | 12.6% | 2.7% |
| 502 | Mobile poll/Bureau itinérant | 6 | 157 | 1 | 52 | 4 | 16 | 2 | 83 | 52.9% | 4 | 1.2% | 62.7% | 4.8% | 19.3% | 2.4% |
| 051 | Scarborough | 1 | 365 | 1 | 101 | 16 | 59 | 4 | 187 | 51.2% | 4 | 0.5% | 54% | 8.6% | 31.6% | 2.1% |
| 052 | Scarborough | 1 | 469 | 3 | 115 | 25 | 55 | 10 | 214 | 45.6% | 4 | 1.4% | 53.7% | 11.7% | 25.7% | 4.7% |
| 053 | Scarborough | 1 | 419 | 5 | 115 | 24 | 43 | 6 | 199 | 47.5% | 4 | 2.5% | 57.8% | 12.1% | 21.6% | 3% |
| 054 | Scarborough | 5 | 437 | 2 | 124 | 27 | 38 | 3 | 199 | 45.5% | 4 | 1% | 62.3% | 13.6% | 19.1% | 1.5% |
| 055 | Scarborough | 0 | 416 | 3 | 105 | 26 | 39 | 4 | 178 | 42.8% | 4 | 1.7% | 59% | 14.6% | 21.9% | 2.2% |
| 056 | Scarborough | 0 | 452 | 5 | 149 | 38 | 45 | 4 | 243 | 53.8% | 5 | 2.1% | 61.3% | 15.6% | 18.5% | 1.6% |
| 057 | Scarborough | 1 | 371 | 2 | 135 | 25 | 38 | 5 | 206 | 55.5% | 4 | 1% | 65.5% | 12.1% | 18.4% | 2.4% |
| 058 | Scarborough | 2 | 439 | 0 | 142 | 35 | 24 | 9 | 216 | 49.2% | 4 | 0% | 65.7% | 16.2% | 11.1% | 4.2% |
| 059 | Scarborough | 2 | 523 | 4 | 154 | 20 | 41 | 3 | 227 | 43.4% | 5 | 1.8% | 67.8% | 8.8% | 18.1% | 1.3% |
| 006 | Scarborough | 1 | 370 | 2 | 120 | 20 | 55 | 2 | 203 | 54.9% | 4 | 1% | 59.1% | 9.9% | 27.1% | 1% |
| 060 | Scarborough | 0 | 491 | 2 | 158 | 28 | 31 | 7 | 227 | 46.2% | 4 | 0.9% | 69.6% | 12.3% | 13.7% | 3.1% |
| 600 | Scarborough | 6 | 0 | 15 | 644 | 126 | 274 | 36 | 1114 | -- | 4 | 1.3% | 57.8% | 11.3% | 24.6% | 3.2% |
| 601 | Scarborough | 3 | 0 | 17 | 382 | 55 | 207 | 21 | 686 | -- | 4 | 2.5% | 55.7% | 8% | 30.2% | 3.1% |
| 602 | Scarborough | 4 | 0 | 11 | 305 | 49 | 106 | 13 | 491 | -- | 4 | 2.2% | 62.1% | 10% | 21.6% | 2.6% |
| 603 | Scarborough | 6 | 0 | 14 | 448 | 92 | 314 | 36 | 915 | -- | 4 | 1.5% | 49% | 10.1% | 34.3% | 3.9% |
| 604 | Scarborough | 3 | 0 | 26 | 570 | 88 | 246 | 17 | 958 | -- | 5 | 2.7% | 59.5% | 9.2% | 25.7% | 1.8% |
| 605 | Scarborough | 19 | 0 | 9 | 654 | 99 | 260 | 53 | 1100 | -- | 4 | 0.8% | 59.5% | 9% | 23.6% | 4.8% |
| 606 | Scarborough | 21 | 0 | 10 | 526 | 69 | 152 | 17 | 799 | -- | 4 | 1.3% | 65.8% | 8.6% | 19% | 2.1% |
| 607 | Scarborough | 25 | 0 | 21 | 663 | 66 | 226 | 22 | 1028 | -- | 4 | 2% | 64.5% | 6.4% | 22% | 2.1% |
| 608 | Scarborough | 14 | 0 | 1 | 727 | 119 | 197 | 24 | 1092 | -- | 4 | 0.1% | 66.6% | 10.9% | 18% | 2.2% |
| 609 | Scarborough | 4 | 0 | 13 | 684 | 92 | 236 | 60 | 1095 | -- | 4 | 1.2% | 62.5% | 8.4% | 21.6% | 5.5% |
| 061 | Scarborough | 14 | 576 | 0 | 146 | 32 | 38 | 12 | 244 | 42.4% | 4 | 0% | 59.8% | 13.1% | 15.6% | 4.9% |
| 610 | Scarborough | 13 | 0 | 10 | 547 | 84 | 171 | 29 | 863 | -- | 4 | 1.2% | 63.4% | 9.7% | 19.8% | 3.4% |
| 062 | Scarborough | 3 | 351 | 3 | 91 | 27 | 28 | 3 | 155 | 44.2% | 4 | 1.9% | 58.7% | 17.4% | 18.1% | 1.9% |
| 063 | Scarborough | 0 | 398 | 1 | 89 | 21 | 13 | 2 | 127 | 31.9% | 4 | 0.8% | 70.1% | 16.5% | 10.2% | 1.6% |
| 064 | Scarborough | 0 | 408 | 5 | 134 | 32 | 39 | 6 | 217 | 53.2% | 4 | 2.3% | 61.8% | 14.7% | 18% | 2.8% |
| 065 | Scarborough | 3 | 478 | 5 | 141 | 36 | 81 | 8 | 275 | 57.5% | 4 | 1.8% | 51.3% | 13.1% | 29.5% | 2.9% |
| 066 | Scarborough | 1 | 347 | 2 | 96 | 16 | 43 | 5 | 163 | 47% | 4 | 1.2% | 58.9% | 9.8% | 26.4% | 3.1% |
| 067 | Scarborough | 3 | 359 | 0 | 125 | 16 | 40 | 1 | 187 | 52.1% | 4 | 0% | 66.8% | 8.6% | 21.4% | 0.5% |
| 068 | Scarborough | 6 | 586 | 8 | 161 | 48 | 67 | 7 | 303 | 51.7% | 5 | 2.6% | 53.1% | 15.8% | 22.1% | 2.3% |
| 069 | Scarborough | 2 | 496 | 3 | 140 | 32 | 29 | 7 | 216 | 43.5% | 4 | 1.4% | 64.8% | 14.8% | 13.4% | 3.2% |
| 007 | Scarborough | 5 | 430 | 8 | 101 | 18 | 74 | 5 | 213 | 49.5% | 5 | 3.8% | 47.4% | 8.5% | 34.7% | 2.3% |
| 070 | Scarborough | 0 | 515 | 2 | 129 | 25 | 41 | 8 | 208 | 40.4% | 4 | 1% | 62% | 12% | 19.7% | 3.8% |
| 071 | Scarborough | 0 | 616 | 2 | 167 | 36 | 40 | 7 | 254 | 41.2% | 4 | 0.8% | 65.7% | 14.2% | 15.7% | 2.8% |
| 072 | Scarborough | 5 | 384 | 1 | 135 | 18 | 13 | 0 | 174 | 45.3% | 6 | 0.6% | 77.6% | 10.3% | 7.5% | 0% |
| 073 | Scarborough | 6 | 391 | 3 | 131 | 11 | 30 | 4 | 185 | 47.3% | 4 | 1.6% | 70.8% | 5.9% | 16.2% | 2.2% |
| 074 | Scarborough | 7 | 401 | 7 | 120 | 10 | 42 | 1 | 190 | 47.4% | 6 | 3.7% | 63.2% | 5.3% | 22.1% | 0.5% |
| 075 | Scarborough | 0 | 370 | 0 | 191 | 3 | 19 | 0 | 214 | 57.8% | 5 | 0% | 89.3% | 1.4% | 8.9% | 0% |
| 076 | Scarborough | 4 | 427 | 1 | 170 | 1 | 2 | 0 | 178 | 41.7% | 5 | 0.6% | 95.5% | 0.6% | 1.1% | 0% |
| 077 | Scarborough | 0 | 395 | 2 | 162 | 7 | 23 | 1 | 196 | 49.6% | 5 | 1% | 82.7% | 3.6% | 11.7% | 0.5% |
| 078 | Scarborough | 3 | 484 | 7 | 97 | 18 | 59 | 9 | 197 | 40.7% | 4 | 3.6% | 49.2% | 9.1% | 29.9% | 4.6% |
| 079 | Scarborough | 5 | 386 | 3 | 90 | 22 | 55 | 3 | 181 | 46.9% | 4 | 1.7% | 49.7% | 12.2% | 30.4% | 1.7% |
| 008 | Scarborough | 0 | 377 | 2 | 103 | 27 | 72 | 7 | 212 | 56.2% | 4 | 0.9% | 48.6% | 12.7% | 34% | 3.3% |
| 080 | Scarborough | 7 | 432 | 3 | 100 | 34 | 50 | 8 | 204 | 47.2% | 4 | 1.5% | 49% | 16.7% | 24.5% | 3.9% |
