| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Allan DeRoo People's Party | Chris Bittle Liberal | Dennis Van Meer NDP-New Democratic Party | Krystina Waler Conservative | Travis Mason Green Party | Total Votes | Turnout | Allan DeRoo | Chris Bittle | Dennis Van Meer | Krystina Waler | Travis Mason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35089 | 2530 | 91215 | 826 | 24183 | 12431 | 18978 | 3695 | 60113 | 65.9% | 1.4% | 40.2% | 20.7% | 31.6% | 6.1% |
| Money Raised since Previous Electon | $4,863.00 | $136,840.41 | $21,190.00 | $167,162.14 | $5,640.00 | $335,695.55 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Allan DeRoo People's Party | Chris Bittle Liberal | Dennis Van Meer NDP-New Democratic Party | Krystina Waler Conservative | Travis Mason Green Party | Total Votes | Turnout | Green Rank | Allan DeRoo People's Party | Chris Bittle Liberal | Dennis Van Meer NDP-New Democratic Party | Krystina Waler Conservative | Travis Mason Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | St. Catharines | 0 | 451 | 2 | 106 | 45 | 91 | 24 | 268 | 59.4% | 4 | 0.7% | 39.6% | 16.8% | 34% | 9% |
| 010 | St. Catharines | 2 | 498 | 4 | 99 | 52 | 79 | 10 | 246 | 49.4% | 4 | 1.6% | 40.2% | 21.1% | 32.1% | 4.1% |
| 100 | St. Catharines | 1 | 617 | 7 | 150 | 65 | 122 | 27 | 372 | 60.3% | 4 | 1.9% | 40.3% | 17.5% | 32.8% | 7.3% |
| 101 | St. Catharines | 1 | 494 | 7 | 99 | 61 | 101 | 14 | 283 | 57.3% | 4 | 2.5% | 35% | 21.6% | 35.7% | 4.9% |
| 102 | St. Catharines | 1 | 406 | 3 | 121 | 27 | 55 | 5 | 212 | 52.2% | 4 | 1.4% | 57.1% | 12.7% | 25.9% | 2.4% |
| 103 | St. Catharines | 1 | 425 | 0 | 99 | 22 | 88 | 2 | 212 | 49.9% | 4 | 0% | 46.7% | 10.4% | 41.5% | 0.9% |
| 104 | St. Catharines | 0 | 338 | 0 | 62 | 16 | 76 | 5 | 159 | 47% | 4 | 0% | 39% | 10.1% | 47.8% | 3.1% |
| 105 | St. Catharines | 0 | 548 | 4 | 83 | 56 | 54 | 11 | 208 | 38% | 4 | 1.9% | 39.9% | 26.9% | 26% | 5.3% |
| 106 | St. Catharines | 0 | 569 | 5 | 80 | 30 | 70 | 16 | 201 | 35.3% | 4 | 2.5% | 39.8% | 14.9% | 34.8% | 8% |
| 107 | St. Catharines | 3 | 458 | 6 | 70 | 67 | 58 | 11 | 215 | 46.9% | 4 | 2.8% | 32.6% | 31.2% | 27% | 5.1% |
| 108 | St. Catharines | 1 | 450 | 2 | 80 | 46 | 48 | 14 | 191 | 42.4% | 4 | 1% | 41.9% | 24.1% | 25.1% | 7.3% |
| 109 | St. Catharines | 1 | 479 | 6 | 67 | 71 | 73 | 17 | 235 | 49.1% | 4 | 2.6% | 28.5% | 30.2% | 31.1% | 7.2% |
| 011 | St. Catharines | 2 | 359 | 2 | 65 | 41 | 64 | 16 | 190 | 52.9% | 4 | 1.1% | 34.2% | 21.6% | 33.7% | 8.4% |
| 110 | St. Catharines | 3 | 496 | 5 | 91 | 56 | 56 | 20 | 231 | 46.6% | 4 | 2.2% | 39.4% | 24.2% | 24.2% | 8.7% |
| 111 | St. Catharines | 1 | 547 | 3 | 129 | 78 | 61 | 12 | 284 | 51.9% | 4 | 1.1% | 45.4% | 27.5% | 21.5% | 4.2% |
| 112 | St. Catharines | 0 | 563 | 5 | 95 | 63 | 70 | 23 | 256 | 45.5% | 4 | 2% | 37.1% | 24.6% | 27.3% | 9% |
| 113 | St. Catharines | 1 | 469 | 3 | 55 | 60 | 53 | 18 | 190 | 40.5% | 4 | 1.6% | 28.9% | 31.6% | 27.9% | 9.5% |
| 114 | St. Catharines | 0 | 512 | 1 | 85 | 71 | 48 | 10 | 215 | 42% | 4 | 0.5% | 39.5% | 33% | 22.3% | 4.7% |
| 115 | St. Catharines | 2 | 616 | 10 | 84 | 80 | 69 | 25 | 270 | 43.8% | 4 | 3.7% | 31.1% | 29.6% | 25.6% | 9.3% |
| 116 | St. Catharines | 1 | 430 | 1 | 103 | 51 | 78 | 17 | 251 | 58.4% | 4 | 0.4% | 41% | 20.3% | 31.1% | 6.8% |
| 117 | St. Catharines | 4 | 497 | 2 | 102 | 55 | 56 | 4 | 223 | 44.9% | 4 | 0.9% | 45.7% | 24.7% | 25.1% | 1.8% |
| 118 | St. Catharines | 7 | 581 | 2 | 100 | 70 | 83 | 14 | 276 | 47.5% | 4 | 0.7% | 36.2% | 25.4% | 30.1% | 5.1% |
| 119 | St. Catharines | 5 | 650 | 8 | 101 | 87 | 86 | 20 | 307 | 47.2% | 4 | 2.6% | 32.9% | 28.3% | 28% | 6.5% |
| 012 | St. Catharines | 3 | 579 | 9 | 85 | 88 | 54 | 14 | 253 | 43.7% | 4 | 3.6% | 33.6% | 34.8% | 21.3% | 5.5% |
| 120 | St. Catharines | 0 | 490 | 3 | 78 | 73 | 49 | 12 | 215 | 43.9% | 4 | 1.4% | 36.3% | 34% | 22.8% | 5.6% |
| 121 | St. Catharines | 1 | 368 | 1 | 50 | 37 | 66 | 16 | 171 | 46.5% | 4 | 0.6% | 29.2% | 21.6% | 38.6% | 9.4% |
| 122 | St. Catharines | 0 | 445 | 6 | 81 | 66 | 51 | 5 | 209 | 47% | 5 | 2.9% | 38.8% | 31.6% | 24.4% | 2.4% |
| 123 | St. Catharines | 0 | 558 | 5 | 80 | 86 | 42 | 28 | 241 | 43.2% | 4 | 2.1% | 33.2% | 35.7% | 17.4% | 11.6% |
| 124 | St. Catharines | 2 | 553 | 4 | 94 | 77 | 76 | 17 | 270 | 48.8% | 4 | 1.5% | 34.8% | 28.5% | 28.1% | 6.3% |
| 125 | St. Catharines | 0 | 480 | 2 | 86 | 70 | 52 | 13 | 223 | 46.5% | 4 | 0.9% | 38.6% | 31.4% | 23.3% | 5.8% |
| 126 | St. Catharines | 4 | 556 | 5 | 77 | 78 | 76 | 32 | 272 | 48.9% | 4 | 1.8% | 28.3% | 28.7% | 27.9% | 11.8% |
| 127 | St. Catharines | 1 | 574 | 3 | 106 | 81 | 58 | 19 | 268 | 46.7% | 4 | 1.1% | 39.6% | 30.2% | 21.6% | 7.1% |
| 128 | St. Catharines | 1 | 608 | 4 | 106 | 115 | 56 | 28 | 310 | 51% | 4 | 1.3% | 34.2% | 37.1% | 18.1% | 9% |
| 129 | St. Catharines | 1 | 567 | 4 | 130 | 91 | 75 | 26 | 327 | 57.7% | 4 | 1.2% | 39.8% | 27.8% | 22.9% | 8% |
| 013 | St. Catharines | 3 | 409 | 0 | 76 | 51 | 74 | 23 | 227 | 55.5% | 4 | 0% | 33.5% | 22.5% | 32.6% | 10.1% |
| 130 | St. Catharines | 4 | 476 | 5 | 76 | 66 | 60 | 15 | 226 | 47.5% | 4 | 2.2% | 33.6% | 29.2% | 26.5% | 6.6% |
| 131 | St. Catharines | 0 | 412 | 2 | 97 | 44 | 55 | 8 | 206 | 50% | 4 | 1% | 47.1% | 21.4% | 26.7% | 3.9% |
| 132 | St. Catharines | 0 | 488 | 5 | 102 | 59 | 61 | 15 | 242 | 49.6% | 4 | 2.1% | 42.1% | 24.4% | 25.2% | 6.2% |
| 133 | St. Catharines | 1 | 414 | 4 | 67 | 57 | 51 | 15 | 195 | 47.1% | 4 | 2.1% | 34.4% | 29.2% | 26.2% | 7.7% |
| 134 | St. Catharines | 0 | 463 | 7 | 77 | 63 | 56 | 12 | 215 | 46.4% | 4 | 3.3% | 35.8% | 29.3% | 26% | 5.6% |
| 135 | St. Catharines | 1 | 483 | 2 | 80 | 76 | 63 | 15 | 237 | 49.1% | 4 | 0.8% | 33.8% | 32.1% | 26.6% | 6.3% |
| 136 | St. Catharines | 0 | 617 | 6 | 83 | 69 | 68 | 13 | 239 | 38.7% | 4 | 2.5% | 34.7% | 28.9% | 28.5% | 5.4% |
| 137 | St. Catharines | 2 | 583 | 5 | 65 | 62 | 33 | 19 | 186 | 31.9% | 4 | 2.7% | 34.9% | 33.3% | 17.7% | 10.2% |
| 138 | St. Catharines | 1 | 506 | 4 | 91 | 38 | 60 | 16 | 210 | 41.5% | 4 | 1.9% | 43.3% | 18.1% | 28.6% | 7.6% |
| 139 | St. Catharines | 2 | 518 | 6 | 71 | 74 | 38 | 12 | 203 | 39.2% | 4 | 3% | 35% | 36.5% | 18.7% | 5.9% |
| 014 | St. Catharines | 1 | 447 | 3 | 79 | 55 | 92 | 17 | 247 | 55.3% | 4 | 1.2% | 32% | 22.3% | 37.2% | 6.9% |
| 140 | St. Catharines | 0 | 568 | 2 | 68 | 74 | 40 | 19 | 203 | 35.7% | 4 | 1% | 33.5% | 36.5% | 19.7% | 9.4% |
| 141 | St. Catharines | 3 | 492 | 2 | 100 | 80 | 28 | 11 | 224 | 45.5% | 4 | 0.9% | 44.6% | 35.7% | 12.5% | 4.9% |
| 142 | St. Catharines | 2 | 584 | 2 | 128 | 89 | 49 | 16 | 286 | 49% | 4 | 0.7% | 44.8% | 31.1% | 17.1% | 5.6% |
| 143 | St. Catharines | 2 | 517 | 2 | 121 | 43 | 79 | 7 | 254 | 49.1% | 4 | 0.8% | 47.6% | 16.9% | 31.1% | 2.8% |
| 144 | St. Catharines | 4 | 525 | 5 | 119 | 25 | 106 | 9 | 268 | 51% | 4 | 1.9% | 44.4% | 9.3% | 39.6% | 3.4% |
| 145-A | St. Catharines | 0 | 396 | 2 | 87 | 14 | 51 | 13 | 167 | 42.2% | 4 | 1.2% | 52.1% | 8.4% | 30.5% | 7.8% |
| 145-B | St. Catharines | 1 | 348 | 9 | 71 | 14 | 49 | 7 | 151 | 43.4% | 5 | 6% | 47% | 9.3% | 32.5% | 4.6% |
| 146 | St. Catharines | 0 | 342 | 5 | 90 | 38 | 48 | 11 | 192 | 56.1% | 4 | 2.6% | 46.9% | 19.8% | 25% | 5.7% |
| 147 | St. Catharines | 3 | 466 | 2 | 101 | 35 | 73 | 14 | 228 | 48.9% | 4 | 0.9% | 44.3% | 15.4% | 32% | 6.1% |
| 148 | St. Catharines | 2 | 410 | 0 | 92 | 44 | 78 | 17 | 233 | 56.8% | 4 | 0% | 39.5% | 18.9% | 33.5% | 7.3% |
| 149 | St. Catharines | 1 | 430 | 4 | 86 | 45 | 63 | 8 | 207 | 48.1% | 4 | 1.9% | 41.5% | 21.7% | 30.4% | 3.9% |
| 015 | St. Catharines | 0 | 458 | 3 | 101 | 61 | 85 | 13 | 263 | 57.4% | 4 | 1.1% | 38.4% | 23.2% | 32.3% | 4.9% |
| 150 | St. Catharines | 0 | 577 | 3 | 86 | 83 | 53 | 19 | 244 | 42.3% | 4 | 1.2% | 35.2% | 34% | 21.7% | 7.8% |
| 151 | St. Catharines | 1 | 557 | 1 | 107 | 72 | 66 | 26 | 273 | 49% | 4 | 0.4% | 39.2% | 26.4% | 24.2% | 9.5% |
| 152 | St. Catharines | 2 | 507 | 1 | 82 | 77 | 77 | 14 | 253 | 49.9% | 4 | 0.4% | 32.4% | 30.4% | 30.4% | 5.5% |
| 153 | St. Catharines | 1 | 531 | 7 | 81 | 61 | 72 | 15 | 237 | 44.6% | 4 | 3% | 34.2% | 25.7% | 30.4% | 6.3% |
| 154 | St. Catharines | 13 | 586 | 1 | 96 | 30 | 174 | 18 | 332 | 56.7% | 4 | 0.3% | 28.9% | 9% | 52.4% | 5.4% |
| 155 | St. Catharines | 1 | 610 | 4 | 78 | 76 | 40 | 21 | 220 | 36.1% | 4 | 1.8% | 35.5% | 34.5% | 18.2% | 9.5% |
| 156 | St. Catharines | 3 | 514 | 4 | 90 | 86 | 45 | 8 | 236 | 45.9% | 4 | 1.7% | 38.1% | 36.4% | 19.1% | 3.4% |
| 157 | St. Catharines | 1 | 480 | 2 | 109 | 63 | 51 | 19 | 245 | 51% | 4 | 0.8% | 44.5% | 25.7% | 20.8% | 7.8% |
| 158 | St. Catharines | 2 | 478 | 5 | 81 | 62 | 49 | 7 | 206 | 43.1% | 4 | 2.4% | 39.3% | 30.1% | 23.8% | 3.4% |
| 159 | St. Catharines | 1 | 512 | 4 | 81 | 58 | 80 | 19 | 243 | 47.5% | 4 | 1.6% | 33.3% | 23.9% | 32.9% | 7.8% |
| 016 | St. Catharines | 4 | 420 | 1 | 94 | 32 | 79 | 12 | 222 | 52.9% | 4 | 0.5% | 42.3% | 14.4% | 35.6% | 5.4% |
| 160 | St. Catharines | 0 | 517 | 6 | 92 | 93 | 82 | 15 | 288 | 55.7% | 4 | 2.1% | 31.9% | 32.3% | 28.5% | 5.2% |
| 161 | St. Catharines | 1 | 425 | 3 | 80 | 52 | 57 | 11 | 204 | 48% | 4 | 1.5% | 39.2% | 25.5% | 27.9% | 5.4% |
| 162 | St. Catharines | 1 | 475 | 3 | 65 | 66 | 54 | 13 | 202 | 42.5% | 4 | 1.5% | 32.2% | 32.7% | 26.7% | 6.4% |
| 163 | St. Catharines | 2 | 498 | 5 | 96 | 82 | 47 | 18 | 250 | 50.2% | 4 | 2% | 38.4% | 32.8% | 18.8% | 7.2% |
| 164 | St. Catharines | 3 | 480 | 3 | 92 | 72 | 62 | 19 | 251 | 52.3% | 4 | 1.2% | 36.7% | 28.7% | 24.7% | 7.6% |
| 165 | St. Catharines | 3 | 527 | 5 | 99 | 71 | 71 | 9 | 258 | 49% | 4 | 1.9% | 38.4% | 27.5% | 27.5% | 3.5% |
| 166 | St. Catharines | 1 | 454 | 6 | 65 | 69 | 55 | 17 | 213 | 46.9% | 4 | 2.8% | 30.5% | 32.4% | 25.8% | 8% |
| 167 | St. Catharines | 3 | 651 | 5 | 107 | 102 | 83 | 17 | 317 | 48.7% | 4 | 1.6% | 33.8% | 32.2% | 26.2% | 5.4% |
| 168 | St. Catharines | 5 | 624 | 9 | 98 | 84 | 81 | 20 | 297 | 47.6% | 4 | 3% | 33% | 28.3% | 27.3% | 6.7% |
| 169 | St. Catharines | 1 | 454 | 3 | 68 | 73 | 66 | 9 | 220 | 48.5% | 4 | 1.4% | 30.9% | 33.2% | 30% | 4.1% |
| 017 | St. Catharines | 0 | 372 | 3 | 83 | 17 | 75 | 9 | 187 | 50.3% | 4 | 1.6% | 44.4% | 9.1% | 40.1% | 4.8% |
| 170 | St. Catharines | 6 | 438 | 1 | 71 | 65 | 74 | 11 | 228 | 52.1% | 4 | 0.4% | 31.1% | 28.5% | 32.5% | 4.8% |
| 171 | St. Catharines | 0 | 675 | 2 | 98 | 92 | 72 | 17 | 281 | 41.6% | 4 | 0.7% | 34.9% | 32.7% | 25.6% | 6% |
| 172 | St. Catharines | 0 | 547 | 0 | 124 | 23 | 95 | 20 | 262 | 47.9% | 4 | 0% | 47.3% | 8.8% | 36.3% | 7.6% |
| 173 | St. Catharines | 3 | 574 | 5 | 121 | 53 | 75 | 10 | 267 | 46.5% | 4 | 1.9% | 45.3% | 19.9% | 28.1% | 3.7% |
| 174 | St. Catharines | 0 | 408 | 2 | 96 | 33 | 80 | 11 | 222 | 54.4% | 4 | 0.9% | 43.2% | 14.9% | 36% | 5% |
| 175 | St. Catharines | 0 | 395 | 0 | 100 | 39 | 35 | 15 | 189 | 47.8% | 4 | 0% | 52.9% | 20.6% | 18.5% | 7.9% |
| 176 | St. Catharines | 2 | 474 | 3 | 77 | 39 | 68 | 12 | 201 | 42.4% | 4 | 1.5% | 38.3% | 19.4% | 33.8% | 6% |
| 177 | St. Catharines | 3 | 576 | 2 | 177 | 42 | 81 | 24 | 329 | 57.1% | 4 | 0.6% | 53.8% | 12.8% | 24.6% | 7.3% |
| 178 | St. Catharines | 1 | 565 | 2 | 154 | 39 | 79 | 18 | 293 | 51.9% | 4 | 0.7% | 52.6% | 13.3% | 27% | 6.1% |
| 179 | St. Catharines | 0 | 413 | 3 | 83 | 35 | 73 | 12 | 206 | 49.9% | 4 | 1.5% | 40.3% | 17% | 35.4% | 5.8% |
| 018 | St. Catharines | 0 | 430 | 2 | 117 | 26 | 87 | 12 | 244 | 56.7% | 4 | 0.8% | 48% | 10.7% | 35.7% | 4.9% |
| 180 | St. Catharines | 4 | 507 | 2 | 103 | 54 | 50 | 14 | 227 | 44.8% | 4 | 0.9% | 45.4% | 23.8% | 22% | 6.2% |
| 181-A | St. Catharines | 0 | 352 | 2 | 74 | 29 | 45 | 10 | 160 | 45.5% | 4 | 1.3% | 46.3% | 18.1% | 28.1% | 6.3% |
| 181-B | St. Catharines | 0 | 363 | 2 | 68 | 39 | 56 | 8 | 173 | 47.7% | 4 | 1.2% | 39.3% | 22.5% | 32.4% | 4.6% |
| 182 | St. Catharines | 0 | 407 | 1 | 101 | 29 | 58 | 8 | 197 | 48.4% | 4 | 0.5% | 51.3% | 14.7% | 29.4% | 4.1% |
| 183 | St. Catharines | 6 | 567 | 2 | 149 | 56 | 90 | 26 | 329 | 58% | 4 | 0.6% | 45.3% | 17% | 27.4% | 7.9% |
| 019 | St. Catharines | 0 | 381 | 3 | 74 | 37 | 67 | 7 | 188 | 49.3% | 4 | 1.6% | 39.4% | 19.7% | 35.6% | 3.7% |
| 002 | St. Catharines | 0 | 489 | 2 | 82 | 60 | 87 | 19 | 250 | 51.1% | 4 | 0.8% | 32.8% | 24% | 34.8% | 7.6% |
| 020 | St. Catharines | 1 | 366 | 3 | 100 | 28 | 47 | 10 | 189 | 51.6% | 4 | 1.6% | 52.9% | 14.8% | 24.9% | 5.3% |
| 021 | St. Catharines | 0 | 464 | 4 | 100 | 43 | 81 | 12 | 240 | 51.7% | 4 | 1.7% | 41.7% | 17.9% | 33.8% | 5% |
| 022 | St. Catharines | 0 | 409 | 0 | 109 | 27 | 72 | 14 | 222 | 54.3% | 4 | 0% | 49.1% | 12.2% | 32.4% | 6.3% |
| 023 | St. Catharines | 0 | 404 | 2 | 92 | 28 | 76 | 10 | 208 | 51.5% | 4 | 1% | 44.2% | 13.5% | 36.5% | 4.8% |
| 024 | St. Catharines | 0 | 387 | 8 | 74 | 31 | 73 | 9 | 195 | 50.4% | 4 | 4.1% | 37.9% | 15.9% | 37.4% | 4.6% |
| 025 | St. Catharines | 0 | 422 | 1 | 112 | 26 | 104 | 13 | 256 | 60.7% | 4 | 0.4% | 43.8% | 10.2% | 40.6% | 5.1% |
| 026 | St. Catharines | 1 | 460 | 2 | 127 | 36 | 61 | 9 | 236 | 51.3% | 4 | 0.8% | 53.8% | 15.3% | 25.8% | 3.8% |
| 027 | St. Catharines | 0 | 405 | 2 | 108 | 21 | 65 | 11 | 207 | 51.1% | 4 | 1% | 52.2% | 10.1% | 31.4% | 5.3% |
| 028 | St. Catharines | 1 | 347 | 0 | 82 | 26 | 52 | 3 | 164 | 47.3% | 4 | 0% | 50% | 15.9% | 31.7% | 1.8% |
| 029 | St. Catharines | 0 | 417 | 1 | 116 | 38 | 71 | 19 | 245 | 58.8% | 4 | 0.4% | 47.3% | 15.5% | 29% | 7.8% |
| 003 | St. Catharines | 1 | 459 | 6 | 86 | 44 | 103 | 17 | 257 | 56% | 4 | 2.3% | 33.5% | 17.1% | 40.1% | 6.6% |
| 030 | St. Catharines | 3 | 373 | 1 | 63 | 22 | 80 | 8 | 177 | 47.5% | 4 | 0.6% | 35.6% | 12.4% | 45.2% | 4.5% |
| 031 | St. Catharines | 1 | 424 | 1 | 109 | 25 | 69 | 12 | 217 | 51.2% | 4 | 0.5% | 50.2% | 11.5% | 31.8% | 5.5% |
| 032 | St. Catharines | 3 | 339 | 4 | 60 | 30 | 52 | 13 | 162 | 47.8% | 4 | 2.5% | 37% | 18.5% | 32.1% | 8% |
| 033 | St. Catharines | 0 | 399 | 0 | 94 | 37 | 64 | 12 | 207 | 51.9% | 4 | 0% | 45.4% | 17.9% | 30.9% | 5.8% |
| 034 | St. Catharines | 2 | 459 | 5 | 120 | 35 | 70 | 15 | 247 | 53.8% | 4 | 2% | 48.6% | 14.2% | 28.3% | 6.1% |
| 035 | St. Catharines | 2 | 491 | 3 | 67 | 54 | 59 | 10 | 195 | 39.7% | 4 | 1.5% | 34.4% | 27.7% | 30.3% | 5.1% |
| 036 | St. Catharines | 0 | 445 | 1 | 84 | 38 | 69 | 15 | 207 | 46.5% | 4 | 0.5% | 40.6% | 18.4% | 33.3% | 7.2% |
| 037 | St. Catharines | 2 | 467 | 1 | 118 | 45 | 84 | 5 | 255 | 54.6% | 4 | 0.4% | 46.3% | 17.6% | 32.9% | 2% |
| 038 | St. Catharines | 2 | 400 | 2 | 83 | 54 | 65 | 19 | 225 | 56.3% | 4 | 0.9% | 36.9% | 24% | 28.9% | 8.4% |
| 039 | St. Catharines | 1 | 447 | 2 | 88 | 73 | 79 | 17 | 260 | 58.2% | 4 | 0.8% | 33.8% | 28.1% | 30.4% | 6.5% |
| 004 | St. Catharines | 1 | 467 | 3 | 112 | 66 | 80 | 9 | 271 | 58% | 4 | 1.1% | 41.3% | 24.4% | 29.5% | 3.3% |
| 040 | St. Catharines | 4 | 453 | 2 | 97 | 63 | 82 | 25 | 273 | 60.3% | 4 | 0.7% | 35.5% | 23.1% | 30% | 9.2% |
| 400 | St. Catharines | 12 | 395 | 1 | 109 | 17 | 71 | 13 | 223 | 56.5% | 4 | 0.4% | 48.9% | 7.6% | 31.8% | 5.8% |
| 401 | St. Catharines | 0 | 156 | 0 | 21 | 20 | 15 | 4 | 60 | 38.5% | 4 | 0% | 35% | 33.3% | 25% | 6.7% |
| 402 | St. Catharines | 0 | 215 | 1 | 45 | 27 | 35 | 4 | 112 | 52.1% | 4 | 0.9% | 40.2% | 24.1% | 31.3% | 3.6% |
| 041 | St. Catharines | 2 | 468 | 2 | 98 | 48 | 79 | 11 | 240 | 51.3% | 4 | 0.8% | 40.8% | 20% | 32.9% | 4.6% |
| 042 | St. Catharines | 2 | 439 | 4 | 101 | 37 | 84 | 26 | 254 | 57.9% | 4 | 1.6% | 39.8% | 14.6% | 33.1% | 10.2% |
| 043 | St. Catharines | 0 | 402 | 4 | 79 | 56 | 67 | 10 | 216 | 53.7% | 4 | 1.9% | 36.6% | 25.9% | 31% | 4.6% |
| 044 | St. Catharines | 0 | 470 | 4 | 110 | 45 | 81 | 10 | 250 | 53.2% | 4 | 1.6% | 44% | 18% | 32.4% | 4% |
| 045 | St. Catharines | 1 | 491 | 4 | 121 | 39 | 109 | 19 | 293 | 59.7% | 4 | 1.4% | 41.3% | 13.3% | 37.2% | 6.5% |
| 046 | St. Catharines | 3 | 450 | 3 | 102 | 49 | 73 | 13 | 243 | 54% | 4 | 1.2% | 42% | 20.2% | 30% | 5.3% |
| 047 | St. Catharines | 4 | 443 | 4 | 99 | 57 | 101 | 11 | 276 | 62.3% | 4 | 1.4% | 35.9% | 20.7% | 36.6% | 4% |
| 048 | St. Catharines | 3 | 378 | 6 | 83 | 34 | 90 | 7 | 223 | 59% | 4 | 2.7% | 37.2% | 15.2% | 40.4% | 3.1% |
| 049 | St. Catharines | 3 | 534 | 1 | 97 | 51 | 64 | 12 | 228 | 42.7% | 4 | 0.4% | 42.5% | 22.4% | 28.1% | 5.3% |
| 005 | St. Catharines | 0 | 405 | 2 | 100 | 30 | 62 | 7 | 201 | 49.6% | 4 | 1% | 49.8% | 14.9% | 30.8% | 3.5% |
| 050 | St. Catharines | 2 | 398 | 2 | 72 | 43 | 61 | 12 | 192 | 48.2% | 4 | 1% | 37.5% | 22.4% | 31.8% | 6.3% |
| 500 | Mobile poll/Bureau itinérant | 3 | 377 | 2 | 46 | 15 | 32 | 9 | 107 | 28.4% | 4 | 1.9% | 43% | 14% | 29.9% | 8.4% |
| 501-A | Mobile poll/Bureau itinérant | 3 | 216 | 1 | 49 | 17 | 35 | 5 | 110 | 50.9% | 4 | 0.9% | 44.5% | 15.5% | 31.8% | 4.5% |
| 501-B | Mobile poll/Bureau itinérant | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501-C | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501-D | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501-E | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501-F | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 313 | 1 | 63 | 13 | 58 | 7 | 142 | 45.4% | 4 | 0.7% | 44.4% | 9.2% | 40.8% | 4.9% |
| 503-A | Mobile poll/Bureau itinérant | 15 | 137 | 1 | 33 | 9 | 124 | 4 | 186 | 135.8% | 4 | 0.5% | 17.7% | 4.8% | 66.7% | 2.2% |
| 503-B | Mobile poll/Bureau itinérant | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503-C | Mobile poll/Bureau itinérant | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503-D | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 5 | 176 | 2 | 65 | 10 | 41 | 4 | 127 | 72.2% | 4 | 1.6% | 51.2% | 7.9% | 32.3% | 3.1% |
| 505 | Mobile poll/Bureau itinérant | 5 | 188 | 2 | 43 | 14 | 47 | 7 | 118 | 62.8% | 4 | 1.7% | 36.4% | 11.9% | 39.8% | 5.9% |
| 506 | Mobile poll/Bureau itinérant | 3 | 180 | 2 | 35 | 14 | 18 | 4 | 76 | 42.2% | 4 | 2.6% | 46.1% | 18.4% | 23.7% | 5.3% |
| 051 | St. Catharines | 0 | 404 | 0 | 78 | 47 | 80 | 15 | 220 | 54.5% | 4 | 0% | 35.5% | 21.4% | 36.4% | 6.8% |
| 052 | St. Catharines | 0 | 413 | 1 | 96 | 50 | 79 | 10 | 236 | 57.1% | 4 | 0.4% | 40.7% | 21.2% | 33.5% | 4.2% |
| 053 | St. Catharines | 6 | 340 | 1 | 76 | 36 | 48 | 12 | 179 | 52.6% | 4 | 0.6% | 42.5% | 20.1% | 26.8% | 6.7% |
| 054 | St. Catharines | 3 | 450 | 7 | 89 | 78 | 59 | 19 | 255 | 56.7% | 4 | 2.7% | 34.9% | 30.6% | 23.1% | 7.5% |
| 055 | St. Catharines | 3 | 435 | 0 | 75 | 64 | 69 | 6 | 217 | 49.9% | 4 | 0% | 34.6% | 29.5% | 31.8% | 2.8% |
| 056 | St. Catharines | 0 | 417 | 5 | 84 | 26 | 91 | 12 | 218 | 52.3% | 4 | 2.3% | 38.5% | 11.9% | 41.7% | 5.5% |
| 057 | St. Catharines | 4 | 493 | 8 | 121 | 46 | 83 | 25 | 287 | 58.2% | 4 | 2.8% | 42.2% | 16% | 28.9% | 8.7% |
| 058 | St. Catharines | 4 | 526 | 7 | 89 | 64 | 78 | 11 | 253 | 48.1% | 4 | 2.8% | 35.2% | 25.3% | 30.8% | 4.3% |
| 059 | St. Catharines | 1 | 553 | 2 | 107 | 71 | 89 | 14 | 284 | 51.4% | 4 | 0.7% | 37.7% | 25% | 31.3% | 4.9% |
| 006 | St. Catharines | 2 | 461 | 6 | 103 | 33 | 87 | 16 | 247 | 53.6% | 4 | 2.4% | 41.7% | 13.4% | 35.2% | 6.5% |
